IPF Calendar
2022
30. January | Reykjavik International Games | EPF | Reykjavik | Iceland |
08. - 13. March | European Classic Master Powerlifting Championships | EPF | Vilnius | Lithuania |
24. - 27. March | European University Cup Classic Powerlifting | EPF | Hamm | Luxembourg |
29. April - 01. May | IPF Arnold / Rogue Powerlifting Grand Prix | FESUPO | Sao Paulo | Brazil |
03. - 08. May | European Equipped Open, Sub-Junior & Junior Powerlifting Championships | EPF | Pilsen | Czech Republic |
15. - 20. May | Sport Accord & Business Summit | IPF | CANCELLED | |
21. - 29. May | World Classic & Equipped Bench Press Championship | IPF | Almaty | Kazakhstan |
05. June | IPF Congress | IPF | Sun City | South Africa |
06. - 12. June | World Classic Open Powerlifting Championships | IPF | Sun City | South Africa |
17. - 21. June | Asian Equipped Powerlifting Championships Open, Sub-junior, Junior & Masters Women & Men | APF | Coimbatore | India |
06. - 10. July | European Equipped Master Powerlifting Championships | EPF | Eskilstuna | Sweden |
07. - 17 July | IWGA World Games | IPF | Birmingham, AL | USA |
02. - 07. August | European Open, Sub-Junior, Junior & Masters Classic & Equipped Bench Press Championships | EPF | Budapest | Hungary |
14. August | 19th NAPF General Assembly | NAPF | Panama City | Panama |
15. - 20. August | 19th Annual NAPF North American Regional Powerlifting Championships | NAPF | Panama City | Panama |
27. August - 04. September | World Classic & Equipped Sub-Junior & Junior Powerlifting Championships | IPF | Istanbul | Turkey |
06. - 11. September | South American Championships Powerlifing & Bench Press | FESUPO | Cacador - State Santa Caterina | Brazil |
07. - 11. September | Asian Classic & Equipped Bench Press Championship | APF | Ulaanbaatar | Mongolia |
09. - 11. September | Western European Championships | EPF | Aulnat | France |
13. - 18. September | African Bench Press & Powerlifting, Classic & Equipped Championships | APF | Meknes | Morocco |
15. - 18. September | South East Asia Cup | APF | Kuala Lumpur | Malayasia |
23. - 25. September | Arnold Classic Europe | EPF | Birmingham | Great Britain |
24. - 25. September | Danube Cup | EPF | Zelina | Slovakia |
24. - 30. September | Asian-Pacific Powerlifting & Bench Press championships | APF | Hong Kong | Hong Kong SAR |
08. - 15. October | World Classic & Equipped Masters Powerlifting Championships | IPF | St. Johns, Newfoundland | Canada |
11. October | 3rd Annual ORPF Oceania Regional General Assembly | ORPF | Alofi | Niue |
12. - 13. October | 3rd ORPF Oceania Regional Bench Press and Powerlifting Championships | ORPF | Alofi | Niue |
27. - 29. October | 9th NAPF/FESUPO Pan-American Regional Bench Press Championships | NAPF | Aguadilla | Puerto Rico |
27. - 29. October | 16th Annual NAPF North American Regional Bench Press Championships | NAPF | Aguadilla | Puerto Rico |
31. October - 04. November | MEN'S AND WOMEN'S IPF University Powerlifting Cup | IPF | Istanbul | Turkiye |
14. - 20. November | World Equipped Open powerlifting Championships | IPF | Viborg | Denmark |
25. November - 04. December | European Classic Open, Sub-Junior & Junior Powerlifting Championships | EPF | Skieriewice | Poland |
28. November - 04. December | Commonwealth Classic/Equipped Powerlifting & Bench Press Championships | CPF | Auckland | New Zealand |
01. - 07. December | Asian Classic Powerlifting Championship | APF | Dubai | UAE |
2023
07. - 12. March | European Classic Master Powerlifting Championships | EPF | Budapest | Hungary |
10. - 12. March | African Equipped and Classic Bench Press Championships | APF | Potchefstroom | South Africa |
16. - 19. March | European Classic University Powerlifting Cup | EPF | Albi | France |
25. - 26. March | SBD Sheffield - Classic Powerlifting | IPF | Sheffield | United Kingdom |
01. - 07. May | European Open, Junior & Sub-Junior Equipped Powerlifting Championships | EPF | Thisted | Denmark |
20. - 28. May | World Classic & Equipped Bench Press Championship | IPF | Sun City | South Africa |
10. June | IPF General Assembly | IPF | Valetta | Malta |
11. - 17. June | World Classic Open Powerlifting Championships | IPF | Valetta | Malta |
17.-25. June | SOI Games | SOI | Berlin | Germany |
25. - 26. June | 2nd Annual NAPF/FESUPO Pan-American University Powerlifting Cup (Pending) | NAPF | Managua | Nicaragua |
05. - 09. July | European Masters Equipped Powerlifting Championships | EPF | Pilsen | Czech Republic |
01. - 06. August | European Open, Masters, Junior & Sub-Junior Equipped & Classic Bench Press Championships | EPF | Merignac | France |
06. August | 21st NAPF Regional General Assembly | NAPF | Grand Cayman | Cayman Islands |
07. - 12. August | 21st Annual NAPF North American Regional Powerlifting Championships | NAPF | Grand Cayman | Cayman Islands |
26. August - 03. September | World Classic & Equipped Sub-Junior & Junior Powerlifting Championships | IPF | Cluj-Napoca | Romania |
06. - 10. September | South American Bench Press and Powerlifting Championships | FESUPO | Lima | Peru |
21. - 24. September | African Equipped and Classic Powerlifting Championships (incorporating APF University Cup) | APF | TBD | Algeria |
08. - 15. October | World Classic & Equipped Masters Powerlifting Championships | IPF | Ulaanbaatar | Mongolia |
10. - 15. October | European Sub-Junior & Junior Classic Powerlifting Championships | EPF | Budapest | Hungary |
28. - 29. October | 17th Annual NAPF North American Bench Press Championships | NAPF | Mexico | Mexico |
05. - 12. November | World Equipped Open Powerlifting Championships | IPF | Vilnius | Lithuania
|
November | ORPF Oceania Regional General Assembly | ORPF | Honiara | Solomon Islands |
19. November - 03. December | 17th Pacific Games | IPF | Honiara | Solomon Islands |
06. - 10. December | European Open Classic Powerlifting Championships | EPF | Tartu | Estonia |
2024
13. - 18. February | European Classic Master Powerlifting Championship | EPF | Venue requested | |
29. February - 03. March | European University CUP Classic Powerlifting | EPF | Venue requested | |
13. - 17. March | European Open Classic Powerlifting Championship | EPF | Ylitornio | Finland |
1. - 4. May | European Masters Equipped Powerlifting Championships | EPF | Hamm | Luxembourg |
7. - 12. May | European Open, Junior & Sub-Junior Equipped Powerlifting Championships | EPF | Hamm | Luxembourg |
18. - 26. May | World Classic & Equipped Bench Press Championship | IPF | Lyvov | Ukraine |
02. June | IPF Congress | IPF | ||
03. - 09. June | World Classic Open Powerlifting Championships | IPF | Vilnius | Lithuania Bid |
06. - 11. August | European Open, Sub-junior, Junior & Masters Classic & Equipped Bench Press Championships | EPF | Ekaterinburg | Russia (Pending) |
25. August - 01. September | World Classic & Equipped Sub-Junior & Junior Powerlifting Championships | IPF | Eskilstuna | Sweden |
06. - 08. September | Western European Equipped & Classic Powerlifting Championships | EPF | Venue requested | |
20. - 21. September | Danube CUP | EPF | Venue requested | |
September | Arnold Classic Europe | EPF | Venue requested | |
08. - 13. October | European Sub-Junior & Junior Classic Powerlifting Championships | EPF | Pilsen | Czech Republic |
13. - 20. October | World Classic & Equipped Masters Powerlifting Championships | IPF | Sun City | South Africa |
04. - 10. November | World Equipped Open Powerlifting Championships | IPF | Carolla Bid Bid | India (Pending) Romania (Pending ) |
2025
15. - 20. February | European Masters Classic Powerlifting Championships | EPF | Venue requested | |
27. February - 02. March | European University Cup Classic Powerlifting | EPF | Hamm | Luxembourg |
18. - 23. March | European Open Classic Powerlifting | EPF | Malaga | Spain |
06. - 11. May | European Open, Sub-Junior, Junior Equipped Powerlifting Championships | EPF | Venue requested | |
17. - 25. May | World Classic & Equipped Bench Press Championship | IPF | Bid - Drammen | Bid - Norway |
01. June | IPF Congress | IPF | ||
02. - 08. June | World Classic Open Powerlifting Championships | IPF | Bid - Germany | Bid - Germany |
02. - 06. July | European Masters Equipped Powerlifting Championships | EPF | Venue requested | |
05. - 10. August | European Open, Sub-Junior, Junior & Masters Equipped & Classic Bench Press Championships | EPF | Venue requested | |
24. - 31. August | World Classic & Equipped Sub-Junior & Junior Powerlifting Championships | IPF | TBD | TBD |
05. - 07. September | Western European Equipped & Classic Powerlifting Championships | EPF | Pornainen | Finland |
TBD September | Arnold's Europe Classic & Equipped Powerlifting & Bench Press Championships | EPF | TBD | |
07. - 12. October | European Sub-Junior & Junior Classic Powerlifting Championships | EPF | Venue requested | |
12. - 19. October | World Classic & Equipped Masters Powerlifting Championships | IPF | TBD | TBD |
03. - 09. November | World Open Equipped Powerlifting Championships | IPF | Bid | Romania |