1993 IPF Mens Bench Press Championships


Budapest, Hungary. December 1993. All weights are in kg.
lifter		nat	 bwt	bench

52kg
Stanaszek	pol	 51.0	157.5cr
Klein		ger	 51.6	125.0
Kolsovsky	slo	 51.2	115.0
Wahlstad	nor	 49.1	102.5
Skirkanic	slo	 51.9	102.5
Minquoy		fra	 51.0	 97.5
Oshiro		jap	 51.3

56kg
Schick		ger	 54.5	147.5
Katase		jap	 55.1	147.5
Allen		usa	 54.7	140.0
Yilijoki	fin	 53.8	137.5
Kuo		tai	 55.7	132.5
Vatiuk		ukr	 56.0	125.0
Kedziora	pol	 55.8	122.5
Magos		hun	 54.3	115.0
Chen		tai	 54.8	115.0

60kg
Shirakawa	jap	 58.9	157.5cr
Lawrence	usa	 59.0	157.5
Bogdanov	rus	 59.7	157.5
Ryazanov	rus	 59.6	155.0
Siedlecki	pol	 59.8	155.0
Frohlich	ger	 58.7	152.5
Lee		tai	 59.6	145.0
Oksanen		fin	 59.7	142.5
Miyashiro	jap	 59.1	135.0
Oliveira	bra	 57.9	110.0

67.5kg
Rooch		ger	 66.9	190.0cr
Merabishvili	geo	 66.9	175.0
Alexandrovich	rus	 67.2	172.5
Selkainaho	fin	 66.9	170.0
Brunson		usa	 67.0	170.0
Cernishov	ukr	 66.5	162.5
McCrohon	gbr	 63.9	157.5
Ryska		cze	 65.5	157.5
Piqueras	fra	 65.8	155.0
Davies		can	 65.0	145.0
Boha		cze	 64.7	142.5
McNeil		can	 66.4	140.0
Bukovski	hun	 66.9	135.0
Kim		kaz	 62.6

75kg
Riehm		ger	 74.7	205.0cr
Eriksson	fin	 74.3	200.0
Leskenmaa	fin	 74.5	197.5
Tchernyshov	rus	 74.2	195.0
McCormick	usa	 74.2	190.0
Otani		jap	 74.0	185.0
Soloviov	ukr	 72.8	177.5
Sanders		gbr	 74.5	175.0
Imesh		swi	 73.4	170.0
Bennarik	hun	 74.5	170.0
Wegerer		aut	 74.1	165.0
Le Blevener	fra	 73.9	162.5
Haas		aut	 74.7	162.5

82.5kg
Hirner		ger	 82.3	212.5cr
Rantakallio	fin	 81.5	200.0
Decourt		usa	 77.0	197.5
Chen		can	 80.2	197.5
Mahnyuk		ukr	 80.6	197.5
Sabathy		aut	 81.4	190.0
Meszaros	hun	 79.4	187.5
Kustan		hun	 78.2	185.0
Albrecht	aut	 81.8	185.0
Szymkowiak	pol	 81.8	185.0
Sekot		cze	 82.0	177.5
Crebouw		fra	 81.3	165.0
Bloom		usa	 81.0	160.0
Ramussen	gbr	 78.3	147.5

90kg
Kollmann	ger	 89.3	230.0cr
Lekomcev	rus	 87.9	227.5
Friedrich	ger	 88.6	227.5
Tahtinen	fin	 88.9	220.0
Solomin		ukr	 87.2	210.0
Kiss		hun	 88.7	210.0
Charov		rus	 89.0	210.0
Koeniger	aut	 89.4	207.5
Edwards		usa	 89.3	205.0
Marie-Saint	fra	 88.7	202.5
Makayama	jap	 87.7	200.0
Marek		pol	 88.1	177.5
Brenkus		cze	 87.5	175.0
Bezzera		nor	 89.0
	
100kg
Pfaumer		ger	 97.8	255.0cr
Ellenberger	aut	100.0	235.0
Nashiro		jap	 93.9	230.0
Brown		usa	 99.7	227.5
Eriksen		fin	 98.1	217.5
Gabrhel		slo	 99.5	215.0
Soloviov	ukr	 92.5	207.5
Stocker		aut	 96.1	200.0
Ishikawa	jap	 97.9	195.0
Micka		cze	 90.9	182.5
Urbanek		cze	 98.9	177.5

110kg
Bejashvili	geo	108.5	245.0cr
Hangasmaa	fin	109.3	230.0
Kokkonen	fin	109.6	230.0
Neumuller	aut	104.5	227.5
Dytkiewicz	ger	103.3	225.0
Gasperec	usa	103.7	222.5
Sliva		rus	105.8	220.0
Loska		hun	108.1	217.5
Koshelap	ukr	106.5	215.0
Fehervary	hun	105.3	210.0
Coufal		cze	107.7	180.0

125kg
Tchelobichikov	rus	124.1	255.0
Nebel		aut	119.4	245.0
Bottcher	ger	121.6	245.0
Harris		usa	119.6	227.5
Lawton		gbr	114.3	225.0
Tammi		fin	110.4	222.5
Bak		hun	116.9	220.0
Liang		tai	111.0	210.0
Chao		tai	124.0	210.0
Mares		aut	110.7	200.0
Grinkevitch	blr	110.5

125+kg
Saliger		aut	139.0	255.0cr
Bazemore	usa	141.1	240.0
Sota		cze	133.9	220.0
Varadi		hun	134.3	220.0
Levelecki	hun	128.3	217.5
Sidorenko	blr	142.9	210.0
Gordynets	blr	132.8	200.0
Lambert		gbr	140.0	200.0
Wu		tai	156.0	190.0

cr		championship record