1992 IPF Mens Bench Press Championships


Kaoshiang, Taipei. 8th to 10th December 1992. All weights are in kg.
lifter		nat	bench

52kg
Stanaszek	pol	152.5
Klein		ger	115.0
Chen		tai	102.5

56kg
Kuo		tai	130.0

60kg
Shirakawa	jap	142.5cr
Murillo		usa	137.5
Polke		usa	132.5
Isagawa		jap	130.0
Wu		tai	112.5
Herman		gbr	100.0

67.5kg
Warr		usa	180.0cr
Jarvinen	fin	167.5
Hikolaizig	ger	165.0
Tominaga	jap	157.5
Brunson		usa	157.5
Kuo		tai	147.5
Lee		tai	145.0
Lau		hk	127.5
Takala		fin	
Roach		ger	

75kg
McCormick	usa	190.0cr
Eriksson	fin	182.5
Leskenman	fin	180.0
Kaule		ger	175.0
Sanders		gbr	170.0
Hagaya		jap	160.0
Wan		hk	150.0
Chan		hk	140.0

82.5kg
Tahtinen	fin	200.0
Hirner		ger	200.0
Sabathy		aut	177.5
Imoto		jap	172.5
Ike		jap	170.0

90kg
Pfrauner	ger	220.0cr
Kollmann	ger	210.0
Bezerra		nor	195.0
Wallin		fin	190.0
Chen		tai	175.0
Nisawa		jap	170.0
Pearce		can	170.0
Atuso		jap	160.0
Ferguson	usa	130.0

100kg
Hinz		ger	225.0cr
Eilenberger	aut	217.5
Vitala		fin	215.0
Gabriel		cze	205.0
Nashiro		jap	197.5
Liang		tai	172.5
Su		tai	165.0
Pritchett	usa	160.0
Eriksson	fin

110kg
Ilmanen		fin	227.5
Kokkanen	fin	220.0
Neumuller	aut	212.5
Kurda		ger	200.0
Keller		usa	180.0
Hung		hk	170.0

125kg
Kases		aut	232.5
Bottcher	ger	210.0
Iwasaki		jap	195.0
Lawton		gbr	195.0
Oprawill	aut	192.5
Falke		ger	190.0
Payne		usa	190.0
Wu		tai	180.0
Chao		tai	180.0

125+kg
Hunterberger	aut	250.0
Anker		den	245.0
Bruluois	fra	225.0
Sota		cze	215.0
Hishikawa	jap	195.0
Lambert		gbr	195.0

cr		championship record