1995 IPF Junior Womens World Championships


New Delhi, India. July 1995. All weights are in kg. For Men results, click here !
lifter		nat	 bwt	squat	bench	dead	total

44kg

48kg
Yamskich	rus	 47.6	150.0wj	 87.5	155.0	392.5
Chang		tai	 44.4	130.0	 70.0	147.5	347.5
Surya		ind	 45.1	127.5	 42.5	145.0	315.0
Mridula		ind	 44.8	127.5	 50.0	115.0	292.5
Eltsova		rus	 45.2	115.0	 55.0	120.0	290.0
Jablon		usa	 47.6	 85.0	 55.0	105.0	245.0

52kg
Belova		rus	 51.6	157.5	 87.5	1775	422.5wj
Mingguriati	ina	 51.3	160.0	 72.5	175.0	407.5
			fourth	170.0wj
Braun		aut	 50.9	130.0	 87.5	130.0	347.5
Moser		usa	 52.0	135.0	 65.0	140.0	340.0
Nishimoto	jap	 50.7	125.0	 65.0	120.0	310.0
Mervi		fin	 51.9	122.5

56kg
Engskar		nor	 55.9	160.0	102.5wj	155.0	417.5
Chou		tai	 55.8	165.0	 75.0	160.0	400.0
Matejova	slo	 55.3	145.0	 87.5	140.0	372.5
Kotelnikova	rus	 54.8	147.5	 80.0	130.0	357.5
Grigorieva	rus	 54.9	147.5	 60.0	147.5	355.0
Kelly		usa	 55.3	132.5	 65.0	142.5	340.0
Manju		ind	 54.1	145.0	 62.5	130.0	337.5

60kg
Huang		tai	 59.6	177.5	 90.0	175.0	442.5
Kudiniva	rus	 59.2	165.0	 92.5	150.0	407.5
Sherban		ukr	 59.1	155.0	 80.0	162.5	397.5
Tomoe		jap	 59.7	152.5	 80.0	142.5	375.0
Jiji		ind	 56.8	150.0	 57.5	150.0	357.5
Shizuka		jap	 59.7	142.5	 55.0	140.0	337.5
Krebs		aut	 58.4	110.0	 82.5	140.0	332.5

67.5kg
Isakandarova	kaz	 65.8	190.0	 92.5	192.5	475.0
Augustina	ina	 66.9	180.0	 95.0	195.0	470.0
Iourik		rus	 67.3	180.0	100.0	185.0	465.0
Chang		tai	 65.2	170.0	 95.0	155.0	420.0
Pollmann	aut	 66.9	160.0	 92.5	160.0	412.5
Gladis		ind	 65.2	160.0	 75.0	160.0	395.0
Tippelt		ger	 66.8	157.5	 87.5	142.5	377.5
Inaba		jap	 66.8	157.5	 62.5	155.0	375.0
Mure		jap	 65.4	150.0	 80.0	142.5	372.5
Devon-Cool	usa	 64.3	110.0	 57.5	137.5	305.0

75kg
Payusova	rus	 73.9	175.0	120.0	175.0	470.0
Chi		tai	 74.4	170.0	110.0	160.0	440.0
Huang		tai	 71.6	160.0	92.5	170.0	422.5
Zvarich		ukr	 72.7	150.0	82.5	150.0	382.5
Jaensch		Aus	 72.8	105.0	70.0	180.0	355.0
Jasper		usa	 74.0	127.5	70.0	140.0	337.5

82.5kg
Zhguleva	rus	 76.1	205.0	127.5wj	202.5	535.0wj
Stiklestad	nor	 79.2	220.0	100.0	135.0	455.0
Fiodorova	kaz	 76.4	165.0	 85.0	190.0	440.0
Anuradha	ind	 75.2	110.0	 60.0	125.0	295.0

90kg
Look		usa	 89.4	205.0	110.0	212.5	527.5
Ku		tai	 89.5	205.0	112.5	180.0	497.5
Lin		tai	 84.3	185.0	112.5	180.0	477.5
Varghese	ind	 88.8	122.5	 60.0	125.0	307.5

90+kg
Lee		tai	113.8	232.5	127.5	217.5wj	577.5wj
Ross		ger	 90.5	200.0	135.0wj	190.0	525.0
				fourth	137.5wj
Jones		usa	90.1	150.0	 87.5	147.5	285.0
Chakraborthy	ind	94.0	140.0	 47.5	125.0	312.5


wj		world junior record
ej		european junior record