INTERNATIONAL POWERLIFTING FEDERATION |
World Women's Classic Championships, Halmstad (Sweden), 23.09-03.10.2021 |
DETAILED SCORESHEET |
Rnk | Name | d.o.b. | Team | Bwt | IPF GL Cf. | Lot | All Squat | All Bench Press | All Deadlift | Total | IPF GL | Pts |
Open |
-47kg |
1. | Chapon Tiffany | 2001 | FRA | 46,50 | 0,2802 | 3 | 142,5-wj | 150,0-wj | 153,0 | 1 | 82,5 | 82,5 | 82,5 | 1 | 150,0 | 160,0 | 165,0-wj | 1 | 397,5 -wj | 111,38 | 12 |
2. | Lai Simone | 1991 | CAN | 46,24 | 0,2818 | 6 | 130,0 | 135,0 | 140,0 | 2 | 72,5 | 77,5 | 80,0 | 3 | 147,5 | 155,0 | 162,5 | 3 | 372,5 | 104,97 | 9 |
3. | Broner Veronika | 1989 | KAZ | 46,80 | 0,2784 | 2 | 130,0 | 135,0 | 140,0 | 3 | 75,0 | 80,0 | 82,5 | 2 | 140,0 | 150,0 | 157,5 | 4 | 372,5 | 103,70 | 8 |
4. | Randone Rachele | 1985 | ITA | 46,10 | 0,2826 | 4 | 102,5 | 107,5 | 110,0 | 5 | 52,5 | 55,0 | 55,0 | 6 | 150,0 | 155,0 | 157,5 | 2 | 322,5 | 91,14 | 7 |
5. | Maksimova Evgeniia | 1995 | ROC | 46,70 | 0,2790 | 1 | 120,0 | 125,0 | 127,5 | 4 | 62,5 | 65,0 | 65,0 | 5 | 127,5 | 135,0 | 142,5 | 6 | 322,5 | 89,98 | 6 |
6. | Mai-On Kotchaphan | 1995 | IRL | 47,00 | 0,2772 | 7 | 87,5 | 95,0 | 97,5 | 6 | 72,5 | 77,5 | 77,5 | 4 | 130,0 | 137,5 | 145,0 | 5 | 312,5 | 86,63 | 5 |
-52kg |
1. | Allabert Noemie | 1990 | FRA | 49,90 | 0,2619 | 16 | 150,0 | 155,0 | 157,5 | 1 | 72,5 | 77,5 | 80,0 | 5 | 182,5 | 187,5 | 192,5 | 1 | 430,0 | 112,62 | 12 |
2. | Rico Shizuka | 1994 | FRA | 51,42 | 0,2550 | 13 | 147,5 | 152,5 | 155,0 | 4 | 75,0 | 77,5 | 80,0 | 7 | 185,0 | 185,0 | 198,0 | 3 | 417,5 | 106,46 | 9 |
3. | Riley Andrea | 1988 | ISV | 52,00 | 0,2525 | 14 | 150,0 | 155,0 | 155,0 | 3 | 82,5 | 85,0 | 87,5 | 3 | 172,5 | 182,5 | 182,5 | 4 | 412,5 | 104,16 | 8 |
4. | Dekkers Pleun | 1994 | NED | 51,86 | 0,2531 | 12 | 152,5 | 157,5 | 161,0 | 2 | 75,0 | 80,0 | 80,0 | 8 | 155,0 | 160,0 | 175,0 | 5 | 397,5 | 100,61 | 7 |
5. | Nikitina Elizaveta | 2001 | ROC | 51,66 | 0,2539 | 9 | 130,0 | 137,5 | 142,5 | 6 | 80,0 | 85,0 | 90,0 | 2 | 145,0 | 152,5 | 157,5 | 6 | 380,0 -cj | 96,48 | 6 |
6. | Gapp Barbara | 1981 | AUT | 51,86 | 0,2531 | 8 | 110,0 | 117,5 | 122,5 | 7 | 60,0 | 65,0 | 67,5 | 9 | 175,0 | 190,0-w1 | 198,0 | 2 | 380,0 | 96,18 | 5 |
7. | Tatman Leoni | 1990 | GBR | 51,02 | 0,2567 | 10 | 135,0 | 140,0 | 140,0 | 5 | 85,0 | 85,0 | 85,0 | 1 | 135,0 | 142,5 | 147,5 | 7 | 372,5 | 95,62 | 4 |
8. | Kasai Kanan | 1996 | JPN | 51,86 | 0,2531 | 15 | 110,0 | 117,5 | 125,0 | 8 | 77,5 | 82,5 | 85,0 | 4 | 132,5 | 140,0 | 147,5 | 9 | 347,5 | 87,95 | 3 |
9. | Steacy Dawn | 1988 | IRL | 51,26 | 0,2557 | 11 | 100,0 | 105,0 | 110,0 | 9 | 72,5 | 77,5 | 80,0 | 6 | 140,0 | 147,5 | 150,0 | 8 | 337,5 | 86,30 | 2 |
-57kg |
1. | Nnamani Joy | 1992 | GBR | 56,66 | 0,2356 | 5 | 162,5 | 170,0 | 170,0 | 5 | 92,5 | 97,5 | 100,0 | 5 | 205,5-w | 220,5-w | 232,5 | 1 | 480,5 -w | 113,21 | 12 |
2. | Htee Maria | 1988 | CAN | 55,76 | 0,2385 | 8 | 170,0 | 175,0 | 177,5 | 2 | 95,0 | 100,0 | 102,5 | 3 | 185,0 | 192,5 | 195,0 | 2 | 472,5 | 112,69 | 9 |
3. | Butters Bobbie | 1994 | GBR | 56,90 | 0,2349 | 11 | 170,0 | 180,5-w | 183,0 | 1 | 97,5 | 102,5 | 105,0 | 2 | 170,0 | 180,0 | 185,0 | 4 | 470,5 | 110,52 | 8 |
4. | Sune Caroline | 1985 | FRA | 56,78 | 0,2352 | 13 | 160,0 | 165,0 | 165,0 | 4 | 80,0 | 85,0 | 85,0 | 11 | 165,0 | 172,5 | 177,5 | 5 | 422,5 | 99,37 | 7 |
5. | Cernigliaro Alessandra | 1995 | ITA | 56,54 | 0,2360 | 7 | 145,0 | 150,0 | 155,0 | 7 | 85,0 | 90,0 | 92,5 | 7 | 155,0 | 165,0 | 175,0 | 6 | 420,0 | 99,12 | 6 |
6. | Berglund Donna | 1997 | SWE | 56,64 | 0,2357 | 10 | 135,0 | 142,5 | 147,5 | 9 | 107,5 | 115,0 | 121,5 | 1 | 145,0 | 152,5 | 157,5 | 11 | 420,0 | 98,99 | 5 |
7. | Filimonova Inna | 1976 | ROC | 56,60 | 0,2358 | 6 | 155,0 | 165,0 | 170,0 | 3 | 75,0 | 75,0 | 75,0 | 13 | 160,0 | 172,5 | 172,5 | 8 | 412,5 | 97,27 | 4 |
8. | Bakke Bolstad Gina | 1991 | NOR | 56,96 | 0,2347 | 9 | 147,5 | 155,0 | 160,0 | 6 | 77,5 | 85,0 | 90,0 | 8 | 147,5 | 155,0 | 160,0 | 10 | 410,0 | 96,23 | 3 |
9. | Regis Oceane | 1996 | FRA | 55,58 | 0,2391 | 2 | 145,0 | 150,0 | 152,5 | 8 | 85,0 | 87,5 | 90,0 | 9 | 165,0 | 170,0 | 175,0 | 9 | 407,5 | 97,43 | 2 |
10. | Savolainen Laura | 1989 | SWE | 56,18 | 0,2372 | 4 | 125,0 | 130,0 | 135,0 | 11 | 95,0 | 97,5 | 97,5 | 4 | 165,0 | 172,5 | 180,0 | 7 | 400,0 | 94,88 | 1 |
11. | Tessema Yordanos | 1992 | CAN | 56,44 | 0,2363 | 3 | 117,5 | 125,0 | 130,0 | 12 | 70,0 | 75,0 | 77,5 | 12 | 177,5 | 185,0 | 190,0 | 3 | 397,5 | 93,93 | 1 |
12. | Czekurlan Joanna | 1993 | POL | 56,40 | 0,2364 | 1 | 135,0 | 140,0 | 145,0 | 10 | 87,5 | 90,0 | 92,5 | 6 | 140,0 | 150,0 | 155,0 | 12 | 387,5 | 91,61 | 1 |
13. | Kozhushko Anastasiia | 1996 | UKR | 56,48 | 0,2362 | 12 | 125,0 | 130,0 | 132,5 | 13 | 75,0 | 77,5 | 80,0 | 10 | 150,0 | 160,0 | 160,0 | 13 | 360,0 | 85,03 | 1 |
-63kg |
1. | Bavoil Prescillia | 1993 | FRA | 62,86 | 0,2191 | 2 | 195,0-w | 205,0-w | 210,0 | 1 | 107,5 | 112,5 | 115,0 | 3 | 215,0 | 225,0-w | 230,5-w | 1 | 548,0 -w | 120,07 | 12 |
2. | Scholten Iris | 1992 | NED | 62,62 | 0,2196 | 5 | 177,5 | 185,0 | 190,0 | 2 | 105,0 | 110,0 | 112,5 | 2 | 180,0 | 187,5 | 192,5 | 6 | 495,0 | 108,70 | 9 |
3. | Horna Ivana | 1990 | SVK | 62,90 | 0,2190 | 13 | 165,0 | 172,5 | 177,5 | 4 | 100,0 | 105,0 | 105,0 | 5 | 210,0 | 220,0 | 225,0 | 2 | 492,5 | 107,86 | 8 |
4. | Belden Signe | 1983 | NOR | 62,52 | 0,2199 | 6 | 160,0 | 165,0 | 170,0 | 5 | 110,0 | 110,0 | 112,5 | 1 | 180,0 | 190,0 | 200,0 | 7 | 467,5 | 102,80 | 7 |
5. | Moore Sabrina | 1989 | GBR | 62,72 | 0,2194 | 10 | 155,0 | 162,5 | 167,5 | 7 | 85,0 | 90,0 | 90,0 | 10 | 190,0 | 200,0 | 205,0 | 3 | 447,5 | 98,18 | 6 |
6. | Granstad Sophia | 1994 | SWE | 62,54 | 0,2198 | 9 | 150,0 | 157,5 | 162,5 | 6 | 77,5 | 80,0 | 82,5 | 11 | 180,0 | 192,5 | 202,5 | 5 | 437,5 | 96,16 | 5 |
7. | Badalyan Emma Arusyak | 1993 | DEN | 62,42 | 0,2201 | 1 | 165,0 | 172,5 | 175,0 | 3 | 82,5 | 87,5 | 90,0 | 6 | 155,0 | 165,0 | 170,0 | 11 | 427,5 | 94,09 | 4 |
8. | Leonard Michaela | 1995 | IRL | 62,34 | 0,2203 | 8 | 130,0 | 135,0 | 137,5 | 11 | 77,5 | 82,5 | 85,0 | 9 | 172,5 | 182,5 | 192,5 | 4 | 415,0 | 91,42 | 3 |
9. | Nordskog Sunniva | 1986 | NOR | 62,12 | 0,2208 | 12 | 140,0 | 145,0 | 145,0 | 9 | 95,0 | 100,0 | 102,5 | 4 | 160,0 | 172,5 | 172,5 | 12 | 407,5 | 89,98 | 2 |
10. | Gunnarsdottir Arna Osp | 1995 | ISL | 62,72 | 0,2194 | 4 | 137,5 | 142,5 | 142,5 | 10 | 80,0 | 85,0 | 87,5 | 7 | 170,0 | 177,5 | 177,5 | 8 | 407,5 | 89,41 | 1 |
11. | Lalime Sahyuri | 1984 | BEL | 62,82 | 0,2192 | 3 | 147,5 | 147,5 | 152,5 | 8 | 77,5 | 80,0 | 80,0 | 12 | 165,0 | 172,5 | 175,0 | 9 | 405,0 | 88,78 | 1 |
12. | Garber Sorah | 1981 | RSA | 58,66 | 0,2297 | 11 | 122,5 | 130,0 | 135,0 | 13 | 85,0 | 90,0 | 90,0 | 8 | 155,0 | 162,5 | 162,5 | 13 | 370,0 | 84,99 | 1 |
13. | Larrimore Deshawn | 1990 | ISV | 61,32 | 0,2227 | 7 | 112,5 | 120,0 | 132,5 | 12 | 65,0 | 72,5 | 72,5 | 13 | 145,0 | 165,0 | 172,5 | 10 | 362,5 | 80,73 | 1 |
-69kg |
1. | Babb Chandler | 1992 | ISV | 68,58 | 0,2079 | 2 | 177,5 | 187,5-w | 193,0 | 2 | 107,5 | 112,5 | 115,0 | 3 | 230,0 | 235,0 | 235,0 | 2 | 530,0 | 110,19 | 12 |
2. | Kjenner Marte | 1989 | NOR | 68,62 | 0,2078 | 7 | 180,0 | 187,5-c | 192,0-w | 1 | 115,0 | 120,0 | 120,0 | 2 | 205,0 | 217,5 | 217,5-c | 4 | 524,5 -c | 108,99 | 9 |
3. | Mazzantini Sara | 1990 | ITA | 68,48 | 0,2081 | 4 | 177,5 | 185,0-c | 187,5 | 3 | 102,5 | 102,5 | 107,5 | 4 | 200,0 | 210,0-c | 222,5-c | 3 | 515,0 -c | 107,17 | 8 |
4. | Castellain Ana | 1985 | BRA | 68,68 | 0,2077 | 5 | 185,0 | 190,0 | 190,0 | 4 | 122,5 | 127,5 | 130,0 | 1 | 200,0 | 210,0 | 210,0 | 7 | 515,0 | 106,97 | 7 |
5. | Walford Kimberly | 1978 | ISV | 67,60 | 0,2096 | 9 | 175,0-w1 | 180,0 | 180,0 | 5 | 105,0 | 110,0 | 110,0 | 5 | 230,0-w1 | 240,5 | 240,5 | 1 | 510,0 -w1 | 106,90 | 6 |
6. | Castro Christine | 1992 | CAN | 68,78 | 0,2075 | 8 | 175,0 | 182,5 | 182,5 | 6 | 87,5 | 92,5 | 95,0 | 6 | 195,0 | 200,0 | 205,0 | 8 | 467,5 | 97,01 | 5 |
7. | McDermott Emma | 1992 | IRL | 68,84 | 0,2074 | 6 | 145,0 | 152,5 | 160,0 | 7 | 80,0 | 85,0 | 85,0 | 7 | 180,0 | 190,0 | 202,5 | 6 | 440,0 | 91,26 | 4 |
8. | Khurtsilava Khatia | 1994 | GEO | 68,74 | 0,2076 | 1 | 115,0 | 122,5 | 125,0 | 8 | 55,0 | 60,0 | 62,5 | 8 | 135,0 | 145,0 | 155,0 | 9 | 332,5 | 69,03 | 3 |
| Tchrikishvili Nino | 1991 | GEO | 68,88 | 0,2074 | 10 | 145,0 | 150,0 | 150,0 | | 77,5 | 80,0 | 80,0 | | 200,0 | 212,5 | 217,5 | 5 | DSQ | | |
-76kg |
1. | Buettner Jessica | 1995 | CAN | 75,52 | 0,1977 | 11 | 200,0 | 210,5-w | 218,0 | 1 | 97,5 | 102,5 | 105,0 | 3 | 240,0 | 247,5-w | 257,0 | 1 | 563,0 -w | 111,31 | 12 |
2. | Parrello Francesca | 1994 | ITA | 75,48 | 0,1978 | 4 | 175,0 | 185,0 | 190,0 | 3 | 102,5 | 107,5 | 107,5 | 8 | 220,0 | 227,5 | 230,0 | 2 | 522,5 | 103,35 | 9 |
3. | Reboton Joyce Gail | 1992 | PHI | 75,10 | 0,1983 | 12 | 187,5 | 195,0 | 195,0 | 4 | 97,5 | 102,5 | 105,0 | 2 | 192,5 | 200,0 | 205,0 | 4 | 497,5 | 98,65 | 8 |
4. | Ellis Sophia | 1996 | GBR | 71,10 | 0,2038 | 10 | 152,5 | 160,0 | 165,0 | 11 | 102,5 | 102,5 | 107,5 | 4 | 205,0 | 217,5 | 227,5 | 3 | 490,0 | 99,86 | 7 |
5. | Mineo Verdiana | 1991 | ITA | 73,52 | 0,2004 | 7 | 180,0 | 190,0 | 195,0 | 2 | 100,0 | 107,5 | 107,5 | 10 | 180,0 | 190,0 | 195,0 | 6 | 490,0 | 98,20 | 6 |
6. | Horvat Kristina | 1992 | CRO | 69,70 | 0,2060 | 13 | 160,0 | 167,5 | 170,0 | 6 | 110,0 | 115,0 | 117,5 | 1 | 185,0 | 195,0 | 200,0 | 5 | 480,0 | 98,88 | 5 |
7. | Bonde Maja | 1993 | DEN | 74,02 | 0,1997 | 9 | 162,5 | 162,5 | 170,0 | 7 | 87,5 | 92,5 | 95,0 | 13 | 185,0 | 195,0 | 200,0 | 7 | 457,5 | 91,36 | 4 |
8. | Lahtinen Mira | 1987 | FIN | 75,20 | 0,1982 | 5 | 157,5 | 165,0 | 170,0 | 10 | 102,5 | 107,5 | 107,5 | 7 | 177,5 | 187,5 | 190,0 | 10 | 457,5 | 90,68 | 3 |
9. | Dymina Anna | 1989 | ROC | 75,26 | 0,1981 | 1 | 160,0 | 167,5 | 172,5 | 5 | 85,0 | 90,0 | 90,0 | 15 | 182,5 | 192,5 | 200,0 | 9 | 450,0 | 89,14 | 2 |
10. | Becker Birgit Ros | 1989 | ISL | 75,28 | 0,1980 | 14 | 170,0 | 182,5 | 182,5 | 8 | 92,5 | 100,0 | 100,0 | 14 | 175,0 | 185,0 | 190,0 | 11 | 447,5 | 88,61 | 1 |
11. | Lohivuo Tuulia | 1997 | FIN | 75,48 | 0,1978 | 16 | 160,0 | 167,5 | 172,5 | 9 | 102,5 | 107,5 | 107,5 | 9 | 167,5 | 175,0 | 182,5 | 15 | 445,0 | 88,02 | 1 |
12. | Todman Danielle | 1984 | ISV | 72,32 | 0,2020 | 6 | 132,5 | 140,0 | 145,0 | 15 | 85,0 | 92,5 | 95,0 | 12 | 177,5 | 187,5 | 192,5 | 8 | 432,5 | 87,36 | 1 |
13. | Sullivan Bianca | 1986 | AUT | 74,84 | 0,1986 | 8 | 150,0 | 155,0 | 155,0 | 14 | 97,5 | 102,5 | 107,5 | 5 | 162,5 | 170,0 | 180,0 | 12 | 432,5 | 85,89 | 1 |
14. | Andersen Rebekka Roemer | 1996 | DEN | 74,88 | 0,1986 | 15 | 142,5 | 150,0 | 152,5 | 13 | 95,0 | 102,5 | 107,5 | 6 | 165,0 | 177,5 | 185,0 | 13 | 432,5 | 85,89 | 1 |
15. | Fras Marinela | 1997 | CRO | 75,78 | 0,1974 | 2 | 145,0 | 152,5 | 155,0 | 12 | 95,0 | 100,0 | 102,5 | 11 | 160,0 | 167,5 | 172,5 | 16 | 422,5 | 83,40 | 1 |
| Bordes Cassie | 1987 | ISV | 74,34 | 0,1993 | 3 | 145,0 | 145,0 | 145,0 | | 60,0 | 65,0 | 70,0 | 16 | 155,0 | 162,5 | 175,0 | 14 | DSQ | | |
-84kg |
1. | Lawrence Amanda | 1997 | ISV | 83,26 | 0,1895 | 5 | 232,5 | 243,5-w | 250,0 | 1 | 122,5 | 130,0 | 132,5 | 1 | 240,0 | 258,0-w | 260,5-w | 1 | 636,5 -w | 120,62 | 12 |
2. | Elovikova Angelina | 1993 | ROC | 81,38 | 0,1913 | 4 | 197,5 | 210,0-c | 217,5-c | 2 | 105,0 | 110,0 | 115,0 | 3 | 225,0 | 232,5 | 232,5 | 4 | 557,5 -c | 106,65 | 9 |
3. | Thorhallsdottir Krstin | 1984 | ISL | 82,26 | 0,1904 | 6 | 200,0 | 212,5-c | 217,5 | 3 | 105,0 | 112,5 | 117,5 | 4 | 210,0 | 222,5 | 230,0 | 5 | 552,5 -c | 105,20 | 8 |
4. | Philibert Danielle | 1992 | CAN | 81,90 | 0,1908 | 7 | 200,0 | 212,5 | 212,5 | 4 | 115,0 | 120,0 | 125,0 | 2 | 200,0 | 210,0 | 210,0 | 6 | 520,0 | 99,22 | 7 |
5. | Muluh Sonita Kyen | 1996 | BEL | 83,80 | 0,1890 | 10 | 190,0 | 195,0 | 195,0 | 5 | 90,0 | 95,0 | 95,0 | 9 | 230,0-c | 240,0 | 240,0 | 2 | 520,0 | 98,28 | 6 |
6. | Joergensen Katja | 1988 | DEN | 78,80 | 0,1939 | 9 | 155,0 | 165,0 | 170,0 | 10 | 95,0 | 100,0 | 102,5 | 7 | 200,0 | 215,0 | 225,0 | 3 | 497,5 | 96,47 | 5 |
7. | Grzybowski Rashena | 1995 | CAN | 82,60 | 0,1901 | 3 | 185,0 | 190,0 | 192,5 | 7 | 97,5 | 102,5 | 105,0 | 5 | 200,0 | 205,0 | 205,0 | 7 | 495,0 | 94,10 | 4 |
8. | Svensson Ellinor | 1986 | SWE | 82,12 | 0,1906 | 1 | 170,0 | 182,5 | 190,0 | 6 | 87,5 | 92,5 | 95,0 | 8 | 195,0 | 212,5 | 212,5 | 8 | 480,0 | 91,49 | 3 |
9. | O'Reilly Alison | 1992 | IRL | 82,82 | 0,1899 | 8 | 175,0 | 180,0 | 182,5 | 9 | 100,0 | 105,0 | 107,5 | 6 | 180,0 | 190,0 | 190,0 | 10 | 465,0 | 88,30 | 2 |
10. | Zapata Quiceno Karen Dayana | 1994 | COL | 79,26 | 0,1934 | 11 | 165,0 | 175,0 | 180,0 | 8 | 75,0 | 80,0 | 85,0 | 10 | 160,0 | 170,0 | 180,0 | 9 | 445,0 | 86,06 | 1 |
84+kg |
1. | Schlater Brittany | 1991 | CAN | 107,14 | 0,1753 | 7 | 217,5 | 225,0 | 230,0 | 4 | 120,0 | 127,5 | 130,0 | 4 | 232,5 | 245,0 | 250,0 | 1 | 607,5 | 106,49 | 12 |
2. | Leach Emelie | 1993 | SWE | 146,74 | 0,1671 | 1 | 220,0 | 227,5 | 227,5 | 5 | 127,5 | 132,5 | 135,0 | 2 | 230,0 | 240,0 | 245,0-c | 2 | 607,5 -c | 101,51 | 9 |
3. | Mierger Amelie | 1992 | FRA | 137,90 | 0,1682 | 5 | 222,5 | 227,5 | 232,5 | 3 | 137,5 | 145,0-c | 150,0 | 1 | 222,5 | 227,5 | 232,5 | 3 | 600,0 -c | 100,92 | 8 |
4. | Bellqvist Anna-Lena | 1987 | SWE | 144,50 | 0,1674 | 6 | 230,0 | 237,5 | 245,0-c | 1 | 105,0 | 112,5 | 117,5 | 5 | 200,0 | 217,5 | 240,0 | 5 | 580,0 | 97,09 | 7 |
5. | Kuzmina Olga | 2001 | ROC | 153,86 | 0,1665 | 8 | 215,0 | 225,0 | 235,0-cj | 2 | 125,0 | 135,0 | 135,0 | 3 | 182,5 | 190,0 | 190,0 | 8 | 560,0 -cj | 93,24 | 6 |
6. | Luotonen Annina | 1986 | FIN | 130,28 | 0,1693 | 2 | 190,0 | 200,0 | 200,0 | 6 | 105,0 | 110,0 | 115,0 | 6 | 220,0 | 230,0 | 230,0 | 4 | 525,0 | 88,88 | 5 |
7. | Gardiner Sarah | 1997 | IRL | 109,42 | 0,1745 | 4 | 175,0 | 175,0 | 182,5 | 7 | 95,0 | 100,0 | 105,0 | 7 | 175,0 | 185,0 | 190,0 | 7 | 477,5 | 83,32 | 4 |
8. | Kensenhuis Ilrish | 1986 | NED | 90,56 | 0,1838 | 3 | 165,0 | 170,0 | 175,0 | 8 | 85,0 | 90,0 | 92,5 | 8 | 202,5 | 202,5 | 205,0 | 6 | 470,0 | 86,39 | 3 |
|
Team (points) |
1. | France | 53 | [12+12+12+9+8] 551,45 IPF GL |
2. | Canada | 49 | [12+12+9+9+7] 534,68 IPF GL |
3. | US Virgin Islands | 39 | [12+12+8+6+1] 529,22 IPF GL |
4. | Great Britain | 37 | [12+8+7+6+4] 517,39 IPF GL |
5. | Italy | 36 | [9+8+7+6+6] 498,98 IPF GL |
6. | ROC | 31 | [9+6+6+6+4] 483,62 IPF GL |
7. | Sweden | 29 | [9+7+5+5+3] 485,25 IPF GL |
8. | Norway | 21 | [9+7+3+2] 398,00 IPF GL |
9. | Netherlands | 19 | [9+7+3] 295,70 IPF GL |
10. | Ireland | 18 | [5+4+4+3+2] 440,93 IPF GL |
11. | Denmark | 14 | [5+4+4+1] 367,82 IPF GL |
12. | Iceland | 10 | [8+1+1] 283,21 IPF GL |
13. | Finland | 9 | [5+3+1] 267,58 IPF GL |
14. | Slovakia | 8 | [8] 107,86 IPF GL |
15. | Kazakhstan | 8 | [8] 103,70 IPF GL |
16. | Philippines | 8 | [8] 98,65 IPF GL |
17. | Brazil | 7 | [7] 106,97 IPF GL |
18. | Belgium | 7 | [6+1] 187,06 IPF GL |
19. | Croatia | 6 | [5+1] 182,28 IPF GL |
20. | Austria | 6 | [5+1] 182,07 IPF GL |
21. | Japan | 3 | [3] 87,95 IPF GL |
22. | Georgia | 3 | [3] 69,03 IPF GL |
23. | Poland | 1 | [1] 91,61 IPF GL |
24. | Colombia | 1 | [1] 86,06 IPF GL |
25. | Ukraine | 1 | [1] 85,03 IPF GL |
26. | South Africa | 1 | [1] 84,99 IPF GL |
|
Best Lifters of Open by IPF GL Formula | |
Rnk | Lifter | Team | Bwt | Total | IPF GL Points | C.Rnk |
1. | Lawrence Amanda | US Virgin Islands | 83,26 | 636,5 | 120,6168 | 1 |
2. | Bavoil Prescillia | France | 62,86 | 548,0 | 120,0668 | 1 |
3. | Nnamani Joy | Great Britain | 56,66 | 480,5 | 113,2058 | 1 |
| | | | | | | | | | | | | | | | | | | | | |
Abbreviations: |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt. |
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. |
|
ARG = Argentina | GEO = Georgia | PHI = Philippines |
AUT = Austria | GER = Germany | POL = Poland |
BEL = Belgium | HUN = Hungary | ROC = ROC |
BRA = Brazil | IND = India | RSA = South Africa |
CAN = Canada | IRL = Ireland | SRB = Serbia |
COL = Colombia | ISL = Iceland | SVK = Slovakia |
CRO = Croatia | ISV = US Virgin Islands | SWE = Sweden |
CZE = Czechia | ITA = Italy | THA = Thailand |
DEN = Denmark | JPN = Japan | TUR = Turkey |
ESP = Spain | KAZ = Kazakhstan | UKR = Ukraine |
EST = Estonia | LBN = Lebanon | URU = Uruguay |
FIN = Finland | LTU = Lithuania | |
FRA = France | NED = Netherlands | |
GBR = Great Britain | NOR = Norway | |
| | | | | | | | | | | | | | | | | | | | | |