INTERNATIONAL POWERLIFTING FEDERATION |
World Men's Classic Championships, Halmstad (Sweden), 23.09-03.10.2021 |
DETAILED SCORESHEET |
Rnk | Name | d.o.b. | Team | Bwt | IPF GL Cf. | Lot | All Squat | All Bench Press | All Deadlift | Total | IPF GL | Pts |
Open |
-59kg |
1. | Fedosienko Sergei | 1982 | ROC | 58,74 | 0,1659 | 1 | 205,0 | 220,0 | 230,0-c | 1 | 150,0 | 155,0 | 155,0 | 1 | 230,0 | 250,0 | 260,0 | 1 | 640,0 | 106,18 | 12 |
2. | Mukhomedianov Evgenii | 1981 | ROC | 58,90 | 0,1656 | 2 | 185,0 | 200,0 | 207,5 | 2 | 120,0 | 125,0 | 127,5 | 2 | 200,0 | 220,0 | 230,0-c1 | 2 | 562,5 -w1 | 93,15 | 9 |
-66kg |
1. | Tarinidis Panagiotis | 1994 | FRA | 65,82 | 0,1561 | 10 | 240,0 | 240,0 | 247,5 | 2 | 160,0 | 165,0 | 167,5 | 2 | 270,0 | 277,5 | 285,0 | 1 | 692,5 -c | 108,10 | 12 |
2. | Gladkikh Sergei | 1989 | ROC | 65,96 | 0,1559 | 6 | 240,0 | 250,0 | 255,0-c | 1 | 145,0 | 155,0 | 160,0 | 3 | 262,5 | 272,5 | 285,0 | 2 | 687,5 -c | 107,18 | 9 |
3. | Berglund Eddie | 1995 | SWE | 65,84 | 0,1561 | 9 | 225,0 | 235,0 | 242,5 | 3 | 187,5 | 202,5 | 202,5 | 1 | 222,5 | 230,0 | 257,5 | 5 | 660,0 | 103,03 | 8 |
4. | Titov Oleksii | 1994 | UKR | 65,94 | 0,1560 | 8 | 215,0 | 222,5 | 227,5 | 5 | 142,5 | 147,5 | 147,5 | 4 | 255,0 | 265,0 | 280,0 | 3 | 635,0 | 99,06 | 7 |
5. | Tobias Mark | 1995 | CAN | 66,00 | 0,1559 | 7 | 225,0 | 237,5 | 242,5 | 4 | 132,5 | 137,5 | 140,0 | 5 | 250,0 | 265,0 | 265,0 | 4 | 627,5 | 97,83 | 6 |
-74kg |
1. | Eriksson Alexander | 1994 | SWE | 73,76 | 0,1471 | 2 | 240,0 | 245,0 | 255,0 | 6 | 167,5 | 175,0 | 180,0 | 1 | 275,0 | 292,5 | 302,5 | 2 | 727,5 | 107,02 | 12 |
2. | Rembauville Paul | 1997 | FRA | 73,72 | 0,1471 | 3 | 247,5 | 260,0 | 262,5 | 1 | 147,5 | 152,5 | 152,5 | 8 | 290,0 | 310,0 | 320,0 | 1 | 717,5 | 105,54 | 9 |
3. | Ionin Yakov | 1986 | KAZ | 73,30 | 0,1475 | 13 | 250,0 | 257,5 | 260,0 | 2 | 170,0 | 175,0 | 177,5 | 2 | 280,0 | 280,0 | 292,5 | 6 | 715,0 | 105,46 | 8 |
4. | Wright Joshua | 1986 | GER | 73,44 | 0,1474 | 4 | 230,0 | 237,5 | 242,5 | 7 | 175,0 | 175,0 | 180,0 | 3 | 285,0 | 295,0 | 305,0 | 5 | 712,5 | 105,02 | 7 |
5. | Unal Yakup | 1994 | TUR | 73,92 | 0,1469 | 1 | 240,0 | 250,0 | 255,0 | 3 | 145,0 | 152,5 | 157,5 | 7 | 285,0 | 300,0 | 317,5 | 3 | 712,5 | 104,67 | 6 |
6. | Angelini Riccardo | 1997 | ITA | 73,98 | 0,1468 | 6 | 240,0 | 250,0 | 255,0 | 4 | 160,0 | 170,0 | 172,5 | 4 | 265,0 | 280,0 | 295,0 | 7 | 705,0 | 103,49 | 5 |
7. | Wong Chris | 1985 | GBR | 72,28 | 0,1486 | 12 | 230,0 | 230,0 | 250,0 | 5 | 130,0 | 140,0 | 145,0 | 10 | 265,0 | 285,0 | 295,0 | 4 | 685,0 | 101,79 | 4 |
8. | Kawka Dawid | 1993 | POL | 73,68 | 0,1471 | 8 | 240,0 | 252,5 | 252,5 | 8 | 160,0 | 167,5 | X | 5 | 265,0 | 275,0 | 280,0 | 8 | 682,5 | 100,40 | 3 |
9. | Quirante Perez Jesus Javier | 1997 | ESP | 73,30 | 0,1475 | 5 | 192,5 | 202,5 | 207,5 | 13 | 150,0 | 157,5 | 160,0 | 6 | 255,0 | 267,5 | 275,0 | 9 | 627,5 | 92,56 | 2 |
10. | Karout Shiva | 1989 | LBN | 71,76 | 0,1492 | 9 | 200,0 | 212,5 | 220,0 | 11 | 132,5 | 140,0 | 140,0 | 9 | 240,0 | 255,0 | 265,0 | 11 | 615,0 | 91,76 | 1 |
11. | McGrory Sean | 1987 | IRL | 73,70 | 0,1471 | 11 | 200,0 | 215,0 | 222,5 | 10 | 132,5 | 140,0 | 145,0 | 11 | 227,5 | 240,0 | 250,0 | 13 | 612,5 | 90,10 | 1 |
12. | Simo Jan | 1987 | AUT | 73,76 | 0,1471 | 10 | 210,0 | 220,0 | 225,0 | 9 | 120,0 | 125,0 | 125,0 | 13 | 252,5 | 262,5 | 267,5 | 12 | 602,5 | 88,63 | 1 |
13. | Rogers Luke | 1988 | GBR | 73,80 | 0,1470 | 15 | 210,0 | 210,0 | 215,0 | 12 | 122,5 | 127,5 | 130,0 | 12 | 250,0 | 260,0 | X | 10 | 602,5 | 88,57 | 1 |
14. | Berber Muhammet Ali | 1997 | TUR | 69,56 | 0,1516 | 14 | 185,0 | 195,0 | 207,5 | 14 | 105,0 | 110,0 | 112,5 | 14 | 240,0 | 255,0 | 255,0 | 14 | 545,0 | 82,62 | 1 |
-83kg |
1. | Orhii Russel | 1994 | ISV | 82,62 | 0,1387 | 7 | 297,5 | 313,5-w | 320,5-w | 1 | 180,0 | 185,0 | 187,5 | 2 | 310,0 | 325,0 | 333,0-w | 3 | 841,0 -w | 116,65 | 12 |
2. | Bouchou Yanis | 1996 | FRA | 82,58 | 0,1388 | 18 | 245,0 | 257,5 | 267,5 | 8 | 162,5 | 167,5 | 175,0 | 7 | 315,0 | 330,0 | 335,5-w | 2 | 778,0 | 107,99 | 9 |
3. | Cotti Cometti Emilio | 1995 | ITA | 82,86 | 0,1385 | 1 | 265,0 | 275,0 | 282,5 | 4 | 155,0 | 160,0 | 162,5 | 11 | 305,0 | 325,0 | 327,5 | 4 | 772,5 | 106,99 | 8 |
4. | Nam Damian | 1994 | IRL | 82,46 | 0,1389 | 13 | 265,0 | 280,0 | 287,5 | 2 | 160,0 | 167,5 | 170,0 | 9 | 280,0 | 297,5 | 312,5 | 6 | 770,0 | 106,95 | 7 |
5. | Hotsonyame Kafui | 1993 | CAN | 81,92 | 0,1393 | 6 | 252,5 | 260,0 | 270,0 | 6 | 160,0 | 165,0 | 167,5 | 10 | 312,5 | 322,5 | 325,0 | 5 | 750,0 | 104,47 | 6 |
6. | Zemtsov Nikolay | 1992 | KAZ | 82,42 | 0,1389 | 2 | 255,0 | 265,0 | 270,0 | 10 | 172,5 | 177,5 | 177,5 | 8 | 310,0 | 310,0 | 335,0 | 7 | 747,5 | 103,83 | 5 |
7. | Moretto Matteo | 1988 | ITA | 82,10 | 0,1392 | 8 | 270,0 | 285,0 | 285,0 | 3 | 180,0 | 185,0 | 187,5 | 3 | 260,0 | 275,0 | 280,0 | 14 | 745,0 | 103,70 | 4 |
8. | Soderberg Jack | 1996 | SWE | 82,14 | 0,1392 | 14 | 255,0 | 265,0 | 270,0 | 7 | 180,0 | 187,5 | 192,5 | 1 | 270,0 | 285,0 | 290,0 | 12 | 742,5 | 103,36 | 3 |
9. | Kuzmin Aleksei | 1982 | ROC | 82,74 | 0,1386 | 16 | 260,0 | 267,5 | 270,0 | 9 | 180,0 | 185,0 | 187,5 | 4 | 275,0 | 290,0 | 300,0 | 11 | 742,5 | 102,91 | 2 |
10. | Kristensen Johannes | 1997 | NOR | 82,84 | 0,1386 | 19 | 252,5 | 262,5 | X | 11 | 165,0 | 172,5 | 177,5 | 6 | 292,5 | 302,5 | 305,0 | 10 | 732,5 | 101,52 | 1 |
11. | Ayandokun Christian | 1991 | GBR | 82,80 | 0,1386 | 15 | 225,0 | 240,0 | 240,0 | 18 | 167,5 | 177,5 | 185,0 | 5 | 310,0 | 331,5 | 335,5 | 8 | 712,5 | 98,75 | 1 |
12. | Enahoro Asein | 1999 | HUN | 81,54 | 0,1397 | 4 | 217,5 | 230,0 | 240,0 | 15 | 115,0 | 125,0 | 130,0 | 18 | 312,5 | 332,5-w | 336,0-w | 1 | 701,0 | 97,93 | 1 |
13. | Umanskyi Anton | 1994 | UKR | 80,98 | 0,1402 | 11 | 262,5 | 272,5 | 272,5 | 5 | 137,5 | 142,5 | 145,0 | 16 | 270,0 | 277,5 | 277,5 | 16 | 687,5 | 96,39 | 1 |
14. | Halland Anders Joakim | 1992 | NOR | 82,92 | 0,1385 | 9 | 240,0 | 250,0 | 255,0 | 13 | 140,0 | 147,5 | 152,5 | 15 | 270,0 | 285,0 | 292,5 | 13 | 687,5 | 95,22 | 1 |
15. | Reidy Martin | 1992 | IRL | 82,47 | 0,1389 | 10 | 215,0 | 227,5 | 232,5 | 17 | 140,0 | 147,5 | 150,0 | 14 | 275,0 | 300,0 | 305,0 | 9 | 682,5 | 94,80 | 1 |
16. | Hlynsson Fridbjorn | 1991 | ISL | 82,84 | 0,1386 | 3 | 235,0 | 245,0 | 257,5 | 14 | 150,0 | 157,5 | 162,5 | 12 | 250,0 | 270,0 | 280,0 | 17 | 672,5 | 93,21 | 1 |
17. | Richard Zavesicki | 1993 | HUN | 82,24 | 0,1391 | 12 | 220,0 | 232,5 | 237,5 | 16 | 135,0 | 142,5 | 145,0 | 17 | 225,0 | 247,5 | 260,0 | 18 | 622,5 | 86,59 | 1 |
18. | Jones Akeame | 1989 | ISV | 81,86 | 0,1394 | 17 | 202,5 | 217,5 | 227,5 | 19 | 150,0 | 162,5 | 162,5 | 13 | 245,0 | 265,0 | 265,0 | 19 | 612,5 | 85,38 | 1 |
| Necas Miroslav | 1993 | CZE | 82,24 | 0,1391 | 5 | 245,0 | 255,0 | 260,0 | 12 | 160,0 | 167,5 | 167,5 | | 255,0 | 265,0 | 272,5 | 15 | DSQ | | |
-93kg |
1. | Cayco Jonathan | 1992 | ISV | 92,14 | 0,1314 | 1 | 272,5 | 287,5 | 292,5 | 5 | 222,5 | 233,0-w | 238,0-w | 1 | 317,5 | 335,0 | 342,5 | 1 | 873,0 -w | 114,71 | 12 |
2. | Hedlund Gustav | 1995 | SWE | 92,88 | 0,1309 | 2 | 290,0 | 302,5 | 312,5 | 1 | 192,5 | 202,5 | 210,0 | 3 | 322,5 | 335,0 | 352,5 | 2 | 857,5 | 112,25 | 9 |
3. | Krastev Emil | 1997 | BUL | 92,72 | 0,1310 | 21 | 280,0 | 292,5 | 300,0 | 2 | 207,5 | 215,0 | 220,0 | 2 | 305,0 | 317,5 | 337,5 | 7 | 837,5 | 109,71 | 8 |
4. | Radev Teodor | 1994 | BUL | 91,80 | 0,1317 | 20 | 270,0 | 277,5 | 280,0 | 13 | 195,0 | 200,0 | 200,0 | 6 | 305,0 | 317,5 | 325,0 | 4 | 790,0 | 104,04 | 7 |
5. | Zinurov Alexey | 1988 | ROC | 93,00 | 0,1308 | 6 | 285,0 | 292,5 | 297,5 | 3 | 192,5 | 197,5 | 202,5 | 5 | 280,0 | 295,0 | 302,5 | 14 | 790,0 | 103,33 | 6 |
6. | Gear T.j. | 1990 | CAN | 91,80 | 0,1317 | 7 | 235,0 | 242,5 | 250,0 | 17 | 185,0 | 192,5 | 200,0 | 4 | 297,5 | 312,5 | 325,0 | 3 | 775,0 | 102,07 | 5 |
7. | Mata Erik | 1996 | GBR | 92,84 | 0,1309 | 3 | 265,0 | 287,5 | 295,0 | 4 | 160,0 | 175,0 | 180,0 | 9 | 275,0 | 300,0 | 307,5 | 13 | 770,0 | 100,79 | 4 |
8. | Hofer Rene | 1997 | AUT | 92,02 | 0,1315 | 16 | 260,0 | 272,5 | 282,5 | 6 | 160,0 | 165,0 | 170,0 | 14 | 300,0 | 317,5 | 330,0 | 5 | 765,0 | 100,60 | 3 |
9. | Van Bezooijen Richard | 1996 | NED | 90,86 | 0,1323 | 17 | 272,5 | 275,0 | 282,5 | 10 | 175,0 | 182,5 | 185,0 | 7 | 287,5 | 302,5 | 310,0 | 10 | 762,5 | 100,88 | 2 |
10. | Anuar Ulan | 1993 | KAZ | 91,96 | 0,1315 | 18 | 260,0 | 280,0 | 292,5 | 8 | 170,0 | 177,5 | 177,5 | 10 | 280,0 | 300,0 | 310,0 | 11 | 750,0 | 98,63 | 1 |
11. | Gorga Antonio | 1995 | ITA | 89,04 | 0,1336 | 22 | 250,0 | 262,5 | 270,0 | 12 | 155,0 | 160,0 | 167,5 | 13 | 285,0 | 300,0 | 310,0 | 9 | 747,5 | 99,87 | 1 |
12. | Shutenko Viacheslav | 1986 | UKR | 92,68 | 0,1310 | 19 | 275,0 | 282,5 | 287,5 | 7 | 142,5 | 147,5 | 150,0 | 18 | 307,5 | 317,5 | 327,5 | 6 | 747,5 | 97,92 | 1 |
13. | Dudchenko Oleh | 1996 | UKR | 92,62 | 0,1311 | 12 | 255,0 | 262,5 | 267,5 | 15 | 165,0 | 170,0 | 172,5 | 11 | 290,0 | 300,0 | X | 12 | 737,5 | 96,69 | 1 |
14. | Madden Cian | 1995 | IRL | 92,80 | 0,1310 | 8 | 265,0 | 277,5 | 277,5 | 9 | 157,5 | 167,5 | 170,0 | 12 | 267,5 | 285,0 | 300,0 | 15 | 732,5 | 95,96 | 1 |
15. | Chau Kevin | 1996 | CAN | 91,92 | 0,1316 | 13 | 237,5 | 257,5 | 272,5 | 11 | 140,0 | 152,5 | 157,5 | 17 | 250,0 | 267,5 | 280,0 | 17 | 705,0 | 92,78 | 1 |
16. | David Susa | 1990 | HUN | 93,00 | 0,1308 | 14 | 230,0 | 242,5 | 252,5 | 16 | 145,0 | 152,5 | 160,0 | 15 | 250,0 | 265,0 | 280,0 | 19 | 677,5 | 88,62 | 1 |
17. | Bulbul Alper | 1994 | TUR | 91,16 | 0,1321 | 24 | 200,0 | 220,0 | 230,0 | 20 | 165,0 | 175,0 | 180,0 | 8 | 260,0 | 280,0 | 300,0 | 16 | 675,0 | 89,17 | 1 |
18. | Deniz Mehmet Ali | 1982 | TUR | 91,32 | 0,1320 | 5 | 220,0 | 240,0 | 240,0 | 18 | 145,0 | 155,0 | 160,0 | 16 | 260,0 | 275,0 | 285,0 | 18 | 670,0 | 88,44 | 1 |
19. | Smedley Deon | 1984 | RSA | 91,86 | 0,1316 | 11 | 225,0 | 237,5 | 247,5 | 19 | 140,0 | 145,0 | 147,5 | 19 | 245,0 | 255,0 | 260,0 | 20 | 642,5 | 84,55 | 1 |
| De Pender Tanno | 1992 | NED | 92,36 | 0,1313 | 23 | 255,0 | 265,0 | 270,0 | 14 | 190,0 | 190,0 | 190,0 | | 285,0 | 312,5 | 327,5 | 8 | DSQ | | |
-105kg |
1. | Novopismennyi Anatolii | 1996 | UKR | 102,82 | 0,1247 | 12 | 343,5-w | 355,0-w | 360,0-w | 1 | 215,0 | 225,0 | 231,0 | 1 | 330,0 | 342,5 | 352,5 | 3 | 937,5 -w | 116,91 | 12 |
2. | Norling Emil | 1996 | SWE | 104,94 | 0,1235 | 9 | 325,0 | 337,5 | 345,0 | 2 | 195,0 | 200,0 | 205,0 | 4 | 340,0 | 357,5 | 367,5 | 1 | 905,0 | 111,77 | 9 |
3. | Clement Corentin | 2000 | FRA | 103,76 | 0,1242 | 14 | 310,0 | 325,0 | 325,0 | 3 | 200,0 | 205,0 | 205,0 | 3 | 340,0 | 352,5 | 365,0-wj | 2 | 895,0 -wj | 111,16 | 8 |
4. | Tavakalov Levon | 1988 | ROC | 104,84 | 0,1236 | 13 | 305,0 | 312,5 | 317,5 | 4 | 215,0 | 222,5 | 227,5 | 2 | 335,0 | 352,5 | 355,0 | 4 | 875,0 | 108,15 | 7 |
5. | Hegedus Aron | 1996 | HUN | 103,22 | 0,1245 | 3 | 260,0 | 285,0 | 300,0 | 5 | 160,0 | 172,5 | 177,5 | 7 | 302,5 | 322,5 | 332,5 | 5 | 810,0 | 100,84 | 6 |
6. | Samuelsson Viktor | 1993 | ISL | 103,56 | 0,1243 | 2 | 265,0 | 275,0 | 285,0 | 7 | 180,0 | 185,0 | 192,5 | 5 | 300,0 | 322,5 | 322,5 | 7 | 800,0 | 99,44 | 5 |
7. | Vikesland Joel Immanuel | 1997 | NOR | 104,54 | 0,1237 | 7 | 250,0 | 262,5 | 270,0 | 9 | 170,0 | 180,0 | 187,5 | 6 | 290,0 | 315,0 | 325,0 | 6 | 782,5 | 96,80 | 4 |
8. | Perazzuolo Mattia | 1992 | ITA | 101,72 | 0,1253 | 8 | 270,0 | 290,0 | 305,0 | 6 | 165,0 | 170,0 | 175,0 | 8 | 300,0 | 315,0 | X | 9 | 780,0 | 97,73 | 3 |
9. | Helmreich Vinzenz | 1990 | AUT | 104,80 | 0,1236 | 6 | 270,0 | 282,5 | 290,0 | 8 | 162,5 | 170,0 | 175,0 | 9 | 295,0 | 320,0 | 332,5 | 8 | 772,5 | 95,48 | 2 |
10. | Johansen Lasse | 1994 | DEN | 101,94 | 0,1252 | 1 | 250,0 | 262,5 | 272,5 | 10 | 160,0 | 167,5 | 167,5 | 10 | 285,0 | 300,0 | 310,0 | 10 | 740,0 | 92,65 | 1 |
11. | McManus Liam | 2000 | IRL | 103,18 | 0,1245 | 4 | 240,0 | 255,0 | 262,5 | 11 | 140,0 | 150,0 | 155,0 | 12 | 275,0 | 300,0 | 307,5 | 11 | 725,0 | 90,26 | 1 |
12. | Yektaoglu Vur | 1984 | TUR | 102,42 | 0,1249 | 5 | 220,0 | 230,0 | 230,0 | 12 | 155,0 | 155,0 | 165,0 | 11 | 255,0 | 270,0 | 290,0 | 12 | 665,0 | 83,06 | 1 |
13. | Rahimov Bakhtiyor | 1981 | TJK | 101,24 | 0,1256 | 11 | 200,0 | 200,0 | 220,0 | 13 | 150,0 | 150,0 | 160,0 | 13 | 250,0 | 260,0 | 265,0 | 13 | 630,0 | 79,13 | 1 |
-120kg |
1. | Musaev Konstantin | 1997 | ROC | 119,90 | 0,1163 | 1 | 305,0 | 317,5 | 327,5 | 3 | 215,0 | 222,5 | 225,0 | 3 | 350,0 | 367,5 | 375,0-c | 2 | 927,5 -c | 107,87 | 12 |
2. | Cliffe Tony | 1984 | GBR | 119,66 | 0,1164 | 13 | 310,0 | 330,0 | 337,5 | 2 | 225,0 | 235,0 | 240,0 | 1 | 325,0 | 350,0 | 362,5 | 5 | 915,0 | 106,51 | 9 |
3. | Kocak Cenk | 1996 | TUR | 119,46 | 0,1165 | 9 | 320,0 | 320,0 | 330,0 | 4 | 210,0 | 220,0 | 220,0 | 6 | 370,0-c | 390,0 | 390,0 | 3 | 900,0 | 104,85 | 8 |
4. | Krawczyk Bryce | 1987 | CAN | 117,32 | 0,1174 | 7 | 292,5 | 305,0 | 315,0 | 5 | 185,0 | 192,5 | 195,0 | 9 | 365,0 | 385,5-w | 390,5 | 1 | 895,5 | 105,13 | 7 |
5. | Gustafsson Emil | 1994 | SWE | 119,88 | 0,1163 | 12 | 300,0 | 310,0 | 315,0 | 7 | 205,0 | 212,5 | 217,5 | 5 | 315,0 | 327,5 | 332,5 | 9 | 860,0 | 100,02 | 6 |
6. | Sommerseth Carl Petter | 1985 | NOR | 119,42 | 0,1165 | 5 | 280,0 | 295,0 | 300,0 | 11 | 190,0 | 197,5 | 207,5 | 7 | 320,0 | 340,0 | 355,0 | 4 | 857,5 | 99,90 | 5 |
7. | Cetin Talha | 1997 | TUR | 117,02 | 0,1175 | 8 | 270,0 | 290,0 | 300,0 | 9 | 190,0 | 205,0 | 210,0 | 8 | 320,0 | 340,0 | 355,0 | 7 | 845,0 | 99,29 | 4 |
8. | Li Dimitriy | 1991 | KAZ | 118,72 | 0,1168 | 11 | 290,0 | 305,0 | 305,0 | 8 | 230,0 | 235,0 | 235,0 | 2 | 290,0 | 305,0 | 315,0 | 13 | 840,0 | 98,11 | 3 |
9. | Von Hennig Friedrich | 1992 | GER | 118,74 | 0,1168 | 10 | 300,0 | 300,0 | 300,0 | 10 | 170,0 | 180,0 | 187,5 | 10 | 325,0 | 345,0 | 345,0 | 6 | 832,5 | 97,24 | 2 |
10. | Smalbro Jens Peter | 1994 | DEN | 118,90 | 0,1167 | 15 | 275,0 | 300,0 | 315,0 | 6 | 155,0 | 165,0 | 170,0 | 13 | 300,0 | 320,0 | 335,0 | 8 | 820,0 | 95,69 | 1 |
11. | Mattsson Victor | 1990 | SWE | 117,30 | 0,1174 | 4 | 315,0 | 335,0 | 335,0 | 1 | 140,0 | 150,0 | 157,5 | 14 | 305,0 | 320,0 | 320,0 | 12 | 790,0 | 92,75 | 1 |
12. | Soerbo Borup Ole | 1995 | DEN | 119,66 | 0,1164 | 3 | 250,0 | 265,0 | 272,5 | 12 | 172,5 | 180,0 | 185,0 | 12 | 300,0 | 325,0 | 335,0 | 10 | 775,0 | 90,21 | 1 |
13. | Deepak Deepak | 1996 | IND | 110,78 | 0,1205 | 2 | 220,0 | 240,0 | 255,0 | 13 | 162,5 | 175,0 | 185,0 | 11 | 240,0 | 255,0 | 262,5 | 14 | 702,5 | 84,65 | 1 |
| Sadowski Piotr | 1993 | POL | 119,82 | 0,1163 | 14 | 310,0 | 310,0 | 310,0 | | 217,5 | 225,0 | 225,0 | 4 | 320,0 | 352,5 | X | 11 | DSQ | | |
120+kg |
1. | Olivares Jesus | 1998 | ISV | 167,02 | 0,1021 | 3 | 387,5 | 412,5 | 427,5-wj | 1 | 232,5 | 245,0 | 252,5-wj | 4 | 342,5 | 365,0 | 377,5 | 3 | 1045,0 -wj | 106,69 | 12 |
2. | Willis Erik | 1990 | CAN | 134,96 | 0,1106 | 12 | 300,0 | 320,0 | 320,0 | 12 | 235,0 | 250,0 | 257,5 | 2 | 350,0 | 370,0 | 375,0 | 1 | 952,5 | 105,35 | 9 |
3. | Vovk Dmytro | 1996 | UKR | 141,48 | 0,1086 | 15 | 330,0 | 350,0 | 362,5 | 3 | 235,0 | 250,0 | 260,0 | 1 | 305,0 | 330,0 | 340,0 | 6 | 952,5 | 103,44 | 8 |
4. | Rico Martin Ruben | 1984 | ESP | 200,00 | 0,0964 | 11 | 360,0 | 375,0 | 380,0 | 2 | 225,0 | 232,5 | 235,0 | 7 | 315,0 | 330,0 | 345,0 | 8 | 945,0 | 91,10 | 7 |
5. | Hall Wesley | 1984 | GBR | 138,40 | 0,1095 | 10 | 310,0 | 325,0 | 332,5 | 9 | 210,0 | 210,0 | 210,0 | 12 | 330,0 | 357,5 | 370,0 | 2 | 905,0 | 99,10 | 6 |
6. | Valach Robert | 1992 | SVK | 142,70 | 0,1082 | 9 | 320,0 | 335,0 | 345,0 | 6 | 220,0 | 225,0 | 225,0 | 10 | 340,0 | 370,0 | 370,0 | 5 | 905,0 | 97,92 | 5 |
7. | Masse Romuald | 1992 | FRA | 151,02 | 0,1059 | 14 | 330,0 | 345,0 | 350,0 | 5 | 245,0 | 250,0 | 255,0 | 3 | 285,0 | 300,0 | 305,0 | 14 | 905,0 | 95,84 | 4 |
8. | Saario Jari | 1985 | FIN | 148,20 | 0,1066 | 4 | 335,0 | 352,5 | 355,0 | 4 | 190,0 | 195,0 | 197,5 | 13 | 350,0 | 360,0 | 365,0 | 4 | 900,0 | 95,94 | 3 |
9. | Ringoot Steve | 1989 | BEL | 150,80 | 0,1059 | 5 | 320,0 | 332,5 | 335,0 | 8 | 220,0 | 227,5 | 232,5 | 8 | 310,0 | 325,0 | 332,5 | 10 | 890,0 | 94,25 | 2 |
10. | Konovalov Andrei | 1986 | ROC | 159,14 | 0,1038 | 8 | 345,0 | 360,0 | X | 7 | 235,0 | 235,0 | 245,0 | 6 | 310,0 | 327,5 | 327,5 | 12 | 890,0 | 92,38 | 1 |
11. | Lupac David | 1991 | CZE | 154,34 | 0,1050 | 18 | 315,0 | 325,0 | 335,0 | 10 | 225,0 | 235,0 | 235,0 | 5 | 325,0 | 337,5 | X | 11 | 885,0 | 92,92 | 1 |
12. | Gleisner Robert | 1991 | FIN | 172,30 | 0,1010 | 7 | 315,0 | 325,0 | 335,0 | 11 | 215,0 | 225,0 | 230,0 | 9 | 310,0 | 325,0 | 325,0 | 13 | 860,0 | 86,86 | 1 |
13. | Pelizza Francesco | 1986 | ITA | 135,20 | 0,1105 | 20 | 290,0 | 300,0 | X | 13 | 200,0 | 207,5 | 210,0 | 11 | 310,0 | 320,0 | 325,0 | 9 | 835,0 | 92,27 | 1 |
14. | McCarthy James | 1998 | IRL | 142,32 | 0,1083 | 1 | 270,0 | 285,0 | 295,0 | 14 | 175,0 | 182,5 | 182,5 | 14 | 300,0 | 317,5 | 330,0 | 7 | 800,0 | 86,64 | 1 |
15. | Jonathan Boska | 1995 | IND | 120,50 | 0,1160 | 16 | 180,0 | 180,0 | 180,0 | 15 | 110,0 | 115,0 | 125,0 | 15 | 180,0 | 190,0 | 200,0 | 15 | 505,0 | 58,58 | 1 |
16. | Naik Kantyani Prasad | 1988 | IND | 159,05 | 0,1039 | 19 | 150,0 | 180,0 | 180,0 | 16 | 95,0 | 107,5 | 107,5 | 16 | 170,0 | 180,0 | X | 16 | 427,5 | 44,42 | 1 |
|
Team (points) |
1. | ROC | 49 | [12+12+9+9+7] 522,53 IPF GL |
2. | Sweden | 44 | [12+9+9+8+6] 534,07 IPF GL |
3. | France | 42 | [12+9+9+8+4] 528,63 IPF GL |
4. | US Virgin Islands | 37 | [12+12+12+1] 423,44 IPF GL |
5. | Canada | 33 | [9+7+6+6+5] 514,85 IPF GL |
6. | Ukraine | 29 | [12+8+7+1+1] 514,02 IPF GL |
7. | Great Britain | 24 | [9+6+4+4+1] 506,94 IPF GL |
8. | Italy | 21 | [8+5+4+3+1] 511,79 IPF GL |
9. | Turkey | 20 | [8+6+4+1+1] 486,41 IPF GL |
10. | Kazakhstan | 17 | [8+5+3+1] 406,03 IPF GL |
11. | Bulgaria | 15 | [8+7] 213,76 IPF GL |
12. | Ireland | 11 | [7+1+1+1+1] 478,07 IPF GL |
13. | Norway | 11 | [5+4+1+1] 393,44 IPF GL |
14. | Germany | 9 | [7+2] 202,26 IPF GL |
15. | Spain | 9 | [7+2] 183,65 IPF GL |
16. | Hungary | 9 | [6+1+1+1] 373,98 IPF GL |
17. | Iceland | 6 | [5+1] 192,65 IPF GL |
18. | Austria | 6 | [3+2+1] 284,71 IPF GL |
19. | Slovakia | 5 | [5] 97,92 IPF GL |
20. | Finland | 4 | [3+1] 182,80 IPF GL |
21. | Poland | 3 | [3] 100,40 IPF GL |
22. | Denmark | 3 | [1+1+1] 278,55 IPF GL |
23. | India | 3 | [1+1+1] 187,65 IPF GL |
24. | Netherlands | 2 | [2] 100,88 IPF GL |
25. | Belgium | 2 | [2] 94,25 IPF GL |
26. | Czechia | 1 | [1] 92,93 IPF GL |
27. | Lebanon | 1 | [1] 91,76 IPF GL |
28. | South Africa | 1 | [1] 84,55 IPF GL |
29. | Tajikistan | 1 | [1] 79,13 IPF GL |
|
Best Lifters of Open by IPF GL Formula | |
Rnk | Lifter | Team | Bwt | Total | IPF GL Points | C.Rnk |
1. | Novopismennyi Anatolii | Ukraine | 102,82 | 937,5 | 116,9063 | 1 |
2. | Orhii Russel | US Virgin Islands | 82,62 | 841,0 | 116,6467 | 1 |
3. | Cayco Jonathan | US Virgin Islands | 92,14 | 873,0 | 114,7122 | 1 |
| | | | | | | | | | | | | | | | | | | | | |
Abbreviations: |
