INTERNATIONAL POWERLIFTING FEDERATION |
World Men's Classic Championships, Halmstad (Sweden), 23.09-03.10.2021 |
DETAILED SCORESHEET |
Rnk | Name | d.o.b. | Team | Bwt | IPF-GL Cf. | Lot | All Squat | All Bench Press | All Deadlift | Total | IPF-GL | Pts |
Sub-Juniors |
-53kg |
1. | Dumikyan Edmond | 2004 | ROC | 52,70 | 0,1758 | 6 | 145,0 | 150,0 | 155,0 | 1 | 95,0 | 105,0 | 107,5 | 1 | 155,0 | 165,0 | 172,5 | 2 | 435,0 | 76,47 | 12 |
2. | Bonkowski Jakub | 2004 | POL | 52,78 | 0,1757 | 4 | 127,5 | 135,0 | 137,5 | 2 | 62,5 | 65,0 | 67,5 | 2 | 170,0 | 182,5-cs | 185,0-cs | 1 | 387,5 | 68,08 | 9 |
3. | Watkins Jackson | 2006 | ISV | 42,25 | 0,1980 | 5 | 45,0 | 52,5 | 55,0 | 3 | 25,0 | 27,5 | 32,5 | 3 | 60,0 | 70,0 | 80,0 | 3 | 162,5 | 32,17 | 8 |
-59kg |
1. | Burianovskii Ved | 2006 | ROC | 58,98 | 0,1655 | 16 | 170,0 | 180,0 | 187,5 | 2 | 110,0 | 112,5 | 117,5 | 2 | 205,0 | 212,5 | 225,0 | 1 | 525,0 | 86,89 | 12 |
2. | Bukatka Boris | 2003 | KAZ | 58,85 | 0,1657 | 17 | 170,0 | 180,0 | 187,5 | 1 | 110,0 | 117,5 | 120,0 | 1 | 180,0 | 200,0 | 215,0 | 3 | 505,0 | 83,68 | 9 |
3. | Volosianko Danylo | 2004 | UKR | 58,32 | 0,1665 | 18 | 150,0 | 160,0 | 165,0 | 4 | 95,0 | 100,0 | 102,5 | 3 | 195,0 | 202,5 | 207,5 | 2 | 470,0 | 78,25 | 8 |
4. | Alshavi Ali | 2003 | TUR | 57,59 | 0,1676 | 15 | 135,0 | 155,0 | 165,0 | 5 | 85,0 | 92,5 | 97,5 | 5 | 185,0 | 195,0 | 202,5 | 4 | 442,5 | 74,16 | 7 |
5. | Pyshenkov Oleksandr | 2003 | UKR | 58,97 | 0,1655 | 14 | 160,0 | 167,5 | 170,0 | 3 | 95,0 | 100,0 | 100,0 | 4 | 170,0 | 175,0 | 180,0 | 5 | 437,5 | 72,41 | 6 |
-66kg |
1. | Ivanov Alexandr | 2004 | KAZ | 65,90 | 0,1560 | 29 | 190,0 | 200,0 | 200,0 | 1 | 117,5 | 122,5 | 127,5 | 1 | 185,0 | 202,5 | 220,0 | 2 | 530,0 | 82,68 | 12 |
2. | Jacobs Terence | 2004 | NED | 64,17 | 0,1582 | 30 | 150,0 | 157,5 | 162,5 | 3 | 100,0 | 102,5 | 105,0 | 3 | 200,0 | 210,0 | 220,0 | 1 | 485,0 | 76,73 | 9 |
3. | Koval Leonid | 2003 | ROC | 65,77 | 0,1562 | 33 | 170,0 | 175,0 | 177,5 | 2 | 97,5 | 102,5 | 105,0 | 2 | 170,0 | 185,0 | 205,0 | 3 | 467,5 | 73,02 | 8 |
-74kg |
1. | Kalogjera Teo | 2003 | CRO | 73,42 | 0,1474 | 4 | 210,0 | 220,0 | 220,0 | 2 | 162,5 | 170,0-ws | 175,0 | 1 | 242,5 | 255,0 | 262,5 | 3 | 645,0 -ws | 95,07 | 12 |
2. | Plakhotnikov Vadim | 2003 | KAZ | 70,26 | 0,1508 | 7 | 220,0 | 220,0 | 230,0-ws | 1 | 120,0 | 120,0 | 130,0 | 4 | 250,0 | 260,0 | 285,0 | 1 | 620,0 | 93,50 | 9 |
3. | Kujala Elmeri | 2003 | FIN | 72,95 | 0,1479 | 6 | 190,0 | 190,0 | 207,5 | 3 | 125,0 | 132,5 | 135,0 | 3 | 230,0 | 240,0 | 255,0 | 2 | 597,5 | 88,37 | 8 |
4. | Lorenzo Agustin | 2003 | PHI | 72,10 | 0,1488 | 3 | 175,0 | 185,0 | 195,0 | 4 | 142,5 | 142,5 | 147,5 | 2 | 220,0 | 230,0 | 230,0 | 4 | 572,5 | 85,19 | 7 |
5. | Le Minh Vinh Anh | 2003 | NED | 72,73 | 0,1481 | 8 | 175,0 | 182,5 | 187,5 | 5 | 115,0 | 120,0 | 122,5 | 5 | 212,5 | 220,0 | 225,0 | 5 | 527,5 | 78,12 | 6 |
6. | McGarry Shane | 2003 | IRL | 73,38 | 0,1475 | 2 | 147,5 | 157,5 | 160,0 | 7 | 107,5 | 115,0 | 117,5 | 6 | 210,0 | 210,0 | 210,0 | 6 | 482,5 | 71,17 | 5 |
7. | Tarnowski Wiktor | 2004 | POL | 72,44 | 0,1484 | 1 | 155,0 | 162,5 | 165,0 | 6 | 72,5 | 75,0 | 80,0 | 7 | 160,0 | 170,0 | 175,0 | 7 | 412,5 | 61,22 | 4 |
-83kg |
1. | Sikora Mikulas | 2003 | CZE | 80,89 | 0,1402 | 14 | 200,0 | 215,0 | 220,0 | 2 | 140,0 | 147,5 | 150,0 | 2 | 250,0 | 270,0 | 287,0 | 2 | 632,5 | 88,68 | 12 |
2. | Ponamarev Aleksandr | 2003 | ROC | 82,47 | 0,1389 | 9 | 215,0 | 225,0 | 225,0 | 3 | 135,0 | 140,0 | 140,0 | 6 | 265,0 | 275,0 | 285,0 | 1 | 625,0 | 86,81 | 9 |
3. | Goff Theo | 2003 | GBR | 82,28 | 0,1390 | 12 | 182,5 | 197,5 | 205,0 | 5 | 152,5 | 162,5 | 162,5 | 1 | 240,0 | 255,0 | 260,0 | 5 | 622,5 | 86,53 | 8 |
4. | Kosyk Ostap | 2003 | UKR | 82,64 | 0,1387 | 13 | 220,0 | 230,0 | 237,5 | 1 | 140,0 | 145,0 | 150,0 | 3 | 230,0 | 240,0 | 250,0 | 7 | 615,0 | 85,30 | 7 |
5. | Lacina David | 2003 | CZE | 81,61 | 0,1396 | 15 | 187,5 | 197,5 | 205,0 | 8 | 137,5 | 142,5 | 147,5 | 4 | 240,0 | 250,0 | 262,5 | 3 | 602,5 | 84,11 | 6 |
6. | Hoxellari Aaron | 2003 | GBR | 82,09 | 0,1392 | 16 | 190,0 | 207,5 | 215,0 | 4 | 125,0 | 132,5 | 135,0 | 5 | 245,0 | 260,0 | 270,0 | 4 | 602,5 | 83,87 | 5 |
7. | McCullagh Dara | 2003 | IRL | 81,38 | 0,1398 | 11 | 190,0 | 200,0 | 207,5 | 6 | 127,5 | 130,0 | X | 7 | 240,0 | 255,0 | 255,0 | 6 | 567,5 | 79,34 | 4 |
8. | Happonen Aaron | 2003 | FIN | 82,19 | 0,1391 | 10 | 190,0 | 200,0 | 200,0 | 7 | 115,0 | 122,5 | 127,5 | 8 | 230,0 | 237,5 | 237,5 | 8 | 557,5 | 77,55 | 3 |
-93kg |
1. | Hopkins Jack | 2003 | GBR | 89,57 | 0,1333 | 4 | 240,0 | 252,5 | 257,5 | 2 | 167,5 | 175,0 | 180,0 | 3 | 285,0 | 300,5-ws | 310,0-ws | 1 | 747,5 -ws | 99,64 | 12 |
2. | Bernoussi Triolet Malik | 2004 | FRA | 92,82 | 0,1309 | 6 | 267,5 | 267,5 | 267,5-cs | 1 | 180,0-ws | 185,0-ws | 187,5 | 2 | 265,0 | 285,0 | 301,0 | 2 | 737,5 -ws | 96,54 | 9 |
3. | Oliver Susa | 2004 | HUN | 93,00 | 0,1308 | 1 | 230,0 | 230,0 | 250,0 | 3 | 172,5 | 182,5-ws | 187,0-ws | 1 | 235,0 | 250,0 | 265,0 | 4 | 702,0 | 91,82 | 8 |
4. | Fischer Dominik | 2003 | AUT | 91,79 | 0,1317 | 5 | 212,5 | 212,5 | 222,5 | 5 | 137,5 | 145,0 | 150,0 | 5 | 242,5 | 257,5 | 267,5 | 3 | 640,0 | 84,29 | 7 |
5. | Heijnen Silvan | 2003 | NED | 92,58 | 0,1311 | 2 | 212,5 | 222,5 | 225,0 | 4 | 132,5 | 137,5 | 142,5 | 6 | 242,5 | 257,5 | 267,5 | 5 | 625,0 | 81,94 | 6 |
6. | Smetanik Ondrej | 2003 | CZE | 91,73 | 0,1317 | 3 | 195,0 | 210,0 | 220,0 | 6 | 140,0 | 150,0 | 155,0 | 4 | 215,0 | 230,0 | 240,0 | 6 | 600,0 | 79,02 | 5 |
-105kg |
1. | Panfilov Ivan | 2003 | ROC | 103,94 | 0,1240 | 7 | 225,0 | 237,5 | 250,0 | 1 | 160,0 | 167,5 | 172,5 | 2 | 240,0 | 255,0 | 267,5 | 1 | 690,0 | 85,56 | 12 |
2. | Jarvenpaa Hermanni | 2003 | FIN | 104,30 | 0,1238 | 8 | 185,0 | 200,0 | 210,0 | 4 | 170,0 | 180,0 | 182,5 | 1 | 230,0 | 240,0 | 242,5 | 2 | 632,5 | 78,30 | 9 |
3. | Horobei Maksym | 2003 | UKR | 97,05 | 0,1281 | 12 | 205,0 | 207,5 | 212,5 | 5 | 160,0 | 165,0 | 167,5 | 3 | 220,0 | 230,0 | X | 4 | 592,5 | 75,90 | 8 |
4. | Buck Conor | 2004 | RSA | 102,70 | 0,1247 | 13 | 195,0 | 210,0 | 215,0 | 3 | 100,0 | 107,5 | 110,0 | 7 | 215,0 | 230,0 | 232,5 | 3 | 550,0 | 68,58 | 7 |
5. | Margas Dawid | 2003 | POL | 95,85 | 0,1289 | 9 | 195,0 | 205,0 | 210,0 | 2 | 110,0 | 117,5 | 122,5 | 5 | 205,0 | 215,0 | 230,0 | 5 | 542,5 | 69,93 | 6 |
6. | Osman Taariq | 2005 | RSA | 104,36 | 0,1238 | 11 | 190,0 | 210,0 | 210,0 | 6 | 105,0 | 112,5 | 115,0 | 6 | 195,0 | 215,0 | 232,5 | 6 | 520,0 | 64,38 | 5 |
7. | Akpolat Ahmed Enes | 2005 | TUR | 101,75 | 0,1253 | 10 | 150,0 | 165,0 | 180,0 | 7 | 105,0 | 115,0 | 125,0 | 4 | 160,0 | 170,0 | 180,0 | 7 | 475,0 | 59,52 | 4 |
-120kg |
1. | Muczynski Krystian | 2003 | POL | 118,99 | 0,1167 | 14 | 285,0 | 295,0-cs | 300,5-ws | 1 | 152,5 | 157,5 | 157,5 | 2 | 285,0 | 300,0 | 300,0 | 1 | 753,0 | 87,88 | 12 |
2. | Georgiev Ivan | 2004 | BUL | 113,12 | 0,1193 | 15 | 200,0 | 210,0 | 210,0 | 3 | 190,0-ws | 202,5-ws | 207,5-ws | 1 | 275,0 | 290,0 | 300,0 | 2 | 697,5 | 83,21 | 9 |
3. | Dimic Lukas | 2003 | FIN | 110,26 | 0,1207 | 16 | 190,0 | 200,0 | 210,0 | 2 | 130,0 | 135,0 | 137,5 | 3 | 252,5 | 265,0 | 270,0 | 3 | 617,5 | 74,53 | 8 |
120+kg |
1. | Tuszynski Bartlomiej | 2003 | POL | 162,06 | 0,1032 | 24 | 270,0 | 285,0 | 295,0 | 2 | 165,0 | 170,0 | 172,5 | 3 | 280,0 | 290,0 | 290,0 | 2 | 745,0 | 76,88 | 12 |
2. | Ozer Muhammet Imran | 2003 | TUR | 120,69 | 0,1160 | 23 | 250,0 | 270,0 | 285,0 | 3 | 155,0 | 165,0 | 170,0 | 2 | 265,0 | 280,0 | 300,5 | 1 | 735,0 | 85,26 | 9 |
3. | Chekalov Artem | 2005 | ROC | 153,93 | 0,1051 | 20 | 285,0 | 300,0 | 305,0 | 1 | 160,0 | 170,0 | 175,0 | 1 | 235,0 | 242,5 | 260,0 | 6 | 722,5 | 75,93 | 8 |
4. | Salomaki Mikael | 2003 | FIN | 137,67 | 0,1097 | 19 | 252,5 | 260,0 | 265,0 | 4 | 132,5 | 137,5 | 137,5 | 5 | 265,0 | 275,0 | 282,5 | 3 | 672,5 | 73,77 | 7 |
5. | Lekaidze Nika | 2003 | GEO | 152,60 | 0,1055 | 21 | 250,0 | 265,0 | 272,5 | 5 | 150,0 | 157,5 | 157,5 | 4 | 250,0 | 270,0 | 277,5 | 4 | 665,0 | 70,16 | 6 |
6. | Matyas Kolos Horvath | 2003 | HUN | 171,34 | 0,1012 | 18 | 200,0 | 217,5 | 227,5 | 6 | 110,0 | 117,5 | 122,5 | 6 | 230,0 | 247,5 | 247,5 | 5 | 597,5 | 60,47 | 5 |
7. | Tuszynski Jan | 2006 | POL | 125,36 | 0,1141 | 25 | 180,0 | 195,0 | 210,0 | 7 | 95,0 | 105,0 | 105,0 | 7 | 180,0 | 200,0 | 215,0 | 7 | 505,0 | 57,62 | 4 |
|
Team (points) |
1. | ROC | 53 | [12+12+12+9+8] 411,67 IPF-GL |
2. | Poland | 43 | [12+12+9+6+4] 363,99 IPF-GL |
3. | Finland | 35 | [9+8+8+7+3] 392,53 IPF-GL |
4. | Kazakhstan | 30 | [12+9+9] 259,85 IPF-GL |
5. | Ukraine | 29 | [8+8+7+6] 311,86 IPF-GL |
6. | Great Britain | 25 | [12+8+5] 270,04 IPF-GL |
7. | Czechia | 23 | [12+6+5] 251,81 IPF-GL |
8. | Netherlands | 21 | [9+6+6] 236,79 IPF-GL |
9. | Turkey | 20 | [9+7+4] 218,94 IPF-GL |
10. | Hungary | 13 | [8+5] 152,29 IPF-GL |
11. | Croatia | 12 | [12] 95,07 IPF-GL |
12. | South Africa | 12 | [7+5] 132,96 IPF-GL |
13. | France | 9 | [9] 96,54 IPF-GL |
14. | Bulgaria | 9 | [9] 83,21 IPF-GL |
15. | Ireland | 9 | [5+4] 150,51 IPF-GL |
16. | US Virgin Islands | 8 | [8] 32,17 IPF-GL |
17. | Philippines | 7 | [7] 85,19 IPF-GL |
18. | Austria | 7 | [7] 84,29 IPF-GL |
19. | Georgia | 6 | [6] 70,16 IPF-GL |
|
Best Lifters of Subjuniors by IPF-GL Formula | |
Rnk | Lifter | Team | Bwt | Total | IPF-GL Points | C.Rnk |
1. | Hopkins Jack | Great Britain | 89,57 | 747,5 | 99,6418 | 1 |
2. | Bernoussi Triolet Malik | France | 92,82 | 737,5 | 96,5388 | 2 |
3. | Kalogjera Teo | Croatia | 73,42 | 645,0 | 95,0730 | 1 |
|
Juniors |
-53kg |
1. | Popov Matvei | 2002 | ROC | 52,84 | 0,1756 | 1 | 130,0 | 135,0 | 137,5 | 1 | 85,0 | 90,0 | 95,0 | 1 | 140,0 | 150,0 | 160,0 | 1 | 392,5 | 68,92 | 12 |
2. | Desai Salman | 1999 | GBR | 51,85 | 0,1774 | 3 | 115,0 | 122,5 | 125,0 | 2 | 75,0 | 80,0 | 82,5 | 2 | 142,5 | 152,5 | 157,5 | 2 | 355,0 | 62,98 | 9 |
-59kg |
1. | Komissarov Boris | 1998 | ROC | 58,84 | 0,1657 | 7 | 185,0 | 195,0 | 200,0 | 1 | 142,5-wj | 150,0-wj | 151,5-wj | 1 | 190,0 | 202,5 | 220,0 | 2 | 571,5 | 94,70 | 12 |
2. | Acher Thomas | 2000 | FRA | 58,68 | 0,1660 | 12 | 182,5 | 190,0 | X | 2 | 135,0 | 140,0 | 140,0 | 2 | 202,5 | 212,5 | 220,0 | 1 | 545,0 | 90,47 | 9 |
3. | Kovac Viliam | 2000 | CZE | 58,30 | 0,1665 | 9 | 175,0 | 182,5 | 182,5 | 3 | 110,0 | 117,5 | 122,5 | 3 | 200,0 | 210,0 | 215,0 | 3 | 520,0 | 86,58 | 8 |
4. | Kaymak Mert Aykut | 1998 | TUR | 58,86 | 0,1657 | 8 | 172,5 | 172,5 | 180,0 | 5 | 100,0 | 112,5 | 115,0 | 4 | 185,0 | 200,0 | 215,0 | 5 | 492,5 | 81,61 | 7 |
5. | Mukhamedin Diyaz | 2001 | KAZ | 58,96 | 0,1655 | 11 | 175,0 | 182,5 | 187,5 | 4 | 110,0 | 115,0 | 115,0 | 5 | 170,0 | 175,0 | X | 6 | 462,5 | 76,54 | 6 |
6. | Zhen Hao Law Jansen | 1999 | GBR | 58,50 | 0,1662 | 10 | 145,0 | 152,5 | 160,0 | 6 | 75,0 | 80,0 | 85,0 | 6 | 205,0 | 205,0 | 212,5 | 4 | 450,0 | 74,79 | 5 |
-66kg |
1. | Herraiz Frances Alberto | 2000 | ESP | 65,22 | 0,1569 | 24 | 225,0 | 235,0 | 240,0 | 1 | 132,5 | 137,5 | 140,0 | 2 | 235,0 | 242,5 | 257,5 | 3 | 617,5 | 96,89 | 12 |
2. | Khutorov Egor | 1999 | ROC | 65,44 | 0,1566 | 27 | 205,0 | 212,5 | 217,5 | 2 | 147,5 | 152,5 | 157,5 | 1 | 205,0 | 210,0 | 212,5 | 9 | 585,0 | 91,61 | 9 |
3. | Cremins Alex | 1999 | IRL | 64,00 | 0,1584 | 28 | 187,5 | 195,0 | 200,0 | 5 | 115,0 | 122,5 | 127,5 | 8 | 237,5 | 250,0 | 260,0 | 1 | 577,5 | 91,48 | 8 |
4. | Rai Satveer | 1998 | CAN | 64,58 | 0,1577 | 25 | 180,0 | 187,5 | 192,5 | 7 | 127,5 | 130,0 | 132,5 | 5 | 242,5 | 255,0 | 262,5 | 2 | 577,5 | 91,07 | 7 |
5. | Murray Ciaran | 1998 | IRL | 64,08 | 0,1583 | 23 | 210,0 | 222,5 | 222,5 | 3 | 117,5 | 125,0 | 127,5 | 7 | 220,0 | 230,0 | 240,0 | 5 | 567,5 | 89,84 | 6 |
6. | Iwaki Hayato | 1999 | JPN | 64,40 | 0,1579 | 21 | 175,0 | 177,5 | 195,0 | 6 | 125,0 | 132,5 | 135,0 | 4 | 222,5 | 235,0 | 247,5 | 7 | 552,5 | 87,24 | 5 |
7. | Chung Alan | 1998 | CAN | 65,50 | 0,1565 | 22 | 200,0 | 207,5 | 207,5 | 4 | 110,0 | 115,0 | 115,0 | 9 | 235,0 | 245,0 | 245,0 | 4 | 552,5 | 86,47 | 4 |
8. | Amado Jesus | 2000 | MEX | 65,46 | 0,1566 | 26 | 180,0 | 190,0 | 192,5 | 8 | 125,0 | 125,0 | 130,0 | 6 | 227,5 | 240,0 | 240,0 | 6 | 550,0 | 86,13 | 3 |
9. | Murata Yuji | 1999 | JPN | 65,52 | 0,1565 | 20 | 165,0 | 180,0 | 192,5 | 9 | 130,0 | 135,0 | 137,5 | 3 | 200,0 | 215,0 | 225,0 | 8 | 532,5 | 83,34 | 2 |
-74kg |
1. | Fujii Yuya | 1998 | JPN | 73,66 | 0,1472 | 23 | 250,0 | 265,0 | 265,0 | 2 | 160,0 | 170,0 | 170,0 | 3 | 280,0 | 295,0 | 308,0 | 3 | 715,0 | 105,25 | 12 |
2. | Omisakin Ade | 1998 | GBR | 73,48 | 0,1473 | 26 | 232,5 | 247,5 | 252,5 | 1 | 140,0 | 147,5 | 152,5 | 8 | 280,0 | 297,5 | 300,0 | 1 | 705,0 | 103,85 | 9 |
3. | Johansson Carl | 2000 | SWE | 73,16 | 0,1477 | 31 | 230,0 | 242,5 | 247,5 | 5 | 155,0 | 160,0 | 162,5 | 5 | 267,5 | 282,5 | 297,5 | 2 | 702,5 | 103,76 | 8 |
4. | Sergeenko Aleksei | 1998 | ROC | 73,78 | 0,1470 | 25 | 242,5 | 247,5 | 250,0 | 3 | 180,0 | 185,0 | 187,5 | 1 | 215,0 | 222,5 | 225,0 | 19 | 657,5 | 96,65 | 7 |
5. | Bonetto Andrea | 2000 | FRA | 73,22 | 0,1476 | 24 | 237,5 | 247,5 | 255,0 | 4 | 150,0 | 160,0 | 162,5 | 6 | 245,0 | 255,0 | 255,0 | 9 | 655,0 | 96,68 | 6 |
6. | Fernandes Aren Joy | 2001 | IND | 73,50 | 0,1473 | 30 | 210,0 | 215,0 | 215,0 | 12 | 130,0 | 137,5 | 142,5 | 11 | 265,0 | 280,0 | 285,0 | 4 | 632,5 | 93,17 | 5 |
7. | Benbachir Khaled | 2001 | FRA | 73,64 | 0,1472 | 18 | 212,5 | 220,0 | 225,0 | 9 | 165,0 | 167,5 | 170,0 | 4 | 240,0 | 280,0 | 280,0 | 14 | 627,5 | 92,37 | 4 |
8. | Aalto Eetu | 1998 | FIN | 73,64 | 0,1472 | 19 | 210,0 | 217,5 | 217,5 | 16 | 147,5 | 152,5 | 155,0 | 9 | 250,0 | 250,0 | 257,5 | 6 | 620,0 | 91,26 | 3 |
9. | Johnson Myrvold Simen | 2000 | NOR | 73,78 | 0,1470 | 36 | 210,0 | 217,5 | 222,5 | 11 | 167,5 | 167,5 | 172,5 | 2 | 230,0 | 240,0 | 240,0 | 16 | 620,0 | 91,14 | 2 |
10. | Foyle Josh | 1998 | IRL | 73,46 | 0,1474 | 34 | 207,5 | 217,5 | 225,0 | 8 | 117,5 | 127,5 | 132,5 | 15 | 240,0 | 252,5 | 260,0 | 5 | 617,5 | 91,02 | 1 |
11. | Wu Di Ke | 1999 | NED | 73,20 | 0,1476 | 32 | 190,0 | 200,0 | 210,0 | 15 | 152,5 | 152,5 | 155,0 | 7 | 245,0 | 255,0 | 255,0 | 8 | 610,0 | 90,04 | 1 |
12. | Engo Monsen Lars | 2002 | NOR | 73,38 | 0,1475 | 20 | 200,0 | 210,0 | 217,5 | 10 | 142,5 | 147,5 | 150,0 | 10 | 225,0 | 235,0 | 242,5 | 12 | 610,0 | 89,97 | 1 |
13. | Lnenicka Patrik | 2001 | CZE | 73,46 | 0,1474 | 28 | 220,0 | 227,5 | 230,0 | 6 | 127,5 | 132,5 | 132,5 | 18 | 235,0 | 245,0 | 255,0 | 10 | 602,5 | 88,81 | 1 |
14. | Krisztian Posta | 2000 | HUN | 73,80 | 0,1470 | 27 | 192,5 | 205,0 | 215,0 | 13 | 120,0 | 132,5 | 135,0 | 14 | 225,0 | 237,5 | 250,0 | 7 | 600,0 | 88,20 | 1 |
15. | Stepanov Dmitrii | 2002 | ROC | 73,36 | 0,1475 | 21 | 222,5 | 227,5 | 227,5 | 7 | 135,0 | 140,0 | 140,0 | 13 | 225,0 | 232,5 | X | 17 | 587,5 | 86,66 | 1 |
16. | Schnell Raffael | 2002 | AUT | 73,68 | 0,1471 | 33 | 195,0 | 205,0 | 205,0 | 17 | 127,5 | 132,5 | 137,5 | 12 | 230,0 | 242,5 | 245,0 | 11 | 587,5 | 86,42 | 1 |
17. | Turan Aybar | 2000 | TUR | 72,76 | 0,1481 | 35 | 165,0 | 185,0 | 210,0 | 14 | 115,0 | 125,0 | 132,5 | 19 | 220,0 | 220,0 | 240,0 | 13 | 575,0 | 85,16 | 1 |
18. | Koekelkoren Luc | 1998 | NED | 73,78 | 0,1470 | 22 | 192,5 | 192,5 | 200,0 | 19 | 125,0 | 130,0 | 132,5 | 17 | 240,0 | 247,5 | 247,5 | 15 | 562,5 | 82,69 | 1 |
19. | Otake Yuki | 1998 | JPN | 73,24 | 0,1476 | 29 | 180,0 | 192,5 | 197,5 | 18 | 122,5 | 130,0 | 132,5 | 16 | 200,0 | 215,0 | 222,5 | 18 | 550,0 | 81,18 | 1 |
-83kg |
1. | Mazzucchielli Edoardo | 1999 | ITA | 82,08 | 0,1392 | 6 | 255,0 | 270,0 | 282,5 | 1 | 150,0 | 157,5 | 162,5 | 5 | 285,0 | 302,5 | 312,5 | 1 | 747,5 | 104,05 | 12 |
2. | Jansson Adam | 1999 | CAN | 82,02 | 0,1393 | 1 | 252,5 | 262,5 | 270,0 | 2 | 177,5 | 185,0 | 185,0 | 2 | 280,0 | 290,0 | 297,5 | 3 | 745,0 | 103,78 | 9 |
3. | Barsegian Robert | 1998 | ROC | 82,34 | 0,1390 | 4 | 240,0 | 247,5 | 252,5 | 4 | 182,5 | 187,5 | 190,0 | 1 | 282,5 | 282,5 | 295,0 | 4 | 722,5 | 100,43 | 8 |
4. | Costarigot Anthony | 1998 | FRA | 82,72 | 0,1387 | 7 | 237,5 | 250,0 | 252,5 | 5 | 182,5 | 182,5 | 185,0 | 3 | 275,0 | 290,0 | 290,0 | 8 | 710,0 | 98,48 | 7 |
5. | Wilson Luke | 1999 | GBR | 82,56 | 0,1388 | 2 | 242,5 | 252,5 | 260,0 | 3 | 152,5 | 157,5 | 162,5 | 6 | 250,0 | 265,0 | 275,0 | 6 | 697,5 | 96,81 | 6 |
6. | Czaplicki Thomas | 2001 | FRA | 82,74 | 0,1386 | 11 | 232,5 | 240,0 | 252,5 | 7 | 150,0 | 157,5 | 162,5 | 7 | 285,0 | 295,0 | 300,0 | 2 | 697,5 | 96,67 | 5 |
7. | Kumpulainen Eetu | 1998 | FIN | 82,70 | 0,1387 | 10 | 240,0 | 250,0 | 255,0 | 6 | 155,0 | 162,5 | 162,5 | 9 | 265,0 | 275,0 | 282,5 | 7 | 680,0 | 94,32 | 4 |
8. | Calmic Ion | 2001 | IRL | 81,84 | 0,1394 | 3 | 220,0 | 230,0 | 235,0 | 10 | 142,5 | 150,0 | 155,0 | 8 | 250,0 | 265,0 | 275,0 | 5 | 665,0 | 92,70 | 3 |
9. | Kocar Denis | 2000 | SLO | 81,44 | 0,1398 | 5 | 200,0 | 210,0 | 220,0 | 11 | 157,5 | 165,0 | 170,0 | 4 | 237,5 | 250,0 | 255,0 | 11 | 645,0 | 90,17 | 2 |
10. | Jonsson Helgi Arnar | 1998 | ISL | 81,38 | 0,1398 | 9 | 210,0 | 225,0 | 235,0 | 9 | 120,0 | 127,5 | 132,5 | 11 | 245,0 | 262,5 | 270,0 | 9 | 637,5 | 89,12 | 1 |
11. | Rada Karel | 2001 | CZE | 82,44 | 0,1389 | 8 | 230,0 | 237,5 | 242,5 | 8 | 132,5 | 135,0 | 137,5 | 10 | 245,0 | 260,0 | 267,5 | 10 | 632,5 | 87,85 | 1 |
-93kg |
1. | Adin Gavin | 1998 | ISV | 92,51 | 0,1312 | 19 | 310,0 | 310,0 | 320,0 | 1 | 205,0-wj | 215,0-wj | 217,5 | 1 | 302,5 | 310,0 | 317,5 | 3 | 842,5 | 110,54 | 12 |
2. | Matthew Vena | 1998 | CAN | 92,48 | 0,1312 | 27 | 280,0 | 292,5 | 300,0 | 2 | 145,0 | 155,0 | 162,5 | 11 | 290,0 | 305,0 | 310,0 | 6 | 772,5 | 101,35 | 9 |
3. | Baiden Richmond | 2001 | FRA | 90,72 | 0,1324 | 14 | 272,5 | 282,5 | 282,5 | 5 | 177,5 | 185,0 | 190,0 | 3 | 290,0 | 302,5 | 310,0 | 5 | 767,5 | 101,62 | 8 |
4. | Svensson Mattias | 1998 | SWE | 92,51 | 0,1312 | 21 | 255,0 | 267,5 | 272,5 | 7 | 152,5 | 157,5 | 160,0 | 15 | 300,0 | 320,0 | 325,0 | 2 | 752,5 | 98,73 | 7 |
5. | Fashoranti Oluwadamilola | 1998 | IRL | 91,82 | 0,1316 | 12 | 270,0 | 270,0 | 270,0 | 8 | 175,0 | 180,0 | 182,5 | 5 | 300,0 | 320,0 | 320,0 | 7 | 750,0 | 98,70 | 6 |
6. | Egger Paul | 1998 | AUT | 92,35 | 0,1313 | 22 | 255,0 | 265,0 | 272,5 | 6 | 145,0 | 150,0 | 152,5 | 17 | 302,5 | 322,5 | 325,0 | 1 | 747,5 | 98,15 | 5 |
7. | Li Yulong | 2000 | SWE | 90,75 | 0,1324 | 13 | 270,0 | 280,0 | 285,0 | 3 | 170,0 | 175,0 | 180,0 | 4 | 280,0 | 287,5 | 287,5 | 12 | 745,0 | 98,64 | 4 |
8. | Blackwood Andrew | 2001 | IRL | 92,89 | 0,1309 | 18 | 245,0 | 262,5 | 270,0 | 9 | 145,0 | 152,5 | 157,5 | 16 | 290,0 | 305,0 | 315,0 | 4 | 730,0 | 95,56 | 3 |
9. | Orsini Alfredo | 1998 | ITA | 92,81 | 0,1310 | 25 | 240,0 | 255,0 | 255,0 | 11 | 170,0 | 177,5 | 187,5 | 9 | 270,0 | 290,0 | 290,0 | 10 | 722,5 | 94,65 | 2 |
10. | Rastum Benjamin | 1999 | NOR | 92,87 | 0,1309 | 15 | 247,5 | 265,0 | 275,0 | 4 | 157,5 | 167,5 | 175,0 | 10 | 252,5 | 272,5 | 280,0 | 14 | 722,5 | 94,58 | 1 |
