INTERNATIONAL POWERLIFTING FEDERATION |
World Juniors & Sub-Juniors Men's Championships, Regina (Canada), 26-31.08.2019 |
DETAILED SCORESHEET |
Rnk | Name | d.o.b. | Team | Bwt | Lot | All Squat | All Bench Press | All Deadlift | Total | IPF Pts | Pts | |
Sub-Juniors | |
-53kg | |
1. | Rykov Georgii | 2001 | RUS | 52,83 | 5 | 160,0 | 170,0 | 180,0 | 1 | 107,5 | 115,0 | 115,0 | 1 | 155,0 | 165,0 | 167,5 | 1 | 462,5 | 548,74 | 12 | |
2. | Orihara Mamoru | 2002 | JPN | 51,66 | 3 | 145,0 | 145,0 | 152,5 | 3 | 85,0 | 95,0 | 102,5 | 2 | 150,0 | 160,0 | 165,0 | 2 | 405,0 | 498,58 | 9 | |
3. | Antoniuk Volodymyr | 2005 | UKR | 52,70 | 4 | 147,5 | 157,5 | 157,5 | 2 | 75,0 | 80,0 | 82,5 | 3 | 147,5 | 155,0 | 155,0 | 3 | 385,0 | 470,08 | 8 | |
-59kg | |
1. | Wang Yu-Cheng | 2001 | TPE | 58,84 | 8 | 185,0 | 195,0 | 202,5 | 1 | 105,0 | 112,5 | 120,0 | 2 | 200,0 | 210,0 | 212,5 | 1 | 527,5 | 566,69 | 12 | |
2. | Watanabe Shokei | 2001 | JPN | 58,35 | 9 | 185,0 | 185,0 | 200,0 | 2 | 115,0 | 125,0 | 125,0 | 1 | 177,5 | 190,0 | 200,0 | 2 | 525,0 | 567,82 | 9 | |
-66kg | |
1. | Becker Brady | 2002 | USA | 65,11 | 15 | 205,0 | 215,0 | 220,0 | 2 | 145,0 | 155,0 | 160,0 | 1 | 202,5 | 212,5 | 220,0 | 3 | 592,5 | 584,50 | 12 | |
2. | Suvorov Nikita | 2001 | RUS | 65,46 | 14 | 202,5 | 212,5 | 220,0 | 3 | 95,0 | 140,0 | 147,5 | 2 | 202,5 | 212,5 | 215,0 | 1 | 582,5 | 573,65 | 9 | |
3. | Su Yu-De | 2001 | TPE | 65,62 | 7 | 210,0 | 220,0 | 220,0 | 4 | 125,0 | 135,0 | 142,5 | 3 | 200,0 | 212,5 | 222,5 | 4 | 562,5 | 555,29 | 8 | |
4. | Madison Tanner | 2001 | USA | 61,91 | 8 | 185,0 | 195,0 | 205,0 | 6 | 120,0 | 132,5 | 137,5 | 4 | 200,0 | 212,5 | 230,0 | 2 | 545,0 | 562,22 | 7 | |
5. | Hartley Ben | 2001 | GBR | 64,76 | 11 | 180,0 | 192,5 | 200,0 | 5 | 115,0 | 125,0 | 135,0 | 6 | 175,0 | 185,0 | 190,0 | 5 | 510,0 | 514,16 | 6 | |
6. | Fudo Shota | 2003 | JPN | 64,98 | 9 | 160,0 | 170,0 | 180,0 | 7 | 87,5 | 92,5 | 92,5 | 7 | 160,0 | 160,0 | 180,0 | 6 | 432,5 | 445,04 | 5 | |
| Chen Zhu-En | 2003 | TPE | 64,58 | 12 | 220,0 | 220,0 | 225,0 | 1 | 130,0 | 135,0 | 135,0 | 5 | 205,0 | 205,0 | 205,0 | | DSQ | | | |
-74kg | |
1. | Zaitsev Dmitrii | 2001 | RUS | 73,70 | 13 | 265,0 | 281,0-ws | 287,5-ws | 1 | 197,5-ws | 205,0-ws | 213,0-ws | 1 | 245,0 | 245,0 | 260,0 | 1 | 760,5 -ws | 674,31 | 12 | |
2. | Burba Rokas | 2001 | LTU | 73,67 | 12 | 215,0 | 230,0 | 240,0 | 3 | 175,0 | 182,5 | 190,0 | 2 | 215,0 | 225,0 | 235,0 | 2 | 665,0 | 597,58 | 9 | |
3. | Stroik Dawson | 2001 | USA | 72,76 | 11 | 242,5 | 255,0 | 257,5 | 2 | 145,0 | 150,0 | 150,0 | 3 | 215,0 | 227,5 | 237,5 | 3 | 615,0 | 561,70 | 8 | |
-83kg | |
1. | Tomita Shinnosuke | 2001 | JPN | 82,74 | 13 | 270,0 | 285,0 | 300,0 | 1 | 185,0 | 200,0 | 200,0 | 1 | 220,0 | 235,0 | 247,5 | 3 | 720,0 | 598,26 | 12 | |
2. | Davis Alexander | 2001 | USA | 80,82 | 11 | 252,5 | 252,5 | 270,0 | 2 | 132,5 | 137,5 | 137,5 | 3 | 260,0 | 270,0 | 270,0 | 1 | 660,0 | 561,01 | 9 | |
3. | Jakubec Kristian Filip | 2001 | SVK | 82,94 | 12 | 235,0 | 245,0 | 255,0 | 3 | 145,0 | 150,0 | 155,0 | 2 | 240,0 | 247,5 | 252,5 | 2 | 647,5 | 543,21 | 8 | |
-93kg | |
1. | Gonzalez Daniel | 2001 | USA | 91,90 | 16 | 290,0 | 307,5 | 307,5 | 1 | 170,0 | 175,0 | 182,5 | 2 | 255,0 | 265,0 | 280,0 | 2 | 770,0 | 598,98 | 12 | |
2. | Konkov Arsenii | 2001 | RUS | 93,00 | 14 | 265,0 | 280,0 | 290,0 | 3 | 180,0 | 190,0 | 200,0 | 1 | 275,0 | 282,5 | 292,5 | 1 | 762,5 | 589,84 | 9 | |
3. | Sip Ondrej | 2002 | CZE | 91,81 | 15 | 275,0 | 290,0 | 300,0 | 2 | 150,0 | 160,0 | 167,5 | 3 | 240,0 | 250,0 | 255,0 | 3 | 707,5 | 555,27 | 8 | |
4. | Okubo Kenshiro | 2002 | JPN | 86,09 | 17 | 210,0 | 220,0 | 230,0 | 4 | 110,0 | 110,0 | 125,0 | 4 | 220,0 | 235,0 | 250,0 | 4 | 590,0 | 489,66 | 7 | |
-105kg | |
1. | Arriaga Gilbert | 2002 | USA | 104,57 | 12 | 262,5 | 280,0 | 295,0 | 2 | 170,0 | 180,0 | 185,0 | 2 | 260,0 | 275,0 | 277,5 | 1 | 757,5 | 551,20 | 12 | |
2. | Szymkiewicz Mateusz | 2001 | POL | 97,34 | 11 | 280,0 | 295,0 | 305,0 | 1 | 180,0 | 187,5 | 192,5 | 1 | 240,0 | 252,5 | 257,5 | 3 | 755,0 | 570,43 | 9 | |
3. | Adams Talyn | 2001 | USA | 100,59 | 10 | 257,5 | 272,5 | 282,5 | 3 | 152,5 | 157,5 | 165,0 | 4 | 240,0 | 262,5 | 280,0 | 2 | 710,0 | 530,53 | 8 | |
4. | Jurka Matej | 2001 | CZE | 104,11 | 14 | 260,0 | 270,0 | 280,0 | 4 | 170,0 | 177,5 | 185,0 | 3 | 220,0 | 235,0 | 265,0 | 4 | 692,5 | 509,71 | 7 | |
-120kg | |
1. | Cataramba Alexandru | 2001 | ROU | 119,23 | 8 | 260,0 | 285,0 | 300,0 | 1 | 215,0 | 230,0 | 230,0 | 1 | 200,0 | 232,5 | 235,0 | 2 | 765,0 | 521,31 | 12 | |
2. | Tokunaga Kazuki | 2002 | JPN | 114,22 | 7 | 245,0 | 250,0 | 272,5 | 2 | 155,0 | 155,0 | 167,5 | 2 | 215,0 | 232,5 | 237,5 | 1 | 677,5 | 477,36 | 9 | |
120+kg | |
1. | Bowring Ray | 2002 | GBR | 143,58 | 15 | 342,5 | 361,5-ws | 370,0-ws | 1 | 175,0 | 185,0 | 195,0 | 2 | 240,0 | 255,0 | 270,0 | 1 | 835,0 | 518,41 | 12 | |
2. | Coleman Rayland | 2001 | USA | 168,55 | 14 | 300,0 | 322,5 | 340,0 | 2 | 185,0 | 185,0 | 190,0 | 3 | 230,0 | 245,0 | 245,0 | 3 | 760,0 | 445,36 | 9 | |
3. | Tkachuk Egor | 2001 | RUS | 138,51 | 13 | 170,0 | 270,0 | 310,0 | 3 | 185,0 | 200,0 | 210,0 | 1 | 225,0 | 245,0 | 260,0 | 2 | 725,0 | 463,85 | 8 | |
| | | | | | |
Nation (points) | | | |
1. | U.S.America | 54 | [12+12+12+9+9] 2741,05 IPF Pts | | | |
2. | Russia | 50 | [12+12+9+9+8] 2850,39 IPF Pts | | | |
3. | Japan | 46 | [12+9+9+9+7] 2631,68 IPF Pts | | | |
4. | Chinese Taipei | 20 | [12+8] 1121,98 IPF Pts | | | |
5. | Great Britain | 18 | [12+6] 1032,58 IPF Pts | | | |
6. | Czechia | 15 | [8+7] 1064,97 IPF Pts | | | |
7. | Romania | 12 | [12] 521,31 IPF Pts | | | |
8. | Lithuania | 9 | [9] 597,58 IPF Pts | | | |
9. | Poland | 9 | [9] 570,43 IPF Pts | | | |
10. | Slovakia | 8 | [8] 543,21 IPF Pts | | | |
11. | Ukraine | 8 | [8] 470,08 IPF Pts | | | |
| | | | | | |
Best Lifters of Subjuniors by IPF Points System | | | | |
Rnk | Lifter | Nation | Bwt | Total | IPF Points | C.Rnk | | | | |
1. | Zaitsev Dmitrii | Russia | 73,70 | 760,5 | 674,3054 | 1 | | | | |
2. | Gonzalez Daniel | U.S.America | 91,90 | 770,0 | 598,9757 | 1 | | | | |
3. | Tomita Shinnosuke | Japan | 82,74 | 720,0 | 598,2581 | 1 | | | | |
| | | | | | |
Juniors | |
-53kg | |
1. | Bui Andy | 1997 | USA | 52,29 | 2 | 170,0 | 180,0 | 187,5 | 1 | 100,0 | 107,5 | 112,5 | 1 | 180,0 | 190,0 | 190,0 | 1 | 480,0 | 571,41 | 12 | |
2. | Ezhov Aleksei | 1998 | RUS | 52,50 | 1 | 100,0 | 110,0 | 120,0 | 2 | 60,0 | 75,0 | 77,5 | 2 | 130,0 | 140,0 | 150,0 | 2 | 345,0 | 430,22 | 9 | |
-59kg | |
1. | Saenz Roberto | 2000 | USA | 58,84 | 7 | 220,0 | 220,0 | 220,0 | 1 | 140,0 | 147,5 | 155,0 | 1 | 220,0 | 232,5 | 240,0 | 1 | 615,0 | 649,18 | 12 | |
2. | Farooqi Aziz | 1998 | JPN | 58,66 | 6 | 205,0 | 215,0 | 222,5 | 2 | 120,0 | 130,0 | 137,5 | 2 | 185,0 | 200,0 | 205,0 | 2 | 545,0 | 584,51 | 9 | |
-66kg | |
1. | Santelices Renzo | 1997 | ECU | 65,99 | 5 | 280,0 | 290,0 | 300,0 | 1 | 157,5 | 165,0 | 170,0 | 3 | 265,0 | 275,0 | 277,5 | 1 | 747,5 | 713,61 | 12 | |
2. | Satake Yusuke | 1996 | JPN | 65,42 | 2 | 277,5 | 292,5 | 300,0 | 2 | 185,0 | 195,0 | 200,0 | 1 | 245,0 | 252,5 | 260,0 | 2 | 745,0 | 715,66 | 9 | |
3. | Lin Hung-Yen | 1998 | TPE | 65,75 | 1 | 240,0 | 250,0 | 260,0 | 3 | 165,0 | 170,0 | 175,0 | 2 | 230,0 | 240,0 | 240,0 | 4 | 665,0 | 643,66 | 8 | |
4. | Santiago Juan | 1996 | MEX | 65,90 | 4 | 220,0 | 235,0 | 245,0 | 5 | 145,0 | 150,0 | 155,0 | 5 | 220,0 | 232,5 | 240,0 | 3 | 625,0 | 607,94 | 7 | |
| Homer Luke | 1996 | CAN | 65,90 | 6 | 230,0 | 240,0 | 252,5 | 4 | 150,0 | 155,0 | 155,0 | 4 | 265,0 | 265,0 | 265,0 | | DSQ | | | |
-74kg | |
1. | Cheng Yu-Jui | 1999 | TPE | 73,22 | 3 | 270,0 | 285,0 | 295,0 | 2 | 150,0 | 165,0 | 170,0 | 6 | 270,0 | 290,0 | 300,0 | 1 | 765,0 | 680,73 | 12 | |
2. | Ishikawa Hiroshi | 1997 | JPN | 73,78 | 1 | 250,0 | 257,5 | 265,0 | 4 | 210,0 | 210,0 | 246,5 | 2 | 225,0 | 232,5 | 235,0 | 4 | 702,5 | 627,19 | 9 | |
3. | Luo Yin-Ming | 1997 | TPE | 73,30 | 10 | 210,0 | 230,0 | 240,0 | 7 | 185,0 | 195,0 | 200,0 | 3 | 240,0 | 240,0 | 262,5 | 3 | 680,0 | 611,60 | 8 | |
4. | Tanaka Keisuke | 1998 | JPN | 73,48 | 9 | 245,0 | 255,0 | 260,0 | 5 | 165,0 | 167,5 | 167,5 | 7 | 235,0 | 242,5 | 250,0 | 2 | 665,0 | 598,55 | 7 | |
5. | Pilsky Josef | 1997 | CZE | 72,28 | 6 | 220,0 | 230,0 | 240,0 | 6 | 160,0 | 170,0 | 175,0 | 5 | 210,0 | 222,5 | 227,5 | 6 | 642,5 | 586,48 | 6 | |
6. | Buciuman Catalin | 1999 | ROU | 73,15 | 2 | 215,0 | 227,5 | 232,5 | 8 | 192,5 | 197,5 | 200,0 | 4 | 222,5 | 227,5 | 227,5 | 7 | 642,5 | 582,05 | 5 | |
7. | Klima Josef | 1999 | CZE | 72,95 | 4 | 250,0 | 255,0 | 262,5 | 3 | 147,5 | 152,5 | 152,5 | 8 | 220,0 | 230,0 | 230,0 | 5 | 640,0 | 581,03 | 4 | |
| Chornyi Vladyslav | 1997 | UKR | 73,58 | 8 | 325,0 | 345,5 | 346,0 | 1 | 200,0 | 210,0 | 217,5 | 1 | 285,0 | 285,0 | 285,0 | | DSQ | | | |
-83kg | |
1. | Hladkyi Viktor | 1998 | UKR | 82,05 | 5 | 300,0 | 312,5 | 320,0 | 3 | 220,0 | 230,0 | 240,0 | 1 | 275,0 | 275,0 | 287,5 | 2 | 840,0 | 691,50 | 12 | |
2. | Soderberg Jack | 1996 | SWE | 82,58 | 3 | 305,0 | 315,0 | 322,5 | 1 | 205,0 | 205,0 | 212,5 | 4 | 285,0 | 295,0 | 315,0 | 1 | 822,5 | 675,77 | 9 | |
3. | Larsson Erik | 1999 | SWE | 82,18 | 9 | 310,0 | 320,0 | 320,0 | 4 | 200,0 | 207,5 | 215,0 | 3 | 265,0 | 272,5 | 297,5 | 4 | 797,5 | 658,91 | 8 | |
4. | Sanchez Anthony | 1996 | ECU | 82,55 | 1 | 295,0 | 307,5 | 312,5 | 5 | 175,0 | 180,0 | 185,0 | 6 | 285,0 | 297,5 | 297,5 | 3 | 772,5 | 638,43 | 7 | |
5. | Utsugi Hiroshi | 1996 | JPN | 82,97 | 2 | 290,0 | 305,0 | 317,5 | 7 | 177,5 | 182,5 | 182,5 | 5 | 230,0 | 242,5 | 255,0 | 6 | 730,0 | 604,76 | 6 | |
6. | Krejci Silas | 1999 | GER | 81,28 | 4 | 292,5 | 300,0 | 312,5 | 2 | 155,0 | 162,5 | 162,5 | 9 | 230,0 | 245,0 | 252,5 | 5 | 727,5 | 610,22 | 5 | |
7. | Zisko Marek | 1996 | SVK | 82,20 | 6 | 240,0 | 250,0 | 255,0 | 8 | 165,0 | 172,5 | 180,0 | 7 | 220,0 | 230,0 | X | 8 | 657,5 | 553,57 | 4 | |
| Garza Joel | 1999 | USA | 82,26 | 7 | 292,5 | 305,0 | 315,0 | 6 | 205,0 | 205,0 | 217,5 | 2 | 260,0 | 265,0 | 265,0 | | DSQ | | | |
| Macdonald Jensen | 1996 | CAN | 82,62 | 10 | 245,0 | 245,0 | 245,0 | | 155,0 | 165,0 | 172,5 | 8 | 227,5 | 237,5 | 245,0 | 7 | DSQ | | | |
-93kg | |
1. | Musiienko Kostiantyn | 1997 | UKR | 92,38 | 5 | 330,0 | 352,5 | 370,0 | 1 | 310,0 | 320,0 | 320,0-w | 1 | 270,0 | 292,5 | 310,0 | 3 | 982,5 -wj | 746,45 | 12 | |
2. | Villon Moises | 1999 | ECU | 92,29 | 8 | 315,0 | 330,0 | 345,0 | 3 | 227,5 | 240,0 | 250,0 | 3 | 270,0 | 285,0 | 295,0 | 4 | 880,0 | 674,85 | 9 | |
3. | Hagen Henrik | 1998 | NOR | 92,77 | 13 | 312,5 | 325,0 | 332,5 | 4 | 232,5 | 242,5 | 252,5 | 2 | 275,0 | 285,0 | 285,0 | 6 | 860,0 | 658,93 | 8 | |
4. | Johnson Noah | 2000 | USA | 90,93 | 7 | 325,0 | 340,0 | 347,5 | 2 | 175,0 | 185,0 | 195,0 | 9 | 295,0 | 310,0 | 327,5 | 1 | 842,5 | 653,84 | 7 | |
5. | Lamberth Caleb | 1996 | USA | 92,44 | 3 | 305,0 | 315,0 | 322,5 | 6 | 205,0 | 210,0 | 217,5 | 6 | 265,0 | 282,5 | 297,5 | 2 | 830,0 | 639,16 | 6 | |
6. | Loeve Karl Anton | 1997 | ISL | 92,88 | 12 | 315,0 | 320,0 | 332,5 | 5 | 220,0 | 220,0 | 220,0 | 5 | 265,0 | 277,5 | 285,0 | 5 | 830,0 | 637,50 | 5 | |
7. | Lancaster Alexander | 1997 | NOR | 90,28 | 6 | 300,0 | 310,0 | 320,0 | 7 | 210,0 | 220,0 | 225,0 | 4 | 250,0 | 260,0 | 270,0 | 8 | 805,0 | 629,78 | 4 | |
8. | Bhogal Mehar | 1996 | CAN | 92,17 | 4 | 245,0 | 255,0 | 262,5 | 9 | 200,0 | 200,0 | 205,0 | 7 | 225,0 | 235,0 | 265,0 | 11 | 702,5 | 550,56 | 3 | |
9. | Yoneyama Ryuto | 1998 | JPN | 90,41 | 9 | 270,0 | 285,0 | 285,0 | 8 | 160,0 | 170,0 | 180,0 | 10 | 225,0 | 232,5 | 250,0 | 9 | 700,0 | 554,65 | 2 | |
10. | Marsik Martin | 1998 | CZE | 90,94 | 2 | 240,0 | 260,0 | 260,0 | 10 | 150,0 | 150,0 | 157,5 | 11 | 240,0 | 250,0 | 265,0 | 7 | 675,0 | 535,16 | 1 | |
11. | Moldovan Dylan | 1997 | CAN | 91,87 | 11 | 175,0 | 225,0 | 225,0 | 11 | 192,5 | 205,0 | 205,0 | 8 | 230,0 | 240,0 | 245,0 | 10 | 612,5 | 488,17 | 1 | |
-105kg | |
1. | Kovalov Danylo | 1996 | UKR | 104,36 | 8 | 350,0 | 352,5 | X | 1 | 280,0 | 300,0 | X | 1 | 282,5 | 302,5 | 317,5 | 1 | 947,5 | 676,54 | 12 | |
2. | Sicevskyj Evzen | 1997 | CZE | 102,52 | 7 | 315,0 | 325,0 | 332,5 | 2 | 190,0 | 200,0 | 205,0 | 3 | 280,0 | 300,0 | 315,0 | 2 | 852,5 | 619,81 | 9 | |
3. | Prokop Martin | 1999 | CZE | 104,37 | 9 | 305,0 | 305,0 | 312,5 | 3 | 205,0 | 215,0 | 222,5 | 2 | 240,0 | 255,0 | 265,0 | 6 | 792,5 | 574,72 | 8 | |
4. | Da Silva Hideki | 1999 | JPN | 95,68 | 2 | 270,0 | 290,0 | 305,0 | 4 | 185,0 | 185,0 | 195,0 | 4 | 262,5 | 280,0 | 307,5 | 3 | 765,0 | 582,57 | 7 | |
5. | Zentner Austen | 1996 | CAN | 104,75 | 4 | 280,0 | 295,0 | 295,0 | 5 | 165,0 | 172,5 | 180,0 | 5 | 240,0 | 257,5 | 282,5 | 7 | 717,5 | 524,50 | 6 | |
6. | Sarisoy Aytan | 1998 | GBR | 101,81 | 3 | 245,0 | 260,0 | 270,0 | 6 | 140,0 | 150,0 | 157,5 | 6 | 260,0 | 280,0 | 295,0 | 4 | 707,5 | 525,56 | 5 | |
| Kravtsov Brian | 1996 | CAN | 103,17 | 5 | 305,0 | 305,0 | 305,0 | | 155,0 | 155,0 | 162,5 | 7 | 270,0 | 282,5 | 282,5 | 5 | DSQ | | | |
-120kg | |
1. | Lugo Enrique | 1996 | USA | 118,89 | 2 | 360,0 | 372,5 | 375,0 | 1 | 285,0 | 295,0 | 302,5 | 1 | 295,0 | 315,0 | 335,0 | 2 | 982,5 | 655,63 | 12 | |
2. | Sagoy Julian | 1997 | NOR | 119,87 | 3 | 310,0 | 320,0 | 327,5 | 4 | 245,0 | 252,5 | 257,5 | 2 | 297,5 | 317,5 | 337,5 | 1 | 890,0 | 596,46 | 9 | |
3. | Kravets Volodymyr | 1996 | UKR | 119,86 | 5 | 310,0 | 325,0 | 335,0 | 2 | 212,5 | 220,0 | 225,0 | 3 | 270,0 | 280,0 | 292,5 | 3 | 852,5 | 573,54 | 8 | |
4. | Buhler William | 1998 | CAN | 118,33 | 4 | 305,0 | 317,5 | 330,0 | 3 | 210,0 | 210,0 | 215,0 | 4 | 260,0 | 280,0 | 290,0 | 4 | 825,0 | 560,14 | 7 | |
| Cazacu Alexandru | 1997 | ROU | 113,24 | 6 | 305,0 | 305,0 | 305,0 | | 185,0 | 200,0 | 212,5 | 5 | 200,0 | 220,0 | 250,0 | 5 | DSQ | | | |
120+kg | |
1. | Holinei Viktor | 2000 | UKR | 136,21 | 10 | 370,0 | 395,0 | 402,5 | 1 | 270,0 | 285,0 | 300,0 | 1 | 310,0 | 332,5 | 347,5 | 1 | 1035,0 | 645,71 | 12 | |
| Magnusson Gudfinnur | 1997 | ISL | 159,58 | 12 | 370,0 | 380,0 | 400,0 | | 265,0 | 265,0 | 285,0 | 2 | 290,0 | 305,0 | X | 2 | DSQ | | | |
| | | | | | |
Nation (points) | | | |
1. | Ukraine | 56 | [12+12+12+12+8] 3333,75 IPF Pts | | | |
2. | U.S.America | 49 | [12+12+12+7+6] 3169,23 IPF Pts | | | |
3. | Japan | 41 | [9+9+9+7+7] 3108,49 IPF Pts | | | |
4. | Ecuador | 28 | [12+9+7] 2026,88 IPF Pts | | | |
5. | Chinese Taipei | 28 | [12+8+8] 1935,98 IPF Pts | | | |
6. | Czechia | 28 | [9+8+6+4+1] 2897,20 IPF Pts | | | |
7. | Norway | 21 | [9+8+4] 1885,17 IPF Pts | | | |
8. | Sweden | 17 | [9+8] 1334,68 IPF Pts | | | |
9. | Canada | 17 | [7+6+3+1] 2123,38 IPF Pts | | | |
10. | Russia | 9 | [9] 430,22 IPF Pts | | | |
11. | Mexico | 7 | [7] 607,94 IPF Pts | | | |
12. | Iceland | 5 | [5] 637,50 IPF Pts | | | |
13. | Germany | 5 | [5] 610,22 IPF Pts | | | |
14. | Romania | 5 | [5] 582,05 IPF Pts | | | |
15. | Great Britain | 5 | [5] 525,56 IPF Pts | | | |
16. | Slovakia | 4 | [4] 553,57 IPF Pts | | | |
| | | | | | |
Best Lifters of Juniors by IPF Points System | | | | |
Rnk | Lifter | Nation | Bwt | Total | IPF Points | C.Rnk | | | | |
1. | Musiienko Kostiantyn | Ukraine | 92,38 | 982,5 | 746,4476 | 1 | | | | |
2. | Satake Yusuke | Japan | 65,42 | 745,0 | 715,6607 | 2 | | | | |
3. | Santelices Renzo | Ecuador | 65,99 | 747,5 | 713,6072 | 1 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
Abbreviations: | |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; | |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt. | |
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. | |
CAN = Canada | LTU = Lithuania | SWE = Sweden | | | | |
CZE = Czechia | MEX = Mexico | TPE = Chinese Taipei | | | | |
ECU = Ecuador | NOR = Norway | UKR = Ukraine | | | | |
GBR = Great Britain | POL = Poland | USA = U.S.America | | | | |
GER = Germany | ROU = Romania | | | | | | |
ISL = Iceland | RUS = Russia | | | | | | |
JPN = Japan | SVK = Slovakia | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |