INTERNATIONAL POWERLIFTING FEDERATION
49th World Open Men's Championships, Dubai (United Arab Emirates), 18-23.11.2019
DETAILED SCORESHEET
Rnk Name d.o.b. Team Bwt Lot All Squat All Bench Press All Deadlift Total IPF Pts Pts
-59kg
1. Fedosienko Sergei 1982 RUS 58,40 9 270,0 285,0 295,0 1 190,0 200,0 206,0 1 242,5 257,5 270,0 1 765,0 795,02 12
2. Lin Yi-Chun 1994 TPE 58,62 8 255,0 265,0 270,0 3 170,0 177,5 180,0 3 245,0 245,0 260,0 2 710,0 740,80 9
3. P Suresh 1981 IND 58,52 10 265,0 272,5 272,5 2 175,0 180,0 182,5 2 200,0 207,5 210,0 8 665,0 699,14 8
4. Wszola Dariusz 1978 POL 58,89 6 235,0 245,0 252,5 4 165,0 172,5 177,5 4 200,0 210,0 217,5 9 635,0 667,62 7
5. Leos Mario 1992 USA 58,50 2 210,0 220,0 225,0 6 152,5 160,0 162,5 6 217,5 225,0 227,5 7 612,5 649,60 6
6. Kubo Motohito 1989 JPN 58,54 11 200,0 210,0 215,0 7 120,0 127,5 135,0 8 232,5 252,5 260,0 3 602,5 639,81 5
7. Kupperstein Eric 1966 USA 58,36 3 225,0 225,0 237,5-w2 5 80,0 85,0 87,5 10 220,0 232,5 245,0 5 557,5 598,58 4
8. Osmialowski Pawel 1977 POL 58,51 7 180,0 190,0 200,0 8 140,0 145,0 150,0 7 180,0 190,0 X 10 520,0 561,94 3
 Joseph Midhun 1986 IND 58,60 5 245,0 245,0 245,0  90,0 X X 9 230,0 250,0 250,0 6 DSQ  
 Leon Franklin 1983 ECU 58,98 4 275,0 275,0 275,0  165,0 172,5 180,0 5 225,0 235,0 245,0 4 DSQ  
-66kg
1. Gladkikh Sergey 1989 RUS 65,93 32 300,0 310,0 315,0 1 200,0 207,5 212,5 2 270,0 285,0 292,5 3 820,0 -w 776,96 12
2. Aryanto Viki 1994 INA 65,52 28 285,0 295,0 302,5 3 195,0 207,5 212,5 4 270,0 270,0 285,0 6 787,5 751,95 9
3. El Belghiti Hassan 1975 FRA 65,33 20 275,0 290,0 290,0 4 170,0 172,5 175,0 9 300,0 312,5 318,0-w 1 780,5 -w1 747,34 8
4. Savolainen Antti 1978 FIN 65,33 25 270,0 277,5 277,5 5 200,0 205,0-w1 207,5 5 275,0 285,0 295,0 5 767,5 735,98 7
5. Grotkowski Mariusz 1989 POL 65,60 29 275,0 282,5 282,5 8 210,0 217,5 222,0 3 255,0 265,0 275,0 8 760,0 727,38 6
6. Lima Eudson 1985 BRA 64,53 21 265,0 275,0 275,0 6 180,0 187,5 192,5 7 277,5 292,5 292,5 2 755,0 731,24 5
7. Vang James 1992 USA 65,04 26 275,0 285,0 287,5 7 192,5 197,5 202,5 6 262,5 270,0 275,0 7 747,5 720,71 4
8. Hsieh Tsung-Ting 1982 TPE 64,47 13 245,0 270,0 X 10 215,0 215,0 222,0 1 270,0 285,0 292,5 4 745,0 722,90 3
9. Oishi Eric 1979 BRA 65,63 31 282,5 297,5-w1 302,5 2 185,0 185,0 195,0 8 245,0 255,0 255,0 10 727,5 698,86 2
10. Iwasiow Kamil 1984 POL 65,53 19 230,0 230,0 230,0 11 150,0 160,0 170,0 10 210,0 220,0 230,0 11 620,0 605,91 1
 Zaino Andrea 1981 ITA 65,70 22 250,0 257,5 262,5  142,5 147,5 147,5 11 252,5 262,5 270,0 9 DSQ  
 Damdinsuren Batsukh 1984 MGL 65,99 23 270,0 272,5 292,5 9 160,0 165,0 165,0  210,0 220,0 220,0 12 DSQ  
-74kg
1. Bakkelund Kjell Egil 1988 NOR 73,20 13 327,5 330,0 340,0 3 222,5 227,5 232,5 2 310,0 322,5 329,0 1 885,0 777,87 12
2. Olech Jaroslaw 1974 POL 73,02 4 345,0 360,0 360,0 1 200,0 207,5 207,5 8 290,0 305,0 315,0 3 860,0 758,85 9
3. Gaishinets Sergei 1986 RUS 73,35 14 320,0 320,0 335,0 2 215,0 222,5 222,5 5 310,0 320,0 320,0 4 860,0 756,68 8
4. Ochoa Alex 1990 ECU 73,81 1 305,0 317,5 325,0 4 220,0 230,0 235,0 4 265,0 275,0 280,0 6 830,0 729,56 7
5. Otani Norihiro 1980 JPN 73,29 7 300,0 300,0 300,0 5 250,0-w 260,0 260,0 1 250,0 250,0 260,0 7 800,0 708,60 6
6. Suzuki Go 1994 JPN 73,39 9 265,0 275,0 275,0 6 220,0 227,5 230,0 3 275,0 290,0 297,5 5 795,0 703,95 5
7. Chang Tom 1994 GBR 73,50 10 240,0 255,0 265,0 7 175,0 182,5 187,5 10 235,0 235,0 235,0 9 687,5 616,60 4
8. Cioflica Andrei 1990 ROU 73,35 3 230,0 242,5 247,5 9 190,0 202,5 202,5 9 205,0 222,5 227,5 10 655,0 591,15 3
9. Wu Yi-Heng 1989 TPE 73,25 8 195,0 205,0 210,0 10 105,0 112,5 115,0 12 295,0 315,0 317,5 2 635,0 575,49 2
10. Konczak Hubert 1998 POL 73,50 5 200,0 210,0 215,0 11 120,0 125,0 130,0 11 225,0 245,0 262,5 8 570,0 521,85 1
11. Mansour Almarzooqi 1995 UAE 72,50 2 150,0 160,0 162,5 12 210,0 220,0 225,0 6 150,0 X X 12 520,0 485,68 1
12. Lin Ming-Hui 1983 TPE 73,15 12 125,0 X X 13 205,0 222,5 227,5 7 75,0 X X 13 405,0 389,94 1
 Lkhamjav Ganbaatar 1990 MGL 73,22 6 220,0 235,0 250,0 8 220,0 220,0 230,0  170,0 X X 11 DSQ  
 Zhakypbekov Shakhrizat 1997 KAZ 73,08 11 180,0 200,0 220,0  170,0 180,0 190,0  300,0 X X  TD  
-83kg
1. Barannik Mykola 1989 UKR 82,59 12 340,0 355,0 365,0 2 265,0 272,5 272,5 3 275,0 282,5 290,0 9 927,5 754,42 12
2. Shaibekov Vladislav 1995 RUS 82,92 1 325,0 337,5 345,0 5 260,0 267,5 275,0 2 285,0 295,0 305,0 6 925,0 750,79 9
3. Vasiukov Evgenii 1985 RUS 82,62 9 335,0 345,0 350,0 4 280,0 293,0 293,0 1 285,0 297,5 305,0 7 922,5 750,52 8
4. Douglas Paul 1989 USA 82,81 10 355,0 367,5 372,5 1 217,5 222,5 225,0 7 312,5 325,0 335,0 2 915,0 743,89 7
5. Naniev Andriy 1984 UKR 82,40 16 335,0 345,0 352,5 3 240,0 250,0 250,0 6 295,0 295,0 312,5 8 897,5 732,93 6
6. Roelvaag Kim-Raino 1986 NOR 81,81 11 320,0 330,0 337,5 6 250,0 260,0 267,5 4 270,0 270,0 280,0 10 877,5 720,97 5
7. Carniel Simone 1990 ITA 82,95 2 310,0 320,0 327,5 7 212,5 212,5 220,0 10 280,0 292,5 310,0 4 842,5 688,95 4
8. Yusup Muhammad 1986 INA 79,73 14 270,0 290,0 305,0 10 190,0 200,0 200,0 12 330,0 346,0 346,0-w 1 826,0 692,68 3
9. Garate Nilesh 1991 IND 82,64 17 280,0 310,0 310,0 9 202,5 215,0 215,0 8 245,0 260,0 270,0 12 795,0 654,88 2
10. Kobayakawa Wataru 1975 JPN 81,93 15 310,0 317,5 317,5 8 200,0 207,5 207,5 11 272,5 280,0 290,0 11 790,0 654,44 1
11. Vanhee Emmerik 1990 BEL 82,24 6 260,0 270,0 270,0 11 205,0 212,5 217,5 9 235,0 245,0 245,0 13 717,5 598,50 1
12. Irimie Andrei Nicolae 1990 ROU 82,28 13 210,0 220,0 X 16 250,0 265,0 265,0 5 180,0 200,0 210,0 15 680,0 570,16 1
13. Kuan Yi-Hsin 1982 TPE 79,18 7 220,0 230,0 250,0 14 105,0 120,0 X 16 300,0 300,0 307,5 5 657,5 565,97 1
14. Avram Laurentiu 1995 ROU 82,20 5 250,0 260,0 260,0 13 190,0 197,5 197,5 13 200,0 220,0 220,0 16 640,0 540,42 1
15. Castro Esteban 1987 CRC 82,00 4 260,0 260,0 275,0 12 145,0 152,5 155,0 14 220,0 235,0 235,0 14 632,5 535,54 1
 Cheng Yu-Jui 1999 TPE 78,43 3 220,0 230,0 230,0 15 105,0 115,0 125,0 15 290,0 290,0 290,0  DSQ  
 Kasinathan Thiyagaraj 1994 IND 82,40 8 305,0 305,0 305,0  110,0 X X 17 300,0 307,5 312,5 3 DSQ  
-93kg
1. Inzarkin Dmitry 1987 RUS 92,04 27 365,0 380,0 390,0 2 280,0 290,0 295,0 3 332,5 345,0 350,0 1 1035,0 -w 784,90 12
2. Rysiyev Volodymyr 1982 UKR 90,69 18 380,0 385,0 398,5-w 1 275,0 275,0 275,0 5 325,0 337,5 362,5 2 1011,0 774,34 9
3. Musiienko Kostiantyn 1997 UKR 92,54 22 350,0 370,0 370,0 5 320,5-w 333,0 333,0 1 280,0 300,0 310,0 9 990,5 -wj 751,35 8
4. Dahlkvist Oliver 1995 SWE 92,77 13 352,5 365,0 365,0 7 280,0 280,0 287,5 4 290,0 297,5 305,0 12 942,5 716,70 7
5. Nielsen Nicki Lentz 1992 DEN 92,60 21 382,5 382,5 400,0 3 240,0 245,0 250,0 12 290,0 302,5 310,0 7 935,0 712,17 6
6. Myagmarsuren Galsaikhan 1988 MGL 92,66 14 355,0 365,0 375,0 8 245,0 260,0 282,5 7 300,0 300,0 307,5 10 915,0 697,90 5
7. Suzuki Yoshiki 1993 JPN 92,44 11 345,0 365,0 375,0 6 250,0 250,0 260,0 11 275,0 290,0 300,0 14 905,0 691,79 4
8. Huber Alexander 1990 AUT 91,08 17 325,0 335,0 345,0 10 250,0 257,5 265,0 9 285,0 295,0 297,5 11 900,0 693,94 3
9. Lochschmidt Max 1983 GER 91,70 5 347,5 355,0 355,0 9 220,0 227,5 232,5 15 320,0 330,0 330,0 3 900,0 691,34 2
10. Slettnes Nikolai 1994 NOR 92,27 15 330,0 337,5 340,0 11 252,5 265,0 270,0 6 280,0 290,0 300,0 13 900,0 688,98 1
11. Arakawa Takayuki 1978 JPN 91,13 2 297,5 317,5 327,5 13 210,0 220,0 227,5 17 275,0 295,0 305,0 4 852,5 660,12 1
12. Sliz Kristian 1995 SVK 92,11 4 330,0 330,0 330,0 12 215,0 225,0 225,0 19 305,0 320,0 322,5 5 850,0 654,48 1
13. Macdonald John 1983 CAN 92,80 9 302,5 312,5 317,5 15 215,0 222,5 222,5 20 285,0 305,0 325,0 6 837,5 643,05 1
14. Champ Andy 1983 GBR 92,80 6 300,0 310,0 310,0 19 252,5 252,5 265,0 10 270,0 287,5 287,5 18 822,5 632,55 1
15. Sanchez Marcos 1974 ECU 88,82 7 300,0 305,0 315,0 16 215,0 222,5 227,5 18 265,0 275,0 282,5 17 812,5 640,92 1
16. Pereyra Juan Carlos 1991 URU 91,56 20 295,0 307,5 312,5 20 230,0 240,0 242,5 16 260,0 275,0 285,0 15 810,0 628,42 1
17. S Elavarasan 1996 IND 92,76 23 315,0 325,0 325,0 17 175,0 182,5 187,5 22 275,0 285,0 312,5 16 787,5 608,19 1
18. Singh Lakhveer 1996 IND 83,51 26 270,0 300,0 307,5 18 150,0 165,0 177,5 23 270,0 290,0 300,0 8 777,5 637,85 1
19. Abrahamsen Maeland Sturla 1980 NOR 92,42 1 310,0 320,0 330,0 14 235,0 242,5 242,5 14 175,0 200,0 210,0 22 765,0 593,62 1
20. McCloy Evan 1987 AUS 92,02 12 265,0 272,5 272,5 22 225,0 230,0 240,0 13 230,0 245,0 257,5 19 762,5 593,27 1
21. Kitsui Masahito 1978 HKG 92,50 10 225,0 X X 23 282,5 292,5 297,5 2 200,0 230,0 240,0 20 762,5 591,58 1
22. Watson Matt 1991 GBR 91,98 19 270,0 282,5 290,0 21 192,5 192,5 192,5 21 200,0 215,0 225,0 21 707,5 554,71 1
 Coimbra David 1983 BRA 92,80 25 360,0 377,5 387,5 4 235,0 250,0 260,0 8 345,0 345,0 355,0  DSQ  
-105kg
1. Mashintcov Sergei 1987 RUS 102,13 4 375,0 390,0 390,0 2 260,0 270,0 277,5 5 325,0 335,0 362,5 2 1030,0 738,94 12
2. Grenier Allan 1990 FRA 104,88 8 355,0 365,0 372,5 4 305,0 324,5 324,5 3 290,0 305,0 312,5 10 990,0 702,65 9
3. Eikeland Kristoffer 1989 NOR 104,26 2 352,5 360,0 X 9 287,5 295,0 300,0 4 325,0 335,0 342,5 6 982,5 699,87 8
4. Barbosa Vanderlei 1987 BRA 104,59 6 335,0 352,5 352,5 12 312,5 322,5 325,5 2 307,5 320,0 337,5 12 955,0 680,70 7
5. Gunhamn Erik 1992 SWE 101,93 10 355,0 365,0 372,5 7 225,0 232,5 237,5 11 340,0 360,0 362,5 1 950,0 686,50 6
6. Lange Martin 1987 GER 104,24 17 347,5 352,5 357,5 5 252,5 260,0 265,0 7 305,0 315,0 320,0 9 937,5 670,37 5
7. Maatta Tomi 1982 FIN 104,95 18 352,5 357,5 365,0 6 250,0 250,0 255,0 8 285,0 292,5 305,0 13 917,5 654,94 4
8. Akutsu Takahito 1982 JPN 100,79 19 335,0 345,0 352,5 8 260,0 260,0 265,0 6 270,0 285,0 297,5 17 915,0 667,13 3
9. Dashzegve Tumenjargal 1987 MGL 103,17 7 340,0 340,0 X 10 315,0 315,0 315,0 1 260,0 275,0 X 19 915,0 659,08 2
10. Locke Adrian 1990 CAN 102,69 16 325,0 335,0 340,0 11 215,0 225,0 230,0 12 300,0 317,5 325,0 8 890,0 644,11 1
11. Yazdani Kachouei Mostafa 1988 IRI 101,49 15 320,0 320,0 330,0 16 205,0 215,0 220,0 13 330,0 342,5 347,5 5 882,5 643,06 1
12. Hamson John 1990 GBR 103,69 9 320,0 332,5 337,5 13 230,0 235,0 240,0 10 295,0 310,0 315,0 11 882,5 635,96 1
13. Kangasvieri Jussi 1987 FIN 104,88 20 320,0 330,0 330,0 14 232,5 240,0 247,5 9 300,0 322,5 322,5 16 877,5 628,97 1
14. Seeger George 1992 GBR 103,52 13 300,0 310,0 310,0 18 205,0 215,0 215,0 14 305,0 327,5 342,5 7 842,5 610,11 1
15. Hussin Reda 1984 EGY 98,78 3 320,0 322,5 350,0 15 185,0 185,0 185,0 15 270,0 285,0 285,0 18 775,0 579,55 1
16. Alkhanbouli Mohammed 1980 UAE 102,65 11 220,0 220,0 222,5 20 180,0 X X 16 300,0 327,5 327,5 14 700,0 518,37 1
17. Fongaro Ricardo 1981 BRA 100,12 1 265,0 265,0 280,0 19 162,5 167,5 175,0 17 230,0 245,0 260,0 21 670,0 504,96 1
 Rubets Oleksandr 1996 UKR 103,61 5 390,0 412,5 430,0 1 290,0 290,0 290,0  300,0 330,0 350,0 3 DSQ  
 Bilyi Sergii 1990 UKR 103,88 21 397,5 397,5 397,5  75,0 X X 18 315,0 350,0 352,5 4 DSQ  
 Amarsaikhan Nyamdorj 1992 MGL 104,14 24 300,0 315,0 X 17 270,0 280,0 290,0  250,0 260,0 X 20 DSQ  
 Walgermo Stian 1988 NOR 104,37 14 375,0 375,0 375,0 3 277,5 277,5 277,5  300,0 310,0 330,0 15 DSQ  
-120kg
1. Bychkov Oleksiy 1985 UKR 118,97 16 400,0 417,5 417,5 2 310,0 320,0 327,5 1 355,0 375,0 387,5 1 1132,5 -w 747,53 12
2. Belkesir Sofiane 1984 FRA 115,91 7 400,0 412,5 420,0 3 282,5 287,5 290,0 8 342,5 355,0 360,0 5 1057,5 710,39 9
3. Meyer Quintin 1991 USA 119,39 1 385,0 395,0 395,0 5 285,0 295,0 300,0 7 350,0 360,0 370,0 4 1050,0 695,69 8
4. Yang Sen 1994 TPE 115,00 4 425,0 437,5 437,5 1 315,0 315,0 317,5 2 305,0 317,5 320,0 16 1047,5 706,88 7
5. Krawczyk Bryce 1987 CAN 115,88 11 365,0 375,0 390,0 6 235,0 247,5 255,0 14 365,0 385,0 385,0 2 1030,0 693,37 6
6. Dobbins Scott 1992 USA 119,41 3 375,0 390,0 410,0 4 285,0 285,0 297,5 5 295,0 315,0 325,0 14 1022,5 678,78 5
7. Sarik Tomas 1975 CZE 118,76 23 370,0 370,0 380,0 8 270,0 280,0 285,0 10 330,0 350,0 357,5 7 1015,0 675,95 4
8. Kapralov Evgeniy 1993 UZB 118,92 9 340,0 360,0 380,0 12 250,0 265,0 265,0 13 350,0 362,5 375,0 3 987,5 658,62 3
9. Van Heesvelde Jeroen 1990 BEL 117,67 17 355,0 365,0 375,0 11 277,5 285,0 292,5 9 320,0 335,0 342,5 9 985,0 660,44 2
10. Pahl Dominik 1992 GER 119,03 21 380,0 385,0 390,0 7 270,0 270,0 275,0 11 310,0 320,0 327,5 12 980,0 653,73 1
11. Seefeld Christoph 1980 GER 119,04 10 355,0 362,5 362,5 13 285,0 295,0 295,0 6 305,0 315,0 320,0 13 970,0 647,56 1
12. Hoel Asgeir 1989 NOR 107,28 24 345,0 357,5 367,5 9 240,0 252,5 260,0 15 310,0 322,5 330,0 10 950,0 668,70 1
13. Nedzadi Peyman 1989 IRI 119,10 2 325,0 337,5 350,0 15 235,0 235,0 245,0 17 295,0 307,5 317,5 15 890,0 598,30 1
14. Shuurai Chanrav 1989 MGL 109,10 15 320,0 330,0 X 16 315,0 315,0 320,0 3 240,0 X X 20 885,0 621,35 1
15. Fernandez Barrantes Michael 1982 CRC 119,47 8 340,0 355,0 X 14 240,0 250,0 262,5 16 250,0 285,0 300,0 17 875,0 588,23 1
16. Shibata Michio 1978 JPN 112,87 6 310,0 320,0 X 19 270,0 285,0 285,0 12 240,0 255,0 255,0 21 830,0 576,28 1
17. Asif Ali B S 1994 IND 119,74 22 330,0 330,0 360,0 17 230,0 240,0 240,0 18 250,0 260,0 300,0 19 820,0 553,92 1
18. Dyck Jason 1989 CAN 107,46 13 310,0 320,0 320,0 18 220,0 227,5 227,5 19 257,5 270,0 282,5 18 810,0 577,60 1
 Samuelsson Viktor 1993 ISL 113,90 18 360,0 365,0 380,0 10 290,0 290,0 290,0  300,0 320,0 340,0 11 DSQ  
 Tien Chi-Sen 1994 TPE 117,68 14 420,0 420,0 420,0  300,0 310,0 317,5 4 330,0 350,0 362,5 6 DSQ  
 Tilyeubyerd Saifolla 1987 MGL 117,81 5 390,0 392,5 405,0  275,0 280,0 X  320,0 320,0 X  DSQ  
 Cliffe Tony 1984 GBR 119,21 19 402,5 402,5 402,5  312,5 315,0 322,5  350,0 365,0 365,0 8 DSQ  
 Hosseinpour Mohsen 1988 IRI 116,63 20 370,0 370,0 X  230,0 230,0 230,0  X X X  TD  
 Paulauskas Amandas 1987 LTU 118,15 12 395,0 410,0 422,5  310,0 317,5 325,0  330,0 340,0 345,0  DD  
120+kg
1. Sumner Blaine 1987 USA 175,70 13 475,0 485,0 495,0 1 425,5 425,5 425,5 1 330,0 345,0 355,0 5 1275,5 -w 703,36 12
2. Konovalov Andrei 1986 RUS 162,91 16 460,0 480,0 492,5-c 2 360,0 380,0 380,0-c 2 355,0 380,0 405,0 4 1227,5 699,99 9
3. Johannsson Julian 1993 ISL 167,50 14 392,5 412,5 420,0 5 307,5 320,0 330,0 5 370,0 405,5-w 420,5 1 1148,0 650,24 8
4. Cappellino Joseph 1988 USA 166,25 15 430,0 430,0 430,0 4 325,0 332,5 337,5 4 340,0 350,0 365,0 6 1112,5 633,55 7
5. Shevchenko Andrii 1995 UKR 141,44 3 410,0 430,0 430,0 3 310,0 325,0 332,5 6 325,0 345,0 365,0 7 1085,0 663,24 6
6. Campos Murillo Carlos Manuel 1979 CRC 137,35 1 375,0 385,0 395,0 11 300,0 310,0 310,0 8 350,0 362,5 370,0 3 1045,0 649,03 5
7. Zinserling Tobias 1978 GER 152,76 10 370,0 382,5 390,0 10 260,0 270,0 277,5 11 360,0 370,0 372,5 2 1032,5 612,72 4
8. Valach Robert 1992 SVK 144,42 12 390,0 X X 9 280,0 297,5 300,0 9 310,0 325,0 340,0 8 1030,0 626,36 3
9. Stinn Ryan 1981 CAN 141,25 8 375,0 390,0 402,5 6 280,0 290,0 300,0 10 305,0 315,0 325,0 11 1017,5 625,43 2
10. Lupas Ionut Florin 1989 ROU 138,51 9 382,5 392,5 392,5 7 302,5 302,5 320,0 7 270,0 290,0 290,0 13 985,0 612,33 1
11. Connolly Jamie 1983 AUS 156,33 7 340,0 340,0 360,0 13 247,5 247,5 260,0 13 320,0 337,5 365,0 9 925,0 548,59 1
12. Martikainen Jari 1975 FIN 145,79 4 350,0 350,0 350,0 12 220,0 230,0 237,5 14 330,0 X X 10 910,0 556,83 1
13. Hamed Khallaf 1984 EGY 132,42 2 370,0 370,0 390,0 8 180,0 190,0 200,0 15 290,0 310,0 310,0 12 890,0 569,46 1
14. Fong Chai Chi 1982 HKG 139,32 6 295,0 307,5 315,0 14 250,0 250,0 275,0 12 200,0 235,0 245,0 14 802,5 506,80 1
15. Soukal Jaroslav 1972 CZE 171,88 5 75,0 X X 15 330,0 335,0 340,0 3 75,0 125,0 X 15 540,0 327,60 1
Nation (points)
1. Russia 57 [12+12+12+12+9] 3846,61 IPF Pts
2. Ukraine 47 [12+12+9+8+6] 3760,58 IPF Pts
3. U.S.America 40 [12+8+7+7+6] 3426,09 IPF Pts
4. Norway 27 [12+8+5+1+1] 3556,39 IPF Pts
5. France 26 [9+9+8] 2160,38 IPF Pts
6. Poland 26 [9+7+6+3+1] 3321,70 IPF Pts
7. Japan 23 [6+5+5+4+3] 3411,28 IPF Pts
8. Chinese Taipei 22 [9+7+3+2+1] 3312,04 IPF Pts
9. Brazil 15 [7+5+2+1] 2615,76 IPF Pts
10. India 13 [8+2+1+1+1] 3153,98 IPF Pts
11. Sweden 13 [7+6] 1403,21 IPF Pts
12. Finland 13 [7+4+1+1] 2576,73 IPF Pts
13. Germany 13 [5+4+2+1+1] 3275,72 IPF Pts
14. Indonesia 12 [9+3] 1444,63 IPF Pts
15. Canada 11 [6+2+1+1+1] 3183,56 IPF Pts
16. Iceland 8 [8] 650,24 IPF Pts
17. Ecuador 8 [7+1] 1370,49 IPF Pts
18. Mongolia 8 [5+2+1] 1978,33 IPF Pts
19. Great Britain 8 [4+1+1+1+1] 3049,92 IPF Pts
20. Costa Rica 7 [5+1+1] 1772,80 IPF Pts
21. Denmark 6 [6] 712,17 IPF Pts
22. Romania 6 [3+1+1+1] 2314,06 IPF Pts
23. Czechia 5 [4+1] 1003,55 IPF Pts
24. Italy 4 [4] 688,95 IPF Pts
25. Slovakia 4 [3+1] 1280,84 IPF Pts
26. Austria 3 [3] 693,94 IPF Pts
27. Uzbekistan 3 [3] 658,62 IPF Pts
28. Belgium 3 [2+1] 1258,95 IPF Pts
29. Iran 2 [1+1] 1241,36 IPF Pts
30. Egypt 2 [1+1] 1149,01 IPF Pts
31. Australia 2 [1+1] 1141,86 IPF Pts
32. Hong Kong 2 [1+1] 1098,38 IPF Pts
33. United Arab Emirates 2 [1+1] 1004,05 IPF Pts
34. Uruguay 1 [1] 628,42 IPF Pts
 Lithuania 
 Kazakhstan 
Best Lifters of Open by IPF Points System
Rnk Lifter Nation Bwt Total IPF Points C.Rnk
1. Fedosienko Sergei Russia 58,40 765,0 795,0198 1
2. Inzarkin Dmitry Russia 92,04 1035,0 784,9009 1
3. Bakkelund Kjell Egil Norway 73,20 885,0 777,8724 1
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUS = Australia GER = Germany ROU = Romania
AUT = Austria HKG = Hong Kong RUS = Russia
BEL = Belgium INA = Indonesia SVK = Slovakia
BRA = Brazil IND = India SWE = Sweden
CAN = Canada IRI = Iran TPE = Chinese Taipei
CRC = Costa Rica ISL = Iceland UAE = United Arab Emirates
CZE = Czechia ITA = Italy UKR = Ukraine
DEN = Denmark JPN = Japan URU = Uruguay
ECU = Ecuador KAZ = Kazakhstan USA = U.S.America
EGY = Egypt LTU = Lithuania UZB = Uzbekistan
FIN = Finland MGL = Mongolia
FRA = France NOR = Norway
GBR = Great Britain POL = Poland