INTERNATIONAL POWERLIFTING FEDERATION |
7th World Women's Classic Championships, Helsingborg (Sweden), 04-15.06.2019 |
DETAILED SCORESHEET |
Open | |
Rnk | Name | d.o.b. | Team | Bwt | Lot | All Squat | All Bench Press | All Deadlift | Total | IPF Pts | Pts | |
-47kg | |
1. | Connor Heather | 1991 | USA | 45,35 | 3 | 127,5 | 127,5 | 132,5 | 2 | 67,5 | 70,0 | 72,5 | 7 | 167,5 | 172,5 | 176,0-w | 1 | 378,5 | 787,96 | 12 | |
2. | Allabert Noemie | 1990 | FRA | 46,70 | 6 | 127,5 | 132,5 | 137,5 | 1 | 72,5 | 77,5 | 77,5 | 3 | 147,5 | 160,0 | 167,5 | 3 | 375,0 -c | 765,97 | 9 | |
3. | Lai Simone | 1991 | CAN | 46,65 | 8 | 125,0 | 130,0 | 130,0 | 3 | 65,0 | 70,0 | 72,5 | 6 | 137,5 | 147,5 | 150,0 | 5 | 352,5 | 717,39 | 8 | |
4. | Rantala Hanna | 1982 | FIN | 46,85 | 9 | 112,5 | 117,5 | 122,5 | 5 | 87,5 | 87,5 | 90,0 | 1 | 137,5 | 145,0 | 145,0 | 7 | 352,5 | 715,53 | 7 | |
5. | Evangelista Leslie | 1981 | PHI | 46,35 | 5 | 117,5 | 117,5 | 120,0 | 4 | 65,0 | 65,0 | 67,5 | 8 | 150,0 | 160,0 | 160,0 | 2 | 347,5 | 709,26 | 6 | |
6. | Martin Janine | 1986 | IRL | 45,45 | 11 | 97,5 | 102,5 | 105,0 | 7 | 75,0 | 80,0 | 82,5 | 2 | 137,5 | 145,0 | 150,0 | 4 | 335,0 | 690,06 | 5 | |
7. | Ensol Stephanie Mary Anak | 1988 | MAS | 46,60 | 1 | 107,5 | 112,5 | 115,0 | 6 | 75,0 | 80,0 | 80,0 | 5 | 145,0 | 150,0 | 150,0 | 6 | 332,5 | 674,19 | 4 | |
8. | Koroleva Tatiana | 1986 | RUS | 46,85 | 10 | 105,0 | 112,5 | 112,5 | 9 | 72,5 | 77,5 | 80,0 | 4 | 130,0 | 137,5 | 142,5 | 11 | 320,0 | 644,85 | 3 | |
9. | Fukumura Aya | 1986 | JPN | 46,55 | 7 | 87,5 | 95,0 | 95,0 | 10 | 62,5 | 67,5 | 72,5 | 9 | 117,5 | 127,5 | 137,5 | 9 | 300,0 | 603,61 | 2 | |
10. | Klishch Anna | 1989 | RUS | 46,75 | 2 | 90,0 | 95,0 | 95,0 | 11 | 55,0 | 60,0 | 62,5 | 10 | 127,5 | 137,5 | 147,5 | 10 | 292,5 | 585,77 | 1 | |
— | Szymanel Paulina | 1995 | POL | 46,50 | 4 | 105,0 | 110,0 | 110,0 | 8 | 72,5 | 72,5 | 72,5 | — | 130,0 | 137,5 | 142,5 | 8 | DSQ | — | — | |
-52kg | |
1. | Nnamani Joy | 1992 | GBR | 51,45 | 10 | 145,0 | 152,5-c | X | 2 | 82,5 | 85,0 | 87,5 | 4 | 192,5 | 200,0 | 206,0 | 1 | 432,5 -w | 840,10 | 12 | |
2. | Inda Marisa | 1976 | USA | 51,20 | 7 | 137,5 | 137,5 | 137,5 | 6 | 95,0 | 100,0 | 100,0 | 2 | 170,0 | 180,0 | 190,0 | 4 | 412,5 | 801,73 | 9 | |
3. | Golubeva Olga | 1970 | RUS | 51,60 | 3 | 135,0 | 140,0 | 145,0 | 3 | 90,0 | 95,0 | 95,0 | 3 | 162,5 | 170,0 | 170,0 | 5 | 410,0 | 793,04 | 8 | |
4. | Dip Monica | 1992 | CAN | 51,75 | 6 | 132,5 | 140,0 | 145,0 | 5 | 72,5 | 77,5 | 80,0 | 9 | 172,5 | 182,5 | 182,5 | 3 | 402,5 | 776,54 | 7 | |
5. | Waldemarson Sophia | 1988 | SWE | 50,70 | 2 | 127,5 | 132,5 | 135,0 | 7 | 97,5 | 102,5 | 105,0 | 1 | 150,0 | 155,0 | 162,5 | 9 | 395,0 | 770,42 | 6 | |
6. | Ochoa Vargas Vilma | 1980 | ECU | 51,90 | 5 | 135,0 | 142,5 | 145,0 | 4 | 77,5 | 82,5 | 85,0 | 6 | 160,0 | 170,0 | 177,5 | 7 | 395,0 | 760,10 | 5 | |
7. | Dekkers Pleun | 1994 | NED | 50,90 | 1 | 145,0 | 150,0 | 152,5 | 1 | 77,5 | 77,5 | 80,0 | 7 | 147,5 | 155,0 | 160,0 | 8 | 392,5 | 763,54 | 4 | |
8. | Aranitovic Aleksandra | 1990 | SRB | 52,00 | 12 | 135,0 | 145,0 | 145,0 | 8 | 80,0 | 85,0 | 90,0 | 5 | 142,5 | 147,5 | 150,0 | 10 | 367,5 | 703,81 | 3 | |
9. | Gapp Barbara | 1981 | AUT | 51,55 | 8 | 105,0 | 110,0 | 112,5 | 12 | 55,0 | 60,0 | 60,0 | 13 | 172,5 | 180,0 | 185,0 | 2 | 355,0 | 681,89 | 2 | |
10. | Hourihane Anna | 1993 | IRL | 51,35 | 9 | 117,5 | 122,5 | 125,0 | 10 | 72,5 | 75,0 | 80,0 | 8 | 140,0 | 140,0 | 145,0 | 12 | 342,5 | 657,95 | 1 | |
11. | Shishido Hidemi | 1987 | AUS | 51,60 | 4 | 125,0 | 130,0 | 132,5 | 9 | 67,5 | 70,0 | 72,5 | 10 | 125,0 | 132,5 | 137,5 | 13 | 342,5 | 656,18 | 1 | |
12. | Almeida Ana Paula | 1981 | BRA | 50,75 | 11 | 107,5 | 112,5 | 117,5 | 11 | 62,5 | 65,0 | 67,5 | 12 | 132,5 | 140,0 | 147,5 | 11 | 317,5 | 610,99 | 1 | |
— | Foulkes Amanda | 1988 | NZL | 51,65 | 13 | 140,0 | 140,0 | 140,0 | — | 65,0 | 67,5 | 70,0 | 11 | 165,0 | 170,0 | 175,0 | 6 | DSQ | — | — | |
-57kg | |
1. | Htee Maria | 1988 | CAN | 55,15 | 12 | 165,0 | 172,5 | 175,5 | 2 | 95,0 | 100,0 | 102,5 | 3 | 180,0 | 190,0 | 197,5 | 1 | 472,5 -w | 884,96 | 12 | |
2. | Scanlon Meghan | 1988 | USA | 56,65 | 19 | 175,0 | 175,0-w | 178,0-w | 1 | 105,0 | 110,0 | 115,5-w | 1 | 170,0 | 177,5 | 180,0 | 6 | 471,0 -w | 868,92 | 9 | |
3. | Butters Bobbie | 1994 | GBR | 56,55 | 15 | 160,0 | 167,5 | 172,5 | 3 | 95,0 | 100,0 | 105,0 | 5 | 162,5 | 172,5 | 177,5 | 5 | 450,0 -c | 829,76 | 8 | |
4. | Monserrate Kenia | 1991 | ECU | 56,75 | 1 | 150,0 | 157,5 | 162,5 | 5 | 87,5 | 92,5 | 97,5 | 6 | 167,5 | 172,5 | 180,0 | 4 | 440,0 | 809,14 | 7 | |
5. | Yeung Teresa | 1991 | CAN | 55,95 | 5 | 147,5 | 157,5 | 160,0 | 6 | 87,5 | 90,0 | 95,0 | 7 | 167,5 | 177,5 | 182,5 | 3 | 437,5 | 810,66 | 6 | |
6. | Filimonova Inna | 1976 | RUS | 56,65 | 4 | 157,5 | 167,5 | 172,5 | 4 | 72,5 | 77,5 | 80,0 | 10 | 172,5 | 185,0 | 185,0 | 2 | 437,5 | 805,16 | 5 | |
7. | Steel Ellie | 1991 | GBR | 56,90 | 6 | 132,5 | 140,0 | 145,0 | 11 | 97,5 | 102,5 | 105,0 | 2 | 147,5 | 160,0 | 170,0 | 8 | 415,0 | 760,54 | 4 | |
8. | McPeake Bronagh | 1992 | IRL | 56,95 | 14 | 155,0 | 160,0 | 162,5 | 7 | 82,5 | 87,5 | 90,0 | 9 | 160,0 | 167,5 | 170,0 | 10 | 415,0 | 760,18 | 3 | |
9. | Saavedra Faridi | 1991 | MEX | 56,00 | 17 | 140,0 | 147,5 | 152,5 | 8 | 70,0 | 75,0 | 77,5 | 12 | 145,0 | 155,0 | 165,0 | 11 | 392,5 | 723,97 | 2 | |
10. | Savolainen Laura | 1989 | SWE | 56,95 | 16 | 120,0 | 130,0 | 130,0 | 17 | 95,0 | 100,0 | 102,5 | 4 | 160,0 | 170,0 | 175,0 | 9 | 392,5 | 717,51 | 1 | |
11. | McDonald Chloe-Jade | 1992 | IRL | 56,55 | 10 | 127,5 | 132,5 | 137,5 | 12 | 70,0 | 75,0 | 75,0 | 15 | 165,0 | 175,0 | 182,5 | 7 | 382,5 | 701,14 | 1 | |
12. | Alvares Vanessa | 1978 | BRA | 56,10 | 9 | 147,5 | 155,0 | 157,5 | 9 | 65,0 | 70,0 | 72,5 | 14 | 157,5 | 162,5 | 167,5 | 12 | 380,0 | 699,33 | 1 | |
13. | Talahatu Evita | 1987 | NED | 57,00 | 7 | 140,0 | 145,0 | 147,5 | 10 | 80,0 | 85,0 | 90,0 | 8 | 132,5 | 137,5 | 137,5 | 18 | 367,5 | 669,78 | 1 | |
14. | Babic Katja | 1993 | SLO | 56,25 | 8 | 125,0 | 132,5 | 135,0 | 13 | 72,5 | 77,5 | 80,0 | 11 | 137,5 | 142,5 | 145,0 | 15 | 357,5 | 655,32 | 1 | |
15. | Acosta Loreana | 1986 | CRC | 56,55 | 13 | 125,0 | 132,5 | 137,5 | 14 | 70,0 | 75,0 | 75,0 | 16 | 137,5 | 145,0 | 150,0 | 14 | 352,5 | 643,98 | 1 | |
16. | Kuokkanen Hanna | 1993 | FIN | 56,70 | 3 | 125,0 | 130,0 | 130,0 | 16 | 65,0 | 70,0 | 70,0 | 17 | 145,0 | 152,5 | 160,0 | 13 | 352,5 | 643,10 | 1 | |
17. | Stabile Irene | 1995 | ESP | 56,35 | 11 | 107,5 | 115,0 | 115,0 | 19 | 67,5 | 72,5 | 75,0 | 13 | 130,0 | 137,5 | 142,5 | 16 | 322,5 | 587,86 | 1 | |
18. | De Sousa Jessica | 1991 | BEL | 56,70 | 18 | 105,0 | 107,5 | 110,0 | 18 | 62,5 | 65,0 | 67,5 | 18 | 135,0 | 142,5 | 147,5 | 17 | 320,0 | 581,28 | 1 | |
19. | Oyuntungalag Bayartsetseg | 1990 | MGL | 56,70 | 2 | 120,0 | 130,0 | 135,0 | 15 | 50,0 | 60,0 | 60,0 | 19 | 115,0 | 125,0 | 125,0 | 19 | 305,0 | 552,74 | 1 | |
-63kg | |
1. | Garra Carola | 1994 | ITA | 62,60 | 4 | 170,0 | 180,0-c | 185,5-w | 2 | 125,0 | 130,0 | 135,0 | 1 | 177,5 | 187,5 | 192,5 | 7 | 503,0 -w | 881,03 | 12 | |
2. | Calhoun Samantha | 1990 | USA | 62,90 | 3 | 160,0 | 167,5 | 172,5 | 3 | 97,5 | 97,5 | 102,5 | 3 | 205,0 | 217,5 | 228,5 | 1 | 492,5 | 860,15 | 9 | |
3. | Bavoil Prescillia | 1993 | FRA | 62,55 | 22 | 175,0 | 184,0-w | 188,0-w | 1 | 95,0 | 100,0 | 102,5 | 5 | 187,5 | 197,5 | 202,5 | 3 | 490,5 | 859,06 | 8 | |
4. | Horna Ivana | 1990 | SVK | 62,30 | 7 | 162,5 | 170,0 | 172,5 | 5 | 92,5 | 97,5 | 100,0 | 4 | 205,0 | 215,0 | 217,5 | 2 | 475,0 | 833,08 | 7 | |
5. | Parsons Teresa | 1991 | CAN | 62,20 | 10 | 147,5 | 155,0 | 160,0 | 9 | 92,5 | 97,5 | 100,0 | 6 | 175,0 | 182,5 | 187,5 | 6 | 445,0 | 779,98 | 6 | |
6. | Moore Sabrina | 1989 | GBR | 62,20 | 20 | 140,0 | 147,5 | 152,5 | 16 | 87,5 | 92,5 | 95,0 | 8 | 185,0 | 195,0 | 202,5 | 5 | 437,5 | 766,53 | 5 | |
7. | Puricelli Lucia | 1993 | GBR | 62,50 | 12 | 162,5 | 170,0 | 172,5 | 6 | 90,0 | 95,0 | 97,5 | 9 | 162,5 | 172,5 | 177,5 | 17 | 437,5 | 764,67 | 4 | |
8. | Dillen Carolina | 1983 | NZL | 62,60 | 25 | 147,5 | 155,0 | 160,0 | 10 | 82,5 | 87,5 | 90,0 | 12 | 172,5 | 180,0 | 185,0 | 9 | 435,0 | 759,58 | 3 | |
9. | Scholten Iris | 1992 | NED | 61,75 | 18 | 152,5 | 160,0 | 165,0 | 7 | 92,5 | 97,5 | 97,5 | 10 | 160,0 | 170,0 | 172,5 | 16 | 430,0 | 755,87 | 2 | |
10. | Dreesen Jolien | 1994 | NED | 61,55 | 8 | 152,5 | 160,0 | 162,5 | 8 | 75,0 | 77,5 | 80,0 | 18 | 170,0 | 177,5 | 182,5 | 10 | 425,0 | 748,09 | 1 | |
11. | Badalyan Emma Arusyak | 1993 | DEN | 61,70 | 21 | 162,5 | 170,0 | 172,5 | 4 | 82,5 | 87,5 | 90,0 | 14 | 157,5 | 165,0 | 170,0 | 19 | 422,5 | 742,66 | 1 | |
12. | Granstad Sophia | 1994 | SWE | 61,55 | 16 | 140,0 | 147,5 | 150,0 | 15 | 70,0 | 70,0 | 75,0 | 23 | 190,0 | 200,0 | 205,0 | 4 | 417,5 | 734,55 | 1 | |
13. | Zhukovska Nataliia | 1981 | UKR | 62,60 | 26 | 135,0 | 140,0 | 142,5 | 19 | 82,5 | 87,5 | 90,0 | 13 | 185,0 | 195,0 | 205,0 | 8 | 417,5 | 728,33 | 1 | |
14. | Aguinaga Johanna | 1993 | ECU | 62,75 | 13 | 135,0 | 140,0 | 147,5 | 18 | 102,5 | 107,5 | 110,0 | 2 | 150,0 | 157,5 | 162,5 | 22 | 412,5 | 718,54 | 1 | |
15. | Lindell Stina | 1988 | FIN | 62,45 | 1 | 142,5 | 147,5 | 152,5 | 12 | 82,5 | 85,0 | 87,5 | 15 | 160,0 | 170,0 | 180,0 | 18 | 410,0 | 715,79 | 1 | |
16. | Kirinic Romana Tea | 1993 | CRO | 62,55 | 2 | 137,5 | 145,0 | 150,0 | 14 | 77,5 | 80,0 | 82,5 | 17 | 160,0 | 172,5 | 177,5 | 14 | 410,0 | 715,22 | 1 | |
17. | Lalime Sahyuri | 1984 | BEL | 61,90 | 6 | 137,5 | 145,0 | 150,0 | 13 | 72,5 | 75,0 | 77,5 | 19 | 162,5 | 172,5 | 180,0 | 12 | 407,5 | 714,47 | 1 | |
18. | Batalova Dina | 1992 | RUS | 62,90 | 17 | 130,0 | 137,5 | 137,5 | 22 | 90,0 | 97,5 | 102,5 | 7 | 160,0 | 170,0 | 170,0 | 21 | 395,0 | 686,52 | 1 | |
19. | Kankus Johanna | 1984 | FIN | 62,60 | 5 | 147,5 | 155,0 | 155,0 | 17 | 90,0 | 92,5 | 95,0 | 11 | 130,0 | 140,0 | 150,0 | 26 | 390,0 | 679,21 | 1 | |
20. | Al Ajamy Mireille | 1983 | LBN | 61,80 | 11 | 145,0 | 152,5 | 157,5 | 11 | 65,0 | 70,0 | 75,0 | 20 | 160,0 | 167,5 | 167,5 | 20 | 387,5 | 679,04 | 1 | |
21. | McDermott Emma | 1992 | IRL | 62,85 | 23 | 135,0 | 140,0 | 140,0 | 25 | 67,5 | 72,5 | 75,0 | 22 | 170,0 | 180,0 | 192,5 | 13 | 387,5 | 673,43 | 1 | |
22. | Batkhishig Amartsengel | 1989 | MGL | 62,15 | 9 | 120,0 | 130,0 | 140,0 | 20 | 55,0 | 62,5 | 70,0 | 24 | 157,5 | 167,5 | 175,0 | 15 | 385,0 | 672,66 | 1 | |
23. | Daineffe Anne | 1982 | BEL | 62,35 | 24 | 132,5 | 137,5 | 140,0 | 21 | 82,5 | 85,0 | 90,0 | 16 | 125,0 | 150,0 | 165,0 | 25 | 370,0 | 644,74 | 1 | |
24. | Tchrikishvili Nino | 1991 | GEO | 61,15 | 14 | 120,0 | 130,0 | 140,0 | 26 | 45,0 | 50,0 | 55,0 | 26 | 170,0 | 180,0 | 197,5 | 11 | 365,0 | 641,85 | 1 | |
25. | Tsutsumi Ayaka | 1995 | JPN | 62,60 | 19 | 135,0 | 142,5 | 142,5 | 24 | 70,0 | 75,0 | 80,0 | 21 | 147,5 | 155,0 | 155,0 | 23 | 365,0 | 634,56 | 1 | |
26. | Suzuki Kyoko | 1977 | JPN | 62,30 | 15 | 122,5 | 132,5 | 135,0 | 23 | 62,5 | 67,5 | 70,0 | 25 | 135,0 | 145,0 | 150,0 | 24 | 352,5 | 613,65 | 1 | |
-72kg | |
1. | Walford Kimberly | 1978 | ISV | 70,45 | 7 | 180,0 | 185,0 | 185,0 | 7 | 105,0 | 110,0 | 112,5 | 3 | 230,0 | 237,5 | 242,5-w1 | 1 | 535,0 -w1 | 883,82 | 12 | |
2. | Buettner Jessica | 1995 | CAN | 71,50 | 10 | 185,0 | 192,5 | 197,5 | 3 | 92,5 | 97,5 | 100,0 | 11 | 222,5 | 232,5 | 237,5 | 2 | 532,5 | 873,40 | 9 | |
3. | von Weissenberg Isabella | 1989 | SWE | 71,90 | 9 | 192,5 | 203,0-w | 208,0 | 1 | 95,0 | 100,0 | 102,5 | 7 | 215,0 | 222,5 | 227,5 | 4 | 528,0 -c | 863,67 | 8 | |
4. | Castellain Ana | 1985 | BRA | 70,00 | 6 | 190,0 | 195,0 | 195,0 | 6 | 115,0 | 120,0 | 122,5 | 1 | 202,5 | 210,0 | 217,5 | 5 | 522,5 | 865,69 | 7 | |
5. | Elovikova Angelina | 1993 | RUS | 71,80 | 12 | 175,0 | 185,0 | 192,5 | 5 | 95,0 | 100,0 | 105,0 | 5 | 200,0 | 210,0 | 222,5 | 3 | 520,0 | 851,07 | 6 | |
6. | Smith Alyssa | 1992 | CAN | 71,45 | 24 | 182,5 | 192,5 | 197,5 | 4 | 95,0 | 100,0 | 100,0 | 12 | 195,0 | 205,0 | 210,0 | 6 | 497,5 | 815,90 | 5 | |
7. | Mauritzon Amelia | 1995 | SWE | 71,00 | 22 | 192,5 | 197,5 | 200,0 | 2 | 90,0 | 95,0 | 97,5 | 10 | 185,0 | 185,0 | 202,5 | 11 | 480,0 | 789,35 | 4 | |
8. | Letnes Maria | 1991 | NOR | 71,75 | 15 | 167,5 | 175,0 | 180,0 | 9 | 115,0 | 120,0 | 125,0 | 2 | 185,0 | 192,5 | 192,5 | 12 | 480,0 | 785,45 | 3 | |
9. | Argile Susanna | 1992 | GBR | 71,35 | 21 | 170,0 | 177,5 | 180,0 | 8 | 95,0 | 100,0 | 102,5 | 8 | 175,0 | 185,0 | 187,5 | 10 | 467,5 | 766,86 | 2 | |
10. | Bryans Holly | 1994 | GBR | 71,45 | 13 | 160,0 | 170,0 | 172,5 | 10 | 90,0 | 95,0 | 95,0 | 13 | 180,0 | 190,0 | 195,0 | 8 | 462,5 | 758,10 | 1 | |
11. | Liveroed Stine | 1992 | NOR | 71,45 | 16 | 170,0 | 170,0 | 180,0 | 11 | 95,0 | 95,0 | 102,5 | 6 | 167,5 | 175,0 | 180,0 | 13 | 452,5 | 741,59 | 1 | |
12. | Napoli Elizabeth | 1995 | AUS | 70,90 | 11 | 145,0 | 150,0 | 155,0 | 15 | 90,0 | 95,0 | 97,5 | 9 | 165,0 | 172,5 | 177,5 | 16 | 425,0 | 698,64 | 1 | |
13. | Okada Yuka | 1992 | JPN | 70,10 | 8 | 137,5 | 145,0 | 150,0 | 17 | 75,0 | 80,0 | 80,0 | 19 | 170,0 | 180,0 | 190,0 | 9 | 415,0 | 685,62 | 1 | |
14. | Pollock Shannon | 1987 | IRL | 71,70 | 14 | 152,5 | 160,0 | 160,0 | 14 | 77,5 | 82,5 | 82,5 | 20 | 170,0 | 177,5 | 185,0 | 14 | 415,0 | 678,58 | 1 | |
15. | Perotti Olivia | 1989 | RSA | 70,30 | 20 | 150,0 | 160,0 | 165,0 | 12 | 77,5 | 82,5 | 87,5 | 16 | 150,0 | 160,0 | 170,0 | 20 | 407,5 | 672,22 | 1 | |
16. | Uski Sari | 1986 | FIN | 68,50 | 2 | 145,0 | 152,5 | 160,0 | 13 | 80,0 | 82,5 | 85,0 | 15 | 150,0 | 160,0 | 170,0 | 19 | 405,0 | 676,09 | 1 | |
17. | Gabriel Marlena | 1989 | AUS | 71,60 | 19 | 135,0 | 135,0 | 145,0 | 18 | 75,0 | 80,0 | 82,5 | 18 | 160,0 | 175,0 | 185,0 | 15 | 402,5 | 658,39 | 1 | |
18. | Ivacheva Irina | 1969 | RUS | 71,25 | 4 | 127,5 | 132,5 | 137,5 | 20 | 87,5 | 92,5 | 97,5 | 14 | 145,0 | 160,0 | 160,0 | 22 | 390,0 | 639,18 | 1 | |
19. | Dunsmore Kristen | 1988 | USA | 70,20 | 18 | 75,0 | X | X | 23 | 105,0 | 110,0 | 112,5 | 4 | 180,0 | 192,5 | 200,0 | 7 | 385,0 | 635,12 | 1 | |
20. | Thompson Anna Claire | 1981 | NZL | 71,35 | 1 | 122,5 | 127,5 | 132,5 | 21 | 80,0 | 82,5 | 85,0 | 17 | 160,0 | 170,0 | 177,5 | 17 | 385,0 | 630,51 | 1 | |
21. | Dilna M.m. | 1988 | IND | 70,55 | 3 | 140,0 | 150,0 | 165,0 | 16 | 65,0 | 70,0 | 75,0 | 22 | 145,0 | 150,0 | 155,0 | 23 | 375,0 | 617,07 | 1 | |
22. | Gonzalez Sofia | 1995 | URU | 70,90 | 17 | 122,5 | 132,5 | 137,5 | 19 | 60,0 | 65,0 | 70,0 | 23 | 140,0 | 150,0 | 160,0 | 21 | 362,5 | 594,98 | 1 | |
23. | Aydin Simten | 1982 | TUR | 65,25 | 5 | 115,0 | 122,5 | 127,5 | 22 | 70,0 | 75,0 | 75,0 | 21 | 152,5 | 160,0 | 165,0 | 18 | 352,5 | 600,40 | 1 | |
-84kg | |
1. | Lawrence Amanda | 1997 | USA | 83,05 | 20 | 230,5-w | 243,0-w | 248,0 | 1 | 105,0 | 112,5 | 117,5 | 4 | 231,0-w | 245,5-w | 252,5-w | 1 | 613,0 -w | 937,97 | 12 | |
2. | Melo Daniella | 1998 | USA | 83,55 | 7 | 212,5 | 225,0 | 230,0 | 2 | 125,0 | 132,5-wj | 137,0-w | 1 | 231,5-w | 246,0-w | 252,5 | 2 | 613,0 -w | 935,46 | 9 | |
3. | Strik Ielja | 1973 | NED | 83,55 | 5 | 185,0 | 195,0 | 200,0 | 4 | 125,0 | 127,5 | 130,0 | 3 | 185,0 | 192,5 | 197,5 | 12 | 520,0 | 794,46 | 8 | |
4. | Joergensen Katja | 1988 | DEN | 82,30 | 17 | 165,0 | 177,5 | 185,0 | 7 | 95,0 | 102,5 | 105,0 | 5 | 200,0 | 217,5 | 230,0 | 4 | 507,5 | 780,58 | 7 | |
5. | Nuga Temitope | 1985 | GBR | 80,55 | 8 | 172,5 | 177,5 | 182,5 | 9 | 90,0 | 92,5 | 95,0 | 8 | 205,0 | 217,5 | 225,0-c | 3 | 497,5 | 772,50 | 6 | |
6. | Nakken Isabel | 1988 | NOR | 83,30 | 19 | 185,0 | 190,0 | 190,0 | 6 | 95,0 | 97,5 | 97,5 | 6 | 195,0 | 207,5 | 212,5 | 8 | 495,0 | 757,53 | 5 | |
7. | Szarvas Silvia | 1984 | GER | 83,15 | 14 | 162,5 | 167,5 | 172,5 | 13 | 117,5 | 122,5 | 127,5 | 2 | 180,0 | 187,5 | 192,5 | 11 | 492,5 | 754,31 | 4 | |
8. | Reboton Joyce Gail | 1992 | PHI | 78,10 | 2 | 190,0 | 197,5 | 200,0 | 3 | 87,5 | 92,5 | 95,0 | 7 | 175,0 | 182,5 | 190,0 | 13 | 485,0 | 763,49 | 3 | |
9. | Kensenhuis Iris | 1983 | NED | 82,60 | 18 | 172,5 | 177,5 | 180,0 | 10 | 82,5 | 87,5 | 87,5 | 13 | 205,0 | 215,0 | 227,5 | 5 | 480,0 | 737,40 | 2 | |
10. | Fenlon Deirdre | 1984 | IRL | 82,85 | 16 | 175,0 | 185,0 | 190,0 | 8 | 80,0 | 85,0 | 87,5 | 14 | 195,0 | 207,5 | 212,5 | 7 | 480,0 | 736,45 | 1 | |
11. | Almeida Marina | 1990 | BRA | 82,35 | 3 | 160,0 | 170,0 | 175,0 | 12 | 87,5 | 92,5 | 95,0 | 11 | 197,5 | 207,5 | 220,0 | 6 | 475,0 | 730,72 | 1 | |
12. | Karlsen Anne | 1992 | DEN | 82,95 | 12 | 147,5 | 157,5 | 162,5 | 15 | 85,0 | 90,0 | 95,0 | 10 | 187,5 | 205,0 | 215,0 | 9 | 462,5 | 709,44 | 1 | |
13. | Kenna Louise | 1982 | IRL | 81,80 | 11 | 155,0 | 160,0 | 165,0 | 17 | 90,0 | 95,0 | 97,5 | 9 | 177,5 | 185,0 | 192,5 | 14 | 440,0 | 679,17 | 1 | |
14. | Ilves Johanna | 1981 | FIN | 82,80 | 15 | 165,0 | 165,0 | 175,0 | 14 | 70,0 | 72,5 | 72,5 | 20 | 190,0 | 200,0 | 200,0 | 10 | 435,0 | 668,09 | 1 | |
15. | Kivijarvi Hanna-Leena | 1985 | FIN | 82,10 | 6 | 145,0 | 152,5 | 160,0 | 18 | 85,0 | 87,5 | 90,0 | 12 | 170,0 | 180,0 | 192,5 | 16 | 427,5 | 658,99 | 1 | |
16. | Wieczorek Anna | 1984 | POL | 83,65 | 22 | 172,5 | 177,5 | 182,5 | 11 | 75,0 | 80,0 | 80,0 | 18 | 165,0 | 172,5 | 172,5 | 18 | 417,5 | 638,74 | 1 | |
17. | Zapata Quiceno Karen Dayana | 1994 | COL | 82,94 | 10 | 180,0 | 195,0 | 210,0 | 5 | 75,0 | 77,5 | 90,0 | 16 | 140,0 | X | X | 20 | 412,5 | 633,37 | 1 | |
18. | Butera Jessica | 1992 | SUI | 83,65 | 21 | 155,0 | 162,5 | 167,5 | 16 | 75,0 | 80,0 | 85,0 | 15 | 155,0 | 165,0 | 170,0 | 19 | 412,5 | 631,16 | 1 | |
19. | Kot Malgorzata | 1989 | SUI | 82,95 | 13 | 125,0 | 135,0 | 140,0 | 19 | 72,5 | 77,5 | 77,5 | 19 | 165,0 | 175,0 | 175,0 | 17 | 382,5 | 587,69 | 1 | |
20. | Goto Hiroe | 1966 | JPN | 75,85 | 4 | 92,5 | 102,5 | 102,5 | 21 | 55,0 | 57,5 | 62,5 | 21 | 110,0 | 115,0 | 117,5 | 21 | 267,5 | 426,24 | 1 | |
21. | Nakamura Riho | 1994 | JPN | 72,85 | 9 | 80,0 | 90,0 | 95,0 | 20 | 50,0 | 55,0 | 57,5 | 22 | 90,0 | 115,0 | 120,0 | 22 | 265,0 | 428,73 | 1 | |
— | Marynenko Yulia | 1995 | UKR | 83,15 | 1 | 160,0 | 165,0 | 165,0 | — | 75,0 | 80,0 | 80,0 | 17 | 165,0 | 175,0 | 185,0 | 15 | DSQ | — | — | |
84+kg | |
1. | Brown Bonica | 1988 | USA | 132,00 | 1 | 257,5 | 262,5 | 262,5 | 1 | 140,0 | 147,5 | 152,0 | 1 | 215,0 | 235,0 | 247,5 | 2 | 640,0 | 814,36 | 12 | |
2. | Schlater Brittany | 1991 | CAN | 114,55 | 3 | 230,0 | 230,0 | 230,0 | 3 | 115,0 | 120,0 | 122,5 | 4 | 225,0 | 232,5 | 237,5 | 1 | 587,5 | 789,16 | 9 | |
3. | Mierger Amelie | 1992 | FRA | 143,00 | 8 | 230,0 | 237,5 | 237,5 | 4 | 127,5 | 132,5 | 135,0 | 2 | 220,0 | 225,0 | 230,0 | 4 | 587,5 -c | 730,11 | 8 | |
4. | Su Fang-Yun | 1992 | TPE | 119,40 | 6 | 225,0 | 237,5 | 242,5 | 2 | 117,5 | 125,0 | 127,5 | 3 | 190,0 | 200,0 | 220,0 | 6 | 565,0 | 748,50 | 7 | |
