INTERNATIONAL POWERLIFTING FEDERATION |
World Juniors & Sub-Juniors Men's Championships, Potchefstroom (South Africa), 03-08.09.2018 |
DETAILED SCORESHEET |
PL. | Lifters | BY | Team | Weight | WF | Lot | All Squat | All Bench Press | All Deadlift | TOTAL | W.pts. | Pts. |
Sub-Juniors |
-53kg |
1. | Marichev Ilya | 2001 | RUS | 52,65 | 0,9687 | 1 | 180,0 | 190,0 | 200,0 | 2 | 120,0 | 125,0 | 127,5 | 1 | 190,0 | 202,5 | 218,0-ws | 1 | 545,5 -ws | 528,43 | 12 |
2. | Martel Oscar | 2000 | USA | 52,15 | 0,9783 | 2 | 195,0 | 205,0 | 210,0 | 1 | 112,5 | 115,0 | 120,0 | 2 | 187,5 | 197,5 | 200,0 | 2 | 517,5 | 506,27 | 9 |
-59kg |
1. | Lagutin Dmitrii | 2000 | RUS | 58,70 | 0,8703 | 7 | 197,5 | 202,5 | 207,5 | 1 | 115,0 | 120,0 | 125,0 | 2 | 187,5 | 195,0 | 202,5 | 1 | 530,0 | 461,26 | 12 |
2. | Hamasuna Mizuki | 2000 | JPN | 57,90 | 0,8816 | 8 | 190,0 | 200,0 | 205,0 | 2 | 135,0 | 135,0 | 142,5 | 1 | 170,0 | 177,5 | 187,5 | 4 | 520,0 | 458,43 | 9 |
3. | Pennington Logan | 2000 | USA | 58,45 | 0,8738 | 6 | 180,0 | 190,0 | 190,0 | 3 | 110,0 | 115,0 | 120,0 | 3 | 185,0 | 197,5 | 222,5 | 2 | 497,5 | 434,72 | 8 |
4. | Gao Chun-Xuan | 2001 | TPE | 57,00 | 0,8949 | 9 | 150,0 | 165,0 | 170,0 | 4 | 80,0 | 87,5 | 87,5 | 4 | 170,0 | 177,5 | 197,5 | 3 | 407,5 | 364,67 | 7 |
-66kg |
1. | Zaitsev Dmitrii | 2001 | RUS | 65,70 | 0,7881 | 13 | 240,0 | 252,5 | 260,0 | 1 | 155,0 | 165,0 | 170,0 | 1 | 212,5 | 212,5 | 230,0 | 1 | 652,5 | 514,24 | 12 |
2. | Chen Yen-Lin | 2000 | TPE | 64,85 | 0,7967 | 9 | 215,0 | 225,0 | 227,5 | 2 | 115,0 | 120,0 | 125,0 | 3 | 200,0 | 212,5 | 220,0 | 2 | 572,5 | 456,11 | 9 |
3. | Mochizuki Sena | 2000 | JPN | 64,90 | 0,7962 | 10 | 185,0 | 185,0 | 195,0 | 4 | 115,0 | 125,0 | 125,0 | 4 | 180,0 | 190,0 | 200,0 | 3 | 520,0 | 414,02 | 8 |
4. | Aoyama Reo | 2000 | JPN | 63,10 | 0,8155 | 12 | 177,5 | 190,0 | 195,0 | 3 | 102,5 | 107,5 | 112,5 | 5 | 195,0 | 195,0 | 212,5 | 4 | 502,5 | 409,79 | 7 |
5. | Jimmy Siddan | 2000 | IND | 65,15 | 0,7937 | 8 | 170,0 | 185,0 | 195,0 | 5 | 85,0 | 105,0 | 115,0 | 6 | 160,0 | 180,0 | 187,5 | 6 | 487,5 | 386,93 | 6 |
| Nicaud Phillip | 2000 | USA | 65,55 | 0,7896 | 11 | 200,0 | 200,0 | 200,0 | | 125,0 | 132,5 | 142,5 | 2 | 192,5 | 207,5 | 212,5 | 5 | DSQ | | |
-74kg |
1. | Schmid Kevin | 2000 | AUT | 73,10 | 0,7256 | 13 | 225,0 | 235,0 | 237,5 | 2 | 170,0 | 175,0 | 175,0 | 1 | 230,0 | 240,0 | 245,0 | 2 | 635,0 | 460,76 | 12 |
2. | Cypas Nojus | 2000 | LTU | 73,10 | 0,7256 | 14 | 215,0 | 225,0 | 225,0 | 3 | 140,0 | 150,0 | 150,0 | 4 | 260,0 | 265,0 | 272,5 | 1 | 615,0 | 446,24 | 9 |
3. | Stroik Dawson | 2001 | USA | 72,25 | 0,7318 | 16 | 235,0 | 242,5 | 242,5 | 1 | 137,5 | 142,5 | 145,0 | 2 | 217,5 | 232,5 | 235,0 | 3 | 612,5 | 448,23 | 8 |
4. | Arai Goki | 2000 | JPN | 71,90 | 0,7345 | 17 | 185,0 | 192,5 | 200,0 | 4 | 135,0 | 142,5 | 142,5 | 3 | 170,0 | 180,0 | 180,0 | 6 | 515,0 | 378,27 | 7 |
5. | Hlanyane Mpho | 0,00 ₽ | RSA | 70,70 | 0,7437 | 18 | 165,0 | 165,0 | 167,5 | 6 | 105,0 | 110,0 | 115,0 | 5 | 200,0 | 212,5 | 217,5 | 4 | 490,0 | 364,41 | 6 |
6. | Tom Lutho | 2001 | RSA | 73,90 | 0,7200 | 19 | 150,0 | 160,0 | 170,0 | 5 | 90,0 | 100,0 | 112,5 | 6 | 170,0 | 185,0 | 200,0 | 5 | 470,0 | 338,40 | 5 |
-83kg |
1. | Johnson Noah | 2000 | USA | 81,80 | 0,6734 | 12 | 270,0 | 280,0 | 287,5 | 1 | 150,0 | 150,0 | 155,0 | 1 | 270,0 | 282,5 | 297,5 | 1 | 720,0 | 484,85 | 12 |
2. | Hnatiuk Andrii | 2000 | UKR | 82,80 | 0,6685 | 14 | 217,5 | 240,0 | 272,5 | 2 | 130,0 | 150,0 | 150,0 | 2 | 220,0 | 240,0 | 260,0 | 2 | 650,0 | 434,52 | 9 |
3. | Serikawa Itsuki | 2000 | JPN | 81,60 | 0,6744 | 11 | 200,0 | 215,0 | 225,0 | 3 | 120,0 | 127,5 | 137,5 | 3 | 160,0 | 175,0 | 185,0 | 3 | 547,5 | 369,23 | 8 |
4. | Yanagigawa Ryuta | 2000 | JPN | 82,05 | 0,6721 | 13 | 175,0 | 190,0 | 190,0 | 4 | 120,0 | 130,0 | 137,5 | 4 | 165,0 | 177,5 | 187,5 | 4 | 482,5 | 324,29 | 7 |
-93kg |
1. | Loesel Patrick | 2000 | GER | 92,65 | 0,6293 | 17 | 280,0 | 287,5 | 290,0 | 3 | 185,0 | 190,0 | 190,0 | 2 | 265,0 | 270,0 | 270,0 | 3 | 742,5 | 467,26 | 12 |
2. | Bassan Sam | 2001 | USA | 83,90 | 0,6633 | 13 | 270,0 | 282,5 | 282,5 | 4 | 170,0 | 170,0 | 175,0 | 3 | 262,5 | 280,0 | 280,0 | 4 | 720,0 | 477,58 | 9 |
3. | Dyachenko Mark | 2000 | RUS | 92,35 | 0,6303 | 15 | 280,0 | 295,0 | 300,0 | 1 | 127,5 | 132,5 | 135,0 | 7 | 270,0 | 285,0 | 307,5 | 1 | 720,0 | 453,82 | 8 |
4. | Hlavac Jakub | 2000 | CZE | 91,10 | 0,6345 | 12 | 270,0 | 282,5 | 292,5 | 2 | 140,0 | 147,5 | 150,0 | 6 | 265,0 | 280,0 | 290,0 | 2 | 712,5 | 452,08 | 7 |
5. | Tomita Shinnosuke | 2001 | JPN | 89,55 | 0,6400 | 16 | 265,0 | 277,5 | 277,5 | 5 | 185,0 | 185,0 | 195,0 | 1 | 220,0 | 220,0 | 235,0 | 6 | 707,5 | 452,80 | 6 |
6. | Meza-Ayala Socrates | 2000 | USA | 92,25 | 0,6306 | 18 | 260,0 | 275,0 | 280,0 | 6 | 165,0 | 170,0 | 177,5 | 4 | 245,0 | 255,0 | 265,0 | 5 | 700,0 | 441,42 | 5 |
7. | Umezawa Joeji | 2001 | JPN | 88,85 | 0,6426 | 14 | 225,0 | 245,0 | 260,0 | 7 | 140,0 | 147,5 | 165,0 | 5 | 210,0 | 230,0 | 240,0 | 7 | 602,5 | 387,17 | 4 |
-105kg |
1. | Halac Jaroslav | 2000 | SVK | 104,10 | 0,5994 | 14 | 275,0 | 287,5 | 295,0 | 1 | 190,0 | 190,0 | 200,0 | 1 | 265,0 | 280,0 | 290,0 | 1 | 785,0 | 470,53 | 12 |
2. | Bazuev Vladimir | 2000 | RUS | 96,00 | 0,6191 | 10 | 270,0 | 285,0 | 292,5 | 2 | 140,0 | 150,0 | 150,0 | 4 | 270,0 | 270,0 | X | 2 | 712,5 | 441,11 | 9 |
3. | Pennington Allen | 2000 | USA | 94,55 | 0,6234 | 13 | 255,0 | 265,0 | 272,5 | 3 | 165,0 | 165,0 | 165,0 | 3 | 210,0 | 225,0 | 240,0 | 3 | 677,5 | 422,35 | 8 |
4. | Tokarski Bartosz | 2000 | POL | 98,20 | 0,6131 | 9 | 255,0 | 265,0 | 265,0 | 4 | 160,0 | 170,0 | 180,0 | 2 | 210,0 | 225,0 | 240,0 | 4 | 675,0 | 413,84 | 7 |
5. | Philip Anex Ron | 2000 | IND | 103,15 | 0,6014 | 12 | 230,0 | 230,0 | 260,0 | 5 | 125,0 | 145,0 | 145,0 | 5 | 190,0 | 220,0 | 230,0 | 6 | 605,0 | 363,85 | 6 |
6. | Ganesan Yogesh | 2000 | IND | 95,70 | 0,6200 | 11 | 220,0 | 235,0 | 240,0 | 6 | 100,0 | 110,0 | 120,0 | 6 | 200,0 | 225,0 | 232,5 | 5 | 582,5 | 361,15 | 5 |
-120kg |
1. | Dukshanin Semen | 2000 | RUS | 118,25 | 0,5769 | 7 | 290,0 | 290,0 | 310,0 | 1 | 190,0 | 200,0 | 205,0 | 1 | 250,0 | 270,0 | 270,0 | 2 | 780,0 | 449,98 | 12 |
2. | Portes Filip | 2000 | CZE | 106,75 | 0,5942 | 9 | 260,0 | 280,0 | 290,0 | 2 | 150,0 | 160,0 | 165,0 | 3 | 270,0 | 285,0 | 295,0 | 1 | 740,0 | 439,71 | 9 |
3. | Plaskonis Dominik | 2000 | SVK | 115,70 | 0,5801 | 8 | 240,0 | 260,0 | 282,5 | 3 | 152,5 | 162,5 | 167,5 | 2 | 240,0 | 260,0 | 260,0 | 3 | 667,5 | 387,22 | 8 |
120+kg |
1. | Iglesias Niko | 2000 | USA | 159,95 | 0,5482 | 14 | 275,0 | 290,0 | 295,0 | 1 | 175,0 | 187,5 | 200,0 | 1 | 227,5 | 265,0 | 275,0 | 1 | 770,0 | 422,11 | 12 |
2. | Tkachuk Egor | 2001 | RUS | 132,20 | 0,5639 | 13 | 225,0 | 250,0 | 275,0 | 2 | 145,0 | 160,0 | 170,0 | 2 | 200,0 | 230,0 | 250,0 | 2 | 675,0 | 380,63 | 9 |
3. | Singh Sandeep | 2000 | IND | 128,95 | 0,5664 | 15 | 170,0 | 200,0 | 210,0 | 3 | 120,0 | 140,0 | 150,0 | 3 | 170,0 | 195,0 | 200,0 | 3 | 550,0 | 311,52 | 8 |
|
Nation (points) | |
1. | Russia | 57 | [12+12+12+12+9] 2395,01 w.pts. | |
2. | U.S.America | 50 | [12+12+9+9+8] 2339,04 w.pts. | |
3. | Japan | 39 | [9+8+8+7+7] 2029,75 w.pts. | |
4. | India | 25 | [8+6+6+5] 1423,45 w.pts. | |
5. | Slovakia | 20 | [12+8] 857,75 w.pts. | |
6. | Czechia | 16 | [9+7] 891,79 w.pts. | |
7. | Chinese Taipei | 16 | [9+7] 820,78 w.pts. | |
8. | Germany | 12 | [12] 467,26 w.pts. | |
9. | Austria | 12 | [12] 460,76 w.pts. | |
10. | South Africa | 11 | [6+5] 702,81 w.pts. | |
11. | Lithuania | 9 | [9] 446,24 w.pts. | |
12. | Ukraine | 9 | [9] 434,52 w.pts. | |
13. | Poland | 7 | [7] 413,84 w.pts. | |
|
Best Lifters of Subjuniors | |
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | |
1. | Marichev Ilya | Russia | 52,65 | 0,9687 | 545,5 | 528,43 | 1 | |
2. | Zaitsev Dmitrii | Russia | 65,70 | 0,7881 | 652,5 | 514,24 | 1 | |
3. | Martel Oscar | U.S.America | 52,15 | 0,9783 | 517,5 | 506,27 | 2 | |
|
Juniors |
-59kg |
1. | Satake Yusuke | 1996 | JPN | 58,65 | 0,8710 | 4 | 245,0 | 252,5 | 262,5 | 1 | 155,0 | 162,5 | 162,5 | 3 | 215,0 | 225,0 | 237,5 | 2 | 645,0 | 561,79 | 12 |
2. | Tamura Yo | 1999 | JPN | 58,15 | 0,8780 | 5 | 210,0 | 220,0 | 230,0 | 2 | 180,0 | 180,0 | 190,5-wj | 1 | 200,0 | 210,0 | 222,5 | 3 | 620,5 | 544,80 | 9 |
3. | Aldridge Davion | 1998 | USA | 58,90 | 0,8675 | 3 | 220,0 | 220,0 | 220,0 | 3 | 145,0 | 152,5 | 157,5 | 2 | 227,5 | 237,5 | 240,0 | 1 | 617,5 | 535,68 | 8 |
-66kg |
1. | Kiuchi Yosuke | 1996 | JPN | 65,55 | 0,7896 | 2 | 265,0 | 275,0 | 280,0 | 2 | 165,0 | 175,0 | 175,0 | 1 | 265,0 | 275,0 | 290,5-wj | 1 | 745,5 | 588,65 | 12 |
2. | Santelices Renzo | 1997 | ECU | 65,80 | 0,7872 | 4 | 265,0 | 280,0 | 287,5 | 1 | 145,0 | 155,0 | 162,5 | 4 | 260,0 | 270,0 | 282,5 | 2 | 720,0 | 566,78 | 9 |
3. | Chubarov Dmitrii | 1996 | RUS | 65,45 | 0,7906 | 5 | 245,0 | 245,0 | 250,0 | 4 | 160,0 | 165,0 | 170,0 | 3 | 230,0 | 240,0 | 242,5 | 3 | 657,5 | 519,82 | 8 |
4. | Lin Hung-Yen | 1998 | TPE | 64,75 | 0,7978 | 1 | 215,0 | 225,0 | 225,0 | 6 | 165,0 | 165,0 | 170,0 | 2 | 220,0 | 235,0 | 242,5 | 5 | 625,0 | 498,63 | 7 |
5. | Moise Gheorghe | 1995 | ROU | 65,50 | 0,7901 | 6 | 250,0 | 260,0 | 265,0 | 3 | 155,0 | 157,5 | 162,5 | 5 | 200,0 | 212,5 | 212,5 | 7 | 617,5 | 487,89 | 6 |
6. | Luo Yin-Ming | 1997 | TPE | 64,45 | 0,8009 | 3 | 195,0 | 205,0 | 205,0 | 7 | 145,0 | 145,0 | 150,0 | 6 | 232,5 | 240,0 | 242,5 | 4 | 595,0 | 476,54 | 5 |
7. | Kono Shogo | 1996 | JPN | 65,80 | 0,7872 | 7 | 242,5 | 242,5 | 242,5 | 5 | 142,5 | 142,5 | 142,5 | 7 | 207,5 | 217,5 | 217,5 | 6 | 592,5 | 466,42 | 4 |
-74kg |
1. | Chornyi Vladislav | 1997 | UKR | 73,95 | 0,7197 | 7 | 315,0 | 333,0-wj | 343,0-wj | 1 | 180,0 | 180,0 | 190,0 | 5 | 275,0 | 295,0 | 310,0 | 3 | 828,0 | 595,91 | 12 |
2. | Dunin Konstantin | 1996 | RUS | 73,75 | 0,7210 | 10 | 290,0 | 290,0 | 305,0 | 2 | 190,0 | 200,0 | 205,0 | 2 | 290,0 | 305,0 | 323,5 | 1 | 810,0 | 584,01 | 9 |
3. | Mishin Ilya | 1995 | RUS | 73,85 | 0,7204 | 1 | 280,0 | 290,0 | 300,0 | 4 | 190,0 | 190,0 | 190,0 | 4 | 250,0 | 275,0 | 295,0 | 2 | 785,0 | 565,51 | 8 |
4. | Cheng Yu-Jui | 1999 | TPE | 72,00 | 0,7337 | 8 | 230,0 | 260,0 | 260,0 | 8 | 150,0 | 160,0 | 165,0 | 6 | 270,0 | 285,0 | 295,0 | 4 | 680,0 | 498,92 | 7 |
5. | Ishikawa Hiroshi | 1997 | JPN | 73,60 | 0,7221 | 5 | 240,0 | 247,5 | 250,0 | 7 | 200,0 | 200,0 | 205,0 | 1 | 215,0 | 225,0 | 230,0 | 7 | 677,5 | 489,22 | 6 |
6. | Binder Markus | 1998 | AUT | 73,75 | 0,7210 | 12 | 250,0 | 250,0 | 260,0 | 6 | 152,5 | 160,0 | 165,0 | 7 | 215,0 | 222,5 | 230,0 | 8 | 645,0 | 465,05 | 5 |
7. | Seo Masaya | 1996 | JPN | 70,85 | 0,7426 | 4 | 240,0 | 255,0 | 262,5 | 5 | 140,0 | 147,5 | 152,5 | 8 | 205,0 | 220,0 | 230,0 | 6 | 640,0 | 475,26 | 4 |
8. | Buciuman Catalin | 1999 | ROU | 73,15 | 0,7253 | 3 | 200,0 | 210,0 | 220,0 | 9 | 190,0 | 197,5 | 200,0 | 3 | 200,0 | 215,0 | 222,5 | 10 | 610,0 | 442,43 | 3 |
9. | Tan Yu-Wei | 1995 | TPE | 73,45 | 0,7232 | 9 | 200,0 | 200,0 | 220,0 | 10 | 120,0 | 130,0 | 130,0 | 9 | 220,0 | 240,0 | 255,0 | 5 | 605,0 | 437,54 | 2 |
| Longo Romeo | 1997 | RSA | 68,80 | 0,7595 | 2 | 220,0 | 220,0 | 220,0 | | 100,0 | 105,0 | 110,0 | 10 | 195,0 | 200,0 | 210,0 | 9 | DSQ | | |
| Lehew Stephen | 1995 | USA | 73,90 | 0,7200 | 11 | 295,0 | 295,0 | 305,0 | 3 | 210,0 | 210,0 | 210,0 | | X | X | X | | DSQ | | |
-83kg |
1. | Musiienko Kostiantyn | 1997 | UKR | 82,55 | 0,6697 | 3 | 300,0 | 315,0 | 320,0 | 2 | 280,0-w | 292,5-w | 303,0 | 1 | 265,0 | 275,0 | 282,5 | 3 | 895,0 -wj | 599,38 | 12 |
2. | Shaibekov Vladislav | 1995 | RUS | 82,80 | 0,6685 | 2 | 325,0 | 332,5 | 340,0 | 1 | 240,0 | 250,0 | 255,0 | 2 | 277,5 | 292,5 | 310,0 | 2 | 880,0 | 588,28 | 9 |
3. | Jorden Coy | 1996 | USA | 82,85 | 0,6682 | 4 | 320,0 | 320,0 | 320,0 | 3 | 235,0 | 245,0 | 250,0 | 3 | 275,0 | 292,5 | 295,0 | 4 | 840,0 | 561,29 | 8 |
4. | Dahl Mickel | 1996 | DEN | 82,65 | 0,6692 | 10 | 275,0 | 287,5 | 290,0 | 5 | 170,0 | 177,5 | 182,5 | 5 | 275,0 | 292,5 | 292,5 | 1 | 760,0 | 508,59 | 7 |
5. | Utsugi Hiroshi | 1996 | JPN | 82,80 | 0,6685 | 5 | 285,0 | 295,0 | 295,0 | 4 | 180,0 | 190,0 | 200,0 | 4 | 230,0 | 245,0 | 260,0 | 7 | 730,0 | 488,00 | 6 |
6. | Nakagawa Victor | 1995 | BRA | 80,85 | 0,6782 | 1 | 260,0 | 270,0 | 270,0 | 6 | 160,0 | 170,0 | 180,0 | 8 | 260,0 | 275,0 | 277,5 | 5 | 690,0 | 467,96 | 5 |
7. | Hung Hsueh-Liang | 1997 | TPE | 78,65 | 0,6902 | 9 | 250,0 | 270,0 | 270,0 | 7 | 155,0 | 170,0 | 182,5 | 7 | 225,0 | 245,0 | 260,0 | 6 | 665,0 | 458,98 | 4 |
8. | Avram Laurentiu | 1995 | ROU | 79,05 | 0,6879 | 7 | 250,0 | 260,0 | 260,0 | 8 | 175,0 | 180,0 | 180,0 | 6 | 220,0 | 220,0 | 230,0 | 8 | 645,0 | 443,70 | 3 |
9. | Yoneyama Ryuto | 1998 | JPN | 83,00 | 0,6675 | 6 | 220,0 | 220,0 | 220,0 | 9 | 130,0 | 140,0 | 155,0 | 9 | 160,0 | 180,0 | 210,0 | 9 | 540,0 | 360,45 | 2 |
-93kg |
1. | Dahlkvist Oliver | 1995 | SWE | 92,60 | 0,6295 | 9 | 320,0 | 335,0 | 342,5 | 1 | 252,5 | 260,0 | 267,5 | 1 | 275,0 | 285,0 | 285,0 | 5 | 887,5 | 558,68 | 12 |
2. | Aminov Marat | 1995 | RUS | 87,30 | 0,6487 | 2 | 310,0 | 320,0 | 327,5 | 2 | 240,0 | 240,0 | 240,0 | 2 | 290,0 | 305,0 | 327,5 | 1 | 865,0 | 561,13 | 9 |
3. | Villon Moises | 1999 | ECU | 92,20 | 0,6308 | 4 | 295,0 | 310,0 | 320,0 | 3 | 215,0 | 227,5 | 235,0 | 3 | 255,0 | 260,0 | 272,5 | 8 | 827,5 | 521,99 | 8 |
4. | Hagen Henrik | 1998 | NOR | 92,40 | 0,6301 | 7 | 295,0 | 305,0 | 312,5 | 4 | 217,5 | 225,0 | 230,0 | 4 | 270,0 | 280,0 | 292,5 | 6 | 817,5 | 515,11 | 7 |
5. | Sliz Kristian | 1995 | SVK | 91,10 | 0,6345 | 10 | 280,0 | 302,5 | 310,0 | 5 | 190,0 | 200,0 | 205,0 | 6 | 275,0 | 290,0 | 295,0 | 2 | 797,5 | 506,01 | 6 |
6. | Lamberth Caleb | 1996 | USA | 89,50 | 0,6402 | 1 | 300,0 | 300,0 | 310,0 | 6 | 185,0 | 185,0 | 200,0 | 7 | 275,0 | 287,5 | 295,0 | 4 | 772,5 | 494,55 | 5 |
7. | Lepage Tanner | 1995 | CAN | 92,55 | 0,6296 | 11 | 285,0 | 292,5 | 292,5 | 7 | 210,0 | 217,5 | 217,5 | 5 | 242,5 | 250,0 | 250,0 | 11 | 760,0 | 478,50 | 4 |
8. | Moldovan Dylan | 1997 | CAN | 85,30 | 0,6570 | 6 | 290,0 | 300,0 | 300,0 | 8 | 150,0 | 155,0 | 162,5 | 10 | 265,0 | 285,0 | 290,0 | 3 | 735,0 | 482,89 | 3 |
9. | Sicevskyj Evzen | 1997 | CZE | 92,30 | 0,6305 | 8 | 280,0 | 280,0 | 290,0 | 9 | 160,0 | 160,0 | 165,0 | 9 | 265,0 | 275,0 | 292,5 | 7 | 725,0 | 457,11 | 2 |
10. | Smith Adrian | 1995 | RSA | 91,40 | 0,6335 | 3 | 250,0 | 260,0 | 275,0 | 10 | 185,0 | 200,0 | 200,0 | 8 | 240,0 | 255,0 | 270,0 | 10 | 700,0 | 443,45 | 1 |
11. | Sai Kumar Arun | 1995 | IND | 88,95 | 0,6423 | 5 | 225,0 | 237,5 | 237,5 | 11 | 130,0 | 137,5 | 142,5 | 11 | 265,0 | 285,0 | 285,0 | 9 | 627,5 | 403,04 | 1 |
-105kg |
1. | Rubets Oleksandr | 1996 | UKR | 101,90 | 0,6041 | 5 | 410,0 | 433,5 | X | 1 | 280,0 | 280,0 | 301,0-wj | 2 | 330,0 | 350,0 | 360,0 | 1 | 1071,0 -wj | 646,99 | 12 |
2. | Kovalov Danylo | 1996 | UKR | 104,10 | 0,5994 | 6 | 380,0 | 400,0 | 400,0 | 2 | 290,0 | 300,5-wj | 301,5-wj | 1 | 305,0 | 315,0 | 322,5 | 2 | 1004,0 | 601,80 | 9 |
3. | Dikun Yaroslav | 1995 | RUS | 104,30 | 0,5990 | 3 | 300,0 | 320,0 | 330,0 | 4 | 225,0 | 240,0 | 250,0 | 3 | 245,0 | 265,0 | 280,0 | 4 | 860,0 | 515,14 | 8 |
4. | Puhakka Tuomas | 1995 | FIN | 104,35 | 0,5989 | 4 | 270,0 | 285,0 | 285,0 | 6 | 197,5 | 207,5 | 207,5 | 4 | 270,0 | 290,0 | 300,0 | 3 | 792,5 | 474,63 | 7 |
5. | Prokop Martin | 1999 | CZE | 104,00 | 0,5996 | 2 | 275,0 | 285,0 | 295,0 | 5 | 190,0 | 190,0 | 190,0 | 5 | 235,0 | 245,0 | 252,5 | 6 | 720,0 | 431,71 | 6 |
6. | Zentner Austen | 1996 | CAN | 104,45 | 0,5987 | 1 | 275,0 | 275,0 | 292,5 | 7 | 150,0 | 160,0 | 172,5 | 6 | 200,0 | 220,0 | 232,5 | 7 | 667,5 | 399,63 | 5 |
| Singh Indarjit | 1998 | IND | 104,20 | 0,5992 | 8 | 280,0 | 280,0 | 280,0 | | 200,0 | X | X | | X | X | X | | DSQ | | |
| Schuler Khalid | 1996 | USA | 104,55 | 0,5985 | 7 | 330,0 | 345,0 | 345,0 | 3 | 232,5 | 232,5 | 232,5 | | 275,0 | 292,5 | 292,5 | 5 | DSQ | | |
-120kg |
1. | Cook Dylon | 1998 | USA | 118,55 | 0,5766 | 5 | 370,0 | 380,0 | 395,0 | 2 | 207,5 | 215,0 | 220,0 | 4 | 290,0 | 305,0 | 310,0 | 2 | 925,0 | 533,36 | 12 |
2. | Sagoy Julian | 1997 | NOR | 115,10 | 0,5809 | 1 | 315,0 | 325,0 | 335,0 | 5 | 237,5 | 247,5 | 247,5 | 3 | 305,0 | 312,5 | 342,5 | 1 | 905,0 | 525,71 | 9 |
3. | Vlasov Mikhail | 1995 | RUS | 117,85 | 0,5774 | 6 | 350,0 | 365,0 | 370,0 | 3 | 225,0 | 235,0 | 240,0 | 1 | 295,0 | 310,0 | 315,0 | 3 | 905,0 | 522,55 | 8 |
4. | Knox Wesley | 1995 | USA | 119,95 | 0,5750 | 2 | 300,0 | 320,0 | 330,0 | 4 | 230,0 | 240,0 | 245,0 | 2 | 260,0 | 275,0 | 285,0 | 4 | 845,0 | 485,88 | 7 |
| Tytarenko Oleksandr | 1995 | UKR | 119,85 | 0,5751 | 4 | 380,0 | 395,0 | 400,0 | 1 | 265,0 | 265,0 | 265,0 | | X | X | X | | DSQ | | |
120+kg |
1. | Shevchenko Andrii | 1995 | UKR | 130,90 | 0,5649 | 10 | 380,0 | 400,0 | 402,5 | 1 | 280,0 | 295,0 | 302,5 | 1 | 300,0 | 315,0 | 327,5 | 1 | 1025,0 | 579,02 | 12 |
2. | Labat Akos | 1995 | SVK | 150,95 | 0,5528 | 11 | 360,0 | 380,0 | 390,0 | 2 | 270,0 | 270,0 | 282,5 | 2 | 310,0 | 327,5 | 330,0 | 2 | 982,5 | 543,13 | 9 |
3. | Magnusson Gudfinnur Snaer | 1997 | ISL | 147,75 | 0,5545 | 12 | 370,0 | 370,0 | 380,0 | 3 | 260,0 | 275,0 | 285,0 | 3 | 270,0 | 290,0 | 300,0 | 3 | 945,0 | 524,00 | 8 |
|
Nation (points) | |
1. | Ukraine | 57 | [12+12+12+12+9] 3023,10 w.pts. | |
2. | Japan | 45 | [12+12+9+6+6] 2672,47 w.pts. | |
3. | Russia | 43 | [9+9+9+8+8] 2821,48 w.pts. | |
4. | U.S.America | 40 | [12+8+8+7+5] 2610,75 w.pts. | |
5. | Chinese Taipei | 25 | [7+7+5+4+2] 2370,60 w.pts. | |
6. | Ecuador | 17 | [9+8] 1088,77 w.pts. | |
7. | Norway | 16 | [9+7] 1040,82 w.pts. | |
8. | Slovakia | 15 | [9+6] 1049,14 w.pts. | |
9. | Sweden | 12 | [12] 558,68 w.pts. | |
10. | Romania | 12 | [6+3+3] 1374,02 w.pts. | |
11. | Canada | 12 | [5+4+3] 1361,02 w.pts. | |
12. | Iceland | 8 | [8] 524,00 w.pts. | |
13. | Czechia | 8 | [6+2] 888,82 w.pts. | |
14. | Denmark | 7 | [7] 508,59 w.pts. | |
15. | Finland | 7 | [7] 474,63 w.pts. | |
16. | Brazil | 5 | [5] 467,96 w.pts. | |
17. | Austria | 5 | [5] 465,05 w.pts. | |
18. | South Africa | 1 | [1] 443,45 w.pts. | |
19. | India | 1 | [1] 403,04 w.pts. | |
|
Best Lifters of Juniors | |
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | |
1. | Rubets Oleksandr | Ukraine | 101,90 | 0,6041 | 1071,0 | 646,99 | 1 | |
2. | Kovalov Danylo | Ukraine | 104,10 | 0,5994 | 1004,0 | 601,80 | 2 | |
3. | Musiienko Kostiantyn | Ukraine | 82,55 | 0,6697 | 895,0 | 599,38 | 1 | |
| | | | | | | | | | | | | | | | | | | | | |
Abbreviations: | |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; | |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt. | |
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. | |
AUT = Austria | IND = India | RUS = Russia | |
BRA = Brazil | ISL = Iceland | SVK = Slovakia | |
CAN = Canada | JPN = Japan | SWE = Sweden | |
CZE = Czechia | LTU = Lithuania | TPE = Chinese Taipei | |
DEN = Denmark | NOR = Norway | UKR = Ukraine | |
ECU = Ecuador | POL = Poland | USA = U.S.America | |
FIN = Finland | ROU = Romania | |
GER = Germany | RSA = South Africa | |
| | | | | | | | | | | | | | | | | | | | | |