INTERNATIONAL POWERLIFTING FEDERATION
World Men's Bench Press Championships, Potchefstroom (South Africa), 23-28.04.2018
SCORESHEET
PL.    Name BY Team Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Open
 -59kg
1. Noda Toshihiko 1979 JPN 58,40 0,8745 2 205,0 211,0-w 216,0-w 216,0 188,89 12
2. Karaman Abdulkarim 1994 KAZ 58,50 0,8731 4 200,0 207,5 215,5-w 215,5 188,15 9
3. Harashchenko Ihor 1988 UKR 59,00 0,8662 3 190,0 195,0 197,5 197,5 171,07 8
4. Khaylyamov Yernur 1994 KAZ 58,25 0,8766 1 182,5 190,0 195,0 195,0 170,94 7
5. Myrvang Fredrik Eskil 1990 NOR 57,80 0,8830 5 175,0 182,5 190,0 190,0 167,77 6
 -66kg
1. Fukuda Masashi 1984 JPN 65,75 0,7877 6 235,0 242,5 250,0-w 250,0 196,93 12
2. Urusov Yan 1989 RUS 65,30 0,7922 7 230,0 237,5 237,5 237,5 188,15 9
3. Yermakhanov Yeldos 1990 KAZ 65,90 0,7862 10 225,0 230,0 240,0 230,0 180,83 8
4. Mizuno Yo 1992 JPN 63,70 0,8089 9 222,5 227,5 230,0 222,5 179,98 7
5. Gideon Aaron 1980 GBR 64,35 0,8020 8 160,0 167,5 177,5 177,5 142,35 6
 -74kg
1. Kodama Daiki 1979 JPN 73,15 0,7253 6 260,0 267,5 270,0 270,0 195,83 12
2. Butenko Oleg 1983 KAZ 72,20 0,7322 1 252,5 257,5 267,5 267,5 195,86 9
3. Balenkov Andriy 1981 UKR 73,85 0,7204 3 230,0 242,5 250,0 250,0 180,10 8
4. Mashinskiy Arthur 1987 RUS 73,40 0,7235 4 240,0 240,0 247,5 240,0 173,64 7
5. Eriksson Alexander 1994 SWE 73,55 0,7224 2 222,5 230,0 242,5 230,0 166,15 6
6. Franklin Emmanuel 1984 GBR 71,35 0,7387 7 175,0 190,0 192,5 192,5 142,20 5
7. Vorster Marcel 1994 RSA 68,60 0,7612 8 165,0 172,5 177,5 172,5 131,31 4
8. Kariv Jonathan 1983 RSA 73,70 0,7214 5 165,0 172,5 177,5 172,5 124,44 3
 -83kg
1. Shokhanov Askar 1983 KAZ 81,45 0,6751 14 300,0 307,5 311,0-w 311,0 209,96 12
2. Musiienko Kostiantyn 1997 UKR 82,65 0,6692 16 297,5-cj 302,5-wj 310,5 302,5 202,43 9
3. Omuro Goki 1993 JPN 82,20 0,6714 17 290,0 302,5 302,5 290,0 194,71 8
4. Beck-Gundersen Kim 1985 NOR 82,20 0,6714 11 255,0 265,0 272,5 272,5 182,96 7
5. Miller Daniel 1988 POL 79,90 0,6832 13 270,0 290,0 290,0 270,0 184,46 6
6. Guenterberg Raik 1989 GER 82,45 0,6701 10 255,0 255,0 272,5 255,0 170,88 5
— Knyazev Sergey 1976 RUS 80,05 0,6824 15 300,0 300,0 305,0 DSQ — —
— Booyens Eben 1983 RSA 81,20 0,6764 9 200,0 205,0 205,0 DSQ — —
— Friche Mads 1982 DEN 82,70 0,6689 12 255,0 255,0 255,0 DSQ — —
 -93kg
1. Tebenkov Eduard 1990 RUS 91,60 0,6328 4 320,0 330,0 340,0 330,0 208,82 12
2. Krymov Andrii 1985 UKR 92,85 0,6287 1 307,5 312,5 317,5 317,5 199,61 9
3. Wegiera Jan 1965 POL 92,90 0,6285 6 300,0 310,0-w2 315,0-w2 315,0 197,98 8
4. Shashkou Dzmitry 1982 BLR 91,65 0,6326 3 300,0 307,5 312,5 307,5 194,52 7
5. Yoshikawa Nozomu 1986 JPN 91,30 0,6338 8 270,0 300,0 300,0 300,0 190,14 6
6. Navarsete Roger 1990 NOR 92,75 0,6290 2 270,0 280,0 295,0 270,0 169,83 5
7. David Jacobsz 1981 RSA 91,65 0,6326 5 200,0 207,5 212,5 207,5 131,26 4
— Mamola Adam 1977 USA 92,75 0,6290 7 307,5 312,5 331,0 DSQ — —
 -105kg
1. Grishaev Vladimir 1981 RUS 103,05 0,6016 9 330,0 330,0 344,5-w 344,5 207,25 12
2. Suyunshaliyev Arslan 1989 KAZ 103,90 0,5998 19 325,0 336,5-w 344,0-w 344,0 206,33 9
3. Bettiar Volodymyr 1984 UKR 102,10 0,6037 17 322,5 335,0 343,5-w 343,5 207,37 8
4. Dashzegve Tumenjargal 1987 MGL 103,80 0,6000 16 330,0 337,5 340,0 330,0 198,00 7
5. Stasevich Aliaksei 1986 BLR 103,70 0,6002 18 300,0 320,0 330,0 320,0 192,06 6
6. Grenier Allan 1990 FRA 105,00 0,5976 13 300,0 320,0 332,5 320,0 191,23 5
7. Yamashita Yasuki 1991 JPN 103,90 0,5998 10 300,0 300,0 332,5 300,0 179,94 4
8. Gibson Michael 1987 GBR 100,65 0,6070 11 205,0 212,5 222,5 222,5 135,06 3
9. Hayes Riaan 1982 RSA 103,60 0,6004 14 200,0 210,0 222,5 210,0 126,08 2
10. Janse van Rensburg Hendrik 1981 RSA 103,75 0,6001 15 195,0 202,5 202,5 195,0 117,02 1
— Male Ralf 1994 NOR 104,50 0,5986 12 310,0 310,0 317,5 DSQ — —
 -120kg
1. Bataa Chimedtseren 1981 MGL 119,00 0,5761 7 352,5 357,5 363,0 357,5 205,96 12
2. Nilsson Per 1974 SWE 118,85 0,5762 9 325,0 335,0-c1 347,5-c1 347,5 200,23 9
3. Hole Per Marius 1989 NOR 118,10 0,5771 5 345,0 352,5 357,5 345,0 199,10 8
4. Stewart Brady 1982 USA 119,15 0,5759 4 335,0 340,0 350,0 340,0 195,81 7
5. Kovalchuk Yuriy 1979 UKR 119,75 0,5752 1 310,0 310,0 340,0 310,0 178,31 6
6. Tumurbaatar Erdenekhuu 1985 MGL 116,55 0,5790 8 290,0 290,0 310,0 290,0 167,91 5
7. Mainz Jacob 1993 DEN 119,85 0,5751 6 270,0 290,0 312,5 290,0 166,78 4
8. Janse v Rensburg Heinrich 1986 RSA 105,45 0,5967 10 190,0 200,0 205,0 205,0 122,32 3
9. Marshall Martin 1987 GBR 118,00 0,5772 3 190,0 197,5 202,5 202,5 116,88 2
 120+kg
1. Leo Jonathan 1977 USA 156,60 0,5499 14 380,0 380,0 380,0 380,0 208,96 12
2. Bujinlkham Altangerel 1976 MGL 129,75 0,5658 13 355,0 360,0 365,0 365,0 206,52 9
3. Snyder Jeffrey 1971 USA 137,40 0,5604 15 340,0 347,5 362,5 362,5 203,15 8
4. Sandvik Kenneth 1975 FIN 141,85 0,5577 11 347,5 355,0 355,0 347,5 193,80 7
5. Pettersson Niklas 1991 SWE 156,45 0,5500 12 335,0 342,5 350,0 335,0 184,25 6
— McColl Alastair 1981 NOR 147,00 0,5549 17 355,0 360,0 362,5 DSQ — —
Nation (points)
1.  Japan 51   [12+12+12+8+7]   956,33 w.pts.
2.  Kazakhstan 47   [12+9+9+9+8]   981,13 w.pts.
3.  Ukraine 42   [9+9+8+8+8]   960,59 w.pts.
4.  Russia 40   [12+12+9+7]   777,86 w.pts.
5.  Mongolia 33   [12+9+7+5]   778,38 w.pts.
6.  U.S.America 27   [12+8+7]   607,91 w.pts.
7.  Norway 26   [8+7+6+5]   719,66 w.pts.
8.  Sweden 21   [9+6+6]   550,63 w.pts.
9.  Great Britain 16   [6+5+3+2]   536,50 w.pts.
10.  South Africa 16   [4+4+3+3+2]   635,42 w.pts.
11.  Poland 14   [8+6]   382,44 w.pts.
12.  Belarus 13   [7+6]   386,59 w.pts.
13.  Finland 7   [7]   193,80 w.pts.
14.  France 5   [5]   191,23 w.pts.
15.  Germany 5   [5]   170,88 w.pts.
16.  Denmark 4   [4]   166,78 w.pts.
  Best Lifters of Open
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Shokhanov Askar Kazakhstan 81,45 0,6751 311,0 209,96 1
2. Leo Jonathan U.S.America 156,60 0,5499 380,0 208,96 1
3. Tebenkov Eduard Russia 91,60 0,6328 330,0 208,82 1
Sub-Juniors
 -53kg
1. Yelzhanov Shyngys 2001 KAZ 51,90 0,9833 2 120,0 122,5 130,0 130,0 127,83 12
2. Marichev Ilya 2001 RUS 52,45 0,9725 1 120,0 122,5 130,0 120,0 116,70 9
 -59kg
1. Longoria Matthew 2000 USA 57,05 0,8941 3 130,0 132,5 142,5 142,5 127,41 12
2. Stepanenko Kirill 2000 RUS 58,15 0,8780 4 120,0 127,5 140,0 140,0 122,92 9
3. Kurayev Kenan 2003 KAZ 57,85 0,8823 5 105,0 115,0 122,5 122,5 108,08 8
 -66kg
1. Balogh Natan 2000 HUN 65,40 0,7911 9 180,0 180,0 180,0 180,0 142,40 12
2. Ovsyannikov Kirill 2000 RUS 63,80 0,8078 10 142,5 150,0 180,0 150,0 121,17 9
3. Moorcroft Louis 2000 RSA 63,60 0,8100 7 120,0 120,0 125,0 125,0 101,25 8
4. Magiera Wojciech 2001 POL 65,60 0,7891 6 120,0 125,0 127,5 125,0 98,64 7
5. Lotter Daniel 2000 RSA 65,70 0,7881 8 110,0 115,0 120,0 115,0 90,63 6
 -74kg
1. Korolev Pavel 2000 RUS 73,20 0,7249 12 197,5-ws 207,5-ws 212,5-ws 212,5 154,04 12
2. Zhaltayev Kozhakhmet 2000 KAZ 72,60 0,7293 11 195,0 205,0-ws 211,0-ws 211,0 153,88 9
 -83kg
1. Shaukatov Daniyar 2000 KAZ 78,10 0,6933 14 160,0 180,0 200,0 180,0 124,79 12
2. Israilov Murat 2000 KAZ 75,85 0,7070 13 120,0 120,0 140,0 140,0 98,98 9
 -93kg
1. Forslund Edvin 2000 SWE 90,50 0,6366 17 180,0 185,0 200,0 185,0 117,77 12
2. Volbenko Mikhail 2001 RUS 91,35 0,6337 16 160,0 170,0 175,0 175,0 110,90 9
3. Temirshikov Timur 2001 KAZ 83,60 0,6647 15 120,0 130,0 145,0 145,0 96,38 8
 -105kg
1. Snyman Ruben 2000 RSA 98,95 0,6112 19 160,0 165,0 165,0 165,0 100,85 12
2. Orobets Ihor 2000 UKR 104,15 0,5993 18 155,0 162,5 162,5 162,5 97,39 9
3. Amanov Azizbek 2001 KAZ 94,40 0,6238 20 120,0 130,0 160,0 120,0 74,86 8
 -120kg
1. Repin Vladislav 2000 RUS 105,40 0,5968 21 180,0 190,0 195,0 195,0 116,38 12
2. Ochs Alex 2001 USA 116,45 0,5792 23 175,0 180,0 192,5 180,0 104,26 9
3. Khadzhimetov Sultan 2001 KAZ 112,25 0,5850 22 120,0 140,0 160,0 160,0 93,60 8
 120+kg
1. Kolmakov Sergey 2000 RUS 121,75 0,5730 25 175,0 187,5 200,0 200,0 114,60 12
Nation (points)
1.  Russia 54   [12+12+12+9+9]   629,11 w.pts.
2.  Kazakhstan 50   [12+12+9+9+8]   613,57 w.pts.
3.  South Africa 26   [12+8+6]   292,73 w.pts.
4.  U.S.America 21   [12+9]   231,67 w.pts.
5.  Hungary 12   [12]   142,40 w.pts.
6.  Sweden 12   [12]   117,77 w.pts.
7.  Ukraine 9   [9]   97,39 w.pts.
8.  Poland 7   [7]   98,64 w.pts.
  Best Lifters of Subjuniors
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Korolev Pavel Russia 73,20 0,7249 212,5 154,04 1
2. Zhaltayev Kozhakhmet Kazakhstan 72,60 0,7293 211,0 153,88 2
3. Balogh Natan Hungary 65,40 0,7911 180,0 142,40 1
Juniors
 -53kg
1. Klimenko Georgii 1995 RUS 52,90 0,9639 1 160,0 160,0 175,5-wj 175,5 169,16 12
2. Kuatbayev Shyngys 1998 KAZ 52,85 0,9649 2 120,0 120,0 130,0 120,0 115,79 9
 -59kg
1. Kanalbekov Farkhad 1996 KAZ 58,60 0,8717 7 162,5 170,0 185,0 170,0 148,19 12
2. Malkush Mykhailo 1996 UKR 58,60 0,8717 5 160,0 162,5 165,0 165,0 143,83 9
3. Delgadillo Arnold 1997 USA 58,75 0,8696 6 152,5 162,5 167,5 152,5 132,61 8
— Sait Abdulaziz 1995 KAZ 57,10 0,8934 4 160,0 167,5 170,0 DSQ — —
— Murata Motoki 1997 JPN 58,70 0,8703 3 185,0 185,0 185,0 DSQ — —
 -66kg
1. Makhmudov Alisher 1995 KAZ 63,15 0,8150 8 190,0 190,0 200,0 190,0 154,85 12
2. Suzuki Taketora 1999 JPN 65,60 0,7891 10 165,0 182,5 192,5 182,5 144,01 9
3. Tulegenov Kuanyshbay 1998 KAZ 64,80 0,7973 9 180,0 180,0 192,5 180,0 143,51 8
 -74kg
1. Kikuchi Yosuke 1995 JPN 72,70 0,7285 12 220,0 227,5 232,5 232,5 169,38 12
2. Vorotilin Valery 1995 RUS 73,60 0,7221 13 215,0 222,5 230,0 230,0 166,08 9
3. Ruzimuradov Ruslan 1998 UKR 74,00 0,7193 11 215,0 215,0 220,0 220,0 158,25 8
 -83kg
1. Shaukatov Zhavlan 1998 KAZ 82,30 0,6709 18 240,0 250,0 255,0 240,0 161,02 12
2. Vakhrushev Evgenii 1995 RUS 80,70 0,6790 14 215,0 215,0 220,0 215,0 145,99 9
3. Ishizaki Tatsumi 1997 JPN 78,20 0,6927 19 200,0 200,0 215,0 200,0 138,54 8
— Berdnikov Konstantin 1995 RUS 76,70 0,7017 15 215,0 215,0 215,0 DSQ — —
— Magnusson Henrik 1995 SWE 81,85 0,6731 16 207,5 207,5 207,5 DSQ — —
 -93kg
1. Zalotov Artur 1998 UKR 92,20 0,6308 3 275,0-cj 290,0-cj 300,5 290,0 182,93 12
2. Schuster Easton 1996 USA 91,40 0,6335 1 265,0 265,0 290,0 265,0 167,88 9
3. Dahlkvist Oliver 1995 SWE 92,30 0,6305 4 250,0 250,0 267,5 250,0 157,63 8
4. Smith Adrian 1995 RSA 92,10 0,6311 2 190,0 200,0 205,0 200,0 126,22 7
 -105kg
1. Roenko Evgeniy 1996 RUS 104,40 0,5988 6 285,0 295,0 300,0 295,0 176,65 12
2. Zhukovskyi Mykyta 1995 UKR 102,50 0,6028 5 265,0 285,0 295,0 285,0 171,80 9
 -120kg
1. Simakhin Roman 1996 RUS 105,20 0,5972 9 290,0 310,0 310,0 290,0 173,19 12
2. Monastyrskyi Yurii 1996 UKR 117,55 0,5778 8 242,5 250,0 275,0 250,0 144,45 9
3. Jagiello Kamil 1998 POL 105,60 0,5964 10 240,0 255,0 255,0 240,0 143,14 8
 120+kg
1. Jaeger Kevin 1995 GER 130,60 0,5651 11 355,0-cj 411,0 411,0 355,0 200,61 12
2. Leskovets Nikita 1999 RUS 136,20 0,5612 12 285,0 295,0 300,0 300,0 168,36 9
3. Mirblom Rasmus 1995 SWE 148,25 0,5542 13 275,0 275,0 287,5 275,0 152,41 8
Nation (points)
1.  Russia 54   [12+12+12+9+9]   853,44 w.pts.
2.  Kazakhstan 53   [12+12+12+9+8]   723,36 w.pts.
3.  Ukraine 47   [12+9+9+9+8]   801,26 w.pts.
4.  Japan 29   [12+9+8]   451,93 w.pts.
5.  U.S.America 17   [9+8]   300,49 w.pts.
6.  Sweden 16   [8+8]   310,03 w.pts.
7.  Germany 12   [12]   200,61 w.pts.
8.  Poland 8   [8]   143,14 w.pts.
9.  South Africa 7   [7]   126,22 w.pts.
  Best Lifters of Juniors
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Jaeger Kevin Germany 130,60 0,5651 355,0 200,61 1
2. Zalotov Artur Ukraine 92,20 0,6308 290,0 182,93 1
3. Roenko Evgeniy Russia 104,40 0,5988 295,0 176,65 1
Masters 1
 -59kg
1. Yamane Shuhei 1978 JPN 58,45 0,8738 4 170,0 172,5 182,5 182,5 159,47 12
2. Sledz Slawomir 1976 POL 58,55 0,8724 6 160,0 165,0 172,5 160,0 139,58 9
3. Yoshimoto Hirohide 1973 JPN 58,85 0,8682 5 130,0 140,0 145,0 145,0 125,89 8
 -66kg
1. Amakawa Akinori 1977 JPN 65,25 0,7927 14 160,0 180,0 192,5 192,5 152,59 12
 -74kg
1. Matsuoka Kiyoshi 1971 JPN 73,95 0,7197 24 195,0 200,0 215,0 200,0 143,94 12
2. Zelazko Bartosz 1973 POL 73,70 0,7214 23 195,0 200,0 200,0 195,0 140,67 9
3. Holmgren Marcus 1975 SWE 73,30 0,7242 25 167,5 172,5 200,0 172,5 124,92 8
4. Bastien Renald 1973 FRA 73,45 0,7232 22 165,0 170,0 177,5 170,0 122,94 7
5. van der Linde Glen 1971 RSA 72,50 0,7300 21 135,0 142,5 145,0 142,5 104,03 6
 -83kg
1. Suzuki Shigenari 1973 JPN 82,60 0,6694 16 230,0 235,0 240,0 240,0 160,66 12
2. Vikla Tomi 1970 FIN 82,65 0,6692 19 225,0 232,5 242,5 232,5 155,59 9
3. Daniels Marlon 1975 RSA 80,90 0,6779 21 195,0 202,5 210,0 202,5 137,27 8
4. Pasupuleti Suresh 1976 IND 82,60 0,6694 18 125,0 160,0 170,0 170,0 113,80 7
— Pinguet Cyril 1972 FRA 82,10 0,6719 20 230,0 235,0 235,0 DSQ — —
— Purevdorj Khangal 1975 MGL 82,20 0,6714 17 180,0 180,0 192,5 DSQ — —
 -93kg
1. Wetzstein Thomas 1974 AUT 92,30 0,6305 12 250,0 260,0 270,0 270,0 170,24 12
2. Erasmus Petrus 1970 RSA 92,35 0,6303 13 202,5 212,5 215,0 215,0 135,51 9
3. Nebola Vladimir 1970 CZE 86,35 0,6526 16 200,0 205,0 212,5 212,5 138,68 8
4. Cieplak Daniel 1973 POL 89,00 0,6421 10 210,0 210,0 215,0 210,0 134,84 7
5. Dawidowicz Robert 1972 SWE 92,60 0,6295 15 205,0 212,5 217,5 205,0 129,05 6
6. Humble Mattias 1975 SWE 91,60 0,6328 14 192,5 195,0 212,5 195,0 123,40 5
7. Nieland Guido 1970 GER 92,75 0,6290 9 192,5 202,5 207,5 192,5 121,08 4
8. Page Jorncy 1972 RSA 92,40 0,6301 11 160,0 170,0 180,0 170,0 107,12 3
 -105kg
1. Damdin Uuganbayar 1976 MGL 103,90 0,5998 11 255,0 260,0 270,0 260,0 155,95 12
2. Parna Tarmo 1978 EST 104,90 0,5978 14 255,0 257,5 257,5 257,5 153,93 9
3. Ghazal Khaled 1972 CZE 104,95 0,5977 12 250,0 257,5 270,0 257,5 153,91 8
4. Green Martin 1974 GBR 104,75 0,5981 19 252,5 252,5 255,0 252,5 151,02 7
5. Beyon Frederic 1975 FRA 102,90 0,6019 17 250,0 250,0 257,5 250,0 150,47 6
— Kapyrin Sergey 1971 BLR 103,15 0,6014 18 215,0 220,0 220,0 DSQ — —
— Kraemer Thomas 1970 GER 103,40 0,6009 15 225,0 230,0 235,0 DSQ — —
— Rabineau Tony 1973 FRA 104,00 0,5996 16 240,0 240,0 252,5 DSQ — —
— Bazarsuren Uurtsaikh 1973 MGL 104,20 0,5992 13 235,0 235,0 255,0 DSQ — —
 -120kg
1. Leinonen Lasse 1973 FIN 119,50 0,5755 14 285,0 290,0 310,0 285,0 164,02 12
2. Tserendamba Bayarkhuu 1971 MGL 119,30 0,5757 12 242,5 242,5 245,0 245,0 141,05 9
3. Haddou Redda 1978 FRA 105,11 0,5973 10 220,0 232,5 242,5 242,5 144,85 8
4. Nakamura Toshio 1970 JPN 112,45 0,5847 13 232,5 242,5 245,0 242,5 141,79 7
— Salbeck Guenther 1978 GER 118,65 0,5765 11 235,0 237,5 245,0 DSQ — —
 120+kg
1. Kretzschmar Robert 1976 GER 126,65 0,5684 21 285,0 292,5 307,5 307,5 174,78 12
2. Leesmann Kaido 1969 EST 124,35 0,5705 18 290,0 297,5 305,0 305,0 174,00 9
3. Pinc Jan 1973 CZE 127,25 0,5678 20 275,0 292,5 307,5 292,5 166,08 8
4. Brincat-Smith James 1975 GBR 196,80 0,5320 19 185,0 192,5 215,0 215,0 114,38 7
5. Sharma Dharmendar Kumar 1976 IND 123,05 0,5717 17 155,0 170,0 180,0 180,0 102,91 6
Nation (points)
1.  Japan 56   [12+12+12+12+8]   742,55 w.pts.
2.  South Africa 26   [9+8+6+3]   483,93 w.pts.
3.  Poland 25   [9+9+7]   415,10 w.pts.
4.  Czechia 24   [8+8+8]   458,67 w.pts.
5.  Finland 21   [12+9]   319,61 w.pts.
6.  Mongolia 21   [12+9]   296,99 w.pts.
7.  France 21   [8+7+6]   418,26 w.pts.
8.  Sweden 19   [8+6+5]   377,37 w.pts.
9.  Estonia 18   [9+9]   327,94 w.pts.
10.  Germany 16   [12+4]   295,87 w.pts.
11.  Great Britain 14   [7+7]   265,40 w.pts.
12.  India 13   [7+6]   216,70 w.pts.
13.  Austria 12   [12]   170,24 w.pts.
—   Belarus —
  Best Lifters of Masters 1
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Kretzschmar Robert Germany 126,65 0,5684 307,5 174,78 1
2. Leesmann Kaido Estonia 124,35 0,5705 305,0 174,00 2
3. Wetzstein Thomas Austria 92,30 0,6305 270,0 170,24 1
Masters 2
 -59kg
1. Shiiki Tomoyoshi 1964 JPN 58,00 0,8802 3 90,0 120,0 132,5 132,5 116,63 12
 -66kg
1. Waymel Olivier 1966 FRA 65,30 0,7922 12 190,0 202,5 202,5 190,0 150,52 12
2. Nakamura Hideaki 1960 JPN 65,90 0,7862 13 120,0 130,0 135,0 130,0 102,21 9
 -74kg
1. Petrencak Steve 1968 USA 67,70 0,7692 17 157,5 162,5 167,5 167,5 128,84 12
2. Kuwabara Tsutomu 1965 JPN 72,85 0,7274 18 155,0 160,0 165,0 165,0 120,02 9
3. Uchimura Masao 1959 JPN 72,80 0,7278 20 150,0 155,0 160,0 155,0 112,81 8
4. Grizibek Mike 1966 GER 73,30 0,7242 19 145,0 150,0 157,5 145,0 105,01 7
 -83kg
1. Bertin Fabrice 1967 FRA 82,85 0,6682 14 212,5 217,5 222,5 212,5 141,99 12
2. Ring Tomas 1960 SWE 82,85 0,6682 13 207,5 212,5 215,0 207,5 138,65 9
3. Fujiwara Eiji 1968 JPN 82,20 0,6714 11 180,0 200,0 212,5 200,0 134,28 8
4. Woschny Ingo 1965 GER 80,10 0,6822 10 160,0 170,0 180,0 180,0 122,80 7
— Kumar Raj 1964 IND 74,15 0,7183 9 137,5 137,5 137,5 DSQ — —
— Matsuoka Toshio 1963 JPN 78,60 0,6905 12 200,0 200,0 212,5 DSQ — —
— Thompson Donovan 1966 USA 82,40 0,6704 15 205,0 205,0 207,5 DSQ — —
 -93kg
1. Haensicke Peer 1961 GER 92,80 0,6288 7 225,0 227,5 240,0 227,5 143,05 12
2. Farstad Svein Olav 1965 NOR 92,20 0,6308 5 215,0 225,0 230,0 225,0 141,93 9
3. Ametani Shigeaki 1967 JPN 92,20 0,6308 6 190,0 190,0 190,0 190,0 119,85 8
— Dues Ronald 1967 USA 92,35 0,6303 8 225,0 225,0 225,0 DSQ — —
 -105kg
1. Schnurr Mario 1966 GER 98,00 0,6136 5 205,0 212,5 220,0 220,0 134,99 12
2. Farley Kevin 1966 USA 98,45 0,6125 6 190,0 210,0 215,0 190,0 116,38 9
3. Vanhamaki Tarmo 1960 FIN 97,20 0,6158 7 165,0 170,0 190,0 170,0 104,69 8
4. Schoonraad Christo 1963 RSA 99,80 0,6091 10 167,5 177,5 177,5 167,5 102,02 7
— Wilson Don 1968 USA 102,20 0,6035 9 205,0 205,0 205,0 DSQ — —
 -120kg
1. Wada Kohei 1964 JPN 118,90 0,5762 9 300,0 300,0 300,0-w2 300,0 172,86 12
2. Cserna Janos 1968 HUN 119,55 0,5754 6 245,0 270,0 292,5 270,0 155,36 9
3. Zimmermann Wolfgang 1968 GER 116,40 0,5792 7 255,0 260,0 260,0 260,0 150,59 8
4. van Wyk Craig 1967 RSA 119,90 0,5750 5 185,0 197,5 197,5 197,5 113,56 7
5. Denoon Andrew 1968 RSA 114,00 0,5824 8 190,0 200,0 200,0 190,0 110,66 6
Nation (points)
1.  Japan 50   [12+12+9+9+8]   645,99 w.pts.
2.  Germany 46   [12+12+8+7+7]   656,44 w.pts.
3.  France 24   [12+12]   292,51 w.pts.
4.  U.S.America 21   [12+9]   245,22 w.pts.
5.  South Africa 20   [7+7+6]   326,24 w.pts.
6.  Hungary 9   [9]   155,36 w.pts.
7.  Norway 9   [9]   141,93 w.pts.
8.  Sweden 9   [9]   138,65 w.pts.
9.  Finland 8   [8]   104,69 w.pts.
—   India —
  Best Lifters of Masters 2
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Wada Kohei Japan 118,90 0,5762 300,0 172,86 1
2. Cserna Janos Hungary 119,55 0,5754 270,0 155,36 2
3. Zimmermann Wolfgang Germany 116,40 0,5792 260,0 150,59 3
Masters 3
 -59kg
1. Iitsuka Shinichi 1956 JPN 58,25 0,8766 2 105,0 115,0 120,0 115,0 100,81 12
2. Hashimoto Masato 1957 JPN 58,15 0,8780 1 110,0 112,5 117,5 112,5 98,78 9
 -66kg
1. Sitruk Claude 1950 FRA 65,70 0,7881 11 145,0 152,5 157,5 157,5 124,13 12
2. Sato Keiji 1952 JPN 65,20 0,7932 9 150,0 152,5 157,5 152,5 120,96 9
3. Sekine Takanobu 1955 JPN 65,30 0,7922 10 115,0 122,5 130,0 122,5 97,04 8
 -83kg
1. Petrenz Andreas 1956 GER 82,65 0,6692 4 195,0 200,0 216,0 200,0 133,84 12
2. Iijima Osamu 1954 JPN 82,20 0,6714 8 190,0 190,0 195,0 190,0 127,57 9
3. Deconninck Erick 1956 FRA 82,05 0,6721 7 172,5 172,5 180,0 180,0 120,98 8
4. Boe Kjell Arne 1952 NOR 82,60 0,6694 5 170,0 175,0 175,0 170,0 113,80 7
— Hirner Arthur 1957 GER 82,85 0,6682 6 195,0 195,0 195,0 DSQ — —
 -93kg
1. Ehrt Hans-Jurgen 1956 GER 90,85 0,6354 3 220,0 222,5 222,5 220,0 139,79 12
2. Kitagawa Takeshi 1958 JPN 88,00 0,6459 2 210,0 220,0 220,0 210,0 135,64 9
— Anraku Tomohiro 1956 JPN 87,15 0,6493 4 185,0 185,0 185,0 DSQ — —
 -105kg
1. Zverev Valeriy 1958 KAZ 103,50 0,6006 4 175,0 182,5 185,0 182,5 109,61 12
2. Young Colin 1957 RSA 103,45 0,6007 3 170,0 180,0 182,5 170,0 102,12 9
3. Thyssing Hans 1953 DEN 99,75 0,6092 2 160,0 160,0 170,0 160,0 97,47 8
 -120kg
1. Shadyun Sergey 1957 USA 117,90 0,5774 3 177,5 182,5 190,0 190,0 109,71 12
2. Fuglsang Allan 1950 DEN 109,30 0,5897 4 175,0 180,0 187,5 180,0 106,15 9
 120+kg
1. Kojo Motohisa 1958 JPN 130,00 0,5656 16 245,5-w3 265,5 265,5 245,5 138,85 12
Nation (points)
1.  Japan 51   [12+12+9+9+9]   623,83 w.pts.
2.  Germany 24   [12+12]   273,63 w.pts.
3.  France 20   [12+8]   245,10 w.pts.
4.  Denmark 17   [9+8]   203,62 w.pts.
5.  U.S.America 12   [12]   109,71 w.pts.
6.  Kazakhstan 12   [12]   109,61 w.pts.
7.  South Africa 9   [9]   102,12 w.pts.
8.  Norway 7   [7]   113,80 w.pts.
  Best Lifters of Masters 3
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Ehrt Hans-Jurgen Germany 90,85 0,6354 220,0 139,79 1
2. Kojo Motohisa Japan 130,00 0,5656 245,5 138,85 1
3. Kitagawa Takeshi Japan 88,00 0,6459 210,0 135,64 2
Masters 4
 -66kg
1. Danyasu Tadanobu 1944 JPN 63,85 0,8073 8 125,0 130,0-w4 136,0 130,0 104,95 12
