INTERNATIONAL POWERLIFTING FEDERATION |
World Open Men's Championships, Pilsen (Czechia), 13-18.11.2017 |
DETAILED SCORESHEET |
PL. | Lifters | BY | Team | Weight | WF | Lot | All Squat | All Bench Press | All Deadlift | TOTAL | W.pts. | Pts. |
-59kg |
1. | Fedosienko Sergey | 1982 | RUS | 55,49 | 0,9186 | 1 | 270,0 | 285,0 | 285,0 | 1 | 180,0 | 180,0 | 190,0 | 1 | 240,0 | 255,0 | 267,5 | 1 | 732,5 | 672,87 | 12 |
2. | Lin Yi-Chun | 1994 | TPE | 58,56 | 0,8722 | 5 | 250,0 | 260,0 | 265,0 | 3 | 160,0 | 165,0 | 172,5 | 3 | 240,0 | 255,0 | 265,0-wj | 2 | 695,0 | 606,18 | 9 |
3. | Leon Franklin | 1983 | ECU | 58,65 | 0,8710 | 9 | 265,0 | 275,0 | 275,0 | 2 | 165,0 | 165,0 | 165,0 | 4 | 225,0 | 235,0 | 247,5 | 6 | 675,0 | 587,92 | 8 |
4. | Wszola Dariusz | 1978 | POL | 58,62 | 0,8714 | 3 | 235,0 | 245,0 | 255,0 | 4 | 165,0 | 172,5 | 177,5 | 2 | 200,0 | 210,0 | 215,0 | 7 | 647,5 | 564,23 | 7 |
5. | Satake Yusuke | 1996 | JPN | 58,67 | 0,8707 | 4 | 245,0 | 252,5 | 252,5 | 5 | 155,0 | 155,0 | 170,0 | 5 | 225,0 | 240,0 | 240,0 | 5 | 640,0 | 557,25 | 6 |
6. | Kupperstein Eric | 1966 | USA | 58,76 | 0,8695 | 6 | 232,5-w2 | 245,0 | 245,0 | 6 | 85,0 | 92,5 | 95,0 | 7 | 227,5 | 242,5 | 245,0 | 4 | 572,5 | 497,79 | 5 |
| Wang Chun-Lin | 1990 | TPE | 58,74 | 0,8697 | 8 | 245,0 | 245,0 | 245,0 | | 145,0 | 150,0 | 152,5 | 6 | 235,0 | 242,5 | 245,0 | 3 | DSQ | | |
-66kg |
1. | Gladkikh Sergey | 1989 | RUS | 65,68 | 0,7883 | 10 | 290,0 | 300,0 | 310,0 | 1 | 195,0 | 202,5 | 210,0 | 3 | 265,0 | 275,0 | 285,0 | 4 | 805,0 | 634,58 | 12 |
2. | El Belghiti Hassan | 1975 | FRA | 65,78 | 0,7874 | 13 | 280,0 | 285,0 | 290,0 | 2 | 162,5 | 167,5 | 170,0 | 9 | 297,5 | 310,0 | 312,5 | 1 | 772,5 | 608,27 | 9 |
3. | Savolainen Antti | 1978 | FIN | 65,68 | 0,7883 | 20 | 260,0 | 270,0 | 277,5 | 6 | 190,0 | 197,5 | 202,5 | 4 | 275,0 | 290,0 | 297,5 | 3 | 770,0 | 606,99 | 8 |
4. | Grotkowski Mariusz | 1989 | POL | 65,46 | 0,7905 | 16 | 275,0 | 285,0 | 290,0 | 3 | 207,5 | 207,5 | 215,0 | 1 | 250,0 | 260,0 | 270,0 | 8 | 760,0 | 600,78 | 7 |
5. | Aryanto Viki | 1994 | INA | 65,18 | 0,7934 | 12 | 280,0 | 300,0 | 300,0 | 4 | 180,0 | 200,0 | 210,0 | 5 | 270,0 | 280,0 | 290,0 | 6 | 750,0 | 595,05 | 6 |
6. | Oishi Eric | 1979 | BRA | 65,68 | 0,7883 | 17 | 265,0 | 277,5 | 282,5 | 5 | 175,0 | 185,0 | 190,0 | 6 | 252,5 | 262,5 | 270,0 | 7 | 730,0 | 575,46 | 5 |
7. | Kiuchi Yosuke | 1996 | JPN | 65,64 | 0,7887 | 18 | 260,0 | 267,5 | 275,0 | 8 | 165,0 | 175,0 | 182,5 | 8 | 260,0 | 272,5 | 277,5 | 5 | 720,0 | 567,86 | 4 |
8. | Vang James | 1992 | USA | 65,85 | 0,7867 | 11 | 260,0 | 272,5 | 280,0 | 7 | 182,5 | 182,5 | 190,0 | 7 | 255,0 | 255,0 | 255,0 | 9 | 710,0 | 558,56 | 3 |
9. | Hafenbrack Michael | 1984 | USA | 65,60 | 0,7891 | 22 | 245,0 | 255,0 | 260,0 | 9 | 157,5 | 162,5 | 165,0 | 10 | 240,0 | 250,0 | 260,0 | 10 | 667,5 | 526,72 | 2 |
10. | More Jan | 1993 | CZE | 65,13 | 0,7939 | 15 | 220,0 | 220,0 | 235,0 | 10 | 140,0 | 147,5 | 147,5 | 12 | 220,0 | 235,0 | 235,0 | 11 | 580,0 | 460,46 | 1 |
11. | Byambasuren Lkhagvakhuu | 1994 | MGL | 65,42 | 0,7909 | 19 | 210,0 | 225,0 | 225,0 | 11 | 155,0 | 155,0 | 155,0 | 11 | 200,0 | 210,0 | 210,0 | 12 | 575,0 | 454,77 | 1 |
| Hsieh Tsung-Ting | 1982 | TPE | 64,82 | 0,7970 | 21 | 270,0 | 270,0 | 270,0 | | 205,0 | 205,0 | 210,0 | 2 | 270,0 | 282,5 | 290,0 | 2 | DSQ | | |
-74kg |
1. | Olech Jaroslaw | 1974 | POL | 73,05 | 0,7260 | 12 | 345,0 | 360,0 | 368,0 | 1 | 210,0 | 215,0 | 220,0 | 3 | 295,0 | 310,0 | 328,0-w | 1 | 908,0 -w | 659,21 | 12 |
2. | Gaishinetc Sergei | 1986 | RUS | 73,15 | 0,7253 | 4 | 320,0 | 337,5 | 345,0 | 2 | 205,0 | 205,0 | 205,0 | 7 | 310,0 | 322,5 | 325,0 | 3 | 865,0 | 627,38 | 9 |
3. | Meiyanto Doni | 1989 | INA | 73,00 | 0,7264 | 13 | 310,0 | 310,0 | 330,0 | 3 | 180,0 | 185,0 | 185,0 | 9 | 300,0 | 315,0 | 322,5 | 2 | 837,5 | 608,36 | 8 |
4. | Barannik Mykola | 1989 | UKR | 73,80 | 0,7207 | 2 | 310,0 | 322,5 | 327,5 | 4 | 220,0 | 227,5 | 232,5 | 1 | 270,0 | 282,5 | 290,0 | 5 | 832,5 | 599,98 | 7 |
5. | Ochoa Alex | 1990 | ECU | 72,37 | 0,7310 | 15 | 280,0 | 290,0 | 300,0 | 6 | 190,0 | 200,0 | 205,0 | 6 | 255,0 | 265,0 | 275,0 | 6 | 780,0 | 570,18 | 6 |
6. | Mastrolorenzo Antoni | 1982 | FRA | 73,56 | 0,7224 | 10 | 295,0 | 302,5 | 307,5 | 5 | 205,0 | 210,0 | 215,0 | 5 | 255,0 | 262,5 | 267,5 | 8 | 780,0 | 563,47 | 5 |
7. | Hamada Nobuyuki | 1969 | JPN | 73,25 | 0,7246 | 3 | 290,0 | 300,0 | 300,0 | 8 | 215,0 | 220,0 | 220,0 | 4 | 260,0 | 270,0 | 280,0 | 7 | 775,0 | 561,57 | 4 |
8. | Jimenez Diego Antonio | 1989 | ARG | 73,47 | 0,7230 | 17 | 285,0 | 285,0 | 305,0 | 9 | 200,0 | 200,0 | 200,0 | 8 | 250,0 | 270,0 | 270,0 | 11 | 735,0 | 531,40 | 3 |
9. | Seifriedsberger Mario | 1988 | AUT | 73,14 | 0,7254 | 5 | 265,0 | 265,0 | 280,0 | 10 | 185,0 | 192,5 | 192,5 | 10 | 230,0 | 250,0 | 257,5 | 9 | 707,5 | 513,22 | 2 |
10. | Lkhamjav Ganbaatar | 1990 | MGL | 72,39 | 0,7308 | 8 | 235,0 | 245,0 | 250,0 | 11 | 225,0 | 225,0 | 230,0 | 2 | 220,0 | 235,0 | 245,0 | 12 | 705,0 | 515,21 | 1 |
11. | Kuan Yi-Hsin | 1982 | TPE | 72,02 | 0,7336 | 7 | 200,0 | 210,0 | 220,0 | 14 | 140,0 | 145,0 | X | 13 | 285,0 | 300,0 | 300,0 | 4 | 650,0 | 476,84 | 1 |
12. | Lin Ming-Hui | 1983 | TPE | 73,12 | 0,7255 | 1 | 300,0 | 320,0 | 322,5 | 7 | 65,0 | X | X | 15 | 225,0 | 250,0 | 270,0 | 10 | 615,0 | 446,18 | 1 |
13. | Stiglbauer Michael | 1988 | AUT | 71,71 | 0,7359 | 16 | 220,0 | 220,0 | 235,0 | 13 | 160,0 | 170,0 | 180,0 | 11 | 210,0 | 225,0 | 225,0 | 15 | 610,0 | 448,90 | 1 |
14. | Dano Milan | 1983 | CZE | 68,58 | 0,7614 | 6 | 230,0 | 250,0 | 250,0 | 12 | 155,0 | 162,5 | 170,0 | 12 | 200,0 | 215,0 | 217,5 | 14 | 607,5 | 462,55 | 1 |
15. | Brito Marius | 1994 | POL | 73,50 | 0,7228 | 18 | 100,0 | X | X | 15 | 100,0 | X | X | 14 | 200,0 | 230,0 | 262,5 | 13 | 430,0 | 310,80 | 1 |
| Prokopenko Andrey | 1988 | KAZ | 73,59 | 0,7222 | 11 | 320,0 | 330,0 | 337,5 | | 230,0 | 240,0 | 245,5 | | 295,0 | 305,0 | 312,5 | | DD | | |
-83kg |
1. | Naniev Andriy | 1984 | UKR | 82,65 | 0,6692 | 11 | 330,0 | 342,5 | 352,5 | 2 | 260,0 | 267,5 | 275,5 | 1 | 300,0 | 307,5 | 312,5 | 6 | 932,5 | 624,03 | 12 |
2. | Anuar Ulan | 1993 | KAZ | 82,31 | 0,6708 | 5 | 330,0 | 340,0 | 340,0 | 4 | 230,0 | 237,5 | 242,5 | 4 | 320,0 | 342,5 | 345,5 | 1 | 915,0 | 613,78 | 9 |
3. | Roelvaag Kim-Raino | 1986 | NOR | 80,63 | 0,6794 | 19 | 315,0 | 315,0 | 325,0 | 7 | 245,0 | 252,5 | 255,0 | 2 | 275,0 | 282,5 | 290,0 | 9 | 870,0 | 591,08 | 8 |
4. | Lochschmidt Max | 1983 | GER | 82,49 | 0,6700 | 7 | 315,0 | 325,0 | 330,0 | 5 | 212,5 | 220,0 | 225,0 | 6 | 292,5 | 302,5 | 310,0 | 7 | 860,0 | 576,20 | 7 |
5. | Spychala Jacek | 1978 | POL | 82,56 | 0,6696 | 4 | 310,0 | 325,0 | 332,5 | 3 | 200,0 | 207,5 | 212,5 | 8 | 300,0 | 315,0 | 327,5 | 5 | 860,0 | 575,86 | 6 |
6. | Kobayakawa Wataru | 1975 | JPN | 82,67 | 0,6691 | 17 | 307,5 | 317,5 | 327,5 | 6 | 210,0 | 215,0 | 220,0 | 7 | 272,5 | 285,0 | 290,0 | 10 | 837,5 | 560,37 | 5 |
7. | Yusup Muhammad | 1986 | INA | 81,92 | 0,6728 | 3 | 260,0 | 280,0 | 300,0 | 14 | 185,0 | 195,0 | 202,5 | 12 | 330,0 | 340,0 | 340,0 | 2 | 815,0 | 548,33 | 4 |
8. | Carniel Simone | 1990 | ITA | 82,39 | 0,6704 | 13 | 305,0 | 315,0 | 320,0 | 8 | 190,0 | 197,5 | 205,0 | 11 | 280,0 | 300,0 | 300,0 | 11 | 805,0 | 539,67 | 3 |
9. | Guaquin Adrian | 1990 | ARG | 78,53 | 0,6908 | 18 | 290,0 | 305,0 | 305,0 | 11 | 210,0 | 222,5 | 227,5 | 9 | 250,0 | 265,0 | 270,0 | 13 | 770,0 | 531,92 | 2 |
10. | Tulegenov Abdukarim | 1986 | KAZ | 81,27 | 0,6760 | 2 | 290,0 | 300,0 | 310,0 | 9 | 160,0 | 170,0 | 175,0 | 16 | 300,0 | 310,0 | 310,0 | 8 | 770,0 | 520,52 | 1 |
11. | Sanchez Marcos | 1974 | ECU | 82,83 | 0,6683 | 6 | 290,0 | 300,0 | 307,5 | 10 | 200,0 | 207,5 | 215,0 | 10 | 245,0 | 255,0 | 262,5 | 14 | 770,0 | 514,59 | 1 |
12. | Stiglbauer Andreas | 1990 | AUT | 81,17 | 0,6766 | 16 | 280,0 | 290,0 | 290,0 | 12 | 210,0 | 217,5 | 222,5 | 5 | 240,0 | 250,0 | 260,0 | 15 | 762,5 | 515,91 | 1 |
13. | Jhang You-Si | 1994 | TPE | 82,84 | 0,6683 | 10 | 225,0 | 240,0 | 252,5 | 17 | 165,0 | 175,0 | 180,0 | 15 | 295,0 | 325,0 | 345,0 | 3 | 757,5 | 506,24 | 1 |
14. | Vasilev Todor | 1978 | BUL | 82,73 | 0,6688 | 15 | 290,0 | 305,0 | 305,0 | 13 | 190,0 | 200,0 | 200,0 | 13 | 275,0 | 285,0 | X | 12 | 755,0 | 504,94 | 1 |
15. | Morris Marc | 1987 | CAN | 82,48 | 0,6700 | 9 | 247,5 | 260,0 | 265,0 | 15 | 175,0 | 182,5 | 187,5 | 14 | 235,0 | 245,0 | 255,0 | 16 | 697,5 | 467,32 | 1 |
16. | Batsukh Gansukh | 1988 | MGL | 81,21 | 0,6763 | 14 | 225,0 | 240,0 | 250,0 | 18 | 237,5 | 237,5 | 242,5 | 3 | 200,0 | 220,0 | 220,0 | 18 | 692,5 | 468,34 | 1 |
17. | Jayadeep Krishna P C | 1992 | IND | 82,01 | 0,6723 | 12 | 235,0 | 250,0 | 260,0 | 16 | 135,0 | 145,0 | 150,0 | 17 | 210,0 | 240,0 | 250,0 | 17 | 645,0 | 433,63 | 1 |
| Sorokin Alexey | 1985 | RUS | 82,68 | 0,6690 | 1 | 355,0 | 370,0 | 377,5 | 1 | 230,0 | 235,0 | 235,0 | | 302,5 | 317,5 | 327,5 | 4 | DSQ | | |
-93kg |
1. | Inzarkin Dmitry | 1987 | RUS | 92,81 | 0,6288 | 10 | 355,0 | 370,0 | 380,0 | 1 | 275,0 | 285,0 | 295,0 | 2 | 330,0 | 345,0 | 345,0 | 3 | 995,0 | 625,66 | 12 |
2. | Coimbra David | 1983 | BRA | 91,94 | 0,6317 | 6 | 335,0 | 350,0 | 360,0 | 4 | 230,0 | 245,0 | 250,0 | 6 | 332,5 | 332,5 | 357,5 | 1 | 952,5 | 601,69 | 9 |
3. | Stendebach Sascha | 1991 | GER | 92,13 | 0,6310 | 12 | 330,0 | 340,0 | 340,0 | 6 | 255,0 | 265,0 | 272,5 | 4 | 332,5 | 340,0 | 347,5 | 2 | 952,5 | 601,03 | 8 |
4. | Huber Alexander | 1990 | AUT | 91,35 | 0,6337 | 11 | 330,0 | 330,0 | 330,0 | 7 | 250,0 | 255,0 | 262,5 | 5 | 280,0 | 290,0 | 297,5 | 5 | 882,5 | 559,24 | 7 |
5. | Myagmarsuren Galsaikhan | 1988 | MGL | 92,01 | 0,6314 | 7 | 345,0 | 345,0 | 357,5 | 5 | 225,0 | 235,0 | 242,5 | 7 | 300,0 | 300,0 | 305,0 | 4 | 880,0 | 555,63 | 6 |
6. | Nielsen Nicki Lentz | 1992 | DEN | 91,70 | 0,6325 | 5 | 340,0 | 355,0 | 370,0 | 2 | 217,5 | 225,0 | 225,0 | 9 | 275,0 | 290,0 | 290,0 | 6 | 870,0 | 550,27 | 5 |
7. | Arakawa Takayuki | 1978 | JPN | 89,05 | 0,6419 | 9 | 277,5 | 297,5 | 307,5 | 8 | 217,5 | 225,0 | 225,0 | 10 | 270,0 | 280,0 | 280,0 | 9 | 795,0 | 510,31 | 4 |
8. | Ziffle Aaron | 1981 | CAN | 92,77 | 0,6289 | 4 | 295,0 | 295,0 | 307,5 | 9 | 217,5 | 225,0 | 230,0 | 8 | 250,0 | 250,0 | 272,5 | 10 | 787,5 | 495,26 | 3 |
9. | Turakhanov Davranbek | 1974 | KAZ | 85,38 | 0,6567 | 1 | 275,0 | 300,0 | 325,0 | 10 | 200,0 | 210,0 | 210,0 | 11 | 275,0 | 300,0 | 300,0 | 8 | 785,0 | 515,51 | 2 |
10. | Kitsui Masahito | 1978 | HKG | 92,13 | 0,6310 | 8 | 220,0 | X | X | 13 | 265,0 | 270,0 | 275,0 | 3 | 200,0 | 230,0 | 245,0 | 12 | 725,0 | 457,48 | 1 |
11. | Watson Matt | 1991 | GBR | 90,27 | 0,6374 | 13 | 252,5 | 265,0 | 272,5 | 11 | 187,5 | 195,0 | 195,0 | 12 | 220,0 | 232,5 | 237,5 | 11 | 705,0 | 449,37 | 1 |
12. | Leider Denis | 1989 | LUX | 91,49 | 0,6332 | 3 | 255,0 | 262,5 | 267,5 | 12 | 157,5 | 162,5 | 162,5 | 13 | 272,5 | 280,0 | 285,0 | 7 | 700,0 | 443,24 | 1 |
| Wegiera Jan | 1965 | POL | 92,85 | 0,6287 | 2 | 330,0 | 345,0 | 355,0 | 3 | 290,0 | 290,0 | 290,0 | 1 | 280,0 | 280,0 | 280,0 | | DSQ | | |
-105kg |
1. | Semenenko Dmytro | 1988 | UKR | 104,98 | 0,5976 | 13 | 420,0 | 440,5 | 445,5-w | 1 | 280,0 | 292,5 | 302,5 | 3 | 332,5 | 342,5 | 352,5 | 9 | 1090,5 -w | 651,68 | 12 |
2. | Rubets Oleksandr | 1996 | UKR | 100,28 | 0,6079 | 10 | 410,0 | 433,0-w | 441,0 | 2 | 275,0 | 285,0 | 290,0-cj | 7 | 330,0 | 347,5 | 367,5 | 7 | 1070,5 -wj | 650,76 | 9 |
3. | Kuvambayev Zalim | 1986 | KAZ | 104,65 | 0,5983 | 16 | 395,0 | 410,0 | 420,0 | 3 | 260,0 | 270,0 | 277,5 | 12 | 332,5 | 340,0 | 345,0 | 10 | 1037,5 | 620,74 | 8 |
4. | Mashintcov Sergey | 1987 | RUS | 100,85 | 0,6066 | 26 | 375,0 | 385,0 | 395,0 | 6 | 270,0 | 277,5 | 280,0 | 10 | 335,0 | 355,0 | 362,5 | 4 | 1030,0 | 624,80 | 7 |
5. | Yang Sen | 1994 | TPE | 104,60 | 0,5984 | 24 | 400,0 | 410,0 | 415,0 | 4 | 280,0 | 300,0-wj | 317,5 | 5 | 300,0 | 312,5 | 312,5 | 14 | 1027,5 | 614,86 | 6 |
6. | Belkesir Sofiane | 1984 | FRA | 104,84 | 0,5979 | 22 | 380,0 | 390,0 | 392,5 | 7 | 270,0 | 275,0 | 275,0 | 14 | 340,0 | 352,5 | 360,0 | 6 | 1020,0 | 609,86 | 5 |
7. | Lebedko Konstantin | 1981 | RUS | 104,34 | 0,5989 | 4 | 380,0 | 395,0 | 400,0 | 5 | 280,0 | 280,0 | 292,5 | 11 | 320,0 | 332,5 | 340,0 | 11 | 1012,5 | 606,39 | 4 |
8. | Eikeland Kristoffer | 1989 | NOR | 104,57 | 0,5984 | 14 | 352,5 | 360,0 | 365,0 | 13 | 287,5 | 295,0 | 300,0 | 4 | 335,0 | 345,0 | 350,0 | 8 | 1010,0 | 604,38 | 3 |
9. | Krawczyk Bryce | 1987 | CAN | 104,75 | 0,5981 | 15 | 332,5 | 355,0 | 372,5 | 9 | 160,0 | 225,0 | 225,0 | 19 | 365,0 | 388,0-w | 391,0 | 1 | 985,5 | 589,43 | 2 |
10. | Van den Hoek Pjotr | 1972 | NED | 104,82 | 0,5979 | 8 | 355,0 | 370,0 | 375,0 | 8 | 292,5 | 292,5 | 297,5 | 6 | 310,0 | 322,5 | 322,5 | 16 | 977,5 | 584,45 | 1 |
11. | Barbosa Vanderlei | 1987 | BRA | 102,56 | 0,6027 | 25 | 340,0 | 347,5 | 350,0 | 18 | 300,0 | 300,0 | 310,0 | 2 | 305,0 | 315,0 | 320,0 | 13 | 965,0 | 581,61 | 1 |
12. | Khuder Enkhbold | 1985 | MGL | 102,84 | 0,6021 | 12 | 340,0 | 355,0 | 365,0 | 11 | 310,0 | 317,5 | 317,5 | 1 | 260,0 | 277,5 | 282,5 | 22 | 965,0 | 581,03 | 1 |
13. | Gunhamn Erik | 1992 | SWE | 103,25 | 0,6012 | 11 | 345,0 | 357,5 | 365,0 | 12 | 230,0 | 237,5 | 242,5 | 16 | 340,0 | 357,5 | 372,5 | 3 | 965,0 | 580,16 | 1 |
14. | Bailey Garrett | 1992 | USA | 103,90 | 0,5998 | 18 | 350,0 | 360,0 | 367,5 | 10 | 225,0 | 230,0 | 230,0 | 18 | 352,5 | 365,0 | 365,0 | 5 | 950,0 | 569,81 | 1 |
15. | Walgermo Stian | 1988 | NOR | 104,46 | 0,5986 | 19 | 360,0 | 370,0 | X | 14 | 285,0 | 300,0 | 300,0 | 8 | 225,0 | 257,5 | 300,0 | 17 | 945,0 | 565,68 | 1 |
16. | Johnson Gregory | 1990 | USA | 104,21 | 0,5992 | 17 | 350,0 | 350,0 | 350,0 | 16 | 220,0 | 220,0 | 225,0 | 20 | 350,0 | 365,0 | 372,5 | 2 | 942,5 | 564,75 | 1 |
17. | Grenier Allan | 1990 | FRA | 104,69 | 0,5982 | 1 | 345,0 | 355,0 | 355,0 | 17 | 285,0 | 307,5 | 307,5 | 9 | 275,0 | 290,0 | 300,0 | 18 | 930,0 | 556,33 | 1 |
18. | Maslov Ilya | 1989 | KAZ | 101,77 | 0,6044 | 20 | 320,0 | 320,0 | 340,0 | 20 | 260,0 | 260,0 | 275,0 | 13 | 290,0 | 300,0 | 310,0 | 15 | 905,0 | 546,98 | 1 |
19. | Akutsu Takahito | 1982 | JPN | 100,49 | 0,6074 | 21 | 327,5 | 342,5 | 352,5 | 15 | 260,0 | 260,0 | 260,0 | 15 | 270,0 | 287,5 | 302,5 | 21 | 900,0 | 546,66 | 1 |
20. | Bowring Dean | 1974 | GBR | 104,37 | 0,5988 | 23 | 310,0 | 320,0 | 325,0 | 19 | 235,0 | 242,5 | 252,5 | 17 | 295,0 | 315,0 | 327,5 | 12 | 895,0 | 535,93 | 1 |
21. | Locke Adrian | 1990 | CAN | 103,95 | 0,5997 | 9 | 285,0 | 305,0 | 317,5 | 22 | 192,5 | 205,0 | 210,0 | 21 | 275,0 | 295,0 | 307,5 | 19 | 822,5 | 493,25 | 1 |
22. | Gengler Jean | 1986 | LUX | 103,26 | 0,6011 | 2 | 265,0 | 265,0 | 270,0 | 23 | 160,0 | 165,0 | 167,5 | 22 | 275,0 | 282,5 | 290,0 | 20 | 722,5 | 434,29 | 1 |
| Shuurai Chanrav | 1989 | MGL | 103,79 | 0,6000 | 5 | 300,0 | 310,0 | 320,0 | 21 | 310,0 | 310,0 | 310,0 | | 200,0 | X | X | 23 | DSQ | | |
-120kg |
1. | Bychkov Oleksiy | 1985 | UKR | 119,18 | 0,5758 | 2 | 400,0 | 415,0 | 425,0 | 1 | 310,0 | 330,0 | 337,5 | 1 | 350,0 | 365,0 | 367,5 | 1 | 1127,5 -w | 649,21 | 12 |
2. | Sarik Tomas | 1975 | CZE | 119,55 | 0,5754 | 13 | 360,0 | 372,5 | 380,0 | 5 | 265,0 | 275,0 | 282,5 | 9 | 330,0 | 345,0 | 355,0 | 3 | 1000,0 | 575,40 | 9 |
3. | Meyer Quintin | 1991 | USA | 118,94 | 0,5761 | 14 | 365,0 | 365,0 | 370,0 | 8 | 297,5 | 302,5 | 302,5 | 3 | 315,0 | 325,0 | 337,5 | 7 | 987,5 | 568,90 | 8 |
4. | Dobbins Scott | 1992 | USA | 119,37 | 0,5756 | 8 | 392,5 | 392,5 | 405,0 | 3 | 282,5 | 287,5 | 287,5 | 7 | 295,0 | 307,5 | 320,0 | 11 | 987,5 | 568,40 | 7 |
5. | Pahl Dominik | 1992 | GER | 118,49 | 0,5767 | 16 | 380,0 | 380,0 | 390,0 | 4 | 280,0 | 290,0 | 290,0 | 5 | 300,0 | 315,0 | 330,0 | 9 | 985,0 | 568,05 | 6 |
6. | Tilyeubyerd Saifolla | 1987 | MGL | 118,55 | 0,5766 | 1 | 375,0 | 392,5 | 392,5 | 6 | 272,5 | 272,5 | 290,0 | 10 | 305,0 | 325,0 | 345,0 | 6 | 972,5 | 560,74 | 5 |
7. | Lange Martin | 1987 | GER | 112,49 | 0,5846 | 9 | 360,0 | 367,5 | 375,0 | 7 | 260,0 | 267,5 | 272,5 | 11 | 315,0 | 330,0 | 340,0 | 4 | 965,0 | 564,14 | 4 |
8. | Kasparek Gernot | 1975 | AUT | 119,85 | 0,5751 | 7 | 335,0 | 350,0 | 350,0 | 9 | 275,0 | 290,0 | 290,0 | 6 | 275,0 | 290,0 | 302,5 | 12 | 942,5 | 542,03 | 3 |
9. | Johnson Jack | 1998 | GBR | 119,27 | 0,5757 | 6 | 315,0 | 332,5 | 332,5 | 12 | 265,0 | 275,0 | 285,0 | 8 | 285,0 | 305,0 | 317,5 | 8 | 935,0 | 538,28 | 2 |
10. | Martin Shane | 1988 | CAN | 111,68 | 0,5858 | 15 | 315,0 | 330,0 | 340,0 | 10 | 265,0 | 280,0 | 302,5 | 2 | 245,0 | 265,0 | 277,5 | 14 | 920,0 | 538,94 | 1 |
11. | Campos Murillo Carlos Manuel | 1979 | CRC | 118,61 | 0,5765 | 3 | 335,0 | 335,0 | 345,0 | 11 | 235,0 | 247,5 | 252,5 | 12 | 330,0 | 340,0 | 345,0 | 5 | 912,5 | 526,06 | 1 |
12. | Cook Jack | 1989 | GBR | 107,49 | 0,5928 | 10 | 310,0 | 322,5 | 322,5 | 13 | 215,0 | 222,5 | 230,0 | 13 | 295,0 | 315,0 | 315,0 | 13 | 827,5 | 490,54 | 1 |
13. | Tesaki Katsuo | 1977 | JPN | 113,06 | 0,5838 | 11 | 305,0 | 315,0 | 315,0 | 14 | 210,0 | 215,0 | 215,0 | 14 | 270,0 | 287,5 | 287,5 | 15 | 785,0 | 458,28 | 1 |
| Samuelsson Viktor | 1993 | ISL | 119,27 | 0,5757 | 12 | 375,0 | 375,0 | 375,0 | | 295,0 | 312,5 | 312,5 | 4 | 305,0 | 315,0 | 315,0 | 10 | DSQ | | |
| Rokochiy Oleksiy | 1981 | UKR | 119,82 | 0,5751 | 4 | 400,0 | 415,0 | 422,5 | 2 | 280,0 | 280,0 | 280,0 | | 320,0 | 345,0 | 357,5 | 2 | DSQ | | |
120+kg |
1. | Lupac David | 1991 | CZE | 145,13 | 0,5559 | 9 | 405,0 | 405,0 | 425,0 | 3 | 325,0 | 335,0 | 340,0 | 4 | 335,0 | 352,5 | 362,5 | 2 | 1127,5 | 626,78 | 12 |
2. | Svistunov Volodymyr | 1987 | UKR | 167,02 | 0,5447 | 5 | 430,0 | 430,0 | 432,5 | 1 | 350,0 | 350,0 | 360,0 | 2 | 320,0 | 335,0 | 345,0 | 4 | 1127,5 | 614,15 | 9 |
3. | Johannsson Julian J.K. | 1993 | ISL | 165,99 | 0,5452 | 3 | 390,0 | 390,0 | 405,0 | 4 | 300,0 | 310,0 | 310,0 | 7 | 340,0 | 370,0 | 400,0 | 1 | 1060,0 | 577,91 | 8 |
4. | Snijders Jordy | 1986 | NED | 125,99 | 0,5689 | 15 | 365,0 | 380,0 | 387,5 | 7 | 315,0 | 325,0 | 325,0 | 6 | 310,0 | 320,0 | 325,0 | 6 | 1025,0 | 583,12 | 7 |
5. | Soukal Jaroslav | 1972 | CZE | 170,25 | 0,5430 | 2 | 365,0 | 365,0 | 387,5 | 5 | 325,0 | 325,0 | 332,5 | 5 | 280,0 | 300,0 | 307,5 | 10 | 1020,0 | 553,86 | 6 |
6. | Stinn Ryan | 1981 | CAN | 144,05 | 0,5565 | 13 | 385,0 | 385,0 | 385,0 | 6 | 285,0 | 295,0 | 295,0 | 8 | 285,0 | 305,0 | 325,0 | 8 | 985,0 | 548,15 | 5 |
7. | Zinserling Tobias | 1978 | GER | 151,52 | 0,5525 | 12 | 360,0 | 365,0 | 375,0 | 8 | 240,0 | 270,0 | 270,0 | 10 | 340,0 | 355,0 | 355,0 | 3 | 960,0 | 530,40 | 4 |
8. | Ito Eita | 1995 | JPN | 153,24 | 0,5516 | 11 | 310,0 | 310,0 | 325,0 | 9 | 220,0 | 230,0 | 235,0 | 11 | 280,0 | 292,5 | 295,0 | 11 | 855,0 | 471,62 | 3 |
9. | Fong Chai Chi | 1982 | HKG | 137,58 | 0,5603 | 6 | 265,0 | 285,0 | 302,5 | 10 | 245,0 | 245,0 | 245,0 | 9 | 200,0 | 230,0 | 245,0 | 12 | 760,0 | 425,83 | 2 |
10. | Sandvik Kenneth | 1975 | FIN | 141,65 | 0,5578 | 10 | 175,0 | X | X | 11 | 345,0 | 352,5 | 360,0-w1 | 1 | 175,0 | X | X | 13 | 710,0 | 396,04 | 1 |
