INTERNATIONAL POWERLIFTING FEDERATION | |
World Women's Bench Press Championships, Kaunas (Lithuania), 22-27.05.2017 | |
SCORESHEET | |
PL. | Name | BY | Team | Weight | WF | Lot | 1 Att. | 2 Att. | 3 Att. | RESULT | W.pts. | Pts. | |
Open | |
-47kg | |
1. | Sitdikova Aigul | 1989 | RUS | 46,85 | 1,3480 | 2 | 115,0 | 120,0 | 122,5 | 122,5 | 165,13 | 12 | |
2. | Kozdryk Justyna | 1980 | POL | 44,50 | 1,3974 | 1 | 105,0 | 112,5 | 120,0 | 120,0 | 167,69 | 9 | |
3. | Murzina Maryna | 1995 | UKR | 46,90 | 1,3470 | 4 | 90,0 | 92,5 | 100,0 | 92,5 | 124,60 | 8 | |
4. | Kolyadenko Mariana | 1991 | UKR | 46,55 | 1,3542 | 3 | 80,0 | 90,0 | 92,5 | 80,0 | 108,34 | 7 | |
-52kg | |
1. | Rantala Hanna | 1982 | FIN | 51,45 | 1,2569 | 9 | 122,5 | 127,5 | 132,5 | 132,5 | 166,54 | 12 | |
2. | Zadorina Yana | 1982 | RUS | 49,55 | 1,2934 | 8 | 120,0 | 125,0 | 130,0 | 130,0 | 168,14 | 9 | |
3. | Sandvik Marcela | 1974 | FIN | 51,50 | 1,2560 | 6 | 120,0 | 125,0 | 130,0 | 125,0 | 157,00 | 8 | |
4. | Najera Juanita | 1981 | USA | 51,50 | 1,2560 | 7 | 95,0 | 100,0 | 102,5 | 102,5 | 128,74 | 7 | |
5. | Shuttleworth Maura | 1976 | USA | 51,90 | 1,2485 | 5 | 100,0 | 102,5 | 127,5 | 102,5 | 127,97 | 6 | |
-57kg | |
1. | Kotkova Larisa | 1974 | RUS | 56,75 | 1,1644 | 12 | 152,5 | 157,5-w1 | 162,5-w1 | 162,5 | 189,22 | 12 | |
2. | Petrova Anastasia | 1985 | RUS | 55,70 | 1,1816 | 11 | 145,0 | 152,5 | 160,0 | 152,5 | 180,19 | 9 | |
3. | Steel Ellie | 1991 | GBR | 56,60 | 1,1668 | 10 | 125,0 | 132,5 | 140,0 | 140,0 | 163,35 | 8 | |
4. | Sroczyk Monika | 1992 | POL | 56,40 | 1,1701 | 13 | 110,0 | 122,5 | 125,0 | 110,0 | 128,71 | 7 | |
-63kg | |
1. | Von Bachhaus Gundula Fiona | 1981 | GER | 62,70 | 1,0779 | 19 | 162,5 | 167,5 | 185,0 | 167,5 | 180,55 | 12 | |
2. | Hauksdottir Fanney | 1992 | ISL | 62,10 | 1,0858 | 18 | 152,5 | 152,5 | 157,5 | 157,5 | 171,01 | 9 | |
3. | Arvidson Karolina | 1985 | SWE | 60,15 | 1,1127 | 14 | 117,5 | 120,0 | 127,5 | 127,5 | 141,87 | 8 | |
4. | Jordan Faye | 1982 | GBR | 61,05 | 1,1001 | 15 | 90,0 | 97,5 | 102,5 | 90,0 | 99,01 | 7 | |
5. | Zapior Magda | 1980 | POL | 60,35 | 1,1099 | 17 | 65,0 | 70,0 | 75,0 | 70,0 | 77,69 | 6 | |
— | Okutani Yuka | 1984 | JPN | 62,10 | 1,0858 | 16 | 115,0 | 115,0 | 115,0 | DSQ | — | — | |
-72kg | |
1. | Melnyk Tetyana | 1985 | UKR | 72,00 | 0,9760 | 10 | 160,0 | 167,5 | 175,0 | 175,0 | 170,80 | 12 | |
2. | Chistiakova Yulia | 1989 | RUS | 69,50 | 0,9998 | 3 | 157,5 | 165,0 | 172,5 | 172,5 | 172,47 | 9 | |
3. | Hammarstrom Andrea | 1977 | SWE | 70,85 | 0,9867 | 5 | 160,0 | 160,0-w1 | 167,5 | 160,0 | 157,87 | 8 | |
4. | Hoas Katrine | 1992 | NOR | 72,00 | 0,9760 | 11 | 142,5 | 150,0 | 155,0 | 155,0 | 151,28 | 7 | |
5. | Kabiyeva Zhadyra | 1992 | KAZ | 69,70 | 0,9978 | 6 | 140,0 | 140,0 | 150,0 | 150,0 | 149,67 | 6 | |
6. | Krokeide Ruth Kari | 1989 | NOR | 70,40 | 0,9910 | 12 | 140,0 | 145,0 | 150,0 | 150,0 | 148,65 | 5 | |
7. | Silberzahn Cathrin | 1988 | GER | 69,50 | 0,9998 | 8 | 132,5 | 137,5 | 145,0 | 137,5 | 137,47 | 4 | |
8. | Scholz Ina | 1978 | GER | 67,25 | 1,0233 | 7 | 120,0 | 125,0 | 130,0 | 130,0 | 133,03 | 3 | |
9. | Drabalkova Michaela | 1989 | CZE | 71,35 | 0,9820 | 9 | 122,5 | 127,5 | 130,0 | 122,5 | 120,30 | 2 | |
10. | Cowell Kimberley | 1988 | GBR | 71,50 | 0,9806 | 2 | 105,0 | 112,5 | 115,0 | 112,5 | 110,32 | 1 | |
— | Marchenko Antonina | 1989 | UKR | 69,85 | 0,9963 | 4 | 150,0 | 150,0 | 150,0 | DSQ | — | — | |
— | Mizoguchi Kumi | 1988 | JPN | 70,80 | 0,9871 | 1 | 170,0 | 170,0 | 170,0 | DSQ | — | — | |
-84kg | |
1. | Josefsson Sofie | 1992 | SWE | 79,45 | 0,9186 | 17 | 170,0 | 175,0 | 180,0 | 180,0 | 165,35 | 12 | |
2. | Protchenko Lyudmila | 1986 | RUS | 84,00 | 0,8917 | 14 | 175,0 | 175,0 | 180,0 | 180,0 | 160,51 | 9 | |
3. | Strik Ielja | 1973 | NED | 83,25 | 0,8958 | 19 | 175,0 | 177,5 | 177,5 | 175,0 | 156,76 | 8 | |
4. | Baranova Ekaterina | 1992 | RUS | 83,70 | 0,8933 | 20 | 165,0 | 172,5 | 177,5 | 165,0 | 147,40 | 7 | |
5. | Roeder Vivien | 1988 | GER | 75,00 | 0,9506 | 15 | 137,5 | 145,0 | 150,0 | 150,0 | 142,59 | 6 | |
6. | Wik Frida | 1991 | SWE | 78,15 | 0,9273 | 16 | 150,0 | 155,0 | 175,0 | 150,0 | 139,09 | 5 | |
7. | Broxtermann Katja | 1986 | GER | 73,20 | 0,9655 | 18 | 107,5 | 112,5 | 115,0 | 112,5 | 108,62 | 4 | |
8. | Mahon Orla | 1984 | GBR | 82,10 | 0,9023 | 13 | 92,5 | 100,0 | 107,5 | 107,5 | 97,00 | 3 | |
84+kg | |
1. | Szabo Agnes | 1988 | HUN | 115,40 | 0,8054 | 24 | 190,0 | 195,0 | 202,5 | 202,5 | 163,09 | 12 | |
2. | Lonn Sandra | 1974 | SWE | 119,10 | 0,8007 | 21 | 180,0 | 192,5 | 202,5 | 202,5 | 162,14 | 9 | |
3. | Rehoff Christensen Annette | 1965 | DEN | 123,95 | 0,7951 | 22 | 185,0 | 195,0 | 205,0 | 195,0 | 155,04 | 8 | |
4. | Berry Laura | 1982 | GBR | 95,05 | 0,8462 | 23 | 142,5 | 152,5 | 155,0 | 152,5 | 129,05 | 7 | |
|
Nation (points) |
1. | Russia | 51 | [12+12+9+9+9] 875,15 w.pts. |
2. | Sweden | 42 | [12+9+8+8+5] 766,33 w.pts. |
3. | Germany | 29 | [12+6+4+4+3] 702,26 w.pts. |
4. | Ukraine | 27 | [12+8+7] 403,73 w.pts. |
5. | Great Britain | 26 | [8+7+7+3+1] 598,72 w.pts. |
6. | Poland | 22 | [9+7+6] 374,09 w.pts. |
7. | Finland | 20 | [12+8] 323,54 w.pts. |
8. | U.S.America | 13 | [7+6] 256,71 w.pts. |
9. | Hungary | 12 | [12] 163,09 w.pts. |
10. | Norway | 12 | [7+5] 299,93 w.pts. |
11. | Iceland | 9 | [9] 171,01 w.pts. |
12. | Netherlands | 8 | [8] 156,76 w.pts. |
13. | Denmark | 8 | [8] 155,04 w.pts. |
14. | Kazakhstan | 6 | [6] 149,67 w.pts. |
15. | Czechia | 2 | [2] 120,29 w.pts. |
— | Japan | — | |
|
Best Lifters of Open | |
Rnk | Lifter | Nation | B.Weight | WF | Result | W.Points | C.Rnk. | |
1. | Kotkova Larisa | Russia | 56,75 | 1,1644 | 162,5 | 189,22 | 1 | |
2. | Von Bachhaus Gundula Fiona | Germany | 62,70 | 1,0779 | 167,5 | 180,55 | 1 | |
3. | Petrova Anastasia | Russia | 55,70 | 1,1816 | 152,5 | 180,19 | 2 | |
|
Sub-Juniors | |
-43kg | |
1. | Volodko Ekaterina | 2001 | RUS | 42,70 | 1,4359 | 2 | 67,5 | 70,0 | 72,5 | 72,5 | 104,10 | 12 | |
2. | Popova Kristina | 2001 | KAZ | 42,90 | 1,4316 | 1 | 67,5 | 72,5 | 75,0 | 67,5 | 96,63 | 9 | |
-47kg | |
1. | Dmitrieva Rada | 1999 | RUS | 44,90 | 1,3889 | 5 | 60,0 | 62,5 | 65,0 | 65,0 | 90,28 | 12 | |
2. | Mularczyk Sylwia | 2000 | POL | 46,30 | 1,3594 | 3 | 55,0 | 60,0 | 62,5 | 62,5 | 84,96 | 9 | |
3. | Romanova Yana | 2002 | KAZ | 46,10 | 1,3636 | 4 | 52,5 | 55,0 | 60,0 | 60,0 | 81,82 | 8 | |
-52kg | |
1. | Omarkhanova Saniya | 1999 | KAZ | 51,80 | 1,2504 | 9 | 80,0 | 87,5 | 92,5 | 87,5 | 109,41 | 12 | |
2. | Kasprzyk Maria | 1999 | POL | 50,80 | 1,2692 | 7 | 45,0 | 47,5 | 50,0 | 50,0 | 63,46 | 9 | |
-57kg | |
1. | Kolesnik Daniela | 1999 | RUS | 56,70 | 1,1652 | 10 | 130,0 | 135,0 | 140,5-ws | 140,5 | 163,71 | 12 | |
2. | Dyachenko Taissiya | 2000 | KAZ | 56,40 | 1,1701 | 11 | 120,0 | 130,0 | 130,0 | 120,0 | 140,41 | 9 | |
-63kg | |
1. | Vakhrameeva Daria | 2000 | RUS | 60,90 | 1,1021 | 15 | 115,0 | 125,0 | 133,0-ws | 133,0 | 146,58 | 12 | |
2. | Graham Madalyn | 1999 | USA | 59,75 | 1,1185 | 12 | 95,0 | 105,0 | 110,0 | 110,0 | 123,03 | 9 | |
3. | Turakeviciute Egle | 1999 | LTU | 61,85 | 1,0891 | 13 | 95,0 | 100,0 | 107,5 | 107,5 | 117,08 | 8 | |
4. | Trojnar Aleksandra | 1999 | POL | 62,20 | 1,0844 | 14 | 75,0 | 80,0 | 85,0 | 80,0 | 86,75 | 7 | |
-72kg | |
1. | Zhurbina Anastassiya | 1999 | KAZ | 63,40 | 1,0688 | 17 | 117,5 | 122,5 | 130,0 | 122,5 | 130,93 | 12 | |
2. | Mikryukova Anna | 1999 | RUS | 63,05 | 1,0733 | 21 | 110,0 | 112,5 | 115,0 | 115,0 | 123,43 | 9 | |
3. | Ochs Camryn | 1999 | USA | 69,90 | 0,9958 | 18 | 90,0 | 95,0 | 102,5 | 95,0 | 94,60 | 8 | |
4. | Firek Zuzanna | 2000 | POL | 63,20 | 1,0714 | 19 | 90,0 | 95,0 | 97,5 | 90,0 | 96,43 | 7 | |
5. | Rautiainen Elli | 1999 | FIN | 65,25 | 1,0461 | 16 | 85,0 | 90,0 | 97,5 | 90,0 | 94,15 | 6 | |
6. | Kozar Viktoriya | 2001 | UKR | 64,70 | 1,0527 | 20 | 80,0 | 85,0 | 85,0 | 80,0 | 84,22 | 5 | |
-84kg | |
1. | Nesterenko Olesia | 2001 | RUS | 72,85 | 0,9685 | 22 | 105,0 | 110,0 | 115,0 | 115,0 | 111,38 | 12 | |
2. | Stafslien-Dumale Abigail | 2000 | USA | 83,45 | 0,8947 | 23 | 110,0 | 112,5 | 117,5 | 112,5 | 100,65 | 9 | |
3. | Chetvernina Daria | 2000 | RUS | 81,20 | 0,9076 | 24 | 90,0 | 97,5 | 102,5 | 97,5 | 88,49 | 8 | |
— | Szabo Lili | 2000 | HUN | 75,00 | 0,9506 | 25 | 92,5 | 92,5 | 97,5 | DSQ | — | — | |
84+kg | |
1. | Meier Regina | 1999 | KAZ | 92,30 | 0,8554 | 26 | 120,0 | 127,5 | 135,0 | 135,0 | 115,48 | 12 | |
2. | Botkova Michaela | 2000 | SVK | 93,25 | 0,8521 | 27 | 120,0 | 130,0 | 137,5 | 130,0 | 110,77 | 9 | |
|
Nation (points) |
1. | Russia | 60 | [12+12+12+12+12] 616,05 w.pts. |
2. | Kazakhstan | 54 | [12+12+12+9+9] 592,86 w.pts. |
3. | Poland | 32 | [9+9+7+7] 331,60 w.pts. |
4. | U.S.America | 26 | [9+9+8] 318,29 w.pts. |
5. | Slovakia | 9 | [9] 110,77 w.pts. |
6. | Lithuania | 8 | [8] 117,08 w.pts. |
7. | Finland | 6 | [6] 94,15 w.pts. |
8. | Ukraine | 5 | [5] 84,22 w.pts. |
— | Hungary | — | |
|
Best Lifters of Subjuniors | |
Rnk | Lifter | Nation | B.Weight | WF | Result | W.Points | C.Rnk. | |
1. | Kolesnik Daniela | Russia | 56,70 | 1,1652 | 140,5 | 163,71 | 1 | |
2. | Vakhrameeva Daria | Russia | 60,90 | 1,1021 | 133,0 | 146,58 | 1 | |
3. | Dyachenko Taissiya | Kazakhstan | 56,40 | 1,1701 | 120,0 | 140,41 | 2 | |
|
Juniors | |
-47kg | |
1. | Shlopko Tetyana | 1996 | UKR | 46,25 | 1,3605 | 1 | 87,5 | 92,5 | 100,0 | 100,0 | 136,05 | 12 | |
2. | Gerasimova Olga | 1995 | RUS | 46,55 | 1,3542 | 2 | 85,0 | 90,0 | 90,0 | 90,0 | 121,88 | 9 | |
3. | Burova Mariia | 1995 | RUS | 46,80 | 1,3490 | 5 | 85,0 | 90,0 | 90,0 | 90,0 | 121,41 | 8 | |
4. | Warren Sabra | 1996 | USA | 44,05 | 1,4070 | 3 | 80,0 | 85,0 | 85,0 | 80,0 | 112,56 | 7 | |
5. | Petra Cserna | 1996 | HUN | 46,35 | 1,3584 | 6 | 50,0 | 50,0 | 60,0 | 60,0 | 81,50 | 6 | |
6. | Szymczykowska Aleksandra | 1998 | POL | 46,85 | 1,3480 | 4 | 60,0 | 62,5 | 62,5 | 60,0 | 80,88 | 5 | |
-52kg | |
1. | Sroczyk Marta | 1995 | POL | 51,30 | 1,2597 | 9 | 110,0 | 115,0 | 117,5 | 115,0 | 144,87 | 12 | |
2. | Shkaraputa Iryna | 1994 | UKR | 49,80 | 1,2885 | 10 | 90,0 | 95,0 | 100,0 | 95,0 | 122,41 | 9 | |
3. | Petukhova Alesia | 1997 | RUS | 51,80 | 1,2504 | 7 | 82,5 | 87,5 | 97,5 | 87,5 | 109,41 | 8 | |
4. | Kettlewell Krystie | 1996 | USA | 51,80 | 1,2504 | 8 | 70,0 | 70,0 | 90,0 | 70,0 | 87,53 | 7 | |
-57kg | |
1. | Tolegenova Aliya | 1996 | KAZ | 56,20 | 1,1733 | 11 | 112,5 | 115,0 | 117,5 | 117,5 | 137,86 | 12 | |
2. | Patino Jodel | 1997 | USA | 56,90 | 1,1620 | 12 | 100,0 | 100,0 | 115,0 | 115,0 | 133,63 | 9 | |
3. | Odnokozova Kristina | 1996 | RUS | 55,19 | 1,1901 | 15 | 90,0 | 90,0 | 92,5 | 90,0 | 107,11 | 8 | |
4. | Sakura Yuki | 1995 | JPN | 56,60 | 1,1668 | 14 | 85,0 | 92,5 | 100,0 | 85,0 | 99,18 | 7 | |
— | Rikhelgof Tatiana | 1997 | RUS | 55,90 | 1,1783 | 13 | 102,5 | 102,5 | 102,5 | DSQ | — | — | |
-63kg | |
1. | Vilmar Matilda | 1996 | SWE | 62,45 | 1,0811 | 5 | 117,5 | 122,5 | 130,0 | 122,5 | 132,44 | 12 | |
2. | Grant Gabriella | 1994 | USA | 62,90 | 1,0753 | 1 | 107,5 | 110,0 | 110,0 | 110,0 | 118,28 | 9 | |
3. | Chykalina Yuliia | 1998 | UKR | 58,55 | 1,1363 | 4 | 100,0 | 105,0 | 107,5 | 107,5 | 122,15 | 8 | |
4. | Baksyte Simona | 1995 | LTU | 60,10 | 1,1134 | 2 | 80,0 | 85,0 | 90,0 | 85,0 | 94,64 | 7 | |
— | Nowak Klaudia | 1998 | POL | 62,35 | 1,0824 | 3 | 100,0 | 100,0 | 107,5 | DSQ | — | — | |
-72kg | |
1. | Erokhina Mariia | 1995 | RUS | 71,20 | 0,9834 | 9 | 122,5 | 127,5 | 132,5 | 132,5 | 130,30 | 12 | |
2. | Johansson Emma | 1996 | SWE | 67,55 | 1,0201 | 8 | 125,0 | 130,0 | 130,0 | 130,0 | 132,61 | 9 | |
3. | Ross Danielle | 1995 | USA | 70,00 | 0,9948 | 7 | 130,0 | 130,0 | 130,0 | 130,0 | 129,32 | 8 | |
4. | De Vries Maaike | 1994 | NED | 71,20 | 0,9834 | 6 | 112,5 | 120,0 | 127,5 | 120,0 | 118,01 | 7 | |
-84kg | |
1. | Pokazaneva Iana | 1995 | RUS | 83,10 | 0,8966 | 13 | 137,5 | 142,5 | 142,5 | 142,5 | 127,77 | 12 | |
2. | Maalouf Nicole | 1994 | USA | 73,30 | 0,9646 | 11 | 130,0 | 130,0 | 137,5 | 137,5 | 132,63 | 9 | |
3. | Lowe Jessika | 1996 | SWE | 74,80 | 0,9522 | 10 | 132,5 | 137,5 | 137,5 | 132,5 | 126,17 | 8 | |
4. | Shashkova Darya | 1997 | UKR | 78,00 | 0,9283 | 14 | 120,0 | 127,5 | 132,5 | 127,5 | 118,36 | 7 | |
84+kg | |
1. | Lovas Monika | 1994 | HUN | 118,80 | 0,8011 | 16 | 145,0 | 155,0 | 162,5 | 162,5 | 130,18 | 12 | |
2. | Didenko Tatiana | 1997 | RUS | 85,50 | 0,8841 | 15 | 110,0 | 110,0 | 115,0 | 115,0 | 101,67 | 9 | |
|
Nation (points) |
1. | Russia | 50 | [12+12+9+9+8] 603,03 w.pts. |
2. | U.S.America | 42 | [9+9+9+8+7] 626,43 w.pts. |
3. | Ukraine | 36 | [12+9+8+7] 498,97 w.pts. |
4. | Sweden | 29 | [12+9+8] 391,21 w.pts. |
5. | Hungary | 18 | [12+6] 211,68 w.pts. |
6. | Poland | 17 | [12+5] 225,75 w.pts. |
7. | Kazakhstan | 12 | [12] 137,86 w.pts. |
8. | Netherlands | 7 | [7] 118,01 w.pts. |
9. | Japan | 7 | [7] 99,18 w.pts. |
10. | Lithuania | 7 | [7] 94,64 w.pts. |
|
Best Lifters of Juniors | |
Rnk | Lifter | Nation | B.Weight | WF | Result | W.Points | C.Rnk. | |
1. | Sroczyk Marta | Poland | 51,30 | 1,2597 | 115,0 | 144,87 | 1 | |
2. | Tolegenova Aliya | Kazakhstan | 56,20 | 1,1733 | 117,5 | 137,86 | 1 | |
3. | Shlopko Tetyana | Ukraine | 46,25 | 1,3605 | 100,0 | 136,05 | 1 | |
|
Masters 1 | |
-47kg | |
1. | Yogo Terumi | 1969 | JPN | 45,85 | 1,3688 | 6 | 77,5 | 82,5 | 87,5 | 82,5 | 112,93 | 12 | |
2. | Ronkainen Katja | 1973 | FIN | 46,80 | 1,3490 | 5 | 40,0 | 45,0 | 50,0 | 45,0 | 60,70 | 9 | |
-52kg | |
1. | Ito Yumiko | 1976 | JPN | 51,50 | 1,2560 | 13 | 60,0 | 70,0 | 80,0 | 70,0 | 87,92 | 12 | |
-57kg | |
1. | Descours Veronique | 1971 | FRA | 56,75 | 1,1644 | 7 | 87,5 | 92,5 | 92,5 | 87,5 | 101,89 | 12 | |
2. | Tahkanen Tarja | 1969 | FIN | 55,00 | 1,1933 | 8 | 50,0 | 55,0 | 60,0 | 60,0 | 71,60 | 9 | |
-63kg | |
1. | Maniez Christelle | 1975 | FRA | 61,75 | 1,0905 | 16 | 115,0 | 120,0 | 127,5 | 120,0 | 130,86 | 12 | |
2. | Izindre Annelie | 1972 | SWE | 59,20 | 1,1266 | 17 | 105,0 | 115,0 | 120,0 | 105,0 | 118,29 | 9 | |
3. | Gerute Lina | 1976 | LTU | 60,80 | 1,1035 | 15 | 50,0 | 60,0 | 60,0 | 50,0 | 55,17 | 8 | |
-72kg | |
1. | Pedersen Annette | 1968 | DEN | 69,85 | 0,9963 | 25 | 107,5 | 112,5 | 117,5 | 117,5 | 117,06 | 12 | |
2. | Holzer Frieda | 1968 | GER | 71,60 | 0,9797 | 26 | 115,0 | 117,5 | 120,0 | 115,0 | 112,67 | 9 | |
3. | Kirkland Wendie | 1972 | GBR | 70,20 | 0,9929 | 27 | 90,0 | 97,5 | 115,0 | 97,5 | 96,81 | 8 | |
-84kg | |
1. | Bastien Stephanie | 1974 | FRA | 81,75 | 0,9043 | 9 | 117,5 | 122,5 | 132,5 | 122,5 | 110,78 | 12 | |
2. | Dalia Angelique | 1972 | FRA | 77,20 | 0,9340 | 5 | 97,5 | 102,5 | 107,5 | 107,5 | 100,41 | 9 | |
3. | Williams Rebecca | 1976 | GBR | 74,85 | 0,9518 | 7 | 87,5 | 92,5 | 102,5 | 87,5 | 83,28 | 8 | |
4. | Nakari Susanna | 1968 | FIN | 81,75 | 0,9043 | 6 | 70,0 | 72,5 | 72,5 | 70,0 | 63,30 | 7 | |
— | Engskar Eva | 1973 | NOR | 82,95 | 0,8974 | 8 | 175,0 | 175,0 | 175,0 | DSQ | — | — | |
84+kg | |
1. | Lair Rebekah | 1976 | USA | 106,65 | 0,8187 | 12 | 147,5 | 152,5 | 160,0 | 160,0 | 130,99 | 12 | |
2. | Nokua Katariina | 1973 | FIN | 109,30 | 0,8142 | 13 | 147,5 | 155,0 | 162,5 | 147,5 | 120,09 | 9 | |
3. | Whiteley Jo | 1970 | GBR | 109,40 | 0,8140 | 15 | 120,0 | 125,0 | 135,0 | 125,0 | 101,75 | 8 | |
4. | Skaviciene Zeneta | 1976 | LTU | 115,65 | 0,8050 | 11 | 125,0 | 125,0 | 137,5 | 125,0 | 100,63 | 7 | |
5. | Komatsu Mami | 1969 | JPN | 109,35 | 0,8141 | 14 | 105,0 | 115,0 | 125,0 | 115,0 | 93,62 | 6 | |
|
Nation (points) |
1. | France | 45 | [12+12+12+9] 443,93 w.pts. |
2. | Finland | 34 | [9+9+9+7] 315,70 w.pts. |
3. | Japan | 30 | [12+12+6] 294,47 w.pts. |
4. | Great Britain | 24 | [8+8+8] 281,84 w.pts. |
5. | Lithuania | 15 | [8+7] 155,80 w.pts. |
6. | U.S.America | 12 | [12] 130,99 w.pts. |
7. | Denmark | 12 | [12] 117,07 w.pts. |
8. | Sweden | 9 | [9] 118,29 w.pts. |
9. | Germany | 9 | [9] 112,67 w.pts. |
— | Norway | — | |
|
Best Lifters of Masters 1 | |
Rnk | Lifter | Nation | B.Weight | WF | Result | W.Points | C.Rnk. | |
1. | Lair Rebekah | U.S.America | 106,65 | 0,8187 | 160,0 | 130,99 | 1 | |
2. | Maniez Christelle | France | 61,75 | 1,0905 | 120,0 | 130,86 | 1 | |
3. | Nokua Katariina | Finland | 109,30 | 0,8142 | 147,5 | 120,10 | 2 | |
|
Masters 2 | |
-47kg | |
1. | Feraud Nathalie | 1967 | FRA | 46,70 | 1,3511 | 3 | 77,5 | 82,5 | 82,5 | 77,5 | 104,71 | 12 | |
2. | Shibata Masami | 1965 | JPN | 46,40 | 1,3573 | 4 | 60,0 | 65,0 | 77,5 | 65,0 | 88,22 | 9 | |
-52kg | |
1. | Teramura Mika | 1962 | JPN | 51,50 | 1,2560 | 11 | 85,0 | 87,5 | 90,0 | 90,0 | 113,04 | 12 | |
2. | Landon Brigitte | 1961 | FRA | 49,90 | 1,2866 | 12 | 70,0 | 72,5 | 75,0 | 72,5 | 93,28 | 9 | |
-57kg | |
1. | Sakamaki Tomoko | 1965 | JPN | 55,10 | 1,1916 | 5 | 95,0 | 100,0 | 124,5 | 100,0 | 119,16 | 12 | |
2. | Blessington Karen | 1960 | USA | 55,80 | 1,1799 | 4 | 75,0 | 77,5 | 80,0 | 77,5 | 91,44 | 9 | |
3. | Pajuharju Eira | 1964 | FIN | 54,35 | 1,2045 | 6 | 70,0 | 75,0 | 77,5 | 70,0 | 84,31 | 8 | |
-63kg | |
1. | Uppala Tarja | 1965 | FIN | 62,90 | 1,0753 | 12 | 100,0 | 100,0 | 102,5 | 102,5 | 110,22 | 12 | |
2. | Maciejewski Patricia | 1961 | FRA | 63,00 | 1,0740 | 11 | 92,5 | 97,5 | 102,5 | 102,5 | 110,08 | 9 | |
3. | Angenot Sophie | 1966 | FRA | 61,20 | 1,0980 | 13 | 82,5 | 85,0 | 85,0 | 82,5 | 90,58 | 8 | |
4. | Franklin Michelle | 1966 | GBR | 59,25 | 1,1258 | 14 | 65,0 | 70,0 | 82,5 | 70,0 | 78,81 | 7 | |
-72kg | |
1. | Haeuser Ursula | 1960 | GER | 70,90 | 0,9862 | 24 | 95,0 | 102,5 | 107,5 | 95,0 | 93,69 | 12 | |
2. | Skogman Seija | 1965 | FIN | 69,85 | 0,9963 | 23 | 72,5 | 75,0 | 75,0 | 75,0 | 74,72 | 9 | |
3. | Leroy Aline | 1962 | FRA | 70,30 | 0,9919 | 22 | 67,5 | 70,0 | 75,0 | 70,0 | 69,43 | 8 | |
— | Kudo Chieko | 1967 | JPN | 66,60 | 1,0306 | 21 | 100,0 | 100,0 | 105,0 | DSQ | — | — | |
-84kg | |
1. | Halvarsson Asa | 1961 | SWE | 76,95 | 0,9358 | 2 | 97,5 | 102,5 | 107,5 | 107,5 | 100,60 | 12 | |
2. | Einarsen Lene | 1963 | NOR | 81,85 | 0,9037 | 3 | 92,5 | 97,5 | 105,0 | 105,0 | 94,89 | 9 | |
3. | Vidziuniene Giedre | 1966 | LTU | 72,80 | 0,9689 | 4 | 75,0 | 75,0 | 85,0 | 85,0 | 82,36 | 8 | |
84+kg | |
1. | Calhoun Paulette | 1958 | USA | 103,70 | 0,8243 | 10 | 82,5 | 105,0 | 112,5 | 112,5 | 92,73 | 12 | |
|
Nation (points) |
1. | France | 46 | [12+9+9+8+8] 468,09 w.pts. |
2. | Japan | 33 | [12+12+9] 320,43 w.pts. |
3. | Finland | 29 | [12+9+8] 269,26 w.pts. |
4. | U.S.America | 21 | [12+9] 184,18 w.pts. |
5. | Sweden | 12 | [12] 100,60 w.pts. |
6. | Germany | 12 | [12] 93,69 w.pts. |
7. | Norway | 9 | [9] 94,89 w.pts. |
8. | Lithuania | 8 | [8] 82,36 w.pts. |
9. | Great Britain | 7 | [7] 78,81 w.pts. |
|
Best Lifters of Masters 2 | |
Rnk | Lifter | Nation | B.Weight | WF | Result | W.Points | C.Rnk. | |
1. | Sakamaki Tomoko | Japan | 55,10 | 1,1916 | 100,0 | 119,16 | 1 | |
2. | Teramura Mika | Japan | 51,50 | 1,2560 | 90,0 | 113,04 | 1 | |
3. | Uppala Tarja | Finland | 62,90 | 1,0753 | 102,5 | 110,22 | 1 | |
|
Masters 3 | |
-47kg | |
1. | Kemppainen Pirjo | 1951 | FIN | 46,70 | 1,3511 | 2 | 30,0 | 35,0 | 37,5 | 35,0 | 47,29 | 12 | |
-52kg | |
1. | Knutars Aira | 1954 | FIN | 51,45 | 1,2569 | 9 | 72,5 | 80,0 | 82,0 | 80,0 | 100,55 | 12 | |
-57kg | |
1. | Nagao Yuko | 1950 | JPN | 54,80 | 1,1967 | 3 | 40,0 | 85,0 | 85,0 | 40,0 | 47,87 | 12 | |
-63kg | |
1. | Komi Yoshiko | 1955 | JPN | 62,00 | 1,0871 | 10 | 105,0 | 105,0 | 105,0 | 105,0 | 114,15 | 12 | |
2. | Herbin Evelyne | 1956 | FRA | 62,65 | 1,0785 | 9 | 80,0 | 85,0 | 85,0 | 85,0 | 91,67 | 9 | |
-72kg | |
1. | Sawa Chiyomi | 1949 | JPN | 70,80 | 0,9871 | 19 | 100,0 | 110,0 | 128,0 | 110,0 | 108,58 | 12 | |
