INTERNATIONAL POWERLIFTING FEDERATION |
World Juniors & Sub-Juniors Women's Championships, Szczyrk (Poland), 29.08-03.09.2016 |
DETAILED SCORESHEET |
PL. | Lifters | BY | Team | Weight | WF | Lot | All Squat | All Bench Press | All Deadlift | TOTAL | W.pts. | Pts. |
Sub-Juniors |
-43kg |
1. | Becerril Janet | 1999 | USA | 41,80 | 1,4552 | 4 | 115,0 | 125,0 | 132,5 | 1 | 55,0 | 60,0 | 65,0 | 1 | 110,0 | 120,0 | 127,5 | 1 | 325,0 | 472,94 | 12 |
2. | Masangkay Joan | 1998 | PHI | 41,50 | 1,4617 | 5 | 100,0 | 110,0 | 115,0 | 2 | 55,0 | 55,0 | 60,0 | 2 | 112,5 | 120,0 | 120,0 | 2 | 282,5 | 412,93 | 9 |
3. | Hamada Kasumi | 2000 | JPN | 38,90 | 1,4936 | 3 | 90,0 | 95,0 | 95,0 | 3 | 45,0 | 52,5 | 60,0 | 3 | 85,0 | 95,0 | 100,0 | 3 | 242,5 | 362,20 | 8 |
-47kg |
1. | Cherviakova Anastasiia | 1999 | RUS | 46,70 | 1,3511 | 12 | 137,5 | 147,5 | 155,0-cs | 1 | 65,0 | 70,0 | 72,5 | 2 | 115,0 | 122,5 | 130,0 | 4 | 350,0 | 472,88 | 12 |
2. | Kikuchi Miyabi | 1998 | JPN | 46,50 | 1,3553 | 16 | 125,0 | 132,5 | 132,5 | 2 | 75,0 | 80,0 | 82,5 | 1 | 120,0 | 125,0 | 127,5 | 3 | 337,5 | 457,41 | 9 |
3. | Lavoy Stephanie | 1999 | USA | 46,60 | 1,3532 | 14 | 127,5 | 132,5 | 137,5 | 3 | 57,5 | 65,0 | 70,0 | 4 | 127,5 | 137,5 | 152,5 | 1 | 335,0 | 453,32 | 8 |
4. | Abrea Andrea Rowella | 1999 | PHI | 46,60 | 1,3532 | 15 | 110,0 | 120,0 | 127,5 | 4 | 57,5 | 65,0 | 67,5 | 3 | 110,0 | 117,5 | 127,5 | 2 | 305,0 | 412,73 | 7 |
5. | Kyiakh Anhelina | 2002 | UKR | 46,30 | 1,3594 | 13 | 90,0 | 100,0 | 107,5 | 5 | 47,5 | 52,5 | 57,5 | 5 | 75,0 | 85,0 | X | 5 | 235,0 | 319,46 | 6 |
-52kg |
1. | LaChapelle Taylor | 1999 | USA | 51,50 | 1,2560 | 5 | 160,0 | 170,0 | 177,5 | 1 | 82,5 | 90,0 | 92,5 | 2 | 140,0 | 147,5 | 150,0 | 2 | 417,5 | 524,38 | 12 |
2. | Karimova Dilyra | 1998 | KAZ | 51,80 | 1,2504 | 9 | 140,0 | 150,0 | 157,5 | 3 | 85,0 | 92,5 | 95,0 | 1 | 142,5 | 142,5 | 150,0 | 1 | 395,0 | 493,91 | 9 |
3. | Sawayama Aoi | 1998 | JPN | 50,70 | 1,2711 | 6 | 145,0 | 152,5 | 157,5 | 2 | 72,5 | 75,0 | 85,0 | 3 | 125,0 | 135,0 | 140,0 | 3 | 372,5 | 473,49 | 8 |
4. | Shlykovich Krystsina | 1998 | BLR | 51,50 | 1,2560 | 8 | 120,0 | 125,0 | 125,0 | 4 | 60,0 | 62,5 | 65,0 | 4 | 125,0 | 125,0 | X | 4 | 307,5 | 386,22 | 7 |
-57kg |
1. | Kolesnik Daniela | 1999 | RUS | 56,51 | 1,1683 | 9 | 160,0 | 170,0 | 175,0 | 1 | 120,0 | 127,5 | 127,5 | 1 | 160,0 | 170,0-cs | 175,0 | 1 | 472,5 -cs | 552,02 | 12 |
2. | Lazebna Daria | 1998 | UKR | 56,00 | 1,1766 | 12 | 160,0 | 167,5 | 172,5 | 2 | 105,0 | 105,0 | 110,0 | 2 | 140,0 | 150,0 | 160,0 | 3 | 427,5 | 503,00 | 9 |
3. | Montes Alana | 1998 | USA | 56,20 | 1,1733 | 14 | 140,0 | 145,0 | 150,0 | 3 | 80,0 | 82,5 | 85,0 | 3 | 152,5 | 160,0 | 170,0 | 2 | 390,0 | 457,59 | 8 |
4. | Kurusu Aya | 1998 | JPN | 54,90 | 1,1950 | 11 | 120,0 | 130,0 | 130,0 | 4 | 70,0 | 80,0 | 80,0 | 4 | 120,0 | 130,0 | 142,5 | 5 | 330,0 | 394,35 | 7 |
5. | Lis Ida | 2000 | POL | 56,70 | 1,1652 | 10 | 105,0 | 112,5 | 115,0 | 5 | 52,5 | 57,5 | 60,0 | 6 | 125,0 | 135,0 | 152,5 | 4 | 307,5 | 358,30 | 6 |
6. | Reich Cheyenne | 1998 | AUT | 55,40 | 1,1866 | 13 | 100,0 | 110,0 | 110,0 | 6 | 57,5 | 62,5 | 65,0 | 5 | 100,0 | 110,0 | 120,0 | 6 | 272,5 | 323,35 | 5 |
-63kg |
1. | Krueger Sonja-Stefanie | 1999 | GER | 62,20 | 1,0844 | 9 | 215,0 | 215,0-ws | 225,5 | 1 | 128,0 | 128,0-ws | 137,5 | 1 | 160,0 | 170,0 | 170,0 | 3 | 503,0 -ws | 545,45 | 12 |
2. | Panton Jordanne | 1999 | USA | 61,30 | 1,0966 | 17 | 172,5 | 182,5 | 187,5 | 3 | 87,5 | 90,0 | 92,5 | 4 | 177,5 | 177,5 | 193,5-ws | 1 | 468,5 | 513,76 | 9 |
3. | Harhunovska Nataliia | 1998 | UKR | 60,40 | 1,1092 | 16 | 187,5 | 187,5 | 190,0 | 2 | 97,5 | 97,5 | 102,5 | 3 | 145,0 | 155,0 | 167,5 | 4 | 447,5 | 496,37 | 8 |
4. | Vakhrameeva Daria | 2000 | RUS | 59,80 | 1,1178 | 10 | 160,0 | 167,5 | 175,0 | 5 | 110,0 | 115,5-ws | 122,5 | 2 | 130,0 | 140,0 | 145,0 | 6 | 428,0 | 478,42 | 7 |
5. | Malcherek Magdalena | 1998 | POL | 62,50 | 1,0805 | 11 | 150,0 | 160,0 | 172,5 | 6 | 85,0 | 90,0 | 92,5 | 5 | 135,0 | 145,0 | 155,0 | 7 | 397,5 | 429,50 | 6 |
6. | Rusanenko Daria | 2001 | UKR | 58,90 | 1,1310 | 15 | 160,0 | 170,0 | 180,0 | 4 | 82,5 | 87,5 | 87,5 | 8 | 132,5 | 140,0 | 140,0 | 9 | 395,0 | 446,75 | 5 |
7. | Reich Dakota | 1998 | AUT | 59,70 | 1,1192 | 13 | 130,0 | 140,0 | 147,5 | 9 | 70,0 | 77,5 | 80,0 | 9 | 162,5 | 170,0 | 177,5 | 2 | 387,5 | 433,69 | 4 |
8. | Derevianko Anastasiia | 1998 | RUS | 62,20 | 1,0844 | 12 | 145,0 | 152,5 | 152,5 | 8 | 85,0 | 90,0 | 92,5 | 6 | 140,0 | 147,5 | 150,0 | 5 | 382,5 | 414,78 | 3 |
9. | Obrslikova Kristyna | 1998 | CZE | 61,50 | 1,0939 | 14 | 135,0 | 145,0 | 152,5 | 7 | 75,0 | 80,0 | 85,0 | 7 | 120,0 | 135,0 | 145,0 | 8 | 372,5 | 407,48 | 2 |
-72kg |
1. | Atamanova Irina | 1998 | RUS | 65,20 | 1,0467 | 11 | 170,0 | 180,0 | 185,0 | 1 | 105,0 | 107,5 | 112,5 | 1 | 150,0 | 160,0 | 162,5 | 2 | 460,0 | 481,48 | 12 |
2. | Kierstyn Amber | 1998 | USA | 70,90 | 0,9862 | 10 | 160,0 | 170,0 | 175,0 | 3 | 85,0 | 90,0 | 92,5 | 3 | 160,0 | 167,5 | 177,5 | 1 | 445,0 | 438,86 | 9 |
3. | Krasnova Ruslana | 2000 | UKR | 65,70 | 1,0408 | 9 | 160,0 | 170,0 | 175,0 | 2 | 100,0 | 105,0 | 107,5 | 2 | 150,0 | 160,0 | 165,0 | 3 | 442,5 | 460,55 | 8 |
4. | Soltyszewska Sandra | 1999 | POL | 64,20 | 1,0588 | 8 | 100,0 | 110,0 | 117,5 | 4 | 50,0 | 55,0 | 57,5 | 4 | 115,0 | 127,5 | 135,0 | 4 | 300,0 | 317,64 | 7 |
-84kg |
1. | Minaeva Anastasiia | 1998 | RUS | 83,00 | 0,8972 | 7 | 180,0 | 192,5 | 202,5 | 1 | 107,5 | 112,5 | 117,5 | 1 | 150,0 | 160,0 | 160,0 | 2 | 480,0 | 430,66 | 12 |
2. | Nesterenko Olesia | 2001 | RUS | 72,10 | 0,9751 | 10 | 160,0 | 165,0 | 170,0 | 2 | 97,5 | 102,5 | 105,0 | 2 | 135,0 | 140,0 | 145,0 | 3 | 420,0 | 409,54 | 9 |
3. | Butautaite Gabriele | 1998 | LTU | 73,50 | 0,9629 | 8 | 142,5 | 150,0 | 155,0 | 3 | 85,0 | 85,0 | 95,0 | 3 | 140,0 | 152,5 | 162,5 | 1 | 402,5 | 387,57 | 8 |
4. | Rumanova Deborah | 1999 | CZE | 75,20 | 0,9491 | 9 | 140,0 | 147,5 | 155,0 | 4 | 75,0 | 75,0 | 75,0 | 4 | 125,0 | 137,5 | 137,5 | 5 | 355,0 | 336,93 | 7 |
| Pinionzh Kateryna | 1998 | UKR | 74,60 | 0,9538 | 6 | 130,0 | 142,5 | 152,5 | 5 | 80,0 | 80,0 | 80,0 | | 105,0 | 115,0 | 125,0 | 4 | DSQ | | |
84+kg |
1. | Hewitt LeeAnn | 1999 | USA | 150,10 | 0,7695 | 16 | 237,5 | 237,5 | 248,5 | 1 | 105,0 | 125,0 | 140,0 | 2 | 210,0 | 230,0-ws | 240,0 | 1 | 603,5 -ws | 464,39 | 12 |
2. | Poisso Lily | 1998 | USA | 129,70 | 0,7887 | 15 | 175,0 | 175,0 | 195,0 | 3 | 97,5 | 110,0 | 122,5 | 3 | 175,0 | 190,0 | 202,5 | 2 | 520,0 | 410,12 | 9 |
3. | Efimtseva Daria | 2000 | RUS | 108,90 | 0,8148 | 14 | 185,0 | 200,0 | 210,0 | 2 | 125,0 | 135,0-cs | 142,5-ws | 1 | 140,0 | 155,0 | 165,0 | 3 | 517,5 | 421,66 | 8 |
|
Nation (points) | |
1. | Russia | 57 | [12+12+12+12+9] 2346,59 w.pts. | |
2. | U.S.America | 54 | [12+12+12+9+9] 2414,33 w.pts. | |
3. | Ukraine | 36 | [9+8+8+6+5] 2226,12 w.pts. | |
4. | Japan | 32 | [9+8+8+7] 1687,45 w.pts. | |
5. | Poland | 19 | [7+6+6] 1105,44 w.pts. | |
6. | Philippines | 16 | [9+7] 825,66 w.pts. | |
7. | Germany | 12 | [12] 545,45 w.pts. | |
8. | Kazakhstan | 9 | [9] 493,91 w.pts. | |
9. | Czechia | 9 | [7+2] 744,41 w.pts. | |
10. | Austria | 9 | [5+4] 757,04 w.pts. | |
11. | Lithuania | 8 | [8] 387,57 w.pts. | |
12. | Belarus | 7 | [7] 386,22 w.pts. | |
|
Best Lifters of Subjuniors | |
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | |
1. | Kolesnik Daniela | Russia | 56,51 | 1,1683 | 472,5 | 552,02 | 1 | |
2. | Krueger Sonja-Stefanie | Germany | 62,20 | 1,0844 | 503,0 | 545,45 | 1 | |
3. | LaChapelle Taylor | U.S.America | 51,50 | 1,2560 | 417,5 | 524,38 | 1 | |
|
Juniors |
-43kg |
1. | Rattunde Stephanie | 1997 | USA | 42,80 | 1,4338 | 2 | 115,0 | 117,5 | 122,5 | 1 | 65,0 | 70,0 | 75,0 | 1 | 120,0 | 127,5 | 130,0 | 1 | 322,5 | 462,40 | 12 |
2. | Kirillova Polina | 1997 | RUS | 42,30 | 1,4445 | 1 | 105,0 | 115,0 | 120,0 | 2 | 55,0 | 60,0 | 65,0 | 2 | 120,0 | 120,0 | 120,0 | 2 | 285,0 | 411,68 | 9 |
-47kg |
1. | Hudson Allegra | 1994 | USA | 46,60 | 1,3532 | 10 | 142,5 | 152,5 | 160,0 | 1 | 70,0 | 75,0 | 80,0 | 3 | 142,5 | 155,0 | 160,0 | 1 | 392,5 | 531,13 | 12 |
2. | Huang Hui-Chuan | 1996 | TPE | 46,20 | 1,3615 | 6 | 125,0 | 140,0 | 145,0 | 3 | 80,0 | 85,0 | 87,5 | 1 | 155,0 | 155,0 | 167,5 | 2 | 380,0 | 517,37 | 9 |
3. | Shlopko Tetyana | 1996 | UKR | 46,90 | 1,3470 | 11 | 140,0 | 147,5 | 155,0 | 2 | 80,0 | 85,0 | 87,5 | 2 | 140,0 | 150,0 | 150,0 | 4 | 372,5 | 501,76 | 8 |
4. | Martin Jasmine | 1993 | PHI | 46,20 | 1,3615 | 7 | 122,5 | 132,5 | 140,0 | 4 | 60,0 | 65,0 | 65,0 | 5 | 145,0 | 157,5 | 157,5 | 3 | 345,0 | 469,72 | 7 |
5. | Gerber Aleksandra | 1995 | RUS | 46,90 | 1,3470 | 9 | 125,0 | 135,0 | 140,0 | 5 | 75,0 | 80,0 | 82,5 | 4 | 120,0 | 132,5 | 132,5 | 5 | 335,0 | 451,25 | 6 |
6. | Uemura Mayu | 1997 | JPN | 46,80 | 1,3490 | 8 | 85,0 | 95,0 | 102,5 | 6 | 45,0 | 50,0 | 55,0 | 6 | 90,0 | 100,0 | 107,5 | 6 | 245,0 | 330,50 | 5 |
-52kg |
1. | Hesthammer Karen | 1994 | NOR | 51,70 | 1,2522 | 2 | 170,0 | 177,5 | 185,0 | 1 | 100,0 | 102,5 | 105,0 | 1 | 155,0 | 162,5 | 167,5 | 1 | 450,0 | 563,49 | 12 |
2. | Minami Ayasa | 1993 | JPN | 50,70 | 1,2711 | 4 | 132,5 | 140,0 | 150,0 | 2 | 87,5 | 95,0 | 100,0 | 2 | 110,0 | 117,5 | 125,0 | 4 | 352,5 | 448,06 | 9 |
3. | Ito Sakiko | 1996 | JPN | 51,20 | 1,2616 | 3 | 105,0 | 115,0 | 125,0 | 4 | 50,0 | 55,0 | 62,5 | 3 | 115,0 | 125,0 | 127,5 | 3 | 305,0 | 384,79 | 8 |
| Engrenius Maria | 1997 | SWE | 51,00 | 1,2654 | 1 | 140,0 | 145,0 | 145,0 | 3 | 100,0 | 100,0 | 100,0 | | 140,0 | 150,0 | 150,0 | 2 | DSQ | | |
-57kg |
1. | Johnson Kimberly | 1994 | USA | 55,80 | 1,1799 | 3 | 170,0 | 177,5 | 185,0 | 2 | 110,0 | 117,5 | 120,0 | 2 | 165,0 | 172,5 | 177,5 | 2 | 482,5 | 569,30 | 12 |
2. | Lent Lauren | 1997 | USA | 55,90 | 1,1783 | 7 | 192,5 | 202,5 | 202,5 | 1 | 90,0 | 95,0 | 97,5 | 6 | 170,0 | 180,0 | 180,0 | 1 | 470,0 | 553,80 | 9 |
3. | Gonchar Ganna | 1993 | UKR | 56,90 | 1,1620 | 2 | 160,0 | 170,0 | 180,0 | 4 | 120,0 | 130,5-wj | 132,5-wj | 1 | 140,0 | 145,0 | 150,0 | 7 | 462,5 | 537,42 | 8 |
4. | Borisova Elena | 1994 | RUS | 56,50 | 1,1684 | 4 | 177,5 | 185,0 | 190,0 | 3 | 97,5 | 102,5 | 107,5 | 4 | 172,5 | 182,5 | 182,5 | 3 | 460,0 | 537,46 | 7 |
5. | Sjoel Lena | 1997 | NOR | 56,70 | 1,1652 | 6 | 167,5 | 175,0 | 182,5 | 5 | 102,5 | 102,5 | 107,5 | 5 | 170,0 | 177,5 | 177,5 | 4 | 447,5 | 521,43 | 6 |
6. | Iskibaeva Galina | 1993 | RUS | 55,90 | 1,1783 | 8 | 157,5 | 157,5 | 167,5 | 6 | 95,0 | 95,0 | 102,5 | 3 | 155,0 | 165,0 | 172,5 | 5 | 435,0 | 512,56 | 5 |
7. | Bruvere Milda | 1994 | LTU | 56,00 | 1,1766 | 1 | 167,5 | 177,5 | 182,5 | 7 | 75,0 | 82,5 | 87,5 | 8 | 145,0 | 152,5 | 157,5 | 6 | 402,5 | 473,58 | 4 |
8. | Kobayashi Nobuyo | 1997 | JPN | 56,40 | 1,1701 | 5 | 145,0 | 150,0 | 155,0 | 8 | 77,5 | 82,5 | 87,5 | 7 | 115,0 | 125,0 | 130,0 | 8 | 372,5 | 435,86 | 3 |
-63kg |
1. | Engmark Erle | 1993 | NOR | 62,90 | 1,0753 | 6 | 177,5 | 182,5 | 187,5 | 4 | 120,0 | 125,0 | 130,0 | 1 | 190,0 | 195,0 | 200,0 | 1 | 517,5 | 556,47 | 12 |
2. | Grebenkova Daria | 1994 | RUS | 62,50 | 1,0805 | 1 | 180,0 | 187,5 | 192,5 | 2 | 110,0 | 117,5 | 120,0 | 2 | 175,0 | 182,5 | 187,5 | 2 | 495,0 | 534,85 | 9 |
3. | Vilmar Matilda | 1996 | SWE | 62,20 | 1,0844 | 4 | 177,5 | 185,0 | 190,0 | 3 | 110,0 | 117,5 | 117,5 | 3 | 150,0 | 160,0 | 165,0 | 3 | 472,5 | 512,38 | 8 |
4. | Terahara Maruru | 1993 | JPN | 62,20 | 1,0844 | 8 | 180,0 | 190,0 | 192,5 | 1 | 100,0 | 105,0 | 110,0 | 4 | 155,0 | 165,0 | 172,5 | 5 | 457,5 | 496,11 | 7 |
5. | Tsutsumi Ayaka | 1995 | JPN | 60,20 | 1,1120 | 2 | 160,0 | 167,5 | 175,0 | 5 | 60,0 | 70,0 | 80,0 | 6 | 140,0 | 147,5 | 155,0 | 6 | 392,5 | 436,46 | 6 |
| Radova Michaela | 1994 | CZE | 60,20 | 1,1120 | 3 | 140,0 | 140,0 | 140,0 | | 95,0 | 95,0 | 100,0 | 5 | 130,0 | 140,0 | 140,0 | 7 | DSQ | | |
| Hansen Ingvild | 1994 | NOR | 62,50 | 1,0805 | 5 | 165,0 | 170,0 | 175,0 | 6 | 97,5 | 100,0 | 100,0 | | 155,0 | 160,0 | 167,5 | 4 | DSQ | | |
-72kg |
1. | Kapstad Silvia | 1996 | NOR | 71,90 | 0,9769 | 2 | 205,0 | 215,0 | 222,5 | 1 | 125,0 | 130,0 | 130,0 | 1 | 190,0 | 197,5 | 202,5 | 1 | 550,0 | 537,29 | 12 |
2. | Lowe Jessika | 1996 | SWE | 71,20 | 0,9834 | 7 | 175,0 | 182,5 | 190,0 | 6 | 117,5 | 120,0 | 122,5 | 2 | 185,0 | 190,0 | 197,5 | 2 | 510,0 | 501,53 | 9 |
3. | Young Dakota | 1996 | USA | 71,70 | 0,9788 | 1 | 197,5 | 207,5 | 212,5 | 2 | 105,0 | 107,5 | 112,5 | 4 | 180,0 | 185,0 | 195,0 | 3 | 510,0 | 499,19 | 8 |
4. | Erokhina Mariia | 1995 | RUS | 70,80 | 0,9871 | 3 | 175,0 | 185,0 | 195,0 | 5 | 115,0 | 115,0 | 115,0 | 3 | 175,0 | 187,5 | 190,0 | 5 | 497,5 | 491,08 | 7 |
5. | Miller Carley | 1996 | USA | 70,40 | 0,9910 | 4 | 192,5 | 195,0 | 200,0 | 4 | 100,0 | 100,0 | 105,0 | 6 | 180,0 | 190,0 | 195,0 | 4 | 490,0 | 485,59 | 6 |
6. | Hansen Majken | 1996 | DEN | 71,00 | 0,9852 | 6 | 185,0 | 192,5 | 197,5 | 3 | 95,0 | 95,0 | 95,0 | 7 | 160,0 | 170,0 | 175,0 | 6 | 462,5 | 455,65 | 5 |
7. | Madoba Kazusa | 1996 | JPN | 64,80 | 1,0515 | 5 | 185,0 | 185,0 | 195,0 | 7 | 100,0 | 100,0 | 105,0 | 5 | 160,0 | 165,0 | 165,0 | 7 | 450,0 | 473,18 | 4 |
-84kg |
1. | Kielsen Birgitte | 1996 | NOR | 82,00 | 0,9028 | 1 | 225,0 | 232,5 | 240,0 | 1 | 147,5 | 155,0 | 160,0-cj | 1 | 180,0 | 187,5 | 192,5 | 4 | 592,5 | 534,91 | 12 |
2. | Elovikova Angelina | 1993 | RUS | 74,40 | 0,9555 | 3 | 205,0 | 215,0 | 225,0 | 2 | 115,0 | 125,0 | 132,5 | 3 | 185,0 | 195,0 | 202,5 | 2 | 552,5 | 527,91 | 9 |
3. | Davis Sarah | 1995 | USA | 82,50 | 0,9000 | 5 | 195,0 | 197,5 | 202,5 | 4 | 132,5 | 137,5 | 142,5 | 2 | 190,0 | 197,5 | 202,5 | 1 | 547,5 | 492,75 | 8 |
4. | McKenzie Claire | 1994 | USA | 81,30 | 0,9070 | 4 | 200,0 | 207,5 | 217,5 | 3 | 120,0 | 130,0 | 130,0 | 5 | 175,0 | 185,0 | 192,5 | 3 | 530,0 | 480,71 | 7 |
5. | Shashkova Darya | 1997 | UKR | 78,40 | 0,9256 | 2 | 175,0 | 187,5 | 192,5 | 5 | 110,0 | 120,0 | 127,5 | 4 | 140,0 | 150,0 | 160,0 | 5 | 480,0 | 444,29 | 6 |
84+kg |
1. | Pavlova Anna | 1996 | RUS | 88,70 | 0,8694 | 12 | 200,0 | 210,0 | 217,5 | 2 | 140,0 | 142,5 | 145,0 | 3 | 200,0 | 200,0 | 202,5 | 1 | 562,5 | 489,04 | 12 |
2. | Okatenko Xeniya | 1994 | KAZ | 103,00 | 0,8258 | 13 | 220,0 | 227,5 | 227,5 | 1 | 140,0 | 147,5 | 155,0 | 1 | 180,0 | 187,5 | 187,5 | 2 | 562,5 | 464,51 | 9 |
3. | Lovas Monika | 1994 | HUN | 112,50 | 0,8093 | 11 | 185,0 | 195,0 | 207,5 | 3 | 125,0 | 145,0 | 150,0 | 2 | 170,0 | 185,0 | 185,0 | 3 | 527,5 | 426,91 | 8 |
|
Nation (points) | |
1. | Norway | 54 | [12+12+12+12+6] 2713,59 w.pts. | |
2. | U.S.America | 53 | [12+12+12+9+8] 2615,82 w.pts. | |
3. | Russia | 46 | [12+9+9+9+7] 2500,95 w.pts. | |
4. | Japan | 35 | [9+8+7+6+5] 2095,93 w.pts. | |
5. | Ukraine | 22 | [8+8+6] 1483,47 w.pts. | |
6. | Sweden | 17 | [9+8] 1013,91 w.pts. | |
7. | Chinese Taipei | 9 | [9] 517,37 w.pts. | |
8. | Kazakhstan | 9 | [9] 464,51 w.pts. | |
9. | Hungary | 8 | [8] 426,91 w.pts. | |
10. | Philippines | 7 | [7] 469,72 w.pts. | |
11. | Denmark | 5 | [5] 455,65 w.pts. | |
12. | Lithuania | 4 | [4] 473,58 w.pts. | |
| Czechia | | |
|
Best Lifters of Juniors | |
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | |
1. | Johnson Kimberly | U.S.America | 55,80 | 1,1799 | 482,5 | 569,30 | 1 | |
2. | Hesthammer Karen | Norway | 51,70 | 1,2522 | 450,0 | 563,49 | 1 | |
3. | Engmark Erle | Norway | 62,90 | 1,0753 | 517,5 | 556,47 | 1 | |
| | | | | | | | | | | | | | | | | | | | | |
Abbreviations: | |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; | |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt. | |
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. | |
AUT = Austria | JPN = Japan | RUS = Russia | |
BLR = Belarus | KAZ = Kazakhstan | SWE = Sweden | |
CZE = Czechia | LTU = Lithuania | TPE = Chinese Taipei | |
DEN = Denmark | NOR = Norway | UKR = Ukraine | |
GER = Germany | PHI = Philippines | USA = U.S.America | |
HUN = Hungary | POL = Poland | |
| | | | | | | | | | | | | | | | | | | | | |