INTERNATIONAL POWERLIFTING FEDERATION |
World Open Women's Championships, Orlando (U.S.America), 14-20.11.2016 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Squat | BENCH. | Deadlift | TOTAL | W.Pts. | Pts. |
Open |
-47kg |
1. | Chen Wei-Ling | 1982 | TPE | 46,75 | 1,3501 | 210,0 | 1 | 105,0 | 4 | 185,0 | 1 | 500,0 | | 675,05 | 12 |
2. | Fukushima Yukako | 1970 | JPN | 46,72 | 1,3507 | 182,5 | 3 | 132,0 | 1 | 162,5 | 5 | 477,0 | | 644,28 | 9 |
3. | Vasquez Maria Luisa | 1983 | PUR | 46,18 | 1,3619 | 185,0 | 2 | 105,0 | 3 | 162,5 | 4 | 452,5 | | 616,26 | 8 |
4. | Komalasari Eka | 1990 | INA | 46,74 | 1,3503 | 180,0 | 4 | 75,0 | 6 | 175,0 | 2 | 430,0 | | 580,63 | 7 |
5. | Duno Frankmary | 1987 | VEN | 46,99 | 1,3451 | 170,0 | 5 | 107,5 | 2 | 152,5 | 7 | 430,0 | | 578,39 | 6 |
6. | Hudson Allegra | 1994 | USA | 46,80 | 1,3490 | 145,0 | 6 | 82,5 | 5 | 162,5 | 6 | 390,0 | | 526,11 | 5 |
7. | Huang Hui-Chuan | 1996 | TPE | 46,40 | 1,3573 | 112,5 | 7 | 72,5 | 7 | 167,5 | 3 | 352,5 | | 478,45 | 4 |
-52kg |
1. | Salnikova Natalia | 1986 | RUS | 51,92 | 1,2481 | 195,0 | 1 | 132,5 | 2 | 185,0 | 2 | 512,5 | | 639,65 | 12 |
2. | Dominguez Maria | 1995 | VEN | 51,90 | 1,2485 | 185,0 | 4 | 145,0 | 1 | 155,0 | 12 | 485,0 | | 605,52 | 9 |
3. | Klymenko Kateryna | 1985 | UKR | 51,57 | 1,2546 | 187,5 | 2 | 117,5 | 3 | 175,0 | 4 | 480,0 | | 602,21 | 8 |
4. | Vermenyuk Valentina | 1986 | RUS | 51,67 | 1,2528 | 185,0 | 3 | 112,5 | 4 | 170,0 | 5 | 467,5 | | 585,68 | 7 |
5. | Puddicome Steph | 1986 | CAN | 51,33 | 1,2592 | 177,5 | 5 | 97,5 | 9 | 175,0 | 3 | 450,0 | | 566,64 | 6 |
6. | Martin Vanessa | 1976 | FRA | 51,59 | 1,2543 | 175,0 | 7 | 100,0 | 8 | 165,0 | 7 | 440,0 | | 551,89 | 5 |
7. | Najera Juanita | 1981 | USA | 51,36 | 1,2586 | 157,5 | 10 | 100,0 | 6 | 165,0 | 6 | 422,5 | | 531,76 | 4 |
8. | Bagger Trine | 1986 | DEN | 51,72 | 1,2518 | 160,0 | 9 | 95,0 | 11 | 165,0 | 8 | 420,0 | | 525,76 | 3 |
9. | Felinska Olimpia | 1992 | POL | 50,71 | 1,2709 | 175,0 | 6 | 90,0 | 12 | 147,5 | 14 | 412,5 | | 524,25 | 2 |
10. | Sakamaki Yoriko | 1990 | JPN | 51,25 | 1,2607 | 155,0 | 11 | 102,5 | 5 | 155,0 | 11 | 412,5 | | 520,04 | 1 |
11. | Shlopko Tetyana | 1996 | UKR | 51,43 | 1,2573 | 160,0 | 8 | 100,0 | 7 | 150,0 | 13 | 410,0 | | 515,49 | 1 |
12. | Monaco Roberta | 1975 | ITA | 51,67 | 1,2528 | 152,5 | 12 | 82,5 | 14 | 157,5 | 10 | 392,5 | | 491,72 | 1 |
13. | Baez Frances | 1988 | PUR | 51,50 | 1,2560 | 147,5 | 13 | 80,0 | 15 | 160,0 | 9 | 387,5 | | 486,70 | 1 |
14. | Chou Yi-Ju | 1980 | TPE | 51,14 | 1,2627 | 130,0 | 16 | 70,0 | 17 | 185,0 | 1 | 385,0 | | 486,14 | 1 |
15. | Akagawa Tomoko | 1984 | JPN | 51,72 | 1,2518 | 135,0 | 15 | 95,0 | 10 | 140,0 | 16 | 370,0 | | 463,17 | 1 |
16. | Edwards Louise | 1978 | GBR | 51,43 | 1,2573 | 140,0 | 14 | 75,0 | 16 | 145,0 | 15 | 360,0 | | 452,63 | 1 |
17. | Rico Jessica | 1983 | MEX | 51,92 | 1,2481 | 127,5 | 17 | 85,0 | 13 | 130,0 | 17 | 342,5 | | 427,47 | 1 |
-57kg |
1. | Sri Hartati | 1984 | INA | 56,28 | 1,1720 | 205,0 | 4 | 146,0 | 1 | 192,5 | 6 | 543,5 | | 636,98 | 12 |
2. | Ryzhkova Anna | 1986 | RUS | 56,67 | 1,1657 | 205,0 | 5 | 135,0 | 5 | 195,0 | 5 | 535,0 | | 623,65 | 9 |
3. | Karlysheva Victoria | 1993 | RUS | 56,92 | 1,1617 | 207,5 | 2 | 130,0 | 6 | 190,0 | 7 | 527,5 | | 612,80 | 8 |
4. | Wu Hui-Chun | 1986 | TPE | 56,60 | 1,1668 | 195,0 | 6 | 135,0 | 4 | 195,0 | 4 | 525,0 | | 612,57 | 7 |
5. | Lopez Rowena | 1977 | USA | 56,52 | 1,1681 | 185,0 | 11 | 137,5 | 2 | 197,5 | 2 | 520,0 | | 607,41 | 6 |
6. | Ochoa Vargas Vilma | 1980 | ECU | 55,79 | 1,1801 | 222,5 | 1 | 115,0 | 9 | 180,0 | 9 | 517,5 | | 610,70 | 5 |
7. | Ruiz Egdimar | 1991 | VEN | 54,58 | 1,2005 | 190,0 | 8 | 115,0 | 8 | 205,0 | 1 | 510,0 | | 612,25 | 4 |
8. | Monserrate Kenia | 1991 | ECU | 55,78 | 1,1802 | 205,0 | 3 | 100,0 | 12 | 195,0 | 3 | 500,0 | | 590,10 | 3 |
9. | Steel Ellie | 1991 | GBR | 56,46 | 1,1691 | 187,5 | 10 | 135,0 | 3 | 160,0 | 14 | 482,5 | | 564,09 | 2 |
10. | Barbosa Irani | 1986 | BRA | 56,26 | 1,1723 | 187,5 | 9 | 107,5 | 10 | 172,5 | 12 | 467,5 | | 548,05 | 1 |
11. | Haugen Mikkelsen Hilde | 1991 | NOR | 56,71 | 1,1650 | 192,5 | 7 | 120,0 | 7 | 152,5 | 16 | 465,0 | | 541,73 | 1 |
12. | Blummenfelt Kine | 1991 | NOR | 56,63 | 1,1663 | 185,0 | 12 | 97,5 | 13 | 170,0 | 13 | 452,5 | | 527,75 | 1 |
13. | Terada Yukie | 1974 | JPN | 56,21 | 1,1732 | 172,5 | 13 | 90,0 | 15 | 172,5 | 11 | 435,0 | | 510,34 | 1 |
14. | Wildeman Sandra | 1979 | NED | 56,78 | 1,1639 | 172,5 | 14 | 102,5 | 11 | 160,0 | 15 | 435,0 | | 506,30 | 1 |
15. | Chou Chien-Yu | 1982 | TPE | 56,29 | 1,1719 | 150,0 | 17 | 90,0 | 16 | 187,5 | 8 | 427,5 | | 500,99 | 1 |
16. | Buxbom Eva | 1969 | DEN | 56,23 | 1,1728 | 165,0 | 15 | 75,0 | 18 | 177,5 | 10 | 417,5 | | 489,64 | 1 |
17. | Fuchigami Hiroe | 1967 | JPN | 55,10 | 1,1916 | 150,0 | 16 | 90,0 | 14 | 135,0 | 18 | 375,0 | | 446,85 | 1 |
18. | Patel Nidhi Singh | 1990 | IND | 55,04 | 1,1927 | 120,0 | 18 | 80,0 | 17 | 135,0 | 17 | 335,0 | | 399,56 | 1 |
-63kg |
1. | Soloviova Larysa | 1978 | UKR | 62,99 | 1,0741 | 241,0 | 1 | 180,0 | 1 | 220,0 | 1 | 641,0 | | 688,50 | 12 |
2. | Tavares Cicera | 1976 | BRA | 62,63 | 1,0788 | 227,5 | 2 | 130,0 | 9 | 217,5 | 2 | 575,0 | | 620,31 | 9 |
3. | Adamovich Olga | 1991 | RUS | 62,67 | 1,0782 | 225,0 | 3 | 140,0 | 6 | 205,0 | 4 | 570,0 | | 614,57 | 8 |
4. | Von Bachhaus Gundula Fiona | 1981 | GER | 61,85 | 1,0891 | 212,5 | 5 | 172,0 | 3 | 185,0 | 9 | 569,5 | | 620,24 | 7 |
5. | Kitamura Mayumi | 1967 | JPN | 62,85 | 1,0759 | 190,0 | 12 | 173,0 | 2 | 192,5 | 7 | 555,5 | | 597,66 | 6 |
6. | Noviana Sari | 1984 | INA | 60,49 | 1,1079 | 205,0 | 8 | 140,0 | 5 | 210,0 | 3 | 555,0 | | 614,88 | 5 |
7. | Bueno Erica | 1980 | BRA | 61,75 | 1,0905 | 195,0 | 10 | 160,0 | 4 | 192,5 | 5 | 547,5 | | 597,05 | 4 |
8. | Orsini Antonietta | 1964 | ITA | 62,21 | 1,0843 | 205,0 | 9 | 135,0 | 7 | 192,5 | 6 | 532,5 | | 577,39 | 3 |
9. | Van Dusen Kathleen | 1988 | USA | 62,64 | 1,0786 | 215,0 | 4 | 130,0 | 10 | 175,0 | 12 | 520,0 | | 560,87 | 2 |
10. | Joergensen Sk. Eline | 1985 | NOR | 62,50 | 1,0805 | 210,0 | 6 | 120,0 | 11 | 182,5 | 10 | 512,5 | | 553,76 | 1 |
11. | Krueger Sonja-Stefanie | 1999 | GER | 62,18 | 1,0847 | 207,5 | 7 | 132,5 | 8 | 165,0 | 13 | 505,0 | | 547,77 | 1 |
12. | Jativa Mery | 1992 | ECU | 61,09 | 1,0995 | 190,0 | 11 | 115,0 | 12 | 162,5 | 14 | 467,5 | | 514,02 | 1 |
13. | Szuch Shantelle | 1979 | CAN | 62,72 | 1,0776 | 177,5 | 13 | 100,0 | 14 | 190,0 | 8 | 467,5 | | 503,78 | 1 |
14. | Strolena Lenka | 1984 | CZE | 61,88 | 1,0887 | 175,0 | 14 | 90,0 | 15 | 175,0 | 11 | 440,0 | | 479,03 | 1 |
15. | Perez Socorro | 1959 | MEX | 60,29 | 1,1107 | 80,0 | 15 | 100,0 | 13 | 125,0 | 15 | 305,0 | | 338,76 | 1 |
-72kg |
1. | Castellain Ana | 1985 | BRA | 69,69 | 0,9979 | 250,0 | 1 | 178,0 | 1 | 210,0 | 5 | 638,0 | | 636,66 | 12 |
2. | Ribic Priscilla | 1972 | USA | 69,20 | 1,0028 | 245,0 | 2 | 145,0 | 7 | 242,5 | 1 | 632,5 | | 634,27 | 9 |
3. | Elverum Marte | 1990 | NOR | 71,52 | 0,9804 | 237,5 | 3 | 130,0 | 10 | 240,0 | 2 | 607,5 | | 595,59 | 8 |
4. | Stinn Rhaea | 1988 | CAN | 71,59 | 0,9798 | 230,0 | 5 | 155,0 | 6 | 205,0 | 6 | 590,0 | | 578,08 | 7 |
5. | Medvedeva Yulia | 1986 | RUS | 68,44 | 1,0106 | 222,5 | 7 | 160,0 | 3 | 202,5 | 7 | 585,0 | | 591,20 | 6 |
6. | Timmers Ankie | 1986 | NED | 71,68 | 0,9789 | 200,0 | 11 | 160,0 | 4 | 217,5 | 3 | 577,5 | | 565,32 | 5 |
7. | Canelon Yenifer | 1987 | VEN | 63,16 | 1,0719 | 225,0 | 6 | 130,0 | 9 | 215,0 | 4 | 570,0 | | 610,98 | 4 |
8. | Marchenko Antonina | 1989 | UKR | 70,98 | 0,9854 | 230,0 | 4 | 155,0 | 5 | 185,0 | 10 | 570,0 | | 561,68 | 3 |
9. | Aguinaga Johanna | 1993 | ECU | 65,28 | 1,0458 | 205,0 | 9 | 165,0 | 2 | 182,5 | 11 | 552,5 | | 577,80 | 2 |
10. | Gongor Otgontuya | 1991 | MGL | 67,20 | 1,0239 | 205,0 | 10 | 115,0 | 12 | 195,0 | 8 | 515,0 | | 527,31 | 1 |
11. | Silberzahn Cathrin | 1988 | GER | 68,23 | 1,0128 | 215,0 | 8 | 125,0 | 11 | 175,0 | 13 | 515,0 | | 521,59 | 1 |
12. | Gudmundsdottir Helga | 1974 | ISL | 66,06 | 1,0367 | 185,0 | 13 | 135,0 | 8 | 182,5 | 12 | 502,5 | | 520,94 | 1 |
13. | Fydrich Nicole | 1981 | GER | 68,14 | 1,0138 | 187,5 | 12 | 105,0 | 15 | 195,0 | 9 | 487,5 | | 494,23 | 1 |
14. | Du Toit Chantelle | 1985 | RSA | 71,17 | 0,9837 | 152,5 | 15 | 107,5 | 14 | 162,5 | 15 | 422,5 | | 415,61 | 1 |
15. | Cohen Lucy | 1983 | GBR | 70,83 | 0,9869 | 162,5 | 14 | 102,5 | 16 | 150,0 | 17 | 415,0 | | 409,56 | 1 |
| Caldero Genesse | 1985 | PUR | 66,95 | 1,0266 | | | 110,0 | 13 | 160,0 | 16 | DSQ | | | |
| Ambre Bhakti | 1982 | IND | 71,94 | 0,9766 | | | 80,0 | 17 | 175,0 | 14 | DSQ | | | |
-84kg |
1. | Blyn Liane | 1972 | USA | 81,40 | 0,9064 | 245,0 | 4 | 187,5 | 1 | 212,5 | 3 | 645,0 | | 584,63 | 12 |
2. | Strik Ielja | 1973 | NED | 83,76 | 0,8930 | 245,0 | 5 | 175,0 | 2 | 210,0 | 4 | 630,0 | | 562,59 | 9 |
3. | Tishakova Yevheniia | 1989 | UKR | 80,68 | 0,9107 | 262,5 | 1 | 140,0 | 9 | 212,5 | 2 | 615,0 | | 560,08 | 8 |
4. | Melnyk Tetyana | 1985 | UKR | 72,15 | 0,9747 | 237,5 | 6 | 170,0 | 4 | 202,5 | 8 | 610,0 | | 594,57 | 7 |
5. | Rahayu Sri | 1992 | INA | 83,58 | 0,8940 | 247,5 | 2 | 160,0 | 6 | 195,0 | 11 | 602,5 | | 538,63 | 6 |
6. | Arnesen Hille Heidi | 1970 | NOR | 83,68 | 0,8934 | 247,5 | 3 | 147,5 | 8 | 207,5 | 5 | 602,5 | | 538,27 | 5 |
7. | Sindikas Nadezhda | 1986 | RUS | 80,81 | 0,9099 | 230,0 | 7 | 165,0 | 5 | 205,0 | 6 | 600,0 | | 545,94 | 4 |
8. | Shotton-Gale Charlotte | 1983 | GBR | 83,81 | 0,8928 | 227,5 | 8 | 140,0 | 10 | 205,0 | 7 | 572,5 | | 511,13 | 3 |
9. | Liendo Nairu | 1982 | VEN | 79,62 | 0,9174 | 210,0 | 9 | 130,0 | 11 | 195,0 | 10 | 535,0 | | 490,81 | 2 |
10. | Aaberg Jane | 1981 | DEN | 83,78 | 0,8929 | 210,0 | 10 | 100,0 | 15 | 225,0 | 1 | 535,0 | | 477,70 | 1 |
11. | Wik Frida | 1991 | SWE | 75,98 | 0,9430 | 185,0 | 13 | 150,0 | 7 | 195,0 | 9 | 530,0 | | 499,79 | 1 |
12. | Civetta Christie | 1992 | GBR | 79,48 | 0,9184 | 190,0 | 11 | 115,0 | 14 | 175,0 | 12 | 480,0 | | 440,83 | 1 |
13. | Tichy Alexandra | 1990 | AUT | 83,23 | 0,8959 | 180,0 | 14 | 125,0 | 12 | 170,0 | 14 | 475,0 | | 425,55 | 1 |
14. | Savoie Dani | 1990 | CAN | 75,36 | 0,9478 | 185,0 | 12 | 115,0 | 13 | 172,5 | 13 | 472,5 | | 447,84 | 1 |
| Hung Min-Chu | 1983 | TPE | 82,06 | 0,9025 | | | 172,5 | 3 | 135,0 | 15 | DSQ | | | |
84+kg |
1. | Lough Bonica | 1988 | USA | 128,58 | 0,7899 | 297,5 | 1 | 197,5 | 3 | 230,0 | 1 | 725,0 | | 572,68 | 12 |
2. | Chang Ya-Wen | 1984 | TPE | 95,00 | 0,8464 | 260,0 | 2 | 160,0 | 6 | 227,5 | 2 | 647,5 | | 548,04 | 9 |
3. | Orobets Inna | 1971 | UKR | 109,30 | 0,8142 | 242,5 | 3 | 187,5 | 5 | 215,0 | 3 | 645,0 | | 525,16 | 8 |
4. | Szabo Agnes | 1988 | HUN | 113,22 | 0,8083 | 237,5 | 4 | 195,0 | 4 | 200,0 | 4 | 632,5 | | 511,25 | 7 |
5. | Van der Meulen Brenda | 1978 | NED | 110,79 | 0,8119 | 227,5 | 5 | 200,0 | 2 | 190,0 | 5 | 617,5 | | 501,35 | 6 |
6. | Phasey Kelly | 1976 | GBR | 124,53 | 0,7944 | 220,0 | 6 | 150,0 | 7 | 145,0 | 7 | 515,0 | | 409,12 | 5 |
| Hugdal Hildeborg | 1983 | NOR | 123,00 | 0,7962 | | | 230,0 | 1 | 170,0 | 6 | DSQ | | | |
|
Nation (points) | |
1. | U.S.America | 44 | [12+12+9+6+5] 2925,10 w.pts. | |
2. | Russia | 44 | [12+9+8+8+7] 3076,36 w.pts. | |
3. | Ukraine | 43 | [12+8+8+8+7] 2970,51 w.pts. | |
4. | Chinese Taipei | 33 | [12+9+7+4+1] 2815,10 w.pts. | |
5. | Indonesia | 30 | [12+7+6+5] 2371,13 w.pts. | |
6. | Brazil | 26 | [12+9+4+1] 2402,07 w.pts. | |
7. | Venezuela | 25 | [9+6+4+4+2] 2897,96 w.pts. | |
8. | Netherlands | 21 | [9+6+5+1] 2135,55 w.pts. | |
9. | Japan | 18 | [9+6+1+1+1] 2735,49 w.pts. | |
10. | Norway | 16 | [8+5+1+1+1] 2757,10 w.pts. | |
11. | Canada | 15 | [7+6+1+1] 2096,34 w.pts. | |
12. | Great Britain | 12 | [5+3+2+1+1] 2377,79 w.pts. | |
13. | Ecuador | 11 | [5+3+2+1] 2292,62 w.pts. | |
14. | Germany | 10 | [7+1+1+1] 2183,84 w.pts. | |
15. | Puerto Rico | 9 | [8+1] 1102,96 w.pts. | |
16. | Hungary | 7 | [7] 511,25 w.pts. | |
17. | France | 5 | [5] 551,89 w.pts. | |
18. | Denmark | 5 | [3+1+1] 1493,10 w.pts. | |
19. | Italy | 4 | [3+1] 1069,11 w.pts. | |
20. | Poland | 2 | [2] 524,25 w.pts. | |
21. | Mexico | 2 | [1+1] 766,24 w.pts. | |
22. | Mongolia | 1 | [1] 527,31 w.pts. | |
23. | Iceland | 1 | [1] 520,94 w.pts. | |
24. | Sweden | 1 | [1] 499,79 w.pts. | |
25. | Czechia | 1 | [1] 479,03 w.pts. | |
26. | Austria | 1 | [1] 425,55 w.pts. | |
27. | South Africa | 1 | [1] 415,61 w.pts. | |
28. | India | 1 | [1] 399,55 w.pts. | |
|
Best Lifters of Open | |
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | |
1. | Soloviova Larysa | Ukraine | 62,99 | 1,0741 | 641,0 | 688,50 | 1 | |
2. | Chen Wei-Ling | Chinese Taipei | 46,75 | 1,3501 | 500,0 | 675,05 | 1 | |
3. | Fukushima Yukako | Japan | 46,72 | 1,3507 | 477,0 | 644,28 | 2 | |
| | | | | | | | | | | | | | | |
Abbreviations: |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt. |
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. |
|
AUT = Austria | INA = Indonesia | PUR = Puerto Rico | |
BRA = Brazil | IND = India | RSA = South Africa | |
CAN = Canada | ISL = Iceland | RUS = Russia | |
CZE = Czechia | ITA = Italy | SWE = Sweden | |
DEN = Denmark | JPN = Japan | TPE = Chinese Taipei | |
ECU = Ecuador | MEX = Mexico | UKR = Ukraine | |
FRA = France | MGL = Mongolia | USA = U.S.America | |
GBR = Great Britain | NED = Netherlands | VEN = Venezuela | |
GER = Germany | NOR = Norway | |
HUN = Hungary | POL = Poland | |
| | | | | | | | | | | | | | | |