INTERNATIONAL POWERLIFTING FEDERATION
World Women's Bench Press Championships, Rodby (Denmark), 19-24.04.2016
SCORESHEET
PL.    Name BY Team Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Open
 -47kg
1. Martin Yvelise 1982 FRA 46,57 1,3538 2 80,0 87,5 87,5 87,5 118,46 12
— Arai Hiroko 1963 JPN 46,51 1,3551 1 100,0 100,0 100,0 DSQ — —
 -52kg
1. Sandvik Marcela 1974 FIN 51,72 1,2518 4 115,0 120,0 125,0-c1 125,0 156,47 12
2. Nagaya-Shirakawa Kaori 1963 JPN 51,81 1,2502 5 125,0 125,0 127,5 125,0 156,28 9
3. Golubeva Olga 1970 RUS 51,82 1,2500 3 115,0 120,0 127,5 120,0 150,00 8
 -57kg
1. Kotkova Larisa 1974 RUS 55,86 1,1789 12 147,5 152,5 155,0-w1 155,0 182,73 12
2. Petrova Anastasia 1985 RUS 56,50 1,1684 9 145,0 152,5 155,0 145,0 169,42 9
3. Eriksson Nina 1989 SWE 56,48 1,1688 10 132,5 135,0 145,0 132,5 154,87 8
4. Anthouard Melodie 1988 FRA 56,79 1,1638 8 120,0 125,0 135,0 125,0 145,47 7
5. Sroczyk Monika 1992 POL 56,63 1,1663 7 110,0 115,0 120,0 115,0 134,13 6
6. Radwanska Jadwiga 1975 POL 56,59 1,1670 6 105,0 112,5 115,0 105,0 122,53 5
7. Rasmussen Mette 1985 DEN 56,88 1,1623 11 90,0 90,0 95,0 95,0 110,42 4
 -63kg
1. Sommer-von Bachhaus Gundula Fiona 1981 GER 61,28 1,0969 18 160,0 165,0 184,0-w 184,0 201,83 12
2. Hauksdottir Fanney 1992 ISL 61,73 1,0907 16 152,5 155,0 155,0 152,5 166,33 9
3. Rames Maj 1989 DEN 61,77 1,0902 19 145,0 145,0 150,0 150,0 163,53 8
4. Melnyk Tetiana 1985 UKR 62,69 1,0780 14 130,0 137,5 147,5 147,5 159,00 7
5. Arvidson Karolina 1985 SWE 62,41 1,0817 13 120,0 130,0 137,5 120,0 129,80 6
6. Jordan Faye 1982 GBR 61,62 1,0922 20 90,0 90,0 100,0 100,0 109,22 5
7. LaCoe Samantha 1991 USA 62,34 1,0826 17 77,5 82,5 90,0 90,0 97,43 4
— Pochinkina Oxana 1986 RUS 58,39 1,1387 15 145,0 145,0 145,0 DSQ — —
 -72kg
1. Mizoguchi Kumi 1988 JPN 71,56 0,9800 11 150,0 152,5 160,0 160,0 156,80 12
2. Chistiakova Yulia 1989 RUS 71,93 0,9767 2 160,0 167,5 167,5 160,0 156,27 9
3. Timmers Ankie 1986 NED 71,79 0,9779 4 152,5 157,5 162,5 157,5 154,02 8
4. Wienroither Bianca 1984 AUT 69,57 0,9991 9 140,0 140,0 152,5 140,0 139,87 7
5. Hagen Rotnes Hanne 1989 NOR 71,15 0,9838 1 132,5 137,5 137,5 137,5 135,27 6
6. Werngren Josephine 1976 SWE 65,67 1,0412 10 120,0 132,5 152,5 132,5 137,96 5
7. Wamnes Yvonne 1992 DEN 70,39 0,9911 5 130,0 132,5 140,0 132,5 131,32 4
8. Broxtermann Katja 1986 GER 70,84 0,9868 8 105,0 105,0 110,0 105,0 103,61 3
9. Bak Kathrine 1981 DEN 66,94 1,0268 3 90,0 95,0 95,0 90,0 92,41 2
10. Welcome Amy 1986 USA 69,59 0,9989 7 77,5 82,5 85,0 85,0 84,91 1
— Scholz Ina 1978 GER 66,05 1,0368 6 117,5 117,5 117,5 DSQ — —
 -84kg
1. Protchenko Lyudmila 1986 RUS 83,70 0,8933 12 177,5 182,5 185,0 185,0 165,26 12
2. Wik Frida 1991 SWE 76,85 0,9365 14 145,0 147,5 155,0 155,0 145,16 9
3. Tichy Alexandra 1990 AUT 83,07 0,8968 15 120,0 127,5 135,0 135,0 121,07 8
4. Kristensen Kathrine 1987 DEN 83,81 0,8928 13 127,5 132,5 135,0 127,5 113,83 7
— Strik Ielja 1973 NED 83,87 0,8924 16 180,0 180,0 187,5 DSQ — —
 84+kg
1. Hugdal Hildeborg 1983 NOR 123,63 0,7954 22 202,5 210,0 210,0 210,0 167,03 12
2. Van der Meulen Brenda 1978 NED 113,09 0,8085 17 185,0 192,5 202,5 202,5 163,72 9
3. Rehoff Christensen Annette 1965 DEN 126,36 0,7924 20 180,0-w2 187,5-w2 195,0 187,5 148,57 8
4. Bilousova Tetiana 1975 UKR 100,12 0,8323 21 157,5 170,0 170,0 157,5 131,09 7
5. Dzurnak Stephenie 1983 USA 125,68 0,7931 18 155,0 155,0 187,5 155,0 122,93 6
6. Skovgaard Larsen Rie 1985 DEN 140,52 0,7771 19 130,0 135,0 140,0 130,0 101,02 5
Nation (points)
1.  Russia 50   [12+12+9+9+8]   823,68 w.pts.
2.  Denmark 32   [8+8+7+5+4]   658,28 w.pts.
3.  Sweden 28   [9+8+6+5]   567,79 w.pts.
4.  Japan 21   [12+9]   313,08 w.pts.
5.  France 19   [12+7]   263,93 w.pts.
6.  Norway 18   [12+6]   302,31 w.pts.
7.  Netherlands 17   [9+8]   317,74 w.pts.
8.  Germany 15   [12+3]   305,44 w.pts.
9.  Austria 15   [8+7]   260,94 w.pts.
10.  Ukraine 14   [7+7]   290,09 w.pts.
11.  Finland 12   [12]   156,48 w.pts.
12.  Poland 11   [6+5]   256,66 w.pts.
13.  U.S.America 11   [6+4+1]   305,27 w.pts.
14.  Iceland 9   [9]   166,33 w.pts.
15.  Great Britain 5   [5]   109,22 w.pts.
  Best Lifters of Open
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Sommer-von Bachhaus Gundula Fiona Germany 61,28 1,0969 184,0 201,83 1
2. Kotkova Larisa Russia 55,86 1,1789 155,0 182,73 1
3. Petrova Anastasia Russia 56,50 1,1684 145,0 169,42 2
Sub-Juniors
 -47kg
1. Stoianova Olga 2002 RUS 46,43 1,3567 2 62,5 67,5 72,5 72,5 98,36 12
2. Mularczyk Sylwia 2000 POL 46,10 1,3636 3 45,0 50,0 57,5 57,5 78,41 9
3. Kunkel Lauren 1999 USA 45,83 1,3693 1 47,5 50,0 57,5 50,0 68,47 8
 -52kg
1. Shteinke Viktoria 1998 RUS 51,45 1,2569 6 85,0 87,5 90,0 87,5 109,98 12
2. Akazawa Ren 1999 JPN 52,00 1,2466 5 80,0 87,5 90,0 80,0 99,73 9
3. Omarkhanova Saniya 1999 KAZ 51,90 1,2485 4 75,0 82,5 82,5 75,0 93,64 8
 -57kg
1. Kolesnik Daniela 1999 RUS 56,39 1,1702 7 130,5 130,5-ws 140,0-wj 140,0 163,83 12
2. Chambers Miranda 2000 USA 55,48 1,1852 9 90,0 92,5 102,5 102,5 121,48 9
3. Tkachuk Kateryna 2000 UKR 56,67 1,1657 8 75,0 80,0 85,0 85,0 99,08 8
 -63kg
1. Krueger Sonja-Stefanie 1999 GER 62,70 1,0779 13 116,0-ws 122,5-ws 127,5-ws 127,5 137,43 12
2. Dyachenko Taissiya 2000 KAZ 59,77 1,1182 12 105,0 112,5 123,0 112,5 125,80 9
3. Firek Zuzanna 2000 POL 61,86 1,0890 11 82,5 82,5 90,0 82,5 89,84 8
4. Trojnar Aleksandra 1999 POL 62,25 1,0838 10 60,0 70,0 70,0 60,0 65,03 7
 -72kg
1. Miles Shelby 1998 USA 71,83 0,9776 14 102,5 107,5 117,5 102,5 100,20 12
2. Kierstyn Amber 1998 USA 69,64 0,9984 16 85,0 87,5 102,5 87,5 87,36 9
3. Rautiainen Elli 1999 FIN 65,62 1,0418 15 77,5 85,0 90,0 85,0 88,55 8
 -84kg
1. Nikolayeva Alevtina 1998 KAZ 81,97 0,9030 19 95,0 100,0 105,0 100,0 90,30 12
2. Reyes Melissa 1998 USA 82,00 0,9028 18 87,5 97,5 102,5 97,5 88,02 9
3. Szabo Lili 2000 HUN 72,43 0,9722 17 60,0 80,0 87,5 80,0 77,78 8
 84+kg
1. Neitch Elizabeth 1998 USA 91,87 0,8569 20 102,5 102,5 110,0 110,0 94,26 12
Nation (points)
1.  U.S.America 51   [12+12+9+9+9]   491,33 w.pts.
2.  Russia 36   [12+12+12]   372,17 w.pts.
3.  Kazakhstan 29   [12+9+8]   309,74 w.pts.
4.  Poland 24   [9+8+7]   233,28 w.pts.
5.  Germany 12   [12]   137,43 w.pts.
6.  Japan 9   [9]   99,73 w.pts.
7.  Ukraine 8   [8]   99,08 w.pts.
8.  Finland 8   [8]   88,55 w.pts.
9.  Hungary 8   [8]   77,78 w.pts.
  Best Lifters of Subjuniors
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Kolesnik Daniela Russia 56,39 1,1702 140,0 163,83 1
2. Krueger Sonja-Stefanie Germany 62,70 1,0779 127,5 137,43 1
3. Dyachenko Taissiya Kazakhstan 59,77 1,1182 112,5 125,80 2
Juniors
 -43kg
1. Gorbacheva Natalia 1997 RUS 42,40 1,4424 1 35,0 40,0 42,5 42,5 61,30 12
 -47kg
1. Warren Sabra 1996 USA 45,54 1,3754 2 75,0 85,0 92,5 85,0 116,91 12
2. Murzina Maryna 1995 UKR 46,79 1,3492 4 85,0 90,0 90,0 85,0 114,68 9
3. Burova Mariia 1995 RUS 46,86 1,3478 3 80,0 85,0 87,5 85,0 114,56 8
4. Hayakawa Kotomi 1995 JPN 46,99 1,3451 5 85,0 85,0 90,0 85,0 114,33 7
— Cruz-Ortiz Sarah 1994 USA 46,07 1,3642 6 65,0 65,0 65,0 DSQ — —
 -52kg
1. Sroczyk Marta 1995 POL 51,32 1,2593 9 105,0 110,0 115,0 115,0 144,82 12
2. Mingot Audrey 1993 FRA 51,09 1,2637 7 105,0 107,5 112,5 107,5 135,85 9
3. Shkaraputa Iryna 1994 UKR 51,87 1,2490 8 90,0 95,0 100,0 100,0 124,90 8
4. Kettlewell Krystie 1996 USA 50,69 1,2713 11 70,0 72,5 75,0 75,0 95,35 7
5. Graugaard Andersen Clara 1993 DEN 51,40 1,2578 10 72,5 75,0 77,5 75,0 94,33 6
 -57kg
1. Gonchar Ganna 1993 UKR 56,87 1,1625 12 122,5 122,5 122,5 122,5 142,41 12
2. Rikhelgof Tatiana 1997 RUS 56,36 1,1707 14 100,0 100,0 105,0 100,0 117,07 9
3. Sakura Yuki 1995 JPN 56,50 1,1684 13 50,0 77,5 82,5 77,5 90,55 8
 -63kg
1. Ishibashi Akane 1993 JPN 60,91 1,1020 3 112,5 117,5 125,0 125,0 137,75 12
2. Tolegenova Aliya 1996 KAZ 62,22 1,0842 4 112,5 120,0 122,5 112,5 121,97 9
3. Odnokozova Kristina 1996 RUS 60,58 1,1066 2 110,0 115,0 115,0 110,0 121,73 8
4. Grant Gabriella 1994 USA 62,46 1,0810 1 100,0 100,0 112,5 100,0 108,10 7
 -72kg
1. Erokhina Mariia 1995 RUS 71,55 0,9801 8 115,0 122,5 130,0 130,0 127,41 12
2. Briggs Skyler 1995 USA 68,92 1,0057 7 117,5 122,5 130,0 122,5 123,20 9
3. De Vries Maaike 1994 NED 70,57 0,9893 9 117,5 122,5 125,0 122,5 121,19 8
4. Ross Danielle 1995 USA 64,59 1,0540 5 115,0 117,5 122,5 115,0 121,21 7
5. Ingebrigtsen Sverdrup Marte 1993 DEN 71,08 0,9845 6 85,0 90,0 95,0 90,0 88,61 6
 -84kg
1. Davletshina Alina 1996 RUS 73,83 0,9602 11 112,5 117,5 122,5 122,5 117,63 12
2. Shashkova Darya 1997 UKR 78,94 0,9219 10 105,0 112,5 120,0 105,0 96,80 9
— Garza Delicia 1996 USA 83,82 0,8927 12 130,0 130,0 130,0 DSQ — —
 84+kg
1. Fossbakk Kine Helene 1994 NOR 97,02 0,8404 13 140,0 145,0 150,0 150,0 126,06 12
Nation (points)
1.  Russia 53   [12+12+12+9+8]   545,14 w.pts.
2.  U.S.America 42   [12+9+7+7+7]   564,77 w.pts.
3.  Ukraine 38   [12+9+9+8]   478,79 w.pts.
4.  Japan 27   [12+8+7]   342,64 w.pts.
5.  Poland 12   [12]   144,82 w.pts.
6.  Norway 12   [12]   126,06 w.pts.
7.  Denmark 12   [6+6]   182,94 w.pts.
8.  France 9   [9]   135,85 w.pts.
9.  Kazakhstan 9   [9]   121,97 w.pts.
10.  Netherlands 8   [8]   121,19 w.pts.
  Best Lifters of Juniors
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Sroczyk Marta Poland 51,32 1,2593 115,0 144,82 1
2. Gonchar Ganna Ukraine 56,87 1,1625 122,5 142,41 1
3. Ishibashi Akane Japan 60,91 1,1020 125,0 137,75 1
Masters 1
 -47kg
1. Yogo Terumi 1969 JPN 46,29 1,3596 5 82,5 85,0 90,0 90,0 122,36 12
2. Miyamoto Tomoko 1967 JPN 46,35 1,3584 4 90,0 90,0 92,5 90,0 122,26 9
 -52kg
1. Ito Chiho 1974 JPN 51,51 1,2558 15 80,0 80,0 90,0 90,0 113,02 12
2. Ito Yumiko 1976 JPN 51,16 1,2624 16 60,0 70,0 75,0 75,0 94,68 9
— Feraud Nathalie 1967 FRA 48,24 1,3196 14 82,5 82,5 85,0 DSQ — —
 -57kg
1. Mingot Sylvie 1969 FRA 54,73 1,1979 9 112,5 115,0 115,0 115,0 137,76 12
2. Olsen Ann Kristin 1967 NOR 56,53 1,1679 7 100,0 115,0 115,0 100,0 116,79 9
3. Nagae Yumiko 1974 JPN 56,68 1,1655 5 70,0 80,0 82,5 82,5 96,15 8
4. Rummel Martina 1976 GER 54,48 1,2022 6 70,0 75,0 80,0 80,0 96,18 7
5. Brown Janel 1973 USA 55,00 1,1933 8 60,0 70,0 82,5 70,0 83,53 6
 -63kg
1. Thompson Jennifer 1973 USA 62,92 1,0750 16 125,0 137,5 142,5 137,5 147,81 12
2. Iliev Isabelle 1967 FRA 61,28 1,0969 17 130,0 135,0 137,5 130,0 142,60 9
3. Carion Stephanie 1974 FRA 60,68 1,1052 18 70,0 105,0 110,0 110,0 121,57 8
 -72kg
1. Pedersen Annette 1968 DEN 71,62 0,9795 24 115,0 117,5 117,5 117,5 115,09 12
2. Luoto Satu 1969 FIN 67,54 1,0202 27 105,0 112,5 112,5 112,5 114,77 9
3. Rey-Gaudreau Jennifer 1971 USA 66,61 1,0304 29 100,0 110,0 115,0 110,0 113,34 8
4. Sjardijn Carmen 1969 NED 71,76 0,9782 26 110,0 115,0 115,0 110,0 107,60 7
5. Kudo Chieko 1967 JPN 64,56 1,0544 28 90,0 100,0 110,0 100,0 105,44 6
6. Rodgers Beverley 1972 GBR 65,95 1,0379 25 95,0 100,0 110,0 100,0 103,79 5
 -84kg
1. Engskar Eva 1973 NOR 83,34 0,8953 7 155,0 165,0 165,0 155,0 138,77 12
2. Edvall Anna 1976 SWE 83,20 0,8961 8 122,5 127,5 155,0 127,5 114,25 9
3. Bastien Stephanie 1974 FRA 81,34 0,9067 6 115,0 115,0 127,5 115,0 104,27 8
4. Dalia Angelique 1972 FRA 79,20 0,9202 9 105,0 110,0 115,0 110,0 101,22 7
5. Ilves Virve 1970 FIN 75,93 0,9434 5 72,5 77,5 85,0 85,0 80,19 6
— Esbjorn Charlotte 1968 DEN 75,85 0,9440 4 95,0 97,5 97,5 DSQ — —
 84+kg
1. Nokua Katariina 1973 FIN 109,81 0,8134 17 140,0 162,5 162,5 140,0 113,88 12
2. Valkonen Pia 1973 FIN 93,00 0,8530 16 115,0 115,0 125,0 125,0 106,63 9
3. Komatsu Mami 1969 JPN 107,84 0,8166 15 105,0 112,5 125,0 125,0 102,08 8
Nation (points)
1.  Japan 50   [12+12+9+9+8]   554,40 w.pts.
2.  France 44   [12+9+8+8+7]   607,42 w.pts.
3.  Finland 36   [12+9+9+6]   415,46 w.pts.
4.  U.S.America 26   [12+8+6]   344,69 w.pts.
5.  Norway 21   [12+9]   255,56 w.pts.
6.  Denmark 12   [12]   115,09 w.pts.
7.  Sweden 9   [9]   114,25 w.pts.
8.  Netherlands 7   [7]   107,60 w.pts.
9.  Germany 7   [7]   96,18 w.pts.
10.  Great Britain 5   [5]   103,79 w.pts.
  Best Lifters of Masters 1
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Thompson Jennifer U.S.America 62,92 1,0750 137,5 147,81 1
2. Iliev Isabelle France 61,28 1,0969 130,0 142,60 2
3. Engskar Eva Norway 83,34 0,8953 155,0 138,77 1
Masters 2
 -47kg
1. Friedrich Marion 1965 GER 46,25 1,3605 2 90,0 95,0    X 95,0 129,25 12
2. Shibata Masami 1965 JPN 46,80 1,3490 3 40,0 55,0 55,0 55,0 74,19 9
 -52kg
1. Teramura Mika 1962 JPN 51,58 1,2545 13 82,5 87,5 92,5 92,5 116,04 12
2. Lesellier Christine 1963 FRA 50,33 1,2782 11 85,0 90,0 92,5 90,0 115,04 9
3. Carli Sandra 1961 NED 50,08 1,2831 12 80,0 82,5 85,0 85,0 109,06 8
 -57kg
1. Sakamaki Tomoko 1965 JPN 55,31 1,1881 4 95,0 102,5 124,5 102,5 121,78 12
2. Kring Pia 1957 GER 55,99 1,1768 1 75,0 77,5 77,5 77,5 91,20 9
3. Blessington Karen 1960 USA 55,76 1,1806 3 70,0 75,0 75,0 75,0 88,55 8
4. Pajuharju Eira 1964 FIN 54,85 1,1959 2 67,5 72,5 72,5 72,5 86,70 7
 -63kg
1. Sundvall Riitta 1963 SWE 61,96 1,0876 10 105,0 110,0 116,0-w2 116,0 126,16 12
2. Maciejewski Patricia 1961 FRA 62,50 1,0805 14 90,0 95,0 97,5 97,5 105,35 9
3. Keranen Anja 1959 SWE 63,00 1,0740 12 95,0 95,0 100,0 95,0 102,03 8
4. Ip Wing-Yuk 1961 HKG 60,94 1,1016 13 77,5 82,5 87,5 87,5 96,39 7
5. Coiffard Line 1958 FRA 60,29 1,1107 15 77,5 85,0 87,5 85,0 94,41 6
 -72kg
1. Kunkel Iris 1964 GER 69,68 0,9980 21 117,5 120,0 120,0 117,5 117,27 12
2. Uppala Tarja 1965 FIN 66,93 1,0269 22 110,0 110,0 117,5 110,0 112,96 9
3. Haeuser Ursula 1960 GER 70,25 0,9924 23 92,5 95,0 100,0 92,5 91,80 8
4. Einarsen Lene 1963 NOR 71,70 0,9788 19 82,5 92,5 95,0 82,5 80,75 7
— Leroy Aline 1962 FRA 66,64 1,0301 20 90,0 92,5 92,5 DSQ — —
 -84kg
1. Halvarsson Asa 1961 SWE 78,33 0,9260 3 97,5 105,0 110,0 110,0 101,86 12
 84+kg
1. Duhem Leila 1963 FRA 100,18 0,8321 11 140,0 155,0 162,5 162,5 135,22 12
2. Pawlik Barbara 1959 POL 100,54 0,8313 13 120,0 125,0 130,0 130,0 108,07 9
3. Calhoun Paullete 1958 USA 105,01 0,8217 12 102,5 112,5 127,5 112,5 92,44 8
4. Wunderlich Sylvia 1965 GER 85,50 0,8841 14 105,0 105,0 105,0 105,0 92,83 7
Nation (points)
1.  Germany 48   [12+12+9+8+7]   522,34 w.pts.
2.  France 36   [12+9+9+6]   450,01 w.pts.
3.  Japan 33   [12+12+9]   312,02 w.pts.
4.  Sweden 32   [12+12+8]   330,05 w.pts.
5.  Finland 16   [9+7]   199,66 w.pts.
6.  U.S.America 16   [8+8]   180,99 w.pts.
7.  Poland 9   [9]   108,07 w.pts.
8.  Netherlands 8   [8]   109,06 w.pts.
9.  Hong Kong 7   [7]   96,39 w.pts.
10.  Norway 7   [7]   80,75 w.pts.
  Best Lifters of Masters 2
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Duhem Leila France 100,18 0,8321 162,5 135,22 1
2. Friedrich Marion Germany 46,25 1,3605 95,0 129,25 1
3. Sundvall Riitta Sweden 61,96 1,0876 116,0 126,16 1
Masters 3
 -52kg
1. Knutars Aira 1954 FIN 51,37 1,2584 10 72,5 77,5 80,5-w3 80,5 101,30 12
2. Johnson Denise 1947 USA 51,46 1,2567 9 32,5 37,5 40,0 37,5 47,13 9
 -57kg
1. Nagao Yuko 1950 JPN 55,35 1,1874 2 40,0 75,0 85,0 75,0 89,06 12
 -63kg
1. Komi Yoshiko 1955 JPN 62,92 1,0750 5 100,0 105,0 115,5 105,0 112,88 12
2. Herbin Evelyne 1956 FRA 62,46 1,0810 7 82,5 87,5 93,0 87,5 94,59 9
3. Madsen Lise 1953 DEN 61,82 1,0895 6 60,0 62,5 65,0 62,5 68,09 8
4. Lankau Marianne 1953 GER 60,40 1,1092 9 52,5 55,0 62,5 55,0 61,01 7
5. Macko Leslie 1949 USA 61,21 1,0978 8 35,0 40,0 40,0 40,0 43,91 6
 -72kg
1. Takacova Hana 1954 CZE 71,58 0,9799 10 110,0 115,0 117,5 115,0 112,69 12
2. Liege Marie Chistine 1955 FRA 68,65 1,0084 11 72,5 77,5 82,5 77,5 78,15 9
 -84kg
1. Sawa Chiyomi 1949 JPN 75,86 0,9439 1 100,0 110,0 120,0 120,0 113,27 12
2. Beninga Anke 1954 GER 73,30 0,9646 2 70,0 77,5 82,5 77,5 74,76 9
 84+kg
1. Speth Eva 1954 GER 86,52 0,8791 10 100,0 105,0 107,5 107,5 94,50 12
Nation (points)
1.  Japan 36   [12+12+12]   315,20 w.pts.
2.  Germany 28   [12+9+7]   230,27 w.pts.
3.  France 18   [9+9]   172,74 w.pts.
4.  U.S.America 15   [9+6]   91,04 w.pts.
5.  Czechia 12   [12]   112,69 w.pts.
6.  Finland 12   [12]   101,30 w.pts.
7.  Denmark 8   [8]   68,09 w.pts.
  Best Lifters of Masters 3
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Sawa Chiyomi Japan 75,86 0,9439 120,0 113,27 1
2. Komi Yoshiko Japan 62,92 1,0750 105,0 112,88 1
3. Takacova Hana Czechia 71,58 0,9799 115,0 112,69 1
Masters 4
 -47kg
— Okumura Masako 1930 JPN 46,90 1,3470 1 45,0 45,0 45,0 DSQ — —
 -52kg
1. Furukawa Yoshiko 1939 JPN 51,74 1,2515 6 60,0 62,5 64,0-w4 64,0 80,10 12
2. Heligon Francoise 1943 FRA 49,03 1,3037 7 52,5 57,5 62,5 57,5 74,96 9
3. Burns Bebe 1942 USA 50,75 1,2702 8 40,0 47,5 50,0 47,5 60,34 8
 -57kg
1. Duboux Andree 1946 FRA 55,46 1,1856 1 40,0 45,0 45,0 40,0 47,42 12
 -63kg
1. Hykova Adina 1943 CZE 61,72 1,0909 4 72,5 78,5 78,5 72,5 79,09 12
2. Nothnagel Ursula 1936 GER 61,50 1,0939 3 50,0 52,5 55,0 55,0 60,16 9
Nation (points)
1.  France 21   [12+9]   122,39 w.pts.
2.  Japan 12   [12]   80,10 w.pts.
3.  Czechia 12   [12]   79,09 w.pts.
4.  Germany 9   [9]   60,17 w.pts.
5.  U.S.America 8   [8]   60,33 w.pts.
  Best Lifters of Masters 4
Rnk   Lifter  Nation B.Weight WF Result W.Points C.Rnk.
1. Furukawa Yoshiko Japan 51,74 1,2515 64,0 80,10 1
2. Hykova Adina Czechia 61,72 1,0909 72,5 79,09 1
3. Heligon Francoise France 49,03 1,3037 57,5 74,96 2
                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria HKG = Hong Kong POL = Poland
CZE = Czechia HUN = Hungary RUS = Russia
DEN = Denmark ISL = Iceland SWE = Sweden
FIN = Finland JPN = Japan UKR = Ukraine
FRA = France KAZ = Kazakhstan USA = U.S.America
GBR = Great Britain NED = Netherlands
GER = Germany NOR = Norway