INTERNATIONAL POWERLIFTING FEDERATION |
World Open Men's Championships, Hamm (Luxembourg), 09-15.11.2015 |
DETAILED SCORESHEET |
PL. | Lifters | BY | Team | Weight | WF | Lot | All Squat | All Bench Press | All Deadlift | TOTAL | W.pts. | Pts. |
-59kg |
1. | Fedosienko Sergey | 1982 | RUS | 57,60 | 0,8859 | 7 | 265,0 | 285,0 | 302,5 | 1 | 190,0 | 200,0 | 206,0 | 1 | 230,0 | 250,0 | 260,0 | 1 | 745,0 | 660,00 | 12 |
2. | Leon Franklin | 1983 | ECU | 58,60 | 0,8717 | 4 | 255,0 | 265,0 | 272,5 | 2 | 162,5 | 170,0 | 175,0 | 3 | 225,0 | 235,0 | 240,0 | 5 | 682,5 | 594,93 | 9 |
3. | Wang Chun-Lin | 1990 | TPE | 58,32 | 0,8756 | 2 | 245,0 | 257,5 | 260,0 | 5 | 140,0 | 150,0 | 157,5 | 6 | 230,0 | 245,0 | 252,5 | 3 | 655,0 | 573,52 | 8 |
4. | Lin Yi-Chun | 1994 | TPE | 58,29 | 0,8760 | 1 | 230,0 | 242,5 | 242,5 | 6 | 135,0 | 145,0 | 150,0 | 7 | 235,0 | 250,0 | 257,5 | 2 | 650,0 | 569,40 | 7 |
5. | Wszola Dariusz | 1978 | POL | 58,62 | 0,8714 | 8 | 245,0 | 255,0 | 260,0 | 3 | 170,0 | 175,0 | 177,5 | 2 | 210,0 | 217,5 | 220,0 | 8 | 650,0 | 566,41 | 6 |
6. | Joseph Midhun | 1986 | IND | 58,46 | 0,8736 | 5 | 240,0 | 250,0 | 257,5 | 4 | 140,0 | 145,0 | 145,0 | 9 | 240,0 | 242,5 | 257,5 | 4 | 630,0 | 550,37 | 5 |
7. | Cancel Ivan | 1982 | PUR | 58,79 | 0,8691 | 3 | 230,0 | 230,0 | 232,5 | 7 | 155,0 | 160,0 | 160,0 | 5 | 212,5 | 220,0 | 227,5 | 7 | 610,0 | 530,15 | 4 |
8. | Mizuno Takaaki | 1967 | JPN | 58,89 | 0,8677 | 6 | 205,0 | 215,0 | 215,0 | 8 | 170,0 | 180,0 | 180,0 | 4 | 200,0 | 200,0 | 210,0 | 9 | 585,0 | 507,61 | 3 |
| Osmialowski Pawel | 1977 | POL | 58,74 | 0,8697 | 9 | 240,0 | 250,0 | 250,0 | | 135,0 | 145,0 | 152,5 | 8 | 210,0 | 220,0 | 230,0 | 6 | DSQ | | |
-66kg |
1. | Danilov Konstantin | 1986 | RUS | 65,24 | 0,7928 | 18 | 300,0 | 315,0 | 325,0 | 1 | 185,0 | 195,0 | 200,0 | 5 | 270,0 | 270,0 | 272,5 | 4 | 795,0 | 630,28 | 12 |
2. | Gladkikh Sergey | 1989 | RUS | 65,62 | 0,7889 | 16 | 300,0 | 315,0 | 315,0 | 2 | 190,0 | 200,0 | 207,5 | 3 | 275,0 | 290,0 | 290,0 | 3 | 782,5 | 617,31 | 9 |
3. | Hsieh Tsung-Ting | 1982 | TPE | 64,64 | 0,7989 | 10 | 250,0 | 265,0 | 270,0 | 3 | 195,0 | 202,5 | 207,5 | 2 | 260,0 | 275,0 | 282,5 | 2 | 752,5 | 601,17 | 8 |
4. | Savolainen Antti | 1978 | FIN | 65,55 | 0,7896 | 19 | 250,0 | 257,5 | 262,5 | 5 | 190,0 | 195,0 | 200,0 | 6 | 275,0 | 290,0 | 290,0 | 1 | 747,5 | 590,23 | 7 |
5. | Sato Yoshihiro | 1982 | JPN | 65,25 | 0,7927 | 17 | 250,0 | 260,0 | 270,0 | 4 | 215,0 | 220,5 | 220,5 | 1 | 240,0 | 247,5 | 247,5 | 7 | 732,5 | 580,65 | 6 |
6. | Grotkowski Mariusz | 1989 | POL | 65,55 | 0,7896 | 14 | 250,0 | 250,0 | 260,0 | 6 | 185,0 | 192,5 | 202,5 | 7 | 240,0 | 252,5 | 257,5 | 5 | 695,0 | 548,77 | 5 |
7. | Batgerel Bayarbaatar | 1991 | MGL | 65,59 | 0,7892 | 11 | 240,0 | 250,0 | X | 9 | 195,0 | 202,5 | 202,5 | 4 | 210,0 | 215,0 | 225,0 | 9 | 657,5 | 518,90 | 4 |
8. | Kang Alexander | 1984 | USA | 64,89 | 0,7963 | 13 | 225,0 | 235,0 | 242,5 | 8 | 135,0 | 135,0 | 140,0 | 8 | 230,0 | 250,0 | 255,0 | 6 | 632,5 | 503,66 | 3 |
9. | Ruso Karel | 1965 | CZE | 65,85 | 0,7867 | 12 | 230,0 | 250,0 | 257,5 | 7 | 90,0 | 97,5 | 100,0 | 10 | 210,0 | 230,0 | 235,0 | 8 | 580,0 | 456,29 | 2 |
10. | Jamwal Rohit | 1990 | IND | 64,50 | 0,8004 | 15 | 90,0 | 100,0 | 110,0 | 10 | 80,0 | 105,0 | X | 9 | 100,0 | 130,0 | X | 10 | 335,0 | 268,13 | 1 |
-74kg |
1. | Olech Jaroslaw | 1974 | POL | 72,85 | 0,7274 | 11 | 340,0 | 360,0 | 368,0 | 1 | 207,5 | 212,5 | 217,5 | 7 | 290,0 | 310,0 | 320,0 | 2 | 882,5 | 641,93 | 12 |
2. | Gaishinetc Sergei | 1986 | RUS | 72,90 | 0,7271 | 12 | 315,0 | 330,0 | 340,0 | 2 | 202,5 | 212,5 | 212,5 | 11 | 310,0 | 322,5 | 340,5 | 1 | 865,0 | 628,94 | 9 |
3. | Barannik Mykola | 1989 | UKR | 73,73 | 0,7212 | 4 | 315,0 | 325,0 | 332,5 | 3 | 215,0 | 225,0 | 230,0 | 1 | 270,0 | 277,5 | 290,0 | 6 | 832,5 | 600,40 | 8 |
4. | Prokopenko Andrey | 1988 | KAZ | 73,23 | 0,7247 | 15 | 297,5 | 297,5 | 307,5 | 5 | 205,0 | 215,0 | 225,0 | 3 | 275,0 | 285,0 | 302,5 | 4 | 807,5 | 585,20 | 7 |
5. | Roelvaag Kim-Raino | 1986 | NOR | 73,91 | 0,7199 | 1 | 300,0 | 310,0 | 310,0 | 4 | 225,0 | 230,0 | 232,5 | 2 | 260,0 | 267,5 | 272,5 | 8 | 807,5 | 581,32 | 6 |
6. | El Belghiti Hassan | 1975 | FRA | 71,35 | 0,7387 | 3 | 275,0 | 275,0 | 285,0 | 9 | 180,0 | 185,0 | 187,5 | 13 | 300,0 | 315,0 | 315,0 | 3 | 770,0 | 568,80 | 5 |
7. | Mastrolorenzo Antony | 1982 | FRA | 73,09 | 0,7257 | 16 | 275,0 | 287,5 | 295,0 | 6 | 205,0 | 212,5 | 220,0 | 5 | 245,0 | 255,0 | 262,5 | 10 | 770,0 | 558,79 | 4 |
8. | Hamada Nobuyuki | 1969 | JPN | 73,10 | 0,7256 | 7 | 280,0 | 280,0 | 280,0 | 11 | 210,0 | 220,0 | 220,0 | 6 | 245,0 | 260,0 | 265,0 | 9 | 765,0 | 555,08 | 3 |
9. | Otani Norihiro | 1980 | JPN | 73,19 | 0,7250 | 2 | 290,0 | 305,0 | 305,0 | 7 | 210,0 | 217,5 | 222,5 | 4 | 250,0 | 250,0 | 260,0 | 13 | 762,5 | 552,81 | 2 |
10. | Beermann Jacob | 1989 | DEN | 73,39 | 0,7236 | 14 | 290,0 | 297,5 | 297,5 | 8 | 162,5 | 167,5 | 170,0 | 15 | 277,5 | 287,5 | 295,0 | 5 | 737,5 | 533,65 | 1 |
11. | Phillips Aaron | 1985 | USA | 73,00 | 0,7264 | 13 | 272,5 | 280,0 | 287,5 | 10 | 195,0 | 200,0 | 205,0 | 10 | 232,5 | 245,0 | 245,0 | 14 | 717,5 | 521,19 | 1 |
12. | Kailey Pardeep | 1983 | NED | 73,88 | 0,7201 | 10 | 260,0 | 270,0 | 275,0 | 12 | 172,5 | 172,5 | 172,5 | 14 | 270,0 | 275,0 | 280,0 | 7 | 717,5 | 516,67 | 1 |
13. | Chahal Sunil | 1992 | GBR | 72,35 | 0,7311 | 9 | 250,0 | 265,0 | 265,0 | 13 | 190,0 | 197,5 | 205,0 | 8 | 250,0 | 250,0 | 250,0 | 12 | 705,0 | 515,43 | 1 |
14. | Vanhee Emmerik | 1990 | BEL | 73,36 | 0,7238 | 5 | 227,5 | 237,5 | 237,5 | 14 | 187,5 | 195,0 | 200,0 | 12 | 240,0 | 250,0 | 255,0 | 11 | 687,5 | 497,61 | 1 |
15. | Lkhamjav Ganbaatar | 1990 | MGL | 72,80 | 0,7278 | 6 | 200,0 | 230,0 | X | 15 | 205,0 | 212,5 | 215,0 | 9 | 230,0 | 245,0 | X | 15 | 665,0 | 483,99 | 1 |
16. | Murray William | 1981 | GBR | 72,45 | 0,7304 | 8 | 215,0 | 215,0 | 225,0 | 16 | 152,5 | 160,0 | 165,0 | 16 | 205,0 | 215,0 | 220,0 | 16 | 605,0 | 441,89 | 1 |
| Lkhagvajav Enkhtur | 1981 | MGL | 73,76 | 0,7210 | 17 | 170,0 | 190,0 | X | 17 | 205,0 | 212,5 | 217,5 | | 190,0 | 215,0 | 225,0 | 17 | DSQ | | |
-83kg |
1. | Naniev Andriy | 1984 | UKR | 82,58 | 0,6695 | 10 | 337,5 | 350,0 | 357,5 | 2 | 250,0 | 261,5-w | 265,0-w | 1 | 300,0 | 312,5 | 317,5 | 4 | 940,0 | 629,33 | 12 |
2. | Rysiyev Volodymyr | 1982 | UKR | 82,66 | 0,6691 | 7 | 332,5 | 347,5 | 357,5 | 4 | 242,5 | 250,0 | 257,5 | 2 | 315,0 | 332,5 | 340,0 | 2 | 937,5 | 627,28 | 9 |
3. | Sorokin Alexey | 1985 | RUS | 82,37 | 0,6705 | 4 | 350,0 | 365,0 | 375,0 | 1 | 230,0 | 235,0 | 240,0 | 4 | 305,0 | 307,5 | 322,5 | 5 | 922,5 | 618,54 | 8 |
4. | Douglas Paul | 1989 | USA | 82,56 | 0,6696 | 5 | 337,5 | 350,0 | 355,0 | 3 | 202,5 | 215,0 | 220,0 | 5 | 307,5 | 317,5 | 322,5 | 3 | 897,5 | 600,97 | 7 |
5. | Kobayakawa Wataru | 1975 | JPN | 82,20 | 0,6714 | 8 | 302,5 | 315,0 | 322,5 | 6 | 207,5 | 217,5 | 217,5 | 8 | 280,0 | 290,0 | 295,0 | 7 | 820,0 | 550,55 | 6 |
6. | Curth Vincent | 1991 | GER | 81,47 | 0,6750 | 13 | 325,0 | 332,5 | 337,5 | 5 | 210,0 | 210,0 | 220,0 | 7 | 245,0 | 262,5 | 272,5 | 12 | 810,0 | 546,75 | 5 |
7. | Sanasi Simone | 1982 | ITA | 83,00 | 0,6675 | 11 | 287,5 | 302,5 | 312,5 | 8 | 185,0 | 192,5 | 200,0 | 9 | 280,0 | 297,5 | 307,5 | 6 | 810,0 | 540,67 | 4 |
8. | Silva Marcelo | 1984 | BRA | 82,65 | 0,6692 | 3 | 270,0 | 285,0 | 300,0 | 10 | 240,0 | 240,0 | 242,5 | 3 | 260,0 | 270,0 | 275,0 | 11 | 802,5 | 537,03 | 3 |
9. | Buccioni Massimiliano | 1976 | ITA | 82,69 | 0,6690 | 9 | 277,5 | 290,0 | 300,0 | 9 | 170,0 | 177,5 | 182,5 | 10 | 270,0 | 285,0 | 292,5 | 9 | 767,5 | 513,46 | 2 |
10. | Jhang You-Si | 1994 | TPE | 82,10 | 0,6719 | 2 | 200,0 | 210,0 | 215,0 | 12 | 165,0 | 175,0 | 180,0 | 11 | 295,0 | 325,0 | 332,5 | 1 | 722,5 | 485,45 | 1 |
11. | Piron Michel | 1993 | LUX | 82,00 | 0,6724 | 6 | 230,0 | 245,0 | 255,0 | 11 | 162,5 | 167,5 | 170,0 | 12 | 230,0 | 240,0 | 240,0 | 13 | 665,0 | 447,15 | 1 |
| Myagmarsuren Galsaikhan | 1988 | MGL | 82,72 | 0,6688 | 12 | 337,5 | 337,5 | 337,5 | | 200,0 | 200,0 | 217,5 | 6 | 280,0 | 295,0 | 300,0 | 10 | DSQ | | |
| Vasilev Todor | 1978 | BUL | 82,75 | 0,6687 | 1 | 305,0 | 315,0 | 315,0 | 7 | 205,0 | 205,0 | 205,0 | | 290,0 | 290,0 | X | 8 | DSQ | | |
-93kg |
1. | Bilyi Sergii | 1990 | UKR | 92,15 | 0,6310 | 15 | 375,0 | 375,0 | 387,5-c | 1 | 280,0 | 280,0 | 285,0 | 3 | 330,0 | 345,0 | 350,0 | 3 | 1022,5 -w | 645,20 | 12 |
2. | Inzarkin Dmitry | 1987 | RUS | 92,06 | 0,6313 | 6 | 350,0 | 370,0 | 380,0 | 2 | 277,5 | 287,5 | 292,5 | 2 | 322,5 | 335,0 | 350,0 | 2 | 1017,5 | 642,35 | 9 |
3. | Bulanyy Mikhaylo | 1975 | UKR | 92,59 | 0,6295 | 10 | 370,0-w1 | 382,5 | 382,5 | 3 | 250,0 | 260,0 | 267,5 | 8 | 310,0 | 325,0 | 342,5-w1 | 5 | 972,5 -w1 | 612,19 | 8 |
4. | Coimbra David | 1983 | BRA | 92,15 | 0,6310 | 11 | 337,5 | 355,0 | 355,0 | 9 | 220,0 | 237,5 | 250,0 | 11 | 325,0 | 340,0 | 352,5 | 1 | 940,0 | 593,14 | 7 |
5. | Silbaum Margus | 1976 | EST | 93,00 | 0,6282 | 3 | 350,0 | 350,0 | 360,0 | 5 | 225,0 | 225,0 | 235,0 | 13 | 340,0 | 350,0 | 357,5 | 4 | 935,0 | 587,37 | 6 |
6. | Stendebach Sascha | 1991 | GER | 92,00 | 0,6315 | 5 | 320,0 | 332,5 | 337,5 | 8 | 240,0 | 250,0 | 255,0 | 9 | 325,0 | 335,0 | 342,5 | 6 | 927,5 | 585,72 | 5 |
7. | Wegiera Jan | 1965 | POL | 92,92 | 0,6284 | 2 | 340,0-c2 | 342,5 | 360,0 | 6 | 280,0-w2 | 295,0-w2 | 302,5 | 1 | 280,0 | 290,0 | 300,0 | 9 | 925,0 -w2 | 581,27 | 4 |
8. | Palmer Robert | 1982 | GBR | 91,83 | 0,6320 | 4 | 350,0 | 362,5 | 370,0 | 4 | 250,0 | 257,5 | 262,5 | 7 | 282,5 | 292,5 | 302,5 | 7 | 917,5 | 579,86 | 3 |
9. | Kirketeig Alexander | 1979 | NOR | 92,65 | 0,6293 | 1 | 320,0 | 330,0 | 330,0 | 10 | 250,0 | 255,0 | 260,0 | 10 | 280,0 | 292,5 | 292,5 | 11 | 865,0 | 544,35 | 2 |
10. | Kubo Kyohei | 1987 | JPN | 93,00 | 0,6282 | 14 | 330,0 | 340,0 | 357,5 | 7 | 260,0 | 270,0 | 275,0 | 6 | 235,0 | 245,0 | 252,5 | 14 | 862,5 | 541,82 | 1 |
11. | Horiguchi Yosuke | 1993 | JPN | 92,39 | 0,6302 | 9 | 287,5 | 287,5 | 300,0 | 13 | 260,0 | 280,0-wj | 287,5 | 4 | 250,0 | 270,0 | 282,5 | 13 | 850,0 | 535,67 | 1 |
12. | Grenier Allan | 1990 | FRA | 92,99 | 0,6282 | 7 | 315,0 | 325,0 | 325,0 | 12 | 240,0 | 250,0 | 262,5 | 12 | 260,0 | 280,0 | 280,0 | 12 | 835,0 | 524,55 | 1 |
13. | Love Robert | 1977 | GBR | 91,66 | 0,6326 | 13 | 300,0 | 315,0 | 322,5 | 11 | 185,0 | 192,5 | 197,5 | 14 | 270,0 | 290,0 | 300,0 | 8 | 805,0 | 509,24 | 1 |
14. | Masahito Kitsui | 1978 | HKG | 92,53 | 0,6297 | 12 | 220,0 | X | X | 15 | 270,0 | 270,0 | 280,0 | 5 | 200,0 | 215,0 | 230,0 | 15 | 705,0 | 443,94 | 1 |
15. | Leider Denis | 1989 | LUX | 89,17 | 0,6414 | 16 | 220,0 | 232,5 | 240,0 | 14 | 140,0 | 150,0 | 155,0 | 15 | 260,0 | 270,0 | 280,0 | 10 | 667,5 | 428,13 | 1 |
16. | Choudhary Vijay | 1980 | IND | 86,53 | 0,6518 | 17 | 100,0 | 120,0 | 140,0 | 17 | 100,0 | 110,0 | 115,0 | 16 | 120,0 | 140,0 | 160,0 | 17 | 395,0 | 257,46 | 1 |
17. | Verma Pankaj | 1982 | IND | 84,07 | 0,6625 | 8 | 120,0 | 130,0 | X | 16 | 80,0 | 90,0 | 100,0 | 17 | 130,0 | 150,0 | 165,0 | 16 | 385,0 | 255,06 | 1 |
-105kg |
1. | Semenenko Dmytro | 1988 | UKR | 104,69 | 0,5982 | 11 | 400,0 | 415,5 | 415,5-w | 1 | 260,0 | 270,0 | 275,0 | 6 | 325,0 | 337,5 | 345,0 | 5 | 1035,5 | 619,44 | 12 |
2. | Walgermo Stian | 1988 | NOR | 104,54 | 0,5985 | 4 | 380,0 | 390,0 | 390,0 | 3 | 280,0 | 285,0 | 290,0 | 2 | 335,0 | 350,0 | 357,5 | 2 | 1030,0 | 616,46 | 9 |
3. | Belkesir Sofiane | 1984 | FRA | 104,70 | 0,5982 | 24 | 365,0 | 377,5 | 385,0 | 4 | 255,0 | 262,5 | 267,5 | 8 | 340,0 | 352,5 | 360,0 | 1 | 1012,5 | 605,68 | 8 |
4. | Kuvambayev Zalim | 1986 | KAZ | 103,65 | 0,6003 | 16 | 380,0 | 380,0 | 380,0 | 5 | 260,0 | 270,0 | 277,5 | 5 | 310,0 | 325,0 | 347,5 | 7 | 982,5 | 589,79 | 7 |
5. | Conner Charles | 1989 | USA | 102,45 | 0,6029 | 2 | 345,0 | 360,0 | 372,5 | 6 | 285,0 | 290,0 | 305,0 | 1 | 265,0 | 270,0 | 282,5 | 16 | 960,0 | 578,78 | 6 |
6. | Eikeland Kristoffer | 1989 | NOR | 104,49 | 0,5986 | 19 | 345,0 | 352,5 | 357,5 | 10 | 285,0 | 285,0 | 285,0 | 4 | 322,5 | 337,5 | X | 8 | 960,0 | 574,66 | 5 |
7. | Van den Hoek Pjotr | 1972 | NED | 103,38 | 0,6009 | 3 | 342,5 | 355,0 | 360,0 | 9 | 287,5 | 287,5-w1 | 292,5 | 3 | 290,0 | 302,5 | 307,5 | 11 | 950,0 | 570,86 | 4 |
8. | Harsany Tomas | 1982 | SVK | 104,03 | 0,5995 | 5 | 335,0 | 335,0 | 350,0 | 11 | 230,0 | 240,0 | 240,0 | 11 | 332,5 | 345,0 | 345,0 | 3 | 935,0 | 560,53 | 3 |
9. | Joskowski Jan | 1991 | POL | 104,20 | 0,5992 | 17 | 340,0 | 340,0 | 340,0 | 16 | 230,0 | 230,0 | 230,0 | 15 | 330,0 | 345,0 | 350,0 | 4 | 915,0 | 548,27 | 2 |
10. | Lange Martin | 1987 | GER | 104,23 | 0,5991 | 22 | 335,0 | 350,0 | 357,5 | 8 | 235,0 | 245,0 | 252,5 | 9 | 285,0 | 305,0 | 312,5 | 12 | 915,0 | 548,18 | 1 |
11. | Johnson Gregory | 1990 | USA | 99,14 | 0,6107 | 15 | 340,0 | 340,0 | 357,5 | 7 | 220,0 | 230,0 | 230,0 | 17 | 335,0 | 350,0 | 350,0 | 6 | 912,5 | 557,26 | 1 |
12. | Akutsu Takahito | 1982 | JPN | 102,69 | 0,6024 | 21 | 325,0 | 325,0 | 340,0 | 15 | 255,0 | 262,5 | 270,0 | 7 | 262,5 | 282,5 | 302,5 | 13 | 912,5 | 549,69 | 1 |
13. | Van Heesvelde Jeroen | 1990 | BEL | 104,45 | 0,5987 | 20 | 325,0 | 335,0 | 335,0 | 17 | 237,5 | 245,0 | 252,5 | 10 | 295,0 | 305,0 | 312,5 | 9 | 900,0 | 538,83 | 1 |
14. | Schollbach Mike | 1981 | GER | 100,55 | 0,6073 | 13 | 322,5 | 340,0 | 345,0 | 13 | 237,5 | 245,0 | 250,0 | 12 | 280,0 | 292,5 | 302,5 | 14 | 875,0 | 531,39 | 1 |
15. | Maatta Tomi | 1982 | FIN | 104,55 | 0,5985 | 1 | 350,0 | 350,0 | 350,0 | 12 | 235,0 | 240,0 | 240,0 | 13 | 290,0 | 290,0 | 302,5 | 15 | 875,0 | 523,69 | 1 |
16. | Glueck Markus | 1990 | AUT | 104,39 | 0,5988 | 14 | 320,0 | 335,0 | 342,5 | 14 | 232,5 | 232,5 | 242,5 | 14 | 277,5 | 292,5 | 292,5 | 17 | 852,5 | 510,48 | 1 |
17. | Campos Murillo Carlos Manuel | 1979 | CRC | 104,27 | 0,5990 | 18 | 310,0 | 330,0 | 330,0 | 19 | 180,0 | 200,0 | 200,0 | 18 | 310,0 | 312,5 | 330,0 | 10 | 800,0 | 479,20 | 1 |
18. | Yang Sen | 1994 | TPE | 103,78 | 0,6000 | 10 | 375,0 | 400,0 | 400,0 | 2 | 75,0 | X | X | 21 | 175,0 | 275,0 | 300,0 | 18 | 750,0 | 450,00 | 1 |
19. | Fongaro Ricardo | 1981 | BRA | 100,85 | 0,6066 | 9 | 260,0 | 275,0 | 275,0 | 20 | 160,0 | 170,0 | 177,5 | 19 | 230,0 | 240,0 | 247,5 | 20 | 682,5 | 414,00 | 1 |
20. | Gengler Jean | 1986 | LUX | 101,21 | 0,6057 | 6 | 220,0 | 230,0 | 240,0 | 21 | 130,0 | 135,0 | 140,0 | 20 | 240,0 | 250,0 | 260,0 | 19 | 625,0 | 378,56 | 1 |
| Khuder Enkhbold | 1985 | MGL | 97,41 | 0,6152 | 23 | 200,0 | X | X | 22 | 280,0 | 280,0 | 290,0 | | X | X | X | | DSQ | | |
| Shagdarsuren Batzul | 1982 | MGL | 104,32 | 0,5989 | 12 | 330,0 | 345,0 | 345,0 | 18 | 225,0 | 230,0 | 235,0 | 16 | 300,0 | 300,0 | 300,0 | | DSQ | | |
-120kg |
1. | Bychkov Oleksiy | 1985 | UKR | 116,58 | 0,5790 | 13 | 390,0 | 407,5 | 415,0 | 2 | 300,0 | 312,5 | 317,5 | 2 | 342,5 | 350,0 | 362,5 | 2 | 1095,0 -w | 634,00 | 12 |
2. | Bilican Orhan | 1978 | BEL | 119,83 | 0,5751 | 8 | 420,0 | X | X | 1 | 330,0 | 330,0 | X | 1 | 307,5 | 327,5 | 335,0 | 6 | 1077,5 -w | 619,67 | 9 |
3. | Yeshmakhanov Nurlan | 1990 | KAZ | 113,58 | 0,5830 | 14 | 400,0 | 417,5 | 417,5 | 4 | 290,0 | 300,0 | 310,0 | 5 | 330,0 | 352,5 | 360,0 | 3 | 1070,0 | 623,81 | 8 |
4. | Rokochiy Oleksiy | 1981 | UKR | 119,91 | 0,5750 | 17 | 402,5 | 402,5 | 412,5 | 3 | 297,5 | 305,0 | 312,5 | 4 | 337,5 | 345,0 | 355,0 | 5 | 1070,0 | 615,25 | 7 |
5. | Cliffe Tony | 1984 | GBR | 118,93 | 0,5761 | 2 | 350,0 | 370,0 | 390,0 | 6 | 265,0 | 285,0 | 292,5 | 9 | 330,0 | 350,0 | 362,5 | 4 | 1032,5 | 594,82 | 6 |
6. | Hjelmtveit Andreas | 1983 | NOR | 110,95 | 0,5870 | 12 | 380,0 | 390,0 | 395,0 | 5 | 225,0 | 230,0 | 235,0 | 12 | 355,0 | 370,0 | 375,0 | 1 | 1005,0 | 589,93 | 5 |
7. | Snijders Jordy | 1986 | NED | 119,10 | 0,5759 | 9 | 340,0 | 355,0 | 360,0 | 9 | 295,0 | 305,0 | 310,0 | 6 | 300,0 | 310,0 | 310,0 | 9 | 975,0 | 561,50 | 4 |
8. | Meyer Quintin | 1991 | USA | 118,26 | 0,5769 | 5 | 345,0 | 360,0 | 370,0 | 7 | 250,0 | 262,5 | 272,5 | 10 | 300,0 | 315,0 | 320,0 | 8 | 957,5 | 552,38 | 3 |
9. | Kasparek Gernot | 1975 | AUT | 119,38 | 0,5756 | 6 | 315,0 | 330,0 | 340,0 | 10 | 275,0 | 287,5 | 300,0-w1 | 7 | 270,0 | 285,0 | 290,0 | 11 | 915,0 | 526,67 | 2 |
10. | Bataa Chimedtseren | 1981 | MGL | 119,47 | 0,5755 | 1 | 300,0 | X | X | 11 | 307,5 | 315,0 | 317,5 | 3 | 250,0 | 250,0 | 250,0 | 13 | 867,5 | 499,25 | 1 |
| Pahl Dominik | 1992 | GER | 114,13 | 0,5822 | 3 | 365,0 | 377,5 | 377,5 | | 235,0 | 242,5 | 250,0 | 11 | 290,0 | 310,0 | 317,5 | 10 | DSQ | | |
| Batsukh Gantulga | 1981 | MGL | 114,54 | 0,5817 | 15 | 330,0 | 330,0 | 330,0 | | 215,0 | 225,0 | 230,0 | 13 | 250,0 | 270,0 | X | 12 | DSQ | | |
| Jaeger Kevin | 1995 | GER | 118,58 | 0,5765 | 11 | 347,5 | 360,0 | 365,0 | 8 | 334,0 | 334,0 | 334,0 | | 270,0 | 300,0 | 300,0 | | DSQ | | |
| Hansen Joergen | 1986 | NOR | 119,41 | 0,5756 | 16 | 385,0 | 385,0 | 385,0 | | X | X | X | | X | X | X | | DSQ | | |
| Goriachev Ivan | 1990 | RUS | 119,99 | 0,5749 | 7 | 405,0 | 405,0 | 405,0 | | 290,0 | 300,0 | 305,0 | 8 | 305,0 | 322,5 | 340,0 | 7 | DSQ | | |
| Ovsonka Peter | 1982 | SVK | 0,00 | 1,3354 | 4 | X | X | X | | X | X | X | | X | X | X | | RD | | |
120+kg |
1. | Konovalov Andrey | 1986 | RUS | 160,95 | 0,5477 | 5 | 457,5 | 457,5 | 470,0 | 1 | 357,5 | 365,0 | 365,0 | 3 | 335,0 | 350,0 | 367,5 | 5 | 1177,5 | 644,92 | 12 |
2. | Sumner Blaine | 1987 | USA | 167,27 | 0,5445 | 7 | 455,0 | 455,0 | 477,5 | 2 | 355,0 | 365,0 | 375,0 | 1 | 325,0 | 345,0 | 367,5 | 6 | 1165,0 | 634,34 | 9 |
3. | Cappellino Joseph | 1988 | USA | 170,52 | 0,5429 | 9 | 425,0 | 447,5 | 452,5 | 3 | 327,5 | 337,5 | 337,5 | 8 | 340,0 | 362,5 | 362,5 | 2 | 1147,5 | 622,98 | 8 |
4. | Baartvedt Hans Magne | 1983 | NOR | 168,70 | 0,5438 | 6 | 410,0 | 420,0 | 420,0 | 4 | 325,0 | 332,5 | 337,5 | 7 | 340,0 | 352,5 | 362,5 | 1 | 1110,0 | 603,62 | 7 |
5. | Roenning Martin | 1984 | NOR | 164,33 | 0,5460 | 1 | 395,0 | 405,0 | 405,0 | 5 | 345,0 | 352,5 | 357,5 | 5 | 310,0 | 310,0 | 342,5 | 10 | 1067,5 | 582,86 | 6 |
6. | Sandvik Kenneth | 1975 | FIN | 143,56 | 0,5568 | 10 | 390,0 | 402,5 | 410,0 | 6 | 347,5 | 357,5 | 357,5-w1 | 2 | 285,0 | 302,5 | 307,5 | 11 | 1062,5 -w1 | 591,60 | 5 |
7. | Soukal Jaroslav | 1972 | CZE | 166,25 | 0,5450 | 15 | 365,0 | 385,0 | 400,0 | 7 | 330,0 | 345,0 | 355,0 | 6 | 270,0 | 285,0 | X | 15 | 1015,0 | 553,17 | 4 |
8. | Koch Kevin | 1979 | GER | 160,80 | 0,5478 | 2 | 345,0 | 360,0 | 370,0 | 13 | 325,0 | 340,0 | 352,5 | 4 | 280,0 | 290,0 | 297,5 | 13 | 1012,5 | 554,65 | 3 |
9. | Kondraschow Jewgenij | 1983 | GER | 143,30 | 0,5569 | 11 | 355,0 | 362,5 | 375,0 | 14 | 265,0 | 275,0 | 277,5 | 10 | 315,0 | 340,0 | 350,0 | 7 | 980,0 | 545,76 | 2 |
10. | Martikainen Jari | 1975 | FIN | 144,65 | 0,5561 | 16 | 365,0 | 375,0 | 375,0 | 9 | 240,0 | 250,0 | 260,0 | 12 | 320,0 | 340,0 | 355,0 | 3 | 980,0 | 544,98 | 1 |
