INTERNATIONAL POWERLIFTING FEDERATION |
Classic World Women's Championships, Salo (Finland), 05-14.06.2015 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Squat | BENCH. | Deadlift | TOTAL | W.Pts. | Pts. |
Open |
-47kg |
1. | Chen Wei-Ling | 1982 | TPE | 46,56 | 1,3540 | 152,5 | 1 | 80,0 | 2 | 175,0 | 1 | 407,5 | | 551,75 | 12 |
2. | Otchenashko Aleksandra | 1991 | BLR | 46,42 | 1,3569 | 140,0 | 2 | 72,5 | 4 | 150,0 | 4 | 362,5 | | 491,88 | 9 |
3. | Puddicome Steph | 1986 | CAN | 46,57 | 1,3538 | 135,0 | 3 | 65,0 | 6 | 147,5 | 5 | 347,5 | | 470,45 | 8 |
4. | Rantala Hanna | 1982 | FIN | 46,90 | 1,3470 | 110,0 | 7 | 91,5 | 1 | 140,0 | 6 | 341,5 | | 460,00 | 7 |
5. | Kani Rie | 1979 | JPN | 46,36 | 1,3582 | 110,0 | 4 | 72,5 | 3 | 152,5 | 2 | 335,0 | | 455,00 | 6 |
6. | Evangelista Leslie | 1981 | PHI | 46,78 | 1,3494 | 110,0 | 6 | 65,0 | 7 | 152,5 | 3 | 327,5 | | 441,93 | 5 |
7. | Le Panse Benedicte | 1978 | FRA | 46,75 | 1,3501 | 110,0 | 5 | 70,0 | 5 | 132,5 | 7 | 312,5 | | 421,91 | 4 |
8. | Rebecca Heath | 1977 | GBR | 45,55 | 1,3752 | 97,5 | 8 | 60,0 | 8 | 122,5 | 8 | 280,0 | | 385,06 | 3 |
9. | Casey Mariska | 1978 | RSA | 45,68 | 1,3724 | 92,5 | 9 | 50,0 | 9 | 120,0 | 9 | 262,5 | | 360,25 | 2 |
-52kg |
1. | Loft Sofia | 1990 | SWE | 51,14 | 1,2627 | 147,5 | 1 | 92,5 | 2 | 172,5 | 1 | 412,5 | | 520,86 | 12 |
2. | Golubeva Olga | 1970 | RUS | 51,48 | 1,2563 | 135,0 | 4 | 97,5 | 1 | 170,0 | 2 | 402,5 | | 505,66 | 9 |
3. | Petroczki Magdolna | 1968 | HUN | 51,59 | 1,2543 | 140,0 | 3 | 80,0 | 4 | 165,0 | 3 | 385,0 | | 482,91 | 8 |
4. | Hartwig-Gary Suzanne | 1968 | USA | 51,09 | 1,2637 | 145,0 | 2 | 75,0 | 5 | 145,0 | 6 | 365,0 | | 461,25 | 7 |
5. | Grandas Liimatainen Miia | 1986 | SWE | 50,13 | 1,2821 | 125,0 | 6 | 70,0 | 8 | 160,0 | 4 | 355,0 | | 455,15 | 6 |
6. | Rieber Joanna | 1976 | CAN | 50,92 | 1,2669 | 120,0 | 7 | 85,0 | 3 | 145,0 | 5 | 350,0 | | 443,42 | 5 |
7. | Ripley Robin | 1986 | CAN | 52,00 | 1,2466 | 127,5 | 5 | 75,0 | 7 | 135,0 | 8 | 337,5 | | 420,73 | 4 |
8. | Higgs Jasmine | 1980 | AUS | 51,70 | 1,2522 | 102,5 | 10 | 75,0 | 6 | 135,0 | 7 | 312,5 | | 391,31 | 3 |
9. | Hinchley Megan | 1981 | AUS | 51,21 | 1,2614 | 115,0 | 8 | 62,5 | 9 | 132,5 | 9 | 310,0 | | 391,03 | 2 |
10. | Muto Giulia | 1987 | RSA | 51,35 | 1,2588 | 112,5 | 9 | 55,0 | 10 | 120,0 | 10 | 287,5 | | 361,90 | 1 |
-57kg |
1. | Filimonova Inna | 1976 | RUS | 56,54 | 1,1678 | 172,5 | 1 | 85,0 | 5 | 190,0 | 1 | 447,5 | | 522,59 | 12 |
2. | Wu Hui-Chun | 1986 | TPE | 56,63 | 1,1663 | 137,5 | 4 | 100,0 | 1 | 170,0 | 2 | 407,5 | | 475,27 | 9 |
3. | Htee Maria | 1988 | CAN | 56,21 | 1,1732 | 162,5 | 2 | 87,5 | 4 | 155,0 | 7 | 405,0 | | 475,15 | 8 |
4. | Vavilova Yulia | 1979 | RUS | 56,99 | 1,1606 | 145,0 | 3 | 85,0 | 7 | 162,5 | 4 | 392,5 | | 455,54 | 7 |
5. | Murray Louise | 1988 | GBR | 56,84 | 1,1630 | 137,5 | 5 | 85,0 | 6 | 147,5 | 9 | 370,0 | | 430,31 | 6 |
6. | Kriel Antoinette | 1971 | RSA | 54,72 | 1,1981 | 125,0 | 6 | 90,0 | 2 | 145,0 | 10 | 360,0 | | 431,32 | 5 |
7. | Cherne Lodrina | 1982 | USA | 56,00 | 1,1766 | 125,0 | 8 | 67,5 | 10 | 165,0 | 3 | 357,5 | | 420,63 | 4 |
8. | Haveson Alyssa | 1988 | USA | 56,48 | 1,1688 | 122,5 | 10 | 72,5 | 8 | 160,0 | 6 | 355,0 | | 414,92 | 3 |
9. | Brimboeuf Fanny | 1986 | FRA | 54,98 | 1,1937 | 125,0 | 7 | 87,5 | 3 | 140,0 | 12 | 352,5 | | 420,78 | 2 |
10. | Guignon Lauren | 1986 | AUS | 56,41 | 1,1699 | 120,0 | 11 | 65,0 | 12 | 160,0 | 5 | 345,0 | | 403,62 | 1 |
11. | Vahasantanen Marjaana | 1976 | FIN | 56,76 | 1,1642 | 125,0 | 9 | 70,0 | 9 | 140,0 | 13 | 335,0 | | 390,01 | 1 |
12. | Brown Amanda | 1978 | AUS | 56,35 | 1,1709 | 110,0 | 13 | 65,0 | 11 | 152,5 | 8 | 327,5 | | 383,47 | 1 |
13. | Bogdanova Marianna | 1983 | EST | 56,59 | 1,1670 | 115,0 | 12 | 62,5 | 13 | 145,0 | 11 | 322,5 | | 376,36 | 1 |
14. | Premji Suzan | 1984 | NZL | 53,74 | 1,2152 | 95,0 | 16 | 60,0 | 14 | 132,5 | 14 | 287,5 | | 349,37 | 1 |
15. | Krumina Zane | 1990 | LAT | 56,84 | 1,1630 | 100,0 | 15 | 55,0 | 16 | 110,0 | 15 | 265,0 | | 308,19 | 1 |
16. | Ylinen Milla | 1976 | FIN | 56,75 | 1,1644 | 110,0 | 14 | 60,0 | 15 | 90,0 | 16 | 260,0 | | 302,74 | 1 |
-63kg |
1. | Thompson Jennifer | 1973 | USA | 61,40 | 1,0952 | 142,5 | 6 | 140,5 | 1 | 197,5 | 1 | 480,5 | | 526,24 | 12 |
2. | Adolfsson Jenny | 1982 | SWE | 62,54 | 1,0799 | 152,5 | 5 | 110,0 | 2 | 177,5 | 8 | 440,0 | | 475,16 | 9 |
3. | Tavares Cicera | 1976 | BRA | 62,77 | 1,0769 | 167,5 | 1 | 85,0 | 4 | 180,0 | 7 | 432,5 | | 465,76 | 8 |
4. | Clarke Kelli | 1980 | AUS | 61,98 | 1,0874 | 160,0 | 3 | 75,0 | 10 | 187,5 | 2 | 422,5 | | 459,43 | 7 |
5. | Vuohijoki Anni | 1988 | FIN | 62,48 | 1,0807 | 162,5 | 2 | 80,0 | 7 | 180,0 | 6 | 422,5 | | 456,60 | 6 |
6. | Horna Ivana | 1990 | SVK | 62,49 | 1,0806 | 157,5 | 4 | 77,5 | 9 | 185,0 | 3 | 420,0 | | 453,85 | 5 |
7. | Vorotnikova Olga | 1975 | RUS | 61,99 | 1,0872 | 142,5 | 7 | 95,0 | 3 | 180,0 | 5 | 417,5 | | 453,91 | 4 |
8. | Baines Kacey | 1980 | CAN | 61,42 | 1,0950 | 130,0 | 8 | 70,0 | 12 | 180,0 | 4 | 380,0 | | 416,10 | 3 |
9. | Graham Abi | 1978 | GBR | 62,12 | 1,0855 | 125,0 | 11 | 77,5 | 8 | 175,0 | 9 | 377,5 | | 409,78 | 2 |
10. | Stuetz Silvia | 1978 | GER | 62,59 | 1,0793 | 110,0 | 15 | 82,5 | 5 | 170,0 | 10 | 362,5 | | 391,25 | 1 |
11. | Stenholdt Olsen Tanja | 1990 | DEN | 62,04 | 1,0866 | 127,5 | 10 | 70,0 | 14 | 160,0 | 11 | 357,5 | | 388,46 | 1 |
12. | Van Jaarsveld Danel | 1977 | RSA | 61,93 | 1,0880 | 127,5 | 9 | 80,0 | 6 | 145,0 | 14 | 352,5 | | 383,52 | 1 |
13. | Dillen Carolina | 1983 | NZL | 62,84 | 1,0760 | 125,0 | 12 | 72,5 | 11 | 152,5 | 12 | 350,0 | | 376,60 | 1 |
14. | Sobiech Ewelina | 1989 | POL | 62,44 | 1,0813 | 120,0 | 14 | 67,5 | 15 | 150,0 | 13 | 337,5 | | 364,94 | 1 |
15. | Hayashi Hisako | 1951 | JPN | 61,69 | 1,0913 | 120,0 | 13 | 70,0 | 13 | 135,0 | 15 | 325,0 | | 354,67 | 1 |
-72kg |
1. | Walford Kimberly | 1978 | USA | 69,02 | 1,0046 | 175,0 | 3 | 112,5 | 2 | 240,5 | 1 | 528,0 | | 530,43 | 12 |
2. | Pulsan Linda | 1971 | PNG | 70,69 | 0,9882 | 182,5 | 1 | 97,5 | 4 | 187,5 | 3 | 467,5 | | 461,98 | 9 |
3. | von Weissenberg Isabella | 1989 | SWE | 71,30 | 0,9824 | 180,0 | 2 | 92,5 | 5 | 192,5 | 2 | 465,0 | | 456,82 | 8 |
4. | Stinn Rhaea | 1988 | CAN | 71,69 | 0,9789 | 170,0 | 4 | 115,0 | 1 | 180,0 | 5 | 465,0 | | 455,19 | 7 |
5. | Volkova Maria | 1972 | RUS | 70,71 | 0,9880 | 160,0 | 5 | 107,5 | 3 | 152,5 | 8 | 420,0 | | 414,96 | 6 |
6. | Bull Tanya | 1983 | GBR | 69,85 | 0,9963 | 137,5 | 9 | 72,5 | 8 | 185,0 | 4 | 395,0 | | 393,54 | 5 |
7. | Kostiainen Anna-Kaisa | 1991 | FIN | 71,48 | 0,9808 | 140,0 | 8 | 75,0 | 7 | 177,5 | 6 | 392,5 | | 384,96 | 4 |
8. | Richardson Louise | 1977 | GBR | 68,44 | 1,0106 | 152,5 | 6 | 70,0 | 9 | 160,0 | 7 | 382,5 | | 386,56 | 3 |
9. | Menegucci Thais | 1980 | BRA | 70,17 | 0,9932 | 142,5 | 7 | 75,0 | 6 | 150,0 | 9 | 367,5 | | 365,00 | 2 |
10. | Kaneko Mutsumi | 1986 | JPN | 67,50 | 1,0206 | 120,0 | 10 | 67,5 | 10 | 120,0 | 10 | 307,5 | | 313,83 | 1 |
-84kg |
1. | Strik Ielja | 1973 | NED | 83,71 | 0,8933 | 197,5 | 1 | 136,0 | 1 | 190,0 | 6 | 523,5 | | 467,64 | 12 |
2. | Zubko Sniazhana | 1991 | BLR | 79,28 | 0,9197 | 192,5 | 2 | 92,5 | 6 | 207,5 | 2 | 492,5 | | 452,95 | 9 |
3. | Davis Sebrina | 1970 | USA | 81,08 | 0,9083 | 165,0 | 6 | 100,0 | 3 | 217,5 | 1 | 482,5 | | 438,25 | 8 |
4. | Williams Tasha | 1973 | NZL | 81,51 | 0,9057 | 165,0 | 7 | 100,0 | 4 | 197,5 | 3 | 462,5 | | 418,89 | 7 |
5. | Duplooy Eileen | 1983 | CAN | 75,41 | 0,9474 | 170,0 | 5 | 92,5 | 5 | 192,5 | 4 | 455,0 | | 431,07 | 6 |
6. | Svensson Ellinor | 1986 | SWE | 82,56 | 0,8996 | 177,5 | 3 | 85,0 | 7 | 190,0 | 5 | 452,5 | | 407,07 | 5 |
7. | Kankus Johanna | 1984 | FIN | 76,03 | 0,9426 | 175,0 | 4 | 105,0 | 2 | 170,0 | 9 | 450,0 | | 424,17 | 4 |
8. | Atemie Rachel | 1991 | GBR | 80,80 | 0,9100 | 135,0 | 9 | 75,0 | 8 | 182,5 | 7 | 392,5 | | 357,18 | 3 |
9. | Baij Thayse | 1987 | BRA | 79,27 | 0,9197 | 145,0 | 8 | 67,5 | 9 | 175,0 | 8 | 387,5 | | 356,38 | 2 |
84+kg |
1. | Lough Bonica | 1988 | USA | 130,29 | 0,7880 | 247,5 | 1 | 145,5 | 1 | 222,5 | 1 | 615,5 | | 485,01 | 12 |
2. | Pettersson Emelie | 1980 | SWE | 110,32 | 0,8126 | 215,0 | 4 | 127,5 | 2 | 205,0 | 3 | 547,5 | | 444,90 | 9 |
3. | Su Fang-Yun | 1992 | TPE | 113,68 | 0,8077 | 232,5 | 2 | 112,5 | 4 | 195,0 | 6 | 540,0 | | 436,16 | 8 |
4. | Mesheryakova Tatyana | 1974 | RUS | 95,70 | 0,8443 | 195,0 | 8 | 125,0 | 3 | 197,5 | 5 | 517,5 | | 436,93 | 7 |
5. | Chang Ya-Wen | 1984 | TPE | 91,59 | 0,8580 | 215,0 | 3 | 110,0 | 5 | 190,0 | 8 | 515,0 | | 441,87 | 6 |
6. | Khoury Najat | 1982 | AUS | 123,56 | 0,7955 | 212,5 | 5 | 87,5 | 9 | 205,0 | 4 | 505,0 | | 401,73 | 5 |
7. | Ananiadou Eytyhia | 1987 | GRE | 90,30 | 0,8629 | 195,0 | 7 | 95,0 | 8 | 207,5 | 2 | 497,5 | | 429,29 | 4 |
8. | Reitmann Judith | 1967 | URU | 93,43 | 0,8515 | 200,0 | 6 | 102,5 | 6 | 175,0 | 10 | 477,5 | | 406,59 | 3 |
9. | Nokua Katariina | 1973 | FIN | 101,74 | 0,8285 | 185,0 | 10 | 97,5 | 7 | 180,0 | 9 | 462,5 | | 383,18 | 2 |
10. | Macnab Anna | 1984 | GBR | 105,92 | 0,8200 | 192,5 | 9 | 75,0 | 11 | 192,5 | 7 | 460,0 | | 377,20 | 1 |
11. | de Joux Ana | 1979 | NZL | 101,84 | 0,8283 | 165,0 | 11 | 82,5 | 10 | 175,0 | 11 | 422,5 | | 349,96 | 1 |
12. | Bitterova Zuzana | 1984 | CZE | 103,29 | 0,8252 | 127,5 | 12 | 72,5 | 12 | 135,0 | 12 | 335,0 | | 276,44 | 1 |
|
Nation (points) | |
1. | U.S.America | 51 | [12+12+12+8+7] 2441,19 w.pts. | |
2. | Sweden | 44 | [12+9+9+8+6] 2352,88 w.pts. | |
3. | Russia | 41 | [12+9+7+7+6] 2335,67 w.pts. | |
4. | Chinese Taipei | 35 | [12+9+8+6] 1905,05 w.pts. | |
5. | Canada | 34 | [8+8+7+6+5] 2275,26 w.pts. | |
6. | Finland | 23 | [7+6+4+4+2] 2108,91 w.pts. | |
7. | Great Britain | 20 | [6+5+3+3+3] 1952,64 w.pts. | |
8. | Belarus | 18 | [9+9] 944,83 w.pts. | |
9. | Australia | 18 | [7+5+3+2+1] 2047,12 w.pts. | |
10. | Netherlands | 12 | [12] 467,64 w.pts. | |
11. | Brazil | 12 | [8+2+2] 1187,14 w.pts. | |
12. | New Zealand | 10 | [7+1+1+1] 1494,81 w.pts. | |
13. | Papua New Guinea | 9 | [9] 461,98 w.pts. | |
14. | South Africa | 9 | [5+2+1+1] 1537,00 w.pts. | |
15. | Hungary | 8 | [8] 482,91 w.pts. | |
16. | Japan | 8 | [6+1+1] 1123,51 w.pts. | |
17. | France | 6 | [4+2] 842,68 w.pts. | |
18. | Slovakia | 5 | [5] 453,85 w.pts. | |
19. | Philippines | 5 | [5] 441,93 w.pts. | |
20. | Greece | 4 | [4] 429,29 w.pts. | |
21. | Uruguay | 3 | [3] 406,59 w.pts. | |
22. | Germany | 1 | [1] 391,25 w.pts. | |
23. | Denmark | 1 | [1] 388,46 w.pts. | |
24. | Estonia | 1 | [1] 376,36 w.pts. | |
25. | Poland | 1 | [1] 364,94 w.pts. | |
26. | Latvia | 1 | [1] 308,20 w.pts. | |
27. | Czechia | 1 | [1] 276,44 w.pts. | |
|
Best Lifters of Open | |
PL. | Lifter | Nation | B.Weight | WF | Total | W.Points | |
1. | Chen Wei-Ling | Chinese Taipei | 46,56 | 1,3540 | 407,5 | 551,76 | |
2. | Walford Kimberly | U.S.America | 69,02 | 1,0046 | 528,0 | 530,43 | |
3. | Thompson Jennifer | U.S.America | 61,40 | 1,0952 | 480,5 | 526,24 | |
|
Sub-Juniors |
-43kg |
1. | Volynskaia Olga | 1999 | RUS | 42,23 | 1,4460 | 72,5 | 1 | 50,0 | 1 | 97,5 | 1 | 220,0 | | 318,12 | 12 |
2. | Bovkun Mariya | 2001 | KAZ | 42,38 | 1,4428 | 65,0 | 2 | 42,5 | 2 | 80,0 | 2 | 187,5 | | 270,52 | 9 |
-47kg |
1. | Engrenius Maria | 1997 | SWE | 46,68 | 1,3515 | 97,5 | 2 | 68,0 | 1 | 135,5 | 1 | 301,0 | | 406,80 | 12 |
2. | Sobolevskaia Sofia | 1998 | RUS | 46,47 | 1,3559 | 100,0 | 1 | 50,0 | 2 | 135,0 | 2 | 285,0 | | 386,43 | 9 |
3. | Damashyna Tatsiana | 1998 | BLR | 46,66 | 1,3519 | 92,5 | 3 | 50,0 | 3 | 115,0 | 3 | 257,5 | | 348,11 | 8 |
4. | Stazayeva Vlada | 1998 | KAZ | 46,72 | 1,3507 | 87,5 | 4 | 47,5 | 4 | 95,0 | 4 | 230,0 | | 310,66 | 7 |
-52kg |
1. | Nabatchikova Tatiana | 1999 | RUS | 51,30 | 1,2597 | 97,5 | 3 | 60,0 | 2 | 132,5 | 1 | 290,0 | | 365,31 | 12 |
2. | Shlykovich Krystsina | 1998 | BLR | 51,54 | 1,2552 | 105,0 | 2 | 55,0 | 3 | 122,5 | 2 | 282,5 | | 354,59 | 9 |
3. | Kirkanen Anette | 2000 | FIN | 51,87 | 1,2490 | 107,5 | 1 | 65,0 | 1 | 102,5 | 3 | 275,0 | | 343,48 | 8 |
-57kg |
1. | Vlasova Valeriia | 1997 | RUS | 55,96 | 1,1773 | 122,5 | 3 | 88,0 | 1 | 150,0 | 2 | 360,5 | | 424,42 | 12 |
2. | Sjoel Lena | 1997 | NOR | 56,35 | 1,1709 | 125,0 | 2 | 82,5 | 2 | 153,0 | 1 | 360,5 | | 422,11 | 9 |
3. | Burykina Aliaksandra | 1999 | BLR | 56,48 | 1,1688 | 122,5 | 4 | 77,5 | 3 | 135,0 | 3 | 335,0 | | 391,55 | 8 |
4. | Gardner Emily | 2000 | USA | 55,79 | 1,1801 | 127,5 | 1 | 72,5 | 4 | 122,5 | 4 | 322,5 | | 380,58 | 7 |
5. | Owen Anabelle | 1999 | AUS | 56,75 | 1,1644 | 95,0 | 5 | 50,0 | 5 | 117,5 | 5 | 262,5 | | 305,65 | 6 |
6. | Hein Celine | 2000 | GER | 55,09 | 1,1918 | 77,5 | 6 | 45,0 | 6 | 110,0 | 6 | 232,5 | | 277,09 | 5 |
-63kg |
1. | Krueger Sonja-Stefanie | 1999 | GER | 62,44 | 1,0813 | 122,5 | 1 | 75,0 | 2 | 135,0 | 3 | 332,5 | | 359,53 | 12 |
2. | Lohivuo Tuulia | 1997 | FIN | 62,58 | 1,0794 | 115,0 | 4 | 72,5 | 3 | 142,5 | 1 | 330,0 | | 356,20 | 9 |
3. | Mikryukova Anna | 1999 | RUS | 60,59 | 1,1065 | 115,0 | 3 | 82,5 | 1 | 125,0 | 6 | 322,5 | | 356,85 | 8 |
4. | Derevianko Anastasiia | 1998 | RUS | 58,57 | 1,1360 | 107,5 | 6 | 67,5 | 4 | 137,5 | 2 | 312,5 | | 355,00 | 7 |
5. | Thomasson Samantha | 1998 | AUS | 61,50 | 1,0939 | 117,5 | 2 | 65,0 | 5 | 130,0 | 5 | 312,5 | | 341,84 | 6 |
6. | Sobczak Wioletta | 1997 | POL | 62,65 | 1,0785 | 110,0 | 5 | 52,5 | 6 | 132,5 | 4 | 295,0 | | 318,16 | 5 |
7. | Makynen Nana | 1999 | FIN | 62,88 | 1,0755 | 95,0 | 7 | 50,0 | 7 | 120,0 | 7 | 265,0 | | 285,01 | 4 |
-72kg |
1. | Johnson Robin | 1998 | USA | 70,14 | 0,9935 | 155,0 | 1 | 80,0 | 2 | 157,5 | 3 | 392,5 | | 389,95 | 12 |
2. | Borisova Aleksandra | 1997 | RUS | 70,04 | 0,9945 | 122,5 | 3 | 85,0 | 1 | 167,5 | 1 | 375,0 | | 372,94 | 9 |
3. | Mele Lydia | 1998 | USA | 71,27 | 0,9827 | 127,5 | 2 | 77,5 | 3 | 152,5 | 5 | 357,5 | | 351,31 | 8 |
4. | Czerw Magdalena | 1997 | POL | 71,86 | 0,9773 | 122,5 | 5 | 72,5 | 4 | 152,5 | 6 | 347,5 | | 339,61 | 7 |
5. | Kaasalainen Henna | 1999 | FIN | 70,81 | 0,9870 | 122,5 | 4 | 60,0 | 6 | 162,5 | 2 | 345,0 | | 340,51 | 6 |
6. | Valo Mirka | 1997 | FIN | 71,12 | 0,9841 | 105,0 | 7 | 60,0 | 7 | 152,5 | 4 | 317,5 | | 312,45 | 5 |
7. | Oskarsdottir Matthildur | 1999 | ISL | 64,80 | 1,0515 | 120,0 | 6 | 67,5 | 5 | 125,0 | 7 | 312,5 | | 328,59 | 4 |
8. | Marshall Bronwyn | 1998 | RSA | 68,82 | 1,0067 | 100,0 | 8 | 45,0 | 8 | 115,0 | 8 | 260,0 | | 261,74 | 3 |
-84kg |
1. | Castellano Cipriana | 1997 | USA | 72,57 | 0,9710 | 152,5 | 1 | 82,5 | 2 | 172,5 | 1 | 407,5 | | 395,68 | 12 |
2. | Torronen Susanna | 1998 | FIN | 78,38 | 0,9257 | 125,0 | 4 | 106,0 | 1 | 165,0 | 3 | 396,0 | | 366,58 | 9 |
3. | Autio Aino | 1997 | FIN | 83,33 | 0,8953 | 137,5 | 2 | 80,0 | 3 | 162,5 | 4 | 380,0 | | 340,21 | 8 |
4. | McLean Abigail | 1998 | GBR | 78,83 | 0,9227 | 127,5 | 3 | 70,0 | 4 | 172,5 | 2 | 370,0 | | 341,40 | 7 |
5. | Strait McKenzie | 1997 | CAN | 80,98 | 0,9089 | 115,0 | 5 | 50,0 | 5 | 130,0 | 5 | 295,0 | | 268,13 | 6 |
84+kg |
1. | Pettersson Emma | 1998 | SWE | 85,40 | 0,8846 | 142,5 | 1 | 75,0 | 1 | 162,5 | 1 | 380,0 | | 336,15 | 12 |
2. | Minaeva Anastasiia | 1998 | RUS | 86,23 | 0,8805 | 130,0 | 3 | 70,0 | 2 | 135,0 | 2 | 335,0 | | 294,97 | 9 |
3. | Meier Regina | 1999 | KAZ | 88,62 | 0,8697 | 140,0 | 2 | 55,0 | 3 | 120,0 | 3 | 315,0 | | 273,96 | 8 |
|
Nation (points) | |
1. | Russia | 54 | [12+12+12+9+9] 1867,22 w.pts. | |
2. | Finland | 40 | [9+9+8+8+6] 1746,98 w.pts. | |
3. | U.S.America | 39 | [12+12+8+7] 1517,53 w.pts. | |
4. | Belarus | 25 | [9+8+8] 1094,26 w.pts. | |
5. | Sweden | 24 | [12+12] 742,95 w.pts. | |
6. | Kazakhstan | 24 | [9+8+7] 855,14 w.pts. | |
7. | Germany | 17 | [12+5] 636,63 w.pts. | |
8. | Poland | 12 | [7+5] 657,77 w.pts. | |
9. | Australia | 12 | [6+6] 647,50 w.pts. | |
10. | Norway | 9 | [9] 422,11 w.pts. | |
11. | Great Britain | 7 | [7] 341,40 w.pts. | |
12. | Canada | 6 | [6] 268,13 w.pts. | |
13. | Iceland | 4 | [4] 328,59 w.pts. | |
14. | South Africa | 3 | [3] 261,74 w.pts. | |
|
Best Lifters of Subjuniors | |
PL. | Lifter | Nation | B.Weight | WF | Total | W.Points | |
1. | Vlasova Valeriia | Russia | 55,96 | 1,1773 | 360,5 | 424,42 | |
2. | Sjoel Lena | Norway | 56,35 | 1,1709 | 360,5 | 422,11 | |
3. | Engrenius Maria | Sweden | 46,68 | 1,3515 | 301,0 | 406,80 | |
|
Juniors |
-43kg |
1. | Koroleva Svetlana | 1993 | RUS | 42,68 | 1,4364 | 100,0 | 1 | 62,5 | 1 | 117,5 | 2 | 280,0 | | 402,19 | 12 |
2. | Nemoto Kozue | 1992 | JPN | 42,83 | 1,4331 | 82,5 | 3 | 52,5 | 3 | 135,0 | 1 | 270,0 | | 386,94 | 9 |
3. | Kudrevich Vialeta | 1995 | BLR | 42,67 | 1,4366 | 87,5 | 2 | 57,5 | 2 | 95,0 | 3 | 240,0 | | 344,78 | 8 |
-47kg |
1. | Chebotar Violeta | 1994 | UKR | 44,94 | 1,3881 | 115,0 | 1 | 75,0 | 1 | 122,5 | 2 | 312,5 | | 433,78 | 12 |
2. | Durand Andrea | 1994 | FRA | 46,68 | 1,3515 | 110,0 | 2 | 65,0 | 2 | 120,0 | 3 | 295,0 | | 398,69 | 9 |
3. | Churkina Alexandra | 1992 | RUS | 46,97 | 1,3455 | 102,5 | 3 | 62,5 | 3 | 125,0 | 1 | 290,0 | | 390,19 | 8 |
4. | Emmett Georgia | 1994 | AUS | 45,80 | 1,3699 | 77,5 | 4 | 42,5 | 4 | 107,5 | 4 | 227,5 | | 311,65 | 7 |
-52kg |
1. | Filimonova Anna | 1994 | RUS | 51,67 | 1,2528 | 137,5 | 1 | 100,0 | 1 | 135,0 | 3 | 372,5 | | 466,67 | 12 |
2. | Kuzmina Daria | 1992 | UKR | 51,30 | 1,2597 | 107,5 | 3 | 72,5 | 2 | 142,5 | 1 | 322,5 | | 406,25 | 9 |
3. | Maatta Krista | 1995 | FIN | 51,87 | 1,2490 | 107,5 | 4 | 65,0 | 4 | 140,0 | 2 | 312,5 | | 390,31 | 8 |
4. | Will Ashley | 1994 | USA | 51,07 | 1,2641 | 110,0 | 2 | 50,0 | 5 | 112,5 | 4 | 272,5 | | 344,47 | 7 |
5. | Valimaki Jenna | 1996 | FIN | 51,96 | 1,2474 | 97,5 | 5 | 50,0 | 6 | 105,0 | 5 | 252,5 | | 314,97 | 6 |
6. | Minami Ayasa | 1993 | JPN | 50,90 | 1,2673 | 85,0 | 6 | 70,0 | 3 | 90,0 | 6 | 245,0 | | 310,49 | 5 |
-57kg |
1. | Sakko Satu | 1994 | FIN | 55,31 | 1,1881 | 112,5 | 4 | 72,5 | 2 | 165,0 | 1 | 350,0 | | 415,83 | 12 |
2. | Grondin Amandine | 1992 | FRA | 56,17 | 1,1738 | 120,0 | 1 | 85,0 | 1 | 145,0 | 4 | 350,0 | | 410,83 | 9 |
3. | Van Baalen Katinka | 1996 | NED | 56,93 | 1,1615 | 107,5 | 6 | 72,5 | 4 | 145,0 | 5 | 325,0 | | 377,49 | 8 |
4. | Lendermon Darian | 1994 | USA | 56,06 | 1,1756 | 117,5 | 2 | 72,5 | 3 | 132,5 | 7 | 322,5 | | 379,13 | 7 |
5. | Tsutsumi Ayaka | 1995 | JPN | 56,58 | 1,1671 | 115,0 | 3 | 50,0 | 8 | 150,0 | 3 | 315,0 | | 367,64 | 6 |
6. | Reyes Ramirez Araceli | 1996 | PER | 56,44 | 1,1694 | 112,5 | 5 | 45,0 | 9 | 150,0 | 2 | 307,5 | | 359,59 | 5 |
7. | Teraishi Chihiro | 1993 | JPN | 55,72 | 1,1812 | 95,0 | 9 | 67,5 | 5 | 132,5 | 6 | 295,0 | | 348,45 | 4 |
8. | Butler Susannah | 1994 | GBR | 56,20 | 1,1733 | 102,5 | 7 | 62,5 | 6 | 125,0 | 8 | 290,0 | | 340,26 | 3 |
9. | Leighton Megan | 1996 | RSA | 55,97 | 1,1771 | 97,5 | 8 | 55,0 | 7 | 105,0 | 9 | 257,5 | | 303,10 | 2 |
-63kg |
1. | Zheng Alice | 1992 | USA | 61,76 | 1,0903 | 142,5 | 2 | 72,5 | 7 | 170,0 | 1 | 385,0 | | 419,77 | 12 |
2. | Terahara Maruru | 1993 | JPN | 62,16 | 1,0850 | 150,0 | 1 | 72,5 | 8 | 162,5 | 3 | 385,0 | | 417,73 | 9 |
3. | Makarevich Viktoryia | 1995 | BLR | 62,45 | 1,0811 | 135,0 | 3 | 82,5 | 4 | 167,5 | 2 | 385,0 | | 416,22 | 8 |
4. | Erohina Mariia | 1995 | RUS | 62,55 | 1,0798 | 132,5 | 4 | 85,0 | 1 | 147,5 | 7 | 365,0 | | 394,13 | 7 |
