European Powerlifting Federation
 
World Juniors & Sub-Juniors Women's Championships,  Hungary, Oroshaza, 01-06.09.2014
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
Subjuniors
 - 43 kg
1. Butorina Oksana 1998 RUS 42,90 1,4316 4 140,0 140,0 ws 145,0 1 /ws 75,0 80,5 ws 82,5 ws 1 /ws 117,5 122,5 125,0 1 345,0/ws/ 493,90 12
2. Shlopko Tetyana 1996 UKR 42,80 1,4338 2 105,0 115,0 120,0 2 55,0 65,0 65,0 2 105,0 117,5 117,5 2 280,0 401,46 9
3. Shimizu Yurina 1996 JPN 40,00 1,4936 1 47,5 50,0 52,5 4 35,0 40,0 40,0 3 85,0 95,0 97,5 3 182,5 272,58 8
4. Balea Marina 1999 ROU 42,50 1,4402 3 50,0 55,0 60,0 3 25,0 25,0 30,0 4 55,0 57,5 60,0 4 150,0 216,03 7
 - 47 kg
1. LaChapelle Taylor 1999 USA 45,90 1,3678 7 132,5 142,5 150,0 1 72,5 77,5 80,0 2 142,5 147,5 152,5 1 380,0 519,76 12
2. Kolesnik Daniela 1999 RUS 46,80 1,3490 5 140,0 140,0 150,0 2 82,5 87,5 87,5 cs 1 /cs 135,0 142,5 145,0 2 380,0/ws/ 512,62 9
3. Dvoinyshnikova Yelyzaveta 1996 UKR 47,00 1,3449 6 125,0 125,0 130,0 3 55,0 60,0 60,0 3 115,0 125,0 137,5 3 310,0 416,92 8
4. Uemura Mayu 1997 JPN 44,10 1,4059 9 70,0 75,0 82,5 4 35,0 35,0 42,5 4 80,0 90,0 95,0 4 220,0 309,30 7
5. Balea Maria 1996 ROU 46,60 1,3532 8 55,0 55,0 57,5 5 40,0 40,0 40,0 5 60,0    X    X 5 157,5 213,13 6
 - 52 kg
1. Purtova Ekaterina 1997 RUS 51,20 1,2616 8 150,0 157,5 165,0 1 85,0 90,0    X 1 135,0 142,5 150,0 1 397,5 501,49 12
2. Hutchins Tristyn 1997 USA 50,90 1,2673 6 135,0 145,0 150,0 2 75,0 82,5 85,0 2 125,0 140,0 140,0 3 360,0 456,23 9
3. Lapierre Kelly 1996 ECU 51,60 1,2541 2 135,0 145,0 150,0 3 62,5 67,5 72,5 3 120,0 127,5 140,0 2 350,0 438,94 8
4. Sabathy Marlene 1996 AUT 51,50 1,2560 5 115,0 125,0 132,5 4 60,0 70,0 70,0 5 90,0 97,5 100,0 6 290,0 364,24 7
5. Horita Ayaka 1996 JPN 51,30 1,2597 4 100,0 110,0 110,0 5 40,0 60,0 62,5 4 110,0 125,0 130,0 5 270,0 340,12 6
6. Diaconescu Paula 1997 ROU 51,40 1,2578 7 75,0 85,0 92,5 6 45,0 52,5 62,5 6 112,5 125,0 130,0 4 257,5 323,88 5
7. Endrei Rebeka 1996 HUN 51,80 1,2504 1 45,0 60,0 65,0 8 27,5 40,0 42,5 7 60,0 65,0 70,0 7 157,5 196,94 4
8. Rebegel Raluca 1999 ROU 51,40 1,2578 3 65,0    X    X 7 25,0    X    X 8 50,0    X    X 8 140,0 176,09 3
 - 57 kg
1. Lent Lauren 1997 USA 53,20 1,2248 5 162,5 170,0 177,5 1 80,0 85,0 85,0 3 150,0 155,0 167,5 1 407,5 499,11 12
2. Rikhelgof Tatiana 1997 RUS 56,50 1,1684 1 145,0 152,5 160,0 2 97,5 100,0 100,0 1 130,0 142,5 152,5 3 387,5 452,76 9
3. Van Baalen Katinka 1996 NED 56,70 1,1652 3 125,0 130,0 130,0 4 80,0 85,0 90,0 2 135,0 145,0 152,5 2 355,0 413,65 8
4. Enomoto Akane 1997 JPN 55,70 1,1816 2 115,0 115,0 125,0 3 50,0 57,5 57,5 5 110,0 120,0 125,0 4 295,0 348,57 7
5. Kobayashi Nobuyo 1997 JPN 56,20 1,1733 4 100,0 115,0 122,5 5 60,0 65,0 67,5 4 80,0 95,0 110,0 5 282,5 331,46 6
 - 63 kg
1. Vilmar Matilda 1996 SWE 62,40 1,0818 4 155,0 165,0 170,0 2 102,5 107,5 112,5 1 140,0 150,0 157,5 2 430,0 465,17 12
2. Makhmudova Elmira 1996 RUS 62,10 1,0858 6 160,0 167,5 167,5 1 92,5 97,5 100,0 2 147,5 157,5 165,0 1 422,5 458,75 9
3. Ochirbat Orkhintuul 1997 MGL 61,10 1,0994 9 130,0 140,0 155,0 3 85,0 92,5 95,0 3 125,0 135,0 145,0 4 382,5 420,52 8
4. Atamanova Kseniya 1997 RUS 62,10 1,0858 1 140,0 150,0 150,0 4 55,0 90,0 90,0 5 127,5 137,5 147,5 3 342,5 371,89 7
5. Nagy Nikolett 1999 HUN 58,10 1,1432 2 100,0 110,0 110,0 5 55,0 55,0 55,0 4 90,0 100,0 107,5 7 255,0 291,52 6
6. Kakas Szilvia 1999 HUN 61,30 1,0966 8 85,0 95,0 100,0 7 45,0 52,5 57,5 7 87,5 102,5 120,0 6 240,0 263,18 5
7. Shinoda Asami 1998 JPN 61,60 1,0925 7 85,0 95,0 105,0 6 45,0 50,0 50,0 8 85,0 95,0 100,0 8 240,0 262,20 4
— Saito Asuka 1996 JPN 59,20 1,1266 3 110,0 110,0 110,0 Disq. 52,5 57,5 57,5 6 100,0 115,0 127,5 5 Out — —
 - 72 kg
1. Miller Carley 1996 USA 70,20 0,9929 6 165,0 175,0 180,0 1 77,5 77,5 85,0 4 162,5 172,5 182,5 1 440,0 436,88 12
2. Hansen Majken 1996 DEN 68,60 1,0090 1 162,5 162,5 170,0 3 80,0 90,0 90,0 3 145,0 152,5 160,0 2 402,5 406,12 9
3. Madoba Kazusa 1996 JPN 66,00 1,0374 5 155,0 160,0 167,5 2 85,0 92,5 92,5 2 147,5 155,0 155,0 3 400,0 414,96 8
4. Kontsova Dariia 1997 RUS 71,50 0,9806 3 132,5 140,0 145,0 5 70,0 75,0 77,5 5 130,0 137,5 142,5 4 357,5 350,56 7
5. Balazs Renata 1996 HUN 66,80 1,0283 2 130,0 140,0 152,5 4 70,0 90,0 90,0 6 100,0 115,0 115,0 5 325,0 334,20 6
6. Olariu Olimpia-Camelia 1997 ROU 71,10 0,9843 4 100,0 112,5 112,5 6 87,5 95,0 100,0 1 90,0 102,5 107,5 6 320,0 314,98 5
 - 84 kg
1. Dechamps Nadege 1996 BEL 80,50 0,9119 3 180,0 192,5 192,5 2 130,0 cs 135,0 135,0 1 /cs 160,0 170,0 175,0 2 485,0 442,27 12
2. Garza Delicia 1996 USA 83,70 0,8933 2 172,5 182,5 190,0 1 105,0 105,0 105,0 2 167,5 185,0 200,0 1 472,5 422,08 9
3. Nikolaenko Alina 1997 RUS 75,10 0,9498 5 150,0 160,0 170,0 3 92,5 100,0 105,0 3 135,0 145,0 150,0 4 410,0 389,42 8
4. Beckert Anni 1996 GER 79,20 0,9202 1 127,5 140,0 152,5 4 72,5 77,5 82,5 4 130,0 140,0 152,5 3 387,5 356,58 7
5. Tobias Mercedesz 1997 HUN 81,70 0,9046 4 90,0 102,5 102,5 5 57,5 67,5 67,5 5 87,5 97,5 97,5 5 257,5 232,93 6
 84+ kg
1. Clark Jaelynn 1996 USA 125,90 0,7929 15 235,0 242,5 248,0 ws 1 /ws 127,5 135,0 140,0 1 175,0 207,5 207,5 2 558,0 442,44 12
2. Storks China 1997 USA 103,50 0,8247 13 165,0 175,0 192,5 3 100,0 110,0 120,0 2 155,0 170,0 185,0 1 480,0 395,86 9
3. Haklik Dorottya 1996 HUN 88,60 0,8698 14 180,0 180,0 192,5 2 65,0 100,0 105,0 3 160,0 172,5 185,0 3 452,5 393,58 8
Team (points)
1. U.S.America 57     [12+12+12+12+9]   2354,41 w.pts.
2. Russia 51     [12+12+9+9+9]   2419,51 w.pts.
3. Japan 36     [8+8+7+7+6]   1685,53 w.pts.
4. Hungary 31     [8+6+6+6+5]   1515,42 w.pts.
5. Romania 26     [7+6+5+5+3]   1244,11 w.pts.
6. Ukraine 17     [9+8]   818,38 w.pts.
7. Sweden 12     [12]   465,17 w.pts.
8. Belgium 12     [12]   442,27 w.pts.
9. Denmark 9     [9]   406,12 w.pts.
10. Ecuador 8     [8]   438,93 w.pts.
11. Mongolia 8     [8]   420,52 w.pts.
12. Netherlands 8     [8]   413,65 w.pts.
13. Austria 7     [7]   364,24 w.pts.
14. Germany 7     [7]   356,58 w.pts.
  Best Lifters of Subjuniors
PL.   Lifter  Team B.Weight WF Total W. points
1. LaChapelle Taylor U.S.America 45,90 1,3678 380,0 519,76
2. Kolesnik Daniela Russia 46,80 1,3490 380,0 512,62
3. Purtova Ekaterina Russia 51,20 1,2616 397,5 501,48
Juniors
 - 43 kg
1. Hudson Allegra 1994 USA 42,90 1,4316 10 115,0 120,0 120,0 2 55,0 60,0 60,0 4 132,5 147,5 150,0 1 327,5 468,85 12
2. Starostina Mariia 1991 RUS 43,00 1,4295 13 122,5 127,5 132,5 1 65,0 70,0 70,0 1 125,0 130,0 130,0 3 327,5 468,16 9
3. Nemoto Kozue 1992 JPN 42,70 1,4359 15 105,0 117,5 120,0 3 55,0 60,0 65,0 3 120,0 132,5 140,0 2 302,5 434,36 8
4. Sato Anna 1993 JPN 38,40 1,5272 12 95,0 102,5 110,0 4 47,5 52,5 52,5 6 100,0 107,5 112,5 4 267,5 408,53 7
5. Somogyi Edina 1991 HUN 42,90 1,4316 14 80,0 85,0 90,0 6 60,0 65,0 67,5 2 85,0 95,0 100,0 5 247,5 354,32 6
6. Chepeliuk Yulia 1994 UKR 42,90 1,4316 11 95,0 102,5 102,5 5 57,5 57,5 60,0 5 92,5 97,5 97,5 6 245,0 350,74 5
 - 47 kg
1. Grillet Celine 1991 FRA 46,40 1,3573 21 142,5 142,5 150,0 2 92,5 97,5 100,0 1 135,0 142,5 142,5 4 382,5 519,17 12
2. Zunker Molly 1991 USA 46,60 1,3532 20 135,0 140,0 140,0 3 70,0 80,0 80,0 2 142,5 145,0 147,5 1 352,5 477,00 9
3. Martin Jasmine 1993 PHI 45,80 1,3699 17 105,0 115,0 125,0 4 55,0 60,0    X 3 145,0 152,5 152,5 2 330,0 452,07 8
4. Satake Yuka 1993 JPN 46,70 1,3511 18 110,0 117,5 122,5 5 60,0 65,0 65,0 4 120,0 132,5 137,5 3 315,0 425,60 7
5. Hajnal Petra 1995 HUN 46,60 1,3532 16 90,0 97,5 102,5 6 40,0 47,5 50,0 5 90,0 100,0 105,0 6 250,0 338,30 6
— Churkina Alexandra 1992 RUS 46,80 1,3490 19 142,5 150,0 155,0 1 70,0 70,0 70,0 Disq. 120,0 130,0 130,0 5 Out — —
 - 52 kg
1. Alphonso Kayli 1992 USA 51,00 1,2654 10 150,0 162,5 162,5 5 90,0 95,0 95,0 4 147,5 155,0 162,5 1 402,5 509,32 12
2. Wendlandt Mareen 1991 GER 51,50 1,2560 17 157,5 165,0 170,0 3 85,0 90,0 95,0 5 145,0 147,5 152,5 3 402,5 505,54 9
3. Melnikova Natalia 1992 RUS 51,80 1,2504 15 157,5 162,5 167,5 2 92,5 97,5 100,0 2 127,5 135,0 135,0 6 402,5 503,29 8
4. Hesthammer Karen 1994 NOR 51,40 1,2578 9 147,5 155,0 160,0 4 85,0 90,0 90,0 7 145,0 152,5 157,5 2 392,5 493,69 7
5. Jativa Mery 1992 ECU 51,40 1,2578 13 155,0 165,0 170,0 1 75,0 80,0 80,0 8 140,0 147,5 150,0 5 385,0 484,25 6
6. Arimoto Misaki 1992 JPN 51,90 1,2485 16 140,0 145,0 152,5 6 95,0 100,0 102,5 1 110,0 120,0 125,0 7 367,5 458,82 5
7. Ilnytska Mariya 1995 UKR 50,40 1,2769 12 135,0 135,0 140,0 7 80,0 80,0 85,0 6 140,0 142,5 147,5 4 360,0 459,68 4
8. Minami Ayasa 1993 JPN 51,00 1,2654 11 122,5 122,5 122,5 8 87,5 92,5 97,5 3 105,0 110,0    X 8 325,0 411,26 3
9. Bagi Barbara 1994 HUN 51,10 1,2635 14 70,0 77,5 92,5 9 37,5 45,0 45,0 9 90,0 105,0 105,0 9 220,0 277,97 2
 - 57 kg
1. Van Dusen Michelle 1993 USA 55,60 1,1832 6 167,5 177,5 185,0 2 77,5 85,0 90,0 5 167,5 177,5 182,5 1 457,5 541,31 12
2. Monserrate Kenia 1991 ECU 56,00 1,1766 7 175,0 185,0 192,5 3 87,5 90,0 95,0 4 162,5 172,5 177,5 2 457,5 538,29 9
3. Felinska Olimpia 1992 POL 55,70 1,1816 8 167,5 175,0 175,0 5 95,0 97,5 97,5 2 145,0 155,0 160,0 6 425,0 502,18 8
4. Blummenfelt Kine 1991 NOR 56,10 1,1750 14 160,0 170,0 180,0 4 80,0 82,5 85,0 6 160,0 167,5 167,5 5 420,0 493,50 7
5. Steel Ellie 1991 GBR 55,70 1,1816 13 145,0 155,0 162,5 6 95,0 102,5 102,5 3 150,0 160,0 170,0 4 417,5 493,32 6
6. Staiglova Nikola 1991 CZE 56,30 1,1717 10 140,0 152,5 160,0 7 92,5 100,0 100,0 1 125,0 140,0 150,0 8 400,0 468,68 5
7. Bruvere Milda 1994 LTU 56,30 1,1717 12 150,0 160,0 160,0 8 70,0 70,0 75,0 7 135,0 142,5 147,5 7 372,5 436,46 4
8. Kekegyi Henriett 1993 HUN 54,80 1,1967 9 122,5 132,5 140,0 9 60,0 60,0 70,0 8 130,0 137,5 142,5 9 330,0 394,91 3
— Osipova Ekaterina 1991 RUS 55,40 1,1866 11 175,0 185,0 192,5 1 120,0 120,0 120,0 Disq. 160,0 175,0 182,5 3 Out — —
 - 63 kg
1. Adamovich Olga 1991 RUS 62,00 1,0871 10 195,0 207,5 212,5 cj 1 /cj 117,5 125,0 130,0 2 180,0 187,5 195,0 1 537,5 584,32 12
2. Aguinaga Johanna 1993 ECU 62,00 1,0871 19 185,0 192,5 200,0 2 125,0 132,5 132,5 1 165,0 172,5 177,5 4 510,0 554,42 9
3. Boboshko Vira 1993 UKR 63,00 1,0740 15 180,0 190,0 195,0 3 115,0 120,0 127,5 3 170,0 177,5 177,5 5 485,0 520,89 8
4. Engmark Erle 1993 NOR 62,30 1,0831 13 160,0 167,5 172,5 5 112,5 117,5 125,0 4 175,0 182,5 190,0 2 472,5 511,76 7
5. Galanova Anastasiya 1992 RUS 62,60 1,0792 11 175,0 187,5 192,5 4 105,0 105,0 105,0 6 162,5 175,0 180,0 3 472,5 509,92 6
6. Jurcikova Iveta 1992 SVK 62,70 1,0779 17 155,0 167,5 175,0 6 105,0 105,0 112,5 5 155,0 165,0 170,0 6 445,0 479,67 5
7. Terahara Maruru 1993 JPN 61,60 1,0925 12 165,0 175,0 175,0 7 90,0 95,0 100,0 7 150,0 160,0 170,0 8 425,0 464,31 4
8. Pineda Whelma 1992 ITA 62,70 1,0779 18 145,0 155,0 160,0 8 90,0 95,0 95,0 8 145,0 155,0 160,0 9 410,0 441,94 3
9. Takeuchi Yumi 1992 JPN 60,90 1,1021 14 150,0 150,0 160,0 10 65,0 70,0 70,0 10 150,0 160,0 170,0 7 375,0 413,29 2
10. Thomsen Camilla 1992 ISL 62,70 1,0779 20 150,0 157,5 157,5 11 55,0 80,0 80,0 11 145,0 157,5 157,5 10 350,0 377,27 1
— Barteczko Renata 1991 POL 60,30 1,1106 16 140,0 150,0 155,0 9 75,0 77,5 77,5 9 140,0 140,0 140,0 Disq. Out — —
 - 72 kg
1. Tunroth Marie 1992 SWE 71,10 0,9843 8 202,5 212,5 220,0 1 120,0 125,0 127,5 1 192,5 200,0 205,0 1 552,5 543,83 12
2. Ronnqvist Elina 1992 SWE 71,40 0,9815 14 210,0 220,0 220,0 3 115,0 120,0 120,0 4 182,5 192,5 200,0 2 530,0 520,20 9
3. Crawford Beverly 1992 USA 69,40 1,0008 9 192,5 205,0 210,0 2 100,0 105,0 107,5 5 180,0 180,0 190,0 3 507,5 507,91 8
4. Jackson Alexus 1991 USA 70,30 0,9919 13 187,5 200,0 205,0 4 120,0 125,0 125,0 2 172,5 187,5 187,5 4 497,5 493,47 7
5. Cseh Zita 1995 HUN 70,70 0,9881 10 165,0 182,5 197,5 6 100,0 110,0 120,0 3 145,0 162,5 172,5 7 465,0 459,47 6
6. Orobets Yuliya 1995 UKR 69,40 1,0008 11 175,0 175,0 190,0 7 92,5 97,5 97,5 6 155,0 165,0 180,0 6 437,5 437,85 5
7. Spencer Amy 1993 GBR 70,90 0,9862 12 125,0 135,0 142,5 8 75,0 80,0 80,0 8 130,0 140,0 140,0 8 357,5 352,57 4
8. Nakano Emi 1993 JPN 65,70 1,0408 15 115,0 122,5 125,0 9 90,0 90,0 92,5 7 120,0 130,0 135,0 9 352,5 366,88 3
— Arnadottir Arnhildur Anna 1992 ISL 71,20 0,9834 7 190,0 197,5 197,5 5 105,0 105,0 105,0 Disq. 165,0 172,5 182,5 5 Out — —
 - 84 kg
1. Ruud Inger Johanne 1991 NOR 83,80 0,8928 10 225,0 235,0 242,5 1 137,5 145,0 150,0 2 187,5 197,5 202,5 1 590,0 526,75 12
2. Hamm Mariah 1992 USA 83,00 0,8972 7 210,0 215,0 227,5 3 130,0 135,0 137,5 5 175,0 185,0 200,0 2 550,0 493,46 9
3. Bratus Ekaterina 1991 RUS 83,70 0,8933 12 210,0 220,0 230,0 2 120,0 130,0 140,0 4 170,0 180,0 190,0 3 550,0 491,31 8
4. Heath Heather 1995 USA 80,60 0,9112 11 182,5 195,0 200,0 4 157,5 165,5 165,5 1 157,5 167,5 177,5 6 525,0 478,38 7
5. Hoas Katrine 1992 NOR 78,20 0,9269 6 187,5 187,5 187,5 5 132,5 137,5 140,0 3 170,0 177,5 182,5 4 505,0 468,08 6
— Kasperska Kamila 1992 POL 78,40 0,9256 8 195,0 195,0 205,0 Disq. 100,0 100,0 102,5 6 175,0 185,0 185,0 5 Out — —
 84+ kg
1. Kucherenko Elena 1992 RUS 101,20 0,8297 17 230,0 245,0 255,0 1 140,0 147,5 150,0 1 185,0 200,0 212,5 1 615,0 510,27 12
2. Lovas Monika 1994 HUN 114,00 0,8072 18 150,0 165,0 180,0 3 120,0 145,0 145,0 2 150,0 165,0 165,0 3 490,0 395,53 9
— Koteles Maria 1992 HUN 138,30 0,7794 16 205,0 212,5 220,0 2 175,0 175,0 175,0 Disq. 160,0 175,0 185,0 2 Out — —
Team (points)
1. U.S.America 54     [12+12+12+9+9]   2489,95 w.pts.
2. Russia 49     [12+12+9+8+8]   2557,34 w.pts.
3. Norway 39     [12+7+7+7+6]   2493,79 w.pts.
4. Japan 31     [8+7+7+5+4]   2191,62 w.pts.
5. Hungary 30     [9+6+6+6+3]   1942,53 w.pts.
6. Ecuador 24     [9+9+6]   1576,97 w.pts.
7. Ukraine 22     [8+5+5+4]   1769,17 w.pts.
8. Sweden 21     [12+9]   1064,02 w.pts.
9. France 12     [12]   519,17 w.pts.
10. Great Britain 10     [6+4]   845,88 w.pts.
11. Germany 9     [9]   505,54 w.pts.
12. Poland 8     [8]   502,18 w.pts.
13. Philippines 8     [8]   452,07 w.pts.
14. Slovakia 5     [5]   479,67 w.pts.
15. Czechia 5     [5]   468,68 w.pts.
16. Lithuania 4     [4]   436,46 w.pts.
17. Italy 3     [3]   441,94 w.pts.
18. Iceland 1     [1]   377,27 w.pts.
  Best Lifters of Juniors
PL.   Lifter  Team B.Weight WF Total W. points
1. Adamovich Olga Russia 62,00 1,0871 537,5 584,31
2. Aguinaga Johanna Ecuador 62,00 1,0871 510,0 554,42
3. Tunroth Marie Sweden 71,10 0,9843 552,5 543,82
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria ISL = Iceland ROU = Romania
BEL = Belgium ITA = Italy RUS = Russia
CZE = Czechia JPN = Japan SVK = Slovakia
DEN = Denmark LTU = Lithuania SWE = Sweden
ECU = Ecuador MGL = Mongolia UKR = Ukraine
FRA = France NED = Netherlands USA = U.S.America
GBR = Great Britain NOR = Norway
GER = Germany PHI = Philippines
HUN = Hungary POL = Poland