International Powerlifting Federation
 
World Juniors & Sub-Juniors Men's Championships,  Hungary, Oroshaza, 01-06.09.2014
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
Subjuniors
 - 53 kg
1. Kulakov Alexei 1997 RUS  53,00 0,9621 5 172,5 182,5 187,5 3 105,0 112,5 115,0 2 170,0 180,0 185,0 1 485,0 466,61 12
2. Johnson Kenneth 1997 USA  51,70 0,9873 3 167,5 177,5 187,5 2 80,0 80,0 87,5 3 182,5 195,0 210,0 2 457,5 451,68 9
3. Valciukas Egidijus 1998 LTU  51,60 0,9893 4 195,0 195,0 200,0 1 120,0 127,5 127,5 1 120,0 120,0 137,5 5 440,0 435,29 8
4. Shavlay Viacheslav 1998 UKR  52,40 0,9735 1 145,0 155,0 162,5 4 80,0 87,5 87,5 4 165,0 175,0 185,0 3 417,5 406,43 7
5. Otsuka Ryo 1996 JPN  52,80 0,9658 2 130,0 140,0 140,0 5 70,0 75,0 80,0 5 150,0 160,0 160,0 4 365,0 352,51 6
 - 59 kg
1. Satake Yusuke 1996 JPN  58,80 0,8689 5 220,0 230,0 235,0-ws 1 130,0 137,5 145,0 3 205,0 215,0 220,0 1 600,0 -ws 521,34 12
2. Balabanov Ruslan 1996 RUS  59,00 0,8662 3 215,0 215,0 220,0 2 150,0 156,0-ws 158,0-ws 1 200,0 212,5    X 2 573,0 496,33 9
3. Dorokhin Ihor 1996 UKR  58,60 0,8717 1 190,0 197,5 202,5 3 122,5 122,5 127,5 4 185,0 190,0 200,0 3 520,0 453,28 8
4. Murata Motoki 1997 JPN  57,00 0,8949 4 140,0 150,0 160,0 5 135,0 145,0 156,5 2 140,0 150,0 160,0 6 465,0 416,12 7
5. Orosi Tamas 1996 HUN  56,50 0,9025 6 150,0 165,0 172,5 4 112,5 120,0 120,0 5 157,5 167,5 172,5 5 445,0 401,61 6
6. Strasser Stefan 1996 AUT  58,00 0,8802 2 150,0 160,0 167,5 6 80,0 85,0 92,5 6 170,0 182,5 192,5 4 435,0 382,88 5
 - 66 kg
1. Kiuchi Yosuke 1996 JPN  65,20 0,7932 6 237,5 247,5 255,0 1 145,0 152,5 157,5 1 240,0 255,0 262,5 1 667,5 529,46 12
2. Panteleev Viktor 1996 RUS  65,70 0,7881 7 235,0 245,0 255,0 2 140,0 150,0 155,0 2 225,0 235,0 240,0 2 650,0 512,26 9
3. Chornyi Vladislav 1997 UKR  65,60 0,7891 8 225,0 225,0 232,5 3 115,0 120,0 125,0 5 215,0 227,5 235,0 3 580,0 457,67 8
4. Hildenberh Arsenii 1996 UKR  65,30 0,7922 3 210,0 210,0 215,0 4 130,0 130,0 130,0 4 210,0 217,5 227,5 5 557,5 441,65 7
5. Dawson Romellow 1996 USA  65,00 0,7952 1 190,0 197,5 207,5 5 102,5 107,5 107,5 7 207,5 220,0 225,0 4 535,0 425,43 6
6. De La Paz Jacob 1996 USA  65,80 0,7872 2 187,5 192,5 202,5 6 105,0 110,0 112,5 6 202,5 212,5 212,5 6 527,5 415,24 5
7. Toth Richard 1996 HUN  64,36 0,8018 4 140,0 155,0 160,0 7 125,0 130,0 130,0 3 170,0 180,0 185,0 7 475,0 380,87 4
 - 74 kg
1. Pelitire Tristan 1996 USA  73,40 0,7235 5 240,0 240,0 250,0 1 187,5-ws 192,5 192,5 1 225,0 227,5 235,0 2 672,5 486,55 12
2. Slaikovskii Vladislav 1996 RUS  71,00 0,7414 4 235,0 247,5 257,5 2 170,0 177,5 182,5-cs 2 225,0 232,5 242,5 3 662,5 491,17 9
3. Malevskis Klaudijus 1996 LTU  73,60 0,7221 8 232,5 242,5 250,0 6 175,0 180,0-cs 182,5 3 222,5 230,0 235,0 6 652,5 471,17 8
4. Degiampietro Nicola 1996 ITA  73,70 0,7214 3 235,0 235,0 245,0 3 140,0 147,5 147,5 6 240,0 252,5 270,0 1 637,5 459,89 7
5. Racz David 1996 HUN  73,40 0,7235 2 232,5 247,5 250,0 7 175,0 175,0 180,0 4 202,5 215,0 227,5 9 622,5 450,37 6
6. Kayadan Eren 1996 GER  73,40 0,7235 1 205,0 215,0 225,0 9 160,0 160,0 172,5 5 207,5 215,0 227,5 8 612,5 443,14 5
7. Utsugi Hiroshi 1996 JPN  72,90 0,7271 9 210,0 225,0 242,5 5 135,0 145,0 145,0 7 210,0 220,0 230,0 7 597,5 434,44 4
8. Furukawa Jun 1996 JPN  72,90 0,7271 7 200,0 225,0 242,5 4 105,0 115,0 122,5 9 230,0 250,0 252,5 4 587,5 427,17 3
9. Batbold Otgonbaatar 1996 MGL  73,80 0,7207 10 185,0 205,0 205,0 10 105,0 115,0 125,0 8 195,0 210,0 217,5 10 540,0 389,17 2
— Kerremans Jonathan 1996 BEL  73,20 0,7249 6 215,0 225,0 230,0 8 150,0 150,0 150,0 — 200,0 230,0 240,0 5 DSQ — —
 - 83 kg
1. Rouska Ashton 1997 USA  81,90 0,6729 5 260,0 272,5 282,5 3 165,0 175,0 180,0 3 282,5 300,0 310,0 1 767,5 516,45 12
2. Rubets Oleksandr 1996 UKR  82,90 0,6680 1 280,0 290,0 302,5 1 190,0 200,0-cs 207,5-ws 1 257,5 270,0 270,0 5 767,5 -cs 512,69 9
3. Engquist Martin 1996 SWE  82,80 0,6685 2 290,0 290,0 300,0 2 142,5 147,5 152,5 5 230,0 260,0 285,0 2 722,5 482,99 8
4. Statsenko Oleg 1996 RUS  82,60 0,6694 3 265,0 270,0 280,0 4 175,0 182,5 185,0 2 255,0 260,0 265,0 4 720,0 481,96 7
5. Hansen Mickel Dahl 1996 DEN  82,50 0,6699 6 230,0 230,0 230,0 5 130,0 135,0 135,0 7 245,0 257,5 267,5 3 632,5 423,71 6
6. Kutose Kohei 1996 JPN  82,30 0,6709 7 185,0 197,5 205,0 6 130,0 135,0 135,0 6 190,0 200,0 210,0 7 550,0 368,99 5
— Vaklinov Teodor 1996 BUL  81,50 0,6749 4 270,0 282,5 282,5 — 165,0 170,0 170,0 4 200,0 220,0 240,0 6 DSQ — —
 - 93 kg
1. Plantiko Jordan 1996 USA  92,70 0,6292 5 287,5 305,0 320,0 2 185,0 192,5 197,5 2 260,0 280,0 295,0 1 812,5 511,22 12
2. Kovalov Danylo 1996 UKR  91,40 0,6335 2 310,0 325,0 337,5 1 185,0 185,0 195,0 3 270,0 282,5 297,5 3 802,5 508,38 9
3. Nevares Benjamin 1996 USA  88,40 0,6444 3 240,0 252,5 260,0 5 175,0 187,5 197,5 1 255,0 272,5 282,5 2 732,5 472,02 8
4. Kolganov Anton 1996 RUS  92,10 0,6311 6 260,0 270,0 275,0 3 150,0 160,0 165,0 5 260,0 267,5 282,5 4 707,5 446,50 7
5. Graaf Franz 1996 GER  89,60 0,6398 1 255,0 265,0 275,0 4 175,0 185,0 192,5 4 242,5 252,5 252,5 5 700,0 447,86 6
6. Flekacs Agoston 1996 HUN  92,30 0,6305 4 190,0 212,5 225,0 6 135,0 142,5 147,5 6 225,0 240,0 252,5 6 612,5 386,18 5
 - 105 kg
1. Asanov Viacheslav 1997 RUS  104,40 0,5988 2 280,0 295,0 305,0 1 175,0 187,5 197,5 1 275,0 285,0 295,0 1 787,5 471,55 12
2. Svyatenko Yevgen 1998 UKR  105,00 0,5976 4 260,0 270,0 280,0 2 170,0 170,0 182,5 3 215,0 225,0 235,0 3 687,5 410,85 9
3. Zukauskas Laurynas 1996 LTU  94,80 0,6226 6 240,0 240,0 250,0 4 170,0 177,5 182,5 2 225,0 232,5 235,0 2 657,5 409,35 8
4. Cazacu Alexandru 1997 ROU  93,20 0,6276 1 250,0 260,0 265,0 3 145,0 150,0 160,0 4 220,0 230,0 230,0 6 635,0 398,52 7
5. Plugowski Jonasz 1996 POL  104,30 0,5990 3 230,0 240,0 240,0 5 147,5 152,5 152,5 5 230,0 230,0 232,5 4 617,5 369,88 6
6. Sidorowicz Grzegorz 1996 POL  94,10 0,6247 5 230,0 245,0 245,0 6 130,0 135,0 135,0 6 225,0 232,5 232,5 5 585,0 365,44 5
 - 120 kg
1. Rodriguez Michael 1996 USA  118,30 0,5769 2 350,0 357,5-ws 365,0-ws 1 250,0 262,5 272,5 1 262,5 275,0 282,5 3 920,0 -ws 530,74 12
2. Tereshenko Vladislav 1996 RUS  112,50 0,5846 6 335,0 342,5 345,0 2 230,0 230,0 240,0 2 280,0 287,5 295,0 2 872,5 510,06 9
3. Sakaguchi Ryosuke 1996 JPN  109,50 0,5893 1 250,0 285,0 290,0 3 150,0 170,0 180,0 3 250,0 270,0 287,5 1 747,5 440,50 8
4. Voroniuk Ivan 1996 UKR  117,80 0,5775 4 260,0 270,0 287,5 4 170,0 180,0 182,5 4 240,0 255,0 275,0 4 697,5 402,80 7
5. Yoshimura Yu 1996 JPN  116,90 0,5786 3 230,0 250,0 260,0 5 145,0 145,0 150,0 6 210,0 225,0 235,0 5 605,0 350,05 6
6. Ungai Oliver 1998 HUN  115,40 0,5805 5 180,0 195,0 205,0 6 140,0 155,0 165,0 5 200,0 217,5 230,0 6 577,5 335,23 5
 120+ kg
1. Flores Rodolfo 1997 USA  148,90 0,5539 23 320,0 320,0 355,0 1 220,0 230,0 235,0 1 270,0 280,0 287,5 1 842,5 466,66 12
2. Brusokas Martynas 1996 LTU  142,10 0,5576 21 210,0 232,5 250,0 2 200,0 210,0 230,0 2 230,0 250,0 280,0 2 710,0 395,89 9
3. Ognevoy Aleksandr 1996 RUS  155,50 0,5505 22 210,0 250,0 270,0 3 165,0 165,0 175,0 3 230,0 255,0    X 3 655,0 360,57 8
Nation (points)
1. U.S.America 60     [12+12+12+12+12]   2511,64 w.pts.
2. Russia 51     [12+12+9+9+9]   2456,83 w.pts.
3. Japan 45     [12+12+8+7+6]   2259,95 w.pts.
4. Ukraine 43     [9+9+9+8+8]   2342,89 w.pts.
5. Lithuania 33     [9+8+8+8]   1711,72 w.pts.
6. Hungary 26     [6+6+5+5+4]   1954,29 w.pts.
7. Germany 11     [6+5]   891,00 w.pts.
8. Poland 11     [6+5]   735,33 w.pts.
9. Sweden 8     [8]   482,99 w.pts.
10. Italy 7     [7]   459,89 w.pts.
11. Romania 7     [7]   398,53 w.pts.
12. Denmark 6     [6]   423,71 w.pts.
13. Austria 5     [5]   382,89 w.pts.
14. Mongolia 2     [2]   389,18 w.pts.
— Belgium —  
— Bulgaria —  
  Best Lifters of Subjuniors
PL.   Lifter  Nation B.Weight WF Total W. points
1. Rodriguez Michael U.S.America  118,30 0,5769 920,0 530,74
2. Kiuchi Yosuke Japan  65,20 0,7932 667,5 529,46
3. Satake Yusuke Japan  58,80 0,8689 600,0 521,34
Juniors
 - 53 kg
1. La Coe Dalton 1995 USA  51,70 0,9873 9 185,0 190,0 197,5 1 100,0 110,0 115,0 3 205,0 215,0 227,5 1 535,0 528,20 12
2. Beltran Victor 1992 ECU  52,70 0,9677 6 180,0 190,0 197,5 2 110,0 117,5 122,5 2 190,0 200,0 205,0 3 512,5 495,94 9
3. Leon Josue 1994 USA  52,90 0,9639 10 167,5 172,5 185,0 5 102,5 102,5 107,5 4 205,0 217,5 217,5 2 492,5 474,72 8
4. Yadne Gennadiy 1994 RUS  52,70 0,9677 8 175,0 180,0 180,0 4 125,0 130,0 135,0 1 175,0 180,0 180,0 5 485,0 469,33 7
5. Moriwaki Hiroto 1995 JPN  52,40 0,9735 7 175,0 182,5 185,0 3 90,0 95,0 100,0 5 175,0 182,5 182,5 4 462,5 450,24 6
 - 59 kg
1. Krut Kirill 1991 RUS  57,30 0,8904 10 222,5 230,0 240,0 1 135,0 145,0 152,5 1 225,0 237,5 245,0 1 637,5 567,63 12
2. Ramirez Regie 1993 PHI  57,00 0,8949 7 205,0 220,0 227,5 2 117,5 125,0 127,5 3 230,0 237,5 245,0 2 585,0 523,51 9
3. El Boujaoudi Mouhcine 1991 ITA  58,90 0,8675 9 175,0 175,0 182,5 3 115,0 120,0 127,5 4 175,0 190,0 200,0 4 510,0 442,42 8
— Ikegami Hiroki 1991 JPN  59,00 0,8662 8 220,0 220,0 220,0 — 135,0 147,5 155,0 2 217,5 232,5 240,0 3 DSQ — —
 - 66 kg
1. Bakhshiev Roman 1993 RUS  65,90 0,7862 14 255,0 260,0 262,5 2 172,5 177,5 180,0 2 225,0 230,0 235,0 4 670,0 526,75 12
2. Kas'yanenko Vitaliy 1995 UKR  65,30 0,7922 10 250,0 262,5 267,5 1 130,0 135,0 135,0 7 250,0 260,0 272,5 1 657,5 520,87 9
3. Vang James 1992 USA  65,50 0,7901 15 245,0 252,5 257,5 4 162,5 162,5 162,5 3 230,0 240,0 252,5 2 647,5 511,58 8
4. Juricek Tomas 1992 CZE  66,00 0,7852 11 212,5 220,0 232,5 6 155,0 162,5 165,0 4 225,0 235,0 237,5 3 630,0 494,67 7
5. Alaniz Gerardo 1995 USA  64,10 0,8046 13 227,5 237,5 247,5 5 160,0 175,0 175,0 5 210,0 220,0 227,5 5 625,0 502,87 6
6. Batgerel Bayarbaatar 1991 MGL  65,60 0,7891 9 220,0 220,0 230,0 7 187,5 195,0 195,0 1 205,0 212,5    X 7 622,5 491,21 5
7. Sugiura Yasuhiro 1994 JPN  65,10 0,7942 12 230,0 242,5 252,5 3 130,0 140,0 140,0 6 210,0 225,0 235,0 6 607,5 482,47 4
 - 74 kg
1. Churbakov Roman 1992 RUS  73,20 0,7249 11 310,0 317,5 322,5-cj 1 185,0 192,5 200,0 4 255,0 260,0 270,0 2 785,0 569,04 12
2. Poinson Adrien 1991 FRA  72,70 0,7285 24 255,0 265,0 272,5 5 231,0-wj 240,0-w 245,0-w 1 240,0 255,0 255,0 5 765,0 557,30 9
3. Eriksson Alexander 1994 SWE  73,60 0,7221 17 282,5 292,5 297,5 2 185,0 195,0 195,0 5 255,0 270,0 285,0 6 737,5 532,54 8
4. Vaisanen Toni 1991 FIN  73,40 0,7235 15 260,0 270,0 280,0 4 160,0 165,0 165,0 8 257,5 270,0 272,5 1 702,5 508,25 7
5. Pupinis Paulius 1994 LTU  72,90 0,7271 21 240,0 252,5 257,5 8 165,0 165,0 172,5 7 240,0 255,0 267,5 3 690,0 501,69 6
6. Thomas Andrew 1994 NZL  73,00 0,7264 19 210,0 225,0 240,0 14 202,5 207,5 215,0 2 230,0 250,0 250,0 7 682,5 495,76 5
7. Milla Marius 1993 GER  73,50 0,7228 16 245,0 252,5 260,0 10 150,0 155,0 157,5 10 245,0 257,5 267,5 4 675,0 487,89 4
8. De Visscher Geovanni 1993 BEL  71,90 0,7345 22 215,0 220,0 220,0 15 195,0 195,0 207,5 3 225,0 237,5 245,0 9 652,5 479,26 3
9. De Cola Gianluca 1992 ITA  73,90 0,7200 14 235,0 250,0 260,0 11 145,0 152,5 157,5 11 235,0 247,5 257,5 8 650,0 468,00 2
10. Boldbaatar Duvjid 1994 MGL  73,10 0,7256 13 262,5 272,5 280,0 3 125,0 135,0 150,0 12 215,0 225,0    X 13 630,0 457,12 1
11. Bruce Christopher 1991 RSA  72,80 0,7278 20 220,0 232,5 240,0 12 122,5 130,0 132,5 13 215,0 230,0 235,0 12 602,5 438,49 1
12. Fuderer Patrick 1991 AUT  73,80 0,7207 23 255,0 265,0 265,0 9 150,0 157,5 165,0 9 190,0 205,0    X 15 602,5 434,22 1
13. Avram Laurentiu 1995 ROU  72,70 0,7285 12 190,0 200,0 205,0 16 167,5 167,5 172,5 6 220,0 227,5 230,0 11 597,5 435,27 1
— Otgondulam Sugar 1993 MGL  72,80 0,7278 18 210,0 230,0 245,0 13 175,0 175,0 175,0 — 180,0 190,0    X 14 DSQ — —
— Pes Andrea 1994 ITA  73,10 0,7256 26 240,0 260,0 270,0 6 210,0 210,0 210,0 —    X    X    X — DSQ — —
— Suzuki Yoshiki 1993 JPN  73,80 0,7207 25 260,0 272,5 282,5 7 167,5 167,5 167,5 — 225,0 235,0 245,0 10 DSQ — —
 - 83 kg
1. Fransson Henrik 1991 SWE  82,70 0,6689 13 302,5 315,0 315,0 4 242,5 250,0 255,0 1 292,5 305,0 325,0 2 875,0 -cj 585,28 12
2. Gibbs Brett 1991 NZL  82,50 0,6699 19 340,0 350,0 355,5-wj 1 220,0 227,5 232,5 2 290,0 290,0 297,5 3 873,0 584,82 9
3. Lebediev Oleksandr 1994 UKR  82,80 0,6685 15 300,0 315,0 322,5 3 210,0 220,0 225,0 3 265,0 270,0 280,0 5 827,5 553,18 8
4. Curth Vincent 1991 GER  82,40 0,6704 12 330,0 335,0 350,0 2 215,0 220,0 227,5 4 245,0 257,5 270,0 7 812,5 544,70 7
5. Cannings Alister 1991 GBR  82,00 0,6724 10 275,0 290,0 300,0 7 172,5 180,0 185,0 7 240,0 255,0 262,5 8 735,0 494,21 6
6. Schnurr Julian 1994 GER  81,00 0,6774 9 262,5 272,5 280,0 9 185,0 190,0 195,0 6 240,0 250,0 260,0 12 702,5 475,87 5
7. Lupas George 1993 ITA  81,40 0,6754 20 260,0 270,0 280,0 10 150,0 155,0 160,0 8 245,0 262,5 262,5 6 687,5 464,33 4
8. Bolek Patryk 1994 DEN  82,70 0,6689 11 265,0 272,5 280,0 8 155,0 155,0 155,0 9 242,5 252,5 252,5 9 687,5 459,86 3
9. Porta Roberto 1991 ITA  75,15 0,7116 16 230,0 230,0 252,5 11 140,0 150,0 160,0 10 220,0 230,0 240,0 11 642,5 457,17 2
10. Murano Tomohisa 1994 JPN  79,80 0,6838 21 180,0 200,0 215,0 13 190,0 215,0 220,0 5 190,0 200,0 215,0 13 620,0 423,95 1
11. Krakowiak Kamil 1992 POL  82,20 0,6714 18 240,0 250,0 250,0 12 130,0 140,0 140,0 11 250,0 265,0 265,0 10 620,0 416,26 1
— Machado Fabian 1991 ECU  82,30 0,6709 14 290,0 297,5 302,5 6 210,0 210,0 210,0 — 280,0 292,5 305,0 1 DSQ — —
— Tsveloy Nikolay 1991 RUS  82,80 0,6685 17 310,0 310,0 310,0 5 215,0 215,0 215,0 — 265,0 280,0 295,0 4 DSQ — —
— Czegenyi Raymond 1994 HUN  82,20 0,6714 8 260,0 260,0 260,0 —    X    X    X —    X    X    X — RD — —
 - 93 kg
1. Bell Ian 1992 USA  92,50 0,6298 12 340,0 355,0 355,0 1 212,5 212,5 212,5 5 345,0 355,0 365,5-w 1 933,0 587,60 12
2. Skobieliev Mykyta 1994 UKR  92,80 0,6288 11 320,0 340,0 347,5 2 215,0 230,0 240,0 2 300,0 300,0 322,5 6 887,5 558,06 9
3. Stendebach Sascha 1991 GER  91,30 0,6338 10 275,0 300,0 300,0 9 215,0 225,0 230,0 3 302,5 310,0 325,0 2 855,0 541,89 8
4. Tsapa Alexey 1995 RUS  92,70 0,6292 8 345,0 345,0 355,0 3 185,0 185,0 200,0 9 300,0 310,0 312,5 5 830,0 522,23 7
5. Lysvand Julian 1991 NOR  92,40 0,6301 7 295,0 310,0 315,0 7 205,0 212,5 217,5 4 290,0 302,5 310,0 8 822,5 518,25 6
6. Posca Fabrizio 1991 ITA  92,00 0,6315 18 290,0 305,0 320,0 6 190,0 195,0 197,5 7 300,0 320,0 320,0 4 815,0 514,67 5
7. Horiguchi Yosuke 1993 JPN  92,30 0,6305 22 285,0 305,0 317,5 8 242,5 242,5 255,0 1 230,0 255,0 295,0 12 802,5 505,97 4
8. Gonge Jonathan 1992 DEN  92,60 0,6295 9 280,0 290,0 300,0 10 190,0 190,0 195,0 8 290,0 305,0 315,0 3 800,0 503,60 3
9. Horvath Peter 1991 HUN  89,90 0,6388 16 295,0 320,0 340,0 5 170,0 170,0 170,0 13 280,0 295,0 312,5 7 785,0 501,45 2
10. Gudnason Einar Orn 1991 ISL  92,30 0,6305 17 295,0 310,0 310,0 12 200,0 207,5 207,5 6 260,0 270,0 280,0 10 765,0 482,33 1
11. Opra Gergo 1994 HUN  91,90 0,6318 14 240,0 265,0 275,0 14 180,0 192,5 192,5 11 260,0 270,0 275,0 9 720,0 454,89 1
12. Namba Kotaro 1994 JPN  91,90 0,6318 15 260,0 280,0 295,0 11 165,0 172,5 177,5 12 210,0 232,5 242,5 14 700,0 442,26 1
13. Giommarresi Stefano 1991 ITA  85,70 0,6553 20 220,0 240,0 250,0 15 170,0 170,0 180,0 10 230,0 245,0 260,0 11 680,0 445,60 1
— Matthews Sam 1992 NZL  90,30 0,6373 13 272,5 285,0 285,0 13 172,5 172,5 172,5 — 240,0 252,5 252,5 13 DSQ — —
— Gunhamn Erik 1992 SWE  92,60 0,6295 19 310,0 320,0 327,5 4 207,5 207,5 207,5 —    X    X    X — DSQ — —
 - 105 kg
1. Joskowski Jan 1991 POL  104,20 0,5992 12 335,0 345,0 352,5 2 225,0 230,0 235,0 2 325,0 337,5 357,5 1 912,5 546,77 12
2. Fredriksen Erik 1992 NOR  99,80 0,6091 9 332,5 342,5 342,5 3 242,5 247,5 255,0 1 272,5 272,5 287,5 3 885,0 539,05 9
3. Sebestyen Jr. Tamas 1992 HUN  93,90 0,6254 14 240,0 240,0 260,0 6 190,0 202,5 202,5 3 280,0 300,0 305,0 2 767,5 479,99 8
4. Amarsaikhan Nyamdorj 1992 MGL  100,30 0,6079 11 280,0 290,0 305,0 4 190,0 200,0 200,0 4 210,0 220,0 230,0 7 710,0 431,60 7
5. Yokoyama Kyohei 1994 JPN  104,50 0,5986 13 260,0 280,0 300,0 7 165,0 175,0 192,5 5 230,0 245,0 260,0 6 682,5 408,54 6
— Kurek Piotr 1992 POL  93,10 0,6279 16 255,0 255,0 255,0 — 150,0 155,0 160,0 6 260,0 267,5 267,5 5 DSQ — —
— Seth Jing 1991 NZL  100,10 0,6083 10 280,0 280,0 290,0 5 170,0 170,0 170,0 — 250,0 270,0 277,5 4 DSQ — —
— Lindseth Joachim 1992 NOR  101,50 0,6050 15 342,5 352,5 362,5 1 240,0 240,0 240,0 —    X    X    X — DSQ — —
— Vasev Alexander 1991 RUS  100,50 0,6074 7 350,0 357,5 365,0 — 230,0 235,0 240,0 — 305,0 325,0 335,0 — DD — —
 - 120 kg
1. Turner Preston 1992 USA  119,10 0,5759 13 362,5 380,0 387,5 1 320,0 328,0-w 330,5 1 300,0 312,5 317,5 5 1028,0 592,02 12
2. Fokin Aleksei 1991 RUS  106,50 0,5946 7 362,5 380,0 390,0 2 235,0 242,5 242,5 4 325,0 340,0 340,0 2 947,5 563,38 9
3. Valach Robert 1992 SVK  119,00 0,5761 12 350,0 370,0 380,0 3 220,0 220,0 230,0 7 330,0 340,0 360,0 1 930,0 535,77 8
4. Jaeger Kevin 1995 GER  119,50 0,5755 14 305,0 325,0 325,0 9 310,0 320,0-c 328,5 2 255,0 267,5 287,5 12 900,0 517,95 7
5. Dobbins Scott 1992 USA  118,50 0,5766 9 345,0 365,0 365,0 5 247,5 252,5 252,5 3 285,0 300,0 300,0 6 892,5 514,61 6
6. Bucarizza Benedict 1991 RSA  116,30 0,5793 10 330,0 350,0 350,0 8 230,0 230,0 245,0 5 300,0 315,0 325,0 3 885,0 512,68 5
7. Erdenebileg Uuganbayar 1991 MGL  118,50 0,5766 16 355,0 355,0 355,0 4 190,0 200,0 200,0 11 315,0 322,5 327,5 4 860,0 495,87 4
8. Gorga Gianmario 1992 ITA  118,30 0,5769 15 320,0 335,0 340,0 7 205,0 212,5 220,0 6 280,0 302,5 302,5 10 840,0 484,59 3
9. Majima Shugo 1991 JPN  115,20 0,5808 20 315,0 315,0 340,0 6 190,0 215,0 225,0 8 250,0 280,0 290,0 9 835,0 484,96 2
10. Kokholm Tobias 1991 DEN  114,10 0,5823 19 300,0 312,5 322,5 10 195,0 202,5 205,0 10 270,0 280,0 287,5 7 802,5 467,29 1
11. Farkas Adam 1992 HUN  115,90 0,5799 8 245,0 257,5 267,5 12 170,0 180,0 185,0 12 250,0 272,5 282,5 8 735,0 426,22 1
12. Gavaldik Zsolt 1992 HUN  116,70 0,5788 11 250,0 265,0 272,5 11 145,0 162,5 167,5 13 225,0 240,0 260,0 11 700,0 405,16 1
— Pahl Dominik 1992 GER  110,70 0,5874 17 340,0 340,0 340,0 — 205,0 212,5 220,0 9    X    X    X — DSQ — —
 120+ kg
1. Lupac David 1991 CZE  145,30 0,5558 28 420,0 440,0 450,0 1 300,0 307,5 307,5 2 320,0 340,0 350,0 1 1090,0 605,82 12
2. Zellin Niklas 1991 NOR  141,10 0,5582 25 390,0 402,5 402,5 3 290,0 295,0 295,0 3 290,0 300,0 325,0 3 985,0 549,82 9
3. Johannsson Julian J.K. 1993 ISL  150,30 0,5531 24 350,0 365,0 375,0 4 267,5 272,5 272,5 5 310,0 325,0 337,5 2 980,0 542,03 8
4. King Stephen 1992 USA  147,90 0,5544 27 360,0 380,0 395,0 2 275,0 282,5 287,5 4 275,0 295,0 305,0 4 977,5 541,92 7
5. Gonzales Arron 1991 USA  150,10 0,5532 26 365,0 385,0 390,0 5 335,0 335,0 335,0 1 277,5 285,0 285,0 5 977,5 540,75 6
— Dechamps Sebastien 1993 BEL  134,30 0,5624 29 330,0 350,0 360,0 — 240,0 240,0 240,0 —    X    X    X — DSQ — —
Nation (points)
1. U.S.America 52     [12+12+12+8+8]   2694,14 w.pts.
2. Russia 45     [12+12+12+9]   2226,81 w.pts.
3. Germany 31     [8+7+7+5+4]   2568,31 w.pts.
4. Ukraine 26     [9+9+8]   1632,12 w.pts.
5. Norway 24     [9+9+6]   1607,14 w.pts.
6. Italy 22     [8+5+4+3+2]   2374,03 w.pts.
7. Japan 22     [6+6+4+4+2]   2332,21 w.pts.
8. Sweden 20     [12+8]   1117,84 w.pts.
9. Czechia 19     [12+7]   1100,50 w.pts.
10. Mongolia 17     [7+5+4+1]   1875,83 w.pts.
11. New Zealand 14     [9+5]   1080,59 w.pts.
12. Poland 13     [12+1]   963,04 w.pts.
13. Hungary 13     [8+2+1+1+1]   2267,73 w.pts.
14. France 9     [9]   557,30 w.pts.
15. Philippines 9     [9]   523,52 w.pts.
16. Ecuador 9     [9]   495,95 w.pts.
17. Iceland 9     [8+1]   1024,37 w.pts.
18. Slovakia 8     [8]   535,77 w.pts.
19. Finland 7     [7]   508,26 w.pts.
20. Denmark 7     [3+3+1]   1430,76 w.pts.
21. Lithuania 6     [6]   501,70 w.pts.
22. Great Britain 6     [6]   494,21 w.pts.
23. South Africa 6     [5+1]   951,18 w.pts.
24. Belgium 3     [3]   479,26 w.pts.
25. Romania 1     [1]   435,28 w.pts.
26. Austria 1     [1]   434,22 w.pts.
  Best Lifters of Juniors
PL.   Lifter  Nation B.Weight WF Total W. points
1. Lupac David Czechia  145,30 0,5558 1090,0 605,82
2. Turner Preston U.S.America  119,10 0,5759 1028,0 592,02
3. Bell Ian U.S.America  92,50 0,6298 933,0 587,60
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria  HUN = Hungary  ROU = Romania 
BEL = Belgium  ISL = Iceland  RSA = South Africa 
BUL = Bulgaria  ITA = Italy  RUS = Russia 
CZE = Czechia  JPN = Japan  SVK = Slovakia 
DEN = Denmark  LTU = Lithuania  SWE = Sweden 
ECU = Ecuador  MGL = Mongolia  UKR = Ukraine 
FIN = Finland  NOR = Norway  USA = U.S.America 
FRA = France  NZL = New Zealand 
GBR = Great Britain  PHI = Philippines 
GER = Germany  POL = Poland