International Powerlifting Federation
 
World Open Women's Championships,  USA, Aurora, 03-08.11.2014
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
1 Soloviova Larysa UKR  1978 62,62 1,0792 638,5 689,07 1  
2 Salnikova Natalia RUS  1986 51,36 1,2578 530,0 666,63 1  
3 Chen Wei-Ling TPE  1982 45,60 1,3741 483,5 664,38 1  
4 Fukushima Yukako JPN  1970 46,42 1,3573 468,0 635,22 2  
5 Castellain Ana BRA  1985 69,46 0,9998 625,0 624,88 2  
6 Ochoa Vargas Vilma ECU  1980 51,70 1,2522 495,0 619,84 2  
7 Kozlova Olena UKR  1990 78,62 0,9242 670,5 619,68 1  
8 Strufa Anastasya RUS  1986 46,86 1,3470 457,5 616,25 3  
9 Ribic Priscilla USA  1972 71,70 0,9788 627,5 614,20 1  
10 Derevyanko Anastasiya UKR  1987 50,70 1,2711 482,5 613,31 4  
11 Klymenko Kateryna UKR  1985 51,52 1,2560 487,5 612,30 3  
12 Tavares Cicera BRA  1976 61,68 1,0911 557,5 608,29 2  
13 Filimonova Inna RUS  1976 56,54 1,1684 517,5 604,65 1  
14 Wu Hui-Chun TPE  1986 56,38 1,1701 515,0 602,60 2  
15 Dubenskaya Maria RUS  1988 62,28 1,0831 555,0 601,12 3  
16 Vasquez Maria Luisa PUR  1983 46,42 1,3573 440,0 597,21 4  
17 Bueno Erica BRA  1980 62,24 1,0844 542,5 588,29 4  
18 Blyn Liane USA  1972 82,26 0,9011 643,5 579,86 2  
19 Stinn Rhaea CAN  1988 71,40 0,9815 587,5 576,63 3  
20 Gemaletdinova Olga RUS  1986 115,94 0,8047 715,0 575,36 1  
21 Timoshchuk Valeria RUS  1988 80,40 0,9125 630,0 574,88 4  
22 Strik Ielja NED  1973 83,60 0,8939 642,5 574,33 3  
23 Maldonado Isabel ECU  1988 59,82 1,1178 505,0 564,49 6  
24 Grandas Liimatainen Miia SWE  1986 51,40 1,2578 445,0 559,72 5  
25 Hartwig-Gary Suzanne USA  1968 51,56 1,2541 437,5 548,67 6  
26 Hugdal Hildeborg NOR  1983 128,94 0,7895 694,5 548,31 3  
27 Lough Bonica USA  1988 129,94 0,7884 695,0 547,94 2  
28 Aguinaga Johanna ECU  1993 62,94 1,0753 507,5 545,71 5  
29 Chou Yi-Ju TPE  1980 49,78 1,2885 422,5 544,39 7  
30 Monserate Kenia ECU  1991 55,78 1,1799 460,0 542,75 3  
31 McKinney Tiffany USA  1989 100,16 0,8321 647,5 538,78 4  
32 Martin Vanessa FRA  1976 50,98 1,2654 422,5 534,63 8  
33 Berge Hege NOR  1982 62,20 1,0844 490,0 531,36 7  
34 Lima Rosimery GBR  1977 56,56 1,1668 450,0 525,06 4  
35 Chou Chien-Yu TPE  1982 56,16 1,1733 447,5 525,05 5  
36 Leighton Sarah CAN  1979 70,58 0,9890 527,5 521,70 4  
37 Arnesen Hille Heidi NOR  1970 82,02 0,9028 575,0 519,11 5  
38 Orobets Inna UKR  1971 108,66 0,8152 635,0 517,65 5  
39 Pedersen Annette DEN  1968 71,56 0,9797 520,0 509,44 5  
40 Ziffle Melanie CAN  1983 56,76 1,1636 437,5 509,08 6  
41 Buxbom Eva DEN  1969 56,48 1,1684 435,0 508,25 7  
42 Steel Ellie GBR  1991 57,86 1,1463 442,5 507,24 9  
43 LaChapelle Taylor USA  1999 45,96 1,3657 367,5 501,89 5  
44 Sakamaki Yoriko JPN  1990 50,50 1,2750 392,5 500,44 9  
45 Murray Louise GBR  1988 54,74 1,1985 417,5 500,37 8  
46 Kristensen Linda NOR  1977 71,92 0,9769 500,0 488,45 6  
47 Terada Yukie JPN  1974 56,60 1,1668 417,5 487,14 9  
48 Szuch Shantelle CAN  1979 62,18 1,0844 445,0 482,56 8  
49 Nieves Norma PUR  1970 79,34 0,9195 522,5 480,44 7  
50 Jativa Mery ECU  1992 63,50 1,0676 450,0 480,42 8  
51 Boyle Trisha CAN  1980 51,26 1,2597 380,0 478,69 10  
52 Aaberg Jane DEN  1981 93,10 0,8526 557,5 475,32 6  
53 Shotton-Gale Charlotte GBR  1983 83,82 0,8928 530,0 473,18 6  
54 Cichon Susann GER  1987 57,68 1,1494 410,0 471,25 10  
55 Edwards Louise GBR  1978 50,92 1,2673 367,5 465,73 12  
56 Teramura Mika JPN  1962 51,70 1,2522 370,0 463,31 11  
57 Gudsteinsdottir Maria ISL  1970 70,80 0,9871 467,5 461,47 7  
58 Hung Min-Chu TPE  1983 83,50 0,8944 506,5 453,01 8  
59 Viteri Samantha ECU  1990 103,40 0,8249 547,5 451,63 7  
60 Usuki Ayumi JPN  1980 56,04 1,1766 332,5 391,22 10  
— Lopez Rowena USA  1977 56,56 1,1668 — — — OUT
— Le Panse Benedicte FRA  1978 46,10 1,3636 — — — OUT
— Castro Rosa ECU  1979 55,74 1,1816 — — — OUT
— Abarca Elizondo Maria CRC  1981 69,88 0,9958 — — — OUT
— Chang Ya-Wen TPE  1984 93,02 0,8530 — — — OUT
— Medvedeva Yulia RUS  1986 67,40 1,0217 — — — OUT
— Barbosa Irani BRA  1986 51,76 1,2504 — — — OUT
— Chen Jie-Wen TPE  1990 124,48 0,7945 — — — OUT
— Elverum Marte NOR  1990 71,14 0,9843 — — — OUT