International Powerlifting Federation
 
World Open Women's Championships,  USA, Aurora, 03-08.11.2014
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
 - 47 kg
1. Chen Wei-Ling 1982 TPE  45,60 1,3741 3 185,0 195,0 200,0-w 1 85,0 92,5 97,5 4 172,5 182,5 186,0-w 1 483,5 -w 664,37 12
2. Fukushima Yukako 1970 JPN  46,42 1,3573 5 170,0 180,0 180,0 4 120,0 126,5-w 130,5-w 1 150,0 160,0 167,5-w1 2 468,0 635,21 9
3. Strufa Anastasya 1986 RUS  46,86 1,3470 4 170,0 180,0 180,0-c 3 105,0 112,5 115,0 2 155,0 162,5 162,5 3 457,5 -c 616,25 8
4. Vasquez Maria Luisa 1983 PUR  46,42 1,3573 2 175,0 180,0 185,0 2 95,0 97,5 100,0 3 150,0 155,0 165,0 4 440,0 597,21 7
5. LaChapelle Taylor 1999 USA  45,96 1,3657 6 132,5 142,5 147,5 6 70,0 75,0 77,5 6 137,5 147,5 150,0 5 367,5 501,89 6
— Le Panse Benedicte 1978 FRA  46,10 1,3636 1 145,0 155,0 155,0 5 87,5 95,0 97,5 5 130,0    X    X — DSQ — —
 - 52 kg
1. Salnikova Natalia 1986 RUS  51,36 1,2578 14 195,0 205,0 212,5 2 125,0 132,5-w 137,5-w 1 170,0 182,5 187,5 2 530,0 -w 666,63 12
2. Ochoa Vargas Vilma 1980 ECU  51,70 1,2522 10 195,0 205,0 212,5 1 92,5 97,5 102,5 4 162,5 172,5 180,0 5 495,0 619,83 9
3. Klymenko Kateryna 1985 UKR  51,52 1,2560 12 180,0 185,0 190,0 4 115,0 120,0 122,5 2 170,0 175,0 180,0 4 487,5 612,30 8
4. Derevyanko Anastasiya 1987 UKR  50,70 1,2711 17 175,0 182,5 187,5 5 105,0 110,0 115,0 3 177,5 185,0 190,0 3 482,5 613,30 7
5. Grandas Liimatainen Miia 1986 SWE  51,40 1,2578 18 180,0 187,5 190,0 3 80,0 85,0 87,5 9 170,0 170,0 185,0 6 445,0 559,72 6
6. Hartwig-Gary Suzanne 1968 USA  51,56 1,2541 16 162,5 172,5 182,5-w1 6 82,5 87,5 90,0 7 155,0 165,0 172,5 7 437,5 548,66 5
7. Chou Yi-Ju 1980 TPE  49,78 1,2885 13 140,0 150,0 155,0 9 65,0 72,5 75,0 11 175,0 187,5 192,5 1 422,5 544,39 4
8. Martin Vanessa 1976 FRA  50,98 1,2654 8 162,5 170,0 170,0 8 100,0 105,0 105,0 5 152,5 157,5 160,0 8 422,5 534,63 3
9. Sakamaki Yoriko 1990 JPN  50,50 1,2750 11 140,0 140,0 150,0 11 85,0 92,5 97,5 6 140,0 150,0 160,0 11 392,5 500,43 2
10. Boyle Trisha 1980 CAN  51,26 1,2597 9 145,0 150,0 155,0 10 77,5 77,5 82,5 10 137,5 142,5 147,5 13 380,0 478,68 1
11. Teramura Mika 1962 JPN  51,70 1,2522 19 135,0 135,0 135,0 13 90,0 90,0 90,0 8 135,0 145,0 150,0 12 370,0 463,31 1
12. Edwards Louise 1978 GBR  50,92 1,2673 15 127,5 135,0 140,0 12 67,5 72,5 72,5 12 145,0 155,0 160,0 10 367,5 465,73 1
— Barbosa Irani 1986 BRA  51,76 1,2504 7 162,5 175,0 180,0 7 97,5 97,5 97,5 — 145,0 152,5 157,5 9 DSQ — —
 - 57 kg
1. Filimonova Inna 1976 RUS  56,54 1,1684 8 205,0 215,0 222,5-w 1 100,0 105,0 105,0 2 185,0 195,0 202,5 2 517,5 604,64 12
2. Wu Hui-Chun 1986 TPE  56,38 1,1701 9 180,0 190,0 197,5 2 115,0 120,0 125,0 1 190,0 197,5 202,5 1 515,0 602,60 9
3. Monserate Kenia 1991 ECU  55,78 1,1799 5 180,0 190,0 195,0 3 92,5 92,5    X 8 165,0 172,5 177,5 7 460,0 542,75 8
4. Lima Rosimery 1977 GBR  56,56 1,1668 12 160,0 167,5    X 7 90,0 95,0 97,5 6 170,0 180,0 187,5 5 450,0 525,06 7
5. Chou Chien-Yu 1982 TPE  56,16 1,1733 2 160,0 160,0 165,0 9 85,0 90,0 92,5 9 190,0 197,5 197,5 4 447,5 525,05 6
6. Ziffle Melanie 1983 CAN  56,76 1,1636 7 167,5 167,5 177,5 8 95,0 100,0 102,5 3 170,0 177,5 177,5 8 437,5 509,07 5
7. Buxbom Eva 1969 DEN  56,48 1,1684 11 155,0 160,0 167,5 10 90,0 95,0 97,5 5 170,0 180,0 185,0 6 435,0 508,25 4
8. Murray Louise 1988 GBR  54,74 1,1985 10 155,0 162,5 167,5 6 92,5 97,5 97,5 7 152,5 157,5 162,5 10 417,5 500,37 3
9. Terada Yukie 1974 JPN  56,60 1,1668 3 152,5 160,0 167,5 11 90,0 95,0 95,0 10 160,0 167,5 175,0 9 417,5 487,13 2
10. Usuki Ayumi 1980 JPN  56,04 1,1766 6 135,0 140,0 142,5 12 70,0 70,0 70,0 11 120,0 120,0 125,0 11 332,5 391,21 1
— Castro Rosa 1979 ECU  55,74 1,1816 1 180,0 180,0 180,0 4 95,0 100,0 100,0 4 170,0 170,0 170,0 — DSQ — —
— Lopez Rowena 1977 USA  56,56 1,1668 4 165,0 170,0 170,0 5 112,5 112,5 112,5 — 180,0 192,5 197,5 3 DSQ — —
 - 63 kg
1. Soloviova Larysa 1978 UKR  62,62 1,0792 11 215,0 230,0 240,5-w 1 160,0 167,0-w 168,0-w 1 210,0 220,0 230,0 1 638,5 -w 689,06 12
2. Tavares Cicera 1976 BRA  61,68 1,0911 8 220,0 232,5 240,5 2 110,0 115,0 115,0 6 210,0 215,0 220,0 2 557,5 608,28 9
3. Dubenskaya Maria 1988 RUS  62,28 1,0831 9 200,0 207,5 212,5 3 145,0 150,0 150,0 3 185,0 192,5 197,5 4 555,0 601,12 8
4. Bueno Erica 1980 BRA  62,24 1,0844 7 195,0 200,0 207,5 4 150,0 157,5 160,0 2 175,0 185,0 197,5 5 542,5 588,28 7
5. Aguinaga Johanna 1993 ECU  62,94 1,0753 6 185,0 185,0 190,0 6 125,0 130,0 135,0 4 165,0 175,0 182,5 7 507,5 545,71 6
6. Maldonado Isabel 1988 ECU  59,82 1,1178 3 180,0 190,0 197,5 5 100,0 107,5 112,5 7 185,0 185,0 195,0 3 505,0 564,48 5
7. Berge Hege 1982 NOR  62,20 1,0844 1 182,5 182,5 182,5 7 120,0 125,0 130,0 5 177,5 182,5 187,5 6 490,0 531,35 4
8. Szuch Shantelle 1979 CAN  62,18 1,0844 2 165,0 170,0 170,0 8 87,5 92,5 95,0 9 165,0 172,5 180,0 8 445,0 482,55 3
9. Steel Ellie 1991 GBR  57,86 1,1463 5 150,0 160,0 167,5 9 95,0 102,5 107,5 8 150,0 160,0 167,5 9 442,5 507,23 2
10. Cichon Susann 1987 GER  57,68 1,1494 4 147,5 155,0 162,5 10 85,0 85,0 90,0 10 150,0 157,5 162,5 10 410,0 471,25 1
 - 72 kg
1. Ribic Priscilla 1972 USA  71,70 0,9788 5 215,0 230,0 230,0-w1 3 135,0 142,5 150,0 3 220,0 235,0 247,5 1 627,5 -w1 614,19 12
2. Castellain Ana 1985 BRA  69,46 0,9998 10 247,5 247,5 255,5 1 162,5 170,0 177,5 1 200,0 207,5 210,0 4 625,0 624,87 9
3. Stinn Rhaea 1988 CAN  71,40 0,9815 6 215,0 222,5 227,5 4 145,0 150,0 152,5 2 190,0 200,0 212,5 3 587,5 576,63 8
4. Leighton Sarah 1979 CAN  70,58 0,9890 11 192,5 202,5 212,5 5 120,0 125,0 132,5 5 177,5 190,0 200,0 6 527,5 521,69 7
5. Pedersen Annette 1968 DEN  71,56 0,9797 7 195,0 202,5 207,5 6 115,0 117,5 120,0 6 195,0 205,0 205,0 5 520,0 509,44 6
6. Kristensen Linda 1977 NOR  71,92 0,9769 9 190,0 197,5 202,5 7 127,5 127,5 132,5 4 170,0 175,0 180,0 8 500,0 488,45 5
7. Gudsteinsdottir Maria 1970 ISL  70,80 0,9871 3 172,5 180,0 187,5 9 105,0 105,0 110,0 7 167,5 175,0 182,5 7 467,5 461,46 4
8. Jativa Mery 1992 ECU  63,50 1,0676 4 180,0 192,5 200,0 8 85,0 92,5 97,5 8 150,0 160,0 165,0 10 450,0 480,42 3
— Medvedeva Yulia 1986 RUS  67,40 1,0217 2    X    X    X —    X    X    X —    X    X    X — DSQ — —
— Abarca Elizondo Maria 1981 CRC  69,88 0,9958 1 170,0 170,0 170,0 — 70,0 80,0 80,0 9 170,0 182,5 182,5 9 DSQ — —
— Elverum Marte 1990 NOR  71,14 0,9843 8 225,0 235,0 237,5 2 122,5 122,5 122,5 — 205,0 215,0 220,0 2 DSQ — —
 - 84 kg
1. Kozlova Olena 1990 UKR  78,62 0,9242 3 250,0 260,0 268,0-w 1 145,0 155,0 160,0 4 225,0 242,5 251,0 1 670,5 -w 619,67 12
2. Blyn Liane 1972 USA  82,26 0,9011 4 222,5 232,5 240,0 4 167,5 175,0 181,0-w 2 210,0 217,5 222,5 2 643,5 579,85 9
3. Strik Ielja 1973 NED  83,60 0,8939 7 247,5 257,5-w1 262,5 3 165,0 175,0 181,5 3 210,0 212,5 212,5 4 642,5 574,33 8
4. Timoshchuk Valeria 1988 RUS  80,40 0,9125 6 252,5 262,5 262,5-c 2 145,0 152,5 157,5 5 190,0 200,0 210,0 3 630,0 574,87 7
5. Arnesen Hille Heidi 1970 NOR  82,02 0,9028 8 230,0 237,5 237,5 5 135,0 140,0 145,0 6 190,0 197,5 212,5 5 575,0 519,11 6
6. Shotton-Gale Charlotte 1983 GBR  83,82 0,8928 1 190,0 200,0 207,5 6 120,0 127,5 127,5 8 185,0 195,0 200,0 7 530,0 473,18 5
7. Nieves Norma 1970 PUR  79,34 0,9195 2 195,0 205,0 210,0 7 120,0 127,5 132,5 7 185,0 195,0 202,5 6 522,5 480,43 4
8. Hung Min-Chu 1983 TPE  83,50 0,8944 9 175,0 180,0    X 8 160,0 175,0 181,5-w 1 140,0 150,0 155,0 8 506,5 453,01 3
 84+ kg
1. Gemaletdinova Olga 1986 RUS  115,94 0,8047 18 265,0 277,5 285,0 1 170,0 175,0 180,0 5 235,0 245,0 250,0 1 715,0 575,36 12
2. Lough Bonica 1988 USA  129,94 0,7884 10 250,0 265,0 282,5 2 175,0 190,0 200,0 4 200,0 217,5 222,5 2 695,0 547,93 9
3. Hugdal Hildeborg 1983 NOR  128,94 0,7895 12 265,0 265,0 275,0 4 215,0 222,5 227,0-w 1 192,5 197,5 202,5 7 694,5 548,30 8
4. McKinney Tiffany 1989 USA  100,16 0,8321 16 225,0 235,0 240,0 5 190,0 200,0 205,0 2 182,5 192,5 202,5 6 647,5 538,78 7
5. Orobets Inna 1971 UKR  108,66 0,8152 17 240,0 247,5 247,5 6 180,0 190,0 200,0 3 195,0 205,0 220,0 5 635,0 517,65 6
6. Aaberg Jane 1981 DEN  93,10 0,8526 11 200,0 210,0 215,0 7 125,0 127,5 127,5 9 205,0 217,5 222,5 3 557,5 475,32 5
7. Viteri Samantha 1990 ECU  103,40 0,8249 15 190,0 210,0 222,5 8 115,0 125,0 130,0 8 195,0 207,5 220,0 4 547,5 451,63 4
— Chang Ya-Wen 1984 TPE  93,02 0,8530 14 270,0 277,5 282,5 3 150,0 157,5 162,5 6 220,0 230,0 230,0 — DSQ — —
— Chen Jie-Wen 1990 TPE  124,48 0,7945 13 265,0 265,0 275,0 — 135,0 145,0 155,0 7 180,0 190,0 195,0 8 DSQ — —
Nation (points)
1. Russia  52     [12+12+12+8+8]   3064,01 w.pts.
2. Ukraine  45     [12+12+8+7+6]   3052,00 w.pts.
3. U.S.America  43     [12+9+9+7+6]   2782,67 w.pts.
4. Chinese Taipei  34     [12+9+6+4+3]   2789,44 w.pts.
5. Ecuador  32     [9+8+6+5+4]   2724,43 w.pts.
6. Brazil  25     [9+9+7]   1821,45 w.pts.
7. Canada  24     [8+7+5+3+1]   2568,65 w.pts.
8. Norway  23     [8+6+5+4]   2087,22 w.pts.
9. Great Britain  18     [7+5+3+2+1]   2471,59 w.pts.
10. Japan  15     [9+2+2+1+1]   2477,33 w.pts.
11. Denmark  15     [6+5+4]   1493,02 w.pts.
12. Puerto Rico  11     [7+4]   1077,65 w.pts.
13. Netherlands  8     [8]   574,33 w.pts.
14. Sweden  6     [6]   559,72 w.pts.
15. Iceland  4     [4]   461,47 w.pts.
16. France  3     [3]   534,63 w.pts.
17. Germany  1     [1]   471,25 w.pts.
— Costa Rica  —  
  Best Lifters of Open
PL.   Lifter  Nation B.Weight WF Total W. points
1. Soloviova Larysa Ukraine  62,62 1,0792 638,5 689,06
2. Salnikova Natalia Russia  51,36 1,2578 530,0 666,63
3. Chen Wei-Ling Chinese Taipei  45,60 1,3741 483,5 664,37
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
BRA = Brazil  GER = Germany  SWE = Sweden 
CAN = Canada  ISL = Iceland  TPE = Chinese Taipei 
CRC = Costa Rica  JPN = Japan  UKR = Ukraine 
DEN = Denmark  NED = Netherlands  USA = U.S.America 
ECU = Ecuador  NOR = Norway 
FRA = France  PUR = Puerto Rico 
GBR = Great Britain  RUS = Russia