INTERNATIONAL POWERLIFTING FEDERATION
World Open Men's Championships,  USA, Aurora, 03-08.11.2014
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Team W.Class B.Weight W.Coef. RESULT W.Points Place
  Open
1.  Christensen Carl Yngvar Norway 120+kg 168.02 0.5442 1230.0 669.37 1
2.  Fedosienko Sergey Russia -59kg 58.06 0.8787 761.0 668.69 1
3.  Castillo Jose Ecuador -83kg 82.54 0.6699 955.0 639.75 1
4.  Olech Jaroslaw Poland -74kg 73.32 0.7242 882.5 639.11 1
5.  Inzarkin Dmitry Russia -93kg 91.70 0.6325 1000.0 632.50 1
6.  Dovganyuk Vadym Ukraine -105kg 104.16 0.5992 1050.0 629.16 1
7.  Belkin Yury Russia -105kg 102.78 0.6021 1042.5 627.69 2
8.  Bulanyy Mikhaylo Ukraine -93kg 92.42 0.6301 992.5 625.37 2
9.  Bilyi Sergii Ukraine -93kg 92.60 0.6295 990.0 623.20 3
10.  Lebedko Konstantin Russia -105kg 104.14 0.5994 1032.5 618.88 3
11.  Danilov Konstantin Russia -66kg 65.58 0.7891 782.5 617.47 1
12.  Bychkov Oleksiy Ukraine -120kg 111.80 0.5856 1050.0 614.88 3
13.  Rysiyev Volodymyr Ukraine -83kg 82.98 0.6675 917.5 612.43 2
14.  Hristov Ivaylo Bulgaria -120kg 119.26 0.5757 1062.5 611.68 1
15.  Gaishinetc Sergei Russia -74kg 73.16 0.7249 842.5 610.73 2
16.  Rokochiy Oleksiy Ukraine -120kg 118.98 0.5761 1055.0 607.79 2
17.  Naniev Andriy Ukraine -83kg 82.40 0.6704 905.0 606.71 3
18.  Yeshmakhanov Nurlan Kazakhstan -120kg 112.68 0.5843 1030.0 601.83 6
19.  Bell Ian U.S.America -93kg 91.88 0.6318 952.5 601.79 4
20.  Coimbra David Brazil -93kg 91.94 0.6318 952.5 601.79 5
21.  Bowring Dean Great Britain -120kg 119.52 0.5755 1045.0 601.40 4
22.  Grabowski Daniel Poland -120kg 118.94 0.5762 1040.0 599.25 5
23.  Sandvik Kenneth Finland 120+kg 141.80 0.5578 1072.5 598.24 2
24.  Mashintcov Sergey Russia -93kg 92.72 0.6292 950.0 597.74 6
25.  Hsieh Tsung-Ting Chinese Taipei -66kg 63.10 0.8155 732.5 597.35 3
26.  Walgermo Stian Norway -105kg 104.38 0.5988 997.5 597.30 4
27.  Wegiera Jan Poland -93kg 91.48 0.6331 942.5 596.70 7
28.  Leon Franklin Ecuador -59kg 58.32 0.8759 680.0 595.61 2
29.  Nishimura Yoshito Japan -66kg 65.86 0.7862 755.0 593.58 2
30.  Goriachok Anatolii Ukraine -74kg 73.54 0.7228 820.5 593.06 3
31.  Belkesir Sofiane France -105kg 104.48 0.5986 987.5 591.12 5
32.  Weite Nicholas U.S.America -120kg 118.54 0.5766 1025.0 591.01 7
33.  Yarullin Ruslan Kazakhstan -93kg 92.54 0.6298 925.0 582.57 8
34.  Lima Eudson Brazil -59kg 58.60 0.8717 667.5 581.86 3
35.  Eikeland Kristoffer Norway -105kg 104.02 0.5996 970.0 581.61 6
36.  Derstine Maliek U.S.America -83kg 82.32 0.6709 860.0 576.97 4
37.  Svensson Fredrik Sweden 120+kg 150.90 0.5528 1035.0 572.15 3
38.  Sato Yoshihiro Japan -66kg 65.42 0.7911 722.5 571.57 5
39.  Holloway Domarrio U.S.America -66kg 65.84 0.7872 725.0 570.72 4
40.  Hansen Jorgen Norway -120kg 118.82 0.5763 987.5 569.10 8
41.  El Belghitti Hassan France -74kg 71.70 0.7360 772.5 568.56 5
42.  Huber Alexander Austria -93kg 89.70 0.6395 887.5 567.56 10
43.  Lin Yi-Chun Chinese Taipei -59kg 58.50 0.8731 650.0 567.51 4
44.  Bast Jan Germany -93kg 92.58 0.6295 900.0 566.55 9
45.  Walton Nathan U.S.America -74kg 73.80 0.7207 785.0 565.75 4
46.  Wszola Dariusz Poland -59kg 58.46 0.8731 645.0 563.15 5
47.  Silva Marcelo Brazil -83kg 82.70 0.6689 837.5 560.20 5
48.  Macdonald John Canada -120kg 118.68 0.5764 965.0 556.23 9
49.  Hjelmtveit Andreas Norway -120kg 107.42 0.5930 937.5 555.94 13
50.  Ovsonka Peter Slovakia -120kg 118.84 0.5763 962.5 554.69 10
51.  Stinn Ryan Canada 120+kg 134.20 0.5625 985.0 554.06 4
52.  Jonsson Audunn Iceland -120kg 119.82 0.5751 962.5 553.53 11
53.  Hamson John Great Britain -105kg 104.76 0.5980 922.5 551.65 7
54.  Rivera Carlos Puerto Rico -120kg 118.62 0.5765 955.0 550.56 12
55.  Baali Kader France -74kg 73.62 0.7221 760.0 548.80 6
56.  Nieves Lazaro Puerto Rico 120+kg 130.40 0.5653 970.0 548.34 5
57.  Cancel Ivan Puerto Rico -59kg 58.68 0.8703 627.5 546.11 6
58.  Ochoa Alex Ecuador -66kg 65.70 0.7881 690.0 543.79 6
59.  Jandorek Andreas Austria -93kg 92.58 0.6295 862.5 542.94 11
60.  Osmialowski Pawel Poland -59kg 58.62 0.8717 622.5 542.63 7
61.  Gomez Walter Ecuador -59kg 57.94 0.8816 615.0 542.18 8
62.  Otani Norihiro Japan -74kg 73.44 0.7235 747.5 540.82 7
63.  Beermann Jacob Denmark -74kg 73.44 0.7235 742.5 537.20 8
64.  Lange Martin Germany -105kg 104.34 0.5990 895.0 536.11 8
65.  Wang Chun-Lin Chinese Taipei -59kg 58.56 0.8717 615.0 536.10 9
66.  Arakawa Takayuki Japan -93kg 90.40 0.6370 840.0 535.08 12
67.  Tran Christopher U.S.America -59kg 58.82 0.8689 615.0 534.37 10
68.  Garcia Andre Brazil -74kg 73.04 0.7264 735.0 533.90 10
69.  Curipoma Miguel Ecuador -74kg 73.76 0.7207 740.0 533.32 9
70.  Schollbach Mike Germany -105kg 97.32 0.6155 862.5 530.87 9
71.  Garcia Gabriel Mexico -93kg 91.28 0.6338 837.5 530.81 13
72.  Kondraschow Jewgenij Germany 120+kg 140.26 0.5586 950.0 530.67 6
73.  Porras Marco Mexico -120kg 114.45 0.5817 910.0 529.35 15
74.  Kristiansen Mathias Denmark -120kg 119.64 0.5754 915.0 526.49 14
75.  Sahota Ranbir Great Britain -120kg 119.68 0.5753 905.0 520.65 16
76.  Tepper Eduard Germany -83kg 82.32 0.6709 775.0 519.95 6
77.  Souza Eumenes Brazil 120+kg 151.52 0.5525 940.0 519.35 7
78.  Tapia Luis Puerto Rico -83kg 82.56 0.6694 775.0 518.78 7
79.  Duarte Luciano Brazil -105kg 101.56 0.6048 855.0 517.10 10
80.  Jhang You-Si Chinese Taipei -83kg 82.78 0.6685 772.5 516.42 8
81.  Akutsu Takahito Japan -105kg 102.02 0.6039 855.0 516.33 11
82.  Ringoot Steve Belgium 120+kg 135.20 0.5618 915.0 514.05 8
83.  Kuan Yi-Hsin Chinese Taipei -83kg 79.60 0.6849 750.0 513.67 10
84.  Myagmarsuren Galsaikhan Mongolia -83kg 82.88 0.6680 757.5 506.01 9
85.  Fowler Ryan Canada 120+kg 135.10 0.5619 890.0 500.09 9
86.  Ziffle Aaron Canada -93kg 92.60 0.6295 790.0 497.30 14
87.  Salgado Romel Ecuador -120kg 114.62 0.5816 842.5 490.00 18
88.  Nascimento Claudemiro Brazil -120kg 119.14 0.5759 845.0 486.64 17
89.  Campos Murillo Carlos Manuel Costa Rica -105kg 103.64 0.6004 807.5 484.82 12
90.  Hentschel Andre Germany -93kg 92.60 0.6295 745.0 468.98 15
91.  Batsukh Gantulga Mongolia -120kg 114.20 0.5821 805.0 468.59 19
92.  Vicenteno Ricardo Mexico -83kg 81.06 0.6769 690.0 467.06 11
93.  Mejia Boza Alvaro Mauricio Costa Rica -74kg 72.62 0.7293 630.0 459.46 11
94.  Fudge Chris Canada -83kg 81.90 0.6729 665.0 447.48 12
95.  Zuniga Adrian Mexico -66kg 65.50 0.7901 540.0 426.65 7
96.  Munoz David Mexico -105kg 101.50 0.6050 695.0 420.47 13
97.  Su Cheng-Fong Chinese Taipei -105kg 93.98 0.6250 672.5 420.31 14
98.  Fonseca Alonso Costa Rica -74kg 72.24 0.7322 560.0 410.03 12
99.  Fongaro Ricardo Brazil -93kg 92.00 0.6315 645.0 407.32 16
100.  Matarrita Montenegro Cristian Costa Rica -93kg 91.40 0.6335 642.5 407.02 17
   Baardtvet Hans Magne Norway 120+kg 165.86 0.5452     DSQ
   Bataa Chimedtseren Mongolia -120kg 117.48 0.5778     DSQ
   Cappellino Joseph U.S.America 120+kg 167.58 0.5444     DSQ
   Fernandez Barrantes Michael Costa Rica -105kg 102.82 0.6021     DSQ
   Gilbert Quentin France -93kg 92.84 0.6288     DSQ
   Hamada Nobuyuki Japan -74kg 73.68 0.7214     DSQ
   Huang Lung-Hsin Chinese Taipei -74kg 73.96 0.7193     DSQ
   Kangasvieri Jussi Finland -105kg 104.48 0.5986     DSQ
   Kobayakawa Wataru Japan -83kg 82.42 0.6704     DSQ
   Maslov Ilya Kazakhstan -93kg 91.70 0.6325     DSQ
   Oliveira Joe Canada -105kg 102.34 0.6032     DSQ
   Pankrashev Alexey Kazakhstan -105kg 104.20 0.5992     DSQ
   Pardo Idelfonso Mexico -105kg 100.82 0.6067     DSQ
   Quispe Loayza Gabriel Peru -66kg 65.82 0.7872     DSQ
   Takehana Masato Japan -59kg 58.54 0.8731     DSQ
   Vasiukov Evgenii Russia -83kg 82.94 0.6680     DSQ
   Anuar Ulan Kazakhstan -83kg 82.48 0.6699     DD
   Fossdal Sigfus Iceland 120+kg 169.70 0.5433     DD
   Nauanov Yerbol Kazakhstan -83kg 82.22 0.6714     DD