INTERNATIONAL POWERLIFTING FEDERATION
World Open Men's Championships,  USA, Aurora, 03-08.11.2014
DETAILED SCORESHEET
PL.    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
 -59kg
1. Fedosienko Sergey 1982 RUS 58.06 0.8787 11 265.0 285.0 300.0-w 1 185.0 195.0 201.0-w 1 240.0 260.0 270.0 1 761.0 -w 668.69 12
2. Leon Franklin 1983 ECU 58.32 0.8759 8 260.0 270.0 275.0 2 165.0 172.5 177.5 3 225.0 237.5 245.0 5 680.0 595.61 9
3. Lima Eudson 1985 BRA 58.6 0.8717 3 240.0 250.0 250.0 4 145.0 152.5 162.5 4 245.0 255.0 255.0 3 667.5 581.86 8
4. Lin Yi-Chun 1994 TPE 58.5 0.8731 4 230.0 240.0 245.0 5 130.0 145.0 150.0 8 235.0 250.0 255.0 2 650.0 567.51 7
5. Wszola Dariusz 1978 POL 58.46 0.8731 9 240.0 250.0    X 3 172.5 177.5 177.5 2 210.0 217.5 222.5 10 645.0 563.15 6
6. Cancel Ivan 1982 PUR 58.68 0.8703 10 240.0 247.5 247.5 8 160.0 162.5 167.5 5 212.5 220.0 225.0 9 627.5 546.11 5
7. Osmialowski Pawel 1977 POL 58.62 0.8717 6 242.5 242.5 245.0 6 142.5 152.5 157.5 7 210.0 220.0 225.0 8 622.5 542.63 4
8. Gomez Walter 1989 ECU 57.94 0.8816 5 215.0 215.0 230.0 10 147.5 155.0 160.0 6 210.0 222.5 225.0 7 615.0 542.18 3
9. Wang Chun-Lin 1990 TPE 58.56 0.8717 1 240.0 240.0    X 7 130.0 145.0 145.0 9 230.0 245.0    X 6 615.0 536.10 2
10. Tran Christopher 1988 USA 58.82 0.8689 2 225.0 237.5 242.5 9 135.0 135.0 135.0 10 230.0 240.0 242.5 4 615.0 534.37 1
— Takehana Masato 1988 JPN 58.54 0.8731 7 210.0 217.5 222.5 11 175.0 175.0 175.0 — 190.0 200.0 210.0 11 DSQ — —
 -66kg
1. Danilov Konstantin 1986 RUS 65.58 0.7891 20 290.0 305.0 312.5 1 180.0 180.0 190.0 4 260.0 270.0 280.0 2 782.5 617.47 12
2. Nishimura Yoshito 1990 JPN 65.86 0.7862 18 265.0 280.0 290.0 2 185.0 190.0 195.0 3 245.0 260.0 270.0 3 755.0 593.58 9
3. Hsieh Tsung-Ting 1982 TPE 63.1 0.8155 21 255.0 265.0 272.5 3 190.0 200.0 210.0 2 255.0 267.5 275.0 4 732.5 597.35 8
4. Holloway Domarrio 1980 USA 65.84 0.7872 12 250.0 262.5 262.5 5 170.0 177.5 180.0 6 260.0 275.0 282.5 1 725.0 570.72 7
5. Sato Yoshihiro 1982 JPN 65.42 0.7911 19 245.0 260.0 265.0 4 200.0 210.0 215.0 1 230.0 240.0 247.5 6 722.5 571.57 6
6. Ochoa Alex 1990 ECU 65.7 0.7881 14 260.0 270.0 270.0 6 160.0 165.0 172.5 7 240.0 252.5 257.5 5 690.0 543.79 5
7. Zuniga Adrian 1987 MEX 65.5 0.7901 15 215.0 225.0 225.0 7 122.5 125.0 130.0 8 200.0 210.0 210.0 8 540.0 426.65 4
— Quispe Loayza Gabriel 1981 PER 65.82 0.7872 16 255.0 255.0 267.5 — 170.0 180.0 192.5 5 235.0 245.0 255.0 7 DSQ — —
 -74kg
1. Olech Jaroslaw 1974 POL 73.32 0.7242 3 340.0 355.0 360.0-w1 1 205.0 212.5 217.5 4 290.0 310.0 310.0-w1 3 882.5 -w1 639.11 12
2. Gaishinetc Sergei 1986 RUS 73.16 0.7249 13 295.0 305.0 310.0 2 190.0 200.0 207.5 5 305.0 317.5 325.0-w 1 842.5 610.73 9
3. Goriachok Anatolii 1979 UKR 73.54 0.7228 17 292.5 300.0 310.0 3 187.5 192.5 197.5 8 302.5 312.5 323.0-w 2 820.5 593.06 8
4. Walton Nathan 1976 USA 73.8 0.7207 6 265.0 272.5 275.0 10 187.5 197.5 202.5 7 292.5 307.5 312.5 5 785.0 565.75 7
5. El Belghitti Hassan 1975 FRA 71.7 0.7360 8 285.0 295.0 300.0 8 175.0 180.0 180.0 11 295.0 307.5 312.5 4 772.5 568.56 6
6. Baali Kader 1968 FRA 73.62 0.7221 15 280.0 287.5 287.5 7 192.5 197.5 197.5 9 275.0 285.0 290.0 7 760.0 548.80 5
7. Otani Norihiro 1980 JPN 73.44 0.7235 1 290.0 305.0 305.0 4 200.0 207.5 210.0 6 240.0 250.0 260.0 10 747.5 540.82 4
8. Beermann Jacob 1989 DEN 73.44 0.7235 14 290.0 297.5 302.5 4 155.0 160.0 165.0 12 280.0 292.5 300.0 6 742.5 537.20 3
9. Curipoma Miguel 1987 ECU 73.76 0.7207 2 275.0 290.0 300.0 6 165.0 175.0 185.0 10 265.0 275.0 275.0 8 740.0 533.32 2
10. Garcia Andre 1982 BRA 73.04 0.7264 11 265.0 280.0 280.0 11 215.0 220.0 225.0 1 240.0 250.0 255.0 9 735.0 533.90 1
11. Mejia Boza Alvaro Mauricio 1981 CRC 72.62 0.7293 5 220.0 240.0 250.0 12 150.0 162.5 172.5 13 240.0 255.0 255.0 11 630.0 459.46 1
12. Fonseca Alonso 1995 CRC 72.24 0.7322 4 220.0 240.0 240.0 13 110.0 120.0 130.0 14 210.0 220.0 225.0 13 560.0 410.03 1
— Hamada Nobuyuki 1969 JPN 73.68 0.7214 7 280.0 280.0 280.0 — 210.0 210.0 215.0 3 230.0 240.0 245.0 12 DSQ — —
— Huang Lung-Hsin 1981 TPE 73.96 0.7193 16 275.0 285.0 290.0 9 210.0 217.5 220.0 2 290.0 290.0    X — DSQ — —
 -83kg
1. Castillo Jose 1986 ECU 82.54 0.6699 3 350.0 370.0-w 377.5-w 1 230.0 240.0 247.5 6 305.0 320.0 330.0 2 955.0 -w 639.75 12
2. Rysiyev Volodymyr 1982 UKR 82.98 0.6675 10 345.0 345.0 355.0 3 242.5 250.0 255.0 5 322.5 322.5 322.5 3 917.5 612.43 9
3. Naniev Andriy 1984 UKR 82.4 0.6704 1 335.0 335.0 345.0 4 250.0 260.0 270.0 1 300.0 310.0 322.5 5 905.0 606.71 8
4. Derstine Maliek 1988 USA 82.32 0.6709 11 320.0 320.0 337.5 5 255.0 255.0 255.0 2 285.0 285.0 295.0 8 860.0 576.97 7
5. Silva Marcelo 1984 BRA 82.7 0.6689 9 295.0 310.0 320.0 7 240.0 252.5 257.5 4 260.0 275.0 287.5 10 837.5 560.20 6
6. Tepper Eduard 1977 GER 82.32 0.6709 15 260.0 280.0 290.0 13 220.0 227.5 230.0 7 270.0 287.5 295.0 6 775.0 519.95 5
7. Tapia Luis 1968 PUR 82.56 0.6694 4 310.0 310.0 317.5 6 190.0 197.5 197.5 8 252.5 260.0 267.5 11 775.0 518.78 4
8. Jhang You-Si 1994 TPE 82.78 0.6685 6 255.0 265.0 270.0 10 165.0 165.0 170.0 11 295.0 320.0 332.5 1 772.5 516.42 3
9. Myagmarsuren Galsaikhan 1988 MGL 82.88 0.6680 5 300.0 300.0 315.0 9 180.0 190.0 190.0 9 260.0 267.5 270.0 12 757.5 506.01 2
10. Kuan Yi-Hsin 1982 TPE 79.6 0.6849 16 250.0 260.0    X 11 170.0 175.0 180.0 10 290.0 310.0 310.0 4 750.0 513.67 1
11. Vicenteno Ricardo 1983 MEX 81.06 0.6769 8 250.0 260.0 267.5 12 150.0 162.5 162.5 13 270.0 280.0 285.0 9 690.0 467.06 1
12. Fudge Chris 1984 CAN 81.9 0.6729 14 237.5 250.0 262.5 14 157.5 165.0 165.0 12 237.5 250.0 260.0 13 665.0 447.48 1
— Kobayakawa Wataru 1975 JPN 82.42 0.6704 13 295.0 305.0 305.0 8 202.5 202.5 202.5 — 270.0 280.0 290.0 7 DSQ — —
— Vasiukov Evgenii 1985 RUS 82.94 0.6680 12 340.0 340.0 350.0 2 240.0 250.0 255.0 3 315.0 315.0 315.0 — DSQ — —
— Nauanov Yerbol 1989 KAZ 82.22 0.6714 2 320.0 335.0 335.0 — 290.0 290.0 290.0 — 250.0    X    X — DD — —
— Anuar Ulan 1993 KAZ 82.48 0.6699 17 330.0 350.0 350.0 — 230.0 240.0 240.0 — 310.0 330.0 337.5 — DD — —
 -93kg
1. Inzarkin Dmitry 1987 RUS 91.7 0.6325 5 355.0 365.0 372.5 3 270.0 280.0 287.5 2 320.0 330.0 340.0 4 1000.0 -w 632.50 12
2. Bulanyy Mikhaylo 1975 UKR 92.42 0.6301 11 365.0 375.0 380.0 1 255.0 257.5 265.0 6 345.0 355.0 365.0 2 992.5 -w 625.37 9
3. Bilyi Sergii 1990 UKR 92.6 0.6295 20 355.0 367.5 377.5 2 265.0 265.0 275.0 3 322.5 337.5 350.0 5 990.0 623.20 8
4. Bell Ian 1992 USA 91.88 0.6318 6 350.0 365.0 372.5 4 210.0 220.0 220.0 16 360.0 360.0 370.0-w 1 952.5 601.79 7
5. Coimbra David 1983 BRA 91.94 0.6318 19 345.0 360.0 370.0 7 227.5 242.5 247.5 8 325.0 345.0 350.0 3 952.5 601.79 6
6. Mashintcov Sergey 1987 RUS 92.72 0.6292 21 355.0 365.0 370.0 5 240.0 250.0 260.0 5 325.0 345.0 352.5 7 950.0 597.74 5
7. Wegiera Jan 1965 POL 91.48 0.6331 17 330.0 350.0 360.0-w1 6 290.0 297.5 297.5 1 270.0 285.0 292.5 14 942.5 -w1 596.70 4
8. Yarullin Ruslan 1982 KAZ 92.54 0.6298 15 342.5 360.0 360.0 9 252.5 262.5 262.5 7 305.0 320.0 330.0 6 925.0 582.57 3
9. Bast Jan 1977 GER 92.58 0.6295 4 315.0 322.5 327.5 10 257.5 262.5 265.0 4 292.5 300.0 307.5 9 900.0 566.55 2
10. Huber Alexander 1990 AUT 89.7 0.6395 12 325.0 337.5 345.0 8 232.5 232.5 240.0 9 280.0 295.0 302.5 10 887.5 567.56 1
11. Jandorek Andreas 1985 AUT 92.58 0.6295 1 307.5 322.5 322.5 11 225.0 237.5 245.0 13 275.0 292.5 302.5 11 862.5 542.94 1
12. Arakawa Takayuki 1978 JPN 90.4 0.6370 3 290.0 305.0 305.0 15 220.0 230.0 240.0 10 275.0 295.0 305.0 13 840.0 535.08 1
13. Garcia Gabriel 1975 MEX 91.28 0.6338 8 300.0 310.0 320.0 12 237.5 242.5 242.5 12 280.0 295.0 295.0 15 837.5 530.81 1
14. Ziffle Aaron 1981 CAN 92.6 0.6295 9 295.0 305.0 312.5 14 205.0 212.5 212.5 15 255.0 265.0 275.0 17 790.0 497.30 1
15. Hentschel Andre 1984 GER 92.6 0.6295 14 310.0 320.0 320.0 13 125.0    X    X 19 280.0 300.0 305.0 12 745.0 468.98 1
16. Fongaro Ricardo 1980 BRA 92,00 0.6315 2 255.0 255.0 265.0 16 140.0 147.5 147.5 18 220.0 227.5 240.0 19 645.0 407.32 1
17. Matarrita Montenegro Cristian 1984 CRC 91.4 0.6335 7 230.0 260.0 260.0 17 150.0 160.0 160.0 17 215.0 230.0 252.5 18 642.5 407.02 1
— Maslov Ilya 1989 KAZ 91.7 0.6325 18 310.0 310.0 310.0 — 240.0 240.0 250.0 11 270.0 280.0 280.0 16 DSQ — —
— Gilbert Quentin 1983 FRA 92.84 0.6288 16 330.0 330.0 330.0 — 220.0 227.5 232.5 14 300.0 315.0 325.0 8 DSQ — —
 -105kg
1. Dovganyuk Vadym 1987 UKR 104.16 0.5992 18 392.5 400.0 410.0 1 310.0 320.0 320.0 1 312.5 320.0 325.0 7 1050.0 629.16 12
2. Belkin Yury 1990 RUS 102.78 0.6021 5 405.0 405.0 405.0 2 265.0 272.5 280.0 4 347.5 357.5 365.0 2 1042.5 627.69 9
3. Lebedko Konstantin 1981 RUS 104.14 0.5994 9 380.0 380.0 395.0 3 275.0 282.5 290.0 2 330.0 342.5 347.5 4 1032.5 618.88 8
4. Walgermo Stian 1988 NOR 104.38 0.5988 11 375.0 375.0 385.0 4 267.5 272.5 277.5 5 320.0 332.5 350.0 3 997.5 597.30 7
5. Belkesir Sofiane 1984 FRA 104.48 0.5986 12 365.0 380.0 382.5 5 255.0 260.0 262.5 6 330.0 347.5 360.0 1 987.5 591.12 6
6. Eikeland Kristoffer 1989 NOR 104.02 0.5996 19 335.0 345.0 350.0 7 277.5 282.5 282.5 3 320.0 330.0 337.5 5 970.0 581.61 5
7. Hamson John 1990 GBR 104.76 0.5980 21 330.0 350.0 350.0 8 230.0 240.0 245.0 10 310.0 327.5 332.5 6 922.5 551.65 4
8. Lange Martin 1987 GER 104.34 0.5990 8 325.0 347.5 360.0 9 215.0 222.5 230.0 12 285.0 300.0 317.5 9 895.0 536.11 3
9. Schollbach Mike 1981 GER 97.32 0.6155 17 310.0 330.0 335.0 10 217.5 222.5 232.5 11 285.0 295.0 310.0 12 862.5 530.87 2
10. Duarte Luciano 1975 BRA 101.56 0.6048 4 350.0 375.0 375.0 6 200.0 210.0 220.0 14 270.0 285.0 302.5 13 855.0 517.10 1
11. Akutsu Takahito 1982 JPN 102.02 0.6039 2 315.0 315.0 315.0 11 255.0 262.5 262.5 7 270.0 285.0 302.5 14 855.0 516.33 1
12. Campos Murillo Carlos Manuel 1979 CRC 103.64 0.6004 15 300.0 325.0 330.0 12 180.0 190.0 210.0 16 300.0 317.5 317.5 8 807.5 484.82 1
13. Munoz David 1985 MEX 101.5 0.6050 3 250.0 265.0 270.0 13 160.0 160.0 170.0 18 245.0 255.0 260.0 18 695.0 420.47 1
14. Su Cheng-Fong 1993 TPE 93.98 0.6250 14 240.0 255.0 265.0 14 145.0 160.0    X 19 240.0 260.0 272.5 15 672.5 420.31 1
— Pardo Idelfonso 1973 MEX 100.82 0.6067 10 300.0 300.0 300.0 — 245.0 245.0 245.0 8 245.0 255.0 260.0 17 DSQ — —
— Oliveira Joe 1969 CAN 102.34 0.6032 16 302.5 302.5 302.5 — 217.5 222.5 230.0 13 270.0 280.0 280.0 16 DSQ — —
— Fernandez Barrantes Michael 1982 CRC 102.82 0.6021 6 280.0 280.0 280.0 — 180.0 180.0 200.0 17 250.0 250.0 250.0 — DSQ — —
— Pankrashev Alexey 1990 KAZ 104.2 0.5992 13 370.0 370.0 370.0 — 245.0 245.0 250.0 9 300.0 315.0    X 11 DSQ — —
— Kangasvieri Jussi 1987 FIN 104.48 0.5986 7 320.0 320.0 320.0 — 200.0 210.0 217.5 15 300.0 310.0 320.0 10 DSQ — —
 -120kg
1. Hristov Ivaylo 1979 BUL 119.26 0.5757 19 390.0 410.0    X 2 305.0 310.0 310.0 1 330.0 347.5 352.5 8 1062.5 611.68 12
2. Rokochiy Oleksiy 1981 UKR 118.98 0.5761 12 400.0 400.0    X 4 285.0 292.5 300.0 3 345.0 355.0 367.5 4 1055.0 607.79 9
3. Bychkov Oleksiy 1985 UKR 111.8 0.5856 16 385.0 385.0 395.0 9 280.0 290.0 300.0 2 350.0 365.0 377.5 1 1050.0 614.88 8
4. Bowring Dean 1974 GBR 119.52 0.5755 20 375.0 375.0 395.0 7 285.0 292.5 297.5-w1 4 315.0 335.0 352.5 5 1045.0 -w1 601.40 7
5. Grabowski Daniel 1986 POL 118.94 0.5762 18 405.0 415.0 430.0 1 260.0 270.0 275.0 7 335.0 350.0 362.5 7 1040.0 599.25 6
6. Yeshmakhanov Nurlan 1990 KAZ 112.68 0.5843 11 400.0 415.0 415.0 3 280.0 280.0 290.0 5 335.0 350.0 372.5 6 1030.0 601.83 5
7. Weite Nicholas 1979 USA 118.54 0.5766 13 380.0 395.0 402.5 5 257.5 265.0 272.5 9 350.0 365.0 375.0 2 1025.0 591.01 4
8. Hansen Jorgen 1986 NOR 118.82 0.5763 1 380.0 390.0 395.0 6 260.0 260.0 265.0 10 320.0 327.5 340.0 10 987.5 569.10 3
9. Macdonald John 1983 CAN 118.68 0.5764 9 365.0 370.0 387.5 11 265.0 280.0 280.0 6 295.0 307.5 315.0 13 965.0 556.23 2
10. Ovsonka Peter 1982 SVK 118.84 0.5763 2 375.0 385.0 390.0 8 235.0 242.5 247.5 14 310.0 325.0 332.5 11 962.5 554.69 1
11. Jonsson Audunn 1972 ISL 119.82 0.5751 14 345.0 365.0 365.0 12 260.0 270.0 270.0 11 300.0 337.5 350.0 9 962.5 553.53 1
12. Rivera Carlos 1982 PUR 118.62 0.5765 17 360.0 367.5 375.0 10 260.0 272.5 280.0 8 295.0 307.5 315.0 14 955.0 550.56 1
13. Hjelmtveit Andreas 1983 NOR 107.42 0.5930 3 360.0 360.0 370.0 14 210.0 217.5 217.5 17 340.0 352.5 360.0 3 937.5 555.94 1
14. Kristiansen Mathias 1985 DEN 119.64 0.5754 5 340.0 352.5 362.5 13 245.0 252.5 257.5 12 295.0 302.5 302.5 17 915.0 526.49 1
15. Porras Marco 1982 MEX 114.45 0.5817 10 345.0 360.0 372.5 15 250.0 260.0    X 13 290.0 300.0 310.0 15 910.0 529.35 1
16. Sahota Ranbir 1983 GBR 119.68 0.5753 6 350.0 365.0 365.0 17 215.0 225.0 230.0 15 305.0 325.0 335.0 12 905.0 520.65 1
17. Nascimento Claudemiro 1970 BRA 119.14 0.5759 8 345.0 355.0 362.5 16 180.0 190.0 195.0 19 270.0 290.0 300.0 16 845.0 486.64 1
18. Salgado Romel 1989 ECU 114.62 0.5816 15 320.0 345.0 360.0 18 210.0 222.5 230.0 16 260.0 275.0 285.0 18 842.5 490.00 1
19. Batsukh Gantulga 1981 MGL 114.2 0.5821 7 320.0 330.0 330.0 19 215.0 225.0 225.0 18 250.0 260.0 265.0 19 805.0 468.59 1
— Bataa Chimedtseren 1981 MGL 117.48 0.5778 4 310.0 330.0 330.0 20 300.0 300.0 300.0 —    X    X    X — DSQ — —
 120+kg
1. Christensen Carl Yngvar 1990 NOR 168.02 0.5442 10 465.0 482.5 490.0-w 1 330.0 340.0 350.0 2 360.0 375.0 390.0-c 1 1230.0 -w 669.37 12
2. Sandvik Kenneth 1975 FIN 141.8 0.5578 9 400.0 407.5 415.0 3 330.0 340.0 345.0 3 300.0 312.5 315.0 7 1072.5 598.24 9
3. Svensson Fredrik 1979 SWE 150.9 0.5528 4 362.5 362.5 370.0 7 352.5 360.0 371.5 1 305.0 332.5 345.0 9 1035.0 572.15 8
4. Stinn Ryan 1981 CAN 134.2 0.5625 3 360.0 360.0 372.5 6 265.0 275.0 280.0 5 320.0 337.5 337.5 4 985.0 554.06 7
5. Nieves Lazaro 1977 PUR 130.4 0.5653 5 340.0 347.5 357.5 8 257.5 270.0 277.5 4 315.0 330.0 335.0 5 970.0 548.34 6
6. Kondraschow Jewgenij 1983 GER 140.26 0.5586 2 350.0 365.0 365.0 10 247.5 257.5 267.5 6 315.0 332.5 337.5 6 950.0 530.67 5
7. Souza Eumenes 1972 BRA 151.52 0.5525 13 360.0 375.0 385.0 5 250.0 250.0 260.0 7 282.5 295.0 312.5 11 940.0 519.35 4
8. Ringoot Steve 1989 BEL 135.2 0.5618 6 345.0 357.5 370.0 9 245.0 252.5 260.0 8 280.0 290.0 305.0 8 915.0 514.05 3
9. Fowler Ryan 1982 CAN 135.1 0.5619 12 330.0 340.0 347.5 11 232.5 242.5 250.0 9 285.0 300.0 310.0 10 890.0 500.09 2
— Baardtvet Hans Magne 1983 NOR 165.86 0.5452 8 405.0 415.0 420.0 4 325.0 325.0 325.0 — 340.0 350.0 367.5 2 DSQ — —
— Cappellino Joseph 1988 USA 167.58 0.5444 1 405.0 422.5 435.0 2 322.5 322.5 322.5 — 330.0 350.0 365.0 3 DSQ — —
— Fossdal Sigfus 1983 ISL 169.7 0.5433 7 360.0 360.0 382.5 — 330.0 330.0 330.0 — 290.0 310.0 315.0 — DD — —
Nation (points)
1. Russia 54   [12+12+12+9+9]   3157.08 w.pts.
2. Ukraine 47   [12+9+9+9+8]   3097.96 w.pts.
3. Poland 32   [12+6+6+4+4]   2940.83 w.pts.
4. U.S.America 32   [7+7+7+7+4]   2906.25 w.pts.
5. Ecuador 31   [12+9+5+3+2]   2854.66 w.pts.
6. Norway 28   [12+7+5+3+1]   2973.31 w.pts.
7. Brazil 25   [8+6+6+4+1]   2797.11 w.pts.
8. Japan 21   [9+6+4+1+1]   2757.38 w.pts.
9. Chinese Taipei 21   [8+7+3+2+1]   2731.06 w.pts.
10. France 17   [6+6+5]   1708.47 w.pts.
11. Germany 17   [5+5+3+2+2]   2684.14 w.pts.
12. Puerto Rico 16   [6+5+4+1]   2163.80 w.pts.
13. Canada 13   [7+2+2+1+1]   2555.16 w.pts.
14. Bulgaria 12   [12]   611.68 w.pts.
15. Great Britain 12   [7+4+1]   1673.70 w.pts.
16. Finland 9   [9]   598.24 w.pts.
17. Sweden 8   [8]   572.15 w.pts.
18. Kazakhstan 8   [5+3]   1184.39 w.pts.
19. Mexico 8   [4+1+1+1+1]   2374.34 w.pts.
20. Denmark 4   [3+1]   1063.69 w.pts.
21. Costa Rica 4   [1+1+1+1]   1761.34 w.pts.
22. Belgium 3   [3]   514.05 w.pts.
23. Mongolia 3   [2+1]   974.60 w.pts.
24. Austria 2   [1+1]   1110.50 w.pts.
25. Slovakia 1   [1]   554.69 w.pts.
26. Iceland 1   [1]   553.53 w.pts.
— Peru —
  Best Lifters of Open
PL.   Lifter  Nation B.Weight WF Total W. points
1. Christensen Carl Yngvar Norway 168.02 0.5442 1230.0 669.3660
2. Fedosienko Sergey Russia 58.06 0.8787 761.0 668.6907
3. Castillo Jose Ecuador 82.54 0.6699 955.0 639.7545
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain PUR = Puerto Rico
BEL = Belgium GER = Germany RUS = Russia
BRA = Brazil ISL = Iceland SVK = Slovakia
BUL = Bulgaria JPN = Japan SWE = Sweden
CAN = Canada KAZ = Kazakhstan TPE = Chinese Taipei
CRC = Costa Rica MEX = Mexico UKR = Ukraine
DEN = Denmark MGL = Mongolia USA = U.S.America
ECU = Ecuador NOR = Norway
FIN = Finland PER = Peru
FRA = France POL = Poland