International Powerlifting Federation
 
World Women's Bench Press Championships,  Denmark, Rodby, 20-24.05.2014
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Open
 - 47 kg
1. Strufa Anastasya 1986 RUS 46,59 1,3534 5 107,5 112,5 117,5 117,5   159,03 12
2. Kozdryk Justyna 1980 POL 44,25 1,4027 3 110,0 115,0 120,0 115,0   161,32 9
3. Ryzhak Elizaveta 1990 UKR 45,38 1,3787 1 80,0 82,5 85,0 85,0   117,19 8
4. Tovgaard Mia 1979 DEN 46,70 1,3511 2 77,5 82,5 87,5 82,5   111,47 7
5. Urbaniak Alicja 1988 POL 46,75 1,3500 4 65,0 70,0 72,5 70,0   94,50 6
 - 52 kg
1. Nagaya-Shirakawa Kaori 1963 JPN 51,12 1,2631 8 125,0 125,0 w2 130,0 w2 130,0 w2 164,21 12
2. Rantala Hanna 1982 FIN 51,71 1,2520 7 122,5 125,0 127,5 127,5   159,63 9
3. Zadorina Yana 1982 RUS 51,16 1,2624 11 115,0 122,5 125,0 125,0   157,80 8
4. Nagypal Krisztina 1985 HUN 51,94 1,2477 6 125,0 125,0 132,5 125,0   155,97 7
5. Najera Juanita 1981 USA 52,00 1,2466 10 90,0 95,0 97,5 97,5   121,54 6
6. Bagger Trine 1986 DEN 51,42 1,2574 9 77,5 85,0 95,0 85,0   106,88 5
 - 57 kg
1. Petrova Anastasia 1985 RUS 56,59 1,1670 18 130,0 137,5 150,5 137,5   160,46 12
2. Wu Hui-Chun 1986 TPE 56,83 1,1631 12 115,0 125,0 132,5 125,0   145,39 9
3. Radwanska Jadwiga 1975 POL 56,12 1,1747 13 105,0 105,0 110,0 110,0   129,21 8
4. Kainleinsberger Marina 1990 AUT 56,13 1,1745 17 97,5 97,5 107,5 107,5   126,26 7
5. Schlosser Helena 1988 GER 55,60 1,1832 16 95,0 100,0 105,0 105,0   124,24 6
6. Rasmussen Mette 1985 DEN 56,58 1,1671 15 85,0 92,5 95,0 92,5   107,96 5
7. Yukness Kristen 1976 USA 56,57 1,1673 14 75,0 80,0 80,0 75,0   87,55 4
 - 63 kg
1. Poletaeva Irina 1982 RUS 62,57 1,0796 2 155,0 162,5 167,5 w 167,5 w 180,83 12
2. Soloviova Larysa 1978 UKR 62,98 1,0743 4 160,0 167,5 168,0 160,0   171,88 9
3. Rames Maj 1989 DEN 61,03 1,1003 6 140,0 147,5 160,0 147,5   162,30 8
4. Arvidson Karolina 1985 SWE 62,58 1,0795 5 122,5 127,5 150,0 127,5   137,63 7
 - 72 kg
1. Medvedeva Yulia 1986 RUS 65,66 1,0413 9 155,0 162,5 170,0 170,0   177,02 12
2. Chistiakova Yulia 1989 RUS 70,80 0,9871 10 150,0 157,5 167,5 167,5   165,34 9
3. Timmers Ankie 1986 NED 71,08 0,9845 7 142,5 147,5 152,5 147,5   145,21 8
4. Roeder Vivien 1988 GER 70,77 0,9874 8 132,5 132,5 135,0 132,5   130,83 7
5. Scholz Ina 1978 GER 66,18 1,0353 12 115,0 115,0 122,5 115,0   119,06 6
— Blikra Inger 1961 NOR 71,71 0,9787 11 137,5 137,5 137,5 — Out — —
 - 84 kg
1. Strik Ielja 1973 NED 83,38 0,8951 3 172,5 172,5 185,0 w1 185,0 w1 165,59 12
2. Hung Min-Chu 1983 TPE 83,63 0,8937 4 155,0 165,0 165,0 165,0   147,46 9
3. Johansson Maria 1984 SWE 83,49 0,8945 11 162,5 165,0 165,0 162,5   145,35 8
4. Duhem Leila 1963 FRA 83,57 0,8941 6 140,0 147,5 155,0 w2 155,0 w2 138,58 7
5. Maaninen Hanna-Mari 1980 FIN 81,89 0,9035 8 150,0 155,0 155,0 150,0   135,52 6
6. Takacova Hana 1954 CZE 83,78 0,8929 7 137,5 145,0 145,0 w3 145,0 w3 129,47 5
7. Smith Cydney 1971 USA 76,61 0,9383 1 125,0 132,5 132,5 125,0   117,29 4
8. Toledo Cristina 1965 BRA 80,47 0,9121 9 92,5 100,0 110,0 100,0   91,21 3
— Diener Milena 1984 BRA 73,08 0,9665 10 107,5 110,0 112,5 — Out — —
— Walker Tammy 1968 USA 82,80 0,8983 5 152,5 152,5 157,5 — Out — —
 84+ kg
1. Lonn Sandra 1974 SWE 107,50 0,8172 19 205,0 w1 210,0 w1 226,0 210,0 w1 171,61 12
2. Zotova Natalia 1975 RUS 100,98 0,8302 13 180,0 180,0 192,5 192,5   159,82 9
3. Van der Meulen Brenda 1978 NED 115,28 0,8055 18 175,0 185,0 195,0 185,0   149,02 8
4. Orobets Inna 1971 UKR 108,58 0,8153 17 180,0 190,0 195,0 180,0   146,76 7
5. Rehoff Christensen Anette 1965 DEN 123,54 0,7956 14 155,0 165,0 165,0 155,0   123,31 6
6. Mazeika Elizabeth 1980 USA 96,52 0,8418 16 130,0 130,0 130,0 130,0   109,44 5
Nation (points)
1. Russia 57     [12+12+12+12+9]   842,67 w.pts.
2. Denmark 31     [8+7+6+5+5]   611,91 w.pts.
3. Netherlands 28     [12+8+8]   459,83 w.pts.
4. Sweden 27     [12+8+7]   454,59 w.pts.
5. Ukraine 24     [9+8+7]   435,83 w.pts.
6. Poland 23     [9+8+6]   385,03 w.pts.
7. Germany 19     [7+6+6]   374,13 w.pts.
8. U.S.America 19     [6+5+4+4]   435,82 w.pts.
9. Chinese Taipei 18     [9+9]   292,85 w.pts.
10. Finland 15     [9+6]   295,15 w.pts.
11. Japan 12     [12]   164,21 w.pts.
12. Hungary 7     [7]   155,97 w.pts.
13. France 7     [7]   138,58 w.pts.
14. Austria 7     [7]   126,26 w.pts.
15. Czechia 5     [5]   129,47 w.pts.
16. Brazil 3     [3]   91,21 w.pts.
— Norway —  
  Best Lifters of Open
PL.   Lifter  Nation B.Weight WF Result W. points
1. Poletaeva Irina Russia 62,57 1,0796 167,5 180,83
2. Medvedeva Yulia Russia 65,66 1,0413 170,0 177,01
3. Soloviova Larysa Ukraine 62,98 1,0743 160,0 171,88
Subjuniors
 - 43 kg
1. Butorina Oksana 1998 RUS 43,00 1,4295 1 75,0 80,0 82,5 ws 82,5 ws 117,93 12
 - 47 kg
1. Kolesnik Daniela 1999 RUS 46,61 1,3530 6 80,0 85,0 90,0 ws 90,0 ws 121,77 12
2. Warren Sabra 1996 USA 46,39 1,3575 4 72,5 80,0 85,0 85,0   115,39 9
3. Chavkina Anastasia 1998 RUS 46,64 1,3524 7 60,0 65,0 70,0 70,0   94,67 8
 - 52 kg
1. Purtova Ekaterina 1997 RUS 51,77 1,2509 16 80,0 85,0 90,0 90,0   112,58 12
2. Shteinke Viktoria 1998 RUS 50,35 1,2778 15 70,0 72,5 77,5 77,5   99,03 9
3. Kettlewell Krystie 1996 USA 51,22 1,2612 17 65,0 70,0 75,0 70,0   88,29 8
— Tkachuk Kateryna 2000 UKR 51,96 1,2474 13 65,0 65,0 65,0 — Out — —
 - 57 kg
1. Lorek Kamila 1996 POL 56,59 1,1670 2 90,0 95,0 97,5 97,5   113,78 12
2. Rihelgof Tatiana 1997 RUS 56,43 1,1696 1 95,0 100,0 102,5 95,0   111,11 9
3. Odnokozova Kristina 1996 RUS 55,31 1,1881 3 85,0 90,0 95,0 90,0   106,93 8
4. Hansson Asa 1996 SWE 56,24 1,1727 4 65,0 70,0 75,0 75,0   87,95 7
 - 63 kg
1. Vilmar Matilda 1996 SWE 62,32 1,0828 16 100,0 107,5 107,5 107,5   116,41 12
2. Johansson Emma 1996 SWE 60,43 1,1088 13 97,5 105,0 110,0 105,0   116,42 9
3. Mikryukova Anna 1999 RUS 59,71 1,1191 14 90,0 90,0 95,0 90,0   100,72 8
— Villegas Kristian 1996 USA 62,60 1,0792 15 95,0 95,0 95,0 — Out — —
 - 72 kg
1. Lowe Jessika 1996 SWE 69,76 0,9972 2 95,0 102,5 102,5 102,5   102,21 12
2. Heid Anna 1996 USA 68,49 1,0101 1 100,0 102,5 102,5 100,0   101,01 9
3. Hansen Majken 1996 DEN 67,66 1,0189 3 80,0 95,0 100,0 80,0   81,51 8
 - 84 kg
1. Dechamps Nadege 1996 BEL 79,51 0,9181 12 130,0 135,5 ws 140,0 135,5 ws 124,41 12
2. Walker Sarah 1996 USA 81,78 0,9041 10 100,0 102,5 107,5 107,5   97,19 9
3. Torronen Susanna 1998 FIN 79,27 0,9197 11 100,0 102,5 105,0 105,0   96,57 8
 84+ kg
1. Turner-Cope Cursti 1997 USA 87,98 0,8725 20 107,5 115,0 140,0 107,5   93,79 12
2. Haklik Dorottya 1996 HUN 87,13 0,8763 19 70,0 92,5 107,5 92,5   81,06 9
Nation (points)
1. Russia 54     [12+12+12+9+9]   562,43 w.pts.
2. U.S.America 47     [12+9+9+9+8]   495,67 w.pts.
3. Sweden 40     [12+12+9+7]   422,99 w.pts.
4. Belgium 12     [12]   124,41 w.pts.
5. Poland 12     [12]   113,78 w.pts.
6. Hungary 9     [9]   81,06 w.pts.
7. Finland 8     [8]   96,57 w.pts.
8. Denmark 8     [8]   81,51 w.pts.
— Ukraine —  
  Best Lifters of Subjuniors
PL.   Lifter  Nation B.Weight WF Result W. points
1. Dechamps Nadege Belgium 79,51 0,9181 135,5 124,40
2. Kolesnik Daniela Russia 46,61 1,3530 90,0 121,76
3. Butorina Oksana Russia 43,00 1,4295 82,5 117,93
Juniors
 - 43 kg
1. Hayakawa Kotomi 1995 JPN 42,82 1,4334 2 55,0 60,0 65,0 65,0   93,17 12
2. Vu Tiffany 1992 USA 42,63 1,4374 3 45,0 47,5 60,0 47,5   68,28 9
 - 47 kg
1. Sarancha Alesia 1993 RUS 46,71 1,3509 9 77,5 77,5 80,0 80,0   108,07 12
2. Ybarra Bryanna 1992 USA 47,00 1,3449 11 62,5 67,5 72,5 72,5   97,51 9
3. Burova Maria 1995 RUS 46,67 1,3517 10 65,0 70,0 77,5 70,0   94,62 8
— Murzina Maryna 1995 UKR 46,83 1,3484 12 75,0 75,0 75,0 — Out — —
 - 52 kg
1. Birgevaiya Anna 1992 RUS 51,28 1,2601 20 100,0 105,0 107,5 107,5   135,46 12
2. Mingot Audrey 1993 FRA 51,03 1,2648 22 92,5 97,5 100,0 100,0   126,48 9
3. Melnikova Natalia 1992 RUS 51,90 1,2485 18 95,0 100,0 102,5 100,0   124,85 8
4. Arimoto Misaki 1992 JPN 51,73 1,2517 19 97,5 102,5 102,5 97,5   122,04 7
5. Sroczyk Marta 1995 POL 50,43 1,2763 24 90,0 95,0 100,0 95,0   121,25 6
6. Munhol Michele 1991 BRA 51,67 1,2528 23 85,0 90,0 100,0 90,0   112,75 5
7. Link Kaitlain 1995 USA 49,11 1,3021 21 70,0 75,0 85,0 75,0   97,66 4
 - 57 kg
1. Osipova Ekaterina 1991 RUS 54,90 1,1950 9 110,0 115,0 120,0 120,0   143,40 12
2. Ikeda Misato 1991 JPN 55,89 1,1785 12 105,0 105,0 115,0 115,0   135,52 9
3. Grondin Amandine 1992 FRA 56,25 1,1725 10 105,0 112,5 115,0 115,0   134,84 8
4. Fujiwara Nodoka 1992 JPN 55,89 1,1785 11 95,0 100,0 112,5 112,5   132,58 7
5. Sroczyk Monika 1992 POL 56,64 1,1662 5 100,0 110,0 110,0 100,0   116,62 6
6. Freeman Cassandra 1995 USA 55,55 1,1841 7 90,0 90,0 95,0 95,0   112,48 5
7. Liebert Emily 1992 USA 55,79 1,1801 6 95,0 100,0 105,0 95,0   112,11 4
8. Malynovska Nataliia 1993 UKR 55,90 1,1783 8 87,5 95,0 95,0 87,5   103,10 3
 - 63 kg
1. Hauksdottir Fanney 1992 ISL 60,85 1,1028 17 130,0 135,0 145,5 135,0   148,88 12
2. Gabidulina Tatiana 1992 RUS 60,18 1,1123 19 112,5 120,0 135,0 120,0   133,47 9
3. Jurcikova Iveta 1992 SVK 62,29 1,0832 20 110,0 110,0 122,5 110,0   119,16 8
4. Andersen Erika 1991 DEN 61,26 1,0972 21 70,0 90,0 110,0 90,0   98,74 7
— Kovacs Eszter 1992 HUN 61,87 1,0888 18 120,0 120,0 120,0 — Out — —
 - 72 kg
1. Wik Frida 1991 SWE 70,80 0,9871 8 117,5 122,5 122,5 117,5   115,98 12
2. Nakano Emi 1993 JPN 70,90 0,9862 4 105,0 117,5 120,0 117,5   115,88 9
3. Wamnes Yvonne 1992 DEN 70,69 0,9882 6 115,0 120,0 120,0 115,0   113,64 8
4. De Vries Maaike 1994 NED 69,16 1,0032 9 105,0 110,0 117,5 110,0   110,35 7
5. Nyholm Sara 1992 DEN 70,91 0,9861 5 105,0 110,0 117,5 110,0   108,47 6
6. Dodel Jessica 1992 USA 72,00 0,9760 7 95,0 95,0 117,5 95,0   92,72 5
 - 84 kg
1. Heath Heather 1995 USA 80,65 0,9109 14 142,5 147,5 152,5 152,5   138,91 12
2. Baranova Ekaterina 1992 RUS 83,38 0,8951 16 147,5 152,5 155,0 152,5   136,50 9
3. Rohdin Therese 1993 SWE 83,23 0,8959 18 110,0 112,5 115,0 115,0   103,03 8
4. Nielsen Line 1991 DEN 77,20 0,9340 13 100,0 110,0 112,5 112,5   105,08 7
5. Tran Dorthy 1993 USA 72,96 0,9676 15 100,0 100,0 112,5 100,0   96,76 6
6. Kristiansen Mia 1991 DEN 80,76 0,9102 17 90,0 90,0 102,5 90,0   81,92 5
 84+ kg
1. Koteles Maria 1992 HUN 138,15 0,7795 22 170,0 170,0 180,0 180,0   140,32 12
2. De Souza Kellen Larissa 1993 BRA 125,29 0,7936 24 140,0 147,5 152,5 147,5   117,06 9
3. Zimina Karolina 1994 RUS 94,51 0,8480 21 125,0 127,5 140,0 140,0   118,72 8
4. Lovas Monika 1994 HUN 112,53 0,8093 23 120,0 140,0 147,5 140,0   113,30 7
Nation (points)
1. Russia 54     [12+12+12+9+9]   656,91 w.pts.
2. Japan 44     [12+9+9+7+7]   599,18 w.pts.
3. U.S.America 41     [12+9+9+6+5]   513,94 w.pts.
4. Denmark 33     [8+7+7+6+5]   507,85 w.pts.
5. Sweden 20     [12+8]   219,02 w.pts.
6. Hungary 19     [12+7]   253,62 w.pts.
7. France 17     [9+8]   261,32 w.pts.
8. Brazil 14     [9+5]   229,81 w.pts.
9. Iceland 12     [12]   148,88 w.pts.
10. Poland 12     [6+6]   237,87 w.pts.
11. Slovakia 8     [8]   119,16 w.pts.
12. Netherlands 7     [7]   110,35 w.pts.
13. Ukraine 3     [3]   103,10 w.pts.
  Best Lifters of Juniors
PL.   Lifter  Nation B.Weight WF Result W. points
1. Hauksdottir Fanney Iceland 60,85 1,1028 135,0 148,87
2. Osipova Ekaterina Russia 54,90 1,1950 120,0 143,40
3. Koteles Maria Hungary 138,15 0,7795 180,0 140,31
                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GER = Germany RUS = Russia
BEL = Belgium HUN = Hungary SVK = Slovakia
BRA = Brazil ISL = Iceland SWE = Sweden
CZE = Czechia JPN = Japan TPE = Chinese Taipei
DEN = Denmark NED = Netherlands UKR = Ukraine
FIN = Finland NOR = Norway USA = U.S.America
FRA = France POL = Poland