International Powerlifting Federation |
|
World Women's Bench Press Championships, Lithuania, Kaunas, 20-25.05.2013 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Lot | 1 Att. | 2 Att. | 3 Att. | RESULT | W.pts. | Pts. |
Open |
- 47 kg |
1. | Strufa Anastasya | 1986 | RUS | 46,05 | 1,3646 | 3 | 105,0 | 110,0 | 115,0 | 110,0 | | 150,11 | 12 |
2. | Iskhakova Svetlana | 1966 | KAZ | 45,55 | 1,3752 | 1 | 70,0 | 75,0 | 80,0 | 75,0 | | 103,13 | 9 |
3. | Urbaniak Alicja | 1988 | POL | 46,90 | 1,3470 | 11 | 60,0 | 65,0 | 67,5 | 67,5 | | 90,92 | 8 |
- 52 kg |
1. | Lynge Anna | 1974 | SWE | 51,65 | 1,2531 | 8 | 130,0 | 130,5 w | 138,0 w | 138,0 | w | 172,93 | 12 |
2. | Pochinkina Oxana | 1986 | RUS | 51,20 | 1,2616 | 6 | 125,0 | 130,0 | 137,5 | 130,0 | | 164,00 | 9 |
3. | Sandvik Marcela | 1974 | FIN | 51,45 | 1,2569 | 12 | 110,0 | 115,0 | 131,0 | 115,0 | | 144,54 | 8 |
4. | Lamaka Ala | 1980 | BLR | 51,25 | 1,2607 | 2 | 92,5 | 92,5 | 92,5 | 92,5 | | 116,61 | 7 |
| Nagaya-Shirakawa Kaori | 1963 | JPN | 51,70 | 1,2522 | 13 | 127,5 | 127,5 | 131,0 | | Out | | |
- 57 kg |
1. | Kotkova Larisa | 1974 | RUS | 54,75 | 1,1976 | 14 | 140,0 | 140,0 | 150,5 | 140,0 | | 167,66 | 12 |
2. | Gonchar Ganna | 1993 | UKR | 56,80 | 1,1636 | 4 | 120,0 | 127,5 | 132,5 wj | 132,5 | wj | 154,17 | 9 |
3. | Nagahama Megumi | 1987 | JPN | 56,50 | 1,1684 | 7 | 125,0 | 130,0 | 130,0 | 125,0 | | 146,05 | 8 |
4. | Eriksson Nina | 1989 | SWE | 54,35 | 1,2045 | 5 | 120,0 | 120,0 | 125,0 | 120,0 | | 144,54 | 7 |
5. | Zaroviene Daiva | 1965 | LTU | 56,40 | 1,1701 | 10 | 105,0 | 112,5 | 127,5 | 112,5 | | 131,63 | 6 |
- 63 kg |
1. | Akhmamyetyeva Tetyana | 1985 | UKR | 62,95 | 1,0747 | 3 | 140,0 | 142,5 | 150,0 | 150,0 | | 161,19 | 12 |
2. | Nelyubova Valentina | 1966 | RUS | 62,25 | 1,0837 | 2 | 130,0 | 140,0 | 147,5 | 147,5 | | 159,85 | 9 |
3. | Iskandarova Valida | 1974 | KAZ | 62,80 | 1,0765 | 14 | 122,5 | 127,5 | 130,0 | 130,0 | | 139,94 | 8 |
4. | Werngren Josephine | 1976 | SWE | 62,80 | 1,0765 | 18 | 112,5 | 117,5 | 132,5 | 117,5 | | 126,48 | 7 |
5. | Radwanska Jadwiga | 1975 | POL | 57,85 | 1,1471 | 16 | 110,0 | 115,0 | 117,5 | 110,0 | | 126,17 | 6 |
| Tachibana Hayashi Kazumi | 1971 | JPN | 62,30 | 1,0831 | 13 | 85,0 | 85,0 | 85,0 | | Out | | |
- 72 kg |
1. | Guseva Anastassiya | 1989 | KAZ | 67,05 | 1,0255 | 4 | 160,0 | 165,0 | 170,0 | 170,0 | | 174,34 | 12 |
2. | Chistiakova Yulia | 1989 | RUS | 72,00 | 0,9760 | 10 | 145,0 | 150,0 | 155,0 | 155,0 | | 151,28 | 9 |
3. | Arvidson Karolina | 1985 | SWE | 71,40 | 0,9815 | 1 | 145,0 | 152,5 | 167,5 | 152,5 | | 149,67 | 8 |
4. | Darkhanbaatar Ichinnorov | 1989 | MGL | 71,60 | 0,9797 | 7 | 152,5 | 155,0 | 155,0 | 152,5 | | 149,40 | 7 |
5. | Blikra Inger | 1961 | NOR | 71,30 | 0,9824 | 9 | 135,0 | 135,0 | 140,0 | 135,0 | | 132,62 | 6 |
6. | Timmers Ankie | 1986 | NED | 71,85 | 0,9774 | 6 | 130,0 | 135,0 | 140,0 | 135,0 | | 131,94 | 5 |
7. | Spinglova Jana | 1984 | CZE | 70,60 | 0,9890 | 8 | 110,0 | 120,0 | 120,0 | 120,0 | | 118,68 | 4 |
8. | Roeder Vivien | 1988 | GER | 71,60 | 0,9797 | 11 | 110,0 | 117,5 | 122,5 | 117,5 | | 115,11 | 3 |
9. | Forys Ursula | 1965 | POL | 71,65 | 0,9792 | 15 | 110,0 | 115,0 | 122,5 | 115,0 | | 112,61 | 2 |
| Chaladauskaite Lina | 1982 | LTU | 70,70 | 0,9881 | 17 | 80,0 | 80,0 | 80,0 | | Out | | |
| Curley Devan | 1987 | USA | 70,85 | 0,9867 | 12 | 145,0 | 145,0 | 152,5 | | Out | | |
- 84 kg |
1. | Strik Ielja | 1973 | NED | 83,80 | 0,8928 | 2 | 172,5 | 175,0 | 180,0 w1 | 180,0 | w1 | 160,70 | 12 |
2. | Protchenko Lyudmila | 1986 | RUS | 82,80 | 0,8983 | 1 | 162,5 | 170,0 | 177,5 | 177,5 | | 159,44 | 9 |
3. | Takacova Hana | 1954 | CZE | 84,00 | 0,8917 | 4 | 135,0 | 140,0 | 142,5 | 142,5 | | 127,06 | 8 |
4. | Smith Cydney | 1971 | USA | 78,80 | 0,9229 | 3 | 127,5 | 135,0 | 140,0 | 140,0 | | 129,20 | 7 |
| Krcmarova Alena | 1975 | CZE | 76,25 | 0,9410 | 5 | 87,5 | 87,5 | 87,5 | | Out | | |
84+ kg |
1. | Lonn Sandra | 1974 | SWE | 104,30 | 0,8231 | 6 | 190,0 | 200,0 | 210,0 | 210,0 | | 172,85 | 12 |
2. | Zotova Natalia | 1975 | RUS | 123,35 | 0,7957 | 7 | 192,5 | 202,5 | 207,5 | 207,5 | | 165,11 | 9 |
3. | Szabo Agnes | 1988 | HUN | 105,70 | 0,8204 | 8 | 160,0 | 167,5 | 167,5 | 167,5 | | 137,41 | 8 |
|
Nation (points) |
1. | Russia | 51 | [12+12+9+9+9] 806,75 w.pts. |
2. | Sweden | 46 | [12+12+8+7+7] 766,49 w.pts. |
3. | Kazakhstan | 29 | [12+9+8] 417,42 w.pts. |
4. | Ukraine | 21 | [12+9] 315,37 w.pts. |
5. | Netherlands | 17 | [12+5] 292,65 w.pts. |
6. | Poland | 16 | [8+6+2] 329,71 w.pts. |
7. | Czechia | 12 | [8+4] 245,75 w.pts. |
8. | Japan | 8 | [8] 146,05 w.pts. |
9. | Finland | 8 | [8] 144,54 w.pts. |
10. | Hungary | 8 | [8] 137,42 w.pts. |
11. | Mongolia | 7 | [7] 149,40 w.pts. |
12. | U.S.America | 7 | [7] 129,21 w.pts. |
13. | Belarus | 7 | [7] 116,61 w.pts. |
14. | Norway | 6 | [6] 132,62 w.pts. |
15. | Lithuania | 6 | [6] 131,64 w.pts. |
16. | Germany | 3 | [3] 115,11 w.pts. |
|
Best Lifters of Open | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Guseva Anastassiya | Kazakhstan | 67,05 | 1,0255 | 170,0 | 174,34 | |
2. | Lynge Anna | Sweden | 51,65 | 1,2531 | 138,0 | 172,93 | |
3. | Lonn Sandra | Sweden | 104,30 | 0,8231 | 210,0 | 172,85 | |
|
Subjuniors |
- 43 kg |
1. | Kolesnik Daniela | 1999 | RUS | 42,40 | 1,4424 | 6 | 65,0 | 70,0 | 72,5 | 70,0 | | 100,96 | 12 |
2. | Hayakawa Kotomi | 1995 | JPN | 42,45 | 1,4413 | 4 | 40,0 | 55,0 | 55,0 | 55,0 | | 79,27 | 9 |
- 47 kg |
1. | Ilinska Mariya | 1995 | UKR | 46,45 | 1,3563 | 1 | 72,5 | 77,5 | 82,5 | 77,5 | | 105,11 | 12 |
2. | Kaneva Anastasia | 1998 | RUS | 46,75 | 1,3500 | 5 | 52,5 | 57,5 | 62,5 | 62,5 | | 84,37 | 9 |
- 52 kg |
1. | LInk Kaitlain | 1995 | USA | 51,70 | 1,2522 | 3 | 75,0 | 77,5 | 80,0 | 80,0 | | 100,17 | 12 |
2. | Taipova Rozalia | 1995 | RUS | 51,70 | 1,2522 | 8 | 72,5 | 77,5 | 82,5 | 77,5 | | 97,04 | 9 |
3. | Freeman Cassandra | 1995 | USA | 51,10 | 1,2635 | 7 | 75,0 | 80,0 | 80,0 | 75,0 | | 94,76 | 8 |
4. | Sroczyk Marta | 1995 | POL | 50,80 | 1,2692 | 2 | 72,5 | 77,5 | 77,5 | 72,5 | | 92,01 | 7 |
- 57 kg |
1. | Beil Drew | 1996 | USA | 55,90 | 1,1783 | 5 | 92,5 | 92,5 | 100,0 | 92,5 | | 108,99 | 12 |
2. | Vedyushkina Diana | 1996 | KAZ | 55,10 | 1,1916 | 10 | 87,5 | 92,5 | 92,5 | 87,5 | | 104,26 | 9 |
3. | Shabusova Natalia | 1995 | RUS | 56,70 | 1,1652 | 9 | 75,0 | 80,0 | 92,5 | 80,0 | | 93,21 | 8 |
4. | Struck Aneta | 1995 | POL | 56,85 | 1,1628 | 4 | 57,5 | 62,5 | 62,5 | 57,5 | | 66,86 | 7 |
- 63 kg |
1. | Stepinina Ludmila | 1996 | RUS | 58,45 | 1,1379 | 1 | 85,0 | 90,0 | 95,0 | 95,0 | | 108,09 | 12 |
2. | Becvarikova Tereza | 1995 | CZE | 61,10 | 1,0994 | 8 | 90,0 | 90,0 | 97,5 | 90,0 | | 98,94 | 9 |
3. | Lorek Kamila | 1996 | POL | 57,90 | 1,1463 | 7 | 85,0 | 87,5 | 90,0 | 87,5 | | 100,30 | 8 |
4. | Perrine Sammantha | 1995 | USA | 61,45 | 1,0945 | 2 | 77,5 | 87,5 | 90,0 | 87,5 | | 95,77 | 7 |
5. | Solopan Ielyzaveta | 1997 | UKR | 61,85 | 1,0891 | 6 | 72,5 | 77,5 | 80,0 | 80,0 | | 87,12 | 6 |
6. | Uldukyte Gintare | 1995 | LTU | 61,75 | 1,0905 | 3 | 65,0 | 65,0 | 72,5 | 65,0 | | 70,87 | 5 |
- 72 kg |
1. | Leandersson Frida | 1995 | SWE | 66,10 | 1,0362 | 1 | 92,5 | 97,5 | 102,5 | 97,5 | | 101,02 | 12 |
2. | Heid Anna | 1996 | USA | 66,60 | 1,0306 | 3 | 85,0 | 90,0 | 100,0 | 90,0 | | 92,75 | 9 |
3. | Orobets Yuliya | 1995 | UKR | 67,80 | 1,0174 | 5 | 90,0 | 95,0 | 95,0 | 90,0 | | 91,56 | 8 |
4. | Prudnikova Daria | 1995 | RUS | 69,30 | 1,0018 | 4 | 80,0 | 87,5 | 92,5 | 80,0 | | 80,14 | 7 |
- 84 kg |
1. | Petrunina Maria | 1995 | RUS | 79,40 | 0,9189 | 2 | 90,0 | 97,5 | 107,5 | 97,5 | | 89,59 | 12 |
2. | Mazur Malgorzata | 1995 | POL | 76,50 | 0,9391 | 8 | 80,0 | 80,0 | 80,0 | 80,0 | | 75,12 | 9 |
84+ kg |
1. | Zholmurzina Zulfiya | 1995 | KAZ | 109,50 | 0,8139 | 6 | 100,0 | 110,0 | 115,0 | 115,0 | | 93,59 | 12 |
2. | Radchenko Iulia | 1996 | RUS | 91,70 | 0,8576 | 7 | 100,0 | 110,0 | 110,0 | 100,0 | | 85,76 | 9 |
3. | Rath Drew | 1995 | USA | 142,85 | 0,7749 | 9 | 87,5 | 102,5 | 112,5 | 87,5 | | 67,79 | 8 |
|
Nation (points) |
1. | Russia | 54 | [12+12+12+9+9] 481,46 w.pts. |
2. | U.S.America | 49 | [12+12+9+8+8] 464,48 w.pts. |
3. | Poland | 31 | [9+8+7+7] 334,31 w.pts. |
4. | Ukraine | 26 | [12+8+6] 283,81 w.pts. |
5. | Kazakhstan | 21 | [12+9] 197,86 w.pts. |
6. | Sweden | 12 | [12] 101,03 w.pts. |
7. | Czechia | 9 | [9] 98,95 w.pts. |
8. | Japan | 9 | [9] 79,27 w.pts. |
9. | Lithuania | 5 | [5] 70,88 w.pts. |
|
Best Lifters of Subjuniors | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Beil Drew | U.S.America | 55,90 | 1,1783 | 92,5 | 108,99 | |
2. | Stepinina Ludmila | Russia | 58,45 | 1,1379 | 95,0 | 108,09 | |
3. | Ilinska Mariya | Ukraine | 46,45 | 1,3563 | 77,5 | 105,11 | |
|
Juniors |
- 43 kg |
1. | Ainsworth Megan | 1992 | GBR | 39,00 | 1,5146 | 13 | 55,0 | 60,0 | 62,5 | 62,5 | | 94,66 | 12 |
2. | Kulikova Anastasia | 1991 | RUS | 42,60 | 1,4381 | 9 | 45,0 | 57,5 | 62,5 | 57,5 | | 82,69 | 9 |
- 47 kg |
1. | Ban Yelyzaveta | 1990 | UKR | 46,10 | 1,3636 | 17 | 90,0 | 95,0 | 97,5 | 97,5 | | 132,95 | 12 |
2. | Evdokimova Zinaida | 1990 | RUS | 46,85 | 1,3480 | 16 | 80,0 | 92,5 | 97,5 | 97,5 | | 131,43 | 9 |
- 52 kg |
1. | Mingot Audrey | 1993 | FRA | 51,15 | 1,2626 | 14 | 90,0 | 95,0 | 97,5 | 97,5 | | 123,09 | 12 |
2. | Sirochetdinova Ramilya | 1993 | UZB | 52,00 | 1,2466 | 11 | 90,0 | 97,5 | 100,0 | 97,5 | | 121,54 | 9 |
3. | Arimoto Misaki | 1992 | JPN | 51,50 | 1,2560 | 10 | 85,0 | 90,0 | 97,5 | 90,0 | | 113,04 | 8 |
4. | Wendlandt Mareen | 1991 | GER | 51,50 | 1,2560 | 12 | 77,5 | 82,5 | 87,5 | 82,5 | | 103,62 | 7 |
| Filimonova Anna | 1994 | RUS | 50,20 | 1,2808 | 15 | 105,0 | 105,0 | 105,0 | | Out | | |
- 57 kg |
1. | Gabidulina Tatiana | 1992 | RUS | 56,55 | 1,1676 | 11 | 112,5 | 112,5 | 112,5 | 112,5 | | 131,35 | 12 |
2. | Kovacs Eszter | 1992 | HUN | 56,65 | 1,1660 | 21 | 112,5 | 115,0 | 115,0 | 112,5 | | 131,17 | 9 |
3. | Ikeda Misato | 1991 | JPN | 55,35 | 1,1875 | 20 | 90,0 | 100,0 | 112,5 | 90,0 | | 106,87 | 8 |
4. | Sroczyk Monika | 1992 | POL | 55,85 | 1,1791 | 18 | 80,0 | 85,0 | 92,5 | 85,0 | | 100,22 | 7 |
5. | Bruvere Milda | 1994 | LTU | 56,90 | 1,1620 | 19 | 55,0 | 60,0 | 65,0 | 60,0 | | 69,72 | 6 |
- 63 kg |
1. | Yaragina Valeriya | 1993 | KAZ | 61,55 | 1,0932 | 17 | 120,0 | 125,0 | 132,5 | 132,5 | | 144,84 | 12 |
2. | Filyar Ekaterina | 1990 | RUS | 62,55 | 1,0798 | 16 | 115,0 | 115,0 | 117,5 | 117,5 | | 126,88 | 9 |
3. | Boboshko Vira | 1993 | UKR | 62,90 | 1,0753 | 22 | 105,0 | 112,5 | 117,5 | 117,5 | | 126,34 | 8 |
4. | Hauksdottir Fanney | 1992 | ISL | 58,00 | 1,1447 | 12 | 110,0 | 110,0 | 115,0 | 115,0 | | 131,64 | 7 |
5. | Jurcikova Iveta | 1992 | SVK | 62,30 | 1,0831 | 13 | 95,0 | 100,0 | 112,5 | 112,5 | | 121,84 | 6 |
6. | Andersen Erika | 1991 | DEN | 62,10 | 1,0858 | 15 | 90,0 | 95,0 | 95,0 | 95,0 | | 103,15 | 5 |
7. | James Kayla | 1990 | USA | 62,65 | 1,0785 | 14 | 82,5 | 90,0 | 90,0 | 82,5 | | 88,98 | 4 |
- 72 kg |
1. | Kabiyeva Zhadyra | 1992 | KAZ | 69,85 | 0,9963 | 17 | 125,0 | 125,0 | 130,0 | 125,0 | | 124,53 | 12 |
2. | Nakano Emi | 1993 | JPN | 71,00 | 0,9852 | 10 | 95,0 | 102,5 | 105,0 | 105,0 | | 103,44 | 9 |
3. | Vazhenina Viktoria | 1992 | RUS | 70,95 | 0,9857 | 16 | 95,0 | 102,5 | 102,5 | 102,5 | | 101,03 | 8 |
4. | De Vries Maaike | 1994 | NED | 68,10 | 1,0142 | 14 | 90,0 | 95,0 | 95,0 | 95,0 | | 96,34 | 7 |
- 84 kg |
1. | Kuzmina Natalya | 1992 | KAZ | 83,30 | 0,8955 | 20 | 162,5 | 162,5 | 167,5 | 162,5 | | 145,51 | 12 |
2. | Baranova Ekaterina | 1992 | RUS | 83,60 | 0,8939 | 15 | 140,0 | 145,0 | 165,0 | 145,0 | | 129,61 | 9 |
3. | Alba Casey | 1990 | USA | 82,05 | 0,9025 | 21 | 135,0 | 140,0 | 145,0 | 135,0 | | 121,84 | 8 |
4. | Zielinska Aleksandra | 1992 | POL | 80,25 | 0,9134 | 18 | 100,0 | 107,5 | 112,5 | 107,5 | | 98,19 | 7 |
84+ kg |
1. | Koteles Maria | 1992 | HUN | 133,10 | 0,7849 | 11 | 155,0 | 160,0 | 165,0 | 165,0 | | 129,50 | 12 |
2. | Lovas Monika | 1994 | HUN | 112,45 | 0,8094 | 12 | 120,0 | 127,5 | 130,0 | 130,0 | | 105,22 | 9 |
3. | Bialek Magdalena | 1991 | POL | 86,70 | 0,8783 | 19 | 115,0 | 117,5 | 122,5 | 122,5 | | 107,59 | 8 |
4. | Moseeva Anastasia | 1994 | RUS | 111,00 | 0,8115 | 13 | 110,0 | 115,0 | 120,0 | 115,0 | | 93,32 | 7 |
| Perez Elizabeth | 1990 | USA | 87,10 | 0,8765 | 22 | 115,0 | 115,0 | 115,0 | | Out | | |
|
Nation (points) |
1. | Russia | 48 | [12+9+9+9+9] 601,97 w.pts. |
2. | Kazakhstan | 36 | [12+12+12] 414,91 w.pts. |
3. | Hungary | 30 | [12+9+9] 365,91 w.pts. |
4. | Japan | 25 | [9+8+8] 323,36 w.pts. |
5. | Poland | 22 | [8+7+7] 306,01 w.pts. |
6. | Ukraine | 20 | [12+8] 259,30 w.pts. |
7. | France | 12 | [12] 123,10 w.pts. |
8. | Great Britain | 12 | [12] 94,66 w.pts. |
9. | U.S.America | 12 | [8+4] 210,82 w.pts. |
10. | Uzbekistan | 9 | [9] 121,54 w.pts. |
11. | Iceland | 7 | [7] 131,64 w.pts. |
12. | Germany | 7 | [7] 103,62 w.pts. |
13. | Netherlands | 7 | [7] 96,35 w.pts. |
14. | Slovakia | 6 | [6] 121,85 w.pts. |
15. | Lithuania | 6 | [6] 69,72 w.pts. |
16. | Denmark | 5 | [5] 103,15 w.pts. |
|
Best Lifters of Juniors | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Kuzmina Natalya | Kazakhstan | 83,30 | 0,8955 | 162,5 | 145,51 | |
2. | Yaragina Valeriya | Kazakhstan | 61,55 | 1,0932 | 132,5 | 144,84 | |
3. | Ban Yelyzaveta | Ukraine | 46,10 | 1,3636 | 97,5 | 132,95 | |
| | | | | | | | | | | | | |
Abbreviations: |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt. |
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. |
BLR = Belarus | ISL = Iceland | RUS = Russia | |
CZE = Czechia | JPN = Japan | SVK = Slovakia | |
DEN = Denmark | KAZ = Kazakhstan | SWE = Sweden | |
FIN = Finland | LTU = Lithuania | UKR = Ukraine | |
FRA = France | MGL = Mongolia | USA = U.S.America | |
GBR = Great Britain | NED = Netherlands | UZB = Uzbekistan | |
GER = Germany | NOR = Norway | |
HUN = Hungary | POL = Poland | |
| | | | | | | | | | | | | |