International Powerlifting Federation |
|
World Men's Bench Press Championships, Lithuania, Kaunas, 20-25.05.2013 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Lot | 1 Att. | 2 Att. | 3 Att. | RESULT | W.pts. | Pts. |
Open |
- 59 kg |
1. | Kimura Yasufumi | 1975 | JPN | 58,60 | 0,8717 | 11 | 190,0 | 195,0 | 197,5 | 197,5 | | 172,16 | 12 |
2. | Pavlov Konstantin | 1973 | RUS | 58,70 | 0,8703 | 2 | 182,5 | 190,0 | 197,5 | 197,5 | | 171,88 | 9 |
3. | Garashchenko Ihor | 1988 | UKR | 58,85 | 0,8682 | 13 | 185,0 | 185,0 | 185,0 | 185,0 | | 160,61 | 8 |
4. | Sphitser Andrey | 1986 | KAZ | 59,00 | 0,8662 | 7 | 170,0 | 180,0 | 187,5 | 180,0 | | 155,91 | 7 |
5. | Wszola Dariusz | 1978 | POL | 58,90 | 0,8675 | 8 | 175,0 | 180,0 | 180,0 | 175,0 | | 151,81 | 6 |
| Garcia Trelles Niel Moises | 1973 | PER | 58,05 | 0,8795 | 5 | 150,0 | 170,0 | 180,0 | | Out | | |
- 66 kg |
1. | Nakayama Hisayuki | 1963 | JPN | 63,65 | 0,8095 | 3 | 222,5 w2 | 229,0 w | 233,0 w | 233,0 | w | 188,60 | 12 |
2. | Chuprinko Ivan | 1986 | UKR | 65,85 | 0,7867 | 12 | 220,0 | 228,5 w | 232,5 w | 232,5 | w | 182,90 | 9 |
3. | Balawejder Adam | 1981 | POL | 65,90 | 0,7862 | 15 | 210,0 | 215,0 | 229,5 | 215,0 | | 169,03 | 8 |
4. | Manuel Virgilio | 1974 | FRA | 65,50 | 0,7901 | 4 | 197,5 | 205,0 | 207,5 | 197,5 | | 156,04 | 7 |
5. | Frasl Andreas | 1983 | AUT | 62,60 | 0,8212 | 1 | 160,0 | 167,5 | 167,5 | 167,5 | | 137,55 | 6 |
6. | Noreika Vytautas | 1986 | LTU | 65,90 | 0,7862 | 6 | 157,5 | 162,5 | 167,5 | 162,5 | | 127,75 | 5 |
7. | Turner John | 1981 | GBR | 64,55 | 0,7998 | 9 | 140,0 | 140,0 | 150,0 | 140,0 | | 111,97 | 4 |
- 74 kg |
1. | Kodama Daiki | 1979 | JPN | 73,45 | 0,7231 | 3 | 252,5 | 265,0 w | 275,0 w | 275,0 | w | 198,86 | 12 |
2. | Butenko Oleg | 1983 | KAZ | 73,75 | 0,7210 | 9 | 235,0 | 240,0 | 247,5 | 247,5 | | 178,45 | 9 |
3. | Poinson Adrien | 1991 | FRA | 72,40 | 0,7307 | 24 | 245,0 wj | 255,0 | 255,0 | 245,0 | wj | 179,02 | 8 |
4. | Selberg Amit | 1976 | SWE | 73,35 | 0,7238 | 15 | 235,0 | 240,0 | 240,0 | 235,0 | | 170,10 | 7 |
5. | Nikkila Tuomas | 1978 | FIN | 72,55 | 0,7296 | 19 | 220,0 | 232,5 | 240,0 | 232,5 | | 169,64 | 6 |
6. | Parymon Vitali | 1986 | BLR | 73,20 | 0,7249 | 1 | 220,0 | 220,0 | 230,0 | 220,0 | | 159,47 | 5 |
7. | Hedman Christian | 1982 | SWE | 73,50 | 0,7228 | 23 | 220,0 | 235,0 | 240,0 | 220,0 | | 159,01 | 4 |
8. | Balenkov Andriy | 1981 | UKR | 73,75 | 0,7210 | 22 | 210,0 | 220,0 | 242,5 | 220,0 | | 158,63 | 3 |
9. | Kuusi Toni | 1983 | FIN | 73,85 | 0,7204 | 10 | 197,5 | 212,5 | 222,5 | 212,5 | | 153,07 | 2 |
10. | Kriunas Linas | 1984 | LTU | 72,75 | 0,7282 | 11 | 195,0 | 205,0 | 205,0 | 205,0 | | 149,27 | 1 |
11. | Guenterberg Raik | 1989 | GER | 73,40 | 0,7235 | 20 | 195,0 | 202,5 | 210,0 | 202,5 | | 146,50 | 1 |
12. | Rasmussen Morten | 1978 | DEN | 73,80 | 0,7207 | 5 | 180,0 | 180,0 | 197,5 | 180,0 | | 129,72 | 1 |
13. | Vondracek Stepan | 1974 | CZE | 73,85 | 0,7204 | 29 | 170,0 | 170,0 | 185,0 | 170,0 | | 122,45 | 1 |
| Parymon Valery | 1986 | BLR | 73,85 | 0,7204 | 7 | 235,0 | 235,0 | 242,5 | | Out | | |
- 83 kg |
1. | Kniazev Sergey | 1976 | RUS | 81,85 | 0,6732 | 26 | 290,0 w | 295,0 w | 302,5 | 295,0 | w | 198,57 | 12 |
2. | Shokhanov Askar | 1983 | KAZ | 81,05 | 0,6771 | 4 | 270,0 | 280,0 | 285,0 | 280,0 | | 189,60 | 9 |
3. | Fukushima Yuki | 1986 | JPN | 81,75 | 0,6737 | 2 | 270,0 | 280,0 | 302,5 | 280,0 | | 188,62 | 8 |
4. | Nauanov Yerbol | 1989 | KAZ | 81,80 | 0,6734 | 17 | 272,5 | 282,5 | 282,5 | 272,5 | | 183,50 | 7 |
5. | Miller Daniel | 1988 | POL | 82,40 | 0,6704 | 25 | 250,0 | 260,0 | 260,0 | 260,0 | | 174,30 | 6 |
6. | Kowalczyk Daniel | 1977 | POL | 82,75 | 0,6687 | 6 | 235,0 | 245,0 | 255,0 | 255,0 | | 170,51 | 5 |
7. | Nordin Jonas | 1980 | SWE | 82,60 | 0,6694 | 8 | 242,5 | 242,5 | 255,0 | 242,5 | | 162,32 | 4 |
8. | Reinholds Gints | 1983 | LAT | 82,00 | 0,6724 | 13 | 207,5 | 215,0 | 220,0 | 207,5 | | 139,52 | 3 |
9. | Korshunov Denis | 1982 | UZB | 82,05 | 0,6722 | 16 | 200,0 | 200,0 | 212,5 | 200,0 | | 134,43 | 2 |
10. | Lohan Aaron | 1983 | GBR | 82,35 | 0,6706 | 18 | 185,0 | 192,5 | 202,5 | 192,5 | | 129,10 | 1 |
11. | Fitzpatrick Ricardo | 1980 | RSA | 79,85 | 0,6835 | 27 | 180,0 | 190,0 | 200,0 | 190,0 | | 129,86 | 1 |
12. | Juodgudis Dainius | 1971 | LTU | 78,25 | 0,6925 | 28 | 175,0 | 185,0 | 192,5 | 175,0 | | 121,17 | 1 |
| Thurman Daniel | 1968 | USA | 82,15 | 0,6717 | 21 | 262,5 | 262,5 | 282,5 | | Out | | |
- 93 kg |
1. | Wegiera Jan | 1965 | POL | 91,80 | 0,6321 | 13 | 295,0 | 302,5 c | 315,0 | 302,5 | c | 191,21 | 12 |
2. | Bettiar Volodymyr | 1984 | UKR | 92,70 | 0,6292 | 6 | 275,0 | 287,5 | 300,0 | 300,0 | | 188,76 | 9 |
3. | Mamola Adam | 1977 | USA | 92,15 | 0,6310 | 10 | 285,0 | 297,5 | 303,5 | 297,5 | | 187,70 | 8 |
4. | Ogorodnik Roman | 1989 | KAZ | 89,10 | 0,6417 | 5 | 277,5 | 287,5 | 287,5 | 277,5 | | 178,07 | 7 |
5. | Kankkonen Simon | 1982 | FIN | 92,50 | 0,6298 | 1 | 265,0 | 275,0 | 287,5 | 275,0 | | 173,19 | 6 |
6. | Yamashita Yasuki | 1991 | JPN | 92,55 | 0,6297 | 14 | 260,0 | 275,0 | 287,5 | 275,0 | | 173,15 | 5 |
7. | Riis Allan | 1971 | DEN | 92,60 | 0,6295 | 3 | 255,0 | 260,0 | 267,5 | 260,0 | | 163,67 | 4 |
8. | Wetzstein Thomas | 1974 | AUT | 92,45 | 0,6300 | 11 | 245,0 | 255,0 | 275,0 | 255,0 | | 160,63 | 3 |
9. | Karlsson Patrik | 1987 | SWE | 92,90 | 0,6285 | 7 | 252,5 | 252,5 | 257,5 | 252,5 | | 158,69 | 2 |
| Asrian Artak | 1979 | NED | 86,70 | 0,6511 | 9 | 217,5 | 217,5 | 217,5 | | Out | | |
| Nocek Grzegorz | 1973 | POL | 88,30 | 0,6447 | 8 | 265,0 | 265,0 | 265,0 | | Out | | |
| Hanifen Luke | 1981 | USA | 89,15 | 0,6415 | 15 | 255,0 | 255,0 | 255,0 | | Out | | |
| Masahito Kitsui | 1978 | HKG | 92,00 | 0,6315 | 12 | 250,0 | 250,0 | 250,0 | | Out | | |
| Lamjav Munkhbayar | 1976 | MGL | 92,45 | 0,6300 | 16 | 265,0 | 265,0 | 265,0 | | Out | | |
| Davletkaliyev Maxut | 1984 | KAZ | 92,50 | 0,6298 | 2 | 262,5 | 262,5 | 262,5 | | Out | | |
- 105 kg |
1. | Kireev Vitaliy | 1985 | RUS | 103,50 | 0,6006 | 6 | 300,0 | 307,5 | 312,5 | 312,5 | | 187,68 | 12 |
2. | Kuosma Petri | 1979 | FIN | 104,65 | 0,5983 | 16 | 300,0 | 310,0 | 317,5 | 310,0 | | 185,47 | 9 |
3. | Lundin Mikael | 1983 | SWE | 102,35 | 0,6031 | 7 | 285,0 | 290,0 | 307,5 | 307,5 | | 185,45 | 8 |
4. | Vaigant Sergey | 1989 | KAZ | 102,85 | 0,6020 | 1 | 300,0 | 307,5 | 317,5 | 307,5 | | 185,11 | 7 |
5. | Mo Dag Andre | 1979 | NOR | 101,95 | 0,6040 | 12 | 277,5 | 287,5 | 300,0 | 300,0 | | 181,20 | 6 |
6. | Stasevich Aliaksei | 1986 | BLR | 103,50 | 0,6006 | 13 | 287,5 | 300,0 | 310,0 | 300,0 | | 180,18 | 5 |
7. | Germanas Virginijus | 1981 | LTU | 103,10 | 0,6015 | 8 | 285,0 | 295,0 | 307,5 | 295,0 | | 177,44 | 4 |
8. | Anderson Timothy | 1972 | USA | 100,55 | 0,6073 | 5 | 287,5 | 300,0 | 310,0 | 287,5 | | 174,58 | 3 |
9. | Fisun Ruslan | 1977 | UKR | 102,95 | 0,6018 | 10 | 267,5 | 280,0 | 280,0 | 267,5 | | 160,98 | 2 |
10. | Shibata Michio | 1978 | JPN | 104,85 | 0,5979 | 14 | 255,0 | 265,0 | 300,0 | 265,0 | | 158,44 | 1 |
11. | Sellinger Milan | 1984 | CZE | 104,70 | 0,5982 | 2 | 255,0 | 262,5 | 262,5 | 255,0 | | 152,54 | 1 |
12. | Bjorgvinsson Ingimundur | 1982 | ISL | 103,30 | 0,6011 | 15 | 250,0 | 260,0 | 265,0 | 250,0 | | 150,27 | 1 |
| Van der Putten Patrick | 1980 | NED | 103,80 | 0,6000 | 9 | 260,0 | 260,0 | 267,5 | | Out | | |
| Hadrysiak Mariusz | 1961 | POL | 104,95 | 0,5977 | 4 | 280,0 | 280,0 | 285,0 | | Out | | |
- 120 kg |
1. | Oberg Christoffer | 1985 | SWE | 116,00 | 0,5797 | 10 | 307,5 | 312,5 | 320,0 | 320,0 | | 185,50 | 12 |
2. | Selezen Sergey | 1980 | RUS | 120,00 | 0,5749 | 3 | 307,5 | 312,5 | 320,0 | 320,0 | | 183,96 | 9 |
3. | Pavlikov Ruslan | 1978 | RUS | 112,50 | 0,5846 | 9 | 300,0 | 305,0 | 312,5 | 312,5 | | 182,68 | 8 |
4. | Larsson Markus | 1974 | SWE | 118,15 | 0,5770 | 16 | 295,0 | 307,5 | 307,5 | 307,5 | | 177,44 | 7 |
5. | Snyder Jeff | 1971 | USA | 119,30 | 0,5757 | 17 | 297,5 | 302,5 | 310,0 | 302,5 | | 174,14 | 6 |
6. | Matejik Fridrich | 1983 | SVK | 119,90 | 0,5750 | 1 | 270,0 | 270,0 | 292,5 | 292,5 | | 168,18 | 5 |
7. | Krejca Zbynek | 1974 | CZE | 118,30 | 0,5769 | 6 | 282,5 | 290,0 | 292,5 | 290,0 | | 167,30 | 4 |
8. | Janes Stanislav | 1974 | SVK | 119,30 | 0,5757 | 5 | 290,0 | 290,0 | 307,5 | 290,0 | | 166,95 | 3 |
9. | Goto Shuji | 1968 | JPN | 114,75 | 0,5814 | 4 | 260,0 | 280,0 | 307,5 | 280,0 | | 162,79 | 2 |
10. | Seppanen Jukka | 1977 | FIN | 118,40 | 0,5768 | 21 | 280,0 | 310,0 | 312,5 | 280,0 | | 161,50 | 1 |
11. | Kovalchuk Yuriy | 1979 | UKR | 119,65 | 0,5754 | 19 | 275,0 | 285,0 | 297,5 | 275,0 | | 158,22 | 1 |
12. | Jahnke Marcel | 1981 | GER | 115,95 | 0,5798 | 12 | 255,0 | 262,5 | 262,5 | 255,0 | | 147,84 | 1 |
13. | Palivonas Linas | 1981 | LTU | 119,00 | 0,5761 | 15 | 235,0 | 245,0 | 250,0 | 250,0 | | 144,02 | 1 |
14. | Blazevicius Raimundas | 1983 | LTU | 109,75 | 0,5889 | 2 | 215,0 | 225,0 | 232,5 | 225,0 | | 132,50 | 1 |
15. | Cloete Andre | 1979 | RSA | 114,65 | 0,5816 | 8 | 202,5 | 280,0 | 280,0 | 202,5 | | 117,76 | 1 |
| Yulchiev Rustam | 1977 | KAZ | 112,95 | 0,5839 | 11 | 317,5 | 317,5 | 317,5 | | Out | | |
| Pehme Taavi | 1983 | EST | 115,60 | 0,5803 | 20 | 265,0 | 265,0 | 265,0 | | Out | | |
| Kuznecov Siarhei | 1981 | BLR | 115,65 | 0,5802 | 7 | 252,5 | 262,5 | 270,0 | | Out | | |
| Stewart Brady | 1982 | USA | 119,60 | 0,5754 | 13 | 307,5 | 315,0 | 315,0 | | Out | | |
| Lehto Ove | 1972 | FIN | 119,65 | 0,5754 | 18 | 295,0 | 295,0 | 307,5 | | Out | | |
120+ kg |
1. | Leo Jonathan | 1977 | USA | 152,90 | 0,5518 | 1 | 347,5 | 358,5 w | 360,5 w | 360,5 | w | 198,92 | 12 |
2. | Ueda Shinji | 1972 | JPN | 125,60 | 0,5693 | 5 | 345,0 w1 | 350,0 | 359,0 w | 359,0 | w | 204,37 | 9 |
3. | Sandvik Kenneth | 1975 | FIN | 140,90 | 0,5583 | 11 | 335,0 | 337,5 | 342,5 | 342,5 | | 191,21 | 8 |
4. | Svensson Fredrik | 1979 | SWE | 152,10 | 0,5522 | 10 | 327,5 | 337,5 | 342,5 | 342,5 | | 189,12 | 7 |
5. | Roenning Martin | 1984 | NOR | 156,70 | 0,5499 | 14 | 325,0 | 332,5 | 340,0 | 340,0 | | 186,96 | 6 |
6. | McColl Alastair | 1981 | NOR | 137,30 | 0,5605 | 6 | 325,0 | 335,0 | 337,5 | 325,0 | | 182,16 | 5 |
7. | Enzinger Ewald | 1966 | AUT | 144,75 | 0,5561 | 2 | 315,0 | 350,0 | 350,0 | 315,0 | | 175,17 | 4 |
8. | Sztorc Hubert | 1980 | POL | 124,00 | 0,5708 | 12 | 290,0 | 300,0 | 315,0 | 300,0 | | 171,24 | 3 |
9. | Stegelmann Jacob | 1980 | DEN | 132,05 | 0,5640 | 8 | 285,0 | 292,5 | 302,5 | 292,5 | | 164,98 | 2 |
10. | Soukal Jaroslav | 1972 | CZE | 150,89 | 0,5528 | 7 | 275,0 | 287,5 | 297,5 | 287,5 | | 158,93 | 1 |
11. | Rast Siim | 1988 | EST | 181,50 | 0,5375 | 3 | 280,0 | 287,5 | 292,5 | 287,5 | | 154,53 | 1 |
12. | Buzas Vitaljus | 1986 | LTU | 126,89 | 0,5681 | 13 | 260,0 | 270,0 | 277,5 | 270,0 | | 153,38 | 1 |
| Santa Laszlo | 1986 | HUN | 152,25 | 0,5522 | 4 | 358,0 | 358,0 | 360,0 | | Out | | |
|
Nation (points) |
1. | Japan | 53 | [12+12+12+9+8] 952,63 w.pts. |
2. | Russia | 50 | [12+12+9+9+8] 924,81 w.pts. |
3. | Sweden | 41 | [12+8+7+7+7] 907,63 w.pts. |
4. | Kazakhstan | 39 | [9+9+7+7+7] 914,75 w.pts. |
5. | Poland | 37 | [12+8+6+6+5] 856,88 w.pts. |
6. | Ukraine | 31 | [9+9+8+3+2] 851,90 w.pts. |
7. | Finland | 31 | [9+8+6+6+2] 872,60 w.pts. |
8. | U.S.America | 29 | [12+8+6+3] 735,37 w.pts. |
9. | Norway | 17 | [6+6+5] 550,33 w.pts. |
10. | France | 15 | [8+7] 335,07 w.pts. |
11. | Austria | 13 | [6+4+3] 473,36 w.pts. |
12. | Lithuania | 12 | [5+4+1+1+1] 751,89 w.pts. |
13. | Belarus | 10 | [5+5] 339,66 w.pts. |
14. | Slovakia | 8 | [5+3] 335,14 w.pts. |
15. | Denmark | 7 | [4+2+1] 458,38 w.pts. |
16. | Czechia | 7 | [4+1+1+1] 601,23 w.pts. |
17. | Great Britain | 5 | [4+1] 241,08 w.pts. |
18. | Latvia | 3 | [3] 139,52 w.pts. |
19. | Uzbekistan | 2 | [2] 134,43 w.pts. |
20. | Germany | 2 | [1+1] 294,36 w.pts. |
21. | South Africa | 2 | [1+1] 247,63 w.pts. |
22. | Estonia | 1 | [1] 154,53 w.pts. |
23. | Iceland | 1 | [1] 150,27 w.pts. |
| Hungary | | |
| Netherlands | | |
| Peru | | |
| Hong Kong | | |
| Mongolia | | |
|
Best Lifters of Open | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Ueda Shinji | Japan | 125,60 | 0,5693 | 359,0 | 204,37 | |
2. | Leo Jonathan | U.S.America | 152,90 | 0,5518 | 360,5 | 198,92 | |
3. | Kodama Daiki | Japan | 73,45 | 0,7231 | 275,0 | 198,86 | |
|
Subjuniors |
- 53 kg |
1. | Semenov Nikolay | 1995 | RUS | 51,40 | 0,9933 | 2 | 115,0 | 120,0 | 125,0 | 125,0 | | 124,16 | 12 |
2. | Sait Abdulaziz | 1995 | KAZ | 53,00 | 0,9621 | 6 | 105,0 | 110,0 | 115,0 | 110,0 | | 105,83 | 9 |
3. | Gigout Gabriel | 1996 | USA | 50,10 | 1,0210 | 7 | 97,5 | 105,0 | 125,0 | 105,0 | | 107,20 | 8 |
4. | Niskanen Juho | 1995 | FIN | 51,00 | 1,0016 | 10 | 85,0 | 92,5 | 92,5 | 85,0 | | 85,13 | 7 |
5. | Bugys Lukas | 1997 | LTU | 53,00 | 0,9621 | 9 | 77,5 | 82,5 | 87,5 | 82,5 | | 79,37 | 6 |
- 59 kg |
1. | Christensen Matti | 1995 | DEN | 58,70 | 0,8703 | 1 | 165,0 ws | 172,5 ws | 177,5 | 172,5 | ws | 150,12 | 12 |
2. | Samkaev Bulat | 1995 | RUS | 58,50 | 0,8731 | 5 | 135,0 | 142,5 | 147,5 | 147,5 | | 128,78 | 9 |
3. | Makhmudov Alisher | 1995 | KAZ | 57,70 | 0,8845 | 8 | 137,5 | 142,5 | 147,5 | 142,5 | | 126,04 | 8 |
4. | Apdulskis Dainius | 1996 | LTU | 58,80 | 0,8689 | 4 | 135,0 | 140,0 | 145,0 | 135,0 | | 117,30 | 7 |
5. | Rautiainen Juuso Ville | 1996 | FIN | 58,90 | 0,8675 | 3 | 110,0 | 117,5 | 125,0 | 125,0 | | 108,43 | 6 |
- 66 kg |
1. | Vorotilin Valery | 1995 | RUS | 65,05 | 0,7947 | 3 | 155,0 | 160,0 | 165,0 | 165,0 | | 131,12 | 12 |
2. | Bialek Artur | 1995 | POL | 64,90 | 0,7962 | 7 | 142,5 | 147,5 | 150,0 | 150,0 | | 119,43 | 9 |
3. | Krzyszczak Patryk | 1995 | POL | 62,80 | 0,8189 | 12 | 142,5 | 147,5 | 147,5 | 147,5 | | 120,78 | 8 |
4. | Yuazapchuk Ihar | 1996 | BLR | 65,35 | 0,7916 | 6 | 145,0 | 150,0 | 150,0 | 145,0 | | 114,78 | 7 |
5. | Haubert Sawyer | 1997 | USA | 65,55 | 0,7896 | 10 | 135,0 | 135,0 | 147,5 | 135,0 | | 106,59 | 6 |
6. | Fukuda Tadahiro | 1996 | JPN | 65,40 | 0,7911 | 14 | 132,5 | 140,0 | 147,5 | 132,5 | | 104,82 | 5 |
7. | Urbietis Deimantas | 1996 | LTU | 63,65 | 0,8095 | 11 | 115,0 | 122,5 | 125,0 | 115,0 | | 93,08 | 4 |
| Ramatov Akzholtoi | 1996 | KGZ | 65,65 | 0,7886 | 13 | 155,0 | 160,0 | 162,5 | | Out | | |
- 74 kg |
1. | Malevskis Klaudijus | 1996 | LTU | 73,20 | 0,7249 | 9 | 165,0 | 165,0 | 175,0 | 175,0 | | 126,85 | 12 |
2. | Aminov Marat | 1995 | RUS | 73,60 | 0,7221 | 2 | 175,0 | 185,0 | 185,0 | 175,0 | | 126,36 | 9 |
3. | Hallfors Teemu | 1995 | FIN | 73,70 | 0,7214 | 4 | 172,5 | 172,5 | 177,5 | 172,5 | | 124,44 | 8 |
4. | Rimkus Grazvydas | 1995 | LTU | 73,80 | 0,7207 | 5 | 145,0 | 155,0 | 167,5 | 155,0 | | 111,70 | 7 |
5. | Glowienke Szymon | 1997 | POL | 71,50 | 0,7375 | 8 | 137,5 | 137,5 | 145,0 | 137,5 | | 101,40 | 6 |
6. | Price Dean | 1995 | NZL | 72,65 | 0,7289 | 1 | 130,0 | 137,5 | 137,5 | 130,0 | | 94,75 | 5 |
- 83 kg |
1. | Korolev Dmitriy | 1997 | KAZ | 81,80 | 0,6734 | 11 | 185,0 | 195,0 | 200,0 | 200,0 | | 134,68 | 12 |
2. | Tagiev Bahruz | 1995 | RUS | 80,80 | 0,6785 | 10 | 152,5 | 160,0 | 165,0 | 160,0 | | 108,56 | 9 |
3. | Rzempoluch Cezary | 1995 | POL | 82,10 | 0,6719 | 5 | 160,0 | 165,0 | 165,0 | 160,0 | | 107,50 | 8 |
4. | Busz Marcin | 1996 | POL | 80,00 | 0,6827 | 7 | 150,0 | 157,5 | 162,5 | 157,5 | | 107,52 | 7 |
5. | Stuttgen Gage | 1995 | USA | 74,95 | 0,7129 | 1 | 137,5 | 145,0 | 160,0 | 145,0 | | 103,37 | 6 |
6. | Zukauskas Laurynas | 1996 | LTU | 82,60 | 0,6694 | 3 | 145,0 | 150,0 | 150,0 | 145,0 | | 97,06 | 5 |
- 93 kg |
1. | Parshin Yevgeniy | 1995 | KAZ | 90,85 | 0,6354 | 13 | 210,0 | 220,0 | 232,5 | 232,5 | | 147,73 | 12 |
2. | Hunt Logan | 1995 | USA | 89,20 | 0,6413 | 6 | 177,5 | 185,0 | 192,5 | 192,5 | | 123,45 | 9 |
3. | Stasiulis Jokubas | 1995 | LTU | 91,15 | 0,6343 | 12 | 185,0 | 192,5 | 197,5 | 192,5 | | 122,11 | 8 |
4. | Golyak Artem | 1995 | RUS | 92,05 | 0,6313 | 8 | 190,0 | 190,0 | 197,5 | 190,0 | | 119,94 | 7 |
5. | Meriluoto Jalmari | 1995 | FIN | 92,75 | 0,6290 | 4 | 150,0 | 157,5 | 165,0 | 157,5 | | 99,06 | 6 |
6. | Shabanov Vladislav | 1997 | UKR | 84,25 | 0,6617 | 2 | 140,0 | 150,0 | 157,5 | 150,0 | | 99,25 | 5 |
7. | Pimpe Augustinas | 1996 | LTU | 90,45 | 0,6368 | 9 | 135,0 | 140,0 | 152,5 | 140,0 | | 89,15 | 4 |
- 105 kg |
1. | Jaeger Kevin | 1995 | GER | 104,65 | 0,5983 | 3 | 237,5 | 237,5 | 252,5 ws | 252,5 | ws | 151,07 | 12 |
2. | Agadzhanyan Artem | 1995 | LAT | 103,10 | 0,6015 | 6 | 210,0 | 210,0 | 210,0 | 210,0 | | 126,31 | 9 |
3. | Roenko Evgeniy | 1996 | RUS | 99,40 | 0,6101 | 5 | 185,0 | 195,0 | 197,5 | 197,5 | | 120,49 | 8 |
4. | Hyttinen Matias | 1995 | FIN | 104,10 | 0,5994 | 2 | 190,0 | 190,0 | 197,5 | 197,5 | | 118,38 | 7 |
5. | Gwardzik Michal | 1995 | POL | 99,90 | 0,6088 | 4 | 175,0 | 180,0 | 190,0 | 190,0 | | 115,67 | 6 |
6. | Kendall Tom | 1995 | GBR | 103,90 | 0,5998 | 1 | 135,0 | 135,0 | 150,0 | 150,0 | | 89,97 | 5 |
- 120 kg |
1. | Lemak Fedir | 1995 | UKR | 113,80 | 0,5827 | 1 | 210,0 | 222,5 | 245,0 | 222,5 | | 129,65 | 12 |
2. | Akpalenov Miras | 1995 | KAZ | 119,00 | 0,5761 | 2 | 180,0 | 185,0 | 187,5 | 187,5 | | 108,01 | 9 |
3. | Osadchiy Evgeniy | 1997 | RUS | 107,00 | 0,5937 | 4 | 162,5 | 170,0 | 185,0 | 185,0 | | 109,83 | 8 |
120+ kg |
1. | Kelly Samuel | 1995 | USA | 133,00 | 0,5634 | 3 | 182,5 | 195,0 | 205,0 | 195,0 | | 109,86 | 12 |
2. | Savenkov Vladimir | 1995 | RUS | 123,95 | 0,5708 | 5 | 90,0 | 100,0 | 105,0 | 105,0 | | 59,93 | 9 |
|
Nation (points) |
1. | Russia | 51 | [12+12+9+9+9] 619,00 w.pts. |
2. | Kazakhstan | 50 | [12+12+9+9+8] 622,30 w.pts. |
3. | U.S.America | 41 | [12+9+8+6+6] 550,48 w.pts. |
4. | Lithuania | 40 | [12+8+7+7+6] 557,35 w.pts. |
5. | Poland | 38 | [9+8+8+7+6] 570,92 w.pts. |
6. | Finland | 34 | [8+7+7+6+6] 535,46 w.pts. |
7. | Ukraine | 17 | [12+5] 228,91 w.pts. |
8. | Germany | 12 | [12] 151,07 w.pts. |
9. | Denmark | 12 | [12] 150,13 w.pts. |
10. | Latvia | 9 | [9] 126,32 w.pts. |
11. | Belarus | 7 | [7] 114,79 w.pts. |
12. | Japan | 5 | [5] 104,82 w.pts. |
13. | New Zealand | 5 | [5] 94,76 w.pts. |
14. | Great Britain | 5 | [5] 89,97 w.pts. |
| Kyrgyzstan | | |
|
Best Lifters of Subjuniors | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Jaeger Kevin | Germany | 104,65 | 0,5983 | 252,5 | 151,07 | |
2. | Christensen Matti | Denmark | 58,70 | 0,8703 | 172,5 | 150,12 | |
3. | Parshin Yevgeniy | Kazakhstan | 90,85 | 0,6354 | 232,5 | 147,73 | |
|
Juniors |
- 53 kg |
1. | Krut Kirill | 1991 | RUS | 52,90 | 0,9639 | 11 | 142,5 | 150,0 | 157,5 | 150,0 | | 144,58 | 12 |
2. | Myrvang Fredrik Eskil | 1990 | NOR | 49,40 | 1,0367 | 12 | 140,0 | 147,5 | 150,0 | 140,0 | | 145,13 | 9 |
3. | Hadas Pawel | 1993 | POL | 52,50 | 0,9715 | 15 | 120,0 | 125,0 | 127,5 | 127,5 | | 123,86 | 8 |
4. | Alimbek uulu Akzhol | 1994 | KGZ | 52,80 | 0,9658 | 19 | 122,5 | 127,5 | 130,0 | 127,5 | | 123,13 | 7 |
5. | Buriev Husnuddin | 1994 | UZB | 52,60 | 0,9696 | 16 | 110,0 | 115,0 | 127,5 | 110,0 | | 106,65 | 6 |
6. | Varanovich Siarhei | 1992 | BLR | 52,80 | 0,9658 | 13 | 100,0 | 105,0 | 107,5 | 107,5 | | 103,82 | 5 |
- 59 kg |
1. | Smirnov Oleg | 1990 | RUS | 57,80 | 0,8830 | 22 | 175,0 | 180,0 | 185,0 | 185,0 | | 163,35 | 12 |
2. | Garcia William | 1990 | USA | 57,30 | 0,8904 | 20 | 165,0 | 175,0 | 180,0 | 175,0 | | 155,82 | 9 |
3. | Janka Grzegorz | 1990 | POL | 58,90 | 0,8675 | 17 | 142,5 | 147,5 | 147,5 | 147,5 | | 127,95 | 8 |
4. | Alymbek uulu Azamat | 1992 | KGZ | 58,70 | 0,8703 | 14 | 140,0 | 145,0 | 145,0 | 145,0 | | 126,19 | 7 |
| Yamanaka Rikito | 1990 | JPN | 58,50 | 0,8731 | 21 | 137,5 | 137,5 | 142,5 | | Out | | |
