International Powerlifting Federation |
|
1st Classic World Men's Championships, Russia, Suzdal, 11-16.06.2013 |
DETAILED SCORESHEET |
PL. | Lifters | BY | Nation | Weight | WF | Lot | All Squat | All Bench press | All Dead lift | TOTAL | W.pts. | Pts. |
Open |
- 59 kg |
1. | Wszola Dariusz | 1978 | POL | 58,55 | 0,8724 | 9 | 200,0 | 210,0 | 215,0 | 1 | 140,0 | 145,0 | 147,5 | 1 | 195,0 | 207,5 | 210,0 | 2 | 570,0 | 497,27 | 12 |
2. | Kupperstein Eric | 1966 | USA | 58,75 | 0,8696 | 8 | 175,0 | 187,5 | 192,5 | 3 | 92,5 | 97,5 | 100,0 | 4 | 230,0 | 247,5 | 247,5 | 1 | 522,5 | 454,37 | 9 |
3. | Mizuno Takaaki | 1967 | JPN | 58,50 | 0,8731 | 1 | 155,0 | 165,0 | 170,0 | 4 | 125,0 | 130,0 | 130,0 | 2 | 200,0 | 210,0 | 210,0 | 3 | 495,0 | 432,18 | 8 |
| Lakehal Mohamed | 1982 | ALG | 58,25 | 0,8766 | 5 | 185,0 | 200,0 | 207,5 | 2 | 105,0 | 112,5 | 112,5 | 3 | 205,0 | 210,0 | 210,0 | Disq. | Out | | |
- 66 kg |
1. | Skochek Sergey | 1983 | RUS | 65,15 | 0,7937 | 10 | 190,0 | 200,0 | 205,0 | 3 | 160,0 | 167,5 w | 172,5 w | 1 /w | 227,5 | 240,0 | 255,0 | 1 | 632,5 | 502,02 | 12 |
2. | Chebotar Suradzh | 1977 | UKR | 65,60 | 0,7891 | 12 | 215,0 | 227,5 | 232,5 | 1 | 135,0 | 142,5 | 145,0 | 4 | 227,5 | 242,5 | 257,5 | 4 | 620,0 | 489,24 | 9 |
3. | Savolainen Antti | 1978 | FIN | 65,80 | 0,7872 | 4 | 185,0 | 192,5 | 195,0 | 5 | 145,0 | 150,0 | 155,0 | 3 | 245,0 | 252,5 | 273,0 | 2 | 600,0 | 472,32 | 8 |
4. | Kostenko Andrey | 1988 | RUS | 65,15 | 0,7937 | 3 | 215,0 | 225,0 | 225,0 | 2 | 130,0 | 135,0 | 135,0 | 5 | 237,5 | 242,5 | 245,0 | 3 | 597,5 | 474,24 | 7 |
5. | Frasquillo Shawn | 1986 | USA | 65,45 | 0,7906 | 2 | 182,5 | 195,0 | 205,0 | 4 | 142,5 | 150,0 | 155,0 | 2 | 215,0 | 227,5 | 232,5 | 6 | 582,5 | 460,52 | 6 |
6. | Morozumi Yasuhiro | 1977 | JPN | 65,25 | 0,7927 | 7 | 175,0 | 182,5 | 185,0 | 6 | 120,0 | 125,0 | 127,5 | 6 | 230,0 | 237,5 | 242,5 | 5 | 550,0 | 435,98 | 5 |
7. | Matsunaga Kazuya | 1975 | JPN | 64,70 | 0,7983 | 6 | 170,0 | 180,0 | 185,0 | 7 | 110,0 | 120,0 | 122,5 | 7 | 210,0 | 230,0 | 237,5 | 7 | 530,0 | 423,10 | 4 |
- 74 kg |
1. | Hrynkevich-Sudnik Aliaksandr | 1976 | BLR | 73,65 | 0,7218 | 17 | 220,0 | 230,0 | 235,0 | 4 | 155,0 | 160,0 | 165,0 | 5 | 280,0 | 280,0 | 291,0 w | 1 /w | 686,0 | 495,12 | 12 |
2. | Huang Lung-Hsin | 1981 | TPE | 73,55 | 0,7225 | 4 | 200,0 | 215,0 | 220,0 | 8 | 155,0 | 165,0 | 170,0 | 2 | 265,0 | 265,0 | 280,0 | 2 | 670,0 | 484,04 | 9 |
3. | Berglund Per | 1967 | SWE | 74,00 | 0,7193 | 23 | 210,0 | 220,0 | 230,0 | 5 | 160,0 | 167,5 | 172,5 | 1 | 250,0 | 260,0 | 267,5 | 4 | 670,0 | 481,93 | 8 |
4. | Nieminen Sami | 1975 | FIN | 73,65 | 0,7218 | 19 | 215,0 | 225,0 | 225,0 | 6 | 145,0 | 150,0 | 152,5 | 7 | 265,0 | 277,5 | 295,5 | 3 | 652,5 | 470,94 | 7 |
5. | Lin Ming-Hui | 1983 | TPE | 72,50 | 0,7300 | 5 | 215,0 | 230,0 | 237,5 | 2 | 130,0 | 140,0 | 145,0 | 8 | 210,0 | 240,0 | 262,5 | 5 | 645,0 | 470,85 | 6 |
6. | Jakimiuk Piotr | 1987 | POL | 73,60 | 0,7221 | 9 | 225,0 | 232,5 | 237,5 | 3 | 155,0 | 160,0 | 162,5 | 4 | 245,0 | 255,0 | 260,0 | 7 | 642,5 | 463,95 | 5 |
7. | Kapyshev Aman | 1987 | KAZ | 73,25 | 0,7246 | 22 | 230,0 | 240,0 | 245,0 | 1 | 155,0 | 162,5 | 165,0 | 3 | 230,0 | 230,0 | 245,0 | 10 | 640,0 | 463,71 | 4 |
8. | Folman Vladimir | 1989 | KAZ | 73,25 | 0,7246 | 18 | 202,5 | 212,5 | 220,0 | 7 | 145,0 | 155,0 | 160,0 | 6 | 250,0 | 260,0 | 280,0 | 6 | 635,0 | 460,09 | 3 |
9. | Harris Neville | 1977 | AUS | 73,65 | 0,7218 | 8 | 202,5 | 202,5 | 202,5 | 10 | 132,5 | 140,0 | 140,0 | 11 | 230,0 | 240,0 | 247,5 | 9 | 575,0 | 415,01 | 2 |
10. | Gadyrmamedov Eldar | 1982 | TKM | 73,25 | 0,7246 | 1 | 190,0 | 200,0 | 212,5 | 11 | 120,0 | 130,0 | 132,5 | 12 | 240,0 | 250,0 | X | 8 | 570,0 | 412,99 | 1 |
11. | Shimazu Yoshiyuki | 1982 | JPN | 73,05 | 0,7260 | 14 | 195,0 | 207,5 | 215,0 | 9 | 127,5 | 132,5 | 132,5 | 10 | 210,0 | 230,0 | 242,5 | 11 | 557,5 | 404,75 | 1 |
12. | Bradwell Scott | 1983 | GBR | 73,25 | 0,7246 | 10 | 170,0 | 185,0 | 195,0 | 12 | 135,0 | 145,0 | 150,0 | 9 | 200,0 | 220,0 | 220,0 | 12 | 530,0 | 384,01 | 1 |
- 83 kg |
1. | Kuzmin Alexey | 1982 | RUS | 81,85 | 0,6732 | 24 | 260,0 | 265,0 | 270,0 | 1 | 175,0 | 180,0 | 182,5 | 1 | 290,0 | 300,0 | 312,5 w | 1 /w | 760,0/w/ | 511,59 | 12 |
2. | Turakhanov Davranbek | 1974 | KAZ | 81,20 | 0,6764 | 3 | 250,0 | 255,0 | 260,0 | 2 | 165,0 | 172,5 | 172,5 | 4 | 280,0 | 287,5 | 290,0 | 2 | 707,5 | 478,55 | 9 |
3. | Picot-Gueraud Romain | 1987 | FRA | 82,20 | 0,6714 | 13 | 245,0 | 255,0 | 260,0 | 3 | 155,0 | 162,5 | 162,5 | 5 | 260,0 | 275,0 | 280,0 | 5 | 692,5 | 464,94 | 8 |
4. | Webb Colin | 1985 | AUS | 82,20 | 0,6714 | 7 | 230,0 | 242,5 | 242,5 | 5 | 135,0 | 145,0 | 150,0 | 6 | 270,0 | 285,0 | 290,0 | 3 | 672,5 | 451,52 | 7 |
5. | Saydaliev Eldor | 1989 | UZB | 78,90 | 0,6888 | 2 | 220,0 | 235,0 | 245,0 | 4 | 130,0 | 135,0 | 137,5 | 9 | 272,5 | 282,5 | 290,0 | 4 | 662,5 | 456,33 | 6 |
6. | Teitsson Aron | 1987 | ISL | 82,35 | 0,6706 | 20 | 210,0 | 220,0 | 230,0 | 8 | 160,0 | 167,5 | 170,0 | 3 | 225,0 | 235,0 | 242,5 | 8 | 640,0 | 429,22 | 5 |
7. | Jovicevic Andrew | 1966 | AUS | 82,55 | 0,6697 | 21 | 180,0 | 195,0 | 200,0 | 10 | 165,0 | 172,5 | 172,5 | 2 | 240,0 | 250,0 | 260,0 | 6 | 617,5 | 413,51 | 4 |
8. | Schmidt Peter | 1975 | GER | 79,30 | 0,6865 | 16 | 212,5 | 225,0 | 232,5 | 7 | 132,5 | 142,5 | 150,0 | 7 | 220,0 | 235,0 | 242,5 | 9 | 610,0 | 418,76 | 3 |
9. | McCaffrey Paul | 1979 | GBR | 82,30 | 0,6709 | 15 | 225,0 | 235,0 | 235,0 | 6 | 135,0 | 140,0 | 140,0 | 10 | 225,0 | 230,0 | 235,0 | 10 | 600,0 | 402,54 | 2 |
10. | Korshunov Pavel | 1989 | UZB | 82,70 | 0,6689 | 11 | 190,0 | 205,0 | 215,0 | 9 | 130,0 | 137,5 | 142,5 | 8 | 250,0 | 265,0 | 265,0 | 7 | 597,5 | 399,67 | 1 |
| Tykhostup Volodymyr | 1989 | UKR | 82,05 | 0,6722 | 12 | 235,0 | 247,5 | 255,0 | Disq. | 170,0 | 182,5 | 185,0 | Disq. | 245,0 | 260,0 | 270,0 | Disq. | DD | | |
- 93 kg |
1. | Wierzbicki Krzysztof | 1990 | POL | 92,95 | 0,6283 | 12 | 240,0 | 255,0 | 265,0 | 3 | 180,0 | 185,0 | 190,0 | 2 | 330,0 wj | 345,0 w | 355,0 w | 1 /w | 810,0/w/ | 508,96 | 12 |
2. | Manuel Stephen | 1988 | GBR | 92,95 | 0,6283 | 8 | 255,0 | 270,0 | 280,0 | 1 | 170,0 | 180,0 | 187,5 | 3 | 290,0 | 305,0 | 335,0 | 3 | 772,5 | 485,40 | 9 |
3. | Coimbra David | 1983 | BRA | 92,50 | 0,6298 | 14 | 245,0 | 260,0 | 267,5 | 2 | 165,0 | 175,0 | 175,0 | 6 | 275,0 | 290,0 | 307,5 | 2 | 750,0 | 472,35 | 8 |
4. | McLain III LS | 1978 | USA | 91,65 | 0,6326 | 9 | 227,5 | 242,5 | 252,5 | 8 | 192,5 | 205,0 | 212,5 | 1 | 272,5 | 290,0 | 300,0 | 6 | 747,5 | 472,91 | 7 |
5. | Ronkainen Mikko | 1987 | FIN | 92,60 | 0,6295 | 4 | 240,0 | 255,0 | 262,5 | 6 | 160,0 | 170,0 | 175,0 | 8 | 280,0 | 297,5 | 302,5 | 4 | 722,5 | 454,81 | 6 |
6. | Muttonen Mikko | 1987 | FIN | 92,45 | 0,6300 | 7 | 235,0 | 245,0 | 245,0 | 9 | 175,0 | 180,0 | 182,5 | 5 | 295,0 | 302,5 | 302,5 | 5 | 710,0 | 447,26 | 5 |
7. | Pritchard Hayden | 1988 | NZL | 91,40 | 0,6335 | 3 | 250,0 | 260,0 | 267,5 | 4 | 145,0 | 155,0 | 160,0 | 10 | 270,0 | 285,0 | 297,5 | 7 | 700,0 | 443,45 | 4 |
8. | Jensen Martin Faber | 1982 | DEN | 91,15 | 0,6343 | 1 | 205,0 | 220,0 | 220,0 | 11 | 170,0 | 180,0 | 180,0 | 7 | 270,0 | 275,0 | 282,5 | 9 | 665,0 | 421,84 | 3 |
9. | Rahmanow Shatlyk | 1980 | TKM | 92,60 | 0,6295 | 6 | 220,0 | 220,0 | 225,0 | 12 | 130,0 | 135,0 | X | 12 | 240,0 | 250,0 | 255,0 | 10 | 600,0 | 377,70 | 2 |
10. | Khardin Konstantin | 1968 | UZB | 84,50 | 0,6606 | 2 | 180,0 | X | X | 13 | 125,0 | X | X | 13 | 275,0 | 290,0 | X | 8 | 580,0 | 383,15 | 1 |
11. | Alzaabi Faisal | 1978 | UAE | 84,95 | 0,6585 | 0 | 140,0 | 140,0 | 160,0 | 14 | 170,0 | 180,0 | 185,0 | 4 | 180,0 | 200,0 | X | 12 | 520,0 | 342,45 | 1 |
| Owen Ray | 1970 | AUS | 90,85 | 0,6354 | 5 | 207,5 | 220,0 | 230,0 | 10 | 170,0 | 170,0 | 170,0 | Disq. | 230,0 | 255,0 | 255,0 | 11 | Out | | |
| Burden Anthony | 1988 | CAN | 90,90 | 0,6352 | 11 | 240,0 | 252,5 | 252,5 | 7 | 125,0 | 130,0 | 135,0 | 11 | 275,0 | X | X | Disq. | Out | | |
| Hill Scott | 1977 | AUS | 92,70 | 0,6292 | 13 | 250,0 | 257,5 | 262,5 | 5 | 170,0 | 180,0 | 180,0 | 9 | 265,0 | 265,0 | 265,0 | Disq. | Out | | |
- 105 kg |
1. | Raus Alex-Edward | 1992 | EST | 103,35 | 0,6010 | 7 | 305,0 wj | 315,0 wj | 320,0 wj | 1 /wj | 197,5 | 205,0 | 210,0 wj | 3 /wj | 310,0 | 315,0 | 317,5 | 3 | 840,0/wj/ | 504,84 | 12 |
2. | Lihanov Dmitry | 1979 | RUS | 103,35 | 0,6010 | 12 | 285,0 | 300,0 | 310,0 | 2 | 195,0 | 205,0 | 212,5 | 1 | 295,0 | 315,0 | 330,0 | 1 | 837,5 | 503,34 | 9 |
3. | Muhonen Tomi | 1983 | FIN | 104,45 | 0,5987 | 13 | 280,0 | 292,5 | 300,0 | 3 | 190,0 | 197,5 | 200,0 | 7 | 285,0 | 300,0 | 305,0 | 5 | 805,0 | 481,95 | 8 |
4. | Takeda Yusuke | 1985 | JPN | 103,10 | 0,6015 | 5 | 250,0 | 270,0 | 285,0 | 4 | 197,5 | 205,0 | 210,0 | 2 | 250,0 | 270,0 | 285,0 | 11 | 780,0 | 469,17 | 7 |
5. | Belkesir Sofiane | 1984 | FRA | 104,50 | 0,5986 | 17 | 282,5 | 292,5 | 295,0 | 6 | 192,5 | 200,0 | 200,0 | 10 | 305,0 | 320,0 | 320,0 | 6 | 780,0 | 466,91 | 6 |
6. | Hozjan Richard | 1982 | AUS | 101,95 | 0,6040 | 16 | 255,0 | 255,0 | 267,5 | 10 | 200,0 | 205,0 | 210,0 | 6 | 290,0 | 315,0 | 315,0 | 8 | 762,5 | 460,55 | 5 |
7. | Degtiar Denys | 1981 | UKR | 103,55 | 0,6005 | 18 | 265,0 | 275,0 | 280,0 | 7 | 165,0 | 172,5 | 177,5 | 13 | 290,0 | 305,0 | 317,5 | 4 | 762,5 | 457,88 | 4 |
8. | Juzups Maris | 1988 | LAT | 104,45 | 0,5987 | 8 | 250,0 | 262,5 | 265,0 | 11 | 190,0 | 200,0 | 207,5 | 5 | 270,0 | 282,5 | 292,5 | 13 | 755,0 | 452,02 | 3 |
9. | Trettin Robert | 1986 | USA | 103,30 | 0,6011 | 3 | 270,0 | 280,0 | 280,0 | 9 | 187,5 | 190,0 | 197,5 | 9 | 267,5 | 285,0 | 297,5 | 12 | 752,5 | 452,33 | 2 |
10. | Nemeshazy Janos Istvan Jr | 1979 | HUN | 103,05 | 0,6016 | 11 | 270,0 | 270,0 | 280,0 | 8 | 160,0 | X | X | 17 | 305,0 | 312,5 | 317,5 | 2 | 742,5 | 446,69 | 1 |
11. | Bak Sune | 1974 | DEN | 104,95 | 0,5977 | 19 | 235,0 | 245,0 | 252,5 | 14 | 182,5 | 190,0 | 192,5 | 11 | 275,0 | 287,5 | 292,5 | 10 | 722,5 | 431,84 | 1 |
12. | Rees Robert | 1988 | GBR | 103,70 | 0,6002 | 4 | 225,0 | 240,0 | 245,0 | 13 | 160,0 | 170,0 | 175,0 | 14 | 280,0 | 300,0 | 307,5 | 7 | 715,0 | 429,14 | 1 |
13. | Boulianne Joel | 1986 | CAN | 103,20 | 0,6013 | 9 | 235,0 | 252,5 | 260,0 | 12 | 185,0 | 197,5 | 202,5 | 8 | 250,0 | 287,5 | 287,5 | 16 | 700,0 | 420,91 | 1 |
14. | Lossen Gregor | 1986 | GER | 104,75 | 0,5981 | 15 | 222,5 | 232,5 | 240,0 | 15 | 155,0 | 160,0 | 162,5 | 16 | 270,0 | 285,0 | 290,0 | 9 | 685,0 | 409,70 | 1 |
15. | Schrems Michael | 1984 | AUT | 102,55 | 0,6027 | 14 | 225,0 | 232,5 | 232,5 | 17 | 175,0 | 182,5 | 185,0 | 12 | 255,0 | 260,0 | 270,0 | 14 | 670,0 | 403,81 | 1 |
16. | MacNeil Jean Derek | 1971 | CAN | 101,75 | 0,6045 | 10 | 217,5 | 220,0 | 227,5 | 16 | 150,0 | 157,5 | 162,5 | 15 | 255,0 | 257,5 | X | 15 | 645,0 | 389,90 | 1 |
17. | Sattarov Timur | 1982 | TKM | 96,35 | 0,6181 | 2 | 220,0 | 230,0 | X | 18 | 207,5 | 207,5 | 212,5 | 4 | 120,0 | 180,0 | X | 17 | 607,5 | 375,53 | 1 |
| Ivanets Andrei | 1984 | BLR | 104,45 | 0,5987 | 6 | 282,5 | 295,0 | 295,0 | 5 | X | X | X | Disq. | X | X | X | Disq. | Out | | |
| Kuvambayev Zalim | 1986 | KAZ | 104,65 | 0,5983 | 1 | 290,0 | 300,0 | 310,0 | Disq. | 205,0 | 212,5 | 215,0 | Disq. | 315,0 | 325,0 | 332,5 | Disq. | DD | | |
- 120 kg |
1. | Hristov Ivaylo | 1979 | BUL | 118,85 | 0,5763 | 13 | 305,0 | 325,0 | 337,5 | 3 | 212,5 | 225,0 | 230,0 | 2 | 320,0 | 335,0 | 342,5 | 3 | 905,0 | 521,51 | 12 |
2. | Tuchscherer Michael | 1985 | USA | 117,95 | 0,5773 | 10 | 315,0 | 332,5 | 345,0 | 2 | 195,0 | 202,5 | 207,5 | 8 | 345,0 | 365,0 | 365,0 | 2 | 892,5 | 515,24 | 9 |
3. | Kudryavcev Alexey | 1988 | RUS | 119,75 | 0,5752 | 1 | 315,0 | 327,5 | 335,0 | 5 | 215,0 | 222,5 | 227,5 | 3 | 325,0 | 337,5 | 352,5 | 6 | 887,5 | 510,49 | 8 |
4. | Cliffe Tony | 1984 | GBR | 119,20 | 0,5758 | 2 | 290,0 | 310,0 | 310,0 | 7 | 205,0 | 220,0 | 227,5 | 4 | 310,0 | 340,0 | 357,5 | 5 | 870,0 | 500,95 | 7 |
5. | Bouafia Mohamed | 1976 | ALG | 118,45 | 0,5767 | 16 | 330,0 | 355,0 | 356,0 w | 1 /w | 190,0 | 207,5 | 207,5 | 11 | 320,0 | 340,0 | 352,5 | 7 | 866,0 | 499,42 | 6 |
6. | Marinenko Viktor | 1987 | UKR | 118,85 | 0,5763 | 3 | 300,0 | 317,5 | 322,5 | 6 | 190,0 | 205,0 | X | 12 | 310,0 | 325,0 | 340,0 | 4 | 852,5 | 491,25 | 5 |
7. | Golubev Vladimir | 1986 | KAZ | 118,20 | 0,5770 | 4 | 325,0 | 335,0 | 335,0 | 4 | 210,0 | 217,5 | 217,5 | 7 | 290,0 | 322,5 | 322,5 | 10 | 835,0 | 481,79 | 4 |
8. | Hedlesky Michael | 1985 | USA | 116,60 | 0,5790 | 5 | 232,5 | 247,5 | 260,0 | 13 | 175,0 | 185,0 | 187,5 | 13 | 322,5 | 342,5 | 352,5 | 1 | 797,5 | 461,75 | 3 |
9. | Hokkanen Timo | 1979 | FIN | 116,40 | 0,5792 | 17 | 255,0 | 265,0 | 272,5 | 10 | 225,0 | 232,5 | 237,5 | 1 | 260,0 | 270,0 | 277,5 | 14 | 780,0 | 451,78 | 2 |
10. | Wright Colin | 1967 | GBR | 115,80 | 0,5800 | 11 | 265,0 | 285,0 | 290,0 | 9 | 165,0 | 172,5 | 177,5 | 15 | 305,0 | 305,0 | 305,0 | 8 | 767,5 | 445,15 | 1 |
11. | Brechtefeld Jim Kalinsky | 1989 | NRU | 117,20 | 0,5782 | 18 | 300,0 | 320,0 | 320,0 | 8 | 200,0 | 210,0 | 220,0 | 6 | 240,0 | 250,0 | 250,0 | 16 | 760,0 | 439,43 | 1 |
12. | Demcak Pavol | 1977 | CZE | 119,60 | 0,5754 | 7 | 250,0 | 265,0 | 275,0 | 11 | 210,0 | 220,0 | 227,5 | 5 | 260,0 | 272,5 | 287,5 | 12 | 757,5 | 435,87 | 1 |
13. | Skaarup Nicolas | 1985 | DEN | 119,90 | 0,5750 | 15 | 240,0 | 255,0 | 262,5 | 12 | 195,0 | 200,0 | 202,5 | 9 | 270,0 | 285,0 | 297,5 | 11 | 747,5 | 429,81 | 1 |
14. | Purzel Alexander | 1983 | AUT | 117,85 | 0,5775 | 14 | 230,0 | 242,5 | 242,5 | 15 | 170,0 | 175,0 | 180,0 | 16 | 282,5 | 300,0 | 300,0 | 9 | 717,5 | 414,32 | 1 |
15. | Hetterschijt Huub | 1973 | NED | 114,20 | 0,5821 | 6 | 230,0 | 240,0 | 250,0 | 14 | 195,0 | 207,5 | 207,5 | 10 | 225,0 | 240,0 | 250,0 | 15 | 695,0 | 404,56 | 1 |
16. | Nanai Lepeka | 1979 | AUS | 119,65 | 0,5754 | 12 | 220,0 | 235,0 | 245,0 | 16 | 172,5 | 180,0 | 185,0 | 14 | 260,0 | 272,5 | 280,0 | 13 | 687,5 | 395,55 | 1 |
| Nedashkovskiy Oleg | 1978 | KAZ | 115,70 | 0,5801 | 8 | 180,0 | X | X | Disq. | 240,0 | 245,0 | 250,0 | Disq. | 200,0 | 220,0 | 240,0 | Disq. | DD | | |
120+ kg |
1. | Gillingham Brad | 1966 | USA | 147,05 | 0,5548 | 26 | 295,0 | 307,5 | 315,0 | 6 | 215,0 | 225,0 | 230,0 | 2 | 350,0 | 365,0 w | 375,0 w | 1 /w | 920,0 | 510,46 | 12 |
2. | Kruze Martins | 1988 | LAT | 142,95 | 0,5571 | 22 | 320,0 | 335,0 | 345,0 | 2 | 200,0 | 210,0 | 215,0 | 5 | 300,0 | 315,0 | 332,5 | 3 | 892,5 | 497,21 | 9 |
3. | Uepa Jezza | 1980 | NRU | 160,30 | 0,5481 | 23 | 350,0 | 380,0 | 380,0 | 1 | 222,5 | 230,0 | 232,5 | 1 | 280,0 | 300,0 | 310,0 | 5 | 892,5 | 489,18 | 8 |
4. | Kirisome Oliva | 1985 | SAM | 163,95 | 0,5462 | 24 | 335,0 | 345,0 | 352,5 | 3 | 195,0 | 202,5 | 207,5 | 7 | 317,5 | 325,0 | 332,5 | 4 | 885,0 | 483,39 | 7 |
5. | Semenets Sergey | 1977 | KAZ | 147,10 | 0,5548 | 30 | 285,0 | 290,0 | X | 8 | 215,0 | 220,0 | 220,0 | 6 | 320,0 | 330,0 | 335,0 | 2 | 835,0 | 463,26 | 6 |
6. | Sjogren Robin | 1987 | SWE | 162,20 | 0,5471 | 28 | 305,0 | 322,5 | 330,0 | 5 | 205,0 | 212,5 | 212,5 | 8 | 305,0 | 322,5 | 335,0 | 6 | 832,5 | 455,46 | 5 |
7. | Pearce Matthew | 1988 | GBR | 142,75 | 0,5572 | 27 | 280,0 | 295,0 | 305,0 | 7 | 190,0 | 195,0 | 200,0 | 9 | 265,0 | 280,0 | 282,5 | 8 | 765,0 | 426,26 | 4 |
8. | Kaafarani Hussein | 1982 | LIB | 131,50 | 0,5644 | 25 | 250,0 | 252,5 | 270,0 | 9 | 215,0 | 222,5 | 230,0 | 3 | 235,0 | 250,0 | 265,0 | 7 | 757,5 | 427,53 | 3 |
| Pritchard Stephen | 1970 | AUS | 140,30 | 0,5586 | 29 | 312,5 | 327,5 | 335,0 | 4 | 215,0 | 222,5 | 227,5 | 4 | 300,0 | 300,0 | 300,0 | Disq. | Out | | |
| Kim Alexandr | 1985 | KAZ | 133,95 | 0,5627 | 20 | 315,0 | 325,0 | 335,0 | Disq. | 200,0 | 210,0 | 215,0 | Disq. | 355,0 | 355,0 | 370,0 | Disq. | DD | | |
|
Region (points) | |
1. | Russia | 48 | [12+12+9+8+7] 2501,67 w.pts. | |
2. | U.S.America | 43 | [12+9+9+7+6] 2413,50 w.pts. | |
3. | Finland | 34 | [8+8+7+6+5] 2327,29 w.pts. | |
4. | Poland | 29 | [12+12+5] 1470,18 w.pts. | |
5. | Kazakhstan | 26 | [9+6+4+4+3] 2347,41 w.pts. | |
6. | Japan | 25 | [8+7+5+4+1] 2165,18 w.pts. | |
7. | Great Britain | 23 | [9+7+4+2+1] 2260,29 w.pts. | |
8. | Australia | 19 | [7+5+4+2+1] 2136,13 w.pts. | |
9. | Ukraine | 18 | [9+5+4] 1438,38 w.pts. | |
10. | Chinese Taipei | 15 | [9+6] 954,89 w.pts. | |
11. | France | 14 | [8+6] 931,85 w.pts. | |
12. | Sweden | 13 | [8+5] 937,39 w.pts. | |
13. | Bulgaria | 12 | [12] 521,51 w.pts. | |
14. | Estonia | 12 | [12] 504,84 w.pts. | |
15. | Belarus | 12 | [12] 495,12 w.pts. | |
16. | Latvia | 12 | [9+3] 949,23 w.pts. | |
17. | Nauru | 9 | [8+1] 928,61 w.pts. | |
18. | Brazil | 8 | [8] 472,35 w.pts. | |
19. | Uzbekistan | 8 | [6+1+1] 1239,15 w.pts. | |
20. | Samoa | 7 | [7] 483,39 w.pts. | |
21. | Algeria | 6 | [6] 499,42 w.pts. | |
22. | Iceland | 5 | [5] 429,22 w.pts. | |
23. | Denmark | 5 | [3+1+1] 1283,49 w.pts. | |
24. | New Zealand | 4 | [4] 443,45 w.pts. | |
25. | Germany | 4 | [3+1] 828,46 w.pts. | |
26. | Turkmenistan | 4 | [2+1+1] 1166,22 w.pts. | |
27. | Lebanon | 3 | [3] 427,53 w.pts. | |
28. | Austria | 2 | [1+1] 818,13 w.pts. | |
29. | Canada | 2 | [1+1] 810,81 w.pts. | |
30. | Hungary | 1 | [1] 446,69 w.pts. | |
31. | Czechia | 1 | [1] 435,87 w.pts. | |
32. | Netherlands | 1 | [1] 404,56 w.pts. | |
33. | United Arab Emirates | 1 | [1] 342,45 w.pts. | |
|
Best Lifters of Open | |
PL. | Lifter | Region | B.Weight | WF | Total | W. points | |
1. | Hristov Ivaylo | Bulgaria | 118,85 | 0,5763 | 905,0 | 521,50 | |
2. | Tuchscherer Michael | U.S.America | 117,95 | 0,5773 | 892,5 | 515,24 | |
3. | Kuzmin Alexey | Russia | 81,85 | 0,6732 | 760,0 | 511,59 | |
|
Subjuniors |
- 53 kg |
1. | Gusak Vasyl | 1995 | UKR | 52,30 | 0,9754 | 5 | 105,0 | 115,0 | 117,5 | 1 | 65,0 | 70,0 | 72,5 | 1 | 130,0 | 145,0 | 150,0 | 1 | 340,0 | 331,64 | 12 |
- 59 kg |
1. | Berezin Vladislav | 1995 | RUS | 58,70 | 0,8703 | 1 | 125,0 | 132,5 | 142,5 | 1 | 85,0 | 90,0 | 95,0 | 4 | 165,0 | 172,5 | 177,5 | 2 | 410,0 | 356,82 | 12 |
2. | Bondarenko Dmitry | 1996 | RUS | 58,45 | 0,8738 | 4 | 120,0 | 127,5 | 130,0 | 2 | 90,0 | 92,5 | 95,0 | 2 | 165,0 | 175,0 | 180,0 | 1 | 405,0 | 353,89 | 9 |
3. | Dec Kamil | 1996 | POL | 58,70 | 0,8703 | 3 | 120,0 | 130,0 | 135,0 | 3 | 80,0 | 87,5 | 92,5 | 3 | 145,0 | 157,5 | 162,5 | 3 | 385,0 | 335,07 | 8 |
4. | Rautiainen Juuso Ville | 1996 | FIN | 58,70 | 0,8703 | 2 | 110,0 | 120,0 | 127,5 | 4 | 102,5 | 105,0 | 107,5 | 1 | 150,0 | 155,0 | 160,0 | 4 | 382,5 | 332,89 | 7 |
- 66 kg |
1. | Berglund Eddie | 1995 | SWE | 64,35 | 0,8019 | 7 | 195,5 ws | 207,5 ws | X | 1 /ws | 155,0 wj | 165,0 wj | 173,0 | 1 /wj | 200,0 | 212,5 ws | 220,0 | 1 /ws | 585,0/wj/ | 469,14 | 12 |
2. | Fedotov Dmitry | 1995 | RUS | 65,60 | 0,7891 | 2 | 175,0 | 180,0 | 182,5 | 2 | 112,5 | 117,5 | 120,0 | 2 | 175,0 | 187,5 | 195,0 | 3 | 495,0 | 390,60 | 9 |
3. | Burykin Aliaksei | 1996 | BLR | 64,95 | 0,7957 | 8 | 160,0 | 167,5 | 172,5 | 3 | 100,0 | 107,5 | 110,0 | 3 | 162,5 | 167,5 | 172,5 | 4 | 452,5 | 360,05 | 8 |
4. | Korovin Andrii | 1995 | UKR | 64,80 | 0,7973 | 4 | 135,0 | 145,0 | 155,0 | 4 | 85,0 | 92,5 | 97,5 | 4 | 175,0 | 187,5 | 195,0 | 2 | 437,5 | 348,82 | 7 |
- 74 kg |
