International Powerlifting Federation
 
World Juniors & Sub-Juniors Men's Championships, Poland, Szczyrk, 28.08-02.09.2012
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
Subjuniors
 - 53 kg
1. Samkaev Bulat 1995 RUS 52,68 0,9681 11 170,0 180,0 182,5 2 102,5 110,0 115,0 2 170,0 177,5 187,5 1 475,0 459,83 12
2. Alimbek uulu Akzhol 1994 KGZ 52,92 0,9635 10 175,0 180,0 190,0 1 95,0 102,5 110,0 4 175,0 185,0 190,0 3 475,0 457,68 9
3. Goolesby Levi 1995 USA 52,91 0,9637 3 170,0 170,0 182,5 3 107,5 112,5 112,5 3 145,0 157,5 160,0 6 455,0 438,49 8
4. Meza Emnelk 1995 VEN 53,00 0,9621 12 140,0 140,0 155,0 5 105,0 115,0 122,5 1 155,0 165,0 177,5 5 427,5 411,29 7
5. Maegawa Tomoki 1994 JPN 51,35 0,9943 4 155,0 155,0 165,0 4 77,5 85,0 90,0 6 160,0 170,0 177,5 4 420,0 417,62 6
— Pellerin Valentin 1994 FRA 50,89 1,0039 2 165,0 165,0 165,0 Disq. 100,0 105,0 105,0 5 165,0 165,0 175,0 2 Out — —
 - 59 kg
1. Tarasenko Oleksiy 1994 UKR 58,71 0,8702 5 200,0 212,5 220,0 2 120,0 127,5 132,5 3 200,0 212,5 217,5 2 562,5 489,46 12
2. Smith Justin 1994 CAN 58,64 0,8711 13 207,5 215,0 215,0 3 107,5 112,5 115,0 5 225,0 235,5 ws 243,0 1 /ws 555,5 483,91 9
3. Shaibekov Vladislav 1995 RUS 58,26 0,8765 11 215,0 215,0 215,0 1 120,0 127,5 132,5 2 182,5 192,5 192,5 4 530,0 464,52 8
4. Christensen Matti 1995 DEN 59,00 0,8662 2 150,0 150,0 160,0 7 145,0 150,5 ws 155,0 ws 1 /ws 150,0 160,0 165,0 7 480,0 415,77 7
5. Styn Marek 1994 POL 57,63 0,8855 18 170,0 180,0 185,0 4 105,0 110,0 110,0 6 170,0 182,5 190,0 3 472,5 418,38 6
6. Kuroyanagi Yuki 1994 JPN 57,21 0,8917 1 160,0 170,0 180,0 5 110,0 120,0 127,5 4 160,0 167,5 175,0 6 465,0 414,66 5
7. Vorster Marcel 1994 RSA 58,20 0,8773 17 150,0 160,0 170,0 6 105,0 105,0 105,0 7 150,0 160,0 160,0 8 425,0 372,85 4
8. Makubalo Thembanani 1994 RSA 57,42 0,8886 20 120,0 140,0 140,0 8 65,0 75,0 75,0 9 165,0 180,0 190,0 5 385,0 342,11 3
9. Rehak Matej 1994 SVK 57,88 0,8819 14 125,0 130,0 140,0 9 92,5 97,5 102,5 8 130,0 140,0 157,5 9 382,5 337,31 2
— Al-Lami Ali 1996 IRQ 57,84 0,8824 6 165,0 170,0 170,0 Disq. 115,0 115,0 115,0 Disq. 160,0 160,0 160,0 Disq. Out — —
 - 66 kg
1. Sergeev Andrey 1994 RUS 65,54 0,7897 11 220,0 235,0 245,0 1 122,5 122,5 130,0 4 215,0 225,0 230,0 1 605,0 477,76 12
2. Semenov Vladimir 1994 RUS 65,26 0,7926 3 220,0 227,5 232,5 2 135,0 135,0 140,0 2 200,0 210,0 215,0 4 587,5 465,65 9
3. Eriksson Alexander 1994 SWE 65,41 0,7910 6 225,0 232,5 237,5 3 135,0 140,0 140,0 3 220,0 232,5 237,5 2 587,5 464,71 8
4. Sugiura Yasuhiro 1994 JPN 63,80 0,8078 15 225,0 235,0 235,0 4 100,0 110,0 120,0 6 200,0 210,0 215,0 3 550,0 444,29 7
5. Malevskis Klaudijus 1996 LTU 64,49 0,8005 12 190,0 200,0 207,5 5 130,0 135,0 142,5 1 195,0 210,0 212,5 5 545,0 436,27 6
6. Avram Laurentiu 1995 ROU 65,70 0,7881 2 155,0 170,0 175,0 6 112,5 122,5 122,5 5 180,0 200,0    X 6 457,5 360,55 5
 - 74 kg
1. Gonzales Johnathan 1994 USA 72,40 0,7307 14 255,0 267,5 272,5 1 165,0 172,5 180,0 1 230,0 242,5 252,5 2 687,5 502,35 12
2. Pupinis Paulius 1994 LTU 72,31 0,7314 7 230,0 242,5 250,0 4 155,0 162,5 165,0 2 235,0 235,0 250,0 1 665,0 486,39 9
3. Druzhinin Ilia 1994 RUS 72,30 0,7315 3 240,0 255,0 255,0 3 145,0 145,0 150,0 6 230,0 240,0 260,0 3 645,0 471,81 8
4. Ibrahim Mohammed 1994 IRQ 73,75 0,7210 24 240,0 250,0 262,5 2 135,0 135,0 150,0 7 210,0 220,0 232,5 7 632,5 456,06 7
5. Thomas Andrew 1994 NZL 71,35 0,7387 1 220,0 230,0 235,0 5 155,0 157,5 162,5 4 215,0 230,0 240,0 4 622,5 459,80 6
6. Vernichenko Volodymyr 1995 UKR 73,03 0,7262 15 215,0 220,0 230,0 6 150,0 150,0 155,0 5 210,0 217,5 230,0 6 615,0 446,58 5
7. Mignolet Geoffrey 1994 BEL 72,78 0,7279 21 220,0 232,5 232,5 7 140,0 140,0 150,0 8 220,0 230,0 240,0 5 590,0 429,48 4
8. Moribe Masaya 1994 JPN 66,44 0,7809 25 185,0 195,0 207,5 9 110,0 120,0 127,5 9 180,0 195,0 202,5 9 537,5 419,75 3
9. Hallfors Teemu 1995 FIN 72,94 0,7268 18 185,0 197,5 200,0 11 157,5 157,5 160,0 3 170,0 190,0 205,0 10 535,0 388,84 2
10. Parker Willem 1994 RSA 72,96 0,7267 10 190,0 205,0 210,0 8 110,0 117,5 117,5 11 175,0 190,0 212,5 11 517,5 376,05 1
11. Conner Andrew 1995 GBR 69,53 0,7533 13 180,0 200,0 200,0 12 100,0 100,0 115,0 12 180,0 200,0 205,0 8 500,0 376,63 1
12. Pregnolato Omar 1994 RSA 70,45 0,7457 26 160,0 160,0 180,0 13 115,0 122,5 125,0 10 180,0 200,0 200,0 12 465,0 346,75 1
— Steinbauer Peter 1994 AUT 73,17 0,7251 8 195,0 205,0 205,0 10 150,0 150,0 150,0 Disq. 175,0    X    X 13 Out — —
 - 83 kg
1. McDonald Charles 1994 USA 78,29 0,6923 13 282,5 302,5 310,0 2 150,0 165,0 175,0 2 275,0 287,5 300,0 1 772,5 534,76 12
2. Tsapa Alexey 1995 RUS 82,16 0,6716 10 292,5 307,5 317,5 1 152,5 160,0 165,0 7 240,0 250,0 257,5 6 727,5 488,58 9
3. Frolov Eduard 1995 UKR 82,27 0,6711 15 270,0 285,0 300,0 4 150,0 157,5 162,5 6 250,0 257,5 260,0 3 722,5 484,83 8
4. Smagulov Yerlan 1994 KAZ 80,68 0,6791 4 275,0 290,0 300,0 3 150,0 160,0 165,0 4 240,0 250,0 255,0 4 720,0 488,95 7
5. Ahrendsen Lasse 1994 DEN 82,39 0,6704 11 255,0 265,0 272,5 5 152,5 160,0 165,0 5 255,0 265,0 270,0 2 702,5 470,99 6
6. Schnurr Julian 1994 GER 82,30 0,6709 1 237,5 250,0 257,5 8 180,0 185,0 190,0 1 222,5 227,5 227,5 10 670,0 449,50 5
7. Steele William 1994 USA 81,39 0,6754 7 260,0 270,0 275,0 6 137,5 145,0 150,0 8 222,5 232,5 240,0 9 660,0 445,79 4
8. Bolek Patryk 1994 DEN 82,59 0,6694 6 240,0 250,0 260,0 7 145,0 152,5 152,5 12 200,0 215,0 222,5 11 627,5 420,07 3
9. Namba Kotaro 1994 JPN 80,54 0,6798 2 220,0 240,0 255,0 9 135,0 145,0 155,0 11 200,0 215,0 230,0 13 615,0 418,07 2
10. Kieblesz Adrian 1994 POL 82,14 0,6717 5 210,0 220,0 230,0 11 137,5 145,0 150,0 9 200,0 210,0 220,0 12 600,0 403,02 1
11. Zmeko Jakub 1994 SVK 82,42 0,6703 9 190,0 205,0 215,0 13 110,0 120,0 125,0 13 230,0 245,0 252,5 8 580,0 388,77 1
12. Strang Ryan 1994 GBR 78,46 0,6912 16 200,0 215,0 220,0 12 130,0 137,5 145,0 10 190,0 202,5 210,0 14 570,0 394,00 1
13. Radev Teodor 1994 BUL 82,47 0,6701 3 245,0 255,0 262,5 10 60,0    X    X 16 240,0 250,0 260,0 7 565,0 378,57 1
14. Cazacu Alexandru 1997 ROU 82,15 0,6717 14 170,0 185,0 190,0 14 105,0 112,5 117,5 14 160,0 170,0 175,0 15 477,5 320,71 1
— Cruz Clark 1994 PHI 78,11 0,6932 8 175,0 175,0    X 15 75,0    X    X 15 250,0 250,0 250,0 Disq. Out — —
— Al-Saadi Mostifa 1995 IRQ 81,52 0,6748 12 265,0 275,0 275,0 Disq. 165,0 170,0 187,5 3 220,0 240,0 250,0 5 Out — —
 - 93 kg
1. Kovalenko Sergii 1994 UKR 90,11 0,6380 21 270,0 282,5 287,5 1 175,0 185,0 190,0 2 240,0 250,0 257,5 3 735,0 468,90 12
2. Sypka Kamil 1994 POL 90,52 0,6365 24 255,0 255,0 265,0 3 165,0 180,0 190,0 3 250,0 265,0 282,5 1 720,0 458,30 9
3. McCormack Zachary 1994 CAN 92,19 0,6308 2 245,0 257,5 270,0 2 140,0 150,0 150,0 9 255,0 265,0 275,0 2 675,0 425,81 8
4. Murano Tomohisa 1994 JPN 85,21 0,6574 3 210,0 225,0 232,5 7 200,0 210,0 210,0 1 210,0 225,0 235,0 4 667,5 438,84 7
5. Moryson Szymon 1994 POL 91,96 0,6316 20 230,0 245,0 255,0 5 155,0 160,0 170,0 4 210,0 220,0 225,0 7 640,0 404,23 6
6. Turek Tomas 1994 CZE 91,66 0,6326 27 250,0 250,0 252,5 4 140,0 147,5 152,5 7 210,0 225,0 240,0 6 625,0 395,38 5
7. Opra Gergo 1994 HUN 86,20 0,6532 26 200,0 220,0 240,0 8 120,0 150,0 160,0 6 230,0 250,0 250,0 5 600,0 391,92 4
8. Hakonen Henri 1995 FIN 91,40 0,6335 17 217,5 235,0 235,0 6 145,0 145,0 150,0 8 210,0 220,0 227,5 8 600,0 380,10 3
9. Hyttinen Matias 1995 FIN 91,66 0,6326 18 210,0 225,0 230,0 9 165,0 165,0 177,5 5 190,0    X    X 10 565,0 357,43 2
10. Venter Christiaan 1994 RSA 90,09 0,6380 5 175,0 185,0 195,0 10 120,0 127,5 130,0 10 190,0 202,5 210,0 9 517,5 330,18 1
 - 105 kg
1. Pellya Yury 1994 FIN 104,42 0,5988 21 290,0 300,0 300,0 1 175,0 180,0 182,5 3 250,0 265,0 277,5 2 737,5 441,58 12
2. Reichelt Michael 1994 USA 101,74 0,6045 10 257,5 270,0 282,5 4 180,0 185,0 190,0 2 245,0 255,0 265,0 3 715,0 432,23 9
3. Iudin Nikita 1995 RUS 102,77 0,6022 14 265,0 277,5 277,5 3 145,0 152,5 160,0 5 235,0 247,5 252,5 4 690,0 415,51 8
4. Jager Kevin 1995 GER 103,60 0,6040 1 225,0 235,0 245,0 6 210,0 220,0 230,5 1 200,0 215,0 222,5 5 677,5 409,21 7
5. Trevino Nick 1995 USA 102,07 0,6038 11 262,5 277,5 277,5 5 135,0 135,0 140,0 6 250,0 265,0 287,5 1 667,5 403,00 6
6. Higa Yuki 1994 JPN 98,84 0,6115 13 225,0 245,0 277,5 2 150,0 160,0 162,5 4 215,0 232,5 232,5 6 655,0 400,51 5
— Bracik Maciej 1994 POL 102,83 0,6020 9 220,0 240,0 240,0 Disq.    X    X    X Disq.    X    X    X Disq. Out — —
 - 120 kg
1. Dudziak Hubert 1995 POL 118,83 0,5763 7 290,0 305,0 315,0 2 170,0 177,5 180,0 3 242,5 250,0 260,0 3 742,5 427,88 12
2. Pooser Hunter 1994 USA 115,06 0,5810 3 272,5 285,0 295,0 5 175,0 175,0 182,5 4 272,5 272,5 272,5 2 732,5 425,56 9
3. Chandler Garrett 1994 USA 117,42 0,5780 9 260,0 285,0 297,5 4 172,5 172,5 182,5 2 250,0 250,0 257,5 4 730,0 421,91 8
4. Akpalenov Miras 1995 KAZ 118,71 0,5764 5 300,0 320,0 325,0 1 155,0 162,5 167,5 6 225,0 235,0 240,0 5 727,5 419,32 7
5. Uher Pavel 1994 CZE 116,58 0,5790 4 260,0 275,0 290,0 6 150,0 160,0 170,0 5 255,0 275,0 277,5 1 722,5 418,34 6
6. Ahmatov Ihsan 1994 RUS 117,96 0,5773 2 270,0 290,0 300,0 3 210,0 210,0 217,5 1 212,5 225,0 225,0 6 722,5 417,08 5
 120+ kg
1. Rezepov Egor 1995 RUS 136,89 0,5607 8 290,0 310,0 325,0 2 195,0 207,5 212,5 2 285,0 300,0 305,0 1 842,5 472,39 12
2. Fedorov Mykhailo 1996 UKR 153,09 0,5517 10 320,0 332,5 340,0 1 217,5 222,5 227,5 1 255,0 275,0 287,5 2 837,5 462,05 9
3. Askow Andy 1994 USA 146,81 0,5550 11 312,5 320,0 325,0 3 190,0 197,5 205,0 3 247,5 257,5 265,0 4 790,0 438,44 8
4. Vahter Ulvar 1994 EST 127,34 0,5678 1 280,0 295,0 305,0 4 190,0 200,0 205,0 4 250,0 260,0 265,0 3 770,0 437,17 7
5. Czedl Filip 1996 SVK 120,05 0,5748 6 190,0 205,0 215,0 5 110,0 120,0 130,0 5 190,0 202,5 210,0 5 537,5 308,98 6
Nation (points)
1. Russia 54     [12+12+12+9+9]   2364,25 w.pts.
2. U.S.America 50     [12+12+9+9+8]   2333,41 w.pts.
3. Ukraine 46     [12+12+9+8+5]   2351,85 w.pts.
4. Poland 34     [12+9+6+6+1]   2111,84 w.pts.
5. Japan 30     [7+7+6+5+5]   2115,95 w.pts.
6. Finland 19     [12+3+2+2]   1567,96 w.pts.
7. Canada 17     [9+8]   909,73 w.pts.
8. Denmark 16     [7+6+3]   1306,85 w.pts.
9. Lithuania 15     [9+6]   922,67 w.pts.
10. Kazakhstan 14     [7+7]   908,28 w.pts.
11. Germany 12     [7+5]   858,71 w.pts.
12. Czechia 11     [6+5]   813,73 w.pts.
13. South Africa 10     [4+3+1+1+1]   1767,96 w.pts.
14. Kyrgyzstan 9     [9]   457,68 w.pts.
15. Slovakia 9     [6+2+1]   1035,07 w.pts.
16. Sweden 8     [8]   464,71 w.pts.
17. Iraq 7     [7]   456,06 w.pts.
18. Estonia 7     [7]   437,18 w.pts.
19. Venezuela 7     [7]   411,30 w.pts.
20. New Zealand 6     [6]   459,81 w.pts.
21. Romania 6     [5+1]   681,27 w.pts.
22. Belgium 4     [4]   429,48 w.pts.
23. Hungary 4     [4]   391,92 w.pts.
24. Great Britain 2     [1+1]   770,64 w.pts.
25. Bulgaria 1     [1]   378,58 w.pts.
— Austria —  
— France —  
— Philippines —  
  Best Lifters of Subjuniors
PL.   Lifter  Nation B.Weight WF Total W. points
1. McDonald Charles U.S.America 78,29 0,6923 772,5 534,76
2. Gonzales Johnathan U.S.America 72,40 0,7307 687,5 502,35
3. Tarasenko Oleksiy Ukraine 58,71 0,8702 562,5 489,46
Juniors
 - 53 kg
1. Torres Eric 1992 USA 52,84 0,9650 6 170,0 175,0 187,5 5 122,5 132,5 137,5 2 200,0 200,0 202,5 2 527,5 509,05 12
2. Gomez Walter 1989 ECU 52,15 0,9783 1 182,5 190,0 195,0 3 125,0 132,5 137,5 1 182,5 182,5 192,5 3 525,0 513,60 9
3. Sayfutdinov Roman 1993 RUS 52,62 0,9692 8 185,0 195,0 200,0 1 125,0 125,0 132,5 4 177,5 192,5 195,0 4 525,0 508,84 8
4. Ramirez Regie 1993 PHI 52,79 0,9660 7 175,0 187,5 197,5 2 95,0 105,0 107,5 5 185,0 207,5 212,5 1 517,5 499,89 7
5. Chavez Angel 1990 ECU 52,41 0,9733 5 185,0 195,0 200,0 4 90,0 95,0 100,0 6 180,0 190,0 195,0 5 480,0 467,18 6
— Ishii Hironori 1991 JPN 52,80 0,9658 9 200,0 200,0 202,5 Disq. 135,0 135,0 135,0 3 170,0 180,0 185,0 6 Out — —
 - 59 kg
1. Espinoza Tirso 1990 VEN 58,12 0,8784 19 235,0 242,5 242,5 4 140,0 140,0 142,5 4 255,0 262,5 wj 267,5 1 /wj 637,5 559,99 12
2. Krut Kirill 1991 RUS 56,69 0,8996 12 230,0 240,0 240,0 2 147,5 152,5 155,0 2 222,5 235,0 247,5 2 630,0 566,72 9
3. Antoniuk Sergii 1990 UKR 58,35 0,8752 16 250,0 260,0 260,0 1 137,5 140,0 140,0 5 220,0 220,0 225,0 4 607,5 531,68 8
4. Iimura Takahiro 1990 JPN 58,89 0,8676 4 225,0 237,5    X 3 125,0 125,0 125,0 8 200,0 220,0 247,5 6 582,5 505,40 7
5. Alymbek uulu Azamat 1992 KGZ 58,83 0,8685 7 200,0 210,0 220,0 6 130,0 130,0 130,0 7 220,0 220,0 220,0 5 560,0 486,34 6
6. Petrov Aleksander 1990 BUL 58,79 0,8690 15 200,0 215,0 215,0 7 145,0 145,0 147,5 3 190,0 200,0 212,5 8 547,5 475,79 5
7. Kepenis Gediminas 1989 LTU 58,22 0,8770 3 170,0 180,0 180,0 10 120,0 130,0 137,5 6 210,0 230,0 237,5 7 520,0 456,05 4
— Yasenetskiy Oleg 1991 UKR 57,75 0,8838 9 225,0 225,0 230,0 5 145,0 145,0 150,0 Disq.    X    X    X Disq. Out — —
— Alkiyumi Yahya 1991 OMN 58,25 0,8766 8 190,0 190,0 195,0 9 140,0 140,0 152,5 Disq. 230,0 237,5 245,0 3 Out — —
— Amirov Danis 1993 KAZ 58,81 0,8688 10 200,0 210,0 210,0 8 150,0 157,5 160,0 1 200,0 200,0 200,0 Disq. Out — —
 - 66 kg
1. Molin Alexander 1992 RUS 65,34 0,7918 16 260,0 275,0 285,0 1 160,0 170,0 175,0 2 230,0 245,0 255,0 2 705,0 558,19 12
2. Nishimura Yoshito 1990 JPN 65,11 0,7941 5 240,0 240,0 255,0 2 155,0 170,0 175,0 1 235,0 242,5    X 4 650,0 516,16 9
3. Tyers Steven 1990 GBR 63,92 0,8065 7 190,0 205,0 210,0 4 142,5 142,5 147,5 3 240,0 247,5 252,5 1 610,0 491,96 8
4. Ikegami Hiroki 1991 JPN 63,72 0,8087 4 217,5 222,5    X 3 135,0 140,0 140,0 5 235,0 240,0 247,5 3 597,5 483,18 7
5. Alzakwani Omar 1992 OMN 65,54 0,7897 1 185,0 212,5 212,5 8 135,0 145,0 147,5 4 215,0 237,5 242,5 6 547,5 432,36 6
6. Bruce Christopher 1991 RSA 65,20 0,7932 9 185,0 200,0 200,0 7 105,0 112,5 115,0 8 195,0 210,0 230,0 5 527,5 418,41 5
7. Hampel Max 1993 GER 64,71 0,7982 8 180,0 192,5 202,5 5 115,0 125,0 132,5 6 182,5 195,0 202,5 8 522,5 417,05 4
8. Perhac Adrian 1993 SVK 64,45 0,8009 10 180,0 190,0 197,5 6 100,0 105,0 112,5 7 190,0 202,5 215,0 7 512,5 410,46 3
 - 74 kg
1. Dunn Jordan 1991 USA 73,20 0,7249 12 300,0 310,0 315,0 1 210,0 215,0 217,5 1 252,5 260,0 265,0 7 792,5 574,48 12
2. Barannik Mykola 1989 UKR 73,65 0,7218 17 285,0 302,5 312,5 2 190,0 195,0 200,0 3 260,0 277,5 297,5 4 775,0 559,35 9
3. Anuar Ulan 1993 KAZ 73,63 0,7219 5 275,0 290,0 300,0 3 180,0 192,5 195,0 4 260,0 280,0 302,5 2 772,5 557,66 8
4. Davydov Ivan 1989 RUS 73,31 0,7241 9 270,0 280,0 280,0 5 185,0 195,0 202,5 2 260,0 277,5 297,5 3 752,5 544,90 7
5. Beermann Jacob 1989 DEN 73,94 0,7197 2 267,5 275,0 280,0 6 157,5 157,5 162,5 8 270,0 282,5 287,5 1 725,0 521,79 6
6. Didon Dimitri 1991 FRA 73,22 0,7248 4 282,5 292,5 300,0 4 152,5 157,5 157,5 10 265,0 270,0 275,0 6 715,0 518,20 5
7. Chahal Sunil 1992 GBR 73,37 0,7237 11 240,0 252,5 262,5 7 185,0 192,5 192,5 5 230,0 245,0 252,5 8 700,0 506,59 4
8. Halitsyn Ievhen 1989 UKR 73,45 0,7231 16 260,0 270,0 270,0 8 145,0 152,5 157,5 7 265,0 275,0 282,5 5 692,5 500,78 3
9. Olak Harri 1992 EST 73,37 0,7237 27 235,0 245,0 245,0 10 150,0 155,0 160,0 9 245,0 252,5 252,5 8 642,5 464,98 2
10. Yoshikawa Yuki 1989 JPN 73,85 0,7204 6 220,0 232,5 235,0 13 155,0 162,5 167,5 6 225,0 240,0 240,0 10 627,5 452,01 1
11. Milla Marius 1993 GER 72,85 0,7274 19 200,0 210,0 220,0 12 130,0 140,0 142,5 12 210,0 227,5 237,5 11 590,0 429,19 1
12. Jola Wonga 1992 RSA 72,76 0,7281 23 210,0 222,5 227,5 11 130,0 137,5 142,5 13 210,0 222,5 222,5 12 587,5 427,74 1
— Auladthani Mohammed 1990 OMN 72,47 0,7302 20 225,0 245,0 257,5 9 125,0 135,0 142,5 11    X    X    X Disq. Out — —
 - 83 kg
1. Nauanov Yerbol 1989 KAZ 81,78 0,6735 5 300,0 310,0 320,0 4 240,0 247,5 255,0 wj 1 /wj 270,0 280,0 290,0 4 855,0 575,84 12
2. Martynenko Roman 1990 UKR 81,13 0,6767 18 300,0 310,0 320,0 3 230,0 240,0 247,5 cj 2 /cj 240,0 247,5 252,5 14 815,0 551,55 9
3. Conner Charles 1989 USA 82,54 0,6697 15 290,0 305,0 305,0 9 222,5 232,5 240,0 3 260,0 275,0 287,5 6 805,0 539,10 8
4. Platonov Artyem 1990 KAZ 81,83 0,6733 13 295,0 305,0 315,0 5 185,0 195,0 200,0 9 280,0 290,0 295,0 1 800,0 538,60 7
5. Kruk Andrey 1993 RUS 82,54 0,6697 3 310,0 325,0 330,0 2 180,0 180,0 180,0 13 270,0 282,5 292,5 3 792,5 530,73 6
6. Fursov Alexey 1990 RUS 78,10 0,6933 7 315,0 330,0 340,0 1 175,0 182,5 182,5 14 250,0 265,0 265,0 12 765,0 530,37 5
7. Tkadlec Lukas 1989 CZE 82,68 0,6690 11 270,0 285,0 292,5 8 195,0 205,0 210,0 6 240,0 250,0 260,0 9 762,5 510,11 4
8. Hubbard Owen 1992 GBR 81,78 0,6735 2 260,0 272,5 282,5 10 200,0 210,0 220,0 5 240,0 255,0 270,0 10 757,5 510,17 3
9. Curth Vincent 1991 GER 80,88 0,6780 4 280,0 295,0 305,0 6 175,0 185,0 192,5 10 240,0 247,5 255,0 13 745,0 505,12 2
10. Kalaydjiev Denis 1992 BUL 81,77 0,6736 16 255,0 265,0 272,5 13 180,0 185,0 187,5 11 265,0 277,5 282,5 2 742,5 500,11 1
11. Penasse Tanguy 1990 BEL 82,59 0,6694 1 275,0 300,0 300,0 12 170,0 180,0 187,5 12 250,0 262,5 275,0 7 737,5 493,71 1
12. Fransson Henrik 1991 SWE 81,60 0,6744 17 247,5 257,5 257,5 16 187,5 195,0 200,0 8 260,0 277,5 277,5 5 725,0 488,94 1
13. Duff James 1992 GBR 77,84 0,6949 10 275,0 287,5 292,5 7 140,0 147,5 147,5 16 240,0 250,0 260,0 11 690,0 479,45 1
14. Kapala Marcin 1992 POL 81,92 0,6728 14 270,0 280,0 280,0 11 160,0 160,0 165,0 15 240,0 255,0 255,0 15 685,0 460,86 1
15. Auladthani Salim 1992 OMN 81,29 0,6759 19 250,0 260,0 265,0 15 125,0 135,0 140,0 17 260,0 270,0 275,0 8 645,0 435,98 1
16. Phantile Jabulani 1991 RSA 76,39 0,7037 21 255,0 255,0 270,0 14 120,0 120,0 130,0 18 235,0 250,0 250,0 16 635,0 446,82 1
17. Yamashita Yasuki 1991 JPN 82,32 0,6708 6 230,0 240,0 240,0 18 235,0 235,0 235,0 4 170,0    X    X 18 635,0 425,95 1
18. Ridings Joel 1989 AUS 81,70 0,6739 20 235,0 245,0 245,0 17 125,0 145,0 145,0 19 230,0 230,0 230,0 17 600,0 404,34 1
— Huber Alexander 1990 AUT 81,81 0,6734 12 315,0 315,0 315,0 Disq. 205,0 212,5    X 7    X    X    X Disq. Out — —
 - 93 kg
1. Bell Ian 1992 USA 91,34 0,6337 1 322,5 335,0 347,5 2 182,5 192,5 202,5 5 335,0 347,5 362,5 wj 2 /wj 912,5 578,23 12
2. Belkin Yury 1990 RUS 92,23 0,6307 12 355,0 367,5    X 1 205,0 212,5 217,5 3 300,0 315,0 327,5 4 912,5 575,52 9
3. Galuzinskiy Yevgeniy 1992 KAZ 86,09 0,6536 19 310,0 320,0 330,0 3 185,0 190,0 190,0 10 330,0 340,0 345,0 3 860,0 562,13 8
4. Gunhamn Erik 1992 SWE 91,16 0,6343 15 305,0 305,0 305,0 5 175,0 175,0 182,5 11 330,0 355,0 362,5 wj 1 /wj 850,0 539,17 7
5. Gonzalez Aaron 1989 VEN 92,69 0,6292 23 330,0 345,0 350,0 4 230,0 245,0 245,0 1 280,0 290,0 302,5 7 850,0 534,84 6
6. Zemtsov Nikolay 1992 KAZ 83,10 0,6670 11 285,0 300,0 300,0 7 175,0 185,0 192,5 9 280,0 280,0 295,0 6 780,0 520,26 5
7. Borisov Borislav 1989 BUL 89,14 0,6415 25 275,0 285,0 290,0 9 217,5 220,0 222,5 2 250,0 260,0 270,0 11 780,0 500,40 4
8. Dimmel Artur 1991 GER 89,62 0,6397 14 275,0 280,0 290,0 12 175,0 175,0 187,5 7 285,0 292,5 302,5 5 770,0 492,59 3
9. Czelusniak Filip 1989 POL 91,73 0,6324 16 285,0 300,0 305,0 8 180,0 187,5 192,5 8 260,0 272,5 280,0 9 760,0 480,60 2
10. Spiers Andrew 1991 GBR 91,75 0,6323 22 255,0 255,0 267,5 14 195,0 205,0 212,5 4 265,0 277,5 282,5 8 737,5 466,32 1
11. Kronovetr Tadeas 1993 CZE 86,64 0,6513 7 270,0 285,0 300,0 11 160,0 170,0 180,0 12 260,0 270,0 275,0 10 735,0 478,73 1
12. Mori Takahiro 1989 JPN 91,08 0,6346 13 250,0 265,0 287,5 10 160,0 170,0 170,0 14 255,0 262,5 262,5 14 702,5 445,79 1
13. Coetsee Benjamin 1989 RSA 90,16 0,6378 8 250,0 260,0 270,0 13 155,0 162,5 165,0 13 240,0 255,0 262,5 12 685,0 436,90 1
14. Dzwonkowski Michal 1993 POL 88,67 0,6433 6 200,0 220,0 240,0 15 140,0 150,0 150,0 15 200,0 215,0 230,0 15 590,0 379,55 1
— Pruwasser Stefan 1992 AUT 84,86 0,6590 9 240,0 245,0 245,0 Disq. 170,0 180,0 190,0 6 200,0 210,0 220,0 16 Out — —
— Ramzy Adam 1990 CAN 91,93 0,6317 4 290,0 305,0 312,5 6 215,0 215,0 215,0 Disq. 260,0 272,5 277,5 13 Out — —
 - 105 kg
1. Yeshmakhanov Nurlan 1990 KAZ 104,44 0,5987 18 360,0 380,0 401,0 wj 1 /wj 250,0 260,0 270,0 1 300,0 330,0    X 2 1001,0/wj/ 599,31 12
2. Eikeland Kristoffer 1989 NOR 103,81 0,6000 7 315,0 325,0 335,0 7 240,0 247,5 250,0 2 315,0 325,0 332,5 1 917,5 550,48 9
3. Lindseth Joachim 1992 NOR 103,70 0,6002 8 335,0 350,0 360,0 4 215,0 220,0 225,0 5 310,0 317,5 325,0 3 910,0 546,18 8
4. Rivas John 1990 USA 102,41 0,6030 19 320,0 340,0 360,0 3 215,0 225,0 225,0 4 285,0 305,0 317,5 4 890,0 536,65 7
5. Bottger Marcus 1990 GER 102,75 0,6022 5 325,0 335,0 342,5 6 210,0 215,0 220,0 8 285,0 297,5 302,5 5 855,0 514,92 6
