INTERNATIONAL POWERLIFTING FEDERATION |
|
World Women's Bench Press Championships, Czech Republic, Pilsen, 21-26.05.2012 |
RATING OF LIFTERS BY THE WILKS FORMULA |
# | Name | Nation | BY | B.Weight | FW | RESULT | W.Points | Place | Remarks |
Open |
1 | Kotkova Larisa | RUS | 1974 | 54,87 | 1,1955 | 150,0 | 179,32 | 1 | |
2 | Von Bachhaus Gundula Fiona | GER | 1981 | 61,98 | 1,0874 | 157,5 | 171,25 | 1 | |
3 | Poletaeva Irina | RUS | 1982 | 62,60 | 1,0792 | 157,5 | 169,97 | 2 | |
4 | Kozdryk Justyna | POL | 1980 | 45,41 | 1,3781 | 120,0 | 165,37 | 1 | |
5 | Medvedeva Yulia | RUS | 1986 | 66,67 | 1,0298 | 160,0 | 164,76 | 1 | |
6 | Zotova Natalia | RUS | 1975 | 125,82 | 0,7930 | 205,5 | 162,95 | 1 | |
7 | Nagaya-Shirakawa Kaori | JPN | 1963 | 51,69 | 1,2524 | 127,5 | 159,67 | 1 | |
8 | Kudryavtseva Tatyana | KAZ | 1982 | 80,40 | 0,9125 | 167,5 | 152,84 | 2 | |
9 | Strik Ielja | NED | 1973 | 83,75 | 0,8931 | 170,0 | 151,81 | 1 | |
10 | Protchenko Lyudmila | RUS | 1986 | 77,29 | 0,9334 | 162,5 | 151,67 | 4 | |
11 | Iskandarova Valida | KAZ | 1974 | 62,66 | 1,0784 | 140,0 | 150,97 | 3 | |
12 | Rantala Hanna | FIN | 1982 | 53,18 | 1,2252 | 122,5 | 150,08 | 2 | |
13 | Szabo Agnes | HUN | 1988 | 105,09 | 0,8215 | 182,5 | 149,92 | 2 | |
14 | Virkkunen Susanna | FIN | 1973 | 68,97 | 1,0051 | 147,5 | 148,25 | 3 | |
15 | Johansson Maria | SWE | 1984 | 83,84 | 0,8926 | 165,0 | 147,27 | 3 | |
16 | Arvidson Karolina | SWE | 1985 | 71,54 | 0,9802 | 150,0 | 147,03 | 2 | |
17 | Sandvik Marcela | FIN | 1974 | 51,52 | 1,2556 | 115,0 | 144,39 | 2 | |
18 | Van de Meulen Brenda | NED | 1978 | 111,33 | 0,8110 | 177,5 | 143,95 | 3 | |
19 | Lombosi Melinda | HUN | 1978 | 109,34 | 0,8141 | 175,0 | 142,47 | 4 | |
20 | Mingot Sylvie | FRA | 1969 | 55,09 | 1,1918 | 117,5 | 140,03 | 3 | |
21 | Balajzy Anna | POL | 1982 | 79,35 | 0,9192 | 150,0 | 137,88 | 5 | |
22 | Blake Natalie | GBR | 1982 | 50,53 | 1,2744 | 107,5 | 136,99 | 3 | |
23 | Takahashi Miwako | JPN | 1974 | 45,37 | 1,3789 | 95,0 | 130,99 | 2 | |
24 | Radwanska Jadwiga | POL | 1975 | 60,31 | 1,1105 | 117,5 | 130,47 | 4 | |
25 | Timmers Ankie | NED | 1986 | 71,65 | 0,9792 | 132,5 | 129,75 | 4 | |
26 | Takacova Hana | CZE | 1954 | 83,68 | 0,8934 | 145,0 | 129,54 | 6 | |
27 | Chepil Mariya | UKR | 1970 | 56,70 | 1,1652 | 110,0 | 128,17 | 4 | |
28 | Werngren Josephine | SWE | 1976 | 62,58 | 1,0795 | 117,5 | 126,83 | 5 | |
29 | Gavornikova Monika | SVK | 1974 | 51,79 | 1,2506 | 100,0 | 125,05 | 4 | |
30 | Wienroither Bianca | AUT | 1984 | 71,76 | 0,9783 | 127,5 | 124,72 | 5 | |
31 | Uppala Tarja | FIN | 1965 | 62,45 | 1,0812 | 115,0 | 124,33 | 6 | |
32 | Polakova Daniela | CZE | 1976 | 55,97 | 1,1771 | 105,0 | 123,59 | 5 | |
33 | Bouvard Marianne | FRA | 1976 | 51,30 | 1,2597 | 97,5 | 122,82 | 5 | |
34 | Nokua Katariina | FIN | 1973 | 101,14 | 0,8299 | 145,0 | 120,33 | 5 | |
35 | Heininen Karita | FIN | 1971 | 56,19 | 1,1735 | 100,0 | 117,34 | 6 | |
36 | Brage Angelica | SWE | 1987 | 56,33 | 1,1712 | 100,0 | 117,12 | 7 | |
37 | Roder Vivien | GER | 1988 | 71,06 | 0,9847 | 117,5 | 115,69 | 6 | |
38 | Drobna Iva | CZE | 1977 | 70,27 | 0,9922 | 110,0 | 109,14 | 7 | |
39 | Palagyi Zsanett | HUN | 1986 | 60,75 | 1,1042 | 97,5 | 107,65 | 7 | |
40 | Pawlik Barbara | POL | 1959 | 91,00 | 0,8602 | 125,0 | 107,52 | 6 | |
41 | Steinerova Petra | CZE | 1981 | 61,85 | 1,0891 | 95,0 | 103,46 | 8 | |
42 | Kist Claudia | GER | 1977 | 55,40 | 1,1866 | 82,5 | 97,89 | 8 | |
43 | Horvath Kinga | HUN | 1984 | 56,09 | 1,1752 | 82,5 | 96,95 | 9 | |
44 | Cichon Susann | GER | 1987 | 56,03 | 1,1761 | 80,0 | 94,08 | 10 | |
45 | Krcmarova Alena | CZE | 1975 | 74,15 | 0,9625 | 87,5 | 84,21 | 7 | |
46 | Szabo Anna | HUN | 1964 | 46,08 | 1,3640 | 50,0 | 68,20 | 3 | |
— | Duhem Leila | FRA | 1963 | 98,77 | 0,8357 | — | — | — | OUT |
— | Potselueva Galina | RUS | 1980 | 66,09 | 1,0363 | — | — | — | OUT |
Subjuniors |
1 | Filimonova Anna | RUS | 1994 | 49,85 | 1,2875 | 106,0 | 136,48 | 1 | |
2 | Vedyushkina Diana | KAZ | 1996 | 55,46 | 1,1856 | 87,5 | 103,73 | 1 | |
3 | Zraychenko Viktoriya | UKR | 1994 | 56,55 | 1,1676 | 87,5 | 102,16 | 2 | |
4 | Kolesnikova Viktoriya | KAZ | 1994 | 60,28 | 1,1109 | 90,0 | 99,97 | 1 | |
5 | Balazs Erika | HUN | 1995 | 56,69 | 1,1654 | 85,0 | 99,05 | 3 | |
6 | Becvarikova Tereza | CZE | 1995 | 57,00 | 1,1604 | 80,0 | 92,83 | 4 | |
7 | Petrunina Maria | RUS | 1995 | 80,53 | 0,9117 | 100,0 | 91,16 | 1 | |
8 | Lysenko Anastasia | RUS | 1994 | 65,72 | 1,0406 | 87,5 | 91,05 | 1 | |
9 | Moseeva Anastasia | RUS | 1994 | 112,25 | 0,8097 | 107,5 | 87,04 | 1 | |
10 | Orobets Yuliya | UKR | 1995 | 67,60 | 1,0195 | 85,0 | 86,65 | 3 | |
11 | Nikitina Irina | RUS | 1996 | 45,17 | 1,3832 | 62,5 | 86,44 | 1 | |
12 | Imre Daniella | HUN | 1994 | 70,75 | 0,9876 | 87,5 | 86,41 | 2 | |
13 | De Vries Maaike | NED | 1994 | 69,01 | 1,0047 | 85,0 | 85,39 | 4 | |
14 | Lorek Kamila | POL | 1996 | 55,64 | 1,1826 | 70,0 | 82,77 | 5 | |
15 | Szych Martyna | POL | 1996 | 66,85 | 1,0277 | 80,0 | 82,22 | 5 | |
16 | Kiss Lilla | HUN | 1994 | 81,52 | 0,9057 | 90,0 | 81,51 | 2 | |
17 | Mularczyk Paulina | POL | 1994 | 40,55 | 1,4820 | 55,0 | 81,50 | 1 | |
18 | Pyzxyanova Lada | KAZ | 1998 | 42,20 | 1,4467 | 55,0 | 79,56 | 2 | |
19 | Burova Maria | RUS | 1995 | 46,06 | 1,3644 | 57,5 | 78,45 | 2 | |
20 | Cygan Paulina | POL | 1994 | 60,79 | 1,1036 | 70,0 | 77,25 | 2 | |
21 | Bujdoso Beatrix | HUN | 1994 | 45,45 | 1,3773 | 55,0 | 75,74 | 3 | |
22 | Taylor Bronwyn | GBR | 1994 | 71,24 | 0,9830 | 67,5 | 66,35 | 6 | |
23 | Flis Emilia | POL | 1997 | 46,40 | 1,3573 | 47,5 | 64,47 | 4 | |
24 | Kaneva Anastasia | RUS | 1998 | 42,91 | 1,4314 | 42,5 | 60,83 | 3 | |
25 | Partyka Oktawia | POL | 1996 | 72,53 | 0,9713 | 55,0 | 53,42 | 3 | |
26 | Mikucka Natalia | POL | 1994 | 90,20 | 0,8633 | 60,0 | 51,79 | 2 | |
Juniors |
1 | Guseva Anastassiya | KAZ | 1989 | 66,67 | 1,0298 | 152,5 | 157,03 | 1 | |
2 | Rames Maj | DEN | 1989 | 62,11 | 1,0857 | 137,5 | 149,27 | 1 | |
3 | Chistiakova Yulia | RUS | 1989 | 71,41 | 0,9814 | 150,0 | 147,21 | 2 | |
4 | Gonchar Ganna | UKR | 1993 | 56,17 | 1,1738 | 122,5 | 143,79 | 1 | |
5 | Eriksson Nina | SWE | 1989 | 51,39 | 1,2580 | 105,0 | 132,08 | 1 | |
6 | Yaragina Valeriya | KAZ | 1993 | 62,02 | 1,0868 | 120,0 | 130,42 | 2 | |
7 | Shilina Yulia | RUS | 1989 | 55,48 | 1,1852 | 110,0 | 130,37 | 2 | |
8 | Redzhepova Aygul | RUS | 1988 | 46,85 | 1,3480 | 92,5 | 124,69 | 1 | |
9 | Evdokimova Zinaida | RUS | 1990 | 51,17 | 1,2622 | 97,5 | 123,06 | 2 | |
10 | Ban Yelyzaveta | UKR | 1990 | 46,26 | 1,3602 | 90,0 | 122,42 | 2 | |
11 | Tsigankova Ekaterina | RUS | 1992 | 80,60 | 0,9112 | 132,5 | 120,73 | 1 | |
12 | Kovacs Eszter | HUN | 1992 | 56,55 | 1,1676 | 102,5 | 119,67 | 3 | |
13 | Gabidulina Tatiana | RUS | 1992 | 60,44 | 1,1086 | 107,5 | 119,17 | 4 | |
14 | Boboshko Vira | UKR | 1993 | 62,79 | 1,0766 | 110,0 | 118,43 | 3 | |
15 | Kainleinsberger Marina | AUT | 1990 | 54,94 | 1,1943 | 95,0 | 113,46 | 4 | |
16 | Olajos Tunde | HUN | 1989 | 82,41 | 0,9004 | 117,5 | 105,80 | 2 | |
17 | Fujiwara Nodoka | JPN | 1992 | 56,67 | 1,1657 | 90,0 | 104,91 | 5 | |
18 | Schreiner Anja | GER | 1993 | 50,92 | 1,2669 | 82,5 | 104,52 | 3 | |
19 | Sajewicz Ewelina | POL | 1989 | 62,24 | 1,0839 | 95,0 | 102,96 | 5 | |
20 | Bialek Magdalena | POL | 1991 | 84,24 | 0,8905 | 112,5 | 100,18 | 1 | |
21 | Tichy Alexandra | AUT | 1990 | 82,58 | 0,8995 | 110,0 | 98,94 | 3 | |
22 | Ainsworth Megan | GBR | 1992 | 38,64 | 1,5222 | 65,0 | 98,94 | 1 | |
23 | Tibori Nora | HUN | 1989 | 66,50 | 1,0317 | 95,0 | 98,01 | 3 | |
24 | Jurcikova Iveta | SVK | 1992 | 62,09 | 1,0859 | 87,5 | 95,01 | 6 | |
25 | Zielinska Aleksandra | POL | 1992 | 82,35 | 0,9008 | 105,0 | 94,58 | 4 | |
26 | Gahr Anna Maria | GER | 1993 | 65,57 | 1,0424 | 80,0 | 83,38 | 4 | |
27 | Kulikova Anastasia | RUS | 1991 | 42,72 | 1,4355 | 57,5 | 82,54 | 2 | |
28 | Magyar Edina | HUN | 1990 | 72,48 | 0,9718 | 82,5 | 80,17 | 5 | |
29 | Alikina Ekaterina | RUS | 1993 | 41,30 | 1,4660 | 52,5 | 76,96 | 3 | |
30 | Skirkanicova Katarina | SVK | 1990 | 42,63 | 1,4374 | 45,0 | 64,68 | 4 | |
— | Koteles Maria | HUN | 1992 | 125,37 | 0,7935 | — | — | — | OUT |
| | | | | | | | | |