INTERNATIONAL POWERLIFTING FEDERATION |
|
World Women's Bench Press Championships, Czech Republic, Pilsen, 21-26.05.2012 |
STATISTICS OF THE COMPETITION |
Open |
|
In competition 48 lifters which represented 15 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 144 | 144 | 82 | 62 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 144 | 144 | 82 | 62 | 0 | |
| | | | | | | | |
2 lifter's were out of the competitions. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 47 kg | Kozdryk Justyna | 120,0 | | |
| | - 52 kg | Nagaya-Shirakawa Kaori | 127,5 | | |
| | - 57 kg | Kotkova Larisa | 150,0 | | |
| | - 63 kg | Von Bachhaus Gundula Fiona | 157,5 | | |
| | - 72 kg | Medvedeva Yulia | 160,0 | | |
| | - 84 kg | Strik Ielja | 170,0 | | |
| | 84+ kg | Zotova Natalia | 205,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Kotkova Larisa | 54,87 | 1,1955 | 150,0 | 179,327 | |
2 | Von Bachhaus Gundula Fiona | 61,98 | 1,0874 | 157,5 | 171,259 | |
3 | Poletaeva Irina | 62,60 | 1,0792 | 157,5 | 169,974 | |
| | | | | | | | |
Nation (points) |
1. | Russia | 52 | [12+12+12+9+7] 828,69 w.pts. |
2. | Finland | 37 | [9+9+8+6+5] 687,40 w.pts. |
3. | Poland | 30 | [12+7+6+5] 541,25 w.pts. |
4. | Hungary | 30 | [9+8+7+4+2] 565,21 w.pts. |
5. | Netherlands | 27 | [12+8+7] 425,53 w.pts. |
6. | Sweden | 27 | [9+8+6+4] 538,27 w.pts. |
7. | Czechia | 22 | [6+5+4+4+3] 549,97 w.pts. |
8. | Japan | 21 | [12+9] 290,68 w.pts. |
9. | Germany | 21 | [12+5+3+1] 478,94 w.pts. |
10. | Kazakhstan | 17 | [9+8] 303,82 w.pts. |
11. | France | 14 | [8+6] 262,85 w.pts. |
12. | Great Britain | 8 | [8] 137,00 w.pts. |
13. | Ukraine | 7 | [7] 128,17 w.pts. |
14. | Slovakia | 7 | [7] 125,06 w.pts. |
15. | Austria | 6 | [6] 124,73 w.pts. |
|
Subjuniors |
|
In competition 26 lifters which represented 8 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 78 | 78 | 49 | 29 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 78 | 78 | 49 | 29 | 0 | |
| | | | | | | | |
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 43 kg | Mularczyk Paulina | 55,0 | | |
| | - 47 kg | Nikitina Irina | 62,5 | | |
| | - 52 kg | Filimonova Anna | 106,0 | | |
| | - 57 kg | Vedyushkina Diana | 87,5 | | |
| | - 63 kg | Kolesnikova Viktoriya | 90,0 | | |
| | - 72 kg | Lysenko Anastasia | 87,5 | | |
| | - 84 kg | Petrunina Maria | 100,0 | | |
| | 84+ kg | Moseeva Anastasia | 107,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Filimonova Anna | 49,85 | 1,2875 | 106,0 | 136,480 | |
2 | Vedyushkina Diana | 55,46 | 1,1856 | 87,5 | 103,738 | |
3 | Zraychenko Viktoriya | 56,55 | 1,1676 | 87,5 | 102,165 | |
| | | | | | | | |
Nation (points) |
1. | Russia | 60 | [12+12+12+12+12] 492,19 w.pts. |
2. | Poland | 45 | [12+9+9+8+7] 328,45 w.pts. |
3. | Hungary | 34 | [9+9+8+8] 342,73 w.pts. |
4. | Kazakhstan | 33 | [12+12+9] 283,29 w.pts. |
5. | Ukraine | 17 | [9+8] 188,82 w.pts. |
6. | Czechia | 7 | [7] 92,83 w.pts. |
7. | Netherlands | 7 | [7] 85,40 w.pts. |
8. | Great Britain | 5 | [5] 66,35 w.pts. |
|
Juniors |
|
In competition 31 lifters which represented 12 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 93 | 93 | 49 | 44 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 93 | 93 | 49 | 44 | 0 | |
| | | | | | | | |
A 1 lifter was out of the competitions. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 43 kg | Ainsworth Megan | 65,0 | | |
| | - 47 kg | Redzhepova Aygul | 92,5 | | |
| | - 52 kg | Eriksson Nina | 105,0 | | |
| | - 57 kg | Gonchar Ganna | 122,5 | | |
| | - 63 kg | Rames Maj | 137,5 | | |
| | - 72 kg | Guseva Anastassiya | 152,5 | | |
| | - 84 kg | Tsigankova Ekaterina | 132,5 | | |
| | 84+ kg | Bialek Magdalena | 112,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Guseva Anastassiya | 66,67 | 1,0298 | 152,5 | 157,038 | |
2 | Rames Maj | 62,11 | 1,0857 | 137,5 | 149,278 | |
3 | Chistiakova Yulia | 71,41 | 0,9814 | 150,0 | 147,212 | |
| | | | | | | | |
Nation (points) |
1. | Russia | 51 | [12+12+9+9+9] 646,07 w.pts. |
2. | Hungary | 31 | [9+8+8+6] 403,67 w.pts. |
3. | Ukraine | 29 | [12+9+8] 384,64 w.pts. |
4. | Poland | 25 | [12+7+6] 297,73 w.pts. |
5. | Kazakhstan | 21 | [12+9] 287,46 w.pts. |
6. | Austria | 15 | [8+7] 212,41 w.pts. |
7. | Germany | 15 | [8+7] 187,91 w.pts. |
8. | Denmark | 12 | [12] 149,28 w.pts. |
9. | Sweden | 12 | [12] 132,09 w.pts. |
10. | Great Britain | 12 | [12] 98,94 w.pts. |
11. | Slovakia | 12 | [7+5] 159,70 w.pts. |
12. | Japan | 6 | [6] 104,91 w.pts. |
| | | | | | | | |