INTERNATIONAL POWERLIFTING FEDERATION |
|
World Men's Bench Press Championships, Czech Republic, Pilsen, 21-26.05.2012 |
STATISTICS OF THE COMPETITION |
Open |
|
In competition 105 lifters which represented 23 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 315 | 313 | 133 | 180 | 2 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 315 | 313 | 133 | 180 | 2 | |
| | | | | | | | |
24 lifter's were out of the competitions. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 59 kg | Nakata Kazuo | 180,0 | | |
| | - 66 kg | Nakayama Hisayuki | 228,0 | | |
| | - 74 kg | Kodama Daiki | 260,0 | | |
| | - 83 kg | Fukushima Yuki | 282,5 | | |
| | - 93 kg | Wegiera Jan | 290,0 | | |
| | - 105 kg | Jamroz Stefan | 305,0 | | |
| | - 120 kg | Paulauskas Amandas | 315,0 | | |
| | 120+ kg | Smulter Fredrik | 345,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Smulter Fredrik | 142,70 | 0,5572 | 345,0 | 192,234 | |
2 | Fukushima Yuki | 80,64 | 0,6793 | 282,5 | 191,902 | |
3 | Sandvik Kenneth | 138,60 | 0,5597 | 340,0 | 190,298 | |
| | | | | | | | |
Nation (points) |
1. | Japan | 56 | [12+12+12+12+8] 896,57 w.pts. |
2. | Finland | 45 | [12+9+8+8+8] 899,09 w.pts. |
3. | Russia | 45 | [9+9+9+9+9] 898,35 w.pts. |
4. | Poland | 41 | [12+9+8+6+6] 811,99 w.pts. |
5. | Kazakhstan | 30 | [7+7+6+5+5] 817,61 w.pts. |
6. | Sweden | 25 | [12+7+6] 521,72 w.pts. |
7. | U.S.America | 22 | [8+5+4+3+2] 835,81 w.pts. |
8. | Ukraine | 16 | [9+4+3] 497,73 w.pts. |
9. | Czechia | 16 | [7+4+2+2+1] 817,31 w.pts. |
10. | Slovakia | 16 | [6+5+3+2] 642,26 w.pts. |
11. | Austria | 16 | [6+3+3+3+1] 788,46 w.pts. |
12. | Denmark | 15 | [7+5+3] 500,61 w.pts. |
13. | Lithuania | 12 | [12] 183,10 w.pts. |
14. | Germany | 10 | [8+1+1] 513,92 w.pts. |
15. | France | 8 | [4+4] 311,11 w.pts. |
16. | Norway | 6 | [5+1] 359,01 w.pts. |
17. | Hungary | 4 | [4] 160,86 w.pts. |
18. | Mongolia | 2 | [2] 151,02 w.pts. |
19. | Great Britain | 2 | [1+1] 264,80 w.pts. |
20. | Australia | 1 | [1] 163,29 w.pts. |
21. | Canada | 1 | [1] 149,95 w.pts. |
22. | South Africa | 1 | [1] 129,19 w.pts. |
— | Belarus | — | |
|
Subjuniors |
|
In competition 46 lifters which represented 13 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 138 | 138 | 82 | 56 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 138 | 138 | 82 | 56 | 0 | |
| | | | | | | | |
5 lifter's were out of the competitions. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 53 kg | Fomich Viachaslav | 120,0 | | |
| | - 59 kg | Karaman Abdulkarim | 160,0 | | |
| | - 66 kg | Vorotilin Valery | 152,5 | | |
| | - 74 kg | Timofejevs Sergejs | 177,5 | | |
| | - 83 kg | Parshin Yevgeniy | 200,0 | | |
| | - 93 kg | Sypka Kamil | 205,0 | | |
| | - 105 kg | Jager Kevin | 217,5 | | |
| | - 120 kg | Williams Craig | 192,5 | | |
| | 120+ kg | Mellor Graham | 225,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Karaman Abdulkarim | 58,11 | 0,8786 | 160,0 | 140,570 | |
2 | Parshin Yevgeniy | 82,33 | 0,6708 | 200,0 | 134,150 | |
3 | Sypka Kamil | 87,72 | 0,6470 | 205,0 | 132,639 | |
| | | | | | | | |
Nation (points) |
1. | Russia | 50 | [12+12+9+9+8] 611,19 w.pts. |
2. | Poland | 47 | [12+9+9+9+8] 633,30 w.pts. |
3. | Finland | 34 | [8+8+7+7+4] 547,61 w.pts. |
4. | Germany | 32 | [12+7+7+6] 449,81 w.pts. |
5. | Hungary | 25 | [9+9+7] 304,81 w.pts. |
6. | Kazakhstan | 24 | [12+12] 274,72 w.pts. |
7. | Great Britain | 24 | [12+12] 232,23 w.pts. |
8. | Latvia | 18 | [12+6] 243,76 w.pts. |
9. | Ukraine | 14 | [9+5] 235,00 w.pts. |
10. | Czechia | 11 | [8+3] 188,96 w.pts. |
11. | Canada | 9 | [9] 110,41 w.pts. |
12. | Bulgaria | 7 | [7] 119,53 w.pts. |
13. | Austria | 4 | [4] 101,74 w.pts. |
|
Juniors |
|
In competition 53 lifters which represented 15 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 159 | 159 | 101 | 58 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 159 | 159 | 101 | 58 | 0 | |
| | | | | | | | |
3 lifter's were out of the competitions. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 59 kg | Smirnov Oleg | 177,5 | | |
| | - 66 kg | Urusov Yan | 207,5 | | |
| | - 74 kg | Tlenbayev Talgat | 215,0 | | |
| | - 83 kg | Nauanov Yerbol | 242,5 | | |
| | - 93 kg | Grinevych Bogdan | 265,0 | | |
| | - 105 kg | Smilian Mykhailo | 272,5 | | |
| | - 120 kg | Goriachev Ivan | 275,0 | | |
| | 120+ kg | Sindrewicz Pawel | 262,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Grinevych Bogdan | 91,53 | 0,6330 | 265,0 | 167,748 | |
2 | Kornev Pavel | 91,90 | 0,6318 | 262,5 | 165,847 | |
3 | Urusov Yan | 65,56 | 0,7895 | 207,5 | 163,821 | |
| | | | | | | | |
Nation (points) |
1. | Russia | 54 | [12+12+12+9+9] 782,15 w.pts. |
2. | Kazakhstan | 51 | [12+12+9+9+9] 768,18 w.pts. |
3. | Ukraine | 40 | [12+12+9+7] 623,47 w.pts. |
4. | Poland | 35 | [12+8+8+7] 588,22 w.pts. |
5. | Czechia | 28 | [6+6+6+5+5] 599,18 w.pts. |
6. | Germany | 21 | [7+7+4+3] 496,42 w.pts. |
7. | Japan | 18 | [6+5+5+2] 506,84 w.pts. |
8. | Norway | 14 | [8+6] 292,45 w.pts. |
9. | Bulgaria | 13 | [8+5] 266,27 w.pts. |
10. | Austria | 12 | [7+4+1] 346,54 w.pts. |
11. | U.S.America | 9 | [9] 157,24 w.pts. |
12. | Sweden | 9 | [9] 149,20 w.pts. |
13. | Hungary | 7 | [6+1] 233,22 w.pts. |
14. | South Africa | 3 | [3] 108,03 w.pts. |
— | Finland | — | |
| | | | | | | | |