INTERNATIONAL POWERLIFTING FEDERATION |
|
World Men's Bench Press Championships, Czech Republic, Pilsen, 21-26.05.2012 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Lot | 1 Att. | 2 Att. | 3 Att. | RESULT | W.pts. | Pts. |
Open |
- 59 kg |
1. | Nakata Kazuo | 1967 | JPN | 58,45 | 0,8738 | 11 | 180,0 | 190,0 | 197,5 | 180,0 | | 157,28 | 12 |
2. | Wszola Dariusz | 1978 | POL | 58,16 | 0,8779 | 10 | 165,0 | 170,0 | 177,5 | 177,5 | | 155,82 | 9 |
3. | Sledz Slawomir | 1976 | POL | 58,61 | 0,8716 | 6 | 160,0 | 167,5 | 177,5 | 167,5 | | 145,98 | 8 |
4. | Baimendiyev Maxat | 1985 | KAZ | 57,87 | 0,8820 | 9 | 165,0 | 165,0 | 172,5 | 165,0 | | 145,53 | 7 |
- 66 kg |
1. | Nakayama Hisayuki | 1963 | JPN | 64,74 | 0,7979 | 2 | 222,5 | 225,0 w | 228,0 w | 228,0 | w | 181,92 | 12 |
2. | Chuprinko Ivan | 1986 | UKR | 65,61 | 0,7890 | 8 | 215,0 | 215,0 | 227,5 w | 227,5 | w | 179,49 | 9 |
3. | Takahashi Keisuke | 1973 | JPN | 65,58 | 0,7893 | 13 | 215,0 | 215,0 | 225,5 | 215,0 | | 169,69 | 8 |
4. | Rubtsov Artem | 1984 | RUS | 65,90 | 0,7862 | 4 | 215,0 | 217,5 | 217,5 | 215,0 | | 169,03 | 7 |
5. | Balawejder Adam | 1981 | POL | 65,19 | 0,7933 | 12 | 200,0 | 207,5 | 215,0 | 200,0 | | 158,66 | 6 |
6. | Saarimaa Marko | 1971 | FIN | 65,22 | 0,7930 | 14 | 195,0 | 202,5 | 202,5 | 195,0 | | 154,63 | 5 |
7. | Haddad Jeffrey | 1966 | USA | 65,68 | 0,7883 | 1 | 160,0 | 175,0 | 180,0 | 180,0 | | 141,89 | 4 |
8. | Frasl Andreas | 1983 | AUT | 61,84 | 0,8300 | 7 | 160,0 | 175,0 | 175,0 | 160,0 | | 132,80 | 3 |
| Virgilio Manuel | 1974 | FRA | 65,41 | 0,7910 | 5 | 197,5 | 197,5 | 205,0 | | Out | | 0 |
- 74 kg |
1. | Kodama Daiki | 1979 | JPN | 73,36 | 0,7238 | 23 | 250,0 | 260,0 w | 275,0 | 260,0 | w | 188,18 | 12 |
2. | Gromov Alexander | 1981 | RUS | 73,69 | 0,7215 | 17 | 225,0 | 225,0 | 232,5 | 232,5 | | 167,74 | 9 |
3. | Poykio Janne | 1978 | FIN | 73,90 | 0,7200 | 21 | 222,5 | 227,5 | 230,0 | 230,0 | | 165,60 | 8 |
4. | Hedman Christian | 1982 | SWE | 73,61 | 0,7220 | 9 | 215,0 | 225,0 | 227,5 | 227,5 | | 164,26 | 7 |
5. | Kuzhakhmetov Valeriy | 1988 | KAZ | 73,38 | 0,7236 | 13 | 215,0 | 222,5 | 225,0 | 225,0 | | 162,81 | 6 |
6. | Butenko Oleg | 1983 | KAZ | 72,39 | 0,7308 | 24 | 215,0 | 215,0 | 215,0 | 215,0 | | 157,11 | 5 |
7. | Cucuzella Alphonse | 1966 | FRA | 73,01 | 0,7263 | 14 | 215,0 | 222,5 | 225,0 | 215,0 | | 156,15 | 4 |
8. | Sobko Ruslan | 1976 | UKR | 73,58 | 0,7222 | 10 | 200,0 | 210,0 | 220,0 | 200,0 | | 144,44 | 3 |
| Sotolar Jozef | 1980 | SVK | 72,85 | 0,7274 | 19 | 195,0 | 195,0 | 195,0 | | Out | | 0 |
| Selberg Amit | 1976 | SWE | 73,37 | 0,7237 | 18 | 240,0 | 240,0 | 240,0 | | Out | | 0 |
| Kipp Wesley | 1962 | USA | 73,44 | 0,7232 | 20 | 165,0 | 165,0 | 165,0 | | Out | | 0 |
| Nemes Robert | 1986 | HUN | 73,51 | 0,7227 | 4 | 200,0 | 200,0 | 200,0 | | Out | | 0 |
- 83 kg |
1. | Fukushima Yuki | 1986 | JPN | 80,64 | 0,6793 | 8 | 267,5 | 267,5 | 282,5 | 282,5 | | 191,90 | 12 |
2. | Kniazev Sergey | 1976 | RUS | 81,19 | 0,6764 | 1 | 260,0 | 270,0 | 282,5 | 270,0 | | 182,64 | 9 |
3. | Schick Markus | 1976 | GER | 82,00 | 0,6724 | 12 | 267,5 | 272,5 | 285,0 | 267,5 | | 179,86 | 8 |
4. | Shokhanov Askar | 1983 | KAZ | 81,67 | 0,6741 | 15 | 255,0 | 262,5 | 272,5 | 262,5 | | 176,93 | 7 |
5. | Miller Daniel | 1988 | POL | 81,99 | 0,6724 | 3 | 250,0 | 250,0 | 270,0 | 250,0 | | 168,11 | 6 |
6. | Narolskiy Volodymyr | 1977 | USA | 82,59 | 0,6694 | 25 | 250,0 | 265,0 | 272,5 | 250,0 | | 167,36 | 5 |
7. | Pinguet Cyril | 1972 | FRA | 81,74 | 0,6737 | 16 | 230,0 | 240,0 | 247,5 | 230,0 | | 154,95 | 4 |
8. | Pedersen Jens | 1985 | DEN | 82,57 | 0,6696 | 11 | 222,5 | 222,5 | 230,0 | 230,0 | | 153,99 | 3 |
9. | Belan Mario | 1973 | SVK | 81,98 | 0,6725 | 7 | 215,0 | 225,0 | 225,0 | 215,0 | | 144,58 | 2 |
10. | Nebola Vladimir | 1970 | CZE | 82,42 | 0,6703 | 26 | 190,0 | 190,0 | 190,0 | 190,0 | | 127,35 | 1 |
11. | Lohan Aaron | 1983 | GBR | 81,65 | 0,6742 | 5 | 170,0 | 170,0 | 180,0 | 180,0 | | 121,34 | 1 |
12. | Zeilinger Andreas | 1968 | AUT | 82,69 | 0,6690 | 2 | 160,0 | 217,5 | 217,5 | 160,0 | | 107,03 | 1 |
| Ciupinski Mike | 1979 | USA | 82,72 | 0,6688 | 22 | 240,0 | 240,0 | 240,0 | | Out | | 0 |
- 93 kg |
1. | Wegiera Jan | 1965 | POL | 91,71 | 0,6325 | 6 | 290,0 | 302,5 | 303,5 | 290,0 | | 183,41 | 12 |
2. | Grishaev Vladimir | 1981 | RUS | 91,57 | 0,6329 | 2 | 285,0 | 295,0 | 295,0 | 285,0 | | 180,37 | 9 |
3. | Mamola Adam | 1977 | USA | 89,84 | 0,6390 | 14 | 275,0 | 275,0 | 290,0 | 275,0 | | 175,71 | 8 |
4. | Yoshikawa Nozomu | 1986 | JPN | 89,62 | 0,6397 | 3 | 255,0 | 265,0 | 275,0 | 265,0 | | 169,53 | 7 |
5. | Kankkonen Simon | 1982 | FIN | 92,50 | 0,6298 | 1 | 247,5 | 257,5 | 277,5 | 257,5 | | 162,17 | 6 |
6. | Riis Allan | 1971 | DEN | 92,51 | 0,6298 | 10 | 250,0 | 250,0 | 260,0 | 250,0 | | 157,44 | 5 |
7. | Hybl Milos | 1986 | CZE | 89,72 | 0,6394 | 4 | 235,0 | 245,0 | 245,0 | 245,0 | | 156,65 | 4 |
8. | Wetzstein Thomas | 1974 | AUT | 92,52 | 0,6297 | 9 | 245,0 | 245,0 | 245,0 | 245,0 | | 154,28 | 3 |
9. | Dawaamseren Munkh-Erdene | 1975 | MGL | 92,69 | 0,6292 | 13 | 240,0 | 245,0 | 245,0 | 240,0 | | 151,01 | 2 |
10. | Sadykov Ruslan | 1986 | KAZ | 91,93 | 0,6317 | 12 | 220,0 | 230,0 | 245,0 | 230,0 | | 145,29 | 1 |
11. | Hornik Jiri | 1978 | CZE | 91,36 | 0,6336 | 5 | 225,0 | 240,0 | 250,0 | 225,0 | | 142,56 | 1 |
- 105 kg |
1. | Jamroz Stefan | 1980 | SWE | 104,65 | 0,5983 | 4 | 297,5 | 300,0 | 305,0 w | 305,0 | w | 182,48 | 12 |
2. | Kuosma Petri | 1979 | FIN | 103,65 | 0,6021 | 2 | 292,5 | 295,0 | 300,0 | 300,0 | | 180,63 | 9 |
3. | Ito Eigo | 1968 | JPN | 103,37 | 0,6010 | 23 | 295,0 w1 | 302,5 | 302,5 | 295,0 | w1 | 177,28 | 8 |
4. | Kireev Vitaliy | 1985 | RUS | 100,35 | 0,6078 | 20 | 285,0 | 285,0 | 292,5 | 292,5 | | 177,76 | 7 |
5. | Nilsson Per | 1974 | SWE | 104,69 | 0,5982 | 12 | 287,5 | 292,5 | 302,5 | 292,5 | | 174,97 | 6 |
6. | Vaigant Sergey | 1989 | KAZ | 101,89 | 0,6041 | 24 | 290,0 | 297,5 | 302,5 | 290,0 | | 175,19 | 5 |
7. | Pevnev Sergiy | 1978 | UKR | 104,18 | 0,5992 | 1 | 280,0 | 290,0 | 292,5 | 290,0 | | 173,77 | 4 |
8. | Tangelmayer Denis | 1984 | SVK | 102,63 | 0,6025 | 17 | 280,0 | 285,0 | 297,5 | 285,0 | | 171,72 | 3 |
9. | Cieri Dennis | 1968 | USA | 96,89 | 0,6166 | 5 | 280,0 | 280,0 | 300,0 | 280,0 | | 172,65 | 2 |
10. | Semskij Klaus | 1964 | GER | 104,57 | 0,5985 | 22 | 275,0 | 275,0 | 287,5 | 275,0 | | 164,57 | 1 |
11. | Hadrysiak Mariusz | 1961 | POL | 105,00 | 0,5976 | 9 | 275,0 | 275,0 | 285,0 | 275,0 | | 164,34 | 1 |
12. | Selinger Milan | 1984 | CZE | 102,53 | 0,6027 | 19 | 250,0 | 257,5 | 257,5 | 257,5 | | 155,20 | 1 |
13. | Singh Pinda | 1980 | GBR | 104,94 | 0,5977 | 10 | 240,0 | 260,0 | 260,0 | 240,0 | | 143,45 | 1 |
| Sazonov Andrey | 1980 | KAZ | 100,74 | 0,6068 | 15 | 295,0 | 295,0 | 295,0 | | Out | | 0 |
| Stasevich Aliaksei | 1986 | BLR | 102,39 | 0,6030 | 14 | 287,5 | 287,5 | 297,5 | | Out | | 0 |
| Mo Dag Andre | 1979 | NOR | 103,09 | 0,6015 | 16 | 270,0 | 275,0 | 282,5 | | Out | | 0 |
| Heino Sami | 1975 | FIN | 103,97 | 0,5997 | 13 | 275,0 | 275,0 | # | | Out | | 0 |
| Schauer Kornel | 1977 | HUN | 104,13 | 0,5993 | 18 | 275,0 | 275,0 | 275,0 | | Out | | 0 |
| Sebestyen Tamas | 1980 | HUN | 104,27 | 0,5991 | 8 | 277,5 | 300,0 | 300,0 | | Out | | 0 |
| Hergott Stephane | 1982 | FRA | 104,33 | 0,5989 | 3 | 280,0 | 280,0 | # | | Out | | 0 |
| Blachowiak Grzegorz | 1982 | POL | 104,54 | 0,5985 | 21 | 290,0 | 290,0 | 295,0 | | Out | | 0 |
| Sorensen Thomas | 1981 | DEN | 104,58 | 0,5984 | 6 | 280,0 | 280,0 | 292,5 | | Out | | 0 |
| Esipov Nikolaj | 1980 | GER | 104,61 | 0,5984 | 11 | 280,0 | 280,0 | 280,0 | | Out | | 0 |
- 120 kg |
1. | Paulauskas Amandas | 1987 | LTU | 114,83 | 0,5813 | 3 | 310,0 | 310,0 | 315,0 | 315,0 | | 183,10 | 12 |
2. | Selezen Sergey | 1980 | RUS | 119,88 | 0,5750 | 6 | 287,5 | 302,5 | 312,5 | 312,5 | | 179,69 | 9 |
3. | Hokkanen Timo | 1979 | FIN | 114,09 | 0,5823 | 11 | 285,0 | 292,5 | 302,5 | 292,5 | | 170,32 | 8 |
4. | Krejca Zbynek | 1974 | CZE | 117,86 | 0,5774 | 12 | 270,0 | 285,0 | 295,0 | 285,0 | | 164,57 | 7 |
5. | Matejik Fridrich | 1983 | SVK | 119,95 | 0,5749 | 5 | 270,0 | 285,0 | 295,0 | 285,0 | | 163,86 | 6 |
6. | Janes Stanislav | 1974 | SVK | 116,66 | 0,5789 | 13 | 280,0 | 280,0 | 302,5 | 280,0 | | 162,08 | 5 |
7. | Berke Lorand | 1979 | HUN | 112,26 | 0,5849 | 18 | 270,0 | 275,0 | 285,0 | 275,0 | | 160,85 | 4 |
8. | Karner Markus | 1970 | AUT | 118,30 | 0,5769 | 1 | 275,0 | 292,5 | 292,5 | 275,0 | | 158,64 | 3 |
9. | Demcak Pavol | 1977 | CZE | 116,68 | 0,5788 | 10 | 270,0 | 282,5 | 285,0 | 270,0 | | 156,28 | 2 |
10. | Silverberg Avi | 1987 | CAN | 110,29 | 0,5880 | 15 | 245,0 | 255,0 | 260,0 | 255,0 | | 149,94 | 1 |
11. | Cloete Andre | 1979 | RSA | 110,78 | 0,5872 | 9 | 220,0 | 220,0 | 235,0 | 220,0 | | 129,19 | 1 |
| Yulchiev Rustam | 1977 | KAZ | 114,71 | 0,5815 | 16 | 320,0 | 325,5 | 326,0 | | Out | | 0 |
| Nogues Francky | 1980 | FRA | 116,20 | 0,5795 | 8 | 290,0 | 290,0 | 290,0 | | Out | | 0 |
| Pennington Michael | 1988 | GBR | 117,79 | 0,5775 | 7 | 270,0 | 270,0 | 290,0 | | Out | | 0 |
| Koltonski Karol | 1983 | POL | 117,97 | 0,5773 | 2 | 320,0 | 325,5 | 325,5 | | Out | | 0 |
| Hirvonen Marcus | 1976 | SWE | 119,59 | 0,5754 | 14 | 322,5 | 326,0 | 326,5 | | Out | | 0 |
| Snyder Jeff | 1971 | USA | 119,81 | 0,5751 | 4 | 295,0 | 295,0 | 305,0 | | Out | | 0 |
120+ kg |
1. | Smulter Fredrik | 1983 | FIN | 142,70 | 0,5572 | 11 | 332,5 | 340,0 | 345,0 | 345,0 | | 192,23 | 12 |
2. | Konovalov Andrey | 1986 | RUS | 159,30 | 0,5486 | 13 | 322,5 | 335,0 | 342,5 | 342,5 | | 187,89 | 9 |
3. | Sandvik Kenneth | 1975 | FIN | 138,60 | 0,5597 | 9 | 327,5 | 335,0 | 340,0 | 340,0 | | 190,29 | 8 |
4. | Jensen Tonni | 1981 | DEN | 131,15 | 0,5647 | 15 | 330,0 | 335,0 | 342,5 | 335,0 | | 189,17 | 7 |
5. | Enzinger Ewald | 1966 | AUT | 142,20 | 0,5575 | 10 | 315,0 | 330,0 | 342,5 | 330,0 | | 183,97 | 6 |
6. | Roenning Martin | 1984 | NOR | 151,48 | 0,5525 | 4 | 310,0 | 315,0 | 330,0 | 330,0 | | 182,33 | 5 |
7. | Midote Daisuke | 1972 | JPN | 136,00 | 0,5613 | 7 | 320,0 | 332,5 | 340,0 | 320,0 | | 179,61 | 4 |
8. | Leo Jonathan | 1977 | USA | 143,39 | 0,5568 | 16 | 305,0 | 320,0 | 337,5 | 320,0 | | 178,17 | 3 |
9. | Spingl Milan | 1980 | CZE | 148,30 | 0,5542 | 6 | 295,0 | 307,5 | 317,5 | 317,5 | | 175,95 | 2 |
10. | McColl Alastair | 1981 | NOR | 136,73 | 0,5609 | 8 | 305,0 | 315,0 | 325,0 | 315,0 | | 176,67 | 1 |
11. | Fahlbusch Kevin | 1979 | GER | 162,95 | 0,5467 | 1 | 300,0 | 310,0 | 320,0 | 310,0 | | 169,47 | 1 |
12. | Baxter Nathan | 1977 | AUS | 167,71 | 0,5443 | 17 | 290,0 | 300,0 | 320,0 | 300,0 | | 163,29 | 1 |
13. | Soukal Jaroslav | 1972 | CZE | 146,12 | 0,5554 | 2 | 275,0 | 285,0 | 295,0 | 295,0 | | 163,83 | 1 |
14. | Regensberger Marco | 1979 | AUT | 128,36 | 0,5669 | 5 | 275,0 | 275,0 | 280,0 | 280,0 | | 158,74 | 1 |
| Santa Laszlo | 1986 | HUN | 148,25 | 0,5542 | 3 | 310,0 | 330,0 | 350,5 | | Out | | 0 |
| Wahlqvist Johnny | 1973 | SWE | 172,90 | 0,5417 | 12 | 342,5 | 342,5 | 347,5 | | Out | | 0 |
|
Nation (points) |
1. | Japan | 48 | [12+12+12+12] 719,29 w.pts. |
2. | Finland | 45 | [12+9+8+8+8] 899,09 w.pts. |
3. | Russia | 45 | [9+9+9+9+9] 898,35 w.pts. |
4. | Poland | 41 | [12+9+8+6+6] 811,99 w.pts. |
5. | Kazakhstan | 30 | [7+7+6+5+5] 817,61 w.pts. |
6. | Sweden | 25 | [12+7+6] 521,72 w.pts. |
7. | U.S.America | 22 | [8+5+4+3+2] 835,81 w.pts. |
8. | Ukraine | 16 | [9+4+3] 497,73 w.pts. |
9. | Czechia | 16 | [7+4+2+2+1] 817,31 w.pts. |
10. | Slovakia | 16 | [6+5+3+2] 642,26 w.pts. |
11. | Austria | 16 | [6+3+3+3+1] 788,46 w.pts. |
12. | Denmark | 15 | [7+5+3] 500,61 w.pts. |
13. | Lithuania | 12 | [12] 183,10 w.pts. |
14. | Germany | 10 | [8+1+1] 513,92 w.pts. |
15. | France | 8 | [4+4] 311,11 w.pts. |
16. | Norway | 6 | [5+1] 359,01 w.pts. |
17. | Hungary | 4 | [4] 160,86 w.pts. |
18. | Mongolia | 2 | [2] 151,02 w.pts. |
19. | Great Britain | 2 | [1+1] 264,80 w.pts. |
20. | Australia | 1 | [1] 163,29 w.pts. |
21. | Canada | 1 | [1] 149,95 w.pts. |
22. | South Africa | 1 | [1] 129,19 w.pts. |
| Belarus | | |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Smulter Fredrik | Finland | 142,70 | 0,5572 | 345,0 | 192,23 | |
2. | Fukushima Yuki | Japan | 80,64 | 0,6793 | 282,5 | 191,90 | |
3. | Sandvik Kenneth | Finland | 138,60 | 0,5597 | 340,0 | 190,29 | |
|
Subjuniors |
- 53 kg |
1. | Fomich Viachaslav | 1994 | RUS | 52,24 | 0,9765 | 3 | 105,0 | 115,0 | 120,0 | 120,0 | | 117,18 | 12 |
2. | Csuri Peter | 1996 | HUN | 51,96 | 0,9821 | 4 | 85,0 | 90,0 | 97,5 | 90,0 | | 88,38 | 9 |
- 59 kg |
1. | Karaman Abdulkarim | 1994 | KAZ | 58,11 | 0,8786 | 6 | 142,5 | 152,5 ws | 160,0 ws | 160,0 | ws | 140,56 | 12 |
2. | Krzyszczak Patryk | 1995 | POL | 58,24 | 0,8767 | 1 | 120,0 | 125,0 | 130,0 | 130,0 | | 113,97 | 9 |
3. | Peuraniemi Eero | 1995 | FIN | 57,85 | 0,8823 | 2 | 105,0 | 115,0 | 120,0 | 120,0 | | 105,87 | 8 |
4. | Hartung Patrick | 1994 | GER | 58,10 | 0,8787 | 5 | 115,0 | 120,0 | 120,0 | 115,0 | | 101,05 | 7 |
- 66 kg |
1. | Vorotilin Valery | 1995 | RUS | 64,54 | 0,8000 | 11 | 145,0 | 147,5 | 152,5 | 152,5 | | 121,99 | 12 |
2. | Muradov Elchin | 1994 | RUS | 65,32 | 0,7920 | 8 | 142,5 | 147,5 | 152,5 | 152,5 | | 120,77 | 9 |
3. | Peuraniemi Juho | 1995 | FIN | 64,99 | 0,7953 | 4 | 125,0 | 130,0 | 130,0 | 130,0 | | 103,38 | 8 |
4. | Menyhart Balazs | 1994 | HUN | 59,69 | 0,8569 | 2 | 100,0 | 107,5 | 112,5 | 112,5 | | 96,40 | 7 |
- 74 kg |
1. | Timofejevs Sergejs | 1994 | LAT | 71,05 | 0,7410 | 12 | 175,0 | 177,5 | 177,5 | 177,5 | | 131,52 | 12 |
2. | Ferenczi Krisztian | 1994 | HUN | 72,86 | 0,7274 | 7 | 160,0 | 165,0 | 167,5 | 165,0 | | 120,01 | 9 |
3. | Aminov Marat | 1995 | RUS | 73,59 | 0,7222 | 6 | 165,0 | 172,5 | 177,5 | 165,0 | | 119,15 | 8 |
4. | Hallfors Teemu | 1995 | FIN | 71,86 | 0,7348 | 3 | 155,0 | 155,0 | 165,0 | 155,0 | | 113,89 | 7 |
5. | Kotarba Dawid | 1994 | POL | 73,17 | 0,7251 | 13 | 155,0 | 160,0 | 165,0 | 155,0 | | 112,39 | 6 |
6. | Kubuj Bartlomiej | 1995 | POL | 72,56 | 0,7296 | 5 | 150,0 | 157,5 | 157,5 | 150,0 | | 109,43 | 5 |
7. | Steinbauer Peter | 1994 | AUT | 72,96 | 0,7267 | 1 | 140,0 | 150,0 | 155,0 | 140,0 | | 101,73 | 4 |
- 83 kg |
1. | Parshin Yevgeniy | 1995 | KAZ | 82,33 | 0,6708 | 4 | 192,5 | 192,5 | 200,0 | 200,0 | | 134,15 | 12 |
2. | Hintzke Mariusz | 1994 | POL | 81,79 | 0,6734 | 18 | 190,0 | 190,0 | 195,0 | 190,0 | | 127,95 | 9 |
3. | Klosko Pawel | 1994 | POL | 79,75 | 0,6841 | 17 | 175,0 | 185,0 | 192,5 | 185,0 | | 126,54 | 8 |
4. | Radev Teodor | 1994 | BUL | 81,80 | 0,6734 | 9 | 172,5 | 172,5 | 177,5 | 177,5 | | 119,52 | 7 |
5. | Schnurr Julian | 1994 | GER | 82,45 | 0,6702 | 2 | 177,5 | 185,0 | 185,0 | 177,5 | | 118,95 | 6 |
6. | Ustinovich Oleg | 1994 | RUS | 82,31 | 0,6709 | 15 | 167,5 | 175,0 | 187,5 | 175,0 | | 117,39 | 5 |
7. | Barholm Jarkko | 1994 | FIN | 81,56 | 0,6746 | 3 | 150,0 | 155,0 | 160,0 | 150,0 | | 101,19 | 4 |
8. | Skubal Jindrich | 1995 | CZE | 75,55 | 0,7089 | 7 | 120,0 | 130,0 | 135,0 | 130,0 | | 92,16 | 3 |
| Vaaraniemi Aleksi | 1994 | FIN | 81,80 | 0,6734 | 13 | 185,0 | 185,0 | 187,5 | | Out | | 0 |
- 93 kg |
1. | Sypka Kamil | 1994 | POL | 87,72 | 0,6470 | 10 | 202,5 | 205,0 | 212,5 | 205,0 | | 132,63 | 12 |
2. | Lenart Dawid | 1994 | POL | 84,43 | 0,6609 | 8 | 200,0 | 210,0 | 212,5 | 200,0 | | 132,17 | 9 |
3. | Pesegov Evgeniy | 1994 | RUS | 89,71 | 0,6395 | 16 | 185,0 | 190,0 | 200,0 | 200,0 | | 127,89 | 8 |
4. | Airaksinen Jussi | 1995 | FIN | 91,80 | 0,6321 | 11 | 190,0 | 195,0 | 202,5 | 195,0 | | 123,25 | 7 |
5. | Ivanovs Aleksandrs | 1994 | LAT | 91,75 | 0,6323 | 5 | 170,0 | 177,5 | 180,0 | 177,5 | | 112,23 | 6 |
6. | Datsko Andrii | 1994 | UKR | 92,33 | 0,6304 | 12 | 177,5 | 192,5 | 197,5 | 177,5 | | 111,89 | 5 |
| Karilahti Pekka | 1994 | FIN | 92,25 | 0,6306 | 14 | 175,0 | 175,0 | 180,0 | | Out | | 0 |
- 105 kg |
1. | Jager Kevin | 1995 | GER | 104,05 | 0,5995 | 2 | 207,5 | 212,5 | 217,5 | 217,5 | | 130,39 | 12 |
2. | Vasiliev Valentin | 1994 | RUS | 103,01 | 0,6017 | 1 | 190,0 | 202,5 | 205,0 | 205,0 | | 123,34 | 9 |
3. | Svoboda Tomas | 1994 | CZE | 101,52 | 0,6050 | 3 | 150,0 | 160,0 | 160,0 | 160,0 | | 96,79 | 8 |
| Kolompar Arpad | 1995 | HUN | 103,25 | 0,6012 | 5 | 205,0 | 205,0 | 217,5 | | Out | | 0 |
| Korhonen Juuso | 1994 | FIN | 104,33 | 0,5989 | 4 | 177,5 | 182,5 | 182,5 | | Out | | 0 |
- 120 kg |
1. | Williams Craig | 1995 | GBR | 119,89 | 0,5750 | 7 | 150,0 | 190,0 | 192,5 | 192,5 | | 110,68 | 12 |
2. | Christensen Connor | 1994 | CAN | 115,00 | 0,5811 | 5 | 170,0 | 180,0 | 190,0 | 190,0 | | 110,40 | 9 |
3. | Iazykov Sergey | 1995 | RUS | 115,01 | 0,5811 | 8 | 160,0 | 170,0 | 170,0 | 160,0 | | 92,97 | 8 |
120+ kg |
1. | Mellor Graham | 1994 | GBR | 175,84 | 0,5402 | 1 | 220,0 | 225,0 | 225,0 | 225,0 | | 121,54 | 12 |
2. | Fedorov Mykhailo | 1996 | UKR | 149,90 | 0,5533 | 3 | 210,0 | 220,0 | 222,5 | 222,5 | | 123,10 | 9 |
3. | Komarov Evgeniy | 1994 | RUS | 124,25 | 0,5706 | 4 | 200,0 | 212,5 | 220,0 | 220,0 | | 125,52 | 8 |
4. | Szopinski Keno | 1996 | GER | 151,89 | 0,5523 | 2 | 170,0 | 180,0 | 190,0 | 180,0 | | 99,41 | 7 |
| Markov Stanislav | 1994 | KAZ | 134,71 | 0,5622 | 6 | 210,0 | 210,0 | 222,5 | | Out | | 0 |
|
Nation (points) |
1. | Russia | 50 | [12+12+9+9+8] 611,19 w.pts. |
2. | Poland | 47 | [12+9+9+9+8] 633,30 w.pts. |
3. | Finland | 34 | [8+8+7+7+4] 547,61 w.pts. |
4. | Germany | 32 | [12+7+7+6] 449,81 w.pts. |
5. | Hungary | 25 | [9+9+7] 304,81 w.pts. |
6. | Kazakhstan | 24 | [12+12] 274,72 w.pts. |
7. | Great Britain | 24 | [12+12] 232,23 w.pts. |
8. | Latvia | 18 | [12+6] 243,76 w.pts. |
9. | Ukraine | 14 | [9+5] 235,00 w.pts. |
10. | Czechia | 11 | [8+3] 188,96 w.pts. |
11. | Canada | 9 | [9] 110,41 w.pts. |
12. | Bulgaria | 7 | [7] 119,53 w.pts. |
13. | Austria | 4 | [4] 101,74 w.pts. |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Karaman Abdulkarim | Kazakhstan | 58,11 | 0,8786 | 160,0 | 140,56 | |
2. | Parshin Yevgeniy | Kazakhstan | 82,33 | 0,6708 | 200,0 | 134,15 | |
3. | Sypka Kamil | Poland | 87,72 | 0,6470 | 205,0 | 132,63 | |
|
Juniors |
- 59 kg |
1. | Smirnov Oleg | 1990 | RUS | 58,38 | 0,8748 | 10 | 167,5 | 172,5 | 177,5 | 177,5 | | 155,27 | 12 |
2. | Amirov Danis | 1993 | KAZ | 58,94 | 0,8670 | 9 | 155,0 | 165,0 | 175,0 | 155,0 | | 134,38 | 9 |
3. | Petrov Aleksander | 1990 | BUL | 58,40 | 0,8745 | 8 | 135,0 | 135,0 | 142,5 | 142,5 | | 124,61 | 8 |
- 66 kg |
1. | Urusov Yan | 1989 | RUS | 65,56 | 0,7895 | 19 | 195,0 | 202,5 | 207,5 | 207,5 | | 163,82 | 12 |
2. | Korolev Maxim | 1989 | RUS | 65,32 | 0,7920 | 23 | 165,0 | 172,5 | 175,0 | 175,0 | | 138,59 | 9 |
3. | Kosowski Marcin | 1990 | POL | 64,30 | 0,8025 | 14 | 165,0 | 170,0 | 172,5 | 170,0 | | 136,42 | 8 |
4. | Blank Steven | 1990 | GER | 65,45 | 0,7906 | 21 | 135,0 | 135,0 | 135,0 | 135,0 | | 106,73 | 7 |
5. | More Jan | 1993 | CZE | 63,47 | 0,8114 | 17 | 120,0 | 125,0 | 130,0 | 125,0 | | 101,42 | 6 |
- 74 kg |
1. | Tlenbayev Talgat | 1990 | KAZ | 73,06 | 0,7259 | 15 | 205,0 | 210,0 | 215,0 | 215,0 | | 156,07 | 12 |
2. | Alman Christoffer | 1989 | SWE | 72,80 | 0,7278 | 26 | 205,0 | 210,0 | 212,5 | 205,0 | | 149,19 | 9 |
3. | Kozlov Denis | 1991 | KAZ | 73,26 | 0,7245 | 16 | 190,0 | 192,5 | 192,5 | 192,5 | | 139,46 | 8 |
4. | Gunterberg Raik | 1989 | GER | 73,22 | 0,7248 | 22 | 185,0 | 190,0 | 190,0 | 190,0 | | 137,70 | 7 |
5. | Gyomber Ondrej | 1990 | CZE | 72,45 | 0,7304 | 20 | 155,0 | 160,0 | 165,0 | 165,0 | | 120,50 | 6 |
