International Powerlifting Federation
 
World Open Women's Championships, Puerto Rico, Aguadilla, 29.10-04.11.2012
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
 - 47 kg
1. Chen Wei-Ling 1982 TPE 46,29 1,3596 190,0  1/w 85,0 5 180,0 1 455,0   618,62 12
2. Fukushima Yukako 1970 JPN 45,67 1,3726 175,0 2 117,5 1 157,5 2 450,0   617,68 9
3. Jurkko Raija 1963 FIN 46,52 1,3549 170,0 3 95,0 2 157,5 4 422,5   572,43 8
4. Vasquez Maria Luisa 1985 PUR 46,14 1,3628 167,5 4 90,0 4 152,5 5 410,0   558,73 7
5. Lepanse Benedicte 1978 FRA 46,03 1,3651 155,0 5 92,5 3 157,5 3 405,0   552,85 6
— Schwengl Ilka 1965 AUT 46,72 1,3507 135,0 6 —   —   — Out — —
 - 52 kg
1. Salnikova Natalia 1986 RUS 51,24 1,2608 200,0 2 125,0 1 180,0 2 505,0 w 636,72 12
2. Ochoa Vargas Vilma 1980 ECU 51,88 1,2489 215,0  1/w 97,5 4 177,5 4 490,0   611,95 9
3. Derevyanko Anastasiya 1987 UKR 51,39 1,2580 175,0 5 112,5 2 177,5 3 465,0   584,96 8
4. Oquendo Mailebis 1987 VEN 51,84 1,2496 182,5 4 95,0 6 175,0 5 452,5   565,46 7
5. Barbosa Irani 1986 BRA 51,63 1,2535 172,5 6 97,5 3 167,5 8 437,5   548,41 6
6. Chou Yi-Ju 1980 TPE 50,82 1,2688 165,0 8 82,5 11 187,5 1 435,0   551,93 5
7. Hartwig-Gary Suzanne 1968 USA 51,49 1,2562 167,5 7 92,5 8 167,5 7 427,5   537,01 4
8. Apuli Sanna 1981 FIN 50,78 1,2696 162,5 9 87,5 10 167,5 6 417,5   530,04 3
9. Liimatainen Miia 1986 SWE 50,79 1,2694 182,5 3 80,0 12 155,0 10 417,5   529,97 2
10. Martin Vanessa 1976 FRA 51,45 1,2569 160,0 10 92,5 7 152,5 12 405,0   509,04 1
11. Sirkia Mervi 1972 FIN 51,84 1,2496 155,0 11 90,0 9 160,0 9 405,0   506,10 1
12. Teramura Mika 1962 JPN 51,83 1,2498 142,5 12 95,0  5/w2 150,0 13 387,5   484,30 1
13. Edwards Louise 1978 GBR 50,76 1,2700 135,0 13 67,5 13 152,5 11 355,0   450,83 1
14. Baez Frances 1988 PUR 51,71 1,2520 125,0 14 65,0 14 130,0 14 320,0   400,64 1
 - 57 kg
1. Sri Hartani 1984 INA 56,38 1,1704 215,0 1 135,0 1 195,0 2 545,0   637,87 12
2. Wu Hui-Chun 1986 TPE 56,21 1,1731 187,5 7 120,0 3 195,0 1 502,5   589,50 9
3. Rantamaki Mervi 1974 FIN 56,88 1,1623 205,0 2 117,5 4 180,0 5 502,5   584,06 8
4. Prymenchuk Tetyana 1972 UKR 56,94 1,1614 200,0  3/w1 127,5  2/c1 175,0 8 502,5 w1 583,58 7
5. Cuta Adriana 1986 VEN 56,90 1,1620 190,0 4 90,0 9 195,0 3 475,0   551,95 6
6. Chou Chien-Yu 1982 TPE 56,33 1,1712 175,0 9 97,5 7 185,0 4 457,5   535,83 5
7. Gutierrez Sara 1975 PER 55,79 1,1801 187,5 6 90,0 8 177,5 6 455,0   536,93 4
8. Lindberg Maria 1973 FIN 56,20 1,1733 170,0 10 102,5 6 170,0 9 442,5   519,18 3
9. Bartz Pamela 1987 USA 56,00 1,1766 185,0 8 80,0 12 165,0 10 430,0   505,93 2
10. Terada Yukie 1974 JPN 56,91 1,1618 160,0 11 90,0 10 175,0 7 425,0   493,78 1
11. Wildeman Sandra 1979 NED 56,78 1,1639 145,0 12 87,5 11 130,0 12 362,5   421,92 1
12. Tapia Jannitzzi 1994 PUR 55,84 1,1793 132,5 13 65,0 13 140,0 11 337,5   398,00 1
— Khan Xeniya 1987 KAZ 56,93 1,1615 190,0 5 117,5 5 —   — Out — —
 - 63 kg
1. Soloviova Larysa 1978 UKR 62,87 1,0757 227,5 1 165,5  1/w 240,0 1 633,0 w 680,89 12
2. Sari Noviana 1984 INA 60,40 1,1092 220,0 2 142,5 5 225,0 2 587,5   651,65 9
3. Poletaeva Irina 1982 RUS 62,49 1,0806 215,0 4 157,5 2 200,0 6 572,5   618,66 8
4. Akhmamyetyeva Tetyana 1985 UKR 62,80 1,0765 220,0 3 152,5 4 197,5 7 570,0   613,60 7
5. Kitamura Mayumi 1967 JPN 62,72 1,0776 207,5 6 157,5  3/w1 192,5 8 557,5 w1 600,77 6
6. Hitchcock Alyssa 1984 USA 62,12 1,0855 205,0 7 112,5 8 220,0 3 537,5   583,46 5
7. Amaya Annymaryuth 1980 VEN 62,06 1,0863 210,0 5 112,5 7 210,0 4 532,5   578,46 4
8. Tavares Cicera 1976 BRA 61,97 1,0875 197,5 8 102,5 9 205,0 5 505,0   549,18 3
9. Berge Hege 1982 NOR 62,87 1,0757 177,5 9 115,0 6 177,5 11 470,0   505,56 2
10. Hoiland Linda 1979 NOR 61,11 1,0993 175,0 10 90,0 12 185,0 9 450,0   494,66 1
11. Gudsteinsdottir Maria 1970 ISL 62,80 1,0765 172,5 11 97,5 11 180,0 10 450,0   484,42 1
12. Kaczor Mary Ann 1976 CAN 62,91 1,0752 170,0 12 102,5 10 170,0 12 442,5   475,76 1
13. Tuylieva Jeren 1991 TKM 62,01 1,0870 162,5 13 80,0 13 140,0 13 382,5   415,76 1
14. Diaz Rebeca 1985 PUR 60,99 1,1008 152,5 14 52,5 14 137,5 14 342,5   377,03 1
 - 72 kg
1. Medvedeva Yulia 1986 RUS 66,86 1,0276 220,0 7 175,0  1/w 222,5 2 617,5   634,56 12
2. Castellain Ana 1985 BRA 70,99 0,9853 248,0  1/w 157,5 3 210,0 4 615,5   606,45 9
3. Ribic Priscilla 1972 USA 71,19 0,9835 225,0  4/w1 125,0 10 247,5  1/w 597,5   587,63 8
4. Byruk Yelyzaveta 1988 UKR 72,00 0,9760 232,5 2 157,5 4 207,5 7 597,5   583,16 7
5. Potselueva Galina 1980 RUS 69,16 1,0032 230,0 3 165,0 2 190,0 10 585,0   586,87 6
6. Blikra Inger 1961 NOR 71,73 0,9785 215,0 9 135,0 7 205,0 8 555,0   543,08 5
7. Stinn Fowler Rhaea 1988 CAN 71,51 0,9805 217,5 8 145,0 6 190,0 11 552,5   541,73 4
8. Fernandez Yosleinys 1984 VEN 71,04 0,9848 222,5 6 127,5 9 200,0 9 550,0   541,66 3
9. Pedersen Annette 1968 DEN 71,73 0,9785 207,5 11 122,5 11 210,0 5 540,0   528,40 2
10. Timmers Ankie 1986 NED 71,77 0,9782 195,0 13 132,5 8 212,5 3 540,0   528,21 1
11. Leighton Sarah 1979 CAN 70,88 0,9864 207,5 10 120,0 12 187,5 12 515,0   507,98 1
12. Steger Nicole 1981 GER 68,76 1,0073 190,0 14 107,5 13 207,5 6 505,0   508,68 1
13. Opdal Veronica 1985 NOR 71,61 0,9796 195,0 12 107,5 14 187,5 13 490,0   480,00 1
14. Burgos Ladys 1989 PUR 72,00 0,9760 177,5 15 92,5 16 182,5 14 452,5   441,64 1
15. Zhumaniyazova Mahriban 1988 TKM 70,40 0,9910 160,0 16 100,0 15 130,0 15 390,0   386,49 1
— Kankus Johanna 1984 FIN 71,37 0,9818 225,0 5 145,0 5 —   — Out — —
 - 84 kg
1. Kozlova Olena 1990 UKR 78,89 0,9223 260,0 1 150,0 4 250,5  1/w 660,5 wj 609,15 12
2. Strik Ielja 1973 NED 83,55 0,8942 250,0 2 172,5 1 215,0 5 637,5   570,02 9
3. Blyn Liane 1972 USA 81,71 0,9045 237,5 4 157,5 3 220,0 2 615,0   556,29 8
4. Arnesen Hille Heidi 1970 NOR 81,78 0,9041 240,0  3/w1 145,0 6 220,0 3 605,0   546,99 7
5. Tsvetkova Svetlana 1980 RUS 78,22 0,9268 232,5 5 145,0 5 215,0 4 592,5   549,11 6
6. Jimenez Karol 1985 VEN 73,11 0,9662 210,0 6 140,0 7 205,0 6 555,0   536,25 5
7. Shotton-Gale Charlotte 1983 GBR 83,82 0,8927 185,0 7 130,0 8 192,5 7 507,5   453,04 4
8. Hung Min-Chu 1983 TPE 83,75 0,8931 175,0 8 170,0 2 130,0 10 475,0   424,19 3
9. Baez Joan 1986 PUR 78,97 0,9217 160,0 9 110,0 9 155,0 9 425,0   391,72 2
10. Abarca Elizondo Maria 1981 CRC 75,73 0,9450 150,0 10 60,0 10 160,0 8 370,0   349,63 1
 84+ kg
1. Chang Ya-Wen 1984 TPE 88,17 0,8717 255,0 1 147,5 4 235,0 1 637,5   555,72 12
2. Orobets Inna 1971 UKR 106,72 0,8186 242,5 3 177,5 2 217,5 2 637,5   521,83 9
3. Van der Meulen Brenda 1978 NED 112,31 0,8096 227,5 6 180,0 1 190,0 5 597,5   483,73 8
4. Szabo Agnes 1988 HUN 108,23 0,8159 230,0 5 175,0 3 175,0 7 580,0   473,24 7
5. West Elizabeth 1986 USA 98,30 0,8369 240,0 4 122,5 7 200,0 4 562,5   470,75 6
6. Costas Delgado Giselle 1980 PUR 99,60 0,8336 210,0 8 140,0 5 212,5 3 562,5   468,90 5
7. Reitmann Judith 1967 URU 86,78 0,8779 222,5 7 125,0 6 180,0 6 527,5   463,09 4
— Chen Jie-Wen 1990 TPE 123,02 0,7962 245,0 2 —   160,0 8 — Out — —
Nation (points)
1. Ukraine 48     [12+12+9+8+7]   3010,45 w.pts.
2. Russia 44     [12+12+8+6+6]   3025,94 w.pts.
3. Chinese Taipei 43     [12+12+9+5+5]   2851,62 w.pts.
4. U.S.America 31     [8+8+6+5+4]   2735,17 w.pts.
5. Venezuela 25     [7+6+5+4+3]   2773,79 w.pts.
6. Finland 23     [8+8+3+3+1]   2711,84 w.pts.
7. Indonesia 21     [12+9]   1289,53 w.pts.
8. Netherlands 19     [9+8+1+1]   2003,88 w.pts.
9. Brazil 18     [9+6+3]   1704,05 w.pts.
10. Japan 17     [9+6+1+1]   2196,55 w.pts.
11. Norway 16     [7+5+2+1+1]   2570,31 w.pts.
12. Puerto Rico 16     [7+5+2+1+1]   2261,64 w.pts.
13. Ecuador 9     [9]   611,95 w.pts.
14. Hungary 7     [7]   473,25 w.pts.
15. France 7     [6+1]   1061,90 w.pts.
16. Canada 6     [4+1+1]   1525,48 w.pts.
17. Great Britain 5     [4+1]   903,88 w.pts.
18. Peru 4     [4]   536,93 w.pts.
19. Uruguay 4     [4]   463,09 w.pts.
20. Sweden 2     [2]   529,97 w.pts.
21. Denmark 2     [2]   528,41 w.pts.
22. Turkmenistan 2     [1+1]   802,26 w.pts.
23. Germany 1     [1]   508,69 w.pts.
24. Iceland 1     [1]   484,42 w.pts.
25. Costa Rica 1     [1]   349,64 w.pts.
— Kazakhstan —  
— Austria —  
  Best Lifters of Open
PL.   Lifter  Nation B.Weight WF Total W. points
1. Soloviova Larysa Ukraine 62,87 1,0757 633,0 680,89
2. Sari Noviana Indonesia 60,40 1,1092 587,5 651,65
3. Sri Hartani Indonesia 56,38 1,1704 545,0 637,87
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria HUN = Hungary SWE = Sweden
BRA = Brazil INA = Indonesia TKM = Turkmenistan
CAN = Canada ISL = Iceland TPE = Chinese Taipei
CRC = Costa Rica JPN = Japan UKR = Ukraine
DEN = Denmark KAZ = Kazakhstan URU = Uruguay
ECU = Ecuador NED = Netherlands USA = U.S.America
FIN = Finland NOR = Norway VEN = Venezuela
FRA = France PER = Peru
GBR = Great Britain PUR = Puerto Rico
GER = Germany RUS = Russia