International Powerlifting Federation |
|
World Open Men's Championships, Puerto Rico, Aguadilla, 29.10-04.11.2012 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Squat | Bench. | Deadlift | TOTAL | W.Pts. | Pts. |
- 59 kg |
1. | Fedosienko Sergey | 1982 | RUS | 57,03 | 0,8945 | 295,0 | 1/w | 185,0 | 1 | 257,5 | 1 | 737,5 | w | 659,65 | 12 |
2. | Garcia Carlos | 1980 | VEN | 58,41 | 0,8744 | 250,0 | 5 | 172,5 | 2 | 245,0 | 3 | 667,5 | | 583,63 | 9 |
3. | Wszola Dariusz | 1978 | POL | 58,77 | 0,8693 | 257,5 | 3 | 170,0 | 3 | 227,5 | 6 | 655,0 | | 569,40 | 8 |
4. | Leon Franklin | 1983 | ECU | 58,80 | 0,8689 | 260,0 | 2 | 167,5 | 4 | 227,5 | 7 | 655,0 | | 569,12 | 7 |
5. | Osmialowski Pawel | 1977 | POL | 58,73 | 0,8699 | 255,0 | 4 | 155,0 | 5 | 225,0 | 9 | 635,0 | | 552,37 | 6 |
6. | Lited Etienne | 1979 | FRA | 58,80 | 0,8689 | 240,0 | 7 | 145,0 | 8 | 247,5 | 2 | 632,5 | | 549,57 | 5 |
7. | Constantine Patrick | 1969 | GBR | 58,51 | 0,8730 | 240,0 | 6 | 140,0 | 9 | 232,5 | 4 | 612,5 | | 534,68 | 4 |
8. | Cancel Ivan | 1982 | PUR | 58,92 | 0,8672 | 232,5 | 8 | 155,0 | 6 | 212,5 | 10 | 600,0 | | 520,34 | 3 |
9. | Iimura Takahiro | 1990 | JPN | 58,92 | 0,8672 | 230,0 | 9 | 130,0 | 10 | 230,0 | 5 | 590,0 | | 511,67 | 2 |
| Tinebra Frederic | 1978 | FRA | 58,67 | 0,8707 | | | 150,0 | 7 | 225,0 | 8 | | Out | | |
- 66 kg |
1. | Gladkikh Sergey | 1989 | RUS | 65,94 | 0,7858 | 315,0 | 1/wj | 205,0 | 2/cj | 290,0 | 2/wj | 810,0 | w | 636,49 | 12 |
2. | El Belghitti Hassan | 1975 | FRA | 65,88 | 0,7864 | 290,0 | 3 | 155,0 | 9 | 313,0 | 1/w | 758,0 | | 596,09 | 9 |
3. | Danilov Konstantin | 1986 | RUS | 64,55 | 0,7998 | 300,0 | 2 | 182,5 | 5 | 272,5 | 5 | 755,0 | | 603,88 | 8 |
4. | La Rosa Lenin | 1985 | VEN | 65,94 | 0,7858 | 272,5 | 4 | 182,5 | 6 | 277,5 | 3 | 732,5 | | 575,59 | 7 |
5. | Hsieh Tsung-Ting | 1982 | TPE | 64,88 | 0,7964 | 240,0 | 11 | 210,0 | 1 | 255,0 | 6 | 705,0 | | 561,47 | 6 |
6. | Sato Yoshihiro | 1982 | JPN | 65,65 | 0,7886 | 255,0 | 7 | 202,5 | 3 | 235,0 | 9 | 692,5 | | 546,10 | 5 |
7. | Rheaume Jean-Sebastien | 1974 | CAN | 65,78 | 0,7874 | 255,0 | 8 | 175,0 | 7 | 235,0 | 10 | 665,0 | | 523,60 | 4 |
8. | Lin Ming-Hui | 1983 | TPE | 64,88 | 0,7964 | 245,0 | 9 | 195,0 | 4 | 220,0 | 11 | 660,0 | | 525,63 | 3 |
9. | Bareng Jonathan | 1983 | USA | 65,60 | 0,7891 | 245,0 | 10 | 165,0 | 8 | 242,5 | 7 | 652,5 | | 514,88 | 2 |
10. | Noppers Lewis | 1970 | CAN | 65,96 | 0,7856 | 230,0 | 12 | 147,5 | 10 | 275,0 | 4/w1 | 652,5 | | 512,60 | 1 |
11. | Ruso Karel | 1965 | CZE | 65,69 | 0,7882 | 265,0 | 6 | 102,5 | 12 | 240,0 | 8 | 607,5 | | 478,83 | 1 |
12. | Rodriguez Cruz | 1959 | PUR | 65,01 | 0,7951 | 200,0 | 13 | 142,5 | 11 | 200,0 | 12 | 542,5 | | 431,34 | 1 |
| Sujanto Robi | 1985 | INA | 64,86 | 0,7966 | 265,0 | 5 | | | | | | Out | | |
- 74 kg |
1. | Olech Jaroslaw | 1974 | POL | 72,99 | 0,7265 | 355,0 | 1 | 210,0 | 4 | 310,0 | 1 | 875,0 | | 635,66 | 12 |
2. | Derstine Maliek | 1988 | USA | 73,72 | 0,7213 | 310,0 | 2 | 222,5 | 3 | 295,0 | 5 | 827,5 | | 596,84 | 9 |
3. | Huang Lung-Hsin | 1981 | TPE | 73,91 | 0,7199 | 285,0 | 5 | 210,0 | 5 | 305,0 | 4 | 800,0 | | 575,94 | 8 |
4. | Nickson Eriek | 1975 | USA | 73,85 | 0,7204 | 285,0 | 4 | 182,5 | 9 | 307,5 | 2 | 775,0 | | 558,27 | 7 |
5. | Roelvaag Kim-Raino | 1986 | NOR | 74,00 | 0,7193 | 280,0 | 7 | 230,0 | 1 | 265,0 | 7 | 775,0 | | 557,45 | 6 |
6. | Baali Kader | 1968 | FRA | 73,64 | 0,7218 | 282,5 | 6 | 190,0 | 8 | 272,5 | 6 | 745,0 | | 537,75 | 5 |
7. | Kuan Yi-Hsin | 1982 | TPE | 72,39 | 0,7308 | 265,0 | 8 | 165,0 | 11 | 305,0 | 3 | 735,0 | | 537,12 | 4 |
8. | Mastrolorenzo Antony | 1982 | FRA | 72,76 | 0,7281 | 290,0 | 3 | 192,5 | 7 | 240,0 | 9 | 722,5 | | 526,03 | 3 |
9. | Nursahedov Merdan | 1976 | TKM | 73,35 | 0,7238 | 200,0 | 12 | 222,5 | 2 | 240,0 | 10 | 662,5 | | 479,55 | 2 |
10. | Weissenbacher Oliver | 1986 | AUT | 69,49 | 0,7536 | 245,0 | 9 | 165,0 | 10 | 215,0 | 14 | 625,0 | | 470,99 | 1 |
11. | Salgado David | 1974 | MEX | 73,69 | 0,7215 | 235,0 | 10 | 155,0 | 12 | 235,0 | 11 | 625,0 | | 450,91 | 1 |
12. | Mejia Boza Alvaro Mauricio | 1981 | CRC | 71,74 | 0,7357 | 222,5 | 11 | 150,0 | 13 | 230,0 | 13 | 602,5 | | 443,24 | 1 |
13. | Laboy Isaac | 1989 | PUR | 73,68 | 0,7215 | 190,0 | 13 | 122,5 | 14 | 232,5 | 12 | 545,0 | | 393,23 | 1 |
| Otani Norihiro | 1980 | JPN | 73,75 | 0,7210 | | | 200,0 | 6 | 260,0 | 8 | | Out | | |
| Oishi Eric | 1979 | BRA | 72,95 | 0,7268 | 312,5 | | 207,5 | | 260,0 | | | DD | | |
| Petkov Rostislav | 1988 | BUL | 73,54 | 0,7225 | 322,5 | | 241,0 | /w | 327,5 | /w | | DD | | |
- 83 kg |
1. | Vasyukov Eugeniy | 1985 | RUS | 82,68 | 0,6690 | 360,0 | 3 | 245,0 | 3 | 320,0 | 4 | 925,0 | w | 618,82 | 12 |
2. | Naniev Andriy | 1984 | UKR | 82,32 | 0,6708 | 360,0 | 2 | 247,5 | 1 | 307,5 | 9 | 915,0 | c | 613,78 | 9 |
3. | Rysiyev Volodymyr | 1982 | UKR | 82,33 | 0,6708 | 357,5 | 4 | 235,0 | 7 | 317,5 | 6 | 910,0 | | 610,38 | 8 |
4. | Castillo Jose | 1986 | ECU | 83,00 | 0,6675 | 350,0 | 5 | 230,0 | 9 | 322,5 | 3 | 902,5 | | 602,41 | 7 |
5. | Bakkelund Kjell Egil | 1988 | NOR | 82,00 | 0,6724 | 342,5 | 6 | 245,0 | 2 | 312,5 | 7 | 900,0 | | 605,16 | 6 |
6. | Sorokin Alexey | 1985 | RUS | 82,83 | 0,6684 | 365,0 | 1/c | 225,0 | 11 | 310,0 | 8 | 900,0 | | 601,51 | 5 |
7. | Palmer Robert | 1982 | GBR | 82,87 | 0,6682 | 332,5 | 9 | 230,0 | 8 | 295,0 | 11 | 857,5 | | 572,93 | 4 |
8. | Morgan Randolph | 1978 | GUY | 82,07 | 0,6721 | 300,0 | 16 | 220,0 | 12 | 330,0 | 1 | 850,0 | | 571,24 | 3 |
9. | Vasilev Todor | 1978 | BUL | 82,53 | 0,6698 | 325,0 | 10 | 200,0 | 14 | 325,0 | 2 | 850,0 | | 569,28 | 2 |
10. | Douglas Knute | 1989 | USA | 82,91 | 0,6680 | 340,0 | 8 | 190,0 | 17 | 320,0 | 5 | 850,0 | | 567,75 | 1 |
11. | Mori Masahiro | 1972 | JPN | 82,53 | 0,6698 | 305,0 | 13 | 237,5 | 6 | 270,0 | 15 | 812,5 | | 544,17 | 1 |
12. | Picot-Gueraud Romain | 1987 | FRA | 82,20 | 0,6714 | 317,5 | 11 | 207,5 | 13 | 285,0 | 12 | 810,0 | | 543,83 | 1 |
13. | Tepper Eduard | 1979 | GER | 82,13 | 0,6718 | 280,0 | 17 | 225,0 | 10 | 300,0 | 10 | 805,0 | | 540,75 | 1 |
14. | Silva Marcelo | 1984 | BRA | 83,00 | 0,6675 | 305,0 | 15 | 240,0 | 5 | 260,0 | 17 | 805,0 | | 537,33 | 1 |
15. | Tapia Luis | 1968 | PUR | 82,22 | 0,6713 | 340,0 | 7 | 197,5 | 16 | 265,0 | 16 | 802,5 | | 538,71 | 1 |
16. | Sanchez Marcos | 1974 | ECU | 82,54 | 0,6697 | 305,0 | 14 | 200,0 | 15 | 225,0 | 20 | 730,0 | | 488,88 | 1 |
17. | Seville Christopher | 1984 | AUS | 82,65 | 0,6692 | 280,0 | 18 | 160,0 | 19 | 255,0 | 18 | 695,0 | | 465,05 | 1 |
18. | Vicenteno Ricardo | 1983 | MEX | 80,16 | 0,6818 | 242,5 | 20 | 152,5 | 20 | 275,0 | 14 | 670,0 | | 456,83 | 1 |
19. | Gurbanov Ahmet | 1992 | TKM | 82,03 | 0,6723 | 260,0 | 19 | 170,0 | 18 | 240,0 | 19 | 670,0 | | 450,40 | 1 |
| Mihaylov Robert | 1977 | BUL | 82,62 | 0,6693 | 315,0 | 12 | | | 280,0 | 13 | | Out | | |
| Espinoza Jaider | 1982 | VEN | 82,98 | 0,6676 | | | 240,0 | 4 | | | | Out | | |
- 93 kg |
1. | Bulanyy Mikhaylo | 1975 | UKR | 92,92 | 0,6284 | 377,5 | 2 | 245,0 | 4 | 337,5 | 3 | 960,0 | | 603,30 | 12 |
2. | Bilyi Sergii | 1990 | UKR | 92,52 | 0,6297 | 362,5 | 4 | 260,0 | 3 | 322,5 | 4 | 945,0 | | 595,10 | 9 |
3. | Turesson Patrik | 1974 | SWE | 92,44 | 0,6300 | 362,5 | 3 | 232,5 | 6 | 320,0 | 6 | 915,0 | | 576,43 | 8 |
4. | Wegiera Jan | 1965 | POL | 92,36 | 0,6303 | 340,0 | 8 | 300,0 | 1/w | 270,0 | 15 | 910,0 | w1 | 573,53 | 7 |
5. | Bast Jan | 1977 | GER | 92,26 | 0,6306 | 325,0 | 12 | 265,0 | 2 | 297,5 | 9 | 887,5 | | 559,67 | 6 |
6. | Ricks David | 1959 | USA | 91,63 | 0,6327 | 345,0 | 7 | 225,0 | 8 | 305,0 | 8 | 875,0 | | 553,62 | 5 |
7. | Coimbra David | 1983 | BRA | 91,59 | 0,6328 | 335,0 | 9 | 207,5 | 12 | 320,0 | 5 | 862,5 | | 545,81 | 4 |
8. | Burgos Ramon | 1987 | PUR | 92,80 | 0,6288 | 320,0 | 15 | 180,0 | 15 | 337,5 | 2 | 837,5 | | 526,62 | 3 |
9. | Varchola Pavol | 1978 | SVK | 92,83 | 0,6287 | 325,0 | 14 | 200,0 | 13 | 312,5 | 7 | 837,5 | | 526,54 | 2 |
10. | Arakawa Takayuki | 1978 | JPN | 87,76 | 0,6469 | 310,0 | 16 | 225,0 | 7 | 290,0 | 10 | 825,0 | | 533,65 | 1 |
11. | Nielsen Henrik | 1984 | DEN | 92,20 | 0,6308 | 330,0 | 11 | 212,5 | 11 | 282,5 | 13 | 825,0 | | 520,41 | 1 |
12. | Kubo Kyohei | 1987 | JPN | 92,72 | 0,6291 | 355,0 | 6 | 215,0 | 10 | 235,0 | 16 | 805,0 | | 506,44 | 1 |
13. | Love Robert | 1977 | GBR | 92,70 | 0,6292 | 325,0 | 13 | 187,5 | 14 | 287,5 | 11 | 800,0 | | 503,36 | 1 |
14. | Garcia Gabriel | 1975 | MEX | 90,82 | 0,6355 | 295,0 | 17 | 215,0 | 9 | 280,0 | 14 | 790,0 | | 502,06 | 1 |
| Yarullin Ruslan | 1982 | KAZ | 92,35 | 0,6303 | | | 240,0 | 5 | | | | Out | | |
| Jandorek Andreas | 1985 | AUT | 92,75 | 0,6290 | 332,5 | 10 | | | 285,0 | 12 | | Out | | |
| Van den Hoek Pjotr | 1972 | NED | 92,78 | 0,6289 | | | | | | | | Out | | |
| Ron Hernan | 1981 | VEN | 92,82 | 0,6287 | 380,0 | 1 | | | | | | Out | | |
| Hentschel Andre | 1984 | GER | 92,84 | 0,6287 | | | | | | | | Out | | |
| Silbaum Margus | 1976 | EST | 92,98 | 0,6283 | 360,0 | 5 | | | 340,0 | 1 | | Out | | |
| Sarafimov Zdravko | 1984 | BUL | 92,66 | 0,6293 | 352,5 | | 255,0 | | 337,5 | | | DD | | |
- 105 kg |
1. | Coimbra Anibal | 1972 | LUX | 104,39 | 0,5988 | 400,0 | 2/w1 | 260,0 | 4 | 387,5 | 1 | 1047,5 | w | 627,26 | 12 |
2. | Lebedko Konstantin | 1981 | RUS | 104,74 | 0,5981 | 400,0 | 3 | 295,0 | 2 | 352,5 | 2 | 1047,5 | w | 626,53 | 9 |
3. | Dovganyuk Vadym | 1987 | UKR | 104,42 | 0,5988 | 410,0 | 1 | 315,0 | 1/w | 310,0 | 11 | 1035,0 | w | 619,71 | 8 |
4. | Mencias Jose | 1987 | VEN | 103,93 | 0,5997 | 355,0 | 8 | 252,5 | 5 | 332,5 | 5 | 940,0 | | 563,75 | 7 |
5. | Walgermo Stian | 1988 | NOR | 104,23 | 0,5991 | 365,0 | 6 | 242,5 | 9 | 320,0 | 7 | 927,5 | | 555,70 | 6 |
6. | Sarik Tomas | 1975 | CZE | 104,93 | 0,5977 | 345,0 | 10 | 232,5 | 10 | 335,0 | 4 | 912,5 | | 545,43 | 5 |
7. | Harsany Tomas | 1982 | SVK | 104,42 | 0,5988 | 345,0 | 9 | 230,0 | 11 | 335,0 | 3 | 910,0 | | 544,87 | 4 |
8. | Ovsonka Peter | 1982 | SVK | 104,45 | 0,5987 | 370,0 | 5 | 220,0 | 14 | 305,0 | 12 | 895,0 | | 535,83 | 3 |
9. | Bak Sune | 1974 | DEN | 104,30 | 0,5990 | 330,0 | 13 | 250,0 | 6 | 312,5 | 10 | 892,5 | | 534,60 | 2 |
10. | Macdonald John | 1983 | CAN | 104,96 | 0,5977 | 340,0 | 11 | 225,0 | 13 | 322,5 | 6 | 887,5 | | 530,44 | 1 |
11. | Jaimes Luis | 1989 | USA | 104,66 | 0,5983 | 330,0 | 14 | 265,0 | 3 | 280,0 | 16 | 875,0 | | 523,49 | 1 |
12. | Akutsu Takahito | 1982 | JPN | 101,37 | 0,6054 | 325,0 | 15 | 245,0 | 8 | 300,0 | 13 | 870,0 | | 526,66 | 1 |
13. | Smith Johan | 1991 | RSA | 104,70 | 0,5982 | 337,5 | 12 | 225,0 | 12 | 300,0 | 14 | 862,5 | | 515,94 | 1 |
14. | Pardo Idelfonso | 1973 | MEX | 101,77 | 0,6045 | 307,5 | 18 | 247,5 | 7 | 270,0 | 18 | 825,0 | | 498,67 | 1 |
15. | Jame David | 1981 | AUS | 104,10 | 0,5994 | 320,0 | 16 | 175,0 | 18 | 315,0 | 9 | 810,0 | | 485,51 | 1 |
16. | Srsen Jaromir | 1974 | CZE | 96,00 | 0,6191 | 300,0 | 19 | 215,0 | 15 | 290,0 | 15 | 805,0 | | 498,37 | 1 |
17. | Gonzalez Antonio | 1971 | PUR | 98,91 | 0,6113 | 307,5 | 17 | 200,0 | 17 | 270,0 | 17 | 777,5 | | 475,27 | 1 |
| Belkesir Sofiane | 1984 | FRA | 104,10 | 0,5994 | 360,0 | 7 | | | | | | Out | | |
| Wiak Jacek | 1975 | POL | 104,37 | 0,5989 | 385,0 | 4 | | | 320,0 | 8 | | Out | | |
| Sena Hebert | 1973 | URU | 104,74 | 0,5981 | | | 210,0 | 16 | | | | Out | | |
- 120 kg |
1. | Barkhatov Maxim | 1981 | RUS | 119,91 | 0,5750 | 410,0 | 1 | 282,5 | 6 | 360,0 | 1 | 1052,5 | | 605,17 | 12 |
2. | Hristov Ivaylo | 1979 | BUL | 118,31 | 0,5769 | 405,0 | 2 | 305,0 | 1 | 340,0 | 4 | 1050,0 | | 605,73 | 9 |
3. | Karpov Valeriy | 1984 | UKR | 118,92 | 0,5762 | 405,0 | 3 | 295,0 | 3 | 332,5 | 5 | 1032,5 | | 594,90 | 8 |
4. | Omland Tor Herman | 1977 | NOR | 117,89 | 0,5774 | 397,5 | 5 | 295,0 | 2 | 327,5 | 7 | 1020,0 | | 588,95 | 7 |
5. | Hansen Jorgen | 1986 | NOR | 119,52 | 0,5755 | 402,5 | 4 | 267,5 | 8 | 342,5 | 3 | 1012,5 | | 582,67 | 6 |
6. | Mann Steve | 1975 | USA | 119,74 | 0,5752 | 392,5 | 6 | 287,5 | 4 | 305,0 | 11 | 985,0 | | 566,59 | 5 |
7. | Pullinen Sami | 1983 | FIN | 119,90 | 0,5750 | 340,0 | 13 | 285,0 | 5 | 295,0 | 13 | 920,0 | | 529,00 | 4 |
8. | Banks Benjamin | 1984 | GBR | 117,11 | 0,5783 | 320,0 | 14 | 260,0 | 9 | 327,5 | 6 | 907,5 | | 524,79 | 3 |
9. | Rivera Carlos | 1982 | PUR | 118,56 | 0,5765 | 350,0 | 9 | 245,0 | 10 | 312,5 | 8 | 907,5 | | 523,21 | 2 |
10. | Porras Marco | 1982 | MEX | 114,75 | 0,5814 | 360,0 | 8 | 235,0 | 11 | 310,0 | 10 | 905,0 | | 526,16 | 1 |
11. | Krejca Zbynek | 1974 | CZE | 118,86 | 0,5762 | 340,0 | 12 | 275,0 | 7 | 285,0 | 14 | 900,0 | | 518,61 | 1 |
12. | Leberwurst Franz | 1969 | AUT | 113,45 | 0,5832 | 345,0 | 11 | 210,0 | 13 | 310,0 | 9 | 865,0 | | 504,46 | 1 |
13. | Collart Jean-Luc | 1959 | BEL | 118,95 | 0,5761 | 350,0 | 10 | 220,0 | 12 | 295,0 | 12 | 865,0 | | 498,36 | 1 |
14. | Vargas Velez Libardo Hernan | 1979 | COL | 116,95 | 0,5736 | 305,0 | 16 | 160,0 | 14 | 230,0 | 16 | 695,0 | | 398,61 | 1 |
| Yamamoto Tatsuma | 1980 | JPN | 109,92 | 0,5887 | 305,0 | 15 | | | 265,0 | 15 | | Out | | |
| Cliffe Tony | 1984 | GBR | 118,92 | 0,5762 | 365,0 | 7 | | | 345,0 | 2 | | Out | | |
120+ kg |
1. | Testsov Viktor | 1989 | UKR | 137,94 | 0,5601 | 435,0 | 6 | 357,5 | 1/w | 355,0 | 4 | 1147,5 | w | 642,66 | 12 |
2. | Konovalov Andrey | 1986 | RUS | 162,45 | 0,5470 | 460,0 | 1/w | 340,0 | 3 | 345,0 | 6 | 1145,0 | w | 626,25 | 9 |
3. | Christensen Carl Yngvar | 1990 | NOR | 163,47 | 0,5464 | 445,0 | 2 | 330,0 | 4 | 357,5 | 3 | 1132,5 | | 618,83 | 8 |
4. | Svistunov Volodymyr | 1987 | UKR | 160,06 | 0,5482 | 442,5 | 3 | 320,0 | 5 | 330,0 | 8 | 1092,5 | | 598,90 | 7 |
5. | Spingl Milan | 1980 | CZE | 146,47 | 0,5551 | 440,0 | 4 | 310,0 | 6 | 320,0 | 10 | 1070,0 | | 593,98 | 6 |
6. | Sumner Blaine | 1987 | USA | 158,27 | 0,5491 | 440,0 | 5 | 295,0 | 7 | 332,5 | 7 | 1067,5 | | 586,16 | 5 |
7. | Sandvik Kenneth | 1975 | FIN | 140,22 | 0,5587 | 412,5 | 9 | 342,5 | 2 | 310,0 | 13 | 1065,0 | | 594,99 | 4 |
8. | Jonsson Audunn | 1972 | ISL | 138,83 | 0,5595 | 412,5 | 8 | 275,0 | 8 | 362,5 | 1 | 1050,0 | w1 | 587,47 | 3 |
9. | Kondraschow Jewgenij | 1983 | GER | 144,65 | 0,5562 | 375,0 | 11 | 265,0 | 10 | 345,0 | 5 | 985,0 | | 547,80 | 2 |
10. | Schouten William | 1975 | ISV | 137,06 | 0,5606 | 422,5 | 7 | 240,0 | 11 | 320,0 | 9 | 982,5 | | 550,82 | 1 |
11. | Stinn Ryan | 1981 | CAN | 131,96 | 0,5641 | 327,5 | 14 | 267,5 | 9 | 295,0 | 14 | 890,0 | | 502,08 | 1 |
12. | Souza Eumenes | 1972 | BRA | 141,09 | 0,5582 | 350,0 | 12 | 240,0 | 12 | 290,0 | 16 | 880,0 | | 491,21 | 1 |
13. | Nieves Lazaro | 1977 | PUR | 126,98 | 0,5681 | 317,5 | 16 | 235,0 | 13 | 317,5 | 11 | 870,0 | | 494,24 | 1 |
14. | Campos Murillo Carlos Manuel | 1979 | CRC | 125,94 | 0,5690 | 335,0 | 13 | 220,0 | 14 | 310,0 | 12 | 865,0 | | 492,15 | 1 |
15. | Rook Niels | 1988 | NED | 138,29 | 0,5598 | 325,0 | 15 | 215,0 | 15 | 290,0 | 15 | 830,0 | | 464,64 | 1 |
| Baardtvet Hans Magne | 1983 | NOR | 156,52 | 0,5500 | 407,5 | 10 | | | 360,0 | 2 | | Out | | |
|
Nation (points) | |
1. | Russia | 57 | [12+12+12+12+9] 3146,69 w.pts. | |
2. | Ukraine | 50 | [12+12+9+9+8] 3074,57 w.pts. | |
3. | Poland | 33 | [12+8+7+6] 2330,98 w.pts. | |
4. | Norway | 33 | [8+7+6+6+6] 2953,08 w.pts. | |
5. | U.S.America | 31 | [9+7+5+5+5] 2861,49 w.pts. | |
6. | Venezuela | 23 | [9+7+7] 1722,99 w.pts. | |
7. | France | 23 | [9+5+5+3+1] 2753,30 w.pts. | |
8. | Chinese Taipei | 21 | [8+6+4+3] 2200,18 w.pts. | |
9. | Ecuador | 15 | [7+7+1] 1660,43 w.pts. | |
10. | Czechia | 14 | [6+5+1+1+1] 2635,25 w.pts. | |
11. | Luxembourg | 12 | [12] 627,26 w.pts. | |
12. | Great Britain | 12 | [4+4+3+1] 2135,78 w.pts. | |
13. | Bulgaria | 11 | [9+2] 1175,02 w.pts. | |
14. | Japan | 10 | [5+2+1+1+1] 2662,27 w.pts. | |
15. | Puerto Rico | 10 | [3+3+2+1+1] 2603,14 w.pts. | |
16. | Germany | 9 | [6+2+1] 1648,24 w.pts. | |
17. | Slovakia | 9 | [4+3+2] 1607,25 w.pts. | |
18. | Sweden | 8 | [8] 576,43 w.pts. | |
19. | Finland | 8 | [4+4] 1123,99 w.pts. | |
20. | Canada | 7 | [4+1+1+1] 2068,74 w.pts. | |
21. | Brazil | 6 | [4+1+1] 1574,37 w.pts. | |
22. | Mexico | 5 | [1+1+1+1+1] 2434,66 w.pts. | |
23. | Iceland | 3 | [3] 587,47 w.pts. | |
24. | Guyana | 3 | [3] 571,24 w.pts. | |
25. | Denmark | 3 | [2+1] 1055,02 w.pts. | |
26. | Turkmenistan | 3 | [2+1] 929,96 w.pts. | |
27. | Austria | 2 | [1+1] 975,46 w.pts. | |
28. | Australia | 2 | [1+1] 950,57 w.pts. | |
29. | Costa Rica | 2 | [1+1] 935,40 w.pts. | |
30. | Virgin Islands | 1 | [1] 550,83 w.pts. | |
31. | South Africa | 1 | [1] 515,95 w.pts. | |
32. | Belgium | 1 | [1] 498,37 w.pts. | |
33. | Netherlands | 1 | [1] 464,64 w.pts. | |
34. | Colombia | 1 | [1] 398,62 w.pts. | |
| Kazakhstan | | | |
| Uruguay | | | |
| Indonesia | | | |
| Estonia | | | |
|
Best Lifters of Open | |
PL. | Lifter | Nation | B.Weight | WF | Total | W. points | |
1. | Fedosienko Sergey | Russia | 57,03 | 0,8945 | 737,5 | 659,65 | |
2. | Testsov Viktor | Ukraine | 137,94 | 0,5601 | 1147,5 | 642,66 | |
3. | Gladkikh Sergey | Russia | 65,94 | 0,7858 | 810,0 | 636,49 | |
| | | | | | | | | | | | | | | |
Abbreviations: |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt. |
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. |
|
AUS = Australia | FRA = France | POL = Poland | |
AUT = Austria | GBR = Great Britain | PUR = Puerto Rico | |
BEL = Belgium | GER = Germany | RSA = South Africa | |
BRA = Brazil | GUY = Guyana | RUS = Russia | |
BUL = Bulgaria | INA = Indonesia | SVK = Slovakia | |
CAN = Canada | ISL = Iceland | SWE = Sweden | |
COL = Colombia | ISV = Virgin Islands | TKM = Turkmenistan | |
CRC = Costa Rica | JPN = Japan | TPE = Chinese Taipei | |
CZE = Czechia | KAZ = Kazakhstan | UKR = Ukraine | |
DEN = Denmark | LUX = Luxembourg | URU = Uruguay | |
ECU = Ecuador | MEX = Mexico | USA = U.S.America | |
EST = Estonia | NED = Netherlands | VEN = Venezuela | |
FIN = Finland | NOR = Norway | |
| | | | | | | | | | | | | | | |