INTERNATIONAL POWERLIFTING FEDERATION |
|
12th World Masters Women's Bench Press Championships, USA, Aurora, CO, 20-22.04.2012 |
STATISTICS OF THE COMPETITION |
Masters 1 |
|
In competition 19 lifters which represented 7 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 57 | 57 | 41 | 16 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 57 | 57 | 41 | 16 | 0 | |
| | | | | | | | |
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 47 kg | Miyamoto Tomoko | 87,5 | | |
| | - 52 kg | Rodygina Anzhela | 87,5 | | |
| | - 57 kg | Sakamaki Tomoko | 110,0 | | |
| | - 63 kg | Iliev Isabelle | 120,0 | | |
| | - 72 kg | Ribic Priscilla | 130,0 | | |
| | - 84 kg | Blyn Liane | 155,0 | | |
| | 84+ kg | Ferrell Deborah | 187,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Ferrell Deborah | 111,50 | 0,8108 | 187,5 | 152,025 | |
2 | Schaefer Joanne | 106,44 | 0,8190 | 185,0 | 151,519 | |
3 | Blyn Liane | 78,22 | 0,9268 | 155,0 | 143,651 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 54 | [12+12+12+9+9] 592,55 w.pts. |
2. | France | 38 | [12+9+9+8] 495,00 w.pts. |
3. | Japan | 31 | [12+12+7] 337,82 w.pts. |
4. | Finland | 17 | [9+8] 152,26 w.pts. |
5. | Russia | 12 | [12] 110,39 w.pts. |
6. | Netherlands | 9 | [9] 151,52 w.pts. |
7. | Norway | 9 | [9] 123,54 w.pts. |
|
Masters 2 |
|
In competition 17 lifters which represented 7 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 51 | 51 | 33 | 18 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 51 | 51 | 33 | 18 | 0 | |
| | | | | | | | |
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 47 kg | Viitasaari Vuokko | 70,0 | | |
| | - 52 kg | Mizuno Fumie | 85,0 | | |
| | - 57 kg | Bekhtereva Irina | 80,0 | | |
| | - 63 kg | Hockborn Koley | 107,5 | | |
| | - 72 kg | Haas Regina | 122,5 | | |
| | - 84 kg | Takacova Hana | 135,0 | | |
| | 84+ kg | Mynttinen Merja | 127,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Hockborn Koley | 57,48 | 1,1528 | 107,5 | 123,928 | |
2 | Takacova Hana | 83,16 | 0,8963 | 135,0 | 121,001 | |
3 | Haas Regina | 71,60 | 0,9797 | 122,5 | 120,013 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 48 | [12+9+9+9+9] 530,36 w.pts. |
2. | France | 34 | [9+9+8+8] 392,59 w.pts. |
3. | Finland | 24 | [12+12] 203,74 w.pts. |
4. | Czechia | 12 | [12] 121,00 w.pts. |
5. | Germany | 12 | [12] 120,01 w.pts. |
6. | Japan | 12 | [12] 107,33 w.pts. |
7. | Russia | 12 | [12] 96,65 w.pts. |
|
Masters 3 |
|
In competition 6 lifters which represented 3 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 18 | 18 | 8 | 10 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 18 | 18 | 8 | 10 | 0 | |
| | | | | | | | |
A 1 lifter was out of the competitions. |
|
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Sawa Chiyomi | 62,68 | 1,0782 | 111,0 | 119,676 | |
2 | Sauer Helen | 62,82 | 1,0763 | 95,0 | 102,245 | |
3 | Heligon Francoise | 45,68 | 1,3724 | 60,0 | 82,345 | |
| | | | | | | | |
Masters 4 |
|
In competition 5 lifters which represented 1 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 15 | 15 | 8 | 7 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 15 | 15 | 8 | 7 | 0 | |
| | | | | | | | |
A 1 lifter was out of the competitions. |
|
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Burns Bebe | 47,64 | 1,3318 | 42,5 | 56,600 | |
2 | Schmidt Joan | 45,56 | 1,3749 | 37,5 | 51,560 | |
3 | Hernstadt Sharon | 69,26 | 1,0022 | 50,0 | 50,110 | |
| | | | | | | | |
| | | | | | | | |