INTERNATIONAL POWERLIFTING FEDERATION |
|
12th World Masters Men's Bench Press Championships, USA, Aurora, CO, 20-22.04.2012 |
STATISTICS OF THE COMPETITION |
Masters 1 |
|
In competition 39 lifters which represented 10 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 117 | 117 | 55 | 62 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 117 | 117 | 55 | 62 | 0 | |
| | | | | | | | |
4 lifter's were out of the competitions. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 59 kg | Fujii Kazuo | 140,0 | | |
| | - 66 kg | Waymel Olivier | 187,5 | | |
| | - 74 kg | You Bill | 160,0 | | |
| | - 83 kg | Thurman Daniel | 250,0 | | |
| | - 93 kg | Cieri Dennis | 270,0 | | |
| | - 105 kg | Semskij Klaus | 285,5 | | |
| | - 120 kg | Giffen Jr. John | 277,5 | | |
| | 120+ kg | Jaatinen Juho | 295,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Semskij Klaus | 104,08 | 0,5994 | 285,5 | 171,140 | |
2 | Cieri Dennis | 92,94 | 0,6284 | 270,0 | 169,663 | |
3 | Thurman Daniel | 82,32 | 0,6708 | 250,0 | 167,700 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 51 | [12+12+9+9+9] 741,51 w.pts. |
2. | Finland | 41 | [12+9+8+6+6] 733,06 w.pts. |
3. | Canada | 38 | [12+12+8+6] 521,44 w.pts. |
4. | Japan | 37 | [12+8+8+8+1] 676,06 w.pts. |
5. | France | 33 | [12+9+7+5] 587,24 w.pts. |
6. | Germany | 23 | [12+8+3] 444,59 w.pts. |
7. | Sweden | 16 | [9+7] 285,46 w.pts. |
8. | Czechia | 11 | [9+2] 283,97 w.pts. |
9. | Norway | 11 | [7+4] 274,38 w.pts. |
10. | Great Britain | 7 | [7] 121,38 w.pts. |
|
Masters 2 |
|
In competition 45 lifters which represented 17 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 135 | 134 | 62 | 72 | 1 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 135 | 134 | 62 | 72 | 1 | |
| | | | | | | | |
10 lifter's were out of the competitions. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 59 kg | Kolsovsky Stefan | 145,0 | | |
| | - 66 kg | Smith Charles | 160,0 | | |
| | - 74 kg | Griesch Klaus | 167,5 | | |
| | - 83 kg | Amatsuji Shinobu | 215,0 | | |
| | - 93 kg | Kitagawa Takeshi | 227,5 | | |
| | - 105 kg | Turco Charles | 252,5 | | |
| | - 120 kg | Kojo Motohisa | 250,0 | | |
| | 120+ kg | Gaudreau Daniel | 300,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Gaudreau Daniel | 157,02 | 0,5497 | 300,5 | 165,185 | |
2 | Campbell William | 134,32 | 0,5624 | 272,5 | 153,254 | |
3 | Turco Charles | 102,80 | 0,6021 | 252,5 | 152,030 | |
| | | | | | | | |
Nation (points) |
1. | Japan | 54 | [12+12+12+9+9] 672,56 w.pts. |
2. | U.S.America | 50 | [12+12+9+9+8] 711,53 w.pts. |
3. | Germany | 29 | [12+9+8] 386,51 w.pts. |
4. | France | 29 | [9+7+7+6] 487,05 w.pts. |
5. | Netherlands | 28 | [12+9+7] 373,51 w.pts. |
6. | Finland | 13 | [8+5] 219,58 w.pts. |
7. | Slovakia | 12 | [12] 127,21 w.pts. |
8. | Czechia | 9 | [9] 125,14 w.pts. |
9. | Kyrgyzstan | 8 | [8] 137,42 w.pts. |
10. | Sweden | 8 | [8] 128,14 w.pts. |
11. | Great Britain | 8 | [8] 110,20 w.pts. |
12. | Russia | 8 | [8] 103,18 w.pts. |
13. | Australia | 7 | [7] 99,94 w.pts. |
14. | Norway | 7 | [7] 70,15 w.pts. |
15. | Poland | 6 | [6] 134,30 w.pts. |
16. | Kazakhstan | 5 | [5] 112,02 w.pts. |
— | Canada | — | |
|
Masters 3 |
|
In competition 29 lifters which represented 11 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 87 | 85 | 47 | 38 | 2 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 87 | 85 | 47 | 38 | 2 | |
| | | | | | | | |
2 lifter's were out of the competitions. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 59 kg | Kanaya Takashi | 130,0 | | |
| | - 66 kg | Sitruk Claude | 170,5 | | |
| | - 74 kg | Kato Yuji | 175,0 | | |
| | - 83 kg | Otani Susumu | 190,0 | | |
| | - 93 kg | Boe Kjell Arne | 200,0 | | |
| | - 105 kg | Oumailia Gerard | 192,5 | | |
| | - 120 kg | Crawford Robert | 175,0 | | |
| | 120+ kg | Regan Skip | 145,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Sitruk Claude | 65,60 | 0,7891 | 170,5 | 134,542 | |
2 | Boe Kjell Arne | 89,34 | 0,6408 | 200,0 | 128,168 | |
3 | Kato Yuji | 72,20 | 0,7322 | 175,0 | 128,135 | |
| | | | | | | | |
Nation (points) |
1. | Japan | 53 | [12+12+12+9+8] 595,45 w.pts. |
2. | U.S.America | 50 | [12+12+9+9+8] 488,71 w.pts. |
3. | France | 47 | [12+12+9+8+6] 544,79 w.pts. |
4. | Norway | 12 | [12] 128,17 w.pts. |
5. | Finland | 12 | [7+5] 177,64 w.pts. |
6. | Czechia | 11 | [7+4] 157,27 w.pts. |
7. | Canada | 9 | [9] 115,81 w.pts. |
8. | Great Britain | 9 | [9] 114,46 w.pts. |
9. | Kazakhstan | 9 | [9] 108,16 w.pts. |
10. | Sweden | 9 | [9] 36,80 w.pts. |
11. | Australia | 8 | [8] 100,74 w.pts. |
|
Masters 4 |
|
In competition 9 lifters which represented 4 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 27 | 27 | 13 | 14 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 27 | 27 | 13 | 14 | 0 | |
| | | | | | | | |
2 lifter's were out of the competitions. |
|
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Ogata Manabu | 71,46 | 0,7378 | 150,0 | 110,673 | |
2 | Boleslaw Maka | 71,38 | 0,7384 | 145,0 | 107,074 | |
3 | Kawabe Katsuji | 92,16 | 0,6309 | 167,5 | 105,679 | |
| | | | | | | | |
| | | | | | | | |