INTERNATIONAL POWERLIFTING FEDERATION
 
12th World Masters Men's Bench Press Championships,  USA, Aurora, CO, 20-22.04.2012
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Masters 1
 - 59 kg
1. Fujii Kazuo 1966 JPN 58,60 0,8717 2 140,0 160,0 160,0 140,0   122,03 12
2. Helms Jay 1964 USA 58,64 0,8711 1 120,0 132,5 142,5 120,0   104,53 9
 - 66 kg
1. Waymel Olivier 1966 FRA 65,10 0,7942 3 185,0 187,5 195,0 187,5   148,91 12
2. Hadad Jeff 1966 USA 65,36 0,7915 4 167,5 177,5 180,0 180,0   142,47 9
3. Fujino Shinji 1971 JPN 64,60 0,7993 5 170,0 170,0 170,0 170,0   135,88 8
 - 74 kg
1. You Bill 1969 CAN 71,26 0,7393 17 150,0 160,0 160,0 160,0   118,29 12
 - 83 kg
1. Thurman Daniel 1968 USA 82,32 0,6708 5 250,0 250,0 250,0 250,0   167,70 12
2. Vikla Tomi 1970 FIN 82,60 0,6694 18 230,0 240,0 240,0 230,0   153,96 9
3. Antoniow Barry 1972 CAN 82,52 0,6698 7 217,5 222,5 232,5 222,5   149,03 8
4. Fronzaglia Damian 1965 USA 80,74 0,6788 20 215,0 220,0 230,0 220,0   149,33 7
5. Hartikainen Vesa 1969 FIN 81,52 0,6748 10 212,5 212,5 222,5 212,5   143,39 6
6. Gauthier Christophe 1964 FRA 82,28 0,6710 15 200,0 200,0 205,0 205,0   137,55 5
7. Frohol Stig 1968 NOR 82,56 0,6696 16 195,0 205,0 205,0 195,0   130,57 4
8. Friedrich Veiko 1964 GER 82,92 0,6679 19 192,5 192,5 200,0 192,5   128,57 3
9. Nebola Vladimir 1970 CZE 82,46 0,6701 21 190,0 195,0 202,5 190,0   127,31 2
10. Sato Yoshihiro 1970 JPN 80,18 0,6817 6 182,5 187,5 190,0 187,5   127,82 1
 - 93 kg
1. Cieri Dennis 1968 USA 92,94 0,6284 48 270,0 301,0 301,0 270,0   169,66 12
2. Marneur Michel 1968 FRA 91,62 0,6327 32 250,0 250,0 250,0 250,0   158,18 9
3. Kassai Masahiko 1971 JPN 91,74 0,6323 39 242,5 242,5 270,0 242,5   153,34 8
4. Dawidowicz Robert 1972 SWE 92,08 0,6312 41 210,0 210,0 210,0 210,0   132,54 7
5. Truchon Robert 1968 CAN 90,96 0,6350 30 145,0 157,5 157,5 145,0   92,07 6
— Farstad Svein Olav 1965 NOR 92,80 0,6288 38 242,5 242,5 245,0 — Out — 0
 - 105 kg
1. Semskij Klaus 1964 GER 104,08 0,5994 64 265,0 267,5 285,5 w1 285,5 w1 171,14 12
2. Landino Michael 1967 USA 104,50 0,5986 52 262,5 267,5 270,0 262,5   157,13 9
3. Lehto Juha 1964 FIN 103,48 0,6007 60 245,0 252,5 262,5 252,5   151,66 8
4. Kraakenes Arild 1968 NOR 104,20 0,5992 56 240,0 257,5 257,5 240,0   143,80 7
5. Johnson David 1967 USA 102,32 0,6032 53 215,0 215,0 240,0 215,0   129,67 6
 - 120 kg
1. Giffen Jr. John 1972 CAN 112,96 0,5839 14 270,0 272,5 277,5 277,5   162,04 12
2. Jaldefors Mikael 1966 SWE 118,18 0,5770 3 265,0 272,5 275,0 265,0   152,91 9
3. Okayama Miki 1972 JPN 106,02 0,5956 2 225,0 230,0 265,0 230,0   136,97 8
4. Cowan Stewart 1963 GBR 107,90 0,5921 15 205,0 210,0 210,0 205,0   121,38 7
— Snyder Jeff 1971 USA 118,82 0,5763 10 305,0 305,0 305,0 — Out — 0
 120+ kg
1. Jaatinen Juho 1966 FIN 132,52 0,5637 9 280,0 287,5 295,0 295,0   166,28 12
2. Soukal Jaroslav 1972 CZE 147,68 0,5545 12 272,5 282,5 295,0 282,5   156,65 9
3. Lother Jurgen 1963 GER 126,84 0,5682 4 245,0 250,0 255,0 255,0   144,88 8
4. Mathon Renaud 1969 FRA 131,18 0,5647 16 240,0 245,0 252,5 252,5   142,58 7
5. Rantala Timo 1963 FIN 136,92 0,5607 14 210,0 242,5 242,5 210,0   117,74 6
— Furesund Kjell 1966 NOR 135,40 0,5617 13 290,0 295,0 297,5 — Out — 0
— Wada Kohei 1964 JPN 139,74 0,5590 2 287,5 287,5 292,5 — Out — 0
Nation (points)
1. U.S.America 51     [12+12+9+9+9]   741,51 w.pts.
2. Finland 41     [12+9+8+6+6]   733,06 w.pts.
3. Canada 38     [12+12+8+6]   521,44 w.pts.
4. Japan 37     [12+8+8+8+1]   676,06 w.pts.
5. France 33     [12+9+7+5]   587,24 w.pts.
6. Germany 23     [12+8+3]   444,59 w.pts.
7. Sweden 16     [9+7]   285,46 w.pts.
8. Czechia 11     [9+2]   283,97 w.pts.
9. Norway 11     [7+4]   274,38 w.pts.
10. Great Britain 7     [7]   121,38 w.pts.
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Semskij Klaus Germany 104,08 0,5994 285,5 171,14
2. Cieri Dennis U.S.America 92,94 0,6284 270,0 169,66
3. Thurman Daniel U.S.America 82,32 0,6708 250,0 167,70
Masters 2
 - 59 kg
1. Kolsovsky Stefan 1961 SVK 58,20 0,8773 19 140,0 145,0 147,5 145,0   127,20 12
2. Kobayashi Takashi 1961 JPN 58,06 0,8793 21 125,0 127,5 145,0 127,5   112,11 9
3. Pavlov Savelii 1957 RUS 58,14 0,8781 6 110,0 117,5 120,0 117,5   103,18 8
 - 66 kg
1. Smith Charles 1960 NED 65,68 0,7883 18 150,0 160,0 165,0 160,0   126,12 12
2. Kamioka Shunsuke 1957 JPN 65,22 0,7930 16 157,5 160,0 162,5 157,5   124,89 9
3. Huber Marvin 1953 USA 65,04 0,7948 1 117,5 122,5 122,5 122,5   97,36 8
4. Sundstol Birger 1954 NOR 62,24 0,8253 15 85,0 97,5 100,0 85,0   70,15 7
— Flink Seppo 1953 FIN 62,98 0,8168 4 115,0 115,0 117,5 — Out — 0
 - 74 kg
1. Griesch Klaus 1959 GER 73,30 0,7242 14 160,0 167,5 182,5 167,5   121,30 12
2. Pardo Roger 1961 FRA 73,20 0,7249 21 147,5 152,5 167,5 152,5   110,54 9
3. Sides Daniel 1956 USA 73,24 0,7246 18 135,0 150,0 162,5 150,0   108,69 8
 - 83 kg
1. Amatsuji Shinobu 1962 JPN 82,56 0,6696 14 212,5 212,5 215,0 215,0   143,96 12
2. Cencich Thomas 1960 USA 82,44 0,6702 12 192,5 197,5 212,5 197,5   132,36 9
3. Saunamaki Jukka 1961 SWE 81,60 0,6744 13 190,0 192,5 197,5 190,0   128,13 8
4. Langevin Philippe 1961 FRA 79,96 0,6829 4 175,0 180,0 182,5 180,0   122,92 7
5. Deconinck Erick 1956 FRA 81,56 0,6746 8 172,5 177,5 177,5 177,5   119,74 6
6. Yerishuly  Serik 1958 KAZ 80,72 0,6789 11 165,0 172,5 190,0 165,0   112,01 5
— Ishimoto Naoki 1962 JPN 80,84 0,6783 25 210,0 210,0 212,5 — Out — 0
— Van Kersbergen Jos 1957 NED 82,50 0,6699 24 170,0 170,0    # — Out — 0
— Ring Tomas 1960 SWE 82,56 0,6696 22 177,5 177,5 192,5 — Out — 0
 - 93 kg
1. Kitagawa Takeshi 1958 JPN 87,26 0,6489 40 222,5 227,5 240,0 227,5   147,61 12
2. Van der Putten Frans 1962 NED 91,20 0,6342 43 215,0 222,5 230,0 222,5   141,10 9
3. Kerimbekov Bakyt 1961 KGZ 91,90 0,6318 37 200,0 207,5 217,5 217,5   137,41 8
4. Jones Gregory 1961 USA 92,78 0,6289 45 212,5 217,5 230,0 217,5   136,78 7
5. Iijima Osamu 1954 JPN 87,52 0,6478 33 205,0 210,0 210,0 205,0   132,80 6
6. Ahopelto Voitto 1956 FIN 88,34 0,6446 34 150,0 160,0 165,0 150,0   96,68 5
— Kinghorn Ian 1959 GBR 92,70 0,6292 49 205,0 205,0 205,0 — Out — 0
 - 105 kg
1. Turco Charles 1956 USA 102,80 0,6021 59 235,0 242,5 252,5 252,5   152,03 12
2. Muller Thomas 1962 GER 102,72 0,6023 55 205,0 210,0 220,0 210,0   126,49 9
3. Hagfors Harri 1961 FIN 100,72 0,6069 57 195,0 202,5 210,0 202,5   122,88 8
4. Van Der Heijden Gilbert 1957 NED 93,96 0,6252 65 170,0 177,5 177,5 170,0   106,27 7
— Vanhamaki Tarmo 1960 FIN 97,22 0,6157 54 200,0 200,0 205,0 — Out — 0
— Rock Brian 1959 CAN 103,78 0,6000 63 195,0 195,0 205,0 — Out — 0
 - 120 kg
1. Kojo Motohisa 1958 JPN 119,12 0,5759 12 250,0 273,0 273,0 250,0   143,97 12
2. Krcmar Jiri 1962 CZE 114,24 0,5821 11 215,0 215,0 250,0 215,0   125,14 9
3. Massey Julian 1956 GBR 115,78 0,5800 13 175,0 175,0 190,0 190,0   110,20 8
4. Sullivan Ian 1960 AUS 110,36 0,5879 1 160,0 165,0 170,0 170,0   99,93 7
— Dorfert Uwe 1959 GER 115,62 0,5803 7 185,0 190,0 190,0 — Out — 0
— Kaland Morten 1959 NOR 115,68 0,5801 8 240,0 240,0 240,0 — Out — 0
— Johnson Kevin 1954 USA 118,72 0,5764 5 225,0 225,0 225,0 — Out — 0
 120+ kg
1. Gaudreau Daniel 1960 USA 157,02 0,5497 5 280,5 w2 300,5 w2 318,0 300,5 w2 165,18 12
2. Campbell William 1957 USA 134,32 0,5624 11 250,0 250,0 272,5 272,5   153,25 9
3. Lochner Jurgen 1959 GER 147,04 0,5549 1 250,0 250,0 260,0 250,0   138,71 8
4. Rossetti Renaldo 1960 FRA 152,76 0,5519 6 215,0 225,0 242,5 242,5   133,83 7
5. Dzieciatkowski Jan 1956 POL 138,72 0,5596 7 240,0 250,0 250,0 240,0   134,29 6
Nation (points)
1. Japan 54     [12+12+12+9+9]   672,56 w.pts.
2. U.S.America 50     [12+12+9+9+8]   711,53 w.pts.
3. Germany 29     [12+9+8]   386,51 w.pts.
4. France 29     [9+7+7+6]   487,05 w.pts.
5. Netherlands 28     [12+9+7]   373,51 w.pts.
6. Finland 13     [8+5]   219,58 w.pts.
7. Slovakia 12     [12]   127,21 w.pts.
8. Czechia 9     [9]   125,14 w.pts.
9. Kyrgyzstan 8     [8]   137,42 w.pts.
10. Sweden 8     [8]   128,14 w.pts.
11. Great Britain 8     [8]   110,20 w.pts.
12. Russia 8     [8]   103,18 w.pts.
13. Australia 7     [7]   99,94 w.pts.
14. Norway 7     [7]   70,15 w.pts.
15. Poland 6     [6]   134,30 w.pts.
16. Kazakhstan 5     [5]   112,02 w.pts.
— Canada —  
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Gaudreau Daniel U.S.America 157,02 0,5497 300,5 165,18
2. Campbell William U.S.America 134,32 0,5624 272,5 153,25
3. Turco Charles U.S.America 102,80 0,6021 252,5 152,03
Masters 3
 - 59 kg
1. Kanaya Takashi 1948 JPN 58,44 0,8739 17 125,0 130,0 135,0 130,0   113,61 12
2. Laurent Guy 1950 FRA 58,44 0,8739 12 102,5 107,5 112,5 107,5   93,94 9
 - 66 kg
1. Sitruk Claude 1950 FRA 65,60 0,7891 8 165,0 170,5 170,5 w3 170,5 w3 134,54 12
2. Pellegrino Jules 1943 USA 65,34 0,7918 3 137,5 140,0 145,0 145,0   114,80 9
3. Yamamoto Shigeki 1943 JPN 65,56 0,7895 14 140,0 140,0 140,0 140,0   110,53 8
 - 74 kg
1. Kato Yuji 1948 JPN 72,20 0,7322 16 162,5 170,0 w3 175,0 w3 175,0 w3 128,13 12
2. Monoe Takeshi 1952 JPN 73,42 0,7234 20 160,0 160,0 160,0 160,0   115,73 9
3. Dernoncourt Michel 1946 FRA 73,10 0,7256 15 150,0 155,0 155,0 150,0   108,84 8
4. Kauranen Antero 1948 FIN 73,64 0,7218 11 140,0 140,0 152,5 140,0   101,05 7
 - 83 kg
1. Otani Susumu 1952 JPN 82,34 0,6707 3 180,0 190,0 200,0 190,0   127,43 12
2. Ospanov Daribay 1949 KAZ 81,28 0,6760 17 155,0 160,0 160,0 160,0   108,16 9
3. Slinger Malcolm 1945 AUS 82,16 0,6716 1 150,0 155,0 155,0 150,0   100,74 8
4. Fujimoto Akio 1949 JPN 78,68 0,6900 9 135,0 140,0 150,0 140,0   96,60 7
— Klostergaard Jim 1948 USA 82,68 0,6690 23 167,5 167,5 167,5 — Out — 0
 - 93 kg
1. Boe Kjell Arne 1952 NOR 89,34 0,6408 31 190,0 200,0 w3 210,0 200,0 w3 128,16 12
2. Gallant Tillman 1948 CAN 91,08 0,6346 28 170,0 177,5 182,5 182,5   115,81 9
3. Kline Brian 1950 USA 91,04 0,6347 27 170,0 175,0 180,0 175,0   111,07 8
4. Hornik Jiri 1948 CZE 90,74 0,6358 35 150,0 160,0 175,0 150,0   95,36 7
5. Boussery Alain 1947 FRA 91,96 0,6316 46 140,0 145,0 147,5 145,0   91,58 6
6. Puhakka Tapani 1944 FIN 90,04 0,6382 44 110,0 120,0 145,0 120,0   76,58 5
7. Poutnik Jiri 1946 CZE 86,58 0,6516 47 95,0 115,0 115,0 95,0   61,90 4
 - 105 kg
1. Oumailia Gerard 1951 FRA 103,54 0,6020 62 170,0 190,0 192,5 192,5   115,87 12
2. Collins Tom 1946 GBR 102,70 0,6024 61 180,0 187,5 190,0 190,0   114,45 9
3. Ferrantelli Joseph 1943 USA 103,10 0,6015 51 150,0 165,0 182,5 165,0   99,24 8
— Caldwell Steve 1947 USA 100,56 0,6072 58 150,0 150,0 150,0 — Out — 0
 - 120 kg
1. Crawford Robert 1951 USA 118,66 0,5764 6 175,0 175,0 195,0 175,0   100,87 12
2. Wood Michael 1950 USA 108,70 0,5907 9 135,0 160,0 175,0 135,0   79,74 9
 120+ kg
1. Regan Skip 1952 USA 128,36 0,5669 3 145,0 235,0 235,0 145,0   82,20 12
2. Bostrom Georg 1947 SWE 129,32 0,5661 8 65,0    #    # 65,0   36,79 9
Nation (points)
1. Japan 53     [12+12+12+9+8]   595,45 w.pts.
2. U.S.America 50     [12+12+9+9+8]   488,71 w.pts.
3. France 47     [12+12+9+8+6]   544,79 w.pts.
4. Norway 12     [12]   128,17 w.pts.
5. Finland 12     [7+5]   177,64 w.pts.
6. Czechia 11     [7+4]   157,27 w.pts.
7. Canada 9     [9]   115,81 w.pts.
8. Great Britain 9     [9]   114,46 w.pts.
9. Kazakhstan 9     [9]   108,16 w.pts.
10. Sweden 9     [9]   36,80 w.pts.
11. Australia 8     [8]   100,74 w.pts.
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Sitruk Claude France 65,60 0,7891 170,5 134,54
2. Boe Kjell Arne Norway 89,34 0,6408 200,0 128,16
3. Kato Yuji Japan 72,20 0,7322 175,0 128,13
Masters 4
 - 66 kg
1. Fujita Toshio 1935 JPN 64,80 0,7973 2 90,0 95,0 100,0 95,0   75,74 12
— Zwick Ivan 1939 USA 65,02 0,7950 11 125,0 125,0 125,0 — Out — 0
 - 74 kg
1. Ogata Manabu 1941 JPN 71,46 0,7378 13 145,0 150,0 150,0 w4 150,0 w4 110,67 12
2. Boleslaw Maka 1942 POL 71,38 0,7384 12 137,5 140,0 145,0 145,0   107,07 9
3. Lawson Michael 1941 USA 66,20 0,7832 19 105,0 112,5 120,0 112,5   88,11 8
 - 83 kg
1. Reybrouck Daniel 1942 BEL 81,20 0,6764 26 140,0 150,5 150,5 140,0   94,69 12
 - 93 kg
1. Kawabe Katsuji 1942 JPN 92,16 0,6309 29 160,0 160,0 w4 167,5 w4 167,5 w4 105,67 12
2. Moore John 1937 USA 90,50 0,6366 42 100,0 107,5 112,5 107,5   68,43 9
— Phillips Bill 1938 USA 91,20 0,6342 36 175,0 175,0 175,0 — Out — 0
  List of Masters 4 --
PL.   Lifter/BD  Nation B.Weight WF Result W. points
1. Ogata Manabu/41 Japan 71,46 0,7378 150,0 110,67
2. Boleslaw Maka/42 Poland 71,38 0,7384 145,0 107,07
3. Kawabe Katsuji/42 Japan 92,16 0,6309 167,5 105,67
4. Reybrouck Daniel/42 Belgium 81,20 0,6764 140,0 94,69
5. Lawson Michael/41 U.S.America 66,20 0,7832 112,5 88,11
6. Fujita Toshio/35 Japan 64,80 0,7973 95,0 75,74
7. Moore John/37 U.S.America 90,50 0,6366 107,5 68,43