International Powerlifting Federation
 
World Women's Classic Cup,  Sweden, Stockholm, 12-17.06.2012
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
1 Chen Wei-Ling TPE 1982 46,70 1,3511 395,0 533,68 1  
2 Golubeva Olga RUS 1970 46,75 1,3500 378,5 510,99 2  
3 Walford Kimberly USA 1978 61,65 1,0918 468,0 510,96 1  
4 Thompson Jennifer USA 1973 61,60 1,0925 467,5 510,74 2  
5 Komlaeva Anna RUS 1979 51,65 1,2531 382,5 479,32 1  
6 Strik Ielja NED 1973 83,35 0,8952 535,0 478,95 1  
7 Hartwig-Gary Suzanne USA 1968 51,55 1,2551 372,5 467,50 2  
8 Wu Hui-Chun TPE 1986 56,70 1,1652 397,5 463,16 1  
9 Vavilova Yulia RUS 1979 56,70 1,1652 395,0 460,25 2  
10 Gavina Landish RUS 1980 60,15 1,1127 410,0 456,20 3  
11 Dukacheva Evgenia RUS 1983 83,10 0,8966 505,0 452,78 2  
12 Petroczki Magdolna HUN 1968 50,70 1,2711 352,5 448,06 3  
13 Engberg Helen SWE 1983 55,65 1,1824 375,0 443,40 3  
14 Liimatainen Miia SWE 1986 50,45 1,2759 345,0 440,20 4  
15 Vuohijoki Anni FIN 1988 62,75 1,0772 405,0 436,26 4  
16 Brage Angelica SWE 1987 56,50 1,1684 370,0 432,30 4  
17 Furuya Noriko JPN 1971 51,15 1,2626 337,5 426,11 5  
18 Kankus Johanna FIN 1984 70,95 0,9857 425,0 418,92 1  
19 Macken Mary AUS 1961 46,60 1,3532 307,5 416,10 3  
20 Zubkova Tatiana RUS 1967 66,95 1,0267 405,0 415,79 3  
21 Padgett Amanda USA 1987 52,90 1,2302 335,0 412,11 5  
22 Manaena Sonia NZL 1961 126,00 0,7928 515,0 408,29 1  
23 Piter Marzena POL 1989 70,80 0,9871 412,5 407,17 2  
24 Sandu Jackie CAN 1956 51,30 1,2597 317,5 399,95 6  
25 Van Staden Minako JPN 1984 50,90 1,2673 315,0 399,19 8  
26 Sandvik Marcela FIN 1974 51,55 1,2551 317,5 398,47 7  
27 Jones Jess GBR 1958 53,70 1,2159 327,5 398,20 7  
28 Sebastian Sandra USA 1986 69,35 1,0013 397,5 398,01 4  
29 Wendlandt Mareen GER 1991 51,40 1,2578 315,0 396,20 9  
30 Higgs Jasmine AUS 1980 56,45 1,1692 335,0 391,69 6  
31 Oja Kirsi FIN 1975 62,70 1,0779 357,5 385,34 5  
32 Geitner Ana GER 1967 42,15 1,4478 265,0 383,65 4  
33 Arvidson Karolina SWE 1985 71,35 0,9820 387,5 380,50 5  
34 Bark Josephine SWE 1988 82,85 0,8980 422,5 379,40 3  
35 Hunter Jennifer GBR 1958 51,95 1,2475 302,5 377,38 10  
36 Freemantle Jordana GBR 1983 62,55 1,0798 347,5 375,24 6  
37 Sellen Jenny SWE 1976 94,84 0,8469 437,5 370,51 2  
38 Prokhorova Kseniya UKR 1983 56,25 1,1725 315,0 369,33 8  
39 Kamvissis Eleni SWE 1984 71,40 0,9815 375,0 368,06 6  
40 Bialek Magdalena POL 1991 85,80 0,8826 412,5 364,07 3  
41 Polizzano Kristi USA 1992 51,20 1,2616 285,0 359,55 11  
42 Walker Tammy USA 1968 81,90 0,9034 392,5 354,58 4  
43 Saari Marju FIN 1973 69,45 1,0003 352,5 352,60 7  
44 Blasbery Jacqueline GBR 1963 77,55 0,9315 375,0 349,29 5  
45 Kvist Helena FIN 1974 56,50 1,1684 295,0 344,67 9  
46 Teramura Mika JPN 1962 53,50 1,2194 282,5 344,48 10  
47 Sugo Momoko JPN 1990 52,05 1,2457 272,5 339,45 11  
48 Cornwall  Marina GBR 1954 44,55 1,3963 237,5 331,63 5  
49 Lombosi Melinda HUN 1978 115,20 0,8056 405,0 326,26 4  
50 Tushuizen Katie AUS 1981 101,35 0,8294 392,5 325,53 5  
51 Sadler Jenna GBR 1984 71,85 0,9774 325,0 317,65 8  
52 Okudo Chika JPN 1991 57,65 1,1502 275,0 316,29 7  
53 Nakada Yoshimi JPN 1971 46,35 1,3583 225,0 305,62 6  
54 Ip Wing-Yuk HKG 1961 61,35 1,0959 267,5 293,15 8  
55 Arnold Cydney CAN 1993 61,10 1,0994 260,0 285,84 9  
56 Lyons Rae-Leigh AUS 1991 50,65 1,2720 212,5 270,31 12  
57 Gibson Carolyn GBR 1960 107,80 0,8167 315,0 257,26 6  
— Chang Ya-Wen TPE 1984 83,50 0,8944 — — — OUT
— Bykova Yelena KAZ 1986 69,80 0,9968 — — — OUT
— Yaroshenko Irina RUS 1986 105,75 0,8203 — — — Doping