International Powerlifting Federation
World Men's Classic Cup, Sweden, Stockholm, 12-17.06.2012
SCORESHEET
PL. Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
- 59 kg
1. Fedosienko Sergey 1982 RUS 57,60 0,8859 221,0 2/w 160,0 1/w 270,0 1/w 651,0 w 576,72 12
2. Wszola Dariusz 1978 POL 57,80 0,8830 202,5 3 145,0 2 200,0 5 547,5 483,44 9
3. Kupperstein Eric 1966 USA 58,55 0,8724 187,5 5 100,0 5 252,5 2/w 540,0 471,09 8
4. Lakehal Mohamed 1982 ALG 59,00 0,8662 200,0 4 110,0 4 217,5 3 527,5 456,92 7
5. Kuhns Michael 1985 USA 58,70 0,8703 225,0 1/w 97,5 6 172,5 7 495,0 430,79 6
6. Mizuno Takaaki 1967 JPN 58,60 0,8717 165,0 6 125,0 3 200,0 6 490,0 427,13 5
7. Wulffeld Thomas 1969 SWE 58,90 0,8675 155,0 7 87,5 7 215,0 4 457,5 396,88 4
- 66 kg
1. Hsieh Tsung-Ting 1982 TPE 64,00 0,8057 220,0 2 160,0 1 260,0 1 640,0 515,64 12
2. Inoue Yusuke 1981 JPN 66,00 0,7852 222,5 1 160,0 2 235,0 5 617,5 484,86 9
3. Andryukhin Mikhail 1970 RUS 65,75 0,7876 215,0 3 135,0 4 250,0 3 600,0 472,59 8
4. Su Chih-Lun 1984 TPE 65,70 0,7881 187,5 4 140,0 3 235,0 4 562,5 443,30 7
5. Jonsson Torbjorn 1967 SWE 65,80 0,7872 180,0 6 130,0 6 232,5 6 542,5 427,05 6
6. Morozumi Yasuhiro 1977 JPN 65,60 0,7891 185,0 5 120,0 7 230,0 7 535,0 422,16 5
7. Luu Nghiep 1975 AUS 65,45 0,7906 172,5 7 97,5 9 250,0 2 520,0 411,11 4
8. Jonczak Szymon 1987 POL 65,95 0,7857 160,0 8 135,0 5 200,0 8 495,0 388,92 3
9. Wilkes Darren 1978 GBR 63,30 0,8133 150,0 9 112,5 8 182,5 9 445,0 361,91 2
- 74 kg
1. Bakhirev Alexey 1981 RUS 73,40 0,7235 225,0 2 167,5 1 277,5 2 670,0 484,74 12
2. Nieminen Sami 1975 FIN 73,20 0,7249 220,0 4 150,0 6 280,0 1 650,0 471,18 9
3. Berglund Per 1967 SWE 73,80 0,7207 227,5 1 162,5 3 255,0 6 645,0 464,85 8
4. Cooper Paul 1975 GBR 73,40 0,7235 192,5 11 155,0 5 265,0 4 612,5 443,14 7
5. Mdivnishvili Irakli 1980 UKR 72,20 0,7322 200,0 10 162,5 2 247,5 7 610,0 446,64 6
6. Jakimiuk Piotr 1987 POL 73,55 0,7225 220,0 6 150,0 7 240,0 9 610,0 440,69 5
7. Huang Hsin-Wei 1989 TPE 71,50 0,7375 200,0 9 120,0 11 272,5 3 592,5 436,96 4
8. Perez Cordoba Jorge 1991 ESP 72,65 0,7289 205,0 7 125,0 9 262,5 5 592,5 431,87 3
9. Muller Jorg 1966 GER 73,25 0,7246 220,0 5 125,0 10 242,5 8 587,5 425,67 2
10. Schmidt Peter 1974 GER 72,60 0,7293 220,0 3 135,0 8 230,0 10 585,0 426,64 1
11. Frasquillo Shawn 1986 USA 72,00 0,7337 202,5 8 155,0 4 225,0 12 582,5 427,38 1
12. Gan Russell 1989 AUS 73,85 0,7204 187,5 12 102,5 13 227,5 11 517,5 372,78 1
13. Ikegami Hiroki 1991 JPN 66,45 0,7809 170,0 14 115,0 12 215,0 13 500,0 390,42 1
14. Macken Xavier 1994 AUS 73,85 0,7204 185,0 13 102,5 13 210,0 14 497,5 358,37 1
- 83 kg
1. Turakhanov Davranbek 1974 KAZ 80,00 0,6827 252,5 2 172,5 6 295,0 2 720,0 491,54 12
2. Kuzmin Alexey 1982 RUS 81,15 0,6766 252,5 3 175,0 5 287,5 3 715,0 483,80 9
3. Tertitski Alex 1978 USA 82,90 0,6680 235,0 5 162,5 8 310,0 1/w 707,5 472,61 8
4. Picot-Gueraud Romain 1987 FRA 82,20 0,6714 255,0 1 160,0 10 275,0 6 690,0 463,26 7
5. Virzi Francesco 1983 GER 82,30 0,6709 250,0 4 177,5 3 250,0 8 677,5 454,53 6
6. Sipilainen Pasi 1978 FIN 81,95 0,6726 210,0 9 165,0 7 280,0 4 655,0 440,58 5
7. Lutz Connor 1990 CAN 80,40 0,6806 227,5 6 177,5 2 245,0 9 650,0 442,39 4
8. Berglund Lars 1970 SWE 82,60 0,6694 222,5 7 177,5 4 232,5 10 632,5 423,39 3
9. Fazeli Amir 1986 AUS 82,40 0,6704 215,0 8 135,0 12 280,0 5 630,0 422,35 2
10. Wojciechowski Kamil 1986 POL 81,50 0,6749 195,0 10 192,5 1/w 230,0 11 617,5 416,75 1
11. Hodgett Mark 1979 GBR 81,20 0,6764 177,5 11 137,5 11 250,0 7 565,0 382,16 1
12. Kyriakopoulos Theodoros 1978 GRE 80,70 0,6790 170,0 12 160,0 9 225,0 12 555,0 376,84 1
- 93 kg
1. Wierzbicki Krzysztof 1990 POL 89,30 0,6410 252,5 8 182,5 5 330,0 1/w 765,0 490,36 12
2. Karpenko Alexander 1980 RUS 92,25 0,6306 252,5 9 205,0 1 300,0 5 757,5 477,71 9
3. Hornik Jiri 1978 CZE 91,60 0,6328 260,0 2 180,0 7 305,0 2 745,0 471,43 8
4. Kuvambayev Zalim 1986 KAZ 92,95 0,6283 252,5 10 192,5 2 297,5 6 742,5 466,54 7
5. Ronkainen Mikko 1987 FIN 92,30 0,6305 260,0 4 170,0 15 305,0 3 735,0 463,41 6
6. Coimbra David 1983 BRA 91,80 0,6321 260,0 3 175,0 10 290,0 8 725,0 458,27 5
7. Pinheiro Gilles 1987 FRA 89,05 0,6419 250,0 11 170,0 14 302,5 4 722,5 463,77 4
8. Dahl Johannes 1983 SWE 93,00 0,6282 255,0 7 172,5 13 290,0 9 717,5 450,73 3
9. Kolar Marek 1988 CZE 91,30 0,6338 265,0 1 162,5 17 280,0 11 707,5 448,41 2
10. Hill Scott 1977 AUS 91,95 0,6317 250,0 12 180,0 8 270,0 13 700,0 442,15 1
11. Nolan Matthew 1986 USA 91,65 0,6326 230,0 16 172,5 12 292,5 7 695,0 439,69 1
12. Inkinen Timo 1982 FIN 92,40 0,6301 240,0 14 182,5 6 270,0 15 692,5 436,34 1
13. Faber Martin 1982 DEN 92,25 0,6306 217,5 20 175,0 11 285,0 10 677,5 427,26 1
14. Nishikawa Yosuke 1985 JPN 92,30 0,6305 260,0 5 142,5 20 270,0 14 672,5 423,99 1
15. Ingebrigsten Fredrik 1989 NOR 90,80 0,6356 220,0 18 185,0 4 260,0 16 665,0 422,67 1
16. Keys Marc 1985 GBR 92,75 0,6290 222,5 17 180,0 9 260,0 17 662,5 416,71 1
17. Kubo Kyohei 1987 JPN 92,45 0,6300 260,0 6 150,0 18 250,0 19 660,0 415,76 1
18. Germanchis Timothy 1980 AUS 92,35 0,6303 232,5 15 145,0 19 275,0 12 652,5 411,27 1
19. Marron Chris 1982 CAN 92,10 0,6311 210,0 21 187,5 3 252,5 18 650,0 410,21 1
20. Knudsen Andreas 1983 DEN 92,00 0,6315 220,0 19 167,5 16 220,0 21 607,5 383,63 1
Bondik Denis 1974 KAZ 90,30 0,6373 240,0 13 245,0 20 Out 0
- 105 kg
1. Coimbra Anibal 1972 LUX 103,55 0,6023 312,5 2 210,0 1 325,0 2 847,5 510,44 12
2. Raus Alex-Edvard 1992 EST 104,20 0,5992 325,0 1/w 207,5 2 312,5 6 845,0 506,32 9
3. Likhanov Dmitry 1979 RUS 104,05 0,5995 307,5 3 200,0 4 322,5 4 830,0 497,58 8
4. Ivanets Andrei 1984 BLR 103,80 0,6000 282,5 6 187,5 8 340,0 1/w 810,0 486,00 7
5. Hjelmtveit Andreas 1983 NOR 104,40 0,5988 290,0 4 180,0 13 325,0 3 795,0 476,04 6
6. Muhonen Tomi 1983 FIN 104,65 0,5983 290,0 5 197,5 5 300,0 9 787,5 471,16 5
7. Franzen Henrik 1979 SWE 99,00 0,6111 270,0 9 180,0 12 302,5 8 752,5 459,85 4
8. Muttonen Mikko 1987 FIN 103,35 0,6010 255,0 13 185,0 10 310,0 7 750,0 450,75 3
9. Kot Sebastian 1985 POL 104,65 0,5983 270,0 11 187,5 9 290,0 10 747,5 447,22 2
10. Takeda Yusuke 1985 JPN 99,85 0,6089 275,0 7 205,0 3 260,0 16 740,0 450,62 1
11. Walgermo Stian 1988 NOR 104,55 0,5985 272,5 8 190,0 6 270,0 15 732,5 438,40 1
12. Nemeshazy Janos Istvan Jr 1979 SUI 103,80 0,6000 265,0 12 150,0 17 312,5 5 727,5 436,50 1
13. Mitchell John 1959 GBR 103,35 0,6010 270,0 10 170,0 16 280,0 11 720,0 432,72 1
14. Jovicevic Andrew 1966 AUS 103,75 0,6001 255,0 14 185,0 11 270,0 13 710,0 426,07 1
15. Kawaguchi Mitsuru 1970 JPN 99,75 0,6092 235,0 16 170,0 15 235,0 18 640,0 389,88 1
16. Atzaris Charalampos 1987 GRE 103,85 0,5999 240,0 15 120,0 18 270,0 14 630,0 377,93 1
17. Filippoudis Paris 1982 GRE 101,55 0,6049 187,5 17 187,5 7 240,0 17 615,0 372,01 1
Weaver Simon 1975 NZL 104,90 0,5978 175,0 14 280,0 12 Out 0
- 120 kg
1. Bouafia Mohammed 1976 ALG 119,85 0,5750 350,0 1/w 210,0 1 355,5 1/w 915,5 w 526,45 12
2. Simonyan Kamo 1971 RUS 113,75 0,5827 340,0 2/w 197,5 4 327,5 3 865,0 504,07 9
3. Tuchscherer Michael 1985 USA 118,70 0,5764 315,0 3 207,5 2 342,5 2 865,0 498,58 8
4. Golubev Vladimir 1986 KAZ 115,05 0,5810 300,0 5 197,5 5 307,5 5 805,0 467,70 7
5. Nystrom David 1983 SWE 119,25 0,5757 302,5 4 205,0 3 292,5 9 800,0 460,60 6
6. Leberwurst Franz 1969 AUT 115,70 0,5801 290,0 6 180,0 11 300,0 8 770,0 446,67 5
7. Kirby Russell 1971 GBR 116,20 0,5795 282,5 7 195,0 6 290,0 10 767,5 444,76 4
8. John Rhys 1981 GBR 117,30 0,5781 265,0 11 187,5 8 305,0 6 757,5 437,91 3
9. Girones Carles 1976 ESP 117,15 0,5783 275,0 8 160,0 13 320,0 4 755,0 436,57 2
10. Bull Hansen Bjorn Andreas 1972 NOR 110,35 0,5879 245,0 13 185,0 9 300,0 7 730,0 429,16 1
11. Skaarup Nicolas 1985 DEN 119,00 0,5761 255,0 12 195,0 7 275,0 11 725,0 417,67 1
12. Smith Jesper 1973 DEN 118,20 0,5770 275,0 9 160,0 14 265,0 12 700,0 403,90 1
13. Sidiropoulos Damianos 1988 GRE 116,65 0,5789 265,0 10 162,5 12 262,5 13 690,0 399,44 1
Tersenidis Grigorios 1986 GRE 115,35 0,5805 180,0 10 252,5 14 Out 0
120+ kg
1. Sumner Blaine 1987 USA 158,75 0,5489 375,0 1 215,0 5 317,5 5 907,5 498,08 12
2. Sjogren Robin 1987 SWE 162,25 0,5471 332,5 2 197,5 9 330,0 3 860,0 470,46 9
3. Pritchard Stephen 1971 AUS 132,00 0,5641 330,0 3 215,0 3 310,0 7 855,0 482,30 8
4. Kovalchuk Artem 1982 RUS 151,40 0,5526 330,0 4 185,0 11 332,5 2 847,5 468,32 7
5. Seppanen Tero 1972 FIN 137,50 0,5603 307,5 6 227,5 1 310,0 8 845,0 473,45 6
6. Kruze Martins 1988 LAT 142,50 0,5573 325,0 5 205,0 6 310,0 9 840,0 468,13 5
7. Markussen Lars 1974 NOR 129,55 0,5659 300,0 8 200,0 7 325,0 4 825,0 466,90 4
8. Kirkeboen Lars 1982 NOR 160,00 0,5482 300,0 9 185,0 12 340,0 1 825,0 452,26 3
9. Pielorz Stefan 1974 GER 139,35 0,5592 307,5 7 215,0 4 290,0 10 812,5 454,35 2
10. Sprutta Robert 1988 POL 144,30 0,5563 290,0 11 182,5 13 315,0 6 787,5 438,08 1
11. Nacle Daniel 1978 BRA 128,05 0,5672 295,0 10 195,0 10 275,0 11 765,0 433,86 1
12. Pearce Matthew 1988 GBR 138,05 0,5600 285,0 12 200,0 8 275,0 13 760,0 425,60 1
13. Loutsis Mihail 1984 GRE 129,35 0,5661 260,0 13 215,0 2 275,0 12 750,0 424,57 1
Nation (points)
1. Russia 51 [12+12+9+9+9] 2527,07 w.pts.
2. U.S.America 42 [12+8+8+8+6] 2371,17 w.pts.
3. Sweden 33 [9+8+6+6+4] 2282,82 w.pts.
4. Poland 31 [12+9+5+3+2] 2250,65 w.pts.
5. Finland 31 [9+6+6+5+5] 2319,80 w.pts.
6. Kazakhstan 26 [12+7+7] 1425,80 w.pts.
7. Chinese Taipei 23 [12+7+4] 1395,92 w.pts.
8. Japan 21 [9+5+5+1+1] 2208,78 w.pts.
9. Algeria 19 [12+7] 983,38 w.pts.
10. Great Britain 17 [7+4+3+2+1] 2120,46 w.pts.
11. Australia 16 [8+4+2+1+1] 2184,00 w.pts.
12. Norway 15 [6+4+3+1+1] 2262,79 w.pts.
13. Luxembourg 12 [12] 510,45 w.pts.
14. France 11 [7+4] 927,04 w.pts.
15. Germany 11 [6+2+2+1] 1761,20 w.pts.
16. Czechia 10 [8+2] 919,85 w.pts.
17. Estonia 9 [9] 506,32 w.pts.
18. Belarus 7 [7] 486,00 w.pts.
19. Ukraine 6 [6] 446,64 w.pts.
20. Brazil 6 [5+1] 892,14 w.pts.
21. Latvia 5 [5] 468,13 w.pts.
22. Austria 5 [5] 446,68 w.pts.
23. Canada 5 [4+1] 852,61 w.pts.
24. Spain 5 [3+2] 868,45 w.pts.
25. Greece 5 [1+1+1+1+1] 1950,81 w.pts.
26. Denmark 4 [1+1+1+1] 1632,47 w.pts.
27. Switzerland 1 [1] 436,50 w.pts.
New Zealand
Best Lifters
PL. Lifter Nation B.Weight WF Total W. points
1. Fedosienko Sergey Russia 57,60 0,8859 651,0 576,72
2. Bouafia Mohammed Algeria 119,85 0,5750 915,5 526,45
3. Hsieh Tsung-Ting Chinese Taipei 64,00 0,8057 640,0 515,64