INTERNATIONAL POWERLIFTING FEDERATION
 
World Open/Sub-Junior/Junior Women's Championships,  Austria, Soelden, 25-30.05.2011
STATISTICS OF THE COMPETITION
Open
In competition 51 lifters which represented 17 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 0 0 0 0 0  
      Bench Press 153 153 100 53 0  
      Deadlift 0 0 0 0 0  
      Complete 153 153 100 53 0  
             
A 1 lifter was disqualifyed.
List of champions
  W.Class    Lifters TOTAL  
   - 47 kg    Kozdryk Justyna 127,5  
   - 52 kg    Nagaya-Shirakawa Kaori 130,0  
   - 57 kg    Petrova Anastasia 125,0  
   - 63 kg    Nelyubova Valentina 142,5  
   - 72 kg    Samarina Natalia 170,0  
   - 84 kg    Dedyulya Svetlana 200,0  
  84+ kg    Lonn Sandra 190,0  
         
Wilks champions
PL.    Lifters B.weight WF TOTAL W.Points  
1    Dedyulya Svetlana 83,30 0,8955 200,0 179,100  
2    Kozdryk Justyna 44,80 1,3910 127,5 177,353  
3    Samarina Natalia 68,30 1,0121 170,0 172,057  
               
Nation (points)
1. Russia 56   [12+12+12+12+8]
2. Sweden 34   [12+9+7+6]
3. France 28   [9+7+6+6]
4. Netherlands 27   [8+7+7+5]
5. Kazakhstan 25   [9+9+7]
6. Ukraine 23   [9+8+6]
7. Austria 22   [9+6+4+3]
8. Finland 21   [7+6+4+4]
9. Hungary 17   [9+5+3]
10. U.S.America 15   [8+5+2]
11. Japan 14   [12+2]
12. Poland 12   [12]
13. Germany 11   [4+4+3]
14. Denmark 8   [8]
15. Czechia 7   [5+2]
16. Spain 5   [5]
17. Canada 1   [1]
Nation (Wilks points)
1. Russia 814,06   [179,10+172,06+158,55+154,53+149,82]
2. Sweden 586,19   [158,82+155,77+141,31+130,30]
3. Netherlands 558,44   [151,31+145,16+134,59+127,39]
4. Finland 529,59   [146,92+143,04+123,21+116,42]
5. France 519,37   [145,91+132,19+129,08+112,19]
6. Austria 482,23   [145,69+117,44+115,22+103,87]
7. Kazakhstan 454,34   [159,04+149,09+146,22]
8. Ukraine 419,20   [151,44+144,21+123,54]
9. Hungary 393,97   [160,14+127,29+106,54]
10. U.S.America 353,94   [150,88+104,44+98,62]
11. Germany 312,11   [113,74+100,07+98,31]
12. Japan 257,91   [162,55+95,36]
13. Czechia 232,01   [129,53+102,48]
14. Poland 177,35   [177,35]
15. Denmark 138,25   [138,25]
16. Spain 109,39   [109,39]
17. Canada 87,31   [87,31]
Subjuniors
In competition 20 lifters which represented 6 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 0 0 0 0 0  
      Bench Press 60 60 46 14 0  
      Deadlift 0 0 0 0 0  
      Complete 60 60 46 14 0  
             
List of champions
  W.Class    Lifters TOTAL  
   - 43 kg    Alikina Ekaterina 40,0  
   - 47 kg    Tokmanaeva Karina 70,0  
   - 52 kg    Filimonova Anna 105,0  
   - 57 kg    Gonchar Ganna 107,5  
   - 63 kg    Chukhonastova Lidiya 102,5  
   - 72 kg    Ilutschenko Oxana 102,5  
   - 84 kg    Imre Daniella 85,0  
  84+ kg    Kiss Lilla 90,0  
         
Wilks champions
PL.    Lifters B.weight WF TOTAL W.Points  
1    Filimonova Anna 49,10 1,3023 105,0 136,742  
2    Gonchar Ganna 53,60 1,2176 107,5 130,892  
3    Yaragina Valeriya 58,70 1,1340 100,0 113,400  
               
Nation (points)
1. Russia 60   [12+12+12+12+12]
2. Hungary 49   [12+12+9+9+7]
3. Ukraine 37   [12+9+8+8]
4. Kazakhstan 9   [9]
5. Finland 8   [8]
5. Germany 8   [8]
Nation (Wilks points)
1. Russia 531,58   [136,74+111,15+106,68+95,01+81,99]
2. Hungary 430,99   [98,52+92,48+82,81+79,05+78,14]
3. Ukraine 409,55   [130,89+105,87+103,31+69,48]
4. Kazakhstan 113,40   [113,40]
5. Germany 103,24   [103,24]
6. Finland 48,38   [48,38]
Juniors
In competition 32 lifters which represented 14 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 0 0 0 0 0  
      Bench Press 96 96 58 38 0  
      Deadlift 0 0 0 0 0  
      Complete 96 96 58 38 0  
             
2 lifter's were disqualifyed.
List of champions
  W.Class    Lifters TOTAL  
   - 47 kg    Fadgyas Victoria 90,0  
   - 52 kg    Eriksson Nina 100,0  
   - 57 kg    Dubenskaya Maria 130,5  
   - 63 kg    Rames Maj 120,0  
   - 72 kg    Chistiakova Yulia 135,0  
   - 84 kg    Zihms Sahra 130,0  
  84+ kg    Szabo Agnes 162,5  
         
Wilks champions
PL.    Lifters B.weight WF TOTAL W.Points  
1    Dubenskaya Maria 56,80 1,1636 130,5 151,850  
2    Szabo Agnes 97,30 0,8396 162,5 136,435  
3    Savchak Ivanna 67,70 1,0185 132,5 134,951  
               
Nation (points)
1. Russia 51   [12+12+9+9+9]
2. Hungary 47   [12+12+8+8+7]
3. Germany 30   [12+8+5+5]
4. Sweden 18   [12+6]
5. Austria 18   [8+7+3]
6. Denmark 12   [12]
7. Japan 9   [9]
7. France 9   [9]
7. Ukraine 9   [9]
10. Poland 8   [8]
11. U.S.America 7   [7]
12. Finland 6   [6]
12. Belarus 6   [6]
Kazakhstan  
Nation (Wilks points)
1. Russia 660,82   [151,85+134,95+133,14+121,54+119,34]
2. Hungary 571,39   [136,44+121,98+107,03+103,19+102,76]
3. Germany 387,04   [117,60+103,21+100,93+65,30]
4. Austria 268,07   [99,73+99,57+68,77]
5. Sweden 233,14   [126,92+106,22]
6. Denmark 131,27   [131,27]
7. Japan 128,00   [128,00]
8. France 120,47   [120,47]
9. Ukraine 118,76   [118,76]
10. U.S.America 111,91   [111,91]
11. Poland 111,49   [111,49]
12. Finland 94,64   [94,64]
13. Belarus 82,00   [82,00]
Kazakhstan