INTERNATIONAL POWERLIFTING FEDERATION
 
World Open/Sub-Junior/Junior Women's Championships,  Austria, Soelden, 25-30.05.2011
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Open
 - 47 kg
1. Kozdryk Justyna 1980 POL 44,80 1,3910 6 115,0 122,5 w 127,5 w 127,5 w 177,35 12
2. Schwengl Ilka 1965 AUT 46,50 1,3553 9 102,5 105,0 107,5 107,5   145,69 9
3. Strufa Anastasya 1986 RUS 46,40 1,3573 5 95,0 100,0 105,0 100,0   135,73 8
 - 52 kg
1. Nagaya-Shirakawa Kaori 1963 JPN 51,80 1,2504 17 120,0 125,0 130,0 w 130,0 w 162,55 12
2. Nagypal Krisztina 1985 HUN 51,50 1,2560 12 122,5 127,5 132,5 127,5   160,14 9
3. Komlaeva Anna 1979 RUS 51,90 1,2485 16 105,0 112,5 120,0 120,0   149,82 8
4. Sandvik Marcela 1974 FIN 51,80 1,2504 15 115,0 117,5 122,5 117,5   146,92 7
5. Bouvard Marianne 1976 FRA 52,00 1,2466 21 82,5 90,0 95,0 90,0   112,19 6
 - 57 kg
1. Petrova Anastasia 1985 RUS 56,20 1,1733 10 125,0 125,0 125,0 125,0   146,66 12
2. Mingot Sylvie 1969 FRA 53,70 1,2159 9 115,0 120,0 120,0 120,0   145,90 9
3. Hougaard Susse 1984 DEN 56,00 1,1766 4 115,0 115,0 117,5 117,5   138,25 8
4. Pracella Marie Christine 1965 FRA 56,10 1,1750 3 112,5 120,0 120,0 112,5   132,18 7
5. Didyuk Nataliya 1973 UKR 56,00 1,1766 8 100,0 102,5 105,0 105,0   123,54 6
6. Gaudreau Jennifer 1971 USA 57,00 1,1604 5 90,0 102,5 105,0 90,0   104,43 5
7. Rummel Martina 1976 GER 55,10 1,1916 7 77,5 82,5 85,0 82,5   98,30 4
 - 63 kg
1. Nelyubova Valentina 1966 RUS 62,20 1,0844 23 130,0 140,0 142,5 142,5   154,52 12
2. Iskandarova Valida 1974 KAZ 62,30 1,0831 30 130,0 135,0 145,0 135,0   146,21 9
3. Akhmamyetyeva Tetyana 1985 UKR 61,90 1,0884 26 125,0 132,5 140,0 132,5   144,21 8
4. Werngren Josephine  1976 SWE 62,10 1,0858 14 110,0 115,0 120,0 120,0   130,29 7
5. Schlepnik Julia 1985 AUT 61,60 1,0925 27 97,5 105,0 107,5 107,5   117,44 6
6. Garcia Martinez Isabel 1966 ESP 61,50 1,0939 13 90,0 100,0 105,0 100,0   109,39 5
7. Scholz Ina 1978 GER 62,40 1,0818 17 90,0 92,5 97,5 92,5   100,06 4
8. Liebers Mandy 1980 AUT 57,40 1,1541 24 90,0 95,0 95,0 90,0   103,86 3
9. Ishii Rika 1984 JPN 61,80 1,0898 16 80,0 87,5 95,0 87,5   95,35 2
 - 72 kg
1. Samarina Natalia 1984 RUS 68,30 1,0121 22 165,0 170,0 w 177,5 170,0 w 172,05 12
2. Arvidson Karolina 1985 SWE 70,60 0,9890 12 152,5 157,5 170,5 157,5   155,76 9
3. Medvedeva Yulia 1986 RUS 65,80 1,0397 16 152,5 160,0 160,0 152,5   158,55 8
4. Guseva Anastassiya 1989 KAZ 70,10 0,9939 7 150,0 150,0 wj 162,5 150,0 wj 149,08 7
5. Virkkunen Susanna 1973 FIN 69,10 1,0038 19 142,5 147,5 155,0 142,5   143,04 6
6. Timmers Ankie 1986 NED 71,70 0,9788 17 130,0 137,5 137,5 137,5   134,58 5
7. Wienroither Bianca 1984 AUT 71,50 0,9806 2 107,5 115,0 117,5 117,5   115,22 4
8. Haeuser Ursula 1960 GER 70,60 0,9890 9 110,0 115,0 120,0 115,0   113,73 3
9. Drobna Iva 1977 CZE 69,50 0,9998 14 100,0 100,0 102,5 102,5   102,47 2
10. Turcotte Karyne 1986 CAN 69,70 0,9978 4 87,5 87,5 87,5 87,5   87,30 1
Kankus Johanna 1984 FIN 69,40 1,0008 8 145,0 145,0 155,0 Out 0
 - 84 kg
1. Dedyulya Svetlana 1975 RUS 83,30 0,8955 25 180,0 w 190,0 w 200,0 w 200,0 w 179,10 12
2. Kudryavtseva Tatyana 1982 KAZ 81,00 0,9088 28 165,0 175,0 200,0 175,0   159,04 9
3. Doan Devan 1987 USA 80,10 0,9144 27 152,5 165,0 175,0 165,0   150,87 8
4. Strik Ielja 1973 NED 83,70 0,8933 30 157,5 162,5 170,0 162,5   145,16 7
5. Johansson Maria 1984 SWE 83,00 0,8972 31 152,5 157,5 167,5 157,5   141,30 6
6. Takacova Hana 1954 CZE 83,70 0,8933 35 135,0 145,0 w2 155,0 145,0 w2 129,52 5
7. Nylund Marjaana 1976 FIN 83,30 0,8955 23 130,0 130,0 130,0 130,0   116,41 4
 84+ kg
1. Lonn Sandra 1974 SWE 98,70 0,8359 49 175,0 180,0 190,0 190,0   158,82 12
2. Orobets Inna 1971 UKR 106,70 0,8186 47 160,0 170,0 185,0 w1 185,0 w1 151,44 9
3. Schaefer Joanne 1967 NED 107,10 0,8179 43 180,0 185,0 w1 190,0 185,0 w1 151,31 8
4. Van de Meulen Brenda 1978 NED 112,90 0,8088 41 147,5 157,5 172,5 157,5   127,38 7
5. Duhem Leila 1963 FRA 95,00 0,8464 36 145,0 152,5 160,0 152,5   129,07 6
6. Lombosi Melinda 1978 HUN 94,30 0,8486 40 150,0 157,5 157,5 150,0   127,29 5
7. Nokua Katariina 1973 FIN 98,90 0,8353 50 147,5 152,5 157,5 147,5   123,20 4
8. Kovacs Vivien 1988 HUN 116,40 0,8041 44 125,0 132,5 135,0 132,5   106,54 3
9. Lair Rebekah 1976 USA 91,70 0,8576 38 110,0 115,0 132,5 115,0   98,62 2
Nation (points)
1. Russia 56   [12+12+12+12+8]
2. Sweden 34   [12+9+7+6]
3. France 28   [9+7+6+6]
4. Netherlands 27   [8+7+7+5]
5. Kazakhstan 25   [9+9+7]
6. Ukraine 23   [9+8+6]
7. Austria 22   [9+6+4+3]
8. Finland 21   [7+6+4+4]
9. Hungary 17   [9+5+3]
10. U.S.America 15   [8+5+2]
11. Japan 14   [12+2]
12. Poland 12   [12]
13. Germany 11   [4+4+3]
14. Denmark 8   [8]
15. Czechia 7   [5+2]
16. Spain 5   [5]
17. Canada 1   [1]
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Dedyulya Svetlana Russia 83,30 0,8955 200,0 179,10
2. Kozdryk Justyna Poland 44,80 1,3910 127,5 177,35
3. Samarina Natalia Russia 68,30 1,0121 170,0 172,05
Subjuniors
 - 43 kg
1. Alikina Ekaterina 1993 RUS 39,70 1,4999 1 37,5 40,0 42,5 40,0   59,99 12
 - 47 kg
1. Tokmanaeva Karina 1994 RUS 46,40 1,3573 3 50,0 60,0 70,0 70,0   95,01 12
2. Burova Maria 1995 RUS 44,50 1,3974 7 37,5 42,5 45,0 45,0   62,88 9
 - 52 kg
1. Filimonova Anna 1994 RUS 49,10 1,3023 25 92,5 100,0 ws 105,0 ws 105,0 ws 136,74 12
2. Zraychenko Viktoriya 1994 UKR 51,70 1,2522 19 75,0 80,0 82,5 82,5   103,30 9
3. Schreiner Anja 1993 GER 49,70 1,2905 14 75,0 75,0 80,0 80,0   103,24 8
4. Bujdoso Beatrix 1994 HUN 49,10 1,3023 11 50,0 55,0 60,0 60,0   78,13 7
 - 57 kg
1. Gonchar Ganna 1993 UKR 53,60 1,2176 1 107,5 ws 112,5 112,5 107,5 ws 130,89 12
2. Balazs Erika 1995 HUN 55,00 1,1933 11 70,0 77,5 82,5 77,5   92,48 9
 - 63 kg
1. Chukhonastova Lidiya 1993 RUS 62,20 1,0844 12 92,5 97,5 102,5 102,5   111,15 12
2. Yaragina Valeriya 1993 KAZ 58,70 1,1340 20 92,5 92,5 100,0 100,0   113,40 9
3. Boboshko Vira 1993 UKR 62,10 1,0858 21 80,0 90,0 97,5 97,5   105,86 8
 - 72 kg
1. Ilutschenko Oxana 1993 RUS 65,70 1,0408 3 95,0 102,5 112,5 102,5   106,68 12
2. Cseh Zita 1995 HUN 71,00 0,9852 20 100,0 112,5 112,5 100,0   98,52 9
3. Orobets Yuliya 1995 UKR 66,70 1,0294 5 60,0 67,5 75,0 67,5   69,48 8
 - 84 kg
1. Imre Daniella 1994 HUN 72,20 0,9742 34 75,0 80,0 85,0 85,0   82,80 12
2. Petrunina Maria 1995 RUS 73,30 0,9646 32 80,0 85,0 85,0 85,0   81,99 9
3. Laukkanen Mirella 1995 FIN 79,00 0,9215 29 47,5 52,5 55,0 52,5   48,37 8
 84+ kg
1. Kiss Lilla 1994 HUN 86,70 0,8783 37 70,0 80,0 90,0 90,0   79,04 12
2. Moseeva Anastasia 1994 RUS 109,80 0,8134 42 85,0 90,0 95,0 90,0   73,20 9
Nation (points)
1. Russia 60   [12+12+12+12+12]
2. Hungary 49   [12+12+9+9+7]
3. Ukraine 37   [12+9+8+8]
4. Kazakhstan 9   [9]
5. Finland 8   [8]
5. Germany 8   [8]
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Filimonova Anna Russia 49,10 1,3023 105,0 136,74
2. Gonchar Ganna Ukraine 53,60 1,2176 107,5 130,89
3. Yaragina Valeriya Kazakhstan 58,70 1,1340 100,0 113,40
Juniors
 - 47 kg
1. Fadgyas Victoria 1991 HUN 46,50 1,3553 8 82,5 85,0 90,0 90,0   121,97 12
2. Ban Yelyzaveta 1990 UKR 46,40 1,3573 10 82,5 87,5 90,0 87,5   118,76 9
3. Redzhepova Aigul 1989 RUS 46,30 1,3594 4 77,5 82,5 87,5 82,5   112,15 8
 - 52 kg
1. Eriksson Nina 1989 SWE 50,80 1,2692 18 95,0 97,5 100,0 100,0   126,92 12
2. Melnikova Natalia 1992 RUS 52,00 1,2466 24 90,0 92,5 97,5 97,5   121,54 9
3. Schlosser Helena 1988 GER 51,20 1,2616 22 75,0 80,0 82,5 80,0   100,92 8
4. Kainleinberger Marina 1990 AUT 52,00 1,2466 20 80,0 80,0 85,0 80,0   99,72 7
5. Kibak Volha 1990 BLR 51,20 1,2616 13 60,0 60,0 65,0 65,0   82,00 6
Cheremissina Olga 1988 KAZ 51,70 1,2522 23 92,5 97,5 97,5 Out 0
 - 57 kg
1. Dubenskaya Maria 1988 RUS 56,80 1,1636 6 122,5 130,5 wj 135,0 130,5 wj 151,84 12
2. Sasaki Naoko 1988 JPN 56,80 1,1636 2 105,0 110,0 117,5 110,0   127,99 9
 - 63 kg
1. Rames Maj 1989 DEN 61,50 1,0939 15 115,0 120,0 120,0 120,0   131,26 12
2. Gabidulina Tatiana 1992 RUS 59,20 1,1266 22 102,5 102,5 102,5 102,5   115,47 9
3. Kovacs Eszter 1992 HUN 59,20 1,1266 25 90,0 90,0 95,0 95,0   107,02 8
4. Szabo Marta 1992 HUN 62,50 1,0805 28 95,0 95,0 95,0 95,0   102,64 7
5. Arvaja Beeda 1992 FIN 60,10 1,1134 18 80,0 85,0 92,5 85,0   94,63 6
6. Schneider Sandra 1988 GER 61,90 1,0884 29 55,0 60,0 60,0 60,0   65,30 5
Vuohijoki Anni 1988 FIN 62,80 1,0765 19 115,0 120,0 122,5 Out 0
 - 72 kg
1. Chistiakova Yulia 1989 RUS 70,90 0,9862 15 120,0 127,5 135,0 135,0   133,13 12
2. Savchak Ivanna 1989 RUS 67,70 1,0185 1 115,0 122,5 132,5 132,5   134,95 9
3. Madejewska Malwina 1991 POL 70,40 0,9910 18 102,5 102,5 112,5 112,5   111,48 8
4. Petit Shaina 1989 USA 67,80 1,0174 13 105,0 110,0 115,0 110,0   111,91 7
5. Hedberg Sandra 1988 SWE 70,70 0,9881 11 107,5 112,5 112,5 107,5   106,22 6
6. Roder Vivien 1988 GER 68,80 1,0069 6 102,5 110,0 112,5 102,5   103,20 5
7. Tibori Nora 1989 HUN 64,60 1,0539 10 92,5 97,5 100,0 97,5   102,75 4
8. Goldschmidt Petra 1989 AUT 71,30 0,9824 21 65,0 70,0 75,0 70,0   68,76 3
 - 84 kg
1. Zihms Sahra 1989 GER 81,70 0,9046 24 125,0 130,0 135,0 130,0   117,59 12
2. Arushanova Narine 1991 RUS 72,20 0,9742 26 110,0 122,5 135,0 122,5   119,33 9
3. Tichy Alexandra 1990 AUT 81,60 0,9052 33 110,0 120,0 125,0 110,0   99,57 8
 84+ kg
1. Szabo Agnes 1988 HUN 97,30 0,8396 46 150,0 162,5 162,5 162,5   136,43 12
2. Felgueiras Tiphanie 1990 FRA 140,40 0,7772 39 140,0 150,0 155,0 155,0   120,46 9
3. Koteles Maria 1988 HUN 125,10 0,7938 45 100,0 130,0 152,5 130,0   103,19 8
Nation (points)
1. Russia 51   [12+12+9+9+9]
2. Hungary 47   [12+12+8+8+7]
3. Germany 30   [12+8+5+5]
4. Sweden 18   [12+6]
5. Austria 18   [8+7+3]
6. Denmark 12   [12]
7. Japan 9   [9]
7. France 9   [9]
7. Ukraine 9   [9]
10. Poland 8   [8]
11. U.S.America 7   [7]
12. Finland 6   [6]
12. Belarus 6   [6]
Kazakhstan  
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Dubenskaya Maria Russia 56,80 1,1636 130,5 151,84
2. Szabo Agnes Hungary 97,30 0,8396 162,5 136,43
3. Savchak Ivanna Russia 67,70 1,0185 132,5 134,95