INTERNATIONAL POWERLIFTING FEDERATION
 
World Open/Sub-Junior/Junior Men's Championships,  Austria, Soelden, 25-30.05.2011
STATISTICS OF THE COMPETITION
Open
In competition 114 lifters which represented 25 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 0 0 0 0 0  
      Bench Press 342 341 143 198 1  
      Deadlift 0 0 0 0 0  
      Complete 342 341 143 198 1  
             
26 lifter's were disqualifyed.
List of champions
  W.Class    Lifters TOTAL  
   - 59 kg    Ikeda Naoya 177,5  
   - 66 kg    Nakayama Hisayuki 220,0  
   - 74 kg    Knyazev Sergey 240,0  
   - 83 kg    Thurman Daniel 252,5  
   - 93 kg    Krymov Andrii 300,0  
   - 105 kg    Nilsson Per 295,0  
   - 120 kg    Yulchiev Rustam 320,0  
  120+ kg    Sandvik Kenneth 337,5  
         
Wilks champions
PL.    Lifters B.weight WF TOTAL W.Points  
1    Krymov Andrii 92,20 0,6308 300,0 189,240  
2    Sandvik Kenneth 138,30 0,5598 337,5 188,932  
3    Grishaev Vladimir 91,90 0,6318 299,0 188,908  
               
Nation (points)
1. Russia 45   [12+9+9+8+7]
2. Sweden 37   [12+9+8+7+1]
3. Finland 35   [12+7+7+7+2]
4. Poland 32   [9+8+8+7]
5. Ukraine 31   [12+9+8+2]
6. Japan 29   [12+12+3+2]
7. U.S.America 28   [12+9+6+1]
8. Kazakhstan 28   [12+6+5+5]
9. Norway 23   [9+8+6]
10. France 22   [6+6+4+3+3]
11. Hungary 20   [5+5+4+4+2]
12. Austria 17   [7+4+4+1+1]
13. Czechia 15   [5+5+3+1+1]
14. Spain 13   [8+5]
15. Denmark 11   [8+2+1]
16. Slovakia 10   [9+1]
17. Germany 10   [5+3+1+1]
18. Belarus 7   [7]
19. Great Britain 7   [6+1]
20. Bulgaria 6   [6]
21. Estonia 2   [1+1]
21. Canada 2   [1+1]
23. Australia 1   [1]
23. South Africa 1   [1]
23. Netherlands 1   [1]
Nation (Wilks points)
1. Sweden 866,48   [188,50+180,03+176,59+167,74+153,62]
2. Russia 855,47   [188,91+173,81+168,59+167,13+157,04]
3. Finland 852,35   [188,93+171,39+169,23+163,78+159,02]
4. Hungary 809,73   [166,76+166,63+163,74+158,66+153,95]
5. Austria 793,85   [170,46+161,87+160,04+153,62+147,86]
6. France 784,36   [161,98+161,94+160,52+152,16+147,77]
7. Czechia 756,36   [164,56+158,20+152,91+148,35+132,35]
8. Ukraine 689,05   [189,24+173,18+168,06+158,57]
9. Poland 663,31   [188,17+168,82+153,53+152,79]
10. U.S.America 657,02   [174,04+169,40+165,26+148,32]
11. Kazakhstan 656,94   [187,90+166,89+165,07+137,07]
12. Japan 652,11   [178,93+160,67+156,79+155,72]
13. Germany 600,60   [162,89+157,55+145,77+134,38]
14. Norway 517,96   [175,72+171,59+170,66]
15. Denmark 490,36   [177,00+157,24+156,12]
16. Slovakia 333,22   [174,87+158,35]
17. Estonia 293,18   [152,51+140,67]
18. Spain 277,16   [166,54+110,61]
19. Great Britain 263,69   [140,59+123,10]
20. Canada 233,32   [135,93+97,39]
21. Bulgaria 167,08   [167,08]
22. Netherlands 148,80   [148,80]
23. Belarus 148,73   [148,73]
24. Australia 144,36   [144,36]
25. South Africa 114,94   [114,94]
Subjuniors
In competition 40 lifters which represented 13 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 0 0 0 0 0  
      Bench Press 120 118 72 46 2  
      Deadlift 0 0 0 0 0  
      Complete 120 118 72 46 2  
             
List of champions
  W.Class    Lifters TOTAL  
   - 53 kg    Hadas Pawel 110,0  
   - 59 kg    Amirov Danis 140,0  
   - 66 kg    Dolgov Pavel 170,0  
   - 74 kg    Amangulov Komaldin 182,5  
   - 83 kg    Makariev Maxim 172,5  
   - 93 kg    Semenov Alexey 187,5  
   - 105 kg    Kolompar Arpad 185,0  
   - 120 kg    Kennedy Cody 220,0  
  120+ kg    Mikula Norbert 300,0  
         
Wilks champions
PL.    Lifters B.weight WF TOTAL W.Points  
1    Mikula Norbert 140,30 0,5586 300,0 167,580  
2    Dolgov Pavel 65,20 0,7932 170,0 134,844  
3    Soroka Vadym 65,10 0,7942 167,5 133,029  
               
Nation (points)
1. Russia 57   [12+12+12+12+9]
2. Hungary 50   [12+12+9+9+8]
3. Ukraine 41   [9+9+9+7+7]
4. Germany 38   [8+8+8+7+7]
5. Kazakhstan 26   [12+8+6]
6. U.S.America 25   [12+7+6]
7. Poland 19   [12+7]
8. Great Britain 9   [9]
8. Slovakia 9   [9]
10. Finland 8   [8]
11. Bulgaria 6   [6]
11. Austria 6   [6]
13. South Africa 5   [5]
Nation (Wilks points)
1. Russia 624,11   [134,84+132,82+119,72+119,04+117,68]
2. Hungary 587,65   [167,58+113,92+107,75+106,05+92,35]
3. Ukraine 543,19   [133,03+132,01+99,78+96,44+81,93]
4. Germany 530,90   [122,84+107,23+104,62+100,62+95,60]
5. Kazakhstan 310,60   [121,65+101,65+87,30]
6. U.S.America 287,32   [128,48+93,60+65,24]
7. Poland 217,62   [110,12+107,50]
8. Slovakia 109,81   [109,81]
9. Austria 105,85   [105,85]
10. Finland 102,48   [102,48]
11. Bulgaria 99,29   [99,29]
12. South Africa 98,96   [98,96]
13. Great Britain 98,40   [98,40]
Juniors
In competition 60 lifters which represented 19 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 0 0 0 0 0  
      Bench Press 180 180 96 84 0  
      Deadlift 0 0 0 0 0  
      Complete 180 180 96 84 0  
             
3 lifter's were disqualifyed.
List of champions
  W.Class    Lifters TOTAL  
   - 53 kg    Smirnov Oleg 150,0  
   - 59 kg    Takehana Masato 175,0  
   - 66 kg    Urusov Yan 200,0  
   - 74 kg    Ahonen Antti 215,0  
   - 83 kg    Miller Daniel 230,0  
   - 93 kg    Zhuravlev Andrey 285,0  
   - 105 kg    Tavakalov Levon 280,0  
   - 120 kg    Kovacs Ferenc 265,0  
  120+ kg    Rast Siim 270,0  
         
Wilks champions
PL.    Lifters B.weight WF TOTAL W.Points  
1    Zhuravlev Andrey 92,50 0,6298 285,0 179,493  
2    Tavakalov Levon 103,30 0,6011 280,0 168,308  
3    Smilyan Mykhaylo 103,80 0,6000 275,0 165,000  
               
Nation (points)
1. Russia 57   [12+12+12+12+9]
2. Poland 42   [12+9+8+7+6]
3. Ukraine 36   [9+8+7+7+5]
4. Hungary 28   [12+8+4+3+1]
5. Japan 27   [12+9+6]
6. Germany 27   [8+6+6+4+3]
7. Finland 25   [12+8+5]
8. U.S.America 24   [9+9+4+2]
9. Kazakhstan 16   [9+7]
10. Great Britain 15   [9+5+1]
11. Estonia 12   [12]
12. Czechia 12   [9+3]
13. Belarus 11   [8+3]
14. Austria 10   [8+2]
15. South Africa 10   [6+4]
16. Latvia 7   [7]
17. Sweden 5   [5]
17. Norway 5   [5]
France  
Nation (Wilks points)
1. Russia 802,50   [179,49+168,31+159,66+149,88+145,16]
2. Poland 711,48   [155,00+151,88+145,24+132,26+127,10]
3. Ukraine 708,67   [165,00+156,51+146,72+133,69+106,76]
4. Hungary 651,70   [153,36+149,57+123,16+114,91+110,70]
5. Germany 618,58   [129,79+126,98+126,04+118,83+116,95]
6. U.S.America 485,59   [144,90+136,89+121,68+82,12]
7. Japan 461,74   [157,62+154,28+149,84]
8. Finland 440,79   [157,10+142,61+141,08]
9. Great Britain 332,86   [124,19+119,98+88,69]
10. Kazakhstan 308,09   [156,00+152,08]
11. Belarus 272,65   [137,64+135,01]
12. Austria 239,22   [133,70+105,52]
13. Czechia 238,78   [147,60+91,18]
14. South Africa 238,59   [137,86+100,73]
15. Latvia 151,55   [151,55]
16. Estonia 146,18   [146,18]
17. Sweden 141,65   [141,65]
18. Norway 124,27   [124,27]
France