INTERNATIONAL POWERLIFTING FEDERATION
 
World Open/Sub-Junior/Junior Men's Championships,  Austria, Soelden, 25-30.05.2011
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Open
 - 59 kg
1. Ikeda Naoya 1970 JPN 58,20 0,8773 81 177,5 177,5 192,5 177,5   155,72 12
2. Wszola Dariusz 1978 POL 58,20 0,8773 11 165,0 170,0 175,0 175,0   153,52 9
3. Sledz Slawomir 1976 POL 58,50 0,8731 31 160,0 170,0 175,0 175,0   152,79 8
4. Krilov Sergey 1984 RUS 58,20 0,8773 24 165,0 172,5 180,0 172,5   151,33 7
5. Gideon Aaron 1980 GBR 58,10 0,8787 16 150,0 160,0 172,5 160,0   140,59 6
6. Ospanov Almaz 1978 KAZ 58,70 0,8703 20 152,5 157,5 172,5 157,5   137,07 5
 - 66 kg
1. Nakayama Hisayuki 1963 JPN 63,30 0,8133 19 215,0 217,5 220,0 w1 220,0 w1 178,92 12
2. Chuprinko Ivan 1986 UKR 65,80 0,7872 52 215,0 220,0 222,5 220,0   173,18 9
3. Rubtsov Artem 1984 RUS 66,00 0,7852 47 200,0 210,0 210,0 200,0   157,04 8
4. Yasonau Pavel 1985 BLR 65,20 0,7932 8 180,0 187,5 192,5 187,5   148,72 7
5. Manuel Virgilio 1974 FRA 65,70 0,7881 80 187,5 192,5 192,5 187,5   147,76 6
6. Gonzales Pastor Juan Jose 1977 ESP 65,50 0,7901 86 140,0 147,5 147,5 140,0   110,61 5
 - 74 kg
1. Knyazev Sergey 1976 RUS 73,30 0,7242 33 230,0 232,5 240,0 240,0   173,80 12
2. Smith Joseph 1976 USA 71,10 0,7406 111 235,0 235,0 240,0 235,0   174,04 9
3. Andruchshenko Andriy 1987 UKR 72,40 0,7307 108 217,5 227,5 230,0 230,0   168,06 8
4. Selberg Amit 1976 SWE 72,60 0,7293 70 225,0 230,0 232,5 230,0   167,73 7
5. Butenko Oleg 1983 KAZ 73,10 0,7256 2 220,0 230,0 240,0 230,0   166,88 6
6. Shokhanov Askar 1983 KAZ 73,10 0,7256 68 220,0 227,5 235,0 227,5   165,07 5
7. Cucuzella Alphonse 1966 FRA 72,80 0,7278 121 217,5 222,5 232,5 222,5   161,93 4
8. Suzuki Takahiro 1980 JPN 73,60 0,7221 3 215,0 222,5 232,5 222,5   160,66 3
9. Poykio Janne 1978 FIN 73,50 0,7228 25 220,0 227,5 232,5 220,0   159,01 2
10. Hedman Christian 1982 SWE 72,30 0,7315 114 210,0 220,0 222,5 210,0   153,61 1
10. Baschnegger Christian 1986 AUT 72,30 0,7315 42 205,0 210,0 215,0 210,0   153,61 1
12. Fronzaglia Damian 1966 USA 73,40 0,7235 55 205,0 217,5 230,0 205,0   148,31 1
13. Berndt Roy 1966 GER 73,00 0,7264 37 185,0 195,0 195,0 185,0   134,38 1
14. Deli Norbert 1981 HUN 73,50 0,7228 107 185,0 195,0 200,0 185,0   133,71 1
15. Siepierski Peter 1983 CAN 73,70 0,7214 118 135,0 157,5 167,5 135,0   97,38 1
— Zeilinger Andreas 1968 AUT 72,10 0,7330 58 215,0 215,0    # — Out — 0
 - 83 kg
1. Thurman Daniel 1968 USA 82,30 0,6709 4 252,5 262,5 278,0 252,5   169,40 12
2. Saranskiy Sergey 1979 RUS 82,80 0,6685 30 250,0 260,0 260,0 250,0   167,12 9
3. Perales Maldonado Jose Manuel 1972 ESP 81,90 0,6729 88 240,0 247,5 252,5 247,5   166,54 8
4. Kemppainen Lauri 1987 FIN 82,80 0,6685 113 235,0 245,0 255,0 245,0   163,78 7
5. Pinguet Cyril 1972 FRA 81,50 0,6749 116 232,5 232,5 240,0 240,0   161,97 6
6. Nebola Vladimir 1970 CZE 82,30 0,6709 18 190,0 190,0 195,0 195,0   130,82 5
— Fukushima Yuki 1986 JPN 81,00 0,6774 14 275,0 275,0 275,0 — Out — 0
— Mamola Adam 1977 USA 81,80 0,6734 110 260,0 265,0 265,0 — Out — 0
— Morris Paul 1982 GBR 82,20 0,6714 92 205,0 210,0 210,0 — Out — 0
— Davletkaliyev Maxut 1984 KAZ 82,30 0,6709 10 260,0 260,0 260,0 — Out — 0
— Kubatov Geza 1983 HUN 82,30 0,6709 43 247,5 247,5 252,5 — Out — 0
— Vikla Tomi 1970 FIN 82,50 0,6699 5 232,5 240,0 250,0 — Out — 0
 - 93 kg
1. Krymov Andrii 1985 UKR 92,20 0,6308 103 290,0 298,0 w 300,0 w 300,0 w 189,24 12
2. Grishaev Vladimir 1981 RUS 91,90 0,6318 109 275,0 287,5 299,0 w 299,0 w 188,90 9
3. Jader Fredrick 1979 SWE 92,00 0,6315 51 290,0 293,0 298,5 w 298,5 w 188,50 8
4. Wegiera Jan 1965 POL 91,70 0,6325 34 290,0 297,5 w 300,0 297,5 w 188,16 7
5. Mihaylov Kiril 1979 BUL 92,30 0,6305 35 265,0 270,0 270,0 265,0   167,08 6
6. Konye Szabolcs 1974 HUN 87,70 0,6471 41 250,0 257,5 265,0 257,5   166,62 5
7. Piszak Peter 1977 HUN 89,00 0,6421 38 245,0 255,0 255,0 255,0   163,73 4
8. Hornik Jiri 1978 CZE 91,60 0,6328 63 230,0 240,0 250,0 250,0   158,20 3
9. Kishimoto Yoichi 1977 JPN 91,40 0,6335 95 235,0 247,5 252,5 247,5   156,79 2
10. Riis Allan 1971 DEN 92,20 0,6308 74 235,0 247,5 252,5 247,5   156,12 1
11. Wetzstein Thomas 1974 AUT 92,70 0,6292 99 235,0 240,0 240,0 235,0   147,86 1
12. Marneur Michel 1968 FRA 90,80 0,6356 102 230,0 240,0 240,0 230,0   146,18 1
13. Schmutzler Uwe 1979 GER 91,30 0,6338 73 230,0 240,0 242,5 230,0   145,77 1
14. Williams Damien 1970 AUS 85,50 0,6562 60 220,0 220,0 220,0 220,0   144,36 1
— Jeffries James 1969 GBR 91,60 0,6328 105 245,0 245,0 245,0 — Out — 0
— Cieri Dennis 1968 USA 92,30 0,6305 122 282,5 292,5 299,0 — Out — 0
 - 105 kg
1. Nilsson Per 1974 SWE 104,50 0,5986 18 280,0 292,5 295,0 295,0   176,58 12
2. Tangelmayer Denis 1984 SVK 102,40 0,6030 15 270,0 280,0 290,0 290,0   174,87 9
3. Hadrysiak Mariusz 1961 POL 105,00 0,5976 12 275,0 w2 282,5 282,5 w2 282,5 w2 168,82 8
4. Kuosma Petri 1979 FIN 101,80 0,6044 34 280,0 280,0 292,5 280,0   169,23 7
5. Pavlovskiy Aleksey 1974 RUS 102,80 0,6021 9 275,0 280,0 292,5 280,0   168,58 6
6. Sebestyen Tamas 1980 HUN 100,90 0,6064 3 260,0 275,0 280,0 275,0   166,76 5
7. Schauer Kornel 1977 HUN 101,80 0,6044 39 262,5 275,0 277,5 262,5   158,65 4
8. Schneider Bjorn 1979 GER 103,70 0,6002 36 250,0 262,5 272,5 262,5   157,55 3
9. Sorensen Thomas 1981 DEN 104,30 0,5990 33 262,5 262,5 282,5 262,5   157,23 2
10. Szezepanski Philippe 1964 FRA 99,20 0,6106 37 235,0 235,0 235,0 235,0   143,49 1
11. Parna Tarmo 1978 EST 104,50 0,5986 29 235,0 235,0 240,0 235,0   140,67 1
12. Whisker Richard 1985 GBR 100,30 0,6079 22 202,5 235,0 235,0 202,5   123,09 1
13. Schrems Michael 1984 AUT 99,50 0,6098 14 200,0 215,0 215,0 200,0   121,96 1
— Vaigant Sergey 1989 KAZ 100,10 0,6083 5 285,0 285,0 292,5 — Out — 0
— Mo Dag Andre 1979 NOR 100,60 0,6071 23 270,0 280,0 280,0 — Out — 0
— Ito Eigo 1968 JPN 101,30 0,6055 40 290,0 290,0 290,0 — Out — 0
— Sazonov Andrey 1980 KAZ 102,60 0,6026 10 285,0 285,0 292,5 — Out — 0
— Anderson Timothy 1972 USA 103,50 0,6006 28 282,5 292,5 292,5 — Out — 0
— Pevnev Sergiy 1978 UKR 104,10 0,5994 11 290,0 290,0 292,5 — Out — 0
— Jamroz Stefan 1980 SWE 104,20 0,5992 26 300,0 305,0 305,0 — Out — 0
— Giffen Jr. John 1972 CAN 104,40 0,5988 6 270,0 270,0 282,5 — Out — 0
 - 120 kg
1. Yulchiev Rustam 1977 KAZ 110,80 0,5872 43 315,0 320,0 326,0 320,0   187,90 12
2. Hirvonen Marcus 1976 SWE 119,00 0,5761 6 310,0 312,5 322,5 312,5   180,03 9
3. Jensen Tonni 1981 DEN 119,40 0,5756 47 307,5 317,5 322,5 307,5   176,99 8
4. Lehto Ove 1972 FIN 119,00 0,5761 14 280,0 290,0 297,5 297,5   171,38 7
5. Omland Tor Herman 1977 NOR 117,00 0,5785 49 295,0 302,5 307,5 295,0   170,65 6
6. Krejca Zbynek 1974 CZE 117,90 0,5774 36 270,0 270,0 285,0 285,0   164,55 5
7. Karner Markus 1970 AUT 117,30 0,5781 32 270,0 280,0 290,0 280,0   161,86 4
8. Nogues Francky 1980 FRA 113,10 0,5837 34 275,0 300,0 300,0 275,0   160,51 3
9. Koltakov Mykola 1983 UKR 118,50 0,5766 11 265,0 275,0 292,5 275,0   158,56 2
10. Matejik Fridrich 1983 SVK 119,20 0,5758 21 265,0 275,0 282,5 275,0   158,34 1
11. Demcak  Pavol 1977 CZE 118,20 0,5770 33 265,0 265,0 265,0 265,0   152,90 1
12. Leesmann Kaido 1969 EST 119,50 0,5755 35 265,0 265,0 265,0 265,0   152,50 1
13. Berke Lorand 1979 HUN 110,10 0,5883 53 255,0 265,0 275,0 255,0   150,01 1
14. Van de Ven Ad 1973 NED 106,20 0,5952 5 240,0 245,0 250,0 250,0   148,80 1
15. Wackernell  Christian 1980 AUT 119,00 0,5761 54 250,0 270,0 290,0 250,0   144,02 1
16. Silverberg Avi 1987 CAN 108,50 0,5910 31 220,0 230,0 240,0 230,0   135,93 1
— Malunin Alexey 1978 RUS 117,10 0,5783 2 300,0 300,0 307,5 — Out — 0
— Pullinen Sami 1983 FIN 119,20 0,5758 38 302,5 302,5 307,5 — Out — 0
— Ueda Shinji 1972 JPN 119,60 0,5754 13 310,0 310,0 325,5 — Out — 0
 120+ kg
1. Sandvik Kenneth 1975 FIN 138,30 0,5598 18 322,5 325,0 337,5 337,5   188,93 12
2. McColl Alastair 1981 NOR 134,50 0,5623 20 300,0 312,5 312,5 312,5   175,71 9
3. Borgland Ronning Martin 1984 NOR 149,70 0,5535 26 300,0 310,0 317,5 310,0   171,58 8
4. Enzinger Ewald 1966 AUT 139,90 0,5589 3 305,0 325,0 330,0 305,0   170,46 7
5. Leo Jonathan 1977 USA 145,90 0,5555 1 297,5 307,5 310,0 297,5   165,26 6
6. Kronemann Wulf 1967 GER 135,40 0,5617 46 290,0 290,0 300,0 290,0   162,89 5
7. Regensberger Marco 1979 AUT 128,80 0,5665 30 275,0 282,5 287,5 282,5   160,03 4
8. Minelle Jean Yves 1966 FRA 150,00 0,5533 55 275,0 275,0 282,5 275,0   152,15 3
9. Szekely Bela 1977 HUN 124,60 0,5702 28 270,0 280,0 280,0 270,0   153,95 2
10. Soukal Jaroslav 1972 CZE 138,40 0,5598 12 255,0 265,0 265,0 265,0   148,34 1
11. Doubek Lukas 1979 CZE 133,20 0,5632 44 220,0 235,0 242,5 235,0   132,35 1
12. Van Heerden Alan 1974 RSA 137,00 0,5607 23 205,0 215,0 225,0 205,0   114,94 1
— Janes Stanislav 1974 SVK 120,90 0,5739 42 305,0 305,0 312,5 — Out — 0
— Bogart John 1971 USA 129,10 0,5663 29 320,0 335,0 335,0 — Out — 0
— Midote Daisuke 1972 JPN 139,00 0,5594 7 300,0 300,0 310,0 — Out — 0
— Svensson Fredrik 1979 SWE 146,10 0,5554 51 335,0 337,5 341,0 — Out — 0
— Fahlbusch Kevin 1979 GER 170,00 0,5431 41 300,0 315,0 320,0 — Out — 0
— Wahlqvist Johnny 1973 SWE 170,20 0,5430 22 335,0 342,5 342,5 — Out — 0
Nation (points)
1. Russia 45   [12+9+9+8+7]
2. Sweden 37   [12+9+8+7+1]
3. Finland 35   [12+7+7+7+2]
4. Poland 32   [9+8+8+7]
5. Ukraine 31   [12+9+8+2]
6. Japan 29   [12+12+3+2]
7. U.S.America 28   [12+9+6+1]
8. Kazakhstan 28   [12+6+5+5]
9. Norway 23   [9+8+6]
10. France 22   [6+6+4+3+3]
11. Hungary 20   [5+5+4+4+2]
12. Austria 17   [7+4+4+1+1]
13. Czechia 15   [5+5+3+1+1]
14. Spain 13   [8+5]
15. Denmark 11   [8+2+1]
16. Slovakia 10   [9+1]
17. Germany 10   [5+3+1+1]
18. Belarus 7   [7]
19. Great Britain 7   [6+1]
20. Bulgaria 6   [6]
21. Estonia 2   [1+1]
21. Canada 2   [1+1]
23. Australia 1   [1]
23. South Africa 1   [1]
23. Netherlands 1   [1]
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Krymov Andrii Ukraine 92,20 0,6308 300,0 189,24
2. Sandvik Kenneth Finland 138,30 0,5598 337,5 188,93
3. Grishaev Vladimir Russia 91,90 0,6318 299,0 188,90
Subjuniors
 - 53 kg
1. Hadas Pawel 1993 POL 52,20 0,9773 49 95,0 100,0 110,0 110,0   107,50 12
2. Malikov Vladislav 1995 UKR 52,90 0,9639 101 85,0 97,5 97,5 85,0   81,93 9
 - 59 kg
1. Amirov Danis 1993 KAZ 58,80 0,8689 77 135,0 140,0 151,0 140,0   121,64 12
2. Zhukov Igor 1993 RUS 57,70 0,8845 1 125,0 125,0 140,0 125,0   110,56 9
3. Haas Tobias 1994 GER 57,30 0,8904 54 112,5 117,5 125,0 117,5   104,62 8
 - 66 kg
1. Dolgov Pavel 1993 RUS 65,20 0,7932 82 152,5 160,0 170,0 170,0   134,84 12
2. Soroka Vadym 1993 UKR 65,10 0,7942 61 162,5 167,5 172,5 167,5   133,02 9
3. Meier Michael 1993 GER 62,80 0,8189 96 150,0 150,0 160,0 150,0   122,83 8
4. Jung Dominik 1993 GER 65,50 0,7901 22 120,0 125,0 130,0 120,0   94,81 7
5. Valdez Omar 1995 USA 63,10 0,8155 57 80,0 85,0 90,0 80,0   65,24 6
 - 74 kg
1. Amangulov Komaldin 1993 RUS 72,80 0,7278 40 170,0 175,0 182,5 182,5   132,82 12
2. Krysa Yevgen 1993 UKR 70,70 0,7437 13 162,5 177,5 177,5 177,5   132,00 9
3. Sultanov Murat 1993 RUS 73,10 0,7256 59 150,0 165,0 182,5 165,0   119,72 8
4. Klosko Pawel 1994 POL 73,60 0,7221 12 145,0 152,5 165,0 152,5   110,12 7
5. Steinbauer Peter 1994 AUT 72,50 0,7300 17 135,0 145,0 145,0 145,0   105,85 6
6. Gerber Christo 1994 RSA 70,30 0,7469 78 120,0 127,5 132,5 132,5   98,96 5
 - 83 kg
1. Makariev Maxim 1993 RUS 80,10 0,6822 53 165,0 170,0 172,5 172,5   117,67 12
2. Battalov Artur 1993 RUS 76,90 0,7005 69 160,0 167,5 170,0 160,0   112,08 9
3. Lylykorpi Kristian 1993 FIN 79,90 0,6832 23 145,0 150,0 162,5 150,0   102,48 8
4. Schnurr Julian 1994 GER 80,10 0,6822 115 147,5 147,5 147,5 147,5   100,62 7
 - 93 kg
1. Semenov Alexey 1993 RUS 91,00 0,6349 26 180,0 185,0 187,5 187,5   119,04 12
2. Kiss Robert 1993 HUN 91,30 0,6338 71 170,0 182,5 190,0 170,0   107,74 9
3. Fekete Mihaly 1993 HUN 84,00 0,6628 21 145,0 160,0 167,5 160,0   106,04 8
4. Datsko Andrii 1994 UKR 91,40 0,6335 76 157,5 157,5 167,5 157,5   99,77 7
5. Kostov Daniel 1993 BUL 89,40 0,6406 79 155,0 165,0 170,0 155,0   99,29 6
6. Breininger Michael 1993 GER 90,30 0,6373 97 150,0 150,0 152,5 150,0   95,59 5
 - 105 kg
1. Kolompar Arpad 1995 HUN 97,20 0,6158 35 170,0 180,0 185,0 185,0   113,92 12
2. Kratina Filip 1993 SVK 103,00 0,6017 21 165,0 172,5 182,5 182,5   109,81 9
3. Jager Kevin 1995 GER 101,90 0,6041 17 175,0 177,5 205,0 177,5   107,22 8
4. Mauro Brandon 1994 USA 102,00 0,6039 7 142,5 155,0 155,0 155,0   93,60 7
5. Mukuyev Almas 1993 KAZ 102,80 0,6021 2 145,0 145,0 150,0 145,0   87,30 6
6. Csaki Adam 1993 HUN 103,00 0,6017 24 135,0 140,0 147,5 140,0   84,23 5
7. Bandau Brain 1993 GER 96,30 0,6183 31 132,5 140,0 140,0 132,5   81,92 4
 - 120 kg
1. Kennedy Cody 1995 USA 112,90 0,5840 10 192,5 220,0 227,5 220,0   128,48 12
2. Rimavecz Richard 1994 HUN 118,00 0,5772 24 130,0 155,0 160,0 160,0   92,35 9
 120+ kg
1. Mikula Norbert 1993 HUN 140,30 0,5586 8 285,0 ws 300,0 ws 305,0 300,0 ws 167,58 12
2. Mellor Graham 1994 GBR 177,90 0,5392 50 140,0 180,0 182,5 182,5   98,40 9
3. Markov Stanislav 1994 KAZ 131,10 0,5647 52 170,0 180,0 185,0 180,0   101,64 8
4. Hyrnyak Nazar 1993 UKR 154,20 0,5511 40 175,0 175,0 182,5 175,0   96,44 7
5. Grigat Jan 1993 GER 141,00 0,5582 4 107,5    #    # 107,5   60,00 6
Nation (points)
1. Russia 57   [12+12+12+12+9]
2. Hungary 50   [12+12+9+9+8]
3. Ukraine 41   [9+9+9+7+7]
4. Germany 38   [8+8+8+7+7]
5. Kazakhstan 26   [12+8+6]
6. U.S.America 25   [12+7+6]
7. Poland 19   [12+7]
8. Great Britain 9   [9]
8. Slovakia 9   [9]
10. Finland 8   [8]
11. Bulgaria 6   [6]
11. Austria 6   [6]
13. South Africa 5   [5]
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Mikula Norbert Hungary 140,30 0,5586 300,0 167,58
2. Dolgov Pavel Russia 65,20 0,7932 170,0 134,84
3. Soroka Vadym Ukraine 65,10 0,7942 167,5 133,02
Juniors
 - 53 kg
1. Smirnov Oleg 1990 RUS 52,70 0,9677 85 145,0 150,0 150,0 150,0   145,15 12
2. White Jay 1991 USA 51,30 0,9954 29 82,5 82,5 95,0 82,5   82,12 9
 - 59 kg
1. Takehana Masato 1988 JPN 57,90 0,8816 119 175,0 175,0 190,5 175,0   154,28 12
2. Garcia William 1990 USA 55,40 0,9200 65 145,0 157,5 175,0 157,5   144,90 9
3. Krut Kirill 1991 RUS 57,00 0,8949 46 135,0 140,0 142,5 142,5   127,52 8
4. Janka Grzegorz 1990 POL 57,20 0,8919 36 135,0 140,0 142,5 142,5   127,09 7
5. Fourie Jacques 1989 RSA 58,30 0,8759 11 110,0 115,0 115,0 115,0   100,72 6
 - 66 kg
1. Urusov Yan 1989 RUS 64,70 0,7983 91 185,0 195,0 200,0 200,0   159,66 12
2. Hoshino Yuta 1989 JPN 65,70 0,7881 67 200,0 205,0 205,0 200,0   157,62 9
3. Kryzhchenka Yakau 1991 BLR 65,10 0,7942 112 165,0 170,0 180,0 170,0   135,01 8
4. Korolev Maxim 1989 RUS 65,20 0,7932 6 162,5 167,5 172,5 162,5   128,89 7
5. Gade Sven 1989 GER 65,30 0,7922 7 140,0 150,0 165,0 150,0   118,83 6
6. Chernyshov Sergiy 1991 UKR 62,60 0,8212 98 130,0 130,0 150,0 130,0   106,75 5
 - 74 kg
1. Ahonen Antti 1988 FIN 72,40 0,7307 15 200,0 207,5 215,0 215,0   157,10 12
2. Kuzhakhmetov Valeriy 1988 KAZ 73,10 0,7256 66 207,5 212,5 215,0 215,0   156,00 9
3. Masyuk Maksym 1989 UKR 70,50 0,7453 48 205,0 210,0 215,0 210,0   156,51 8
4. Ivkov Denis 1988 KAZ 73,30 0,7242 120 185,0 192,5 210,0 210,0   152,08 7
5. Rubtsov Vyachaslav 1988 RUS 72,70 0,7285 89 190,0 190,0 195,0 195,0   142,05 6
6. Alman Christoffer 1989 SWE 73,00 0,7264 104 195,0 202,5 212,5 195,0   141,64 5
7. Gunterberg Raik 1989 GER 73,10 0,7256 90 175,0 182,5 182,5 175,0   126,98 4
8. Bohneberg Tino 1988 GER 71,00 0,7414 106 170,0 180,0 182,5 170,0   126,03 3
 - 83 kg
1. Miller Daniel 1988 POL 81,70 0,6739 56 225,0 230,0 240,0 230,0   154,99 12
2. Sedlacek Jakub 1988 CZE 82,30 0,6709 93 215,0 215,0 220,0 220,0   147,59 9
3. Huber Alexander 1990 AUT 82,80 0,6685 75 190,0 200,0 200,0 200,0   133,70 8
— Stelmahs Janis 1988 LAT 81,90 0,6729 9 230,0 230,0 230,0 — Out — 0
 - 93 kg
1. Zhuravlev Andrey 1988 RUS 92,50 0,6298 39 275,5 275,5 wj 285,0 wj 285,0 wj 179,49 12
2. Mosiolek Robert 1988 POL 92,00 0,6315 94 230,0 230,0 235,0 230,0   145,24 9
3. Hala Sergei 1988 FIN 91,30 0,6338 32 225,0 225,0 230,0 225,0   142,60 8
4. Dyachuk Nazar 1991 UKR 90,50 0,6366 64 210,0 210,0 225,0 210,0   133,68 7
5. Radtke Soren 1988 GER 91,50 0,6331 28 190,0 205,0 205,0 205,0   129,78 6
6. Preben Godoe 1988 NOR 90,30 0,6373 45 195,0 195,0 210,0 195,0   124,27 5
7. Vickery Chris 1991 USA 91,80 0,6321 84 190,0 192,5 227,5 192,5   121,67 4
8. Sebestyen Jr. Tamas 1992 HUN 90,00 0,6384 44 180,0 180,0 180,0 180,0   114,91 3
9. Grbac Manuel 1991 AUT 89,70 0,6395 117 165,0 182,5 182,5 165,0   105,51 2
10. Balderstone Richard 1992 GBR 91,40 0,6335 100 140,0 190,0 197,5 140,0   88,69 1
— Hellstrom Mikael 1988 SWE 88,40 0,6444 62 210,0 215,0 225,0 — Out — 0
— Grenier Allan 1990 FRA 91,00 0,6349 27 225,0 230,0 230,0 — Out — 0
 - 105 kg
1. Tavakalov Levon 1988 RUS 103,30 0,6011 8 272,5 280,0 285,0 280,0   168,30 12
2. Smilyan Mykhaylo 1990 UKR 103,80 0,6000 27 265,0 275,0 285,0 275,0   165,00 9
3. Kwietniewski Konrad 1991 POL 103,10 0,6015 38 245,0 250,0 252,5 252,5   151,87 8
4. Juzups Maris 1988 LAT 101,00 0,6062 1 245,0 245,0 250,0 250,0   151,55 7
5. Sato Kouki 1988 JPN 98,80 0,6116 20 235,0 245,0 250,0 245,0   149,84 6
6. Ahonen Markus 1990 FIN 98,10 0,6134 4 230,0 230,0 245,0 230,0   141,08 5
7. Delaney Tyrone 1988 RSA 104,10 0,5994 30 220,0 220,0 230,0 230,0   137,86 4
8. Kasperovich Artsiom 1989 BLR 101,50 0,6050 32 215,0 227,5 235,0 227,5   137,63 3
9. Sams Taylor 1990 USA 103,00 0,6017 13 227,5 235,0 235,0 227,5   136,88 2
10. Kulow Frank 1988 GER 97,30 0,6155 25 170,0 180,0 190,0 190,0   116,94 1
11. Feigl Istvan 1988 HUN 104,60 0,5984 16 170,0 185,0 185,0 185,0   110,70 1
12. Kanyo Balazs 1990 HUN 101,90 0,6041 19 180,0 200,0 200,0 180,0   108,73 1
 - 120 kg
1. Kovacs Ferenc 1988 HUN 116,80 0,5787 17 265,0 280,0 280,0 265,0   153,35 12
2. Pennington Mike 1988 GBR 117,20 0,5782 19 152,5 207,5 232,5 207,5   119,97 9
3. Hahn Marco 1990 GER 117,10 0,5783 45 150,0 205,0 210,0 150,0   86,74 8
 120+ kg
1. Rast Siim 1988 EST 173,50 0,5414 37 262,5 270,0 275,0 270,0   146,17 12
2. Abidzhba Roman 1988 RUS 130,00 0,5656 48 250,0 257,5 265,0 265,0   149,88 9
3. Csullog Bela 1988 HUN 125,10 0,5698 16 262,5 262,5 270,0 262,5   149,57 8
4. Nikolayevskiy Oleg 1989 UKR 131,70 0,5643 27 235,0 245,0 260,0 260,0   146,71 7
5. Sindrewicz Pawel 1989 POL 143,30 0,5569 39 237,5 237,5 237,5 237,5   132,26 6
6. Fortin Jared 1989 GBR 131,40 0,5645 15 190,0 190,0 220,0 220,0   124,19 5
7. Baliban Mark 1992 HUN 138,40 0,5598 25 200,0 215,0 220,0 220,0   123,15 4
8. Hnetynka Jaroslav 1989 CZE 124,90 0,5699 9 160,0 170,0 170,0 160,0   91,18 3
Nation (points)
1. Russia 57   [12+12+12+12+9]
2. Poland 42   [12+9+8+7+6]
3. Ukraine 36   [9+8+7+7+5]
4. Hungary 28   [12+8+4+3+1]
5. Japan 27   [12+9+6]
6. Germany 27   [8+6+6+4+3]
7. Finland 25   [12+8+5]
8. U.S.America 24   [9+9+4+2]
9. Kazakhstan 16   [9+7]
10. Great Britain 15   [9+5+1]
11. Estonia 12   [12]
12. Czechia 12   [9+3]
13. Belarus 11   [8+3]
14. Austria 10   [8+2]
15. South Africa 10   [6+4]
16. Latvia 7   [7]
17. Sweden 5   [5]
17. Norway 5   [5]
— France —  
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Zhuravlev Andrey Russia 92,50 0,6298 285,0 179,49
2. Tavakalov Levon Russia 103,30 0,6011 280,0 168,30
3. Smilyan Mykhaylo Ukraine 103,80 0,6000 275,0 165,00