INTERNATIONAL POWERLIFTING FEDERATION |
|
World Open Men's Championships, Czech Republic, Pilsen, 08-11.11.2011 |
DETAILED SCORESHEET |
PL. | Lifters | BY | Nation | Weight | WF | Lot | All Squat | All Bench press | All Dead lift | TOTAL | W.pts. | Pts. |
- 59 kg |
1. | Fedosienko Sergey | 1982 | RUS | 57,46 | 0,8880 | 24 | 260,0 | 280,0 | 292,5 w | 1 /w | 175,0 | 185,0 | 185,0 | 1 | 240,0 | 255,0 | 262,5 | 1 | 730,0/w/ | 648,24 | 12 |
2. | Kolbin Alexander | 1987 | RUS | 58,94 | 0,8670 | 4 | 240,0 | 260,0 | 270,0 | 2 | 130,0 | 140,0 | 147,5 | 9 | 240,0 | 250,0 | 262,5 | 3 | 657,5 | 570,03 | 9 |
3. | Wang Chun-Lin | 1990 | TPE | 58,79 | 0,8690 | 16 | 240,0 | 250,0 | 250,0 | 4 | 140,0 | 145,0 | 150,0 | 7 | 235,0 | 240,0 | 242,5 | 5 | 642,5 | 558,35 | 8 |
4. | Wszola Dariusz | 1978 | POL | 58,30 | 0,8759 | 5 | 240,0 | 250,0 | 255,0 | 3 | 160,0 | 167,5 | 170,0 | 4 | 205,0 | 210,0 | 215,0 | 10 | 640,0 | 560,57 | 7 |
5. | Leon Franklin | 1983 | ECU | 57,88 | 0,8819 | 10 | 235,0 | 245,0 | 245,0 | 5 | 160,0 | 167,5 | 170,0 | 5 | 215,0 | 225,0 | 227,5 | 9 | 627,5 | 553,37 | 6 |
6. | Lited Etienne | 1979 | FRA | 58,76 | 0,8695 | 8 | 230,0 | 242,5 | 242,5 | 7 | 145,0 | 150,0 | 150,0 | 10 | 230,0 | 245,0 | 255,0 | 7 | 617,5 | 536,89 | 5 |
7. | Osmialowski Pawel | 1977 | POL | 58,36 | 0,8751 | 15 | 242,5 | 252,5 | 255,0 | 6 | 132,5 | 142,5 | 150,0 | 11 | 210,0 | 220,0 | 222,5 | 8 | 607,5 | 531,59 | 4 |
8. | Isagawa Hiroyuki | 1953 | JPN | 57,68 | 0,8848 | 26 | 215,0 | 220,0 | 225,0 | 10 | 175,0 | 175,0 w2 | 180,0 | 2 /w2 | 210,0 | 220,0 | 220,0 | 13 | 605,0/w2/ | 535,29 | 3 |
9. | Kupperstein Eric | 1966 | USA | 58,48 | 0,8734 | 11 | 217,5 | 225,0 | 232,5 | 9 | 120,0 | 125,0 | 127,5 | 13 | 235,0 | 245,0 | 245,0 | 4 | 605,0 | 528,39 | 2 |
10. | Constantine Patrick | 1969 | GBR | 58,07 | 0,8792 | 17 | 220,0 c1 | 230,0 c1 | 237,5 w1 | 8 /w1 | 115,0 | 127,5 | 132,5 | 12 | 220,0 | 230,0 | 235,0 | 6 | 600,0 | 527,49 | 1 |
11. | Cancel Ivan | 1982 | PUR | 58,52 | 0,8728 | 6 | 202,5 | 212,5 | 215,0 | 11 | 140,0 | 145,0 | 147,5 | 8 | 205,0 | 215,0 | 220,0 | 11 | 577,5 | 504,05 | 1 |
12. | Takehana Masato | 1988 | JPN | 58,66 | 0,8709 | 23 | 205,0 | 212,5 | 212,5 | 12 | 175,0 | 190,0 | 190,0 | 3 | 190,0 | 197,5 | 202,5 | 14 | 577,5 | 502,92 | 1 |
13. | Manukyan Sevak | 1983 | ARM | 58,93 | 0,8671 | 12 | 190,0 | 190,0 | 210,0 | 14 | 150,0 | 160,0 | 175,0 | 6 | 190,0 | 190,0 | 210,0 | 15 | 540,0 | 468,23 | 1 |
14. | Gombar Milan | 1948 | SVK | 57,63 | 0,8855 | 14 | 175,0 | 190,0 | 190,0 | 13 | 115,0 | 120,0 | 120,0 | 14 | 195,0 | 212,5 w3 | 217,5 | 12 /w3 | 517,5 | 458,23 | 1 |
| Lu Shih-Wu | 1975 | TPE | 57,41 | 0,8888 | 25 | 250,0 | 250,0 | 250,0 | Disq. | 90,0 | 95,0 | 100,0 | 15 | 240,0 | 250,0 | 255,0 | 2 | Out | | |
- 66 kg |
1. | Gladkikh Sergey | 1989 | RUS | 65,48 | 0,7903 | 19 | 290,0 | 300,0 | 307,5 c | 1 /c | 190,0 | 195,0 | 200,0 | 2 | 280,0 cj | 290,0 | 290,0 | 3 | 787,5/c/ | 622,36 | 12 |
2. | El Belghitti Hassan | 1975 | FRA | 65,94 | 0,7858 | 9 | 275,0 | 285,0 | 290,0 | 3 | 152,5 | 157,5 | 157,5 | 8 | 292,5 | 300,0 | 313,0 | 1 | 737,5 | 579,52 | 9 |
3. | Oishi Eric | 1979 | BRA | 65,11 | 0,7941 | 1 | 285,0 | 290,0 | 290,0 | 2 | 180,0 | 190,0 | 190,0 | 5 | 232,5 | 260,0 | 267,5 | 4 | 730,0 | 579,69 | 8 |
4. | Sato Yoshihiro | 1982 | JPN | 65,54 | 0,7897 | 2 | 235,0 | 250,0 | 257,5 | 5 | 175,0 | 182,5 | 190,0 | 4 | 220,0 | 230,0 | 237,5 | 6 | 677,5 | 535,02 | 7 |
5. | Rheaume Jean-Sebastien | 1974 | CAN | 65,75 | 0,7877 | 7 | 230,0 | 242,5 | 255,0 | 6 | 175,0 | 182,5 | 182,5 | 6 | 210,0 | 220,0 | 225,0 | 8 | 642,5 | 506,06 | 6 |
6. | Weissenbacher Oliver | 1986 | AUT | 65,77 | 0,7875 | 3 | 215,0 | 235,0 | 242,5 | 7 | 150,0 | 150,0 | 157,5 | 7 | 215,0 | 230,0 | 237,5 | 7 | 622,5 | 490,20 | 5 |
7. | Ruso Karel | 1965 | CZE | 65,74 | 0,7877 | 21 | 237,5 | 257,5 | 260,0 | 4 | 95,0 | 102,5 | 105,0 | 9 | 215,0 | 235,0 | 245,0 | 5 | 597,5 | 470,67 | 4 |
8. | Lin Ming-Hui | 1983 | TPE | 65,48 | 0,7903 | 13 | 220,0 | 220,0 | 230,0 | 8 | 190,0 | 197,5 | 197,5 | 3 | 120,0 | 140,0 | 150,0 | 9 | 560,0 | 442,56 | 3 |
| Hsieh Tsung-Ting | 1982 | TPE | 63,38 | 0,8124 | 18 | 280,0 | 280,0 | 280,0 | Disq. | 190,0 | 200,0 | 202,5 | 1 | 270,0 | 282,5 | 282,5 | 2 | Out | | |
| Calandra Roberto | 1981 | ITA | 65,97 | 0,7855 | 20 | 220,0 | 230,0 | 230,0 | 9 | 160,0 | 160,0 | 160,0 | Disq. | # | # | # | Disq. | Out | | |
- 74 kg |
1. | Olech Jaroslaw | 1974 | POL | 72,78 | 0,7279 | 3 | 345,0 | 345,0 | 365,5 w | 1 /w | 205,0 | 212,5 | 217,5 | 3 | 285,0 | 310,0 | 320,0 w | 1 /w | 903,0/w/ | 657,32 | 12 |
2. | Petkov Rostislav | 1988 | BUL | 73,28 | 0,7243 | 5 | 295,0 | 305,0 | 312,5 | 2 | 215,0 | 222,5 | 230,0 cj | 1 /cj | 270,0 | 295,0 | 312,5 | 4 | 837,5/wj/ | 606,63 | 9 |
3. | Ivkov Denis | 1988 | KAZ | 73,95 | 0,7197 | 1 | 297,5 | 307,5 | 315,0 | 3 | 180,0 | 187,5 | 192,5 | 5 | 275,0 | 282,5 | 282,5 | 7 | 765,0 | 550,53 | 8 |
4. | Keranen Petteri | 1987 | FIN | 73,45 | 0,7232 | 10 | 275,0 | 282,5 | 290,0 | 5 | 170,0 | 175,0 | 182,5 | 7 | 270,0 | 292,5 | 300,0 | 9 | 735,0 | 531,51 | 7 |
5. | Nieminen Sami | 1975 | FIN | 73,75 | 0,7211 | 9 | 270,0 | 270,0 | 280,0 | 6 | 180,0 | 187,5 | 187,5 | 8 | 275,0 | 287,5 | 305,0 | 6 | 735,0 | 529,97 | 6 |
6. | Kuan Yi-Hsin | 1982 | TPE | 72,82 | 0,7277 | 7 | 275,0 | 275,0 | 280,0 | 7 | 140,0 | 150,0 | 155,0 | 10 | 295,0 | 295,0 | 302,5 | 3 | 725,0 | 527,55 | 5 |
7. | Ramos Rafael | 1987 | BRA | 73,20 | 0,7249 | 6 | 275,0 | 287,5 | 290,0 | 4 | 155,0 | 160,0 | 160,0 | 11 | 272,5 | 282,5 | 282,5 | 8 | 717,5 | 520,11 | 4 |
8. | Roelvaag Kim-Raino | 1986 | NOR | 72,95 | 0,7268 | 14 | 260,0 | 270,0 | 270,0 | 8 | 200,0 | 207,5 | 207,5 | 4 | 237,5 | 247,5 | 247,5 | 10 | 715,0 | 519,62 | 3 |
9. | Kailey Pardeep | 1983 | NED | 72,78 | 0,7279 | 12 | 252,5 | 260,0 | 260,0 | 10 | 175,0 | 177,5 | 177,5 | 9 | 262,5 | 275,0 | 282,5 | 5 | 712,5 | 518,65 | 2 |
10. | Okutani Motoya | 1980 | JPN | 73,45 | 0,7232 | 13 | 240,0 | 250,0 | 255,0 | 9 | 220,0 | 241,0 | 241,0 | 2 | 200,0 | 215,0 | 225,0 | 11 | 700,0 | 506,20 | 1 |
11. | Huang Hsin-Wei | 1989 | TPE | 72,75 | 0,7282 | 8 | 210,0 | 210,0 | 220,0 | 11 | 130,0 | 140,0 | 145,0 | 12 | 290,0 | 300,0 | 305,0 | 2 | 665,0 | 484,21 | 1 |
12. | Asaturov Sergey | 1984 | ARM | 73,37 | 0,7237 | 4 | 200,0 | 202,5 | 202,5 | 12 | 190,0 | 205,0 | 205,0 | 6 | 200,0 | # | # | 12 | 590,0 | 426,98 | 1 |
- 83 kg |
1. | Rysyev Volodymyr | 1982 | UKR | 82,25 | 0,6712 | 21 | 340,0 | 350,0 | 350,0 | 2 | 225,0 | 230,0 | 235,0 | 2 | 300,0 | 315,0 | 320,0 | 3 | 900,0 | 604,03 | 12 |
2. | Naniev Andriy | 1984 | UKR | 82,59 | 0,6695 | 2 | 340,0 | 340,0 | 355,0 | 1 | 230,0 | 235,0 | 235,0 | 3 | 300,0 | 310,0 | 317,5 | 8 | 890,0 | 595,81 | 9 |
3. | Turakhanov Davranbek | 1974 | KAZ | 81,35 | 0,6757 | 3 | 337,5 | 345,0 | 345,0 | 3 | 210,0 | 220,0 | 225,0 | 5 | 310,0 | 315,0 | 320,0 | 2 | 872,5 | 589,50 | 8 |
4. | Williams Daniel | 1983 | USA | 82,63 | 0,6693 | 14 | 327,5 | 327,5 | 335,0 | 5 | 190,0 | 195,0 | 200,0 | 15 | 320,0 | 335,0 | 345,0 | 1 | 850,0 | 568,86 | 7 |
5. | Palmer Robert | 1982 | GBR | 82,92 | 0,6679 | 13 | 310,0 | 320,0 | 327,5 | 6 | 222,5 | 227,5 | 232,5 | 4 | 290,0 | 300,0 | 300,0 | 10 | 850,0 | 567,71 | 6 |
6. | Mihaylov Robert | 1977 | BUL | 81,58 | 0,6745 | 16 | 300,0 | 315,0 | 330,0 | 7 | 217,5 | 225,0 | 225,0 | 7 | 280,0 | 300,0 | 312,5 | 4 | 845,0 | 569,95 | 5 |
7. | Vasilev Todor | 1978 | BUL | 82,69 | 0,6690 | 10 | 305,0 | 315,0 | 325,0 | 8 | 190,0 | 200,0 | 205,0 | 13 | 305,0 | 312,5 | 320,0 | 5 | 827,5 | 553,55 | 4 |
8. | Picot-Gueraud Romain | 1987 | FRA | 81,68 | 0,6740 | 18 | 305,0 | 317,5 | 317,5 | 10 | 200,0 | 210,0 | 210,0 | 8 | 285,0 | 302,5 | 307,5 | 7 | 817,5 | 550,99 | 3 |
9. | Tapia Luis | 1968 | PUR | 82,46 | 0,6701 | 8 | 327,5 | 337,5 | 342,5 | 4 | 200,0 | 200,0 | 210,0 | 12 | 270,0 | 280,0 | 280,0 | 14 | 807,5 | 541,10 | 2 |
10. | Tepper Eduard | 1979 | GER | 81,70 | 0,6739 | 4 | 270,0 | 290,0 | 290,0 | 16 | 230,0 | 235,0 | 242,5 | 1 | 280,0 | 297,5 | 297,5 | 9 | 802,5 | 540,80 | 1 |
11. | Wagner Hubert | 1981 | GER | 82,01 | 0,6724 | 12 | 270,0 | 280,0 | 290,0 | 14 | 180,0 | 190,0 | 195,0 | 16 | 285,0 | 300,0 | 310,0 | 6 | 780,0 | 524,43 | 1 |
12. | Kobayakawa Wataru | 1975 | JPN | 82,54 | 0,6697 | 17 | 292,5 | 292,5 | 300,0 | 13 | 205,0 | 210,0 | 210,0 | 9 | 265,0 | 272,5 | 277,5 | 12 | 780,0 | 522,36 | 1 |
13. | Jarosiewicz Tomasz | 1982 | POL | 82,84 | 0,6683 | 7 | 310,0 | 310,0 | 330,0 | 9 | 200,0 | 200,0 | 200,0 | 14 | 255,0 | 270,0 | 280,0 | 15 | 780,0 | 521,27 | 1 |
14. | Gutierrez Nicholas | 1982 | USA | 82,83 | 0,6684 | 11 | 282,5 | 282,5 | 295,0 | 12 | 205,0 | 210,0 | 210,0 | 10 | 260,0 | 267,5 | 272,5 | 16 | 767,5 | 512,95 | 1 |
15. | Penasse Tanguy | 1990 | BEL | 82,41 | 0,6704 | 15 | 275,0 | 275,0 | 300,0 | 11 | 170,0 | 180,0 | 185,0 | 18 | 250,0 | 265,0 | 280,0 | 17 | 750,0 | 502,76 | 1 |
16. | Naglius Andrius | 1985 | LTU | 82,94 | 0,6678 | 20 | 265,0 | 275,0 | 275,0 | 17 | 205,0 | 205,0 | 212,5 | 11 | 275,0 | 285,0 | # | 13 | 745,0 | 497,51 | 1 |
17. | McCormack Brent | 1976 | NZL | 82,70 | 0,6689 | 5 | 260,0 | 280,0 | 290,0 | 15 | 187,5 | 197,5 | 197,5 | 17 | 235,0 | 250,0 | 257,5 | 18 | 717,5 | 479,93 | 1 |
| Castillo Jose | 1986 | ECU | 82,35 | 0,6707 | 6 | 325,0 | 330,0 | 340,0 | Disq. | 210,0 | 220,0 | 230,0 | 6 | 280,0 | 295,0 | 295,0 | 11 | Out | | |
| Panazan Ovidiu | 1975 | ROU | 82,71 | 0,6689 | 9 | 200,0 | # | # | 18 | 215,0 | 215,0 | 215,0 | Disq. | # | # | # | Disq. | Out | | |
- 93 kg |
1. | Sholskiy Vladimir | 1985 | RUS | 92,15 | 0,6310 | 10 | 360,0 | 380,0 | 385,0 c | 1 /c | 240,0 | 250,0 | 260,0 | 1 | 310,0 | 320,0 | 320,0 | 4 | 965,0 | 608,86 | 12 |
2. | Bulanyy Mikhaylo | 1975 | UKR | 92,63 | 0,6294 | 20 | 370,0 | 370,0 | 370,0 | 2 | 230,0 | 240,0 | 245,0 | 6 | 340,0 | 347,5 | 357,5 | 1 | 957,5 | 602,66 | 9 |
3. | Sarafimov Zdravko | 1984 | BUL | 92,36 | 0,6303 | 6 | 340,0 | 352,5 | 352,5 | 4 | 235,0 | 240,0 | 245,0 | 5 | 325,0 | 335,0 | 347,5 | 2 | 932,5 | 587,71 | 8 |
4. | Kuvambayev Zalim | 1986 | KAZ | 92,34 | 0,6303 | 9 | 352,5 | 360,0 | 362,5 | 3 | 235,0 | 240,0 | 245,0 | 4 | 320,0 | 327,5 | 335,0 | 5 | 917,5 | 578,33 | 7 |
5. | Silbaum Margus | 1976 | EST | 92,35 | 0,6303 | 14 | 325,0 | 350,0 | # | 6 | 215,0 | 225,0 | 225,0 | 9 | 330,0 | 360,0 | 360,0 | 3 | 895,0 | 564,11 | 6 |
6. | Yarullin Ruslan | 1982 | KAZ | 92,58 | 0,6296 | 1 | 330,0 | 342,5 | 350,0 | 7 | 225,0 | 225,0 | 232,5 | 7 | 295,0 | 310,0 | 322,5 | 8 | 885,0 | 557,16 | 5 |
7. | Hentschel Andre | 1984 | GER | 92,68 | 0,6293 | 19 | 320,0 | 320,0 | 335,0 | 10 | 242,5 | 252,5 | 257,5 | 2 | 285,0 | 295,0 | 295,0 | 12 | 872,5 | 549,02 | 4 |
8. | Coimbra David | 1983 | BRA | 92,29 | 0,6305 | 2 | 290,0 | 310,0 | 320,0 | 15 | 200,0 | 212,5 | 217,5 | 11 | 300,0 | 310,0 | 330,0 | 7 | 832,5 | 524,91 | 3 |
9. | Kasabuske Erik | 1983 | USA | 91,58 | 0,6329 | 18 | 315,0 | 315,0 | 332,5 | 12 | 195,0 | 200,0 | 205,0 | 14 | 310,0 | 320,0 | 320,0 | 6 | 825,0 | 522,10 | 2 |
10. | Sanges Luigi | 1969 | ITA | 92,81 | 0,6288 | 7 | 280,0 | 300,0 | 310,0 | 16 | 195,0 | 205,0 | 215,0 | 10 | 280,0 | 300,0 | 300,0 | 11 | 825,0 | 518,73 | 1 |
11. | Duarte Luciano | 1975 | BRA | 91,89 | 0,6318 | 16 | 330,0 | 342,5 | 350,0 | 5 | 160,0 | 170,0 | 182,5 | 17 | 260,0 | 277,5 | 292,5 | 15 | 810,0 | 511,78 | 1 |
12. | Kopola Hannu | 1978 | FIN | 92,87 | 0,6286 | 8 | 315,0 | 330,0 | 330,0 | 14 | 175,0 | 175,0 | 190,0 | 19 | 305,0 | 325,0 | 325,0 | 9 | 795,0 | 499,72 | 1 |
13. | Jevdokimov Denis | 1981 | LTU | 89,57 | 0,6399 | 5 | 295,0 | 307,5 | 315,0 | 17 | 210,0 | 225,0 | 232,5 | 12 | 255,0 | 265,0 | 275,0 | 17 | 782,5 | 500,73 | 1 |
14. | Sanchez Marcos | 1974 | ECU | 87,51 | 0,6479 | 21 | 295,0 | 315,0 | 325,0 | 11 | 195,0 | 205,0 | 205,0 | 15 | 250,0 | 260,0 | 265,0 | 16 | 775,0 | 502,09 | 1 |
15. | Kubo Kyohei | 1987 | JPN | 92,52 | 0,6297 | 17 | 310,0 | 330,0 | 340,0 | 8 | 185,0 | 185,0 | 195,0 | 16 | 230,0 | 240,0 | 240,0 | 18 | 765,0 | 481,75 | 1 |
16. | Ward Brandon | 1982 | CAN | 92,63 | 0,6294 | 22 | 250,0 | 260,0 | 260,0 | 18 | 180,0 | 185,0 | 185,0 | 18 | 265,0 | 280,0 | 280,0 | 13 | 710,0 | 446,88 | 1 |
17. | Nansen Melkumyan | 1981 | ARM | 89,91 | 0,6388 | 13 | 200,0 | 200,0 | 230,0 | 19 | 200,0 | 210,0 | 220,0 | 13 | 200,0 | 220,0 | # | 19 | 630,0 | 402,41 | 1 |
| Jandorek Andreas | 1985 | AUT | 91,84 | 0,6320 | 4 | 315,0 | 320,0 | 320,0 | Disq. | 230,0 | 230,0 | 240,0 | 8 | 270,0 | 300,0 | 305,0 | 10 | Out | | |
| Baran Michal | 1988 | POL | 92,10 | 0,6311 | 3 | 310,0 | 325,0 | 325,0 | 9 | 250,0 | 250,0 | 250,0 | Disq. | # | # | # | Disq. | Out | | |
| Van den Hoek Pjotr | 1972 | NED | 92,73 | 0,6291 | 11 | 335,0 | 335,0 | 335,0 | Disq. | 252,5 | 257,5 | 257,5 | 3 | 280,0 | # | # | 14 | Out | | |
| Hornik Jiri | 1978 | CZE | 92,14 | 0,6310 | 15 | 285,0 | 305,0 | 315,0 | 13 | 240,0 | # | # | Disq. | # | # | # | Disq. | Doc. | | |
| Wegiera Jan | 1965 | POL | 91,70 | 0,6325 | 12 | 340,0 | 360,0 | 370,0 | Disq. | 290,0 | 290,0 | 290,0 | Disq. | # | # | # | Disq. | TD | | |
- 105 kg |
1. | Coimbra Anibal | 1972 | LUX | 104,10 | 0,5994 | 16 | 375,0 | 395,0 | 400,0 | 1 | 252,5 | 252,5 | 257,5 | 3 | 335,0 | 350,0 | 370,0 c | 1 /c | 1027,5/c/ | 615,88 | 12 |
2. | Lebedko Konstantin | 1981 | RUS | 102,97 | 0,6018 | 17 | 375,0 | 390,0 | 390,0 | 2 | 270,0 | 280,0 | 287,5 | 1 | 340,0 | 347,5 | 355,0 | 2 | 1025,0/c/ | 616,80 | 9 |
3. | Belkesir Sofiane | 1984 | FRA | 104,17 | 0,5993 | 4 | 340,0 | 355,0 | 365,0 | 6 | 240,0 | 250,0 | 250,0 | 5 | 310,0 | 325,0 | 335,0 | 4 | 940,0 | 563,30 | 8 |
4. | Ovsonka Peter | 1982 | SVK | 104,89 | 0,5978 | 23 | 370,0 | 370,0 | 390,0 | 3 | 210,0 | 220,0 | 225,0 | 8 | 300,0 | 315,0 | 325,0 | 6 | 940,0 | 561,95 | 7 |
5. | Nilsson Per | 1974 | SWE | 104,74 | 0,5981 | 7 | 350,0 | 367,5 | 375,0 | 4 | 280,0 | 280,0 | 287,5 | 2 | 255,0 | 265,0 | 270,0 | 16 | 917,5 | 548,77 | 6 |
6. | Walgermo Stian | 1988 | NOR | 103,72 | 0,6002 | 13 | 350,0 | 360,0 | 365,0 | 5 | 230,0 | 235,0 | 235,0 | 6 | 305,0 | 315,0 | 320,0 | 9 | 915,0 | 549,14 | 5 |
7. | Tylutki Nick | 1978 | USA | 102,17 | 0,6036 | 1 | 340,0 | 350,0 | 362,5 | 7 | 220,0 | 220,0 | 220,0 | 9 | 320,0 | 332,5 | 335,0 | 7 | 902,5 | 544,71 | 4 |
8. | Kraav Elar | 1987 | EST | 104,62 | 0,5984 | 10 | 330,0 | 330,0 | 342,5 | 10 | 215,0 | 222,5 | 222,5 | 14 | 330,0 | 345,0 | 357,5 | 3 | 890,0 | 532,54 | 3 |
9. | Hakkarainen Sami | 1976 | FIN | 102,94 | 0,6018 | 11 | 315,0 | 325,0 | 332,5 | 9 | 215,0 | 225,0 | 230,0 | 7 | 315,0 | 315,0 | 340,0 | 8 | 872,5 | 525,08 | 2 |
10. | Harsany Tomas | 1982 | SVK | 102,62 | 0,6026 | 15 | 300,0 | 320,0 | 335,0 | 12 | 220,0 | 232,5 | 232,5 | 10 | 310,0 | 325,0 | 332,5 | 5 | 865,0 | 521,21 | 1 |
11. | Mahon Andy | 1976 | NZL | 101,20 | 0,6057 | 19 | 315,0 | 337,5 | 350,0 | 8 | 185,0 | 195,0 | 202,5 | 15 | 285,0 | 302,5 | 310,0 | 10 | 855,0 | 517,87 | 1 |
12. | Akutsu Takahito | 1982 | JPN | 100,17 | 0,6082 | 5 | 310,0 | 325,0 | 340,0 | 11 | 240,0 | 250,0 | 250,0 | 4 | 270,0 | 292,5 | 292,5 | 13 | 845,0 | 513,89 | 1 |
13. | Brabec Martin | 1975 | CZE | 103,45 | 0,6008 | 6 | 290,0 | 310,0 | 320,0 | 13 | 200,0 | 210,0 | 215,0 | 13 | 290,0 | 305,0 | 305,0 | 11 | 830,0 | 498,62 | 1 |
14. | Kristiansen Mathias | 1985 | DEN | 104,57 | 0,5985 | 21 | 310,0 | 310,0 | 325,0 | 14 | 210,0 | 212,5 | 220,0 | 12 | 275,0 | 295,0 | 310,0 | 12 | 825,0 | 493,72 | 1 |
15. | Van Melis Floris | 1981 | NED | 103,73 | 0,6001 | 3 | 300,0 | 320,0 | 320,0 | 15 | 210,0 | 220,0 | 220,0 | 11 | 260,0 | 270,0 | 280,0 | 15 | 790,0 | 474,11 | 1 |
16. | Atzaris Charalampos | 1987 | GRE | 101,17 | 0,6058 | 9 | 230,0 | 240,0 | 250,0 | 16 | 120,0 | 130,0 | 130,0 | 17 | 250,0 | 260,0 | 270,0 | 14 | 640,0 | 387,70 | 1 |
17. | Sidiropoulos Damianos | 1988 | GRE | 104,47 | 0,5987 | 8 | 210,0 | 220,0 | 235,0 | 17 | 110,0 | 115,0 | 130,0 | 16 | 210,0 | 225,0 | 240,0 | 17 | 590,0 | 353,20 | 1 |
| Millan Harold | 1973 | PUR | 104,43 | 0,5987 | 2 | 350,0 | 350,0 | 350,0 | Disq. | # | # | # | Disq. | # | # | # | Disq. | Out | | |
- 120 kg |
1. | Barkhatov Maxim | 1981 | RUS | 117,22 | 0,5782 | 18 | 390,0 | 405,0 | 415,0 | 4 | 270,0 | 280,0 | 285,0 | 6 | 350,0 | 370,0 | 387,5 w | 1 /w | 1072,5/w/ | 620,09 | 12 |
2. | Drachev Andrey | 1985 | RUS | 119,55 | 0,5755 | 2 | 390,0 | 405,0 | 420,0 c | 2 /c | 280,0 | 285,0 | 290,0 | 3 | 345,0 | 352,5 | 362,5 | 2 | 1072,5/w/ | 617,17 | 9 |
3. | Paulauskas Amandas | 1987 | LTU | 116,41 | 0,5792 | 16 | 385,0 | 397,5 | 410,0 | 3 | 300,0 | 312,5 c | 317,5 w | 1 /w | 300,0 | 317,5 | 327,5 | 6 | 1055,0 | 611,04 | 8 |
4. | Wiak Jacek | 1975 | POL | 115,98 | 0,5797 | 3 | 410,0 | 422,5 c | 430,0 | 1 /w | 270,0 | 280,0 | 280,0 | 9 | 340,0 | 352,5 | 362,5 | 3 | 1045,0 | 605,82 | 7 |
5. | Omland Tor Herman | 1977 | NOR | 117,94 | 0,5773 | 10 | 380,0 | 390,0 | 400,0 | 5 | 295,0 | 300,0 | 300,0 | 2 | 305,0 | 315,0 | 320,0 | 10 | 1010,0 | 583,09 | 6 |
6. | Cliffe Tony | 1984 | GBR | 119,86 | 0,5750 | 9 | 360,0 | 360,0 | 375,0 | 7 | 270,0 | 275,0 | 280,0 | 8 | 320,0 | 337,5 | 350,0 | 4 | 987,5 | 567,85 | 5 |
7. | Pevnev Sergiy | 1978 | UKR | 106,56 | 0,5945 | 21 | 370,0 | 370,0 | 385,0 | 8 | 270,0 | 280,0 | 290,0 | 5 | 300,0 | 335,0 | 352,5 | 5 | 985,0 | 585,62 | 4 |
8. | Pullinen Sami | 1983 | FIN | 119,66 | 0,5753 | 11 | 330,0 | 350,0 | 355,0 | 9 | 290,0 | 302,5 | 316,0 | 4 | 290,0 | 305,0 | 317,5 | 8 | 962,5 | 553,76 | 3 |
9. | Bak Sune | 1974 | DEN | 118,99 | 0,5761 | 15 | 330,0 | 350,0 | 360,0 | 11 | 255,0 | 262,5 | 267,5 | 11 | 292,5 | 302,5 | 310,0 | 13 | 927,5 | 534,34 | 2 |
10. | Krejca Zbynek | 1974 | CZE | 116,98 | 0,5765 | 1 | 330,0 | 340,0 | 345,0 | 13 | 270,0 | 270,0 | 282,5 | 10 | 290,0 | 302,5 | 302,5 | 16 | 905,0 | 521,75 | 1 |
11. | Soehner Gage | 1985 | USA | 119,72 | 0,5753 | 5 | 330,0 | 350,0 | 360,0 | 12 | 230,0 | 230,0 | 242,5 | 15 | 280,0 | 295,0 | 305,0 | 15 | 897,5 | 516,29 | 1 |
12. | Demcak Pavol | 1977 | CZE | 117,66 | 0,5776 | 22 | 310,0 | 330,0 | 345,0 | 16 | 250,0 | 260,0 | 275,0 | 7 | 260,0 | 280,0 | 290,0 | 17 | 895,0 | 516,98 | 1 |
13. | Palivonas Linas | 1981 | LTU | 119,65 | 0,5754 | 20 | 320,0 | 335,0 | 335,0 | 20 | 240,0 | 250,0 | 255,0 | 14 | 300,0 | 312,5 | 317,5 | 11 | 882,5 | 507,74 | 1 |
14. | Banks Benjamin | 1984 | GBR | 114,41 | 0,5819 | 26 | 320,0 | 330,0 | 330,0 | 19 | 230,0 | 240,0 | 245,0 | 16 | 300,0 | 315,0 | 320,0 | 9 | 875,0 | 509,14 | 1 |
15. | Valach Robert | 1992 | SVK | 117,94 | 0,5773 | 4 | 300,0 | 330,0 | 345,0 | 14 | 180,0 | 195,0 | 200,0 | 20 | 300,0 | 325,0 | 325,0 | 7 | 870,0 | 502,26 | 1 |
16. | Magistrale Steve | 1973 | CAN | 119,74 | 0,5752 | 7 | 320,0 | 325,0 | 330,0 | 17 | 225,0 | 225,0 | 230,0 | 19 | 305,0 | 310,0 | 312,5 | 14 | 865,0 | 497,56 | 1 |
17. | Collart Jean-Luc | 1959 | BEL | 118,37 | 0,5768 | 24 | 320,0 | 350,0 | 357,5 | 10 | 200,0 | 230,0 | 230,0 | 21 | 290,0 | 290,0 | 310,0 | 12 | 860,0 | 496,07 | 1 |
