INTERNATIONAL POWERLIFTING FEDERATION
 
28th World Men's Masters Championships , Canada, St.Catharines, 26.09-01.10.2011
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
Masters 1
1 Hooper Wade USA 1971 82,70 0,6689 877,5 586,95 1  
2 Mastrean Michael USA 1971 114,38 0,5819 960,0 558,64 1  
3 Douglas Jeffrey USA 1963 104,66 0,5983 907,5 542,93 1  
4 Tapia Luis PUR 1968 84,02 0,6627 807,5 535,14 3  
5 Walters Dave CAN 1971 91,88 0,6319 830,0 524,44 1  
6 Kupperstein Eric USA 1966 58,52 0,8728 597,5 521,51 1  
7 Becker Jeff CAN 1963 82,84 0,6683 767,5 512,92 2  
8 Gack Kenneth USA 1970 103,70 0,6002 850,0 510,17 2  
9 Schnurr Mario GER 1966 92,76 0,6290 810,0 509,45 2  
10 Butt Jeff CAN 1970 92,60 0,6295 807,5 508,32 4  
11 Rousseau Francis CAN 1970 117,80 0,5775 880,0 508,20 2  
12 Page Gregory USA 1963 73,74 0,7211 695,0 501,17 1  
13 Puzanov Mikhail RUS 1970 123,78 0,5710 865,0 493,93 1  
14 Edwards John GUY 1967 116,60 0,5790 845,0 489,25 3  
15 Giffin Mark CAN 1962 114,40 0,5819 840,0 488,79 4  
16 Kanat Zoltan CZE 1962 114,84 0,5813 840,0 488,25 5  
17 Aliouate Abdelaziz FRA 1965 82,66 0,6691 720,0 481,75 3  
18 Oliveira Joe CAN 1969 103,86 0,5999 802,5 481,40 3  
19 Rilke Henrik GER 1970 65,30 0,7922 600,0 475,32 3  
20 Ruso Karel CZE 1965 65,62 0,7889 602,5 475,31 2  
21 Simmons Gregory USA 1965 65,96 0,7856 605,0 475,28 1  
22 Cadden Dominic AUS 1970 64,98 0,7954 597,5 475,25 4  
23 Hansen Kim Dahl DEN 1971 104,32 0,5990 792,5 474,67 4  
24 Moriya Toru JPN 1970 91,02 0,6348 740,0 469,76 5  
25 Block Alan CAN 1970 134,00 0,5627 827,5 465,63 2  
26 Wamsteeker Wim NED 1969 134,98 0,5620 827,5 465,05 3  
27 Yokoi Keiichi JPN 1968 79,30 0,6865 675,0 463,38 5  
28 Laitala Tapani FIN 1963 103,84 0,5999 760,0 455,93 5  
29 Leung Hoi HKG 1969 82,00 0,6724 677,5 455,55 4  
30 Halbot Vincent FRA 1969 73,12 0,7255 625,0 453,41 2  
31 Rasmussen Erik DEN 1962 82,52 0,6698 675,0 452,11 6  
32 Fujiwara Kouichi JPN 1964 78,10 0,6933 640,0 443,71 7  
33 Hakkarainen Petteri FIN 1967 91,74 0,6323 685,0 433,15 6  
34 Chard Tony FRA 1968 115,00 0,5811 740,0 430,01 6  
35 Norpila Seppo FIN 1963 92,68 0,6293 672,5 423,17 7  
36 Stover Jochen GER 1965 89,50 0,6402 632,5 404,92 8  
37 Thomas Vincent AUS 1968 101,00 0,6062 660,0 400,09 6  
38 Huovinen Rami FIN 1964 82,82 0,6684 597,5 399,36 8  
39 Turrell Gavin AUS 1967 104,44 0,5987 575,0 344,26 7  
Noppers Lewis CAN 1970 73,68 0,7215 OUT
Minami Shigeki JPN 1965 114,10 0,5823 OUT
Sorig Morten DEN 1969 140,26 0,5586 OUT
Hamada Nobuyuki JPN 1969 73,54 0,7225 OUT
Heinrich Reiner GER 1971 102,88 0,6019 OUT
Gholson Andre USA 1971 125,62 0,5693 OUT
Masters 2
1 Ricks David USA 1959 89,14 0,6415 850,0 545,30 1  
2 Gaudreau Daniel USA 1960 153,28 0,5516 920,0 507,47 1  
3 Hampel Rolf GER 1961 81,14 0,6767 747,5 505,83 1  
4 Garofalo Ronald USA 1961 82,52 0,6698 733,0 490,96 2  
5 Pamplin Gary USA 1957 110,62 0,5875 820,0 481,73 1  
6 Currence Doug USA 1959 104,58 0,5984 802,5 480,24 1  
7 Hansicke Peer GER 1961 92,46 0,6299 753,0 474,32 2  
8 Cormier Glen CAN 1957 82,42 0,6703 692,5 464,18 3  
9 Lewis Carlos USA 1958 73,12 0,7255 630,0 457,03 1  
10 Suutari Kari CAN 1958 124,96 0,5698 800,0 455,87 2  
11 Strong Ron CAN 1958 118,54 0,5766 785,0 452,59 2  
12 Jensen Jan Edvard NOR 1959 92,35 0,6303 715,0 450,66 3  
13 Taniguchi Koichi JPN 1960 73,40 0,7235 620,0 448,57 2  
14 Niwa Hironori JPN 1961 65,38 0,7913 565,0 447,09 1  
15 Asmus Roland GER 1960 73,38 0,7236 617,5 446,84 3  
16 Hagfors Harri FIN 1961 101,62 0,6048 732,5 442,98 2  
17 Duhem Marc FRA 1958 82,38 0,6705 655,0 439,17 4  
18 Tsukanov Vladimir RUS 1959 104,52 0,5986 722,5 432,45 3  
19 Ottolangui Allen GBR 1960 73,58 0,7222 597,5 431,53 4  
20 Rodriguez Cruz PUR 1959 65,32 0,7920 540,0 427,66 2  
21 Nadeau Frank CAN 1958 73,18 0,7250 585,0 424,14 5  
22 Myers John AUS 1956 65,68 0,7883 532,5 419,76 3  
23 Esposito Rick USA 1958 63,46 0,8115 497,5 403,74 5  
24 Terakado Hiroyuki JPN 1960 65,20 0,7932 500,0 396,60 4  
25 Timonen Antti FIN 1961 89,66 0,6396 620,0 396,56 4  
26 Rey Didier FRA 1958 73,32 0,7241 545,0 394,61 6  
27 Juntunen Antero FIN 1954 82,14 0,6717 580,0 389,58 5  
28 Cuvelier Alain FRA 1953 64,82 0,7971 485,0 386,58 6  
29 Synenkyy Volodymyr UKR 1960 89,26 0,6411 600,0 384,67 5  
30 Chomitz Steve CAN 1957 104,42 0,5988 640,0 383,20 4  
31 Roininen Jorma FIN 1958 82,66 0,6691 572,5 383,05 6  
32 Fraser John CAN 1956 84,60 0,6601 575,0 379,55 6  
33 Goss Stan CAN 1953 82,32 0,6708 537,5 360,55 7  
34 Ahopelto Voitto FIN 1956 73,94 0,7197 490,0 352,66 7  
35 Wang Gable Ka Po HKG 1959 70,56 0,7448 410,0 305,37 8  
Melzig Reinhard GER 1955 101,34 0,6054 OUT
Dallaire Claude CAN 1960 90,00 0,6384 OUT
Masters 3
1 Moore Glyn CAN 1951 73,88 0,7201 600,0 432,08 1  
2 Hartwick Patrick CAN 1950 96,46 0,6178 685,0 423,20 1  
3 Delany Ron CAN 1951 81,92 0,6728 620,0 417,13 1  
4 Sindelar William USA 1951 111,06 0,5868 705,0 413,67 1  
5 Jacobs Jeffrey USA 1947 64,68 0,7985 515,0 411,22 1  
6 Cucinella Mark USA 1950 72,96 0,7267 555,0 403,30 2  
7 Mokadem Boucif FRA 1951 91,24 0,6340 627,5 397,86 1  
8 Bristow Max AUS 1944 64,98 0,7954 500,0 397,70 2  
9 Mattila Kari SWE 1945 92,24 0,6307 615,0 387,86 2  
10 Menis Jose FRA 1948 93,12 0,6278 595,0 373,56 2  
11 Oshiro Shinjun JPN 1943 56,58 0,9013 410,0 369,53 1  
12 Chala Yaroslav UKR 1948 93,64 0,6262 587,5 367,88 3  
13 Torma Heimo FIN 1950 70,94 0,7419 492,5 365,37 3  
14 Greenidge Laurie CAN 1948 88,14 0,6453 560,0 361,39 3  
15 Kristensen Truls NOR 1939 108,32 0,5914 605,0 357,77 2  
16 Belmas Jean Paul FRA 1949 99,64 0,6095 585,0 356,54 4  
17 Macrow Stanley GBR 1949 71,62 0,7366 482,5 355,39 5  
18 Osawa Mitsuru JPN 1941 73,68 0,7215 490,0 353,55 4  
19 Williams Frank CAN 1950 91,46 0,6333 547,5 346,70 4  
20 Dudziak Michel FRA 1948 81,74 0,6737 497,5 335,16 2  
21 Galant Alexander USA 1947 57,54 0,8868 367,5 325,89 3  
22 Hansen Bent DEN 1941 58,62 0,8714 372,5 324,60 2  
23 Pok Kim-Won HKG 1940 52,66 0,9685 332,5 322,01 5  
24 Niemi Jorma FIN 1949 72,94 0,7268 422,5 307,08 6  
25 Baez Fernando PUR 1941 58,84 0,8683 350,0 303,91 4  
26 Pustovalov Sergey RUS 1940 65,38 0,7913 380,0 300,70 3  
27 Lam Lynton CAN 1941 81,70 0,6739 430,0 289,77 3  
28 Buchs Christian FRA 1947 81,74 0,6737 425,0 286,32 4  
29 Malkavaara Heikki FIN 1945 79,76 0,6840 410,0 280,44 5  
30 Sandelin Raimo FIN 1940 128,16 0,5670 447,5 253,75 1  
31 Puhakka Tapani FIN 1944 87,34 0,6485 330,0 214,01 5  
Kitano Toshio JPN 1946 82,74 0,6687 OUT
Taylor Crayton USA 1946 116,28 0,5793 OUT
Ellender Michael GBR 1945 88,00 0,6459 OUT
Clark David USA 1948 94,96 0,6221 OUT
Green Steven USA 1951 144,30 0,5563