INTERNATIONAL POWERLIFTING FEDERATION
 
28th World Men's Masters Championships , Canada, St.Catharines, 26.09-01.10.2011
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
Masters 1
 - 59 kg
1. Kupperstein Eric 1966 USA 58,52 0,8728 220,0 1 132,5 1 245,0  1/w1 597,5   521,51 12
 - 66 kg
1. Simmons Gregory 1965 USA 65,96 0,7856 230,0 3 147,5 3 227,5 3 605,0   475,28 12
2. Ruso Karel 1965 CZE 65,62 0,7889 260,0 1 100,0 4 242,5 1 602,5   475,31 9
3. Rilke Henrik 1970 GER 65,30 0,7922 232,5 2 147,5 2 220,0 4 600,0   475,32 8
4. Cadden Dominic 1970 AUS 64,98 0,7954 205,0 4 162,5 1 230,0 2 597,5   475,25 7
 - 74 kg
1. Page Gregory 1963 USA 73,74 0,7211 267,5 2 172,5 3 255,0 1 695,0   501,17 12
2. Halbot Vincent 1969 FRA 73,12 0,7255 220,0 3 185,0 2 220,0 2 625,0   453,41 9
— Hamada Nobuyuki 1969 JPN 73,54 0,7225 275,0 1 190,0 1 —   — Out — 0
— Noppers Lewis 1970 CAN 73,68 0,7215 —   —   —   — Out — 0
 - 83 kg
1. Hooper Wade 1971 USA 82,70 0,6689 355,0  1/w1 257,5  1/w 265,0 4 877,5 w1 586,95 12
2. Becker Jeff 1963 CAN 82,84 0,6683 282,5 3 190,0 2 295,0 1 767,5   512,92 9
3. Aliouate Abdelaziz 1965 FRA 82,66 0,6691 285,0 2 155,0 7 280,0 2 720,0   481,75 8
4. Leung Hoi 1969 HKG 82,00 0,6724 245,0 6 165,0 5 267,5 3 677,5   455,55 7
5. Yokoi Keiichi 1968 JPN 79,30 0,6865 250,0 5 175,0 3 250,0 5 675,0   463,38 6
6. Rasmussen Erik 1962 DEN 82,52 0,6698 260,0 4 172,5 4 242,5 7 675,0   452,11 5
7. Fujiwara Kouichi 1964 JPN 78,10 0,6933 235,0 7 160,0 6 245,0 6 640,0   443,71 4
8. Huovinen Rami 1964 FIN 82,82 0,6684 222,5 8 135,0 8 240,0 8 597,5   399,36 3
 - 93 kg
1. Walters Dave 1971 CAN 91,88 0,6319 307,5 3 250,0 1 272,5 4 830,0   524,44 12
2. Schnurr Mario 1966 GER 92,76 0,6290 320,0 2 185,0 6 305,0 1 810,0   509,45 9
3. Tapia Luis 1968 PUR 84,02 0,6627 330,0 1 200,0 4 277,5 2 807,5   535,14 8
4. Butt Jeff 1970 CAN 92,60 0,6295 300,0 4 230,0 2 277,5 3 807,5   508,32 7
5. Moriya Toru 1970 JPN 91,02 0,6348 270,0 5 210,0 3 260,0 5 740,0   469,76 6
6. Hakkarainen Petteri 1967 FIN 91,74 0,6323 250,0 6 180,0 7 255,0 6 685,0   433,15 5
7. Norpila Seppo 1963 FIN 92,68 0,6293 235,0 7 190,0 5 247,5 8 672,5   423,17 4
8. Stover Jochen 1965 GER 89,50 0,6402 220,0 8 162,5 8 250,0 7 632,5   404,92 3
 - 105 kg
1. Douglas Jeffrey 1963 USA 104,66 0,5983 355,0 1 220,0 2 332,5 1 907,5   542,93 12
2. Gack Kenneth 1970 USA 103,70 0,6002 320,0 2 242,5 1 287,5 4 850,0   510,17 9
3. Oliveira Joe 1969 CAN 103,86 0,5999 310,0 3 212,5 3 280,0 5 802,5   481,40 8
4. Hansen Kim Dahl 1971 DEN 104,32 0,5990 290,0 5 205,0 4 297,5 3 792,5   474,67 7
5. Laitala Tapani 1963 FIN 103,84 0,5999 290,0 4 195,0 5 275,0 6 760,0   455,93 6
6. Thomas Vincent 1968 AUS 101,00 0,6062 240,0 6 177,5 6 242,5 8 660,0   400,09 5
7. Turrell Gavin 1967 AUS 104,44 0,5987 160,0 7 150,0 8 265,0 7 575,0   344,26 4
— Heinrich Reiner 1971 GER 102,88 0,6019 —   150,0 7 297,5 2 — Out — 0
 - 120 kg
1. Mastrean Michael 1971 USA 114,38 0,5819 385,0 1 260,0 1 315,0 1 960,0   558,64 12
2. Rousseau Francis 1970 CAN 117,80 0,5775 340,0 2 255,0 2 285,0 4 880,0   508,20 9
3. Edwards John 1967 GUY 116,60 0,5790 332,5 3 220,0 5 292,5 3 845,0   489,25 8
4. Giffin Mark 1962 CAN 114,40 0,5819 307,5 5 250,0 3 282,5 5 840,0   488,79 7
5. Kanat Zoltan 1962 CZE 114,84 0,5813 325,0 4 245,0 4 270,0 6 840,0   488,25 6
6. Chard Tony 1968 FRA 115,00 0,5811 250,0 7 195,0 6 295,0 2 740,0   430,01 5
— Minami Shigeki 1965 JPN 114,10 0,5823 295,0 6 —   —   — Out — 0
 120+ kg
1. Puzanov Mikhail 1970 RUS 123,78 0,5710 330,0 2 225,0 3 310,0 1 865,0   493,93 12
2. Block Alan 1970 CAN 134,00 0,5627 295,0 4 235,0 2 297,5 2 827,5   465,63 9
3. Wamsteeker Wim 1969 NED 134,98 0,5620 320,0 3 220,0 4 287,5 3 827,5   465,05 8
— Gholson Andre 1971 USA 125,62 0,5693 352,5 1 —   262,5 4 — Out — 0
— Sorig Morten 1969 DEN 140,26 0,5586 —   240,0 1 255,0 5 — Out — 0
Nation (points)
1. U.S.America 60     [12+12+12+12+12]   2711,23 w.pts.
2. Canada 47     [12+9+9+9+8]   2492,60 w.pts.
3. France 22     [9+8+5]   1365,18 w.pts.
4. Germany 20     [9+8+3]   1389,70 w.pts.
5. Finland 18     [6+5+4+3]   1711,64 w.pts.
6. Australia 16     [7+5+4]   1219,61 w.pts.
7. Japan 16     [6+6+4]   1376,87 w.pts.
8. Czechia 15     [9+6]   963,57 w.pts.
9. Russia 12     [12]   493,93 w.pts.
10. Denmark 12     [7+5]   926,79 w.pts.
11. Puerto Rico 8     [8]   535,15 w.pts.
12. Guyana 8     [8]   489,25 w.pts.
13. Netherlands 8     [8]   465,06 w.pts.
14. Hong Kong 7     [7]   455,55 w.pts.
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1. Hooper Wade U.S.America 82,70 0,6689 877,5 586,95
2. Mastrean Michael U.S.America 114,38 0,5819 960,0 558,64
3. Douglas Jeffrey U.S.America 104,66 0,5983 907,5 542,93
Masters 2
 - 66 kg
1. Niwa Hironori 1961 JPN 65,38 0,7913 215,0 1 130,0 2 220,0 1 565,0   447,09 12
2. Rodriguez Cruz 1959 PUR 65,32 0,7920 205,0 3 140,0 1 195,0 5 540,0   427,66 9
3. Myers John 1956 AUS 65,68 0,7883 210,0 2 112,5 5 210,0 2 532,5   419,76 8
4. Terakado Hiroyuki 1960 JPN 65,20 0,7932 185,0 4 125,0 3 190,0 6 500,0   396,60 7
5. Esposito Rick 1958 USA 63,46 0,8115 177,5 6 115,0 4 205,0 3 497,5   403,74 6
6. Cuvelier Alain 1953 FRA 64,82 0,7971 180,0 5 105,0 6 200,0 4 485,0   386,58 5
 - 74 kg
1. Lewis Carlos 1958 USA 73,12 0,7255 255,0 1 135,0 5 240,0 2 630,0   457,03 12
2. Taniguchi Koichi 1960 JPN 73,40 0,7235 225,0 3 160,0 2 235,0 4 620,0   448,57 9
3. Asmus Roland 1960 GER 73,38 0,7236 237,5 2 142,5 3 237,5 3 617,5   446,84 8
4. Ottolangui Allen 1960 GBR 73,58 0,7222 225,0 4 137,5 4 235,0 5 597,5   431,53 7
5. Nadeau Frank 1958 CAN 73,18 0,7250 210,0 5 160,0 1 215,0 6 585,0   424,14 6
6. Rey Didier 1958 FRA 73,32 0,7241 172,5 6 130,0 6 242,5 1 545,0   394,61 5
7. Ahopelto Voitto 1956 FIN 73,94 0,7197 170,0 7 130,0 7 190,0 7 490,0   352,66 4
8. Wang Gable Ka Po 1959 HKG 70,56 0,7448 130,0 8 105,0 8 175,0 8 410,0   305,37 3
 - 83 kg
1. Hampel Rolf 1961 GER 81,14 0,6767 295,0 1 162,5 4 290,0  1/w2 747,5   505,83 12
2. Garofalo Ronald 1961 USA 82,52 0,6698 265,0 2 182,5 2 285,5  2/w2 733,0   490,96 9
3. Cormier Glen 1957 CAN 82,42 0,6703 260,0 3 175,0 3 257,5 3 692,5   464,18 8
4. Duhem Marc 1958 FRA 82,38 0,6705 255,0 4 190,0 1 210,0 7 655,0   439,17 7
5. Juntunen Antero 1954 FIN 82,14 0,6717 215,0 5 110,0 7 255,0 4 580,0   389,58 6
6. Roininen Jorma 1958 FIN 82,66 0,6691 200,0 6 150,0 5 222,5 5 572,5   383,05 5
7. Goss Stan 1953 CAN 82,32 0,6708 192,5 7 127,5 6 217,5 6 537,5   360,55 4
 - 93 kg
1. Ricks David 1959 USA 89,14 0,6415 322,5 1 232,5  1/w2 295,0 1 850,0   545,30 12
2. Hansicke Peer 1961 GER 92,46 0,6299 280,0 2 230,5  2/w2 242,5 4 753,0   474,32 9
3. Jensen Jan Edvard 1959 NOR 92,35 0,6303 270,0 3 185,0 3 260,0 3 715,0   450,66 8
4. Timonen Antti 1961 FIN 89,66 0,6396 227,5 4 155,0 6 237,5 5 620,0   396,56 7
5. Synenkyy Volodymyr 1960 UKR 89,26 0,6411 220,0 5 180,0 4 200,0 7 600,0   384,67 6
6. Fraser John 1956 CAN 84,60 0,6601 200,0 6 155,0 5 220,0 6 575,0   379,55 5
— Dallaire Claude 1960 CAN 90,00 0,6384 —   120,0 7 272,5 2 — Out — 0
 - 105 kg
1. Currence Doug 1959 USA 104,58 0,5984 302,5 1 215,0 1 285,0 2 802,5   480,24 12
2. Hagfors Harri 1961 FIN 101,62 0,6048 262,5 4 200,0 2 270,0 3 732,5   442,98 9
3. Tsukanov Vladimir 1959 RUS 104,52 0,5986 287,5 3 190,0 3 245,0 4 722,5   432,45 8
4. Chomitz Steve 1957 CAN 104,42 0,5988 237,5 5 187,5 4 215,0 5 640,0   383,20 7
— Melzig Reinhard 1955 GER 101,34 0,6054 290,0 2 —   302,5 1 — Out — 0
 - 120 kg
1. Pamplin Gary 1957 USA 110,62 0,5875 320,0 1 255,0  1/w2 245,0 2 820,0   481,73 12
2. Strong Ron 1958 CAN 118,54 0,5766 285,0 2 210,0 2 290,0 1 785,0   452,59 9
 120+ kg
1. Gaudreau Daniel 1960 USA 153,28 0,5516 337,5 1 280,0  1/w2 302,5 1 920,0 w2 507,47 12
2. Suutari Kari 1958 CAN 124,96 0,5698 280,0 2 230,0 2 290,0 2 800,0   455,87 9
Nation (points)
1. U.S.America 60     [12+12+12+12+12]   2471,80 w.pts.
2. Canada 39     [9+9+8+7+6]   2180,01 w.pts.
3. Germany 29     [12+9+8]   1427,01 w.pts.
4. Japan 28     [12+9+7]   1292,27 w.pts.
5. Finland 27     [9+7+6+5]   1612,20 w.pts.
6. France 17     [7+5+5]   1220,37 w.pts.
7. Puerto Rico 9     [9]   427,67 w.pts.
8. Norway 8     [8]   450,66 w.pts.
9. Russia 8     [8]   432,46 w.pts.
10. Australia 8     [8]   419,77 w.pts.
11. Great Britain 7     [7]   431,54 w.pts.
12. Ukraine 6     [6]   384,67 w.pts.
13. Hong Kong 3     [3]   305,38 w.pts.
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1. Ricks David U.S.America 89,14 0,6415 850,0 545,30
2. Gaudreau Daniel U.S.America 153,28 0,5516 920,0 507,47
3. Hampel Rolf Germany 81,14 0,6767 747,5 505,83
Masters 3
 - 59 kg
1. Oshiro Shinjun 1943 JPN 56,58 0,9013 170,0 1 80,0 1 160,0 2 410,0   369,53 12
2. Hansen Bent 1941 DEN 58,62 0,8714 130,0 4 80,0 2 162,5 1 372,5   324,60 9
3. Galant Alexander 1947 USA 57,54 0,8868 145,0 2 67,5 4 155,0 3 367,5   325,89 8
4. Baez Fernando 1941 PUR 58,84 0,8683 145,0 3 55,0 5 150,0 4 350,0   303,91 7
5. Pok Kim-Won 1940 HKG 52,66 0,9685 120,0 5 72,5 3 140,0 5 332,5   322,01 6
 - 66 kg
1. Jacobs Jeffrey 1947 USA 64,68 0,7985 190,0 1 107,5 1 217,5 2 515,0   411,22 12
2. Bristow Max 1944 AUS 64,98 0,7954 172,5 2 92,5 2 235,0  1/w3 500,0   397,70 9
3. Pustovalov Sergey 1940 RUS 65,38 0,7913 145,0 3 72,5 3 162,5 3 380,0   300,70 8
 - 74 kg
1. Moore Glyn 1951 CAN 73,88 0,7201 232,5  1/w3 147,5 1 220,0 1 600,0 w3 432,08 12
2. Cucinella Mark 1950 USA 72,96 0,7267 212,5 2 137,5 2 205,0 2 555,0   403,30 9
3. Torma Heimo 1950 FIN 70,94 0,7419 180,0 4 120,0 4 192,5 3 492,5   365,37 8
4. Osawa Mitsuru 1941 JPN 73,68 0,7215 190,0 3 120,0 5 180,0 5 490,0   353,55 7
5. Macrow Stanley 1949 GBR 71,62 0,7366 165,0 5 132,5 3 185,0 4 482,5   355,39 6
6. Niemi Jorma 1949 FIN 72,94 0,7268 155,0 6 107,5 6 160,0 6 422,5   307,08 5
 - 83 kg
1. Delany Ron 1951 CAN 81,92 0,6728 215,0 1 142,5 2 262,5 1 620,0   417,13 12
2. Dudziak Michel 1948 FRA 81,74 0,6737 170,0 2 102,5 4 225,0 2 497,5   335,16 9
3. Lam Lynton 1941 CAN 81,70 0,6739 145,0 3 92,5 6 192,5 5 430,0   289,77 8
4. Buchs Christian 1947 FRA 81,74 0,6737 105,0 5 120,0 3 200,0 4 425,0   286,32 7
5. Malkavaara Heikki 1945 FIN 79,76 0,6840 140,0 4 100,0 5 170,0 6 410,0   280,44 6
— Kitano Toshio 1946 JPN 82,74 0,6687 —   145,0 1 220,0 3 — Out — 0
 - 93 kg
1. Mokadem Boucif 1951 FRA 91,24 0,6340 237,5 1 140,0 2 250,0 1 627,5   397,86 12
2. Mattila Kari 1945 SWE 92,24 0,6307 220,0 3 145,0 1 250,0 2 615,0   387,86 9
3. Greenidge Laurie 1948 CAN 88,14 0,6453 220,0 2 135,0 4 205,0 4 560,0   361,39 8
4. Williams Frank 1950 CAN 91,46 0,6333 202,5 4 107,5 6 237,5 3 547,5   346,70 7
5. Puhakka Tapani 1944 FIN 87,34 0,6485 105,0 6 120,0 5 105,0 5 330,0   214,01 6
— Ellender Michael 1945 GBR 88,00 0,6459 185,0 5 135,0 3 —   — Out — 0
 - 105 kg
1. Hartwick Patrick 1950 CAN 96,46 0,6178 290,0  1/w3 160,0 3 235,0 3 685,0   423,20 12
2. Menis Jose 1948 FRA 93,12 0,6278 235,0 2 122,5 4 237,5 1 595,0   373,56 9
3. Chala Yaroslav 1948 UKR 93,64 0,6262 210,0 4 167,5 1 210,0 4 587,5   367,88 8
4. Belmas Jean Paul 1949 FRA 99,64 0,6095 232,5 3 115,0 5 237,5 2 585,0   356,54 7
— Clark David 1948 USA 94,96 0,6221 —   165,0 2 —   — Out — 0
 - 120 kg
1. Sindelar William 1951 USA 111,06 0,5868 252,5 1 195,0 1 257,5 1 705,0   413,67 12
2. Kristensen Truls 1939 NOR 108,32 0,5914 245,0  2/w4 140,0 2 220,0 2 605,0   357,77 9
— Taylor Crayton 1946 USA 116,28 0,5793 —   —   —   — Out — 0
 120+ kg
1. Sandelin Raimo 1940 FIN 128,16 0,5670 160,0 1 115,0 1 172,5 1 447,5   253,75 12
— Green Steven 1951 USA 144,30 0,5563 —   —   —   — RD — 0
Nation (points)
1. Canada 52     [12+12+12+8+8]   1923,59 w.pts.
2. France 44     [12+9+9+7+7]   1749,46 w.pts.
3. U.S.America 41     [12+12+9+8]   1554,11 w.pts.
4. Finland 32     [12+8+6+6]   1113,58 w.pts.
5. Japan 19     [12+7]   723,09 w.pts.
6. Australia 9     [9]   397,70 w.pts.
7. Sweden 9     [9]   387,87 w.pts.
8. Norway 9     [9]   357,77 w.pts.
9. Denmark 9     [9]   324,60 w.pts.
10. Ukraine 8     [8]   367,88 w.pts.
11. Russia 8     [8]   300,70 w.pts.
12. Puerto Rico 7     [7]   303,92 w.pts.
13. Great Britain 6     [6]   355,39 w.pts.
14. Hong Kong 6     [6]   322,01 w.pts.
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1. Moore Glyn Canada 73,88 0,7201 600,0 432,08
2. Hartwick Patrick Canada 96,46 0,6178 685,0 423,20
3. Delany Ron Canada 81,92 0,6728 620,0 417,13
Only Masters 4
 - 83 kg
1. Byambaa Tsegmed 1940 MGL 74,16 0,7182 175,0 1 65,0 1 165,0 1 405,0   290,86 12
 - 93 kg
1. Taylor Jack 1941 CAN 89,84 0,6390 175,0 1 125,0 1 187,5 1 487,5   311,50 12
 - 105 kg
1. Chatis Stan 1937 USA 101,52 0,6050 172,5 1 137,5 1 225,0  1/w4 535,0   323,65 12
 - 120 kg
1. Grisham Robert 1939 USA 116,20 0,5795 205,0 1 127,5 1 187,5 1 520,0   301,34 12
2. Rood Robert 1940 USA 105,12 0,5974 112,5 2 112,5 2 147,5 2 372,5   222,51 9
  List of All Masters 4
PL.   Lifter/BD  Nation B.Weight WF Total W. points
1. Kristensen Truls/39 Norway 108,32 0,5914 605,0 357,77
2. Osawa Mitsuru/41 Japan 73,68 0,7215 490,0 353,55
3. Hansen Bent/41 Denmark 58,62 0,8714 372,5 324,60
4. Chatis Stan/37 U.S.America 101,52 0,6050 535,0 323,65
5. Pok Kim-Won/40 Hong Kong 52,66 0,9685 332,5 322,01
6. Taylor Jack/41 Canada 89,84 0,6390 487,5 311,50
7. Baez Fernando/41 Puerto Rico 58,84 0,8683 350,0 303,91
8. Grisham Robert/39 U.S.America 116,20 0,5795 520,0 301,34
9. Pustovalov Sergey/40 Russia 65,38 0,7913 380,0 300,70
10. Byambaa Tsegmed/40 Mongolia 74,16 0,7182 405,0 290,86
11. Lam Lynton/41 Canada 81,70 0,6739 430,0 289,77
12. Sandelin Raimo/40 Finland 128,16 0,5670 447,5 253,75
13. Rood Robert/40 U.S.America 105,12 0,5974 372,5 222,51