INTERNATIONAL POWERLIFTING FEDERATION |
|
11th World Masters Women's Bench Press Championships, Denmark, Rodby, 13-16.04.2011 |
STATISTICS OF THE COMPETITION |
Masters 1 |
|
In competition 24 lifters which represented 10 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 72 | 72 | 49 | 23 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 72 | 72 | 49 | 23 | 0 | |
| | | | | | | | |
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 47 kg | Friedrich Marion | 92,5 | | |
| | - 52 kg | Masuyama Akemi | 105,0 | | |
| | - 57 kg | Sakamaki Tomoko | 110,0 | | |
| | - 63 kg | Iliev Isabelle | 115,0 | | |
| | - 72 kg | Pedersen Annette | 127,5 | | |
| | - 84 kg | Gransard Nathalie | 95,0 | | |
| | 84+ kg | Ferrell Deborah | 172,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Ferrell Deborah | 121,50 | 0,7979 | 172,5 | 137,638 | |
2 | Masuyama Akemi | 49,08 | 1,3027 | 105,0 | 136,784 | |
3 | Sakamaki Tomoko | 53,80 | 1,2141 | 110,0 | 133,551 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 36 | [12+9+8+7] |
2. | Germany | 35 | [12+9+8+6] |
3. | France | 33 | [12+12+9] |
4. | Finland | 30 | [9+8+7+6] |
5. | Japan | 24 | [12+12] |
6. | Hungary | 23 | [9+8+6] |
7. | Denmark | 12 | [12] |
8. | Norway | 9 | [9] |
9. | New Zealand | 7 | [7] |
10. | Great Britain | 5 | [5] |
|
Nation (Wilks points) |
1. | Germany | 480,46 | [125,55+124,48+116,57+113,86] |
2. | U.S.America | 445,11 | [137,64+112,24+101,50+93,74] |
3. | Finland | 417,42 | [120,63+113,63+92,61+90,55] |
4. | France | 317,49 | [125,64+105,52+86,34] |
5. | Japan | 270,33 | [136,78+133,55] |
6. | Hungary | 254,41 | [100,78+81,04+72,59] |
7. | Denmark | 125,14 | [125,14] |
8. | Norway | 116,68 | [116,68] |
9. | New Zealand | 105,60 | [105,60] |
10. | Great Britain | 76,38 | [76,38] |
|
Masters 2 |
|
In competition 25 lifters which represented 9 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Bench Press | 75 | 73 | 46 | 27 | 2 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 75 | 73 | 46 | 27 | 2 | |
| | | | | | | | |
2 lifter's were disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 47 kg | Landon Brigitte | 65,0 | | |
| | - 52 kg | Nelson Diann | 85,0 | | |
| | - 57 kg | Kring Pia | 85,0 | | |
| | - 63 kg | Maciejewski Patricia | 105,0 | | |
| | - 72 kg | Hauser Ursula | 107,5 | | |
| | - 84 kg | Takacova Hana | 140,0 | | |
| | 84+ kg | Speth Eva | 132,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Takacova Hana | 83,70 | 0,8933 | 140,0 | 125,062 | |
2 | Maciejewski Patricia | 62,00 | 1,0871 | 105,0 | 114,146 | |
3 | Speth Eva | 100,60 | 0,8311 | 132,5 | 110,121 | |
| | | | | | | | |
Nation (points) |
1. | Germany | 43 | [12+12+12+7] |
2. | Finland | 36 | [9+8+7+7+5] |
3. | France | 33 | [12+12+9] |
4. | U.S.America | 21 | [12+9] |
5. | Japan | 16 | [8+8] |
6. | Czechia | 12 | [12] |
7. | Russia | 9 | [9] |
7. | Sweden | 9 | [9] |
7. | New Zealand | 9 | [9] |
|
Nation (Wilks points) |
1. | Finland | 412,41 | [106,84+90,70+77,44+76,65+60,78] |
2. | Germany | 392,90 | [110,12+106,32+100,44+76,02] |
3. | France | 311,03 | [114,15+98,51+98,38] |
4. | U.S.America | 214,40 | [107,88+106,52] |
5. | Japan | 179,14 | [105,60+73,54] |
6. | Czechia | 125,06 | [125,06] |
7. | New Zealand | 99,58 | [99,58] |
8. | Russia | 96,15 | [96,15] |
9. | Sweden | 96,04 | [96,04] |
| | | | | | | | |