INTERNATIONAL POWERLIFTING FEDERATION |
|
2nd World Women Sub-Juniors Benchpress Championship, USA, Killeen, 24-30.05.2010 |
STATISTICS OF THE COMPETITION |
|
In competition 16 lifters which represented 5 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Benchpress | 48 | 48 | 37 | 11 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 48 | 48 | 37 | 11 | 0 | |
| | | | | | | | |
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Mayes Sheila | 62,5 | | |
| | - 48 kg | Luckock Roxan | 72,5 | | |
| | - 52 kg | Filimonova Anna | 97,5 | | |
| | - 56 kg | Gabidulina Tatiana | 82,5 | | |
| | - 60 kg | Melnikova Natalia | 90,0 | | |
| | - 67,5 kg | Szabo Marta | 85,0 | | |
| | - 75 kg | Olson Kirsten | 107,5 | | |
| | - 82,5 kg | Pomrening Stacie | 107,5 | | |
| | 90+ kg | Fretwell Samantha | 102,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Filimonova Anna | 51,40 | 1,2578 | 97,5 | 122,636 | |
2 | Olson Kirsten | 73,40 | 0,9638 | 107,5 | 103,608 | |
3 | Melnikova Natalia | 57,60 | 1,1509 | 90,0 | 103,581 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 66 | [12+12+12+12+9+9] |
2. | Russia | 36 | [12+12+12] |
3. | Finland | 17 | [9+8] |
4. | Great Britain | 12 | [12] |
4. | Hungary | 12 | [12] |
|
Nation (Wilks points) |
1. | U.S.America | 578,50 | [103,61+99,00+97,63+95,06+94,26+88,94] |
2. | Russia | 324,11 | [122,64+103,58+97,89] |
3. | Finland | 155,27 | [90,01+65,26] |
4. | Great Britain | 99,47 | [99,47] |
5. | Hungary | 94,64 | [94,64] |
| | | | | | | | |